Tidewater Sports Car Club
Autocross at ACU-4 on August 18th, 2007
Summer Six Series Event Four


Results by Class
Results by PAX Times
Results by Raw Times
All Runs by Car #

    Results by Class      
Class: Place: Driver Car Best Pax
AM 1 FRANK INSLEY HOME DEPOT SPECIAL 49.321 49.321
           
AS 1 ERIC ANDUZE 2003 BMW M3 55.044 46.127
AS 2 SHAUN DUGAN 2005 SUBARU IMPREZA STI 55.335 46.371
           
ASP 1 ROGER GARRETT 2006 CHEVY CORVETTE 47.666 40.897
ASP 2 GREG KOTESKI 2000 CHEVY CORVETTE 47.932 41.126
ASP 3 DAVID SKITTLETHORP 2003 CHEVROLET Z06 49.096 42.124
ASP 4 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 51.063 43.812
           
BP 1 TRAVIS BOYER 2006 NOBLE M400 52.007 45.038
           
BSP 1 BILL LAKIN 1993 CHEVY CORVETTE 50.393 42.985
BSP 2 TODD WAGNER NISSAN 350Z 50.581 43.146
BSP 3 TONY WATSON 1991 CHEVY VETTE ZR-1 51.344 43.796
BSP 4 DONALD STRIFLER 2004 NISSAN 350Z 53.980 46.045
           
CP 1 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 50.764 43.860
           
CS 1 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 51.031 41.948
           
CSP 1 SHAWN LAMBERT 1992 MAZDA MIATA 48.041 40.595
CSP 2 DAVID MARTIN 1992 MAZDA MIATA 48.092 40.638
CSP 3 JIM ROBINSON 1993 MAZDA MIATA 50.098 42.333
CSP 4 KEITH EDWARDS 1985 HONDA CRX SI 55.428 46.837
           
DP 1 JOE CECELIC 1969 DATSUN 2000 54.560 46.922
           
DS 1 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.343 42.084
           
DSP 1 TOM BLEH 1987 BMW 325IS 47.167 39.432
DSP 2 TERRY BAKER 99 BMW 323I 47.606 39.799
DSP 3 DOUG KEILER 1997 BMW 328 48.258 40.344
DSP 4 CURTIS STAPLES 2002 BMW 330CI 51.444 43.007
           
ES 1 ROB DAVIS PORSCHE 924 52.250 42.427
ES 2 CLAYTON JOHNSON 1988 PONTIAC FIERO 55.486 45.055
           
ESP 1 BILL BROCHU 1985 BMW 535IS 50.153 41.828
ESP 2 JIM EWING 2006 INFINITI G35 51.274 42.763
ESP 3 JOHN SETTLE 1993 FORD MUSTANG 55.476 46.267
           
FP 1 MARC LISNER SLANTNOSE 50.989 44.259
           
FS 1 BILL EAKER 1989 FORD MUSTANG LX 54.192 43.841
FS 2 TODD HOWES 1987 PONTIAC FIREBIRD 59.856 48.424
           
FSP 1 STEVE SHELL 1972 DATSUN 510T 53.715 44.207
           
GS 1 JIM HERLEY 1986 BMW 325E 53.629 43.064
           
HS 1 JEFF ROONEY 2000 MAZDA PROTOGE 53.510 42.219
HS 2 ROY ARMSTRONG 06 MINI COOPER 56.987 44.963
HS 3 BILL SPRUILL HONDA ACCORD 69.617 54.928
           
LAD 1 MARIBETH CUPPS 1998 EAGLE TALON 57.233 45.157
LAD 2 MANDI GREGG 2003 NISSAN 350Z 53.112 45.305
LAD 3 BECKY WINNER 2006 MINI COOPER S 56.287 45.480
LAD 4 LELANE ARNESON 2006 MINI COOPER S 57.397 46.377
LAD 5 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 57.640 46.400
LAD 6 JULIA TYE 2004 PORSCHE TURBO 54.993 46.634
LAD 7 CANDACE CROWDER 1987 TOYOTA FX-16 60.211 48.470
LAD 8 BARBARA ROBINSON 033NISSAN 350Z 57.443 48.999
LAD 9 SHARON ROSSI 1978 PORSCHE 911 SC 60.883 52.238
           
NOV 1 SCOTT HOPKINS 2003 MINI COOPER S 54.179 43.506
NOV 2 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.739 45.093
NOV 3 PHILLIP JUNEAU 2006 MINI COOPER 57.271 46.103
NOV 4 RAY HOPKINS 2003 MINI COOPER S 57.724 46.352
NOV 5 TOM TYE 2004 PORSCHE TURBO 54.873 46.532
NOV 6 RUSSELL TYE 2004 PORSCHE TURBO 54.925 46.576
NOV 7 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.105 47.007
NOV 8 RICHARD NELSON 2005 PONTIAC WAR GOAT 57.342 47.078
NOV 9 STEVE DEES 2006 SUBARU WRX 59.591 47.971
NOV 10 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 56.967 48.308
NOV 11 DAVE REISCH 1998 BMW 540 57.998 48.370
NOV 12 GREGG ROSSI 1978 PORSCHE 911 SC 56.420 48.408
NOV 13 ALAN BRODERICK 2000 PORSCHE BOXSTER 57.896 48.517
NOV 14 BRIAN HEATH 2005 SCION TC 61.037 49.135
NOV 15 ADAM SMALL 1997 FORD MUSTANG COBRA 57.499 49.219
NOV 16 TJ FITZGERALD 1991 VW CABRIOLET 62.605 49.395
NOV 17 MYRA DINGMAN 1998 BMW 540 60.204 50.210
NOV 18 MIKE PENSINGER 1990 FORD PROBE 63.856 51.276
NOV 19 MICHAEL NEWCOMB 1994 CHEVY BERETTA 60.947 52.171
           
SM 1 DAVID BROCHU 1994 BMW 325IS 50.050 42.843
SM 2 NEAL DAVIS 2007 FORD MUSTANG 50.505 43.232
SM 3 SEAN MCCONNELL 2006 MINI COOPER S 52.699 45.110
SM 4 TERRY ZACH 2002 MINI COOPER S 52.885 45.270
SM 5 BRANDON CHARLESON 92 HONDA CIVIC 53.508 45.803
SM 6 CHRIS STAPLES 95 BMW 318TI 55.047 47.120
SM 7 SCOTT FARRELL 98 VW JETTA TDI 55.093 47.160
SM 8 BENJAMIN SMITH 2003 MINI COOPER S 55.674 47.657
SM 9 JASON MCCLURE 1992 HONDA CIVIC 55.905 47.855
SM 10 SHAWN GAMBILL 2004 MINI COOPER S 56.116 48.035
SM 11 ADAM ROSEN 1996 ACURA INTEGRA 58.143 49.770
SM 12 RICH DEL VECCHIO 93 HONDA CIVIC 58.874 50.396
           
SM2 1 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.040 43.997
           
SS 1 MARC PORTANOVA 2006 LOTUS ELISE 48.481 41.112
SS 2 GIL SMITH 2006 CHEVY CORVETTE 49.032 41.579
           
STR 1 MICHAEL MOUNTAIN 2005 MINI COOPER S 54.060 43.410
STR 2 STEVE DASHER 2006 SUBARU WRX 54.823 44.078
STR 3 JEFF JASMER 2001 FORD MUSTANG 55.723 44.746
STR 4 ROBERT KIRKPATRICK 1999 MAZDA MIATA 55.429 45.563
STR 5 MICHAEL KEEFE 1995 MAZDA MIATA 56.513 45.889
STR 6 WAYNE LEWIS 1977 DATSUN 280Z 57.910 47.023
STR 7 ROBERT BAUER 2007 PONTIAC SOLSTICE 58.374 47.983
STR 8 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.105 48.363
STR 9 JAMES LIVARA 2000 TOYOTA MR2 SPYDER 56.230 48.470
STR 10 GREGG SCHARIN 1994 HONDA CIVIC 57.185 48.950
STR 11 JAMES CAUDILL 2004 HONDA S2000 58.303 50.257
STR 12 JIORJO LIVARA 2000 TOYOTA MR2 SPYDER 60.440 52.099
           
STS 1 JOHN CROWDER 1987 TOYOTA FX-16 55.388 44.587
STS 2 KEITH KASMIRE 1992 BMW 325I 55.991 45.073
STS 3 KEITH MAPLES 95 ACURA INTEGRA 56.126 45.181
STS 4 CARL JUNEAU 2006 MINI COOPER 56.437 45.432
           
STX 1 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.079 43.696
           
XP 1 JASON LISNER 911 48.829 42.677
XP 2 MICHAEL ARRIGO 1990 MAZDA RX-7 60.512 52.888

    Results by PAX Times      
Class: Place: Driver Car Best Pax
DSP 1 TOM BLEH 1987 BMW 325IS 47.167 39.432
DSP 2 TERRY BAKER 99 BMW 323I 47.606 39.799
DSP 3 DOUG KEILER 1997 BMW 328 48.258 40.344
CSP 4 SHAWN LAMBERT 1992 MAZDA MIATA 48.041 40.595
CSP 5 DAVID MARTIN 1992 MAZDA MIATA 48.092 40.638
ASP 6 ROGER GARRETT 2006 CHEVY CORVETTE 47.666 40.897
SS 7 MARC PORTANOVA 2006 LOTUS ELISE 48.481 41.112
ASP 8 GREG KOTESKI 2000 CHEVY CORVETTE 47.932 41.126
SS 9 GIL SMITH 2006 CHEVY CORVETTE 49.032 41.579
ESP 10 BILL BROCHU 1985 BMW 535IS 50.153 41.828
CS 11 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 51.031 41.948
DS 12 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.343 42.084
ASP 13 DAVID SKITTLETHORP 2003 CHEVROLET Z06 49.096 42.124
HS 14 JEFF ROONEY 2000 MAZDA PROTOGE 53.510 42.219
CSP 15 JIM ROBINSON 1993 MAZDA MIATA 50.098 42.333
ES 16 ROB DAVIS PORSCHE 924 52.250 42.427
XP 17 JASON LISNER 911 48.829 42.677
ESP 18 JIM EWING 2006 INFINITI G35 51.274 42.763
SM 19 DAVID BROCHU 1994 BMW 325IS 50.050 42.843
BSP 20 BILL LAKIN 1993 CHEVY CORVETTE 50.393 42.985
DSP 21 CURTIS STAPLES 2002 BMW 330CI 51.444 43.007
GS 22 JIM HERLEY 1986 BMW 325E 53.629 43.064
BSP 23 TODD WAGNER NISSAN 350Z 50.581 43.146
SM 24 NEAL DAVIS 2007 FORD MUSTANG 50.505 43.232
GSX 25 MICHAEL MOUNTAIN 2005 MINI COOPER S 54.060 43.410
GSN 26 SCOTT HOPKINS 2003 MINI COOPER S 54.179 43.506
STX 27 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.079 43.696
BSP 28 TONY WATSON 1991 CHEVY VETTE ZR-1 51.344 43.796
ASP 29 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 51.063 43.812
FS 30 BILL EAKER 1989 FORD MUSTANG LX 54.192 43.841
CP 31 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 50.764 43.860
SM2 32 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.040 43.997
DSX 33 STEVE DASHER 2006 SUBARU WRX 54.823 44.078
FSP 34 STEVE SHELL 1972 DATSUN 510T 53.715 44.207
FP 35 MARC LISNER SLANTNOSE 50.989 44.259
STS 36 JOHN CROWDER 1987 TOYOTA FX-16 55.388 44.587
GSX 37 JEFF JASMER 2001 FORD MUSTANG 55.723 44.746
HS 38 ROY ARMSTRONG 06 MINI COOPER 56.987 44.963
BP 39 TRAVIS BOYER 2006 NOBLE M400 52.007 45.038
ES 40 CLAYTON JOHNSON 1988 PONTIAC FIERO 55.486 45.055
STS 41 KEITH KASMIRE 1992 BMW 325I 55.991 45.073
FSN 42 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.739 45.093
SM 43 SEAN MCCONNELL 2006 MINI COOPER S 52.699 45.110
HSL 44 MARIBETH CUPPS 1998 EAGLE TALON 57.233 45.157
STS 45 KEITH MAPLES 95 ACURA INTEGRA 56.126 45.181
SM 46 TERRY ZACH 2002 MINI COOPER S 52.885 45.270
BSPL 47 MANDI GREGG 2003 NISSAN 350Z 53.112 45.305
STS 48 CARL JUNEAU 2006 MINI COOPER 56.437 45.432
STXL 49 BECKY WINNER 2006 MINI COOPER S 56.287 45.480
CSX 50 ROBERT KIRKPATRICK 1999 MAZDA MIATA 55.429 45.563
SM 51 BRANDON CHARLESON 92 HONDA CIVIC 53.508 45.803
ESX 52 MICHAEL KEEFE 1995 MAZDA MIATA 56.513 45.889
BSP 53 DONALD STRIFLER 2004 NISSAN 350Z 53.980 46.045
STSN 54 PHILLIP JUNEAU 2006 MINI COOPER 57.271 46.103
AS 55 ERIC ANDUZE 2003 BMW M3 55.044 46.127
ESP 56 JOHN SETTLE 1993 FORD MUSTANG 55.476 46.267
GSN 57 RAY HOPKINS 2003 MINI COOPER S 57.724 46.352
AS 58 SHAUN DUGAN 2005 SUBARU IMPREZA STI 55.335 46.371
STXL 59 LELANE ARNESON 2006 MINI COOPER S 57.397 46.377
STSL 60 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 57.640 46.400
SSN 61 TOM TYE 2004 PORSCHE TURBO 54.873 46.532
SSN 62 RUSSELL TYE 2004 PORSCHE TURBO 54.925 46.576
SSL 63 JULIA TYE 2004 PORSCHE TURBO 54.993 46.634
CSP 64 KEITH EDWARDS 1985 HONDA CRX SI 55.428 46.837
DP 65 JOE CECELIC 1969 DATSUN 2000 54.560 46.922
FSN 66 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.105 47.007
ESX 67 WAYNE LEWIS 1977 DATSUN 280Z 57.910 47.023
STUN 68 RICHARD NELSON 2005 PONTIAC WAR GOAT 57.342 47.078
SM 69 CHRIS STAPLES 95 BMW 318TI 55.047 47.120
SM 70 SCOTT FARRELL 98 VW JETTA TDI 55.093 47.160
SM 71 BENJAMIN SMITH 2003 MINI COOPER S 55.674 47.657
SM 72 JASON MCCLURE 1992 HONDA CIVIC 55.905 47.855
STSN 73 STEVE DEES 2006 SUBARU WRX 59.591 47.971
CSX 74 ROBERT BAUER 2007 PONTIAC SOLSTICE 58.374 47.983
SM 75 SHAWN GAMBILL 2004 MINI COOPER S 56.116 48.035
SSN 76 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 56.967 48.308
SM2X 77 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.105 48.363
ESPN 78 DAVE REISCH 1998 BMW 540 57.998 48.370
ASPN 79 GREGG ROSSI 1978 PORSCHE 911 SC 56.420 48.408
FS 80 TODD HOWES 1987 PONTIAC FIREBIRD 59.856 48.424
SM2X 81 JAMES LIVARA 2000 TOYOTA MR2 SPYDER 56.230 48.470
STSL 82 CANDACE CROWDER 1987 TOYOTA FX-16 60.211 48.470
ASN 83 ALAN BRODERICK 2000 PORSCHE BOXSTER 57.896 48.517
SMX 84 GREGG SCHARIN 1994 HONDA CIVIC 57.185 48.950
BSPL 85 BARBARA ROBINSON 033NISSAN 350Z 57.443 48.999
STSN 86 BRIAN HEATH 2005 SCION TC 61.037 49.135
SMN 87 ADAM SMALL 1997 FORD MUSTANG COBRA 57.499 49.219
AM 88 FRANK INSLEY HOME DEPOT SPECIAL 49.321 49.321
HSN 89 TJ FITZGERALD 1991 VW CABRIOLET 62.605 49.395
SM 90 ADAM ROSEN 1996 ACURA INTEGRA 58.143 49.770
ESPN 91 MYRA DINGMAN 1998 BMW 540 60.204 50.210
SM2X 92 JAMES CAUDILL 2004 HONDA S2000 58.303 50.257
SM 93 RICH DEL VECCHIO 93 HONDA CIVIC 58.874 50.396
GSN 94 MIKE PENSINGER 1990 FORD PROBE 63.856 51.276
SM2X 95 JIORJO LIVARA 2000 TOYOTA MR2 SPYDER 60.440 52.099
SMN 96 MICHAEL NEWCOMB 1994 CHEVY BERETTA 60.947 52.171
ASPL 97 SHARON ROSSI 1978 PORSCHE 911 SC 60.883 52.238
XP 98 MICHAEL ARRIGO 1990 MAZDA RX-7 60.512 52.888
HS 99 BILL SPRUILL HONDA ACCORD 69.617 54.928

    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
DSP 1 TOM BLEH 1987 BMW 325IS 47.167 39.432
DSP 2 TERRY BAKER 99 BMW 323I 47.606 39.799
ASP 3 ROGER GARRETT 2006 CHEVY CORVETTE 47.666 40.897
ASP 4 GREG KOTESKI 2000 CHEVY CORVETTE 47.932 41.126
CSP 5 SHAWN LAMBERT 1992 MAZDA MIATA 48.041 40.595
CSP 6 DAVID MARTIN 1992 MAZDA MIATA 48.092 40.638
DSP 7 DOUG KEILER 1997 BMW 328 48.258 40.344
SS 8 MARC PORTANOVA 2006 LOTUS ELISE 48.481 41.112
XP 9 JASON LISNER 911 48.829 42.677
SS 10 GIL SMITH 2006 CHEVY CORVETTE 49.032 41.579
ASP 11 DAVID SKITTLETHORP 2003 CHEVROLET Z06 49.096 42.124
AM 12 FRANK INSLEY HOME DEPOT SPECIAL 49.321 49.321
SM 13 DAVID BROCHU 1994 BMW 325IS 50.050 42.843
CSP 14 JIM ROBINSON 1993 MAZDA MIATA 50.098 42.333
ESP 15 BILL BROCHU 1985 BMW 535IS 50.153 41.828
BSP 16 BILL LAKIN 1993 CHEVY CORVETTE 50.393 42.985
SM 17 NEAL DAVIS 2007 FORD MUSTANG 50.505 43.232
BSP 18 TODD WAGNER NISSAN 350Z 50.581 43.146
CP 19 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 50.764 43.860
FP 20 MARC LISNER SLANTNOSE 50.989 44.259
CS 21 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 51.031 41.948
SM2 22 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.040 43.997
ASP 23 MICHAEL TWIFORD 2000 CHEVROLET CORVETTE 51.063 43.812
ESP 24 JIM EWING 2006 INFINITI G35 51.274 42.763
BSP 25 TONY WATSON 1991 CHEVY VETTE ZR-1 51.344 43.796
DSP 26 CURTIS STAPLES 2002 BMW 330CI 51.444 43.007
BP 27 TRAVIS BOYER 2006 NOBLE M400 52.007 45.038
ES 28 ROB DAVIS PORSCHE 924 52.250 42.427
DS 29 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.343 42.084
SM 30 SEAN MCCONNELL 2006 MINI COOPER S 52.699 45.110
SM 31 TERRY ZACH 2002 MINI COOPER S 52.885 45.270
BSPL 32 MANDI GREGG 2003 NISSAN 350Z 53.112 45.305
SM 33 BRANDON CHARLESON 92 HONDA CIVIC 53.508 45.803
HS 34 JEFF ROONEY 2000 MAZDA PROTOGE 53.510 42.219
GS 35 JIM HERLEY 1986 BMW 325E 53.629 43.064
FSP 36 STEVE SHELL 1972 DATSUN 510T 53.715 44.207
BSP 37 DONALD STRIFLER 2004 NISSAN 350Z 53.980 46.045
GSX 38 MICHAEL MOUNTAIN 2005 MINI COOPER S 54.060 43.410
STX 39 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.079 43.696
GSN 40 SCOTT HOPKINS 2003 MINI COOPER S 54.179 43.506
FS 41 BILL EAKER 1989 FORD MUSTANG LX 54.192 43.841
DP 42 JOE CECELIC 1969 DATSUN 2000 54.560 46.922
DSX 43 STEVE DASHER 2006 SUBARU WRX 54.823 44.078
SSN 44 TOM TYE 2004 PORSCHE TURBO 54.873 46.532
SSN 45 RUSSELL TYE 2004 PORSCHE TURBO 54.925 46.576
SSL 46 JULIA TYE 2004 PORSCHE TURBO 54.993 46.634
AS 47 ERIC ANDUZE 2003 BMW M3 55.044 46.127
SM 48 CHRIS STAPLES 95 BMW 318TI 55.047 47.120
SM 49 SCOTT FARRELL 98 VW JETTA TDI 55.093 47.160
AS 50 SHAUN DUGAN 2005 SUBARU IMPREZA STI 55.335 46.371
STS 51 JOHN CROWDER 1987 TOYOTA FX-16 55.388 44.587
CSP 52 KEITH EDWARDS 1985 HONDA CRX SI 55.428 46.837
CSX 53 ROBERT KIRKPATRICK 1999 MAZDA MIATA 55.429 45.563
ESP 54 JOHN SETTLE 1993 FORD MUSTANG 55.476 46.267
ES 55 CLAYTON JOHNSON 1988 PONTIAC FIERO 55.486 45.055
SM 56 BENJAMIN SMITH 2003 MINI COOPER S 55.674 47.657
GSX 57 JEFF JASMER 2001 FORD MUSTANG 55.723 44.746
FSN 58 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.739 45.093
SM 59 JASON MCCLURE 1992 HONDA CIVIC 55.905 47.855
STS 60 KEITH KASMIRE 1992 BMW 325I 55.991 45.073
SM2X 61 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.105 48.363
SM 62 SHAWN GAMBILL 2004 MINI COOPER S 56.116 48.035
STS 63 KEITH MAPLES 95 ACURA INTEGRA 56.126 45.181
SM2X 64 JAMES LIVARA 2000 TOYOTA MR2 SPYDER 56.230 48.470
STXL 65 BECKY WINNER 2006 MINI COOPER S 56.287 45.480
ASPN 66 GREGG ROSSI 1978 PORSCHE 911 SC 56.420 48.408
STS 67 CARL JUNEAU 2006 MINI COOPER 56.437 45.432
ESX 68 MICHAEL KEEFE 1995 MAZDA MIATA 56.513 45.889
SSN 69 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 56.967 48.308
HS 70 ROY ARMSTRONG 06 MINI COOPER 56.987 44.963
SMX 71 GREGG SCHARIN 1994 HONDA CIVIC 57.185 48.950
HSL 72 MARIBETH CUPPS 1998 EAGLE TALON 57.233 45.157
STSN 73 PHILLIP JUNEAU 2006 MINI COOPER 57.271 46.103
STUN 74 RICHARD NELSON 2005 PONTIAC WAR GOAT 57.342 47.078
STXL 75 LELANE ARNESON 2006 MINI COOPER S 57.397 46.377
BSPL 76 BARBARA ROBINSON 033NISSAN 350Z 57.443 48.999
SMN 77 ADAM SMALL 1997 FORD MUSTANG COBRA 57.499 49.219
STSL 78 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 57.640 46.400
GSN 79 RAY HOPKINS 2003 MINI COOPER S 57.724 46.352
ASN 80 ALAN BRODERICK 2000 PORSCHE BOXSTER 57.896 48.517
ESX 81 WAYNE LEWIS 1977 DATSUN 280Z 57.910 47.023
ESPN 82 DAVE REISCH 1998 BMW 540 57.998 48.370
FSN 83 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.105 47.007
SM 84 ADAM ROSEN 1996 ACURA INTEGRA 58.143 49.770
SM2X 85 JAMES CAUDILL 2004 HONDA S2000 58.303 50.257
CSX 86 ROBERT BAUER 2007 PONTIAC SOLSTICE 58.374 47.983
SM 87 RICH DEL VECCHIO 93 HONDA CIVIC 58.874 50.396
STSN 88 STEVE DEES 2006 SUBARU WRX 59.591 47.971
FS 89 TODD HOWES 1987 PONTIAC FIREBIRD 59.856 48.424
ESPN 90 MYRA DINGMAN 1998 BMW 540 60.204 50.210
STSL 91 CANDACE CROWDER 1987 TOYOTA FX-16 60.211 48.470
SM2X 92 JIORJO LIVARA 2000 TOYOTA MR2 SPYDER 60.440 52.099
XP 93 MICHAEL ARRIGO 1990 MAZDA RX-7 60.512 52.888
ASPL 94 SHARON ROSSI 1978 PORSCHE 911 SC 60.883 52.238
SMN 95 MICHAEL NEWCOMB 1994 CHEVY BERETTA 60.947 52.171
STSN 96 BRIAN HEATH 2005 SCION TC 61.037 49.135
HSN 97 TJ FITZGERALD 1991 VW CABRIOLET 62.605 49.395
GSN 98 MIKE PENSINGER 1990 FORD PROBE 63.856 51.276
HS 99 BILL SPRUILL HONDA ACCORD 69.617 54.928

  All Runs by Car #                
Car #: Driver R1 P1 R2 P2 R3 P3 R4 P4
03 MARC LISNER 52.397 0 50.962 1 51.542 0 50.989 0
04 GREGG ROSSI 62.610 0 58.586 0 57.129 0 57.235 0
05 MICHAEL MOUNTAIN 57.984 99 55.079 0 54.807 0 54.355 0
06 BARBARA ROBINSON 63.768 0 59.906 0 60.053 0 57.443 0
07 WES MICHAELS 53.463 0 53.509 99 53.838 99 53.901 0
08 ROB DAVIS 54.888 0 52.250 0 52.448 0 52.818 0
09 ERIC ANDUZE 57.359 0 55.044 0 87.388 99 55.192 0
10 JIM ROBINSON 51.517 0 51.037 0 50.895 0 50.616 99
11 JEFF JASMER 56.379 99 55.723 0 57.950 2 56.129 0
12 ANTHONY GORGONE 59.591 0 57.218 0 56.406 0 55.739 0
14 TJ FITZGERALD 63.993 0 63.645 0 62.605 0 62.716 0
16 STEVE DEES 61.000 0 60.724 0 60.852 0 59.591 0
18 PHILLIP JUNEAU 58.633 1 56.864 1 62.214 2 56.996 1
19 TOM TYE 54.992 99 66.056 99 56.089 0 58.713 0
20 ANGELA SCHMUHL 67.245 0 58.196 1 57.640 0 57.068 1
21 MICHAEL KEEFE 57.969 0 56.658 0 56.747 0 56.513 0
22 MICHAEL SCHNEKSER 55.510 0 56.048 0 54.368 0 54.452 0
23 LELANE ARNESON 60.979 0 58.586 0 72.995 99 58.652 0
24 JIM EWING 52.308 0 51.707 0 52.095 0 51.274 0
25 TERRY BAKER 49.792 1 48.671 2 47.941 0 47.836 0
27 BENJAMIN SMITH 59.070 0 57.613 0 57.104 0 56.603 0
28 MILLS ROBINSON 59.395 0 58.105 0 57.229 2 56.981 1
30 SEAN MCCONNELL 54.889 0 54.464 0 52.703 0 52.699 0
32 JASON LISNER 51.590 0 50.334 0 49.336 1 48.637 1
34 CARL JUNEAU 56.239 1 55.113 1 54.877 1 54.437 1
37 JIM HERLEY 54.521 0 54.742 2 53.893 0 54.130 0
38 NEAL DAVIS 52.358 0 50.816 1 51.455 0 50.706 0
39 RUSSELL TYE 56.810 1 56.581 0 55.622 1 55.304 0
40 BILL LAKIN 53.230 99 61.353 0 51.444 0 50.393 0
41 SHAUN DUGAN 57.812 0 59.144 1 55.335 0 56.338 0
42 MICHAEL CACASE 57.651 0 56.423 0 55.864 99 56.172 0
43 GREG KOTESKI 49.663 0 49.440 0 47.932 0 48.355 0
45 CURTIS STAPLES 51.131 1 50.559 1 51.444 0 51.512 0
46 KEITH EDWARDS 58.378 0 56.802 0 55.990 0 55.649 0
47 BILL SPRUILL 75.187 0 75.700 99 71.729 0 71.131 0
48 TONY WATSON 51.403 1 51.344 0 49.995 1 50.527 1
49 MICHAEL TWIFORD 51.993 0 52.006 0 51.948 1 51.526 0
50 JAMES LIVARA 58.854 99 56.258 99 54.552 99 58.317 1
51 JOHN SETTLE 999.999 0 54.776 1 55.476 0 55.958 1
53 ROY ARMSTRONG 57.793 1 56.900 1 56.856 1 57.288 0
54 WAYNE LEWIS 63.354 1 59.614 0 59.553 0 58.129 0
56 SHARON ROSSI 63.143 1 62.864 2 60.451 2 60.349 1
57 DOUG KEILER 51.171 1 50.207 0 48.791 0 48.258 0
58 BILL EAKER 55.508 0 54.192 0 54.731 0 55.002 0
59 DAVID BROCHU 50.872 99 999.999 0 50.050 0 49.775 1
60 KEITH MAPLES 56.651 53 56.310 0 56.126 0 57.671 2
61 JEFF ROONEY 54.551 0 54.192 0 54.746 0 53.724 0
62 TOM BLEH 51.782 1 48.110 0 53.341 99 47.946 0
63 STEVE DASHER 56.197 0 55.320 0 55.608 0 54.823 0
65 KEITH KASMIRE 55.991 0 56.539 0 56.235 1 56.135 0
66 BECKY WINNER 58.581 1 57.689 0 57.367 0 57.207 0
67 MARIBETH CUPPS 59.742 0 57.233 0 59.238 2 57.353 0
68 MARC PORTANOVA 49.707 0 48.883 1 68.047 0 48.755 0
69 DAVE MCLAUGHLIN 53.136 0 51.254 2 53.860 2 52.331 0
70 TERRY ZACH 54.917 0 53.516 0 53.501 0 53.279 1
71 JOE CECELIC 55.350 0 62.085 1 54.162 99 57.253 2
72 STEVE SHELL 54.980 99 55.025 0 53.881 0 54.139 0
73 BILL BROCHU 51.234 0 50.495 0 50.153 0 50.694 0
74 GIL SMITH 49.136 2 53.458 2 49.032 0 48.251 99
75 JULIA TYE 58.543 0 57.516 0 55.752 0 55.773 1
79 SCOTT FARRELL 55.093 0 56.759 0 56.015 0 55.265 0
82 ERIC BONNETT 53.694 0 50.213 99 51.767 0 50.764 0
83 ALAN BRODERICK 63.396 0 61.195 0 58.776 0 57.896 0
84 ADAM SMALL 60.730 0 58.689 0 57.499 0 64.856 99
85 DAVID MARTIN 48.366 99 48.221 1 47.900 1 48.092 0
86 CHRIS STAPLES 63.028 0 57.943 0 56.595 0 55.451 0
87 TODD HOWES 63.227 0 63.500 1 62.686 0 59.856 0
