Tidewater Sports Car Club
Autocross at ACU-4 on August 19th, 2007
Summer Six series event number Five


Results by Class
Results by PAX Times
Results by Raw Times
All Runs by Car #

    Results by Class      
Class: Place: Driver Car Best Pax
AM 1 FRANK INSLEY HOME DEPOT SPECIAL 50.432 50.432
           
AS 1 SHAUN DUGAN 2005 SUBARU IMPREZA STI 54.145 45.374
AS 2 ANTHONY BROEKEMA 2003 HONDA S2000 57.823 48.456
           
ASP 1 ROGER GARRETT 2006 CHEVY CORVETTE 48.589 41.689
ASP 2 GREG KOTESKI 2000 CHEVY CORVETTE 48.924 41.977
ASP 3 REX HARRIS 2007 CHEVY CORVETTE 49.698 42.641
ASP 4 DAVID SKITTLETHORP 2003 CHEVROLET Z06 50.779 43.568
           
BP 1 TRAVIS BOYER 2006 NOBLE M400 52.447 45.419
           
BSP 1 BILL LAKIN 1993 CHEVY CORVETTE 50.194 42.816
BSP 2 TONY WATSON 1991 CHEVY VETTE ZR-1 51.146 43.628
BSP 3 TODDWAGNER 350Z 51.692 44.093
BSP 4 DONALD STRIFLER 2004 NISSAN 350Z 53.068 45.267
BSP 5 THOMAS KNEIPP 2004 NISSAN 350Z 55.693 47.506
           
CP 1 CALVIN SANDERS 1968 SHELBY GT350 54.088 46.732
CP 2 JOYCE SANDERS 1968 SHELBY GT350 57.917 50.040
           
CS 1 BERNIE CHMIELEWSKI TOYOTA MR2 52.174 42.887
           
CSP 1 DAVID MARTIN 1992 MAZDA MIATA 47.703 40.309
CSP 2 SHAWN LAMBERT 1992 MAZDA MIATA 49.607 41.918
CSP 3 JIM HALTOM 1993 MAZDA MIATA 49.645 41.950
CSP 4 JIM ROBINSON 1993 MAZDA MIATA 50.659 42.807
CSP 5 KEITH EDWARDS 1985 HONDA CRX SI 54.678 46.203
CSP 6 LEE HASSIG 1995 MAZDA MIATA 55.157 46.608
           
DP 1 JOE CECELIC 1969 DATSUN 2000 54.814 47.140
           
DS 1 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.993 42.606
           
DSP 1 TOM BLEH 1987 BMW 325IS 48.677 40.694
DSP 2 TERRY BAKER 99 BMW 323I 49.244 41.168
DSP 3 DOUG KEILER 1997 BMW 328 49.569 41.440
DSP 4 ROLAND WALLNER 1990 BMW 325I 51.200 42.803
DSP 5 CURTIS STAPLES 2002 BMW 330CI 51.309 42.894
DSP 6 RICK MARIANI BMW 325I 54.726 44.273
           
ES 1 ROBB DAVIS 1986 PORSCHE 924S 54.098 43.928
           
ESP 1 BILL BROCHU 1985 BMW 535IS 50.716 42.297
ESP 2 JIM EWING INFINIT G35 51.502 42.953
ESP 3 JOHN SETTLE 1993 FORD MUSTANG 55.140 45.987
ESP 4 PETER FLORANCE 1981 BMW 528I 56.626 47.226
ESP 5 MANUEL DESANTOS 1988 PONTIAC FORMULA 58.694 48.951
           
FP 1 MARC LISNER SLANTNOSE 50.882 44.166
           
FS 1 BILL EAKER 1989 FORD MUSTANG LX 55.736 45.090
FS 2 TODD HOWES 1987 PONTIAC FIREBIRD 60.202 48.703
           
FSP 1 STEVE SHELL 1972 DATSUN 510T 54.656 44.982
           
GS 1 JIM HERLEY 1986 BMW 325E 54.247 43.560
           
HS 1 JEFF ROONEY 2000 MAZDA PROTEGE 55.458 43.756
HS 2 ROY ARMSTRONG MINI COOPER 57.320 45.226
           
LAD 1 AUDREY CHENERY 1990 HONDA CIVIC SI 54.362 43.761
LAD 2 MANDI GREGG 2003 NISSAN 350Z 52.211 44.536
LAD 3 CECILE BURG 2004 SUBARU STI 55.930 45.919
LAD 4 BECKY WINNER 2006 MINI COOPER S 57.318 46.313
LAD 5 CINDY LAKIN 2000 CHEVY CORVETTE 54.287 46.578
LAD 6 MARIBETH CUPPS 1998 EAGLE TALON 59.094 46.625
LAD 7 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 58.216 46.864
LAD 8 LELANE ARNESON 2006 MINI COOPER S 59.060 47.721
LAD 9 CANDACE CROWDER COROLLA FX-16 59.462 47.867
LAD 10 JULIA TYE 2004 PORSCHE TURBO 56.670 48.056
LAD 11 SHARON ROSSI 1978 PORSCHE 911 SC 60.347 51.778
LAD 12 BARBARA ROBINSON 350Z 61.025 52.054
           
NOV 1 SCOTT HOPKINS 2003 MINI COOPER S 54.180 43.507
NOV 2 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.642 45.014
NOV 3 RICHARD NELSON 2005 PONTIAC WAR GOAT 55.280 45.385
NOV 4 PHILLIP JUNEAU 2006 MINI COOPER 56.658 45.610
NOV 5 TOM TYE 2004 PORSCHE TURBO 54.961 46.607
NOV 6 RUSSELL TYE 2004 PORSCHE TURBO 55.188 46.799
NOV 7 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.058 46.969
NOV 8 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 55.649 47.190
NOV 9 VINCENT CONTE 1999 CHEVROLET CORVETTE FRC 55.132 47.303
NOV 10 DEREK OBI 2005 MAZDA RX8 57.627 47.312
NOV 11 RAY HOPKINS 2003 MINI COOPER S 59.136 47.486
NOV 12 TJ FITZGERALD VW CABRIOLET 61.705 48.685
NOV 13 MARCUS ROCCHI 2002 FORD MUSTANG 60.238 48.733
NOV 14 GREGG ROSSI 1978 PORSCHE 911 SC 57.008 48.913
NOV 15 STEVE NEWTON 2001 PORSCHE BOXSTER S 58.402 48.941
NOV 16 JOHN MOLINELLI 2006 NISSAN SENTRA SER 61.029 49.067
NOV 17 ADAM SMALL 1997 FORD MUSTANG COBRA 59.037 50.536
NOV 18 MATT MATHIAS 2007 SHELBY GT 65.542 53.024
           
SM 1 DUNCAN ELLIS 2002 SUBARU IMPREZA 50.590 43.305
SM 2 NEAL DAVIS 2007 FORD MUSTANG 51.213 43.838
SM 3 DAVID BROCHU 1994 BMW 325IS 51.384 43.985
SM 4 SEAN MCCONNELL 2006 MINI COOPER S 53.570 45.856
SM 5 TERRY ZACH 2002 MINI COOPER S 53.586 45.870
SM 6 BENJAMIN SMITH 2003 MINI COOPER S 54.935 47.024
SM 7 JASON MCCLURE 1992 HONDA CIVIC 55.275 47.315
SM 8 PETER AQUINO 1991 ACURA INTEGRA 55.325 47.358
SM 9 BRANDON CHARLESON 92 HONDA CIVIC 55.360 47.388
SM 10 SHAWN GAMBILL 2004 MINI COOPER S 55.936 47.881
SM 11 RICH DEL VECCHIO 93 HONDA CIVIC 59.370 50.821
           
SM2 1 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.594 44.474
SM2 2 LEE WILLIAMS 1993 MAZDA RX-7 56.327 48.554
           
SS 1 MARC PORTANOVA 2006 LOTUS ELISE 48.448 41.084
SS 2 GIL SMITH 2006 CHEVY CORVETTE 48.987 41.541
           
STR 1 MICHAEL MOUNTAIN 2005 MINI COOPER S 55.080 44.229
STR 2 CAMERON MCCORMICK 2006.5 VW GTI 55.602 44.648
STR 3 STEVE DASHER 2006 SUBARU WRX 55.880 44.928
STR 4 MICHAEL GAINTNER 2002 SUBARU WRX 56.958 45.794
STR 5 PETER FRENCH 2003 MITSU EVO 53.872 46.114
STR 6 JEFF JASMER 2001 FORD MUSTANG 57.568 46.227
STR 7 MICHAEL KEEFE 1995 MAZDA MIATA 57.015 46.296
STR 8 ROBERT BAUER 2007 PONTIAC SOLSTICE 57.163 46.988
STR 9 LEE MATHIAS 2007 SHELBY GT 58.538 47.357
STR 10 AARON JENNINGS 2004 DODGE SRT-4 55.336 47.368
STR 11 WAYNE LEWIS 1977 DATSUN 280Z 58.437 47.451
STR 12 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.409 48.625
STR 13 GREGG SCHARIN 1994 HONDA CIVIC 58.689 50.238
STR 14 RON STIMBERT 2003 NISSAN 350Z 58.531 50.454
STR 15 BILL SPRUILL 1989 DODGE COLT 68.263 58.433
           
STS 1 JEFF CHENERY 1990 HONDA CIVIC SI 53.017 42.679
STS 2 CARL JUNEAU 2006 MINI COOPER 55.642 44.792
STS 3 JOHN CROWDER COROLLA FX-16 55.770 44.895
STS 4 KEITH MAPLES 95 ACURA INTEGRA 56.519 45.498
STS 5 KEITH KASMIRE 1992 BMW 325I 59.068 47.550
           
STS2 1 CESAR DELGADILLO 1998 HONDA PRELUDE 59.286 47.785
           
STU 1 ANDY TURNBULL 2004 SUBARU STI 52.139 42.806
STU 2 JAMES CAUDILL WRX STI 56.399 46.304
           
STX 1 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.952 44.401
           
XP 1 JASON LISNER PORSCHE SLANTNOSE 49.964 43.669
XP 2 MICHAEL ARRIGO 1990 MAZDA RX-7 59.267 51.799

    Results by PAX Times      
Class: Place: Driver Car Best Pax
CSP 1 DAVID MARTIN 1992 MAZDA MIATA 47.703 40.309
DSP 2 TOM BLEH 1987 BMW 325IS 48.677 40.694
SS 3 MARC PORTANOVA 2006 LOTUS ELISE 48.448 41.084
DSP 4 TERRY BAKER 99 BMW 323I 49.244 41.168
DSP 5 DOUG KEILER 1997 BMW 328 49.569 41.440
SS 6 GIL SMITH 2006 CHEVY CORVETTE 48.987 41.541
ASP 7 ROGER GARRETT 2006 CHEVY CORVETTE 48.589 41.689
CSP 8 SHAWN LAMBERT 1992 MAZDA MIATA 49.607 41.918
CSP 9 JIM HALTOM 1993 MAZDA MIATA 49.645 41.950
ASP 10 GREG KOTESKI 2000 CHEVY CORVETTE 48.924 41.977
ESP 11 BILL BROCHU 1985 BMW 535IS 50.716 42.297
DS 12 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.993 42.606
ASP 13 REX HARRIS 2007 CHEVY CORVETTE 49.698 42.641
STS 14 JEFF CHENERY 1990 HONDA CIVIC SI 53.017 42.679
DSP 15 ROLAND WALLNER 1990 BMW 325I 51.200 42.803
STU 16 ANDY TURNBULL 2004 SUBARU STI 52.139 42.806
CSP 17 JIM ROBINSON 1993 MAZDA MIATA 50.659 42.807
BSP 18 BILL LAKIN 1993 CHEVY CORVETTE 50.194 42.816
CS 19 BERNIE CHMIELEWSKI TOYOTA MR2 52.174 42.887
DSP 20 CURTIS STAPLES 2002 BMW 330CI 51.309 42.894
ESP 21 JIM EWING INFINIT G35 51.502 42.953
SM 22 DUNCAN ELLIS 2002 SUBARU IMPREZA 50.590 43.305
GSN 23 SCOTT HOPKINS 2003 MINI COOPER S 54.180 43.507
GS 24 JIM HERLEY 1986 BMW 325E 54.247 43.560
ASP 25 DAVID SKITTLETHORP 2003 CHEVROLET Z06 50.779 43.568
BSP 26 TONY WATSON 1991 CHEVY VETTE ZR-1 51.146 43.628
XP 27 JASON LISNER PORSCHE SLANTNOSE 49.964 43.669
HS 28 JEFF ROONEY 2000 MAZDA PROTEGE 55.458 43.756
STSL 29 AUDREY CHENERY 1990 HONDA CIVIC SI 54.362 43.761
SM 30 NEAL DAVIS 2007 FORD MUSTANG 51.213 43.838
ES 31 ROBB DAVIS 1986 PORSCHE 924S 54.098 43.928
SM 32 DAVID BROCHU 1994 BMW 325IS 51.384 43.985
BSP 33 TODDWAGNER 350Z 51.692 44.093
FP 34 MARC LISNER SLANTNOSE 50.882 44.166
GSX 35 MICHAEL MOUNTAIN 2005 MINI COOPER S 55.080 44.229
DSP 36 RICK MARIANI BMW 325I 54.726 44.273
STX 37 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.952 44.401
SM2 38 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.594 44.474
BSPL 39 MANDI GREGG 2003 NISSAN 350Z 52.211 44.536
GSX 40 CAMERON MCCORMICK 2006.5 VW GTI 55.602 44.648
STS 41 CARL JUNEAU 2006 MINI COOPER 55.642 44.792
STS 42 JOHN CROWDER COROLLA FX-16 55.770 44.895
DSX 43 STEVE DASHER 2006 SUBARU WRX 55.880 44.928
FSP 44 STEVE SHELL 1972 DATSUN 510T 54.656 44.982
FSN 45 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.642 45.014
FS 46 BILL EAKER 1989 FORD MUSTANG LX 55.736 45.090
HS 47 ROY ARMSTRONG MINI COOPER 57.320 45.226
BSP 48 DONALD STRIFLER 2004 NISSAN 350Z 53.068 45.267
AS 49 SHAUN DUGAN 2005 SUBARU IMPREZA STI 54.145 45.374
STUN 50 RICHARD NELSON 2005 PONTIAC WAR GOAT 55.280 45.385
BP 51 TRAVIS BOYER 2006 NOBLE M400 52.447 45.419
STS 52 KEITH MAPLES 95 ACURA INTEGRA 56.519 45.498
STSN 53 PHILLIP JUNEAU 2006 MINI COOPER 56.658 45.610
DSX 54 MICHAEL GAINTNER 2002 SUBARU WRX 56.958 45.794
SM 55 SEAN MCCONNELL 2006 MINI COOPER S 53.570 45.856
SM 56 TERRY ZACH 2002 MINI COOPER S 53.586 45.870
STUL 57 CECILE BURG 2004 SUBARU STI 55.930 45.919
ESP 58 JOHN SETTLE 1993 FORD MUSTANG 55.140 45.987
SMX 59 PETER FRENCH 2003 MITSU EVO 53.872 46.114
CSP 60 KEITH EDWARDS 1985 HONDA CRX SI 54.678 46.203
GSX 61 JEFF JASMER 2001 FORD MUSTANG 57.568 46.227
ESX 62 MICHAEL KEEFE 1995 MAZDA MIATA 57.015 46.296
STU 63 JAMES CAUDILL WRX STI 56.399 46.304
STXL 64 BECKY WINNER 2006 MINI COOPER S 57.318 46.313
ASPL 65 CINDY LAKIN 2000 CHEVY CORVETTE 54.287 46.578
SSN 66 TOM TYE 2004 PORSCHE TURBO 54.961 46.607
CSP 67 LEE HASSIG 1995 MAZDA MIATA 55.157 46.608
HSL 68 MARIBETH CUPPS 1998 EAGLE TALON 59.094 46.625
CP 69 CALVIN SANDERS 1968 SHELBY GT350 54.088 46.732
SSN 70 RUSSELL TYE 2004 PORSCHE TURBO 55.188 46.799
STSL 71 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 58.216 46.864
FSN 72 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.058 46.969
CSX 73 ROBERT BAUER 2007 PONTIAC SOLSTICE 57.163 46.988
SM 74 BENJAMIN SMITH 2003 MINI COOPER S 54.935 47.024
DP 75 JOE CECELIC 1969 DATSUN 2000 54.814 47.140
SSN 76 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 55.649 47.190
ESP 77 PETER FLORANCE 1981 BMW 528I 56.626 47.226
ASPN 78 VINCENT CONTE 1999 CHEVROLET CORVETTE FRC 55.132 47.303
STUN 79 DEREK OBI 2005 MAZDA RX8 57.627 47.312
SM 80 JASON MCCLURE 1992 HONDA CIVIC 55.275 47.315
FSX 81 LEE MATHIAS 2007 SHELBY GT 58.538 47.357
SM 82 PETER AQUINO 1991 ACURA INTEGRA 55.325 47.358
SMX 83 AARON JENNINGS 2004 DODGE SRT-4 55.336 47.368
SM 84 BRANDON CHARLESON 92 HONDA CIVIC 55.360 47.388
ESX 85 WAYNE LEWIS 1977 DATSUN 280Z 58.437 47.451
GSN 86 RAY HOPKINS 2003 MINI COOPER S 59.136 47.486
BSP 87 THOMAS KNEIPP 2004 NISSAN 350Z 55.693 47.506
STS 88 KEITH KASMIRE 1992 BMW 325I 59.068 47.550
STXL 89 LELANE ARNESON 2006 MINI COOPER S 59.060 47.721
STS2 90 CESAR DELGADILLO 1998 HONDA PRELUDE 59.286 47.785
STSL 91 CANDACE CROWDER COROLLA FX-16 59.462 47.867
SM 92 SHAWN GAMBILL 2004 MINI COOPER S 55.936 47.881
SSL 93 JULIA TYE 2004 PORSCHE TURBO 56.670 48.056
AS 94 ANTHONY BROEKEMA 2003 HONDA S2000 57.823 48.456
SM2 95 LEE WILLIAMS 1993 MAZDA RX-7 56.327 48.554
SM2X 96 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.409 48.625
HSN 97 TJ FITZGERALD VW CABRIOLET 61.705 48.685
FS 98 TODD HOWES 1987 PONTIAC FIREBIRD 60.202 48.703
FSN 99 MARCUS ROCCHI 2002 FORD MUSTANG 60.238 48.733
ASPN 100 GREGG ROSSI 1978 PORSCHE 911 SC 57.008 48.913
ASN 101 STEVE NEWTON 2001 PORSCHE BOXSTER S 58.402 48.941
ESP 102 MANUEL DESANTOS 1988 PONTIAC FORMULA 58.694 48.951
DSN 103 JOHN MOLINELLI 2006 NISSAN SENTRA SER 61.029 49.067
CP 104 JOYCE SANDERS 1968 SHELBY GT350 57.917 50.040
SMX 105 GREGG SCHARIN 1994 HONDA CIVIC 58.689 50.238
AM 106 FRANK INSLEY HOME DEPOT SPECIAL 50.432 50.432
SM2X 107 RON STIMBERT 2003 NISSAN 350Z 58.531 50.454
SMN 108 ADAM SMALL 1997 FORD MUSTANG COBRA 59.037 50.536
SM 109 RICH DEL VECCHIO 93 HONDA CIVIC 59.370 50.821
ASPL 110 SHARON ROSSI 1978 PORSCHE 911 SC 60.347 51.778
XP 111 MICHAEL ARRIGO 1990 MAZDA RX-7 59.267 51.799
BSPL 112 BARBARA ROBINSON 350Z 61.025 52.054
FSN 113 MATT MATHIAS 2007 SHELBY GT 65.542 53.024
SMX 114 BILL SPRUILL 1989 DODGE COLT 68.263 58.433

    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
CSP 1 DAVID MARTIN 1992 MAZDA MIATA 47.703 40.309
SS 2 MARC PORTANOVA 2006 LOTUS ELISE 48.448 41.084
ASP 3 ROGER GARRETT 2006 CHEVY CORVETTE 48.589 41.689
DSP 4 TOM BLEH 1987 BMW 325IS 48.677 40.694
ASP 5 GREG KOTESKI 2000 CHEVY CORVETTE 48.924 41.977
SS 6 GIL SMITH 2006 CHEVY CORVETTE 48.987 41.541
DSP 7 TERRY BAKER 99 BMW 323I 49.244 41.168
DSP 8 DOUG KEILER 1997 BMW 328 49.569 41.440
CSP 9 SHAWN LAMBERT 1992 MAZDA MIATA 49.607 41.918
CSP 10 JIM HALTOM 1993 MAZDA MIATA 49.645 41.950
ASP 11 REX HARRIS 2007 CHEVY CORVETTE 49.698 42.641
XP 12 JASON LISNER PORSCHE SLANTNOSE 49.964 43.669
BSP 13 BILL LAKIN 1993 CHEVY CORVETTE 50.194 42.816
AM 14 FRANK INSLEY HOME DEPOT SPECIAL 50.432 50.432
SM 15 DUNCAN ELLIS 2002 SUBARU IMPREZA 50.590 43.305
CSP 16 JIM ROBINSON 1993 MAZDA MIATA 50.659 42.807
ESP 17 BILL BROCHU 1985 BMW 535IS 50.716 42.297
ASP 18 DAVID SKITTLETHORP 2003 CHEVROLET Z06 50.779 43.568
FP 19 MARC LISNER SLANTNOSE 50.882 44.166
BSP 20 TONY WATSON 1991 CHEVY VETTE ZR-1 51.146 43.628
DSP 21 ROLAND WALLNER 1990 BMW 325I 51.200 42.803
SM 22 NEAL DAVIS 2007 FORD MUSTANG 51.213 43.838
DSP 23 CURTIS STAPLES 2002 BMW 330CI 51.309 42.894
SM 24 DAVID BROCHU 1994 BMW 325IS 51.384 43.985
ESP 25 JIM EWING INFINIT G35 51.502 42.953
SM2 26 DAVE MCLAUGHLIN 1993 MAZDA RX7 51.594 44.474
BSP 27 TODDWAGNER 350Z 51.692 44.093
STU 28 ANDY TURNBULL 2004 SUBARU STI 52.139 42.806
CS 29 BERNIE CHMIELEWSKI TOYOTA MR2 52.174 42.887
BSPL 30 MANDI GREGG 2003 NISSAN 350Z 52.211 44.536
BP 31 TRAVIS BOYER 2006 NOBLE M400 52.447 45.419
DS 32 WES MICHAELS 2004 CHRYSLER CROSSFIRE 52.993 42.606
STS 33 JEFF CHENERY 1990 HONDA CIVIC SI 53.017 42.679
BSP 34 DONALD STRIFLER 2004 NISSAN 350Z 53.068 45.267
SM 35 SEAN MCCONNELL 2006 MINI COOPER S 53.570 45.856
SM 36 TERRY ZACH 2002 MINI COOPER S 53.586 45.870
SMX 37 PETER FRENCH 2003 MITSU EVO 53.872 46.114
CP 38 CALVIN SANDERS 1968 SHELBY GT350 54.088 46.732
ES 39 ROBB DAVIS 1986 PORSCHE 924S 54.098 43.928
AS 40 SHAUN DUGAN 2005 SUBARU IMPREZA STI 54.145 45.374
GSN 41 SCOTT HOPKINS 2003 MINI COOPER S 54.180 43.507
GS 42 JIM HERLEY 1986 BMW 325E 54.247 43.560
ASPL 43 CINDY LAKIN 2000 CHEVY CORVETTE 54.287 46.578
STSL 44 AUDREY CHENERY 1990 HONDA CIVIC SI 54.362 43.761
FSP 45 STEVE SHELL 1972 DATSUN 510T 54.656 44.982
CSP 46 KEITH EDWARDS 1985 HONDA CRX SI 54.678 46.203
DSP 47 RICK MARIANI BMW 325I 54.726 44.273
DP 48 JOE CECELIC 1969 DATSUN 2000 54.814 47.140
SM 49 BENJAMIN SMITH 2003 MINI COOPER S 54.935 47.024
STX 50 MICHAEL SCHNEKSER 2006 MINI COOPER S 54.952 44.401
SSN 51 TOM TYE 2004 PORSCHE TURBO 54.961 46.607
GSX 52 MICHAEL MOUNTAIN 2005 MINI COOPER S 55.080 44.229
ASPN 53 VINCENT CONTE 1999 CHEVROLET CORVETTE FRC 55.132 47.303
ESP 54 JOHN SETTLE 1993 FORD MUSTANG 55.140 45.987
CSP 55 LEE HASSIG 1995 MAZDA MIATA 55.157 46.608
SSN 56 RUSSELL TYE 2004 PORSCHE TURBO 55.188 46.799
SM 57 JASON MCCLURE 1992 HONDA CIVIC 55.275 47.315
STUN 58 RICHARD NELSON 2005 PONTIAC WAR GOAT 55.280 45.385
SM 59 PETER AQUINO 1991 ACURA INTEGRA 55.325 47.358
SMX 60 AARON JENNINGS 2004 DODGE SRT-4 55.336 47.368
SM 61 BRANDON CHARLESON 92 HONDA CIVIC 55.360 47.388
HS 62 JEFF ROONEY 2000 MAZDA PROTEGE 55.458 43.756
GSX 63 CAMERON MCCORMICK 2006.5 VW GTI 55.602 44.648
FSN 64 ANTHONY GORGONE 2001 CHEVROLET CAMARO 55.642 45.014
STS 65 CARL JUNEAU 2006 MINI COOPER 55.642 44.792
SSN 66 BRIAN BORILLO 2002 CHEVY CORVETTE Z06 55.649 47.190
BSP 67 THOMAS KNEIPP 2004 NISSAN 350Z 55.693 47.506
FS 68 BILL EAKER 1989 FORD MUSTANG LX 55.736 45.090
STS 69 JOHN CROWDER COROLLA FX-16 55.770 44.895
DSX 70 STEVE DASHER 2006 SUBARU WRX 55.880 44.928
STUL 71 CECILE BURG 2004 SUBARU STI 55.930 45.919
SM 72 SHAWN GAMBILL 2004 MINI COOPER S 55.936 47.881
SM2 73 LEE WILLIAMS 1993 MAZDA RX-7 56.327 48.554
STU 74 JAMES CAUDILL WRX STI 56.399 46.304
SM2X 75 MICHAEL CACASE 1993 TOYOTA MR2 TURBO 56.409 48.625
STS 76 KEITH MAPLES 95 ACURA INTEGRA 56.519 45.498
ESP 77 PETER FLORANCE 1981 BMW 528I 56.626 47.226
STSN 78 PHILLIP JUNEAU 2006 MINI COOPER 56.658 45.610
SSL 79 JULIA TYE 2004 PORSCHE TURBO 56.670 48.056
DSX 80 MICHAEL GAINTNER 2002 SUBARU WRX 56.958 45.794
ASPN 81 GREGG ROSSI 1978 PORSCHE 911 SC 57.008 48.913
ESX 82 MICHAEL KEEFE 1995 MAZDA MIATA 57.015 46.296
CSX 83 ROBERT BAUER 2007 PONTIAC SOLSTICE 57.163 46.988
STXL 84 BECKY WINNER 2006 MINI COOPER S 57.318 46.313
HS 85 ROY ARMSTRONG MINI COOPER 57.320 45.226
GSX 86 JEFF JASMER 2001 FORD MUSTANG 57.568 46.227
STUN 87 DEREK OBI 2005 MAZDA RX8 57.627 47.312
AS 88 ANTHONY BROEKEMA 2003 HONDA S2000 57.823 48.456
CP 89 JOYCE SANDERS 1968 SHELBY GT350 57.917 50.040
FSN 90 MILLS ROBINSON 2000 PONTIAC TRANS AM 58.058 46.969
STSL 91 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 58.216 46.864
ASN 92 STEVE NEWTON 2001 PORSCHE BOXSTER S 58.402 48.941
ESX 93 WAYNE LEWIS 1977 DATSUN 280Z 58.437 47.451
SM2X 94 RON STIMBERT 2003 NISSAN 350Z 58.531 50.454
FSX 95 LEE MATHIAS 2007 SHELBY GT 58.538 47.357
SMX 96 GREGG SCHARIN 1994 HONDA CIVIC 58.689 50.238
ESP 97 MANUEL DESANTOS 1988 PONTIAC FORMULA 58.694 48.951
SMN 98 ADAM SMALL 1997 FORD MUSTANG COBRA 59.037 50.536
STXL 99 LELANE ARNESON 2006 MINI COOPER S 59.060 47.721
STS 100 KEITH KASMIRE 1992 BMW 325I 59.068 47.550
HSL 101 MARIBETH CUPPS 1998 EAGLE TALON 59.094 46.625
GSN 102 RAY HOPKINS 2003 MINI COOPER S 59.136 47.486
XP 103 MICHAEL ARRIGO 1990 MAZDA RX-7 59.267 51.799
STS2 104 CESAR DELGADILLO 1998 HONDA PRELUDE 59.286 47.785
SM 105 RICH DEL VECCHIO 93 HONDA CIVIC 59.370 50.821
STSL 106 CANDACE CROWDER COROLLA FX-16 59.462 47.867
FS 107 TODD HOWES 1987 PONTIAC FIREBIRD 60.202 48.703
FSN 108 MARCUS ROCCHI 2002 FORD MUSTANG 60.238 48.733
ASPL 109 SHARON ROSSI 1978 PORSCHE 911 SC 60.347 51.778
BSPL 110 BARBARA ROBINSON 350Z 61.025 52.054
DSN 111 JOHN MOLINELLI 2006 NISSAN SENTRA SER 61.029 49.067
HSN 112 TJ FITZGERALD VW CABRIOLET 61.705 48.685
FSN 113 MATT MATHIAS 2007 SHELBY GT 65.542 53.024
SMX 114 BILL SPRUILL 1989 DODGE COLT 68.263 58.433

  All Runs by Car #                
Car #: Driver R1 P1 R2 P2 R3 P3 R4 P4
02 LEE WILLIAMS 61.844 0 58.488 0 56.327 0 56.992 2
03 MARC LISNER 52.129 0 52.024 0 52.034 1 50.882 0
04 GREGG ROSSI 59.407 0 58.114 0 57.008 0 64.240 99
05 MICHAEL MOUNTAIN 56.333 0 55.858 0 55.137 0 55.080 0
06 BARBARA ROBINSON 67.408 2 64.262 1 64.002 1 61.739 0
07 WES MICHAELS 54.395 0 53.878 0 53.894 99 52.993 0
08 ROBB DAVIS 54.780 1 54.098 0 54.315 0 54.799 1
10 JIM ROBINSON 53.002 0 52.117 0 51.449 0 51.063 0
11 JEFF JASMER 58.397 0 58.509 99 58.049 0 57.645 0
12 ANTHONY GORGONE 58.392 0 57.130 0 56.919 0 56.040 0
14 TJ FITZGERALD 64.273 0 61.830 0 61.705 0 64.278 99
15 RICK MARIANI 54.863 0 56.217 6 54.726 0 54.634 1
17 ROLAND WALLNER 58.719 0 51.488 0 51.257 1 51.200 0
18 PHILLIP JUNEAU 59.897 0 57.238 0 61.596 99 56.658 0
19 TOM TYE 57.109 0 56.106 0 56.279 0 56.486 0
20 ANGELA SCHMUHL 61.000 0 60.228 0 58.598 0 58.822 1
21 MICHAEL KEEFE 57.015 0 57.794 0 58.439 0 58.044 0
22 MICHAEL SCHNEKSER 57.993 0 56.509 0 55.971 0 54.972 0
23 LELANE ARNESON 62.451 0 64.405 99 59.336 0 59.060 0
24 JOHN CROWDER 59.071 0 57.692 0 56.521 0 55.770 0
25 TERRY BAKER 49.995 1 49.734 1 49.244 0 49.329 1
26 CINDY LAKIN 63.736 99 57.196 0 55.514 0 54.287 0
27 BENJAMIN SMITH 56.462 1 56.064 0 54.935 0 55.672 0
28 MILLS ROBINSON 60.114 0 59.775 0 58.757 0 58.647 1
