Tidewater Sports Car Club
TSCC Autocross at ACU-4 on June 10th, 2007
Friday, July 27, 2007
ACU-4


Results by Class
Results by PAX Times
Results by Raw Times
All Runs by Car #

    Results by Class      
Class: Place: Driver Car Best Pax
AS 1 JOEL ANDRIOLA 2003 BMW M3 57.205 47.938
AS 2 JUSTIN MCMILLIAN 2003 BMW M3 58.342 48.891
AS 3 SHAUN DUGAN 2005 SUBARU IMPREZA STI 61.137 51.233
AS 4 ALAN BRODERICK 2000 PORSCHE BOXSTER 64.636 54.165
           
ASP 1 ROGER GARRETT 2006 CHEVY CORVETTE 51.455 44.148
ASP 2 GREG KOTESKI 2000 CHEVY CORVETTE 53.083 45.545
ASP 3 REX HARRIS 2007 CHEVY CORVETTE 53.530 45.929
ASP 4 BRETT WEBER 2004 CHEVROLET CORVETTE 54.449 46.717
ASP 5 LYNN COMBS 2001 CHEVROLET CORVETTE 55.004 47.193
ASP 6 DANIEL HILL 2006 LOTUS EXIGE 55.997 48.045
ASP 7 GREGG ROSSI 1978 PORSCHE 911 SC 61.266 52.566
ASP 8 RICHARD ROSSI 1978 PORSCHE 911 SC 71.474 61.325
           
BM 1 FRANK INSLEY DIASIO 56.063 52.924
           
BS 1 FRANK PINCKNEY 91 911 61.543 50.958
           
BSP 1 JASON LISNER 1996 CORVETTE GRAND SPORT 52.211 44.536
BSP 2 JIM SETZER 2003 NISSAN 350Z 53.080 45.277
BSP 3 BILL LAKIN 1993 CHEVY CORVETTE 53.932 46.004
BSP 4 TONY WATSON 1991 CHEVY VETTE ZR-1 54.018 46.077
BSP 5 TODD WAGNER 2003 NISSAN 350Z 55.030 46.941
BSP 6 DON STRIFLER 2004 NISSAN 350Z 55.870 47.657
BSP 7 JASON CHEBETAR 2003 MITSUBISHI EVO 60.860 51.914
BSP 8 TREY BLACK 2005 SUBARU STI 62.298 53.140
BSP 9 THOMAS KNEIPP 2004 NISSAN 350Z 62.609 53.406
BSP 10 RICKY GRANOZIO 2001 HONDA 2000 63.007 53.745
           
CM 1 STAN VANN 1970 CALDWELL D9 47.809 43.458
CM 2 DAVE CUTCHINS 1990 EUROSWIFT FORMULA FORD SE 49.552 45.043
           
CP 1 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 55.015 47.533
           
CS 1 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 55.711 45.794
CS 2 MICHAEL SEAL 2002 MAZDA MIATA 57.042 46.889
CS 3 ROBERT KIRKPATRICK 1999 MAZDA MIATA 57.565 47.318
CS 4 MIKE PENSINGER 1999 MAZDA MIATA 61.997 49.784
CS 5 TJ FITZGERALD MAZDA MIATA 61.329 50.412
CS 6 ROBERT BAUER 2007 PONTIAC SOLSTICE 62.496 51.372
           
CSP 1 DAVID MARTIN 1992 MAZDA MIATA 50.607 42.763
CSP 2 SHAWN LAMBERT 1992 MAZDA MIATA 50.938 43.043
CSP 3 JIM HALTOM 1999 MAZDA MIATA 53.043 44.821
CSP 4 JIM ROBINSON 1993 MAZDA MIATA 53.247 44.994
CSP 5 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 55.075 46.538
CSP 6 JOMMEL DE GUZMAN 2000 TOYOTA MR2 55.841 47.186
CSP 7 KEITH EDWARDS 1985 HONDA CRX SI 58.439 49.381
CSP 8 JACK DAWSON 1999 MAZDA MIATA 59.452 50.237
CSP 9 MARK DOVEL 03 TOYOTA MR2 SPYDER 63.443 53.609
           
DP 1 JOE CECELIC 1969 DATSUN 2000 57.418 49.380
           
DS 1 STEVE DASHER 2006 SUBARU WRX 60.155 48.365
           
DSP 1 TOM BLEH 1987 BMW 325IS 51.180 42.787
DSP 2 TERRY BAKER 99 BMW 323I 51.213 42.814
DSP 3 DOUG KEILER 1997 BMW 328 52.351 43.765
DSP 4 ANDREW GHOSN 1989 NISSAN 240SX 59.549 49.783
           
EM 1 BOBBY SMITH 1973 PORSCHE 914 49.260 43.300
           
ES 1 ROBB DAVIS 1986 PORSCHE 924S 55.438 45.016
ES 2 MICHAEL KEEFE 1995 MAZDA MIATA 59.942 48.673
ES 3 WAYNE LEWIS 1977 DATSUN 280Z 62.585 50.819
           
ESP 1 BILL BROCHU 1985 BMW 535IS 53.234 44.397
ESP 2 JIM EWING 2006 INFINITI G35 54.454 45.415
ESP 3 DUSTIN MERGI 2005 FORD MUSTANG 55.152 45.997
ESP 4 PETER FLORANCE 1981 BMW 528I 58.126 48.477
ESP 5 LARRY TRANTHAM 1993 FORD MUSTANG 58.283 48.608
ESP 6 JOHN SETTLE 1993 FORD MUSTANG 59.544 49.660
ESP 7 MANNY DESANTOS 1988 PONTIAC FIREBIRD 63.702 53.128
           
FP 1 MARC LISNER SLANTNOSE 53.826 46.721
           
FS 1 BILL EAKER 1989 FORD MUSTANG LX 58.830 47.594
FS 2 ANTHONY GORGONE 2001 CHEVROLET CAMARO 58.880 47.634
FS 3 MILLS ROBINSON 2000 PONTIAC TRANS AM 62.835 50.834
           
GS 1 RAY SCHUMIN 2006 MINI COOPER S 55.704 44.730
GS 2 MARK RHOADES 2006 MINI COOPER S 56.576 45.431
GS 3 MICHAEL MOUNTAIN 2005 MINI COOPER S 58.350 46.855
GS 4 JIM HERLEY 1986 BMW 325E 58.579 47.039
GS 5 CAMERON MCCORMICK 2006.5 VW GTI 59.019 47.392
GS 6 JEFF JASMER 2001 FORD MUSTANG 60.018 48.195
GS 7 SCOTT HOPKINS 2003 MINI COOPER S 60.019 48.195
GS 8 DAVID COOKE 2006 MINI COOPER S 61.048 49.022
GS 9 RAY HOPKINS 2003 MINI COOPER S 61.864 49.677
GS 10 DAVID DAVIS 2006 SCION T/C 62.160 49.915
GS 11 KHARIIM FARRELL MINI COOPER S 62.478 50.170
           
HS 1 ROY ARMSTRONG 78 AUSTIN MINI 65.102 51.366
HS 2 BILL SPRUILL HONDA ACCORD 72.421 57.140
           
LAD 1 AUDREY CHENERY 1990 HONDA CIVIC SI 56.955 45.849
LAD 2 DONNA MARX 2002 CORVETTE Z06 54.195 45.957
LAD 3 CINDY LAKIN 2000 CHEVY CORVETTE 54.563 46.815
LAD 4 MERRIE MALPASS 2003 ACURA RSX-S 59.375 47.678
LAD 5 GEORGANA TURNER 2004 CHEVROLET CORVETTE 55.827 47.900
LAD 6 CECILE BURG 2004 SUBARU WRX STI 59.878 48.202
LAD 7 MARIBETH CUPPS 1998 EAGLE TALON 61.527 48.545
LAD 8 MANDI GREGG 2003 NISSAN 350Z 57.584 49.119
LAD 9 SHANNON HALTOM 1999 MAZDA MIATA 58.406 49.353
LAD 10 JANE COMBS 2001 CHEVROLET CORVETTE 57.638 49.453
LAD 11 BECKY WINNER 2006 MINI COOPER S 62.219 50.273
LAD 12 KAREN ANDRIOLA 2006 AUDI A3 62.795 50.424
LAD 13 LELANE ARNESON 2006 MINI COOPER S 62.461 50.469
LAD 14 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 63.747 51.316
LAD 15 JULIA TYE 2004 PORSCHE TURBO 60.546 51.343
LAD 16 CANDACE CROWDER 1987 TOYOTA FX-16 64.018 51.535
LAD 17 CINDY BROWN 2005 MINI COOPER S 66.115 53.421
LAD 18 JULIE GREENE 2004 MINI COOPER S 65.326 55.919
LAD 19 BARBARA ROBINSON 1993 MAZDA MIATA 66.282 56.008
LAD 20 IVANA NEDELJKOVICH 1991 NISSAN 240SX 71.875 57.716
           
SM 1 MICHAEL TWIFORD 94 BMW 325IS 53.263 45.593
SM 2 DAVID BROCHU 1994 BMW 325IS 53.268 45.597
SM 3 DUNCAN ELLIS 2002 SUBARU IMPREZA 53.556 45.844
SM 4 JEFF ROONEY 2000 HONDA PRELUDE 53.850 46.096
SM 5 ALAN STRATTON 2006 MINI COOPER 53.966 46.195
SM 6 DERREK FLEMING 2003 MINI COOPER S 55.473 47.485
SM 7 SEAN MCCONNELL 2006 MINI COOPER S 57.039 48.825
SM 8 TERRY ZACH 2002 MINI COOPER S 57.131 48.904
SM 9 NEAL DAVIS 2007 FORD MUSTANG 57.385 49.122
SM 10 RUSS PARHAM 2004 MINI COOPER S 57.699 49.390
SM 11 JASON MCCLURE 92 HONDA CIVIC 58.886 50.406
SM 12 SHAWN GAMBILL 2004 MINI COOPER S 60.812 52.055
SM 13 ADAM SMALL 1997 FORD MUSTANG COBRA 61.652 52.774
SM 14 GREG SCHANN HONDA CIVIC 61.992 53.065
SM 15 ERNIE TORRES 2006 COBALT SS\SC 62.572 53.562
SM 16 ANGELO SOTO 2006 CHEVY COBALT SS 63.043 53.965
SM 17 RICH DEL VECCHIO 1993 HONDA CIVIC 66.126 56.604
           
SM2 1 DAVID CLEMENS 1965 CHEVROLET CORVAIR COUPE 53.053 45.732
SM2 2 DAVE MCLAUGHLIN 1993 MAZDA RX7 53.392 46.024
SM2 3 WILLIAM HATFIELD 2000 PORSCHE BOXSTER 58.324 50.275
SM2 4 LEE WILLIAMS 1993 MAZDA RX-7 59.385 51.190
           
SS 1 GIL SMITH 2006 CHEVY CORVETTE 51.180 43.401
SS 2 MARC PORTANOVA 2006 LOTUS ELISE 51.511 43.681
SS 3 KEATH MARX 2002 CORVETTE Z06 52.819 44.791
SS 4 TOM TYE 2004 PORSCHE TURBO 58.584 49.679
SS 5 BRYAN WATSON 2002 CHEVROLET CORVETTE Z06 59.382 50.356
SS 6 RUSSELL TYE 2004 PORSCHE TURBO 59.737 50.657
SS 7 DAVID SKITTLETHORP 2003 CHEVROLET CORVETTE 59.752 50.670
           
STS 1 JEFF CHENERY 1990 HONDA CIVIC SI 55.159 44.403
STS 2 COREY MAPLES 1995 ACURA INTEGRA 57.706 46.453
STS 3 CARL JUNEAU 2006 MINI COOPER 57.945 46.646
STS 4 JOHN CROWDER 1987 TOYOTA FX-16 58.100 46.771
STS 5 JASON HAYNES 2002 LEXUS IS 300 58.596 47.170
STS 6 KEITH MAPLES 95 ACURA INTEGRA 58.908 47.421
STS 7 KEITH KASMIRE 1992 BMW 325I 60.570 48.759
STS 8 PHILLIP JUNEAU 2006 MINI COOPER 61.658 49.635
STS 9 BLAKE THOMAS 2000 TOYOTA CELICA GTS 62.288 50.142
STS 10 EDDIE TOVAR 2006 CHEVY COBALT LT 63.806 51.364
STS 11 STEVE DEES 2006 SUBARU WRX 65.100 52.406
           
STS2 1 MICHAEL ARRIGO MAZDA MIATA 57.971 46.725
STS2 2 SCOTT KRZASTEK 1990 MAZDA MIATA 57.990 46.740
           
STU 1 ANDY TURNBULL 2004 SUBARU STI 55.275 45.381
STU 2 DEREK OBI 2005 MAZDA RX8 61.351 50.369
           
STX 1 MARK WOOD 2003 NISSAN SPEC V 57.701 46.622
STX 2 CORY BROWN 2005 MINI COOPER S 59.222 47.851
STX 3 MICHAEL SCHNEKSER 2006 MINI COOPER S 59.387 47.985
           
    Results by PAX Times      
Class: Place: Driver Car Best Pax
CSP 1 DAVID MARTIN 1992 MAZDA MIATA 50.607 42.763
DSP 2 TOM BLEH 1987 BMW 325IS 51.180 42.787
DSP 3 TERRY BAKER 99 BMW 323I 51.213 42.814
CSP 4 SHAWN LAMBERT 1992 MAZDA MIATA 50.938 43.043
EM 5 BOBBY SMITH 1973 PORSCHE 914 49.260 43.300
SS 6 GIL SMITH 2006 CHEVY CORVETTE 51.180 43.401
CM 7 STAN VANN 1970 CALDWELL D9 47.809 43.458
SS 8 MARC PORTANOVA 2006 LOTUS ELISE 51.511 43.681
DSP 9 DOUG KEILER 1997 BMW 328 52.351 43.765
ASP 10 ROGER GARRETT 2006 CHEVY CORVETTE 51.455 44.148
ESP 11 BILL BROCHU 1985 BMW 535IS 53.234 44.397
STS 12 JEFF CHENERY 1990 HONDA CIVIC SI 55.159 44.403
BSP 13 JASON LISNER 1996 CORVETTE GRAND SPORT 52.211 44.536
GS 14 RAY SCHUMIN 2006 MINI COOPER S 55.704 44.730
SS 15 KEATH MARX 2002 CORVETTE Z06 52.819 44.791
CSP 16 JIM HALTOM 1999 MAZDA MIATA 53.043 44.821
CSP 17 JIM ROBINSON 1993 MAZDA MIATA 53.247 44.994
ES 18 ROBB DAVIS 1986 PORSCHE 924S 55.438 45.016
CM 19 DAVE CUTCHINS 1990 EUROSWIFT FORMULA FORD SE 49.552 45.043
BSP 20 JIM SETZER 2003 NISSAN 350Z 53.080 45.277
STU 21 ANDY TURNBULL 2004 SUBARU STI 55.275 45.381
ESP 22 JIM EWING 2006 INFINITI G35 54.454 45.415
GS 23 MARK RHOADES 2006 MINI COOPER S 56.576 45.431
ASP 24 GREG KOTESKI 2000 CHEVY CORVETTE 53.083 45.545
SM 25 MICHAEL TWIFORD 94 BMW 325IS 53.263 45.593
SM 26 DAVID BROCHU 1994 BMW 325IS 53.268 45.597
SM2 27 DAVID CLEMENS 1965 CHEVROLET CORVAIR COUPE 53.053 45.732
CS 28 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 55.711 45.794
SM 29 DUNCAN ELLIS 2002 SUBARU IMPREZA 53.556 45.844
STSL 30 AUDREY CHENERY 1990 HONDA CIVIC SI 56.955 45.849
ASP 31 REX HARRIS 2007 CHEVY CORVETTE 53.530 45.929
SSL 32 DONNA MARX 2002 CORVETTE Z06 54.195 45.957
ESP 33 DUSTIN MERGI 2005 FORD MUSTANG 55.152 45.997
BSP 34 BILL LAKIN 1993 CHEVY CORVETTE 53.932 46.004
SM2 35 DAVE MCLAUGHLIN 1993 MAZDA RX7 53.392 46.024
BSP 36 TONY WATSON 1991 CHEVY VETTE ZR-1 54.018 46.077
SM 37 JEFF ROONEY 2000 HONDA PRELUDE 53.850 46.096
SM 38 ALAN STRATTON 2006 MINI COOPER 53.966 46.195
STS 39 COREY MAPLES 1995 ACURA INTEGRA 57.706 46.453
CSP 40 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 55.075 46.538
STX 41 MARK WOOD 2003 NISSAN SPEC V 57.701 46.622
STS 42 CARL JUNEAU 2006 MINI COOPER 57.945 46.646
ASP 43 BRETT WEBER 2004 CHEVROLET CORVETTE 54.449 46.717
FP 44 MARC LISNER SLANTNOSE 53.826 46.721
STS2 45 MICHAEL ARRIGO MAZDA MIATA 57.971 46.725
STS2 46 SCOTT KRZASTEK 1990 MAZDA MIATA 57.990 46.740
STS 47 JOHN CROWDER 1987 TOYOTA FX-16 58.100 46.771
ASPL 48 CINDY LAKIN 2000 CHEVY CORVETTE 54.563 46.815
GS 49 MICHAEL MOUNTAIN 2005 MINI COOPER S 58.350 46.855
CS 50 MICHAEL SEAL 2002 MAZDA MIATA 57.042 46.889
BSP 51 TODD WAGNER 2003 NISSAN 350Z 55.030 46.941
GS 52 JIM HERLEY 1986 BMW 325E 58.579 47.039
STS 53 JASON HAYNES 2002 LEXUS IS 300 58.596 47.170
CSP 54 JOMMEL DE GUZMAN 2000 TOYOTA MR2 55.841 47.186
ASP 55 LYNN COMBS 2001 CHEVROLET CORVETTE 55.004 47.193
CS 56 ROBERT KIRKPATRICK 1999 MAZDA MIATA 57.565 47.318
GS 57 CAMERON MCCORMICK 2006.5 VW GTI 59.019 47.392
STS 58 KEITH MAPLES 95 ACURA INTEGRA 58.908 47.421
SM 59 DERREK FLEMING 2003 MINI COOPER S 55.473 47.485
CP 60 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 55.015 47.533
FS 61 BILL EAKER 1989 FORD MUSTANG LX 58.830 47.594
FS 62 ANTHONY GORGONE 2001 CHEVROLET CAMARO 58.880 47.634
BSP 63 DON STRIFLER 2004 NISSAN 350Z 55.870 47.657
GSL 64 MERRIE MALPASS 2003 ACURA RSX-S 59.375 47.678
STX 65 CORY BROWN 2005 MINI COOPER S 59.222 47.851
ASPL 66 GEORGANA TURNER 2004 CHEVROLET CORVETTE 55.827 47.900
AS 67 JOEL ANDRIOLA 2003 BMW M3 57.205 47.938
STX 68 MICHAEL SCHNEKSER 2006 MINI COOPER S 59.387 47.985
ASP 69 DANIEL HILL 2006 LOTUS EXIGE 55.997 48.045
GS 70 JEFF JASMER 2001 FORD MUSTANG 60.018 48.195
GS 71 SCOTT HOPKINS 2003 MINI COOPER S 60.019 48.195
STUL 72 CECILE BURG 2004 SUBARU WRX STI 59.878 48.202
DS 73 STEVE DASHER 2006 SUBARU WRX 60.155 48.365
ESP 74 PETER FLORANCE 1981 BMW 528I 58.126 48.477
HSL 75 MARIBETH CUPPS 1998 EAGLE TALON 61.527 48.545
ESP 76 LARRY TRANTHAM 1993 FORD MUSTANG 58.283 48.608
ES 77 MICHAEL KEEFE 1995 MAZDA MIATA 59.942 48.673
STS 78 KEITH KASMIRE 1992 BMW 325I 60.570 48.759
SM 79 SEAN MCCONNELL 2006 MINI COOPER S 57.039 48.825
AS 80 JUSTIN MCMILLIAN 2003 BMW M3 58.342 48.891
SM 81 TERRY ZACH 2002 MINI COOPER S 57.131 48.904
GS 82 DAVID COOKE 2006 MINI COOPER S 61.048 49.022
BSPL 83 MANDI GREGG 2003 NISSAN 350Z 57.584 49.119
SM 84 NEAL DAVIS 2007 FORD MUSTANG 57.385 49.122
CSPL 85 SHANNON HALTOM 1999 MAZDA MIATA 58.406 49.353
DP 86 JOE CECELIC 1969 DATSUN 2000 57.418 49.380
CSP 87 KEITH EDWARDS 1985 HONDA CRX SI 58.439 49.381
SM 88 RUSS PARHAM 2004 MINI COOPER S 57.699 49.390
ASPL 89 JANE COMBS 2001 CHEVROLET CORVETTE 57.638 49.453
STS 90 PHILLIP JUNEAU 2006 MINI COOPER 61.658 49.635
ESP 91 JOHN SETTLE 1993 FORD MUSTANG 59.544 49.660
GS 92 RAY HOPKINS 2003 MINI COOPER S 61.864 49.677
SS 93 TOM TYE 2004 PORSCHE TURBO 58.584 49.679
DSP 94 ANDREW GHOSN 1989 NISSAN 240SX 59.549 49.783
CS 95 MIKE PENSINGER 1999 MAZDA MIATA 61.997 49.784
GS 96 DAVID DAVIS 2006 SCION T/C 62.160 49.915
STS 97 BLAKE THOMAS 2000 TOYOTA CELICA GTS 62.288 50.142
GS 98 KHARIIM FARRELL MINI COOPER S 62.478 50.170
CSP 99 JACK DAWSON 1999 MAZDA MIATA 59.452 50.237
STXL 100 BECKY WINNER 2006 MINI COOPER S 62.219 50.273
SM2 101 WILLIAM HATFIELD 2000 PORSCHE BOXSTER 58.324 50.275
SS 102 BRYAN WATSON 2002 CHEVROLET CORVETTE Z06 59.382 50.356
STU 103 DEREK OBI 2005 MAZDA RX8 61.351 50.369
SM 104 JASON MCCLURE 92 HONDA CIVIC 58.886 50.406
CS 105 TJ FITZGERALD MAZDA MIATA 61.329 50.412
GSL 106 KAREN ANDRIOLA 2006 AUDI A3 62.795 50.424
STXL 107 LELANE ARNESON 2006 MINI COOPER S 62.461 50.469
SS 108 RUSSELL TYE 2004 PORSCHE TURBO 59.737 50.657
SS 109 DAVID SKITTLETHORP 2003 CHEVROLET CORVETTE 59.752 50.670
ES 110 WAYNE LEWIS 1977 DATSUN 280Z 62.585 50.819
FS 111 MILLS ROBINSON 2000 PONTIAC TRANS AM 62.835 50.834
BS 112 FRANK PINCKNEY 91 911 61.543 50.958
SM2 113 LEE WILLIAMS 1993 MAZDA RX-7 59.385 51.190
AS 114 SHAUN DUGAN 2005 SUBARU IMPREZA STI 61.137 51.233
STSL 115 ANGELA SCHMUHL 2006 MINI COOPER CABRIO 63.747 51.316
SSL 116 JULIA TYE 2004 PORSCHE TURBO 60.546 51.343
STS 117 EDDIE TOVAR 2006 CHEVY COBALT LT 63.806 51.364
HS 118 ROY ARMSTRONG 78 AUSTIN MINI 65.102 51.366
CS 119 ROBERT BAUER 2007 PONTIAC SOLSTICE 62.496 51.372
STSL 120 CANDACE CROWDER 1987 TOYOTA FX-16 64.018 51.535
BSP 121 JASON CHEBETAR 2003 MITSUBISHI EVO 60.860 51.914
SM 122 SHAWN GAMBILL 2004 MINI COOPER S 60.812 52.055
STS 123 STEVE DEES 2006 SUBARU WRX 65.100 52.406
ASP 124 GREGG ROSSI 1978 PORSCHE 911 SC 61.266 52.566
SM 125 ADAM SMALL 1997 FORD MUSTANG COBRA 61.652 52.774
BM 126 FRANK INSLEY DIASIO 56.063 52.924
SM 127 GREG SCHANN HONDA CIVIC 61.992 53.065
ESP 128 MANNY DESANTOS 1988 PONTIAC FIREBIRD 63.702 53.128
BSP 129 TREY BLACK 2005 SUBARU STI 62.298 53.140
BSP 130 THOMAS KNEIPP 2004 NISSAN 350Z 62.609 53.406
STXL 131 CINDY BROWN 2005 MINI COOPER S 66.115 53.421
SM 132 ERNIE TORRES 2006 COBALT SS\SC 62.572 53.562
CSP 133 MARK DOVEL 03 TOYOTA MR2 SPYDER 63.443 53.609
BSP 134 RICKY GRANOZIO 2001 HONDA 2000 63.007 53.745
SM 135 ANGELO SOTO 2006 CHEVY COBALT SS 63.043 53.965
AS 136 ALAN BRODERICK 2000 PORSCHE BOXSTER 64.636 54.165
SML 137 JULIE GREENE 2004 MINI COOPER S 65.326 55.919
CSPL 138 BARBARA ROBINSON 1993 MAZDA MIATA 66.282 56.008
SM 139 RICH DEL VECCHIO 1993 HONDA CIVIC 66.126 56.604
HS 140 BILL SPRUILL HONDA ACCORD 72.421 57.140
STXL 141 IVANA NEDELJKOVICH 1991 NISSAN 240SX 71.875 57.716
ASP 142 RICHARD ROSSI 1978 PORSCHE 911 SC 71.474 61.325
           
    Results by Best Raw Time      
Class: Place: Driver Car Best PAX
CM 1 STAN VANN 1970 CALDWELL D9 47.809 43.458
EM 2 BOBBY SMITH 1973 PORSCHE 914 49.260 43.300
CM 3 DAVE CUTCHINS 1990 EUROSWIFT FORMULA FORD SE 49.552 45.043
CSP 4 DAVID MARTIN 1992 MAZDA MIATA 50.607 42.763
CSP 5 SHAWN LAMBERT 1992 MAZDA MIATA 50.938 43.043
DSP 6 TOM BLEH 1987 BMW 325IS 51.180 42.787
SS 7 GIL SMITH 2006 CHEVY CORVETTE 51.180 43.401
DSP 8 TERRY BAKER 99 BMW 323I 51.213 42.814
ASP 9 ROGER GARRETT 2006 CHEVY CORVETTE 51.455 44.148
SS 10 MARC PORTANOVA 2006 LOTUS ELISE 51.511 43.681
BSP 11 JASON LISNER 1996 CORVETTE GRAND SPORT 52.211 44.536
DSP 12 DOUG KEILER 1997 BMW 328 52.351 43.765
SS 13 KEATH MARX 2002 CORVETTE Z06 52.819 44.791
CSP 14 JIM HALTOM 1999 MAZDA MIATA 53.043 44.821
SM2 15 DAVID CLEMENS 1965 CHEVROLET CORVAIR COUPE 53.053 45.732
BSP 16 JIM SETZER 2003 NISSAN 350Z 53.080 45.277
ASP 17 GREG KOTESKI 2000 CHEVY CORVETTE 53.083 45.545
ESP 18 BILL BROCHU 1985 BMW 535IS 53.234 44.397
CSP 19 JIM ROBINSON 1993 MAZDA MIATA 53.247 44.994
SM 20 MICHAEL TWIFORD 94 BMW 325IS 53.263 45.593
SM 21 DAVID BROCHU 1994 BMW 325IS 53.268 45.597
SM2 22 DAVE MCLAUGHLIN 1993 MAZDA RX7 53.392 46.024
ASP 23 REX HARRIS 2007 CHEVY CORVETTE 53.530 45.929
SM 24 DUNCAN ELLIS 2002 SUBARU IMPREZA 53.556 45.844
FP 25 MARC LISNER SLANTNOSE 53.826 46.721
SM 26 JEFF ROONEY 2000 HONDA PRELUDE 53.850 46.096
BSP 27 BILL LAKIN 1993 CHEVY CORVETTE 53.932 46.004
SM 28 ALAN STRATTON 2006 MINI COOPER 53.966 46.195
BSP 29 TONY WATSON 1991 CHEVY VETTE ZR-1 54.018 46.077
SSL 30 DONNA MARX 2002 CORVETTE Z06 54.195 45.957
ASP 31 BRETT WEBER 2004 CHEVROLET CORVETTE 54.449 46.717
ESP 32 JIM EWING 2006 INFINITI G35 54.454 45.415
ASPL 33 CINDY LAKIN 2000 CHEVY CORVETTE 54.563 46.815
ASP 34 LYNN COMBS 2001 CHEVROLET CORVETTE 55.004 47.193
CP 35 ERIC BONNETT 1985 FORD\SALEEN MUSTANG 55.015 47.533
BSP 36 TODD WAGNER 2003 NISSAN 350Z 55.030 46.941
CSP 37 CHRISTOPHER SAMULSKI 2001 MAZDA MIATA 55.075 46.538
ESP 38 DUSTIN MERGI 2005 FORD MUSTANG 55.152 45.997
STS 39 JEFF CHENERY 1990 HONDA CIVIC SI 55.159 44.403
STU 40 ANDY TURNBULL 2004 SUBARU STI 55.275 45.381
ES 41 ROBB DAVIS 1986 PORSCHE 924S 55.438 45.016
SM 42 DERREK FLEMING 2003 MINI COOPER S 55.473 47.485
GS 43 RAY SCHUMIN 2006 MINI COOPER S 55.704 44.730
CS 44 BERNIE CHMIELEWSKI 2001 TOYOTA MR2 55.711 45.794
ASPL 45 GEORGANA TURNER 2004 CHEVROLET CORVETTE 55.827 47.900
CSP 46 JOMMEL DE GUZMAN 2000 TOYOTA MR2 55.841 47.186
BSP 47 DON STRIFLER 2004 NISSAN 350Z 55.870 47.657
ASP 48 DANIEL HILL 2006 LOTUS EXIGE 55.997 48.045
BM 49 FRANK INSLEY DIASIO 56.063 52.924
GS 50 MARK RHOADES 2006 MINI COOPER S 56.576 45.431
STSL 51 AUDREY CHENERY 1990 HONDA CIVIC SI 56.955 45.849
SM 52 SEAN MCCONNELL 2006 MINI COOPER S 57.039 48.825
CS 53 MICHAEL SEAL 2002 MAZDA MIATA 57.042 46.889
SM 54 TERRY ZACH 2002 MINI COOPER S 57.131 48.904
AS 55 JOEL ANDRIOLA 2003 BMW M3 57.205 47.938
SM 56 NEAL DAVIS 2007 FORD MUSTANG 57.385 49.122
DP 57 JOE CECELIC 1969 DATSUN 2000 57.418 49.380
CS 58 ROBERT KIRKPATRICK 1999 MAZDA MIATA 57.565 47.318
BSPL 59 MANDI GREGG 2003 NISSAN 350Z 57.584 49.119
ASPL 60 JANE COMBS 2001 CHEVROLET CORVETTE 57.638 49.453
SM 61 RUSS PARHAM 2004 MINI COOPER S 57.699 49.390
STX 62 MARK WOOD 2003 NISSAN SPEC V 57.701 46.622
STS 63 COREY MAPLES 1995 ACURA INTEGRA 57.706 46.453
STS 64 CARL JUNEAU 2006 MINI COOPER 57.945 46.646
STS2 65 MICHAEL ARRIGO MAZDA MIATA 57.971 46.725
STS2 66 SCOTT KRZASTEK 1990 MAZDA MIATA 57.990 46.740
STS 67 JOHN CROWDER 1987 TOYOTA FX-16 58.100 46.771
ESP 68 PETER FLORANCE 1981 BMW 528I 58.126 48.477
ESP 69 LARRY TRANTHAM 1993 FORD MUSTANG 58.283 48.608
SM2 70 WILLIAM HATFIELD 2000 PORSCHE BOXSTER 58.324 50.275
AS 71 JUSTIN MCMILLIAN 2003 BMW M3 58.342 48.891
GS 72 MICHAEL MOUNTAIN 2005 MINI COOPER S 58.350 46.855
CSPL 73 SHANNON HALTOM 1999 MAZDA MIATA 58.406 49.353
CSP 74 KEITH EDWARDS 1985 HONDA CRX SI 58.439 49.381
GS 75 JIM HERLEY 1986 BMW 325E 58.579 47.039
SS 76 TOM TYE 2004 PORSCHE TURBO 58.584 49.679
STS 77 JASON HAYNES 2002 LEXUS IS 300 58.596 47.170
FS 78 BILL EAKER 1989 FORD MUSTANG LX 58.830 47.594
FS 79 ANTHONY GORGONE 2001 CHEVROLET CAMARO 58.880 47.634
SM 80 JASON MCCLURE 92 HONDA CIVIC 58.886 50.406
STS 81 KEITH MAPLES 95 ACURA INTEGRA 58.908 47.421
GS 82 CAMERON MCCORMICK 2006.5 VW GTI 59.019 47.392
