Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 28.159 | SS | 80 | Gil Smith |
Pax | 24.104 | SS | 80 | Gil Smith |
Stock | 28.159 | SS | 80 | Gil Smith |
Street Prepared | 28.588 | ASP | 90 | Bobby Smith |
Prepared | 30.822 | FP | 04 | Marc Lisner |
Modified | 28.883 | CM | 94 | Dave Cutchins |
Touring | 30.353 | STX | 85 | David Martin |
Street Modified | 28.223 | SSM | 58 | Shawn Lambert |
Junior Kart | 37.126 | FJA | 81 | Andria Wood |
Ladies | 25.234 | LSS | 70 | Donna Marx |
Street Tire | 27.317 | XAS | 103 | Stephen Fehr |
Novice | 27.220 | NSTX | 112 | Matthew Farina |
Results by PAX
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SS | 80 | Gil Smith | 2006 Chevy Corvette | 28.159 | *0.856 | 24.104 | 0.000 | 0.000 |
2 | 1 | DSP | 62 | Tom Bleh | 1987 BMW 325is | 28.656 | *0.845 | 24.214 | 0.110 | 0.110 |
3 | 2 | SS | 15 | Keath Marx | 2002 Chevrolet Corvette Z06 | 28.692 | *0.856 | 24.560 | 0.346 | 0.456 |
4 | 2 | DSP | 57 | Doug Keiler | 1999 BMW 323 | 29.259 | *0.845 | 24.723 | 0.163 | 0.619 |
5 | 1 | SSM | 58 | Shawn Lambert | 1992 Mazda Miata | 28.223 | *0.876 | 24.723 | 0.000 | 0.619 |
6 | 1 | ASP | 90 | Bobby Smith | 2005 Lotus Elise | 28.588 | *0.866 | 24.757 | 0.034 | 0.653 |
7 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 30.353 | *0.822 | 24.950 | 0.193 | 0.846 |
8 | 2 | ASP | 74 | Michael Twiford | 2000 Chevrolet Corvette | 28.964 | *0.866 | 25.082 | 0.132 | 0.978 |
9 | 3 | DSP | 56 | Terry Baker | 1999 BMW 323 | 29.757 | *0.845 | 25.144 | 0.062 | 1.040 |
10 | 1 | SM | 59 | Dave Brochu | 1994 BMW 325is | 29.051 | *0.867 | 25.187 | 0.043 | 1.083 |
11 | 1 | LSS | 70 | Donna Marx | 2002 Chevrolet Corvette Z06 | 29.479 | *0.856 | 25.234 | 0.047 | 1.130 |
12 | 1 | ST | 75 | Jeff Chenery | Honda | 30.876 | *0.818 | 25.256 | 0.022 | 1.152 |
13 | 3 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 29.188 | *0.866 | 25.276 | 0.020 | 1.172 |
14 | 3 | SS | 68 | Marc Portanova | 2006 Lotus Elise | 29.555 | *0.856 | 25.299 | 0.023 | 1.195 |
15 | 1 | AS | 61 | Jeff Rooney | 2009 Stocker GTSRVTI | 30.043 | *0.843 | 25.326 | 0.027 | 1.222 |
16 | 1 | STU | 49 | Andy Turnbull | Subie STi | 30.561 | *0.836 | 25.549 | 0.223 | 1.445 |
17 | 4 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 29.653 | *0.866 | 25.679 | 0.130 | 1.575 |
18 | 1 | FSP | 60 | Keith Maples | 1979 Honda Civic | 30.934 | *0.831 | 25.706 | 0.027 | 1.602 |
19 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 30.510 | *0.846 | 25.811 | 0.105 | 1.707 |
20 | 1 | BSP | 114 | Todd Wagner | 2003 NISSAN 350Z | 30.141 | *0.859 | 25.891 | 0.080 | 1.787 |
21 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 31.223 | *0.831 | 25.946 | 0.055 | 1.842 |
22 | 4 | SS | 121 | John Harmon | 2004 Cheverolet Corvette | 30.315 | *0.856 | 25.949 | 0.003 | 1.845 |
23 | 2 | AS | 67 | Eric Anduze | 2003 BMW M3 | 30.824 | *0.843 | 25.984 | 0.035 | 1.880 |
24 | 2 | STX | 66 | Michael Schnekser | 2006 MINI Cooper S | 31.638 | *0.822 | 26.006 | 0.022 | 1.902 |
25 | 1 | CSP | 11 | Jason Lisner | 1980 RX7 | 30.264 | *0.862 | 26.087 | 0.081 | 1.983 |
26 | 2 | ESP | 26 | Dustin Mergi | 2005 ford mustang GT | 30.879 | *0.846 | 26.123 | 0.036 | 2.019 |
27 | 1 | CM | 94 | Dave Cutchins | 1990 Euro-Swift SE-1 Formula Ford | 28.883 | *0.907 | 26.196 | 0.073 | 2.092 |
28 | 1 | STS | 109 | Aaron Jennings | 1997 Mazda Miata | 31.983 | *0.820 | 26.226 | 0.030 | 2.122 |
29 | 2 | CSP | 63 | Jim Ewing Sr. | 1999 Mazda Miata | 30.527 | *0.862 | 26.314 | 0.088 | 2.210 |
30 | 2 | STS | 78 | Biff Jennings | 1997 Mazda Miata | 32.113 | *0.820 | 26.332 | 0.018 | 2.228 |
31 | 3 | STX | 05 | Michael Stryer | 2005 Subaru WRX | 32.050 | *0.822 | 26.345 | 0.013 | 2.241 |
32 | 1 | FS | 45 | Curtis Staples | 2008 Ford Shelby GT | 31.957 | *0.833 | 26.620 | 0.275 | 2.516 |
33 | 2 | ST | 27 | Audie Chenery | Honda | 32.579 | *0.818 | 26.649 | 0.029 | 2.545 |
34 | 2 | SM | 38 | Neal Davis | 2003 MINI Cooper | 30.789 | *0.867 | 26.694 | 0.045 | 2.590 |
35 | 2 | SSM | 69 | David Mclaughlin | 1992 Mazda Miata | 30.515 | *0.876 | 26.731 | 0.037 | 2.627 |
36 | 3 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 31.605 | *0.846 | 26.737 | 0.006 | 2.633 |
37 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 30.822 | *0.872 | 26.876 | 0.139 | 2.772 |
38 | 3 | SM | 123 | Gray Milteer | 1996 honda civic | 31.261 | *0.867 | 27.103 | 0.227 | 2.999 |
39 | 3 | ST | 104 | Aaron Crowder | 1987 Toyota FX-16 | 33.138 | *0.818 | 27.106 | 0.003 | 3.002 |
40 | 2 | STU | 127 | Richard Nelson | 2005 Pontiac War Goat | 32.424 | *0.836 | 27.106 | 0.000 | 3.002 |
41 | 1 | NSTX | 112 | Matthew Farina | 2009 Mini Cooper S | 33.115 | *0.822 | 27.220 | 0.114 | 3.116 |
42 | 4 | SM | 25 | Sean Mcconnell | 2004 MINI Cooper S | 31.471 | *0.867 | 27.285 | 0.065 | 3.181 |
43 | 1 | XAS | 103 | Stephen Fehr | 2004 Porsche Boxster S | 32.405 | *0.843 | 27.317 | 0.032 | 3.213 |
44 | 1 | ES | 08 | Robb Davis | 1988 Porsche 924s | 33.200 | *0.823 | 27.323 | 0.006 | 3.219 |
45 | 2 | LSM | 20 | Angela Wood | 2003 MINI Cooper | 31.516 | *0.867 | 27.324 | 0.001 | 3.220 |
46 | 2 | XAS | 79 | James Rodatus | 2003 Honda S2000 | 32.460 | *0.843 | 27.363 | 0.039 | 3.259 |
47 | 1 | BS | 64 | Mark Rogers | 87 911 | 32.859 | *0.835 | 27.437 | 0.074 | 3.333 |
48 | 3 | XBSP | 108 | Frederick Fields | 2006 Mitsubishi Evolution | 31.968 | *0.859 | 27.460 | 0.023 | 3.356 |
49 | 4 | XSSM | 111 | Michael Arrigo | 1992 Mazda Miata | 31.369 | *0.876 | 27.479 | 0.019 | 3.375 |
50 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 33.434 | *0.822 | 27.482 | 0.003 | 3.378 |
51 | 1 | DS | 44 | Steve Dasher | 2006 Subaru WRX | 33.737 | *0.819 | 27.630 | 0.148 | 3.526 |
52 | 5 | ASP | 152 | Rex Harris | 07 Vette | 32.077 | *0.866 | 27.778 | 0.148 | 3.674 |
53 | 4 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 33.970 | *0.818 | 27.787 | 0.009 | 3.683 |
54 | 2 | NSTX | 131 | Allyn Malventano | 1997 VW Passat Wagon | 33.813 | *0.822 | 27.794 | 0.007 | 3.690 |
55 | 3 | STU | 120 | David Huntington | 2008 Mazda Speed3 | 33.336 | *0.836 | 27.868 | 0.074 | 3.764 |
56 | 3 | LHS | 32 | Lelane Lemond | 2006 MINI Cooper | 34.753 | *0.802 | 27.871 | 0.003 | 3.767 |
57 | 5 | STX | 31 | David Cooke | 2006 Mini Cooper S | 33.947 | *0.822 | 27.904 | 0.033 | 3.800 |
58 | 5 | XDS | 21 | Travis Pyle | 2003 subaru wrx | 34.116 | *0.819 | 27.941 | 0.037 | 3.837 |
59 | 3 | NDS | 96 | Jeffrey Huentelman | 2006 BMW 325i | 34.131 | *0.819 | 27.953 | 0.012 | 3.849 |
60 | 4 | ESP | 12 | Anthony Gorgone | 2001 Chevrolet Camaro | 33.061 | *0.846 | 27.969 | 0.016 | 3.865 |
61 | 2 | CM | 92 | 57 Allamong | 1976 Lola T342 | 30.920 | *0.907 | 28.044 | 0.075 | 3.940 |
62 | 6 | STX | 47 | Jim Herley | 1986 BMW 325 | 34.220 | *0.822 | 28.128 | 0.084 | 4.024 |
63 | 5 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 34.399 | *0.818 | 28.138 | 0.010 | 4.034 |
64 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 33.918 | *0.831 | 28.185 | 0.047 | 4.081 |
65 | 5 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 33.407 | *0.846 | 28.262 | 0.077 | 4.158 |
66 | 5 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 32.702 | *0.867 | 28.352 | 0.090 | 4.248 |
67 | 4 | LBSP | 101 | Mandi Gregg | 2003 Nissan 350Z | 33.019 | *0.859 | 28.363 | 0.011 | 4.259 |
68 | 6 | XSM | 30 | Jason Neuhaus | 2007 Ford Mustang | 32.784 | *0.867 | 28.423 | 0.060 | 4.319 |
69 | 6 | ST | 126 | Eric Anderson | 2000 HONDA CIVIC SI | 34.826 | *0.818 | 28.487 | 0.064 | 4.383 |
70 | 7 | XGS | 42 | Michael Cacase | 2009 Volkswagen GTI | 34.781 | *0.821 | 28.555 | 0.068 | 4.451 |
71 | 2 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 33.288 | *0.859 | 28.594 | 0.039 | 4.490 |
72 | 3 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 33.254 | *0.862 | 28.664 | 0.070 | 4.560 |
73 | 7 | STX | 18 | Jim Robinson | BMW 325 | 34.926 | *0.822 | 28.709 | 0.045 | 4.605 |
74 | 6 | SM | 225 | Justin Matthew | 03 Mazda | 33.126 | *0.867 | 28.720 | 0.011 | 4.616 |
75 | 4 | NSTU | 03 | Kyle Kerns | 2004 PONTIAC GTO | 34.408 | *0.836 | 28.765 | 0.045 | 4.661 |
76 | 8 | XASP | 39 | Russell Tye | 2004 Porsche Turbo | 33.217 | *0.866 | 28.765 | 0.000 | 4.661 |
77 | 7 | SM | 133 | Peter Aquino | 1991 Nissan 240 | 33.205 | *0.867 | 28.788 | 0.023 | 4.684 |
78 | 5 | NSSM | 52 | Lawrence Marchione | 1994 Honda Del Sol | 32.875 | *0.876 | 28.798 | 0.010 | 4.694 |
79 | 1 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 34.507 | *0.837 | 28.882 | 0.084 | 4.778 |
80 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 33.404 | *0.866 | 28.927 | 0.045 | 4.823 |
81 | 6 | NBS | 134 | Neil Lumagui | 2004 Mazda RX-8 | 34.705 | *0.835 | 28.978 | 0.051 | 4.874 |
82 | 10 | XFS | 117 | Dave Reisch | 2001 BMW 540 | 34.845 | *0.833 | 29.025 | 0.047 | 4.921 |
83 | 7 | ST | 102 | Cody Seffens | 1997 Mitsubishi Eclipse | 35.493 | *0.818 | 29.033 | 0.008 | 4.929 |
84 | 5 | LSTX | 690 | Becky Schnekser | mini cooper s | 35.572 | *0.822 | 29.240 | 0.207 | 5.136 |
85 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 33.966 | *0.865 | 29.380 | 0.140 | 5.276 |
86 | 4 | CSP | 14 | Carl Stone | 1979 Mazda RX-7 | 34.091 | *0.862 | 29.386 | 0.006 | 5.282 |
87 | 6 | LAS | 130 | Melissa Fehr | 2004 Porsche Boxster S | 34.922 | *0.843 | 29.439 | 0.053 | 5.335 |
88 | 7 | NSS | 29 | Sean Holden | 2005 Chevrolet Corvette | 34.424 | *0.856 | 29.466 | 0.027 | 5.362 |
89 | 8 | NCS | 17 | Jeff Schmidt | 1995 Mazda Miata | 35.243 | *0.837 | 29.498 | 0.032 | 5.394 |
90 | 8 | SM | 53 | Jamie Carlo | s2000 | 34.026 | *0.867 | 29.500 | 0.002 | 5.396 |
91 | 1 | GS | 24 | Ray Hopkins | 2003 Mini Cooper S | 35.962 | *0.821 | 29.524 | 0.024 | 5.420 |
92 | 11 | XCSP | 36 | Jim Ewing Jr. | 1999 Mazda Miata MX-5 | 34.313 | *0.862 | 29.577 | 0.053 | 5.473 |
93 | 9 | SM | 128 | Derek Obi | 05 Mazda Rx8 T | 34.128 | *0.867 | 29.589 | 0.012 | 5.485 |
94 | 9 | NSS | 115 | Brian Scott | 2006 Chevy Corvette | 34.571 | *0.856 | 29.592 | 0.003 | 5.488 |
95 | 8 | STX | 129 | Thomas Hopson | 2006 Subaru Impreza | 36.104 | *0.822 | 29.677 | 0.085 | 5.573 |
96 | 12 | XBSP | 132 | Timothy Gould | 2005 Nissan 350z | 34.815 | *0.859 | 29.906 | 0.229 | 5.802 |
97 | 10 | NSS | 35 | Daryl Beasley | 2006 Lotus Elise | 34.988 | *0.856 | 29.949 | 0.043 | 5.845 |
98 | 11 | NESP | 135 | Michael Coulling | 1988 ford mustang | 35.498 | *0.846 | 30.031 | 0.082 | 5.927 |
99 | 12 | NFS | 89 | Joe Benhayon | 2007 Dodge Charger | 36.150 | *0.833 | 30.113 | 0.082 | 6.009 |
100 | 13 | NESP | 87 | Calvin Jilek | 2002 Ford Mustang | 35.639 | *0.846 | 30.150 | 0.037 | 6.046 |
101 | 3 | BSP | 118 | Gregory Smith | 1989 Chevy Corvette | 35.122 | *0.859 | 30.169 | 0.019 | 6.065 |
102 | 9 | STX | 13 | David Sowers | 1996 Dodge Neon | 36.709 | *0.822 | 30.174 | 0.005 | 6.070 |
103 | 14 | NFSP | 55 | Greg Worcester | 1977 bmw 320i | 36.314 | *0.831 | 30.176 | 0.002 | 6.072 |
104 | 7 | LST | 124 | Cande Crowder | 1987 Toyota FX-16 | 36.891 | *0.818 | 30.176 | 0.000 | 6.072 |
105 | 3 | AS | 77 | Gary Baskin | 2006 Porsche Cayman S | 35.804 | *0.843 | 30.182 | 0.006 | 6.078 |
106 | 15 | NCS | 122 | Dave Wilson | 1999 Mazda Miata | 36.126 | *0.837 | 30.237 | 0.055 | 6.133 |
107 | 6 | ESP | 07 | Rafael Flores | 1996 chevrolet caprice | 35.790 | *0.846 | 30.278 | 0.041 | 6.174 |
108 | 16 | NST | 95 | Jon Kasmire | 1992 BMW 325i | 37.206 | *0.818 | 30.434 | 0.156 | 6.330 |
109 | 17 | NSSM | 86 | Chris Lundquist | 1995 mazda miata | 34.924 | *0.876 | 30.593 | 0.159 | 6.489 |
110 | 18 | NST | 106 | Dennis Seffens | 2007 Toyota Corrola | 37.660 | *0.818 | 30.805 | 0.212 | 6.701 |
111 | 19 | NBS | 02 | Mark Devlin | 2009 Mini JCW | 36.994 | *0.835 | 30.890 | 0.085 | 6.786 |
112 | 20 | NSSM | 113 | Lance Lundquist | 1995 Mazda Miata | 35.567 | *0.876 | 31.156 | 0.266 | 7.052 |
113 | 1 | EM | 54 | Jason Hornberger | 1994 Chevy Cavalier | 35.202 | *0.894 | 31.470 | 0.314 | 7.366 |
114 | 10 | SM | 100 | Dennis Tumang | Nissan Sentra | 36.299 | *0.867 | 31.471 | 0.001 | 7.367 |
115 | 8 | LDS | 119 | Rebecca Folsom | 1995 Acura Integra | 38.530 | *0.819 | 31.556 | 0.085 | 7.452 |
116 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 37.126 | *0.860 | 31.928 | 0.372 | 7.824 |
117 | 13 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 37.927 | *0.845 | 32.048 | 0.120 | 7.944 |
118 | 14 | XHS | 37 | Bill Spruill | 1996 Honda Accord | 41.956 | *0.802 | 33.648 | 1.600 | 9.544 |
119 | 9 | LHS | 34 | Elaine Shell | 2007 MINI Cooper | 42.464 | *0.802 | 34.056 | 0.408 | 9.952 |
120 | 21 | NGS | 76 | Beth Hughes | 2004 Audi A4 | 41.976 | *0.821 | 34.462 | 0.406 | 10.358 |
121 | 2 | FJA | 01 | Kali Parham | 2005 First Kart Briggs | 51.640 | *0.860 | 44.410 | 9.948 | 20.306 |
Results by RAW time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | SS | 80 | Gil Smith | 2006 Chevy Corvette | 28.159 | 0.000 | 0.000 |
2 | 1 | SSM | 58 | Shawn Lambert | 1992 Mazda Miata | 28.223 | 0.064 | 0.064 |
3 | 1 | ASP | 90 | Bobby Smith | 2005 Lotus Elise | 28.588 | 0.365 | 0.429 |
4 | 1 | DSP | 62 | Tom Bleh | 1987 BMW 325is | 28.656 | 0.068 | 0.497 |
5 | 2 | SS | 15 | Keath Marx | 2002 Chevrolet Corvette Z06 | 28.692 | 0.036 | 0.533 |
6 | 1 | CM | 94 | Dave Cutchins | 1990 Euro-Swift SE-1 Formula Ford | 28.883 | 0.191 | 0.724 |
7 | 2 | ASP | 74 | Michael Twiford | 2000 Chevrolet Corvette | 28.964 | 0.081 | 0.805 |
8 | 1 | SM | 59 | Dave Brochu | 1994 BMW 325is | 29.051 | 0.087 | 0.892 |
9 | 3 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 29.188 | 0.137 | 1.029 |
10 | 2 | DSP | 57 | Doug Keiler | 1999 BMW 323 | 29.259 | 0.071 | 1.100 |
11 | 1 | LSS | 70 | Donna Marx | 2002 Chevrolet Corvette Z06 | 29.479 | 0.220 | 1.320 |
12 | 3 | SS | 68 | Marc Portanova | 2006 Lotus Elise | 29.555 | 0.076 | 1.396 |
13 | 4 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 29.653 | 0.098 | 1.494 |
14 | 3 | DSP | 56 | Terry Baker | 1999 BMW 323 | 29.757 | 0.104 | 1.598 |
15 | 1 | AS | 61 | Jeff Rooney | 2009 Stocker GTSRVTI | 30.043 | 0.286 | 1.884 |
16 | 1 | BSP | 114 | Todd Wagner | 2003 NISSAN 350Z | 30.141 | 0.098 | 1.982 |
17 | 1 | CSP | 11 | Jason Lisner | 1980 RX7 | 30.264 | 0.123 | 2.105 |
18 | 4 | SS | 121 | John Harmon | 2004 Cheverolet Corvette | 30.315 | 0.051 | 2.156 |
19 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 30.353 | 0.038 | 2.194 |
20 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 30.510 | 0.157 | 2.351 |
21 | 2 | SSM | 69 | David Mclaughlin | 1992 Mazda Miata | 30.515 | 0.005 | 2.356 |
22 | 2 | CSP | 63 | Jim Ewing Sr. | 1999 Mazda Miata | 30.527 | 0.012 | 2.368 |
23 | 1 | STU | 49 | Andy Turnbull | Subie STi | 30.561 | 0.034 | 2.402 |
24 | 2 | SM | 38 | Neal Davis | 2003 MINI Cooper | 30.789 | 0.228 | 2.630 |
25 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 30.822 | 0.033 | 2.663 |
26 | 2 | AS | 67 | Eric Anduze | 2003 BMW M3 | 30.824 | 0.002 | 2.665 |
27 | 1 | ST | 75 | Jeff Chenery | Honda | 30.876 | 0.052 | 2.717 |
28 | 2 | ESP | 26 | Dustin Mergi | 2005 ford mustang GT | 30.879 | 0.003 | 2.720 |
29 | 2 | CM | 92 | 57 Allamong | 1976 Lola T342 | 30.920 | 0.041 | 2.761 |
30 | 1 | FSP | 60 | Keith Maples | 1979 Honda Civic | 30.934 | 0.014 | 2.775 |
31 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 31.223 | 0.289 | 3.064 |
32 | 3 | SM | 123 | Gray Milteer | 1996 honda civic | 31.261 | 0.038 | 3.102 |
33 | 4 | XSSM | 111 | Michael Arrigo | 1992 Mazda Miata | 31.369 | 0.108 | 3.210 |
34 | 4 | SM | 25 | Sean Mcconnell | 2004 MINI Cooper S | 31.471 | 0.102 | 3.312 |
35 | 2 | LSM | 20 | Angela Wood | 2003 MINI Cooper | 31.516 | 0.045 | 3.357 |
36 | 3 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 31.605 | 0.089 | 3.446 |
37 | 2 | STX | 66 | Michael Schnekser | 2006 MINI Cooper S | 31.638 | 0.033 | 3.479 |
38 | 1 | FS | 45 | Curtis Staples | 2008 Ford Shelby GT | 31.957 | 0.319 | 3.798 |
39 | 3 | XBSP | 108 | Frederick Fields | 2006 Mitsubishi Evolution | 31.968 | 0.011 | 3.809 |
40 | 1 | STS | 109 | Aaron Jennings | 1997 Mazda Miata | 31.983 | 0.015 | 3.824 |
41 | 3 | STX | 05 | Michael Stryer | 2005 Subaru WRX | 32.050 | 0.067 | 3.891 |
42 | 5 | ASP | 152 | Rex Harris | 07 Vette | 32.077 | 0.027 | 3.918 |
43 | 2 | STS | 78 | Biff Jennings | 1997 Mazda Miata | 32.113 | 0.036 | 3.954 |
44 | 1 | XAS | 103 | Stephen Fehr | 2004 Porsche Boxster S | 32.405 | 0.292 | 4.246 |
45 | 2 | STU | 127 | Richard Nelson | 2005 Pontiac War Goat | 32.424 | 0.019 | 4.265 |
46 | 2 | XAS | 79 | James Rodatus | 2003 Honda S2000 | 32.460 | 0.036 | 4.301 |
47 | 2 | ST | 27 | Audie Chenery | Honda | 32.579 | 0.119 | 4.420 |
48 | 5 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 32.702 | 0.123 | 4.543 |
49 | 6 | XSM | 30 | Jason Neuhaus | 2007 Ford Mustang | 32.784 | 0.082 | 4.625 |
50 | 1 | BS | 64 | Mark Rogers | 87 911 | 32.859 | 0.075 | 4.700 |
51 | 5 | NSSM | 52 | Lawrence Marchione | 1994 Honda Del Sol | 32.875 | 0.016 | 4.716 |
52 | 4 | LBSP | 101 | Mandi Gregg | 2003 Nissan 350Z | 33.019 | 0.144 | 4.860 |
53 | 4 | ESP | 12 | Anthony Gorgone | 2001 Chevrolet Camaro | 33.061 | 0.042 | 4.902 |
54 | 1 | NSTX | 112 | Matthew Farina | 2009 Mini Cooper S | 33.115 | 0.054 | 4.956 |
55 | 6 | SM | 225 | Justin Matthew | 03 Mazda | 33.126 | 0.011 | 4.967 |
56 | 3 | ST | 104 | Aaron Crowder | 1987 Toyota FX-16 | 33.138 | 0.012 | 4.979 |
57 | 1 | ES | 08 | Robb Davis | 1988 Porsche 924s | 33.200 | 0.062 | 5.041 |
58 | 7 | SM | 133 | Peter Aquino | 1991 Nissan 240 | 33.205 | 0.005 | 5.046 |
59 | 8 | XASP | 39 | Russell Tye | 2004 Porsche Turbo | 33.217 | 0.012 | 5.058 |
60 | 3 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 33.254 | 0.037 | 5.095 |
61 | 2 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 33.288 | 0.034 | 5.129 |
62 | 3 | STU | 120 | David Huntington | 2008 Mazda Speed3 | 33.336 | 0.048 | 5.177 |
63 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 33.404 | 0.068 | 5.245 |
64 | 5 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 33.407 | 0.003 | 5.248 |
65 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 33.434 | 0.027 | 5.275 |
66 | 1 | DS | 44 | Steve Dasher | 2006 Subaru WRX | 33.737 | 0.303 | 5.578 |
67 | 2 | NSTX | 131 | Allyn Malventano | 1997 VW Passat Wagon | 33.813 | 0.076 | 5.654 |
68 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 33.918 | 0.105 | 5.759 |
69 | 5 | STX | 31 | David Cooke | 2006 Mini Cooper S | 33.947 | 0.029 | 5.788 |
70 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 33.966 | 0.019 | 5.807 |
71 | 4 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 33.970 | 0.004 | 5.811 |
72 | 8 | SM | 53 | Jamie Carlo | s2000 | 34.026 | 0.056 | 5.867 |
73 | 4 | CSP | 14 | Carl Stone | 1979 Mazda RX-7 | 34.091 | 0.065 | 5.932 |
74 | 5 | XDS | 21 | Travis Pyle | 2003 subaru wrx | 34.116 | 0.025 | 5.957 |
75 | 9 | SM | 128 | Derek Obi | 05 Mazda Rx8 T | 34.128 | 0.012 | 5.969 |
76 | 3 | NDS | 96 | Jeffrey Huentelman | 2006 BMW 325i | 34.131 | 0.003 | 5.972 |
77 | 6 | STX | 47 | Jim Herley | 1986 BMW 325 | 34.220 | 0.089 | 6.061 |
78 | 11 | XCSP | 36 | Jim Ewing Jr. | 1999 Mazda Miata MX-5 | 34.313 | 0.093 | 6.154 |
79 | 5 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 34.399 | 0.086 | 6.240 |
80 | 4 | NSTU | 03 | Kyle Kerns | 2004 PONTIAC GTO | 34.408 | 0.009 | 6.249 |
81 | 7 | NSS | 29 | Sean Holden | 2005 Chevrolet Corvette | 34.424 | 0.016 | 6.265 |
82 | 1 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 34.507 | 0.083 | 6.348 |
83 | 9 | NSS | 115 | Brian Scott | 2006 Chevy Corvette | 34.571 | 0.064 | 6.412 |
84 | 6 | NBS | 134 | Neil Lumagui | 2004 Mazda RX-8 | 34.705 | 0.134 | 6.546 |
85 | 3 | LHS | 32 | Lelane Lemond | 2006 MINI Cooper | 34.753 | 0.048 | 6.594 |
86 | 7 | XGS | 42 | Michael Cacase | 2009 Volkswagen GTI | 34.781 | 0.028 | 6.622 |
87 | 12 | XBSP | 132 | Timothy Gould | 2005 Nissan 350z | 34.815 | 0.034 | 6.656 |
88 | 6 | ST | 126 | Eric Anderson | 2000 HONDA CIVIC SI | 34.826 | 0.011 | 6.667 |
89 | 10 | XFS | 117 | Dave Reisch | 2001 BMW 540 | 34.845 | 0.019 | 6.686 |
90 | 6 | LAS | 130 | Melissa Fehr | 2004 Porsche Boxster S | 34.922 | 0.077 | 6.763 |
91 | 17 | NSSM | 86 | Chris Lundquist | 1995 mazda miata | 34.924 | 0.002 | 6.765 |
92 | 7 | STX | 18 | Jim Robinson | BMW 325 | 34.926 | 0.002 | 6.767 |
93 | 10 | NSS | 35 | Daryl Beasley | 2006 Lotus Elise | 34.988 | 0.062 | 6.829 |
94 | 3 | BSP | 118 | Gregory Smith | 1989 Chevy Corvette | 35.122 | 0.134 | 6.963 |
95 | 1 | EM | 54 | Jason Hornberger | 1994 Chevy Cavalier | 35.202 | 0.080 | 7.043 |
96 | 8 | NCS | 17 | Jeff Schmidt | 1995 Mazda Miata | 35.243 | 0.041 | 7.084 |
97 | 7 | ST | 102 | Cody Seffens | 1997 Mitsubishi Eclipse | 35.493 | 0.250 | 7.334 |
98 | 11 | NESP | 135 | Michael Coulling | 1988 ford mustang | 35.498 | 0.005 | 7.339 |
99 | 20 | NSSM | 113 | Lance Lundquist | 1995 Mazda Miata | 35.567 | 0.069 | 7.408 |
100 | 5 | LSTX | 690 | Becky Schnekser | mini cooper s | 35.572 | 0.005 | 7.413 |
