Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 52.996 | SS | 11 | Jason Lisner |
Pax | 45.364 | SS | 11 | Jason Lisner |
Stock | 52.996 | SS | 11 | Jason Lisner |
Street Prepared | 53.303 | ASP | 41 | David Skittlethorp |
Prepared | 58.252 | FP | 04 | Marc Lisner |
Touring | 59.354 | STX | 66 | Michael Schnekser |
Street Modified | 55.380 | SM | 38 | Neal Davis |
Junior Kart | 68.012 | FJA | 81 | Andria Wood |
Ladies | 48.053 | LSSL | 70 | Donna Marx |
Street Tire | 50.341 | XAS | 115 | Brian Barclay |
Novice | 49.087 | NES | 17 | Jeff Schmidt |
Results by PAX
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | SS | 11 | Jason Lisner | 2000 Corvette FRC | 52.996 | *0.856 | 45.364 | 0.000 | 0.000 |
2 | 1 | ES | 54 | Ed Raymundo | 1994 Mazda Miata R | 55.923 | *0.823 | 46.024 | 0.660 | 0.660 |
3 | 1 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 53.303 | *0.866 | 46.160 | 0.136 | 0.796 |
4 | 2 | SS | 68 | Marc Portanova | 2006 Lotus Elise | 54.584 | *0.856 | 46.723 | 0.563 | 1.359 |
5 | 3 | SS | 56 | Gil Smith | 2006 Chevy Corvette | 55.140 | *0.856 | 47.199 | 0.476 | 1.835 |
6 | 4 | SS | 15 | Keath Marx | 2002 Chevrolet Corvette Z06 | 55.144 | *0.856 | 47.203 | 0.004 | 1.839 |
7 | 1 | FSP | 86 | Corey Maples | 1979 Honda Civic | 56.829 | *0.831 | 47.224 | 0.021 | 1.860 |
8 | 2 | ASP | 60 | Bobby Smith | 2005 Lotus Elise | 54.949 | *0.866 | 47.585 | 0.361 | 2.221 |
9 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 56.385 | *0.846 | 47.701 | 0.116 | 2.337 |
10 | 3 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 55.168 | *0.866 | 47.775 | 0.074 | 2.411 |
11 | 1 | SM | 38 | Neal Davis | 2003 MINI Cooper | 55.380 | *0.867 | 48.014 | 0.239 | 2.650 |
12 | 1 | LSSL | 70 | Donna Marx | 2002 Chevrolet Corvette Z06 | 56.137 | *0.856 | 48.053 | 0.039 | 2.689 |
13 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 58.148 | *0.831 | 48.321 | 0.268 | 2.957 |
14 | 1 | AS | 67 | Eric Anduze | 2003 BMW M3 | 57.824 | *0.843 | 48.745 | 0.424 | 3.381 |
15 | 1 | STX | 66 | Michael Schnekser | 06 Mini Cooper S | 59.354 | *0.822 | 48.789 | 0.044 | 3.425 |
16 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 59.645 | *0.823 | 49.087 | 0.298 | 3.723 |
17 | 2 | ES | 08 | Robb Davis | 1988 Porsche 924s | 60.229 | *0.823 | 49.568 | 0.481 | 4.204 |
18 | 1 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 58.308 | *0.859 | 50.086 | 0.518 | 4.722 |
19 | 3 | ES | 59 | James Robinson | 1993 Mazda Miata | 60.876 | *0.823 | 50.100 | 0.014 | 4.736 |
20 | 4 | ASP | 26 | Rex Harris | 2007 Chevrolet Corvette | 58.092 | *0.866 | 50.307 | 0.207 | 4.943 |
21 | 1 | DS | 44 | Steve Dasher | 2006 SUBI WRX | 61.443 | *0.819 | 50.321 | 0.014 | 4.957 |
22 | 1 | XAS | 115 | Brian Barclay | 2008 Honda S2000 | 59.717 | *0.843 | 50.341 | 0.020 | 4.977 |
23 | 2 | NSTX | 14 | Matthew Farina | 2009 mini cooper S | 61.347 | *0.822 | 50.427 | 0.086 | 5.063 |
24 | 2 | STX | 150 | Michael Gaintner | 2008 Volkswagen GTI | 61.502 | *0.822 | 50.554 | 0.127 | 5.190 |
25 | 2 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 61.680 | *0.822 | 50.701 | 0.147 | 5.337 |
26 | 1 | STU | 127 | Richard Nelson | 2005 Pontiac War Goat | 60.654 | *0.836 | 50.706 | 0.005 | 5.342 |
27 | 3 | STX | 07 | Michael Stryer | 2005 Subaru WRX | 61.688 | *0.822 | 50.707 | 0.001 | 5.343 |
28 | 3 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 58.535 | *0.867 | 50.749 | 0.042 | 5.385 |
29 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 58.252 | *0.872 | 50.795 | 0.046 | 5.431 |
30 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 61.153 | *0.831 | 50.818 | 0.023 | 5.454 |
31 | 2 | ESP | 79 | Peter Florance | 1981 BMW 528i | 60.175 | *0.846 | 50.908 | 0.090 | 5.544 |
32 | 1 | BS | 80 | Mark Rogers | 1987 Porcshe 911 | 61.073 | *0.835 | 50.996 | 0.088 | 5.632 |
33 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 59.217 | *0.865 | 51.222 | 0.226 | 5.858 |
34 | 1 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 62.869 | *0.818 | 51.426 | 0.204 | 6.062 |
35 | 1 | CS | 100 | Andrew Richard | 02 toyota mr2 spyder | 61.660 | *0.837 | 51.609 | 0.183 | 6.245 |
36 | 4 | STX | 47 | Jim Herley | 1986 BMW 325 | 62.918 | *0.822 | 51.718 | 0.109 | 6.354 |
37 | 2 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 59.708 | *0.867 | 51.766 | 0.048 | 6.402 |
38 | 1 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 60.214 | *0.862 | 51.904 | 0.138 | 6.540 |
39 | 2 | XFS | 82 | Eric Bonnett | 1985 Ford\Saleen Mustang | 62.326 | *0.833 | 51.917 | 0.013 | 6.553 |
40 | 3 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 61.576 | *0.846 | 52.093 | 0.176 | 6.729 |
41 | 2 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 63.887 | *0.818 | 52.259 | 0.166 | 6.895 |
42 | 5 | STX | 31 | David Cooke | 2006 Mini Cooper S | 63.964 | *0.822 | 52.578 | 0.319 | 7.214 |
43 | 3 | NSTX | 131 | Allyn Malventano | 1997 VW Passat Wagon | 64.114 | *0.822 | 52.701 | 0.123 | 7.337 |
44 | 4 | NSSM | 52 | Lawrence Marchione | 1994 Honda Del Sol | 60.271 | *0.876 | 52.797 | 0.096 | 7.433 |
45 | 2 | DS | 116 | Travis Pyle | 03 Subaru WRX | 64.495 | *0.819 | 52.821 | 0.024 | 7.457 |
46 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 62.832 | *0.843 | 52.967 | 0.146 | 7.603 |
47 | 3 | XSM | 90 | Joe Graves | 2007 Mazda Speed 6 | 61.160 | *0.867 | 53.025 | 0.058 | 7.661 |
48 | 6 | STX | 13 | David Sowers | 1996 Dodge Neon | 64.580 | *0.822 | 53.084 | 0.059 | 7.720 |
49 | 4 | XSS | 117 | Michael Colonna | 2002 Chevrolet Corvette ZO6 | 62.437 | *0.856 | 53.446 | 0.362 | 8.082 |
50 | 5 | NSS | 29 | Sean Holden | 2005 Corvette | 62.523 | *0.856 | 53.519 | 0.073 | 8.155 |
51 | 4 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 63.367 | *0.846 | 53.608 | 0.089 | 8.244 |
52 | 6 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 65.464 | *0.820 | 53.680 | 0.072 | 8.316 |
53 | 2 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 64.291 | *0.837 | 53.811 | 0.131 | 8.447 |
54 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 62.340 | *0.864 | 53.861 | 0.050 | 8.497 |
55 | 7 | NAS | 125 | Justin Ryder | 2008 Honda S2000 CR | 64.048 | *0.843 | 53.992 | 0.131 | 8.628 |
56 | 8 | NESP | 197 | Jonathan Price | 1993 Pontiac Trans Am | 64.144 | *0.846 | 54.265 | 0.273 | 8.901 |
57 | 2 | BSP | 118 | Gregory Smith | 1989 Chevrolet Corvette | 63.201 | *0.859 | 54.289 | 0.024 | 8.925 |
58 | 4 | LBSL | 114 | Beth Brown | 2008 NISSAN 350Z | 65.087 | *0.835 | 54.347 | 0.058 | 8.983 |
59 | 2 | CSP | 119 | Clayton Johnson | 1988 Pontiac Fiero | 63.256 | *0.862 | 54.526 | 0.179 | 9.162 |
60 | 3 | CSP | 36 | Jimmers Ewing | 1999 Mazda Miata MX-5 | 63.295 | *0.862 | 54.560 | 0.034 | 9.196 |
61 | 9 | NSM | 105 | Mitch Gurski | 2004 subaru wrx sti | 63.240 | *0.867 | 54.829 | 0.269 | 9.465 |
62 | 5 | LHSL | 34 | Elaine Shell | 2007 MINI Cooper | 68.525 | *0.802 | 54.957 | 0.128 | 9.593 |
63 | 10 | NGS | 200 | John Molinelli | 2006 Sentra SER | 67.144 | *0.821 | 55.125 | 0.168 | 9.761 |
64 | 6 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 65.500 | *0.842 | 55.151 | 0.026 | 9.787 |
65 | 5 | XSM | 30 | Jason Neuhaus | 2007 Ford Mustang | 64.074 | *0.867 | 55.552 | 0.401 | 10.188 |
66 | 6 | XSM | 49 | Jason Hornberger | 1994 Chevy Cavalier | 64.153 | *0.867 | 55.620 | 0.068 | 10.256 |
67 | 11 | NSTS | 91 | Benjamin Merrill | 2008 Mazda 3 | 68.105 | *0.820 | 55.846 | 0.226 | 10.482 |
68 | 5 | ESP | 112 | Calvin Jilek | 2002 Ford Mustang | 66.591 | *0.846 | 56.336 | 0.490 | 10.972 |
69 | 7 | LBSPL | 101 | Mandi Gregg | 2003 Nissan 350Z | 66.082 | *0.859 | 56.764 | 0.428 | 11.400 |
70 | 12 | NDS | 122 | Stephen Gerrald | 2009 Subaru WRX | 69.377 | *0.819 | 56.819 | 0.055 | 11.455 |
71 | 13 | NSM | 121 | William Tollis | 1983 VW Rabbit GTI | 65.737 | *0.867 | 56.994 | 0.175 | 11.630 |
72 | 14 | NDS | 199 | Jonathan Turner | 2009 Chevy Cobalt SS | 69.624 | *0.819 | 57.022 | 0.028 | 11.658 |
73 | 15 | NST | 43 | Logan Stillman | 2009 mazda something | 70.508 | *0.818 | 57.675 | 0.653 | 12.311 |
74 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 68.012 | *0.860 | 58.490 | 0.815 | 13.126 |
75 | 2 | STU | 107 | Julius Santiago | 2006 Mitsubishi Evo IX | 70.364 | *0.836 | 58.824 | 0.334 | 13.460 |
76 | 16 | NSM | 102 | Brian Pietrzak | 2006 Scion TC | 68.025 | *0.867 | 58.977 | 0.153 | 13.613 |
77 | 3 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 68.150 | *0.867 | 59.086 | 0.109 | 13.722 |
78 | 17 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 72.867 | *0.823 | 59.969 | 0.883 | 14.605 |
79 | 18 | NASP | 09 | Paolo Tavella | 911 | 69.988 | *0.866 | 60.609 | 0.640 | 15.245 |
80 | 19 | NFSP | 95 | Manal Patel | 2004 Mazda Mazda3 | 74.919 | *0.831 | 62.257 | 1.648 | 16.893 |
81 | 20 | NDSP | 126 | Joshua Harrison | 99 Honda Prelude | 76.624 | *0.845 | 64.747 | 2.490 | 19.383 |
82 | 21 | NHS | 94 | Andrea Bergmann | 2005 hundia tiburon | 90.533 | *0.802 | 72.607 | 7.860 | 27.243 |
Results by RAW time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | SS | 11 | Jason Lisner | 2000 Corvette FRC | 52.996 | 0.000 | 0.000 |
2 | 1 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 53.303 | 0.307 | 0.307 |
3 | 2 | SS | 68 | Marc Portanova | 2006 Lotus Elise | 54.584 | 1.281 | 1.588 |
4 | 2 | ASP | 60 | Bobby Smith | 2005 Lotus Elise | 54.949 | 0.365 | 1.953 |
5 | 3 | SS | 56 | Gil Smith | 2006 Chevy Corvette | 55.140 | 0.191 | 2.144 |
6 | 4 | SS | 15 | Keath Marx | 2002 Chevrolet Corvette Z06 | 55.144 | 0.004 | 2.148 |
7 | 3 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 55.168 | 0.024 | 2.172 |
8 | 1 | SM | 38 | Neal Davis | 2003 MINI Cooper | 55.380 | 0.212 | 2.384 |
9 | 1 | ES | 54 | Ed Raymundo | 1994 Mazda Miata R | 55.923 | 0.543 | 2.927 |
10 | 1 | LSSL | 70 | Donna Marx | 2002 Chevrolet Corvette Z06 | 56.137 | 0.214 | 3.141 |
11 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 56.385 | 0.248 | 3.389 |
12 | 1 | FSP | 86 | Corey Maples | 1979 Honda Civic | 56.829 | 0.444 | 3.833 |
13 | 1 | AS | 67 | Eric Anduze | 2003 BMW M3 | 57.824 | 0.995 | 4.828 |
14 | 4 | ASP | 26 | Rex Harris | 2007 Chevrolet Corvette | 58.092 | 0.268 | 5.096 |
15 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 58.148 | 0.056 | 5.152 |
16 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 58.252 | 0.104 | 5.256 |
17 | 1 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 58.308 | 0.056 | 5.312 |
18 | 3 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 58.535 | 0.227 | 5.539 |
19 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 59.217 | 0.682 | 6.221 |
20 | 1 | STX | 66 | Michael Schnekser | 06 Mini Cooper S | 59.354 | 0.137 | 6.358 |
21 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 59.645 | 0.291 | 6.649 |
22 | 2 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 59.708 | 0.063 | 6.712 |
23 | 1 | XAS | 115 | Brian Barclay | 2008 Honda S2000 | 59.717 | 0.009 | 6.721 |
24 | 2 | ESP | 79 | Peter Florance | 1981 BMW 528i | 60.175 | 0.458 | 7.179 |
25 | 1 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 60.214 | 0.039 | 7.218 |
26 | 2 | ES | 08 | Robb Davis | 1988 Porsche 924s | 60.229 | 0.015 | 7.233 |
27 | 4 | NSSM | 52 | Lawrence Marchione | 1994 Honda Del Sol | 60.271 | 0.042 | 7.275 |
28 | 1 | STU | 127 | Richard Nelson | 2005 Pontiac War Goat | 60.654 | 0.383 | 7.658 |
29 | 3 | ES | 59 | James Robinson | 1993 Mazda Miata | 60.876 | 0.222 | 7.880 |
30 | 1 | BS | 80 | Mark Rogers | 1987 Porcshe 911 | 61.073 | 0.197 | 8.077 |
31 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 61.153 | 0.080 | 8.157 |
32 | 3 | XSM | 90 | Joe Graves | 2007 Mazda Speed 6 | 61.160 | 0.007 | 8.164 |
33 | 2 | NSTX | 14 | Matthew Farina | 2009 mini cooper S | 61.347 | 0.187 | 8.351 |
34 | 1 | DS | 44 | Steve Dasher | 2006 SUBI WRX | 61.443 | 0.096 | 8.447 |
35 | 2 | STX | 150 | Michael Gaintner | 2008 Volkswagen GTI | 61.502 | 0.059 | 8.506 |
36 | 3 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 61.576 | 0.074 | 8.580 |
37 | 1 | CS | 100 | Andrew Richard | 02 toyota mr2 spyder | 61.660 | 0.084 | 8.664 |
38 | 2 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 61.680 | 0.020 | 8.684 |
39 | 3 | STX | 07 | Michael Stryer | 2005 Subaru WRX | 61.688 | 0.008 | 8.692 |
40 | 2 | XFS | 82 | Eric Bonnett | 1985 Ford\Saleen Mustang | 62.326 | 0.638 | 9.330 |
41 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 62.340 | 0.014 | 9.344 |
42 | 4 | XSS | 117 | Michael Colonna | 2002 Chevrolet Corvette ZO6 | 62.437 | 0.097 | 9.441 |
43 | 5 | NSS | 29 | Sean Holden | 2005 Corvette | 62.523 | 0.086 | 9.527 |
44 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 62.832 | 0.309 | 9.836 |
45 | 1 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 62.869 | 0.037 | 9.873 |
46 | 4 | STX | 47 | Jim Herley | 1986 BMW 325 | 62.918 | 0.049 | 9.922 |
47 | 2 | BSP | 118 | Gregory Smith | 1989 Chevrolet Corvette | 63.201 | 0.283 | 10.205 |
48 | 9 | NSM | 105 | Mitch Gurski | 2004 subaru wrx sti | 63.240 | 0.039 | 10.244 |
49 | 2 | CSP | 119 | Clayton Johnson | 1988 Pontiac Fiero | 63.256 | 0.016 | 10.260 |
50 | 3 | CSP | 36 | Jimmers Ewing | 1999 Mazda Miata MX-5 | 63.295 | 0.039 | 10.299 |
51 | 4 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 63.367 | 0.072 | 10.371 |
52 | 2 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 63.887 | 0.520 | 10.891 |
53 | 5 | STX | 31 | David Cooke | 2006 Mini Cooper S | 63.964 | 0.077 | 10.968 |
54 | 7 | NAS | 125 | Justin Ryder | 2008 Honda S2000 CR | 64.048 | 0.084 | 11.052 |
55 | 5 | XSM | 30 | Jason Neuhaus | 2007 Ford Mustang | 64.074 | 0.026 | 11.078 |
56 | 3 | NSTX | 131 | Allyn Malventano | 1997 VW Passat Wagon | 64.114 | 0.040 | 11.118 |
57 | 8 | NESP | 197 | Jonathan Price | 1993 Pontiac Trans Am | 64.144 | 0.030 | 11.148 |
58 | 6 | XSM | 49 | Jason Hornberger | 1994 Chevy Cavalier | 64.153 | 0.009 | 11.157 |
59 | 2 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 64.291 | 0.138 | 11.295 |
60 | 2 | DS | 116 | Travis Pyle | 03 Subaru WRX | 64.495 | 0.204 | 11.499 |
61 | 6 | STX | 13 | David Sowers | 1996 Dodge Neon | 64.580 | 0.085 | 11.584 |
62 | 4 | LBSL | 114 | Beth Brown | 2008 NISSAN 350Z | 65.087 | 0.507 | 12.091 |
63 | 6 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 65.464 | 0.377 | 12.468 |
64 | 6 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 65.500 | 0.036 | 12.504 |
65 | 13 | NSM | 121 | William Tollis | 1983 VW Rabbit GTI | 65.737 | 0.237 | 12.741 |
66 | 7 | LBSPL | 101 | Mandi Gregg | 2003 Nissan 350Z | 66.082 | 0.345 | 13.086 |
67 | 5 | ESP | 112 | Calvin Jilek | 2002 Ford Mustang | 66.591 | 0.509 | 13.595 |
68 | 10 | NGS | 200 | John Molinelli | 2006 Sentra SER | 67.144 | 0.553 | 14.148 |
69 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 68.012 | 0.868 | 15.016 |
70 | 16 | NSM | 102 | Brian Pietrzak | 2006 Scion TC | 68.025 | 0.013 | 15.029 |
71 | 11 | NSTS | 91 | Benjamin Merrill | 2008 Mazda 3 | 68.105 | 0.080 | 15.109 |
72 | 3 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 68.150 | 0.045 | 15.154 |
73 | 5 | LHSL | 34 | Elaine Shell | 2007 MINI Cooper | 68.525 | 0.375 | 15.529 |
74 | 12 | NDS | 122 | Stephen Gerrald | 2009 Subaru WRX | 69.377 | 0.852 | 16.381 |
75 | 14 | NDS | 199 | Jonathan Turner | 2009 Chevy Cobalt SS | 69.624 | 0.247 | 16.628 |
76 | 18 | NASP | 09 | Paolo Tavella | 911 | 69.988 | 0.364 | 16.992 |
77 | 2 | STU | 107 | Julius Santiago | 2006 Mitsubishi Evo IX | 70.364 | 0.376 | 17.368 |
78 | 15 | NST | 43 | Logan Stillman | 2009 mazda something | 70.508 | 0.144 | 17.512 |
79 | 17 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 72.867 | 2.359 | 19.871 |
80 | 19 | NFSP | 95 | Manal Patel | 2004 Mazda Mazda3 | 74.919 | 2.052 | 21.923 |
81 | 20 | NDSP | 126 | Joshua Harrison | 99 Honda Prelude | 76.624 | 1.705 | 23.628 |
82 | 21 | NHS | 94 | Andrea Bergmann | 2005 hundia tiburon | 90.533 | 13.909 | 37.537 |