Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 41.555 | CM | 70 | Dave Cutchins |
Pax | 36.936 | FS | 56 | Terry Baker |
Stock | 44.342 | FS | 56 | Terry Baker |
Street Prepared | 43.315 | ASP | 110 | Roger Garrett |
Prepared | 49.549 | CP | 51 | John Settle |
Modified | 41.555 | CM | 70 | Dave Cutchins |
Touring | 45.261 | STU | 119 | Andy Turnbull |
Street Modified | 43.233 | SSM | 58 | Shawn Lambert |
Junior Kart | 54.522 | FJA | 81 | Andria Wood |
Ladies | 39.572 | LSML | 20 | Angela Wood |
Street Tire | 39.744 | XAS | 103 | Stephen Fehr |
Novice | 39.290 | NES | 17 | Jeff Schmidt |
Results by PAX
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FS | 56 | Terry Baker | 2008 Ford shelby gt | 44.342 | *0.833 | 36.936 | 0.000 | 0.000 |
2 | 1 | DSP | 57 | Doug Keiler | 1999 BMW 323 | 43.788 | *0.845 | 37.000 | 0.064 | 0.064 |
3 | 1 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 43.315 | *0.866 | 37.510 | 0.510 | 0.574 |
4 | 1 | ES | 54 | Ed Raymundo | 1994 Mazda Miata R | 45.670 | *0.823 | 37.586 | 0.076 | 0.650 |
5 | 2 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 43.486 | *0.866 | 37.658 | 0.072 | 0.722 |
6 | 1 | CM | 70 | Dave Cutchins | Formula Ford | 41.555 | *0.907 | 37.690 | 0.032 | 0.754 |
7 | 1 | AS | 61 | Jeff Rooney | 2009 Stocker GTSRVTI | 44.885 | *0.843 | 37.838 | 0.148 | 0.902 |
7 | 1 | STU | 119 | Andy Turnbull | 2004 STI | 45.261 | *0.836 | 37.838 | 0.000 | 0.902 |
9 | 1 | SSM | 58 | Shawn Lambert | 1992 Mazda Miata | 43.233 | *0.876 | 37.872 | 0.034 | 0.936 |
10 | 1 | SM | 59 | Dave Brochu | 1994 BMW 325is | 43.998 | *0.867 | 38.146 | 0.274 | 1.210 |
11 | 1 | BSP | 53 | Bobby Smith | 1973 Porsche 911S | 44.410 | *0.859 | 38.148 | 0.002 | 1.212 |
12 | 2 | SM | 38 | Neal Davis | 2003 MINI Cooper | 44.164 | *0.867 | 38.290 | 0.142 | 1.354 |
13 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 45.458 | *0.846 | 38.457 | 0.167 | 1.521 |
14 | 3 | ASP | 74 | Michael Twiford | 2000 Chevrolet Corvette | 44.661 | *0.866 | 38.676 | 0.219 | 1.740 |
15 | 1 | CSP | 63 | Jim Ewing | 1999 Mazda Miata | 44.902 | *0.862 | 38.705 | 0.029 | 1.769 |
16 | 1 | STX | 66 | Michael Schnekser | 2006 MINI Cooper S | 47.105 | *0.822 | 38.720 | 0.015 | 1.784 |
17 | 3 | SM | 15 | Keath Marx | 2003 Mini Coooper S | 44.691 | *0.867 | 38.747 | 0.027 | 1.811 |
18 | 2 | CSP | 42 | James Robinson | 1993 Mazda Miata | 45.036 | *0.862 | 38.821 | 0.074 | 1.885 |
19 | 2 | ES | 08 | Robb Davis | 1995 Mazda Miata | 47.334 | *0.823 | 38.955 | 0.134 | 2.019 |
20 | 1 | FSP | 86 | Corey Maples | 1979 Honda Civic | 46.946 | *0.831 | 39.012 | 0.057 | 2.076 |
21 | 4 | ASP | 26 | Rex Harris | 2007 Chevrolet Corvette | 45.318 | *0.866 | 39.245 | 0.233 | 2.309 |
22 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 47.741 | *0.823 | 39.290 | 0.045 | 2.354 |
23 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 47.343 | *0.831 | 39.342 | 0.052 | 2.406 |
24 | 2 | STX | 07 | Michael Stryer | 2005 Subaru WRX | 48.008 | *0.822 | 39.462 | 0.120 | 2.526 |
25 | 1 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 45.643 | *0.867 | 39.572 | 0.110 | 2.636 |
26 | 1 | XAS | 103 | Stephen Fehr | 2004 Porsche Boxster S | 47.147 | *0.843 | 39.744 | 0.172 | 2.808 |
27 | 3 | FSP | 60 | Keith Maples | 1979 Honda Civic | 47.832 | *0.831 | 39.748 | 0.004 | 2.812 |
28 | 1 | DS | 44 | Steve Dasher | 2006 Subaru WRX | 48.549 | *0.819 | 39.761 | 0.013 | 2.825 |
29 | 2 | ESP | 12 | Anthony Gorgone | 2001 Chevrolet Camaro | 47.162 | *0.846 | 39.899 | 0.138 | 2.963 |
30 | 3 | ESP | 79 | Peter Florance | 1981 BMW 528i | 47.415 | *0.846 | 40.113 | 0.214 | 3.177 |
31 | 2 | XAS | 11 | Brian Barclay | 2008 Honda S2000 | 47.587 | *0.843 | 40.115 | 0.002 | 3.179 |
32 | 3 | STX | 64 | Bryan Triplett | 1999 BMW 328is | 49.106 | *0.822 | 40.365 | 0.250 | 3.429 |
33 | 4 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 47.741 | *0.846 | 40.388 | 0.023 | 3.452 |
34 | 2 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 49.234 | *0.822 | 40.470 | 0.082 | 3.534 |
35 | 3 | XBSP | 132 | Mark Haag | 2006 EVO | 47.256 | *0.859 | 40.592 | 0.122 | 3.656 |
36 | 3 | CSP | 125 | Ray Schumin | 1994 Mazda Meeotter | 47.362 | *0.862 | 40.826 | 0.234 | 3.890 |
37 | 4 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 47.192 | *0.867 | 40.915 | 0.089 | 3.979 |
38 | 4 | STX | 47 | Jim Herley | 1986 BMW 325 | 49.810 | *0.822 | 40.943 | 0.028 | 4.007 |
39 | 1 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 50.326 | *0.818 | 41.166 | 0.223 | 4.230 |
40 | 4 | CSP | 83 | Mick Seal | 1994 mazda miata | 47.845 | *0.862 | 41.242 | 0.076 | 4.306 |
41 | 2 | CM | 92 | Larry Allamong | 1976 Lola T342 | 45.599 | *0.907 | 41.358 | 0.116 | 4.422 |
42 | 4 | XBSP | 94 | Frederick Fields | 2006 Mitsubishi Evo | 48.416 | *0.859 | 41.589 | 0.231 | 4.653 |
43 | 2 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 51.006 | *0.818 | 41.722 | 0.133 | 4.786 |
44 | 5 | STX | 10 | Michael Gaintner | 2008 VW GTI | 50.882 | *0.822 | 41.825 | 0.103 | 4.889 |
45 | 2 | STU | 128 | Patrick Gerbus | 2004 Mazda RX-8 | 50.475 | *0.836 | 42.197 | 0.372 | 5.261 |
46 | 5 | XFS | 82 | Eric Bonnett | 1985 Ford\Saleen Mustang | 50.732 | *0.833 | 42.259 | 0.062 | 5.323 |
47 | 5 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 49.976 | *0.846 | 42.279 | 0.020 | 5.343 |
48 | 2 | NSTX | 134 | Allyn Malventano | 1997 VW Passat Wagon | 51.446 | *0.822 | 42.288 | 0.009 | 5.352 |
49 | 6 | STX | 13 | David Sowers | 1996 Dodge Neon | 51.679 | *0.822 | 42.480 | 0.192 | 5.544 |
50 | 1 | CS | 31 | Andrew Richard | 02 toyota mr2 | 50.793 | *0.837 | 42.513 | 0.033 | 5.577 |
51 | 1 | HS | 75 | Peter Keiler | BMW 318i | 53.057 | *0.802 | 42.551 | 0.038 | 5.615 |
52 | 2 | AS | 71 | Joe Cecelic | 2001 Porsche 911 | 50.510 | *0.843 | 42.579 | 0.028 | 5.643 |
53 | 3 | NBSP | 90 | Dan Adams | 2004 honda s2000 | 49.645 | *0.859 | 42.645 | 0.066 | 5.709 |
54 | 5 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 49.593 | *0.862 | 42.749 | 0.104 | 5.813 |
55 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 49.549 | *0.864 | 42.810 | 0.061 | 5.874 |
56 | 6 | XBS | 21 | Neil Lumagui | 2004 Mazda RX-8 | 51.314 | *0.835 | 42.847 | 0.037 | 5.911 |
57 | 2 | BSP | 118 | Gregory Smith | 1989 Chevrolet Corvette | 50.034 | *0.859 | 42.979 | 0.132 | 6.043 |
58 | 4 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 52.510 | *0.820 | 43.058 | 0.079 | 6.122 |
59 | 3 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 51.184 | *0.842 | 43.096 | 0.038 | 6.160 |
60 | 7 | XBSP | 14 | Timothy Gould | 2005 Nissan 350z | 50.189 | *0.859 | 43.112 | 0.016 | 6.176 |
61 | 5 | NCP | 32 | Sean Ford | 1995 Ford Mustang | 49.912 | *0.864 | 43.124 | 0.012 | 6.188 |
62 | 8 | XASP | 39 | Russell Tye | 2004 Porsche Turbo | 49.926 | *0.866 | 43.235 | 0.111 | 6.299 |
63 | 2 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 51.765 | *0.837 | 43.327 | 0.092 | 6.391 |
64 | 3 | AS | 109 | James Rodatus | 2003 Honda S2000 | 51.512 | *0.843 | 43.424 | 0.097 | 6.488 |
65 | 6 | NSTU | 03 | Kyle Kerns | 2004 PONTIAC GTO | 52.107 | *0.836 | 43.561 | 0.137 | 6.625 |
66 | 7 | NSS | 112 | Brian Scott | 2006 Chevy Corvette | 50.919 | *0.856 | 43.586 | 0.025 | 6.650 |
67 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 50.356 | *0.866 | 43.608 | 0.022 | 6.672 |
68 | 4 | LHSL | 34 | Elaine Shell | 2007 MINI Cooper | 54.468 | *0.802 | 43.683 | 0.075 | 6.747 |
69 | 8 | NSTU | 127 | Bobby Ferreira | 2003 Acura RSX-S | 52.578 | *0.836 | 43.955 | 0.272 | 7.019 |
70 | 9 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 53.565 | *0.823 | 44.084 | 0.129 | 7.148 |
71 | 10 | XBS | 120 | Eric Huggins | 1988 Porsche 911 | 52.939 | *0.835 | 44.204 | 0.120 | 7.268 |
72 | 10 | NGS | 116 | Alex Townsend | 1998 Subaru Impreza 2.5RS | 54.062 | *0.821 | 44.384 | 0.180 | 7.448 |
73 | 11 | NSS | 35 | Daryl Beasley | 2006 Lotus Elise | 52.015 | *0.856 | 44.524 | 0.140 | 7.588 |
74 | 2 | SSM | 02 | ERIC HOLLAND | 1974 PORSCHE 914 | 50.932 | *0.876 | 44.616 | 0.092 | 7.680 |
75 | 12 | NST | 115 | Logan Stillman | 2009 mazda 3 | 54.640 | *0.818 | 44.695 | 0.079 | 7.759 |
76 | 6 | CSP | 36 | Jim Ewing | 1999 Mazda Miata MX-5 | 51.873 | *0.862 | 44.714 | 0.019 | 7.778 |
77 | 4 | AS | 77 | Gary Baskin | 2006 Porsche Cayman S | 53.090 | *0.843 | 44.754 | 0.040 | 7.818 |
78 | 3 | STU | 04 | Julius Santiago | 2006 Mitsubishi Evolution | 53.738 | *0.836 | 44.925 | 0.171 | 7.989 |
79 | 13 | NGS | 108 | Anish Patel | 2006 Acura TL | 55.648 | *0.821 | 45.687 | 0.762 | 8.751 |
80 | 14 | NFS | 96 | Robert Teachey | 2004 Ford Mustang GT | 54.925 | *0.833 | 45.752 | 0.065 | 8.816 |
81 | 15 | NSM | 107 | Justin Ryder | 2000 Honda Prelude | 52.775 | *0.867 | 45.755 | 0.003 | 8.819 |
82 | 11 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 54.159 | *0.845 | 45.764 | 0.009 | 8.828 |
83 | 16 | NFSP | 106 | Manal Patel | 2004 Mazda 3 | 55.101 | *0.831 | 45.788 | 0.024 | 8.852 |
84 | 12 | XSM | 49 | Jason Hornberger | 1994 Chevrolet Cavalier | 52.926 | *0.867 | 45.886 | 0.098 | 8.950 |
85 | 17 | NCSP | 76 | Matthew Parker | 2000 Mazda Miata | 53.461 | *0.862 | 46.083 | 0.197 | 9.147 |
86 | 18 | NESP | 80 | Collin Krevonick | 2000 Chevorlet Camaro ss | 54.809 | *0.846 | 46.368 | 0.285 | 9.432 |
87 | 13 | XSM | 05 | Shawn Burnette | 1999 Honda Civic | 53.494 | *0.867 | 46.379 | 0.011 | 9.443 |
88 | 19 | NSM | 121 | Bill Tollis | 1983 VW Rabbit GTI | 53.515 | *0.867 | 46.397 | 0.018 | 9.461 |
89 | 5 | SM | 102 | Brian Pietrzak | 2006 Scion TC | 53.529 | *0.867 | 46.409 | 0.012 | 9.473 |
90 | 20 | NFS | 06 | Sean Becker | 2003 Mercedes Benz E500 | 55.930 | *0.833 | 46.589 | 0.180 | 9.653 |
91 | 21 | NSS | 135 | Andrew Droddy | 2006 Chevy Corvette | 54.671 | *0.856 | 46.798 | 0.209 | 9.862 |
92 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 54.522 | *0.860 | 46.888 | 0.090 | 9.952 |
93 | 22 | NST | 126 | Andrew Horn | 1992 Nissan 240sx | 57.427 | *0.818 | 46.975 | 0.087 | 10.039 |
94 | 23 | NHS | 129 | Nathaniel Baker | 1996 ford ranger | 59.917 | *0.802 | 48.053 | 1.078 | 11.117 |
95 | 6 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 55.542 | *0.867 | 48.154 | 0.101 | 11.218 |
96 | 24 | NSM | 113 | Joshua Pinkston | 2006 Mazda Speed 6 | 56.282 | *0.867 | 48.796 | 0.642 | 11.860 |
97 | 25 | NSM | 95 | Ron Kellogg | 2006 Scion tC | 57.180 | *0.867 | 49.575 | 0.779 | 12.639 |
98 | 26 | NCSL | 131 | Shelby Sanders | 1999 Mazda Miata | 65.716 | *0.837 | 55.004 | 5.429 | 18.068 |
Results by RAW time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | CM | 70 | Dave Cutchins | Formula Ford | 41.555 | 0.000 | 0.000 |
2 | 1 | SSM | 58 | Shawn Lambert | 1992 Mazda Miata | 43.233 | 1.678 | 1.678 |
3 | 1 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 43.315 | 0.082 | 1.760 |
4 | 2 | ASP | 41 | David Skittlethorp | 2003 Chev. Z06 | 43.486 | 0.171 | 1.931 |
5 | 1 | DSP | 57 | Doug Keiler | 1999 BMW 323 | 43.788 | 0.302 | 2.233 |
6 | 1 | SM | 59 | Dave Brochu | 1994 BMW 325is | 43.998 | 0.210 | 2.443 |
7 | 2 | SM | 38 | Neal Davis | 2003 MINI Cooper | 44.164 | 0.166 | 2.609 |
8 | 1 | FS | 56 | Terry Baker | 2008 Ford shelby gt | 44.342 | 0.178 | 2.787 |
9 | 1 | BSP | 53 | Bobby Smith | 1973 Porsche 911S | 44.410 | 0.068 | 2.855 |
10 | 3 | ASP | 74 | Michael Twiford | 2000 Chevrolet Corvette | 44.661 | 0.251 | 3.106 |
11 | 3 | SM | 15 | Keath Marx | 2003 Mini Coooper S | 44.691 | 0.030 | 3.136 |
12 | 1 | AS | 61 | Jeff Rooney | 2009 Stocker GTSRVTI | 44.885 | 0.194 | 3.330 |
13 | 1 | CSP | 63 | Jim Ewing | 1999 Mazda Miata | 44.902 | 0.017 | 3.347 |
14 | 2 | CSP | 42 | James Robinson | 1993 Mazda Miata | 45.036 | 0.134 | 3.481 |
15 | 1 | STU | 119 | Andy Turnbull | 2004 STI | 45.261 | 0.225 | 3.706 |
16 | 4 | ASP | 26 | Rex Harris | 2007 Chevrolet Corvette | 45.318 | 0.057 | 3.763 |
17 | 1 | ESP | 73 | Brochu Bill | 1985 BMW 535is | 45.458 | 0.140 | 3.903 |
18 | 2 | CM | 92 | Larry Allamong | 1976 Lola T342 | 45.599 | 0.141 | 4.044 |
19 | 1 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 45.643 | 0.044 | 4.088 |
20 | 1 | ES | 54 | Ed Raymundo | 1994 Mazda Miata R | 45.670 | 0.027 | 4.115 |
21 | 1 | FSP | 86 | Corey Maples | 1979 Honda Civic | 46.946 | 1.276 | 5.391 |
22 | 1 | STX | 66 | Michael Schnekser | 2006 MINI Cooper S | 47.105 | 0.159 | 5.550 |
23 | 1 | XAS | 103 | Stephen Fehr | 2004 Porsche Boxster S | 47.147 | 0.042 | 5.592 |
24 | 2 | ESP | 12 | Anthony Gorgone | 2001 Chevrolet Camaro | 47.162 | 0.015 | 5.607 |
25 | 4 | SM | 33 | Russ Parham | 2004 Mini Cooper S | 47.192 | 0.030 | 5.637 |
26 | 3 | XBSP | 132 | Mark Haag | 2006 EVO | 47.256 | 0.064 | 5.701 |
27 | 2 | ES | 08 | Robb Davis | 1995 Mazda Miata | 47.334 | 0.078 | 5.779 |
28 | 2 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 47.343 | 0.009 | 5.788 |
29 | 3 | CSP | 125 | Ray Schumin | 1994 Mazda Meeotter | 47.362 | 0.019 | 5.807 |
30 | 3 | ESP | 79 | Peter Florance | 1981 BMW 528i | 47.415 | 0.053 | 5.860 |
31 | 2 | XAS | 11 | Brian Barclay | 2008 Honda S2000 | 47.587 | 0.172 | 6.032 |
32 | 4 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 47.741 | 0.154 | 6.186 |
33 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 47.741 | 0.000 | 6.186 |
34 | 3 | FSP | 60 | Keith Maples | 1979 Honda Civic | 47.832 | 0.091 | 6.277 |
35 | 4 | CSP | 83 | Mick Seal | 1994 mazda miata | 47.845 | 0.013 | 6.290 |
36 | 2 | STX | 07 | Michael Stryer | 2005 Subaru WRX | 48.008 | 0.163 | 6.453 |
37 | 4 | XBSP | 94 | Frederick Fields | 2006 Mitsubishi Evo | 48.416 | 0.408 | 6.861 |
38 | 1 | DS | 44 | Steve Dasher | 2006 Subaru WRX | 48.549 | 0.133 | 6.994 |
39 | 3 | STX | 64 | Bryan Triplett | 1999 BMW 328is | 49.106 | 0.557 | 7.551 |
40 | 2 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 49.234 | 0.128 | 7.679 |
41 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 49.549 | 0.315 | 7.994 |
42 | 5 | CSP | 48 | Lee Hassig | 1995 Mazda Miata | 49.593 | 0.044 | 8.038 |
43 | 3 | NBSP | 90 | Dan Adams | 2004 honda s2000 | 49.645 | 0.052 | 8.090 |
44 | 4 | STX | 47 | Jim Herley | 1986 BMW 325 | 49.810 | 0.165 | 8.255 |
45 | 5 | NCP | 32 | Sean Ford | 1995 Ford Mustang | 49.912 | 0.102 | 8.357 |
46 | 8 | XASP | 39 | Russell Tye | 2004 Porsche Turbo | 49.926 | 0.014 | 8.371 |
47 | 5 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 49.976 | 0.050 | 8.421 |
48 | 2 | BSP | 118 | Gregory Smith | 1989 Chevrolet Corvette | 50.034 | 0.058 | 8.479 |
49 | 7 | XBSP | 14 | Timothy Gould | 2005 Nissan 350z | 50.189 | 0.155 | 8.634 |
50 | 1 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 50.326 | 0.137 | 8.771 |
51 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 50.356 | 0.030 | 8.801 |
52 | 2 | STU | 128 | Patrick Gerbus | 2004 Mazda RX-8 | 50.475 | 0.119 | 8.920 |
53 | 2 | AS | 71 | Joe Cecelic | 2001 Porsche 911 | 50.510 | 0.035 | 8.955 |
54 | 5 | XFS | 82 | Eric Bonnett | 1985 Ford\Saleen Mustang | 50.732 | 0.222 | 9.177 |
55 | 1 | CS | 31 | Andrew Richard | 02 toyota mr2 | 50.793 | 0.061 | 9.238 |
56 | 5 | STX | 10 | Michael Gaintner | 2008 VW GTI | 50.882 | 0.089 | 9.327 |
57 | 7 | NSS | 112 | Brian Scott | 2006 Chevy Corvette | 50.919 | 0.037 | 9.364 |
58 | 2 | SSM | 02 | ERIC HOLLAND | 1974 PORSCHE 914 | 50.932 | 0.013 | 9.377 |
59 | 2 | ST | 98 | Andrew Monn | 1996 Pontaic Sunfire | 51.006 | 0.074 | 9.451 |
60 | 3 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 51.184 | 0.178 | 9.629 |
61 | 6 | XBS | 21 | Neil Lumagui | 2004 Mazda RX-8 | 51.314 | 0.130 | 9.759 |
62 | 2 | NSTX | 134 | Allyn Malventano | 1997 VW Passat Wagon | 51.446 | 0.132 | 9.891 |
63 | 3 | AS | 109 | James Rodatus | 2003 Honda S2000 | 51.512 | 0.066 | 9.957 |
64 | 6 | STX | 13 | David Sowers | 1996 Dodge Neon | 51.679 | 0.167 | 10.124 |
65 | 2 | CS | 84 | Robert Bauer | 2007 Pontiac Solstice | 51.765 | 0.086 | 10.210 |
66 | 6 | CSP | 36 | Jim Ewing | 1999 Mazda Miata MX-5 | 51.873 | 0.108 | 10.318 |
67 | 11 | NSS | 35 | Daryl Beasley | 2006 Lotus Elise | 52.015 | 0.142 | 10.460 |
68 | 6 | NSTU | 03 | Kyle Kerns | 2004 PONTIAC GTO | 52.107 | 0.092 | 10.552 |
69 | 4 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 52.510 | 0.403 | 10.955 |
70 | 8 | NSTU | 127 | Bobby Ferreira | 2003 Acura RSX-S | 52.578 | 0.068 | 11.023 |
71 | 15 | NSM | 107 | Justin Ryder | 2000 Honda Prelude | 52.775 | 0.197 | 11.220 |
72 | 12 | XSM | 49 | Jason Hornberger | 1994 Chevrolet Cavalier | 52.926 | 0.151 | 11.371 |
73 | 10 | XBS | 120 | Eric Huggins | 1988 Porsche 911 | 52.939 | 0.013 | 11.384 |
74 | 1 | HS | 75 | Peter Keiler | BMW 318i | 53.057 | 0.118 | 11.502 |
75 | 4 | AS | 77 | Gary Baskin | 2006 Porsche Cayman S | 53.090 | 0.033 | 11.535 |
76 | 17 | NCSP | 76 | Matthew Parker | 2000 Mazda Miata | 53.461 | 0.371 | 11.906 |
77 | 13 | XSM | 05 | Shawn Burnette | 1999 Honda Civic | 53.494 | 0.033 | 11.939 |
78 | 19 | NSM | 121 | Bill Tollis | 1983 VW Rabbit GTI | 53.515 | 0.021 | 11.960 |
79 | 5 | SM | 102 | Brian Pietrzak | 2006 Scion TC | 53.529 | 0.014 | 11.974 |
80 | 9 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 53.565 | 0.036 | 12.010 |
81 | 3 | STU | 04 | Julius Santiago | 2006 Mitsubishi Evolution | 53.738 | 0.173 | 12.183 |
82 | 10 | NGS | 116 | Alex Townsend | 1998 Subaru Impreza 2.5RS | 54.062 | 0.324 | 12.507 |
83 | 11 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 54.159 | 0.097 | 12.604 |
84 | 4 | LHSL | 34 | Elaine Shell | 2007 MINI Cooper | 54.468 | 0.309 | 12.913 |
85 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 54.522 | 0.054 | 12.967 |
86 | 12 | NST | 115 | Logan Stillman | 2009 mazda 3 | 54.640 | 0.118 | 13.085 |
87 | 21 | NSS | 135 | Andrew Droddy | 2006 Chevy Corvette | 54.671 | 0.031 | 13.116 |
88 | 18 | NESP | 80 | Collin Krevonick | 2000 Chevorlet Camaro ss | 54.809 | 0.138 | 13.254 |
89 | 14 | NFS | 96 | Robert Teachey | 2004 Ford Mustang GT | 54.925 | 0.116 | 13.370 |
90 | 16 | NFSP | 106 | Manal Patel | 2004 Mazda 3 | 55.101 | 0.176 | 13.546 |
91 | 6 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 55.542 | 0.441 | 13.987 |
92 | 13 | NGS | 108 | Anish Patel | 2006 Acura TL | 55.648 | 0.106 | 14.093 |
93 | 20 | NFS | 06 | Sean Becker | 2003 Mercedes Benz E500 | 55.930 | 0.282 | 14.375 |
94 | 24 | NSM | 113 | Joshua Pinkston | 2006 Mazda Speed 6 | 56.282 | 0.352 | 14.727 |
95 | 25 | NSM | 95 | Ron Kellogg | 2006 Scion tC | 57.180 | 0.898 | 15.625 |
96 | 22 | NST | 126 | Andrew Horn | 1992 Nissan 240sx | 57.427 | 0.247 | 15.872 |
97 | 23 | NHS | 129 | Nathaniel Baker | 1996 ford ranger | 59.917 | 2.490 | 18.362 |
98 | 26 | NCSL | 131 | Shelby Sanders | 1999 Mazda Miata | 65.716 | 5.799 | 24.161 |