Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 47.232 | F125 | 62 | Sebastian Strauss |
Pax | 43.180 | DSP | 82 | Tom Bleh |
Stock | 52.212 | SS | 58 | Keath Marx |
Street Prepared | 51.026 | ASP | 96 | Gil Smith |
Prepared | 53.452 | XP | 34 | J Lisner |
Modified | 53.670 | CM | 120 | Larry Allamong |
Touring | 54.172 | STU | 24 | Andy Turnbull |
Street Modified | 52.396 | SM | 38 | Neal Davis |
Kart | 47.232 | F125 | 62 | Sebastian Strauss |
Junior Kart | 59.948 | FJA | 81 | Andria Wood |
Ladies | 45.783 | LSSL | 15 | Donna Marx |
Street Tire | 47.616 | XCSP | 57 | Jimbo Ewing |
Novice | 46.967 | NES | 17 | Jeff Schmidt |
Results by Class
Results By PAX
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DSP | 82 | Tom Bleh | 1987 BMW 325is | 51.101 | *0.845 | 43.180 | 0.000 | 0.000 |
2 | 1 | ASP | 96 | Gil Smith | 2006 Chevy Corvette | 51.026 | *0.866 | 44.188 | 1.008 | 1.008 |
3 | 1 | HS | 78 | Terry Baker | 08 Mini Cooper | 55.319 | *0.802 | 44.365 | 0.177 | 1.185 |
4 | 1 | SS | 58 | Keath Marx | 2002 Chevrolet Corvette Z06 | 52.212 | *0.856 | 44.693 | 0.328 | 1.513 |
5 | 2 | DSP | 77 | Doug Keiler | 1999 BMW 323 | 53.110 | *0.845 | 44.878 | 0.185 | 1.698 |
6 | 2 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 51.875 | *0.866 | 44.923 | 0.045 | 1.743 |
7 | 1 | AS | 91 | Jeff Rooney | 2004 Honda S2000 | 53.544 | *0.843 | 45.137 | 0.214 | 1.957 |
8 | 3 | ASP | 56 | David Skittlethorp | 2003 Chev. Z06 | 52.133 | *0.866 | 45.147 | 0.010 | 1.967 |
9 | 1 | F125 | 62 | Sebastian Strauss | 1991 PCR Shifter Kart | 47.232 | *0.957 | 45.201 | 0.054 | 2.021 |
10 | 1 | ESP | 88 | Brochu Bill | 1985 BMW 535is | 53.456 | *0.846 | 45.223 | 0.022 | 2.043 |
11 | 1 | STU | 24 | Andy Turnbull | 04 Subaru STI | 54.172 | *0.836 | 45.287 | 0.064 | 2.107 |
12 | 1 | BSP | 83 | Bobby Smith | 1973 Porsche 911S | 52.835 | *0.859 | 45.385 | 0.098 | 2.205 |
13 | 1 | SM | 38 | Neal Davis | 2003 Mini Cooper S | 52.396 | *0.867 | 45.427 | 0.042 | 2.247 |
14 | 1 | CSP | 98 | Jim Ewing | 1999 Mazda Miata | 52.996 | *0.862 | 45.682 | 0.255 | 2.502 |
15 | 1 | LSSL | 15 | Donna Marx | 2002 Chevrolet Corvette Z06 | 53.485 | *0.856 | 45.783 | 0.101 | 2.603 |
16 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 55.790 | *0.822 | 45.859 | 0.076 | 2.679 |
17 | 2 | STX | 118 | Michael Schnekser | 2006 MINI Cooper S | 55.844 | *0.822 | 45.903 | 0.044 | 2.723 |
18 | 2 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 53.723 | *0.867 | 46.577 | 0.674 | 3.397 |
19 | 1 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 56.371 | *0.831 | 46.844 | 0.267 | 3.664 |
20 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 57.068 | *0.823 | 46.967 | 0.123 | 3.787 |
21 | 1 | XP | 34 | J Lisner | 1974 Porsche 911 | 53.452 | *0.882 | 47.144 | 0.177 | 3.964 |
22 | 2 | FSP | 80 | Keith Maples | 1979 Honda Civic | 56.796 | *0.831 | 47.197 | 0.053 | 4.017 |
23 | 2 | ESP | 107 | Peter Florance | 1981 BMW 528i | 55.797 | *0.846 | 47.204 | 0.007 | 4.024 |
24 | 1 | ST | 100 | Aaron Crowder | 1987 Toyota FX16 | 58.080 | *0.818 | 47.509 | 0.305 | 4.329 |
25 | 1 | XCSP | 57 | Jimbo Ewing | 1999 Mazda Miata MX5 | 55.240 | *0.862 | 47.616 | 0.107 | 4.436 |
26 | 2 | XAS | 16 | Brian Barclay | S2000 | 56.613 | *0.843 | 47.724 | 0.108 | 4.544 |
27 | 3 | XAS | 01 | Stephen Fehr | 2004 Porsche Boxster S | 56.665 | *0.843 | 47.768 | 0.044 | 4.588 |
28 | 3 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 58.124 | *0.822 | 47.777 | 0.009 | 4.597 |
29 | 3 | STX | 41 | David Cooke | 2006 Mini Cooper S | 58.352 | *0.822 | 47.965 | 0.188 | 4.785 |
30 | 2 | BSP | 134 | Patrick Nolan | 2004 Mazda RX-8 | 56.077 | *0.859 | 48.170 | 0.205 | 4.990 |
31 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 58.723 | *0.822 | 48.270 | 0.100 | 5.090 |
32 | 4 | XBS | 35 | David Lee | 2002 Honda S2000 | 57.823 | *0.835 | 48.282 | 0.012 | 5.102 |
33 | 1 | STS | 07 | Russ Parham | 1994 Mazda Miata | 59.347 | *0.820 | 48.664 | 0.382 | 5.484 |
34 | 1 | CM | 120 | Larry Allamong | 1976 Lola T342 | 53.670 | *0.907 | 48.678 | 0.014 | 5.498 |
35 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 55.826 | *0.872 | 48.680 | 0.002 | 5.500 |
36 | 3 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 56.764 | *0.859 | 48.760 | 0.080 | 5.580 |
37 | 2 | STU | 126 | Richard Nelson | 2005 Pontiac War Goat | 58.371 | *0.836 | 48.798 | 0.038 | 5.618 |
38 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 56.566 | *0.864 | 48.873 | 0.075 | 5.693 |
39 | 2 | STS | 25 | Sean Mcconnell | Mazda Russmobile | 59.709 | *0.820 | 48.961 | 0.088 | 5.781 |
40 | 5 | STX | 47 | Jim Herley | 1986 BMW 325 | 59.899 | *0.822 | 49.237 | 0.276 | 6.057 |
41 | 4 | ASP | 36 | Rex Harris | 2007 Chevrolet Corvette | 56.870 | *0.866 | 49.249 | 0.012 | 6.069 |
42 | 2 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 60.257 | *0.818 | 49.290 | 0.041 | 6.110 |
43 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 57.384 | *0.865 | 49.637 | 0.347 | 6.457 |
44 | 6 | STX | 46 | Travis Pyle | 2003 subi wrx | 60.406 | *0.822 | 49.653 | 0.016 | 6.473 |
45 | 3 | ST | 122 | Andrew Monn | 1996 Pontaic Sunfire | 60.814 | *0.818 | 49.745 | 0.092 | 6.565 |
46 | 1 | CS | 74 | Andrew Richard | 02 toyota mr2 | 59.510 | *0.837 | 49.809 | 0.064 | 6.629 |
47 | 4 | LHSL | 21 | Elaine Shell | 2007 MINI Cooper | 62.168 | *0.802 | 49.858 | 0.049 | 6.678 |
48 | 1 | DM | 63 | Adam Grabowski | 1995 BMW M3 | 55.472 | *0.900 | 49.924 | 0.066 | 6.744 |
49 | 2 | SM | 129 | Jason Altice | Nissan 240 | 57.594 | *0.867 | 49.934 | 0.010 | 6.754 |
50 | 5 | XBS | 66 | Neil Lumagui | 2004 Mazda RX8 | 60.046 | *0.835 | 50.138 | 0.204 | 6.958 |
51 | 3 | SM | 45 | Curtis Staples | 95 BMW 318ti | 57.988 | *0.867 | 50.275 | 0.137 | 7.095 |
52 | 2 | CS | 112 | Robert Bauer | 2007 Pontiac Solstice | 60.404 | *0.837 | 50.558 | 0.283 | 7.378 |
53 | 6 | XBSP | 67 | Timothy Gould | 2005 Nissan 350z | 58.989 | *0.859 | 50.671 | 0.113 | 7.491 |
54 | 5 | LSTL | 124 | Cande Crowder | 1987 Toyota FX16 | 61.989 | *0.818 | 50.707 | 0.036 | 7.527 |
55 | 6 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 60.499 | *0.842 | 50.940 | 0.233 | 7.760 |
56 | 2 | NCP | 29 | Sean Ford | 95 Ford Mustang | 59.003 | *0.864 | 50.978 | 0.038 | 7.798 |
57 | 3 | NBSP | 75 | Dan Adams | 2004 Honda S2000 | 59.427 | *0.859 | 51.047 | 0.069 | 7.867 |
58 | 7 | XAS | 06 | Beno Rubin | 2000 Honda S2000 | 60.562 | *0.843 | 51.053 | 0.006 | 7.873 |
59 | 4 | NAS | 39 | Michael Billington | 2000 Honda S2000 | 60.602 | *0.843 | 51.087 | 0.034 | 7.907 |
60 | 8 | XBSP | 103 | Thomas Whitehead | 2000 Honda S2000 | 59.504 | *0.859 | 51.113 | 0.026 | 7.933 |
61 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 60.747 | *0.843 | 51.209 | 0.096 | 8.029 |
62 | 2 | HS | 28 | Mills Robinson | 1997 Honda Civic | 63.897 | *0.802 | 51.245 | 0.036 | 8.065 |
63 | 2 | CSP | 125 | Clayton Johnson | 1988 Pontiac Fiero | 59.451 | *0.862 | 51.246 | 0.001 | 8.066 |
64 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 59.306 | *0.866 | 51.359 | 0.113 | 8.179 |
65 | 5 | NDSP | 40 | Paul Masterson | 2008 Mazda Mazdaspeed 3 | 61.000 | *0.845 | 51.545 | 0.186 | 8.365 |
66 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 59.948 | *0.860 | 51.555 | 0.010 | 8.375 |
67 | 7 | STX | 13 | David Sowers | 1996 Dodge Neon | 62.976 | *0.822 | 51.766 | 0.211 | 8.586 |
68 | 6 | NST | 55 | Greg Worcester | 1977 bmw 320i | 63.352 | *0.818 | 51.821 | 0.055 | 8.641 |
69 | 10 | XSM | 49 | Jason Hornberger | 1994 Chevrolet Cavalier | 59.854 | *0.867 | 51.893 | 0.072 | 8.713 |
70 | 7 | NHS | 59 | Tripp Robinson | 1997 Honda Civic | 64.763 | *0.802 | 51.939 | 0.046 | 8.759 |
71 | 4 | SM | 92 | Christopher Staples | 1995 BMW 318ti | 60.239 | *0.867 | 52.227 | 0.288 | 9.047 |
72 | 8 | NSM | 44 | Kitt Mcnair | 2001 Honda S2000 | 60.524 | *0.867 | 52.474 | 0.247 | 9.294 |
73 | 11 | XBSP | 116 | Randy Wilson | 99 BMW M Roadster | 61.789 | *0.859 | 53.076 | 0.602 | 9.896 |
74 | 3 | DSP | 60 | William Howard | 2003 Mazda Mazdaspeed Protege | 62.871 | *0.845 | 53.126 | 0.050 | 9.946 |
75 | 5 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 61.861 | *0.867 | 53.633 | 0.507 | 10.453 |
76 | 1 | SSM | 02 | Eric Holland | 1974 Porsche 914 | 61.406 | *0.876 | 53.791 | 0.158 | 10.611 |
77 | 8 | STX | 137 | Alex Higgins | 2002 Subaru WRX | 65.710 | *0.822 | 54.013 | 0.222 | 10.833 |
78 | 9 | NFSP | 101 | Pedro Rodriguez | 1997 Honda Civic DX | 65.195 | *0.831 | 54.177 | 0.164 | 10.997 |
79 | 12 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 64.175 | *0.845 | 54.227 | 0.050 | 11.047 |
80 | 3 | ESP | 30 | Calvin Jilek | 2002 Ford Mustang GT | 64.138 | *0.846 | 54.260 | 0.033 | 11.080 |
81 | 6 | SM | 32 | Adam Reece | 2003 Mitsubishi Evolution | 63.598 | *0.867 | 55.139 | 0.879 | 11.959 |
82 | 10 | NSS | 05 | Daryl Beasley | 2006 Lotus Elise | 64.882 | *0.856 | 55.539 | 0.400 | 12.359 |
83 | 11 | NESP | 70 | John Fischer | 1969 Ford Mustang | 66.114 | *0.846 | 55.932 | 0.393 | 12.752 |
84 | 12 | NBS | 11 | Mark Devlin | 2009 Mini JCW | 67.040 | *0.835 | 55.978 | 0.046 | 12.798 |
85 | 13 | NCS | 68 | Frederick Phillips | 2004 Mazda MX-5 MazdaSpeed | 67.523 | *0.837 | 56.516 | 0.538 | 13.336 |
86 | 1 | GS | 31 | Isaac Humphries | 04 VW GLI | 68.975 | *0.821 | 56.628 | 0.112 | 13.448 |
87 | 14 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 69.500 | *0.823 | 57.198 | 0.570 | 14.018 |
88 | 15 | NSM | 135 | John Calderon | 2003 EVO | 67.354 | *0.867 | 58.395 | 1.197 | 15.215 |
89 | 16 | NSM | 033 | Smedug Solve | 2001 Honda Civic | 69.736 | *0.867 | 60.461 | 2.066 | 17.281 |
90 | 2 | FJA | 48 | Kali Parham | 2005 First Kart Briggs | 73.217 | *0.860 | 62.966 | 2.505 | 19.786 |
91 | 13 | XHS | 42 | Bill Spruill | 1996 Honda Accord | 78.679 | *0.802 | 63.100 | 0.134 | 19.920 |
Results By RAW Time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | F125 | 62 | Sebastian Strauss | 1991 PCR Shifter Kart | 47.232 | 0.000 | 0.000 |
2 | 1 | ASP | 96 | Gil Smith | 2006 Chevy Corvette | 51.026 | 3.794 | 3.794 |
3 | 1 | DSP | 82 | Tom Bleh | 1987 BMW 325is | 51.101 | 0.075 | 3.869 |
4 | 2 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 51.875 | 0.774 | 4.643 |
5 | 3 | ASP | 56 | David Skittlethorp | 2003 Chev. Z06 | 52.133 | 0.258 | 4.901 |
6 | 1 | SS | 58 | Keath Marx | 2002 Chevrolet Corvette Z06 | 52.212 | 0.079 | 4.980 |
7 | 1 | SM | 38 | Neal Davis | 2003 Mini Cooper S | 52.396 | 0.184 | 5.164 |
8 | 1 | BSP | 83 | Bobby Smith | 1973 Porsche 911S | 52.835 | 0.439 | 5.603 |
9 | 1 | CSP | 98 | Jim Ewing | 1999 Mazda Miata | 52.996 | 0.161 | 5.764 |
10 | 2 | DSP | 77 | Doug Keiler | 1999 BMW 323 | 53.110 | 0.114 | 5.878 |
11 | 1 | XP | 34 | J Lisner | 1974 Porsche 911 | 53.452 | 0.342 | 6.220 |
12 | 1 | ESP | 88 | Brochu Bill | 1985 BMW 535is | 53.456 | 0.004 | 6.224 |
13 | 1 | LSSL | 15 | Donna Marx | 2002 Chevrolet Corvette Z06 | 53.485 | 0.029 | 6.253 |
14 | 1 | AS | 91 | Jeff Rooney | 2004 Honda S2000 | 53.544 | 0.059 | 6.312 |
15 | 1 | CM | 120 | Larry Allamong | 1976 Lola T342 | 53.670 | 0.126 | 6.438 |
16 | 2 | LSML | 20 | Angela Wood | 2003 MINI Cooper | 53.723 | 0.053 | 6.491 |
17 | 1 | STU | 24 | Andy Turnbull | 04 Subaru STI | 54.172 | 0.449 | 6.940 |
18 | 1 | XCSP | 57 | Jimbo Ewing | 1999 Mazda Miata MX5 | 55.240 | 1.068 | 8.008 |
19 | 1 | HS | 78 | Terry Baker | 08 Mini Cooper | 55.319 | 0.079 | 8.087 |
20 | 1 | DM | 63 | Adam Grabowski | 1995 BMW M3 | 55.472 | 0.153 | 8.240 |
21 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 55.790 | 0.318 | 8.558 |
22 | 2 | ESP | 107 | Peter Florance | 1981 BMW 528i | 55.797 | 0.007 | 8.565 |
23 | 1 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 55.826 | 0.029 | 8.594 |
24 | 2 | STX | 118 | Michael Schnekser | 2006 MINI Cooper S | 55.844 | 0.018 | 8.612 |
25 | 2 | BSP | 134 | Patrick Nolan | 2004 Mazda RX-8 | 56.077 | 0.233 | 8.845 |
26 | 1 | FSP | 72 | Steve Shell | 1972 Datsun 510 WGN | 56.371 | 0.294 | 9.139 |
27 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 56.566 | 0.195 | 9.334 |
28 | 2 | XAS | 16 | Brian Barclay | S2000 | 56.613 | 0.047 | 9.381 |
29 | 3 | XAS | 01 | Stephen Fehr | 2004 Porsche Boxster S | 56.665 | 0.052 | 9.433 |
30 | 3 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 56.764 | 0.099 | 9.532 |
31 | 2 | FSP | 80 | Keith Maples | 1979 Honda Civic | 56.796 | 0.032 | 9.564 |
32 | 4 | ASP | 36 | Rex Harris | 2007 Chevrolet Corvette | 56.870 | 0.074 | 9.638 |
33 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 57.068 | 0.198 | 9.836 |
34 | 1 | DP | 71 | Joe Cecelic | 1969 Datsun 2000 | 57.384 | 0.316 | 10.152 |
35 | 2 | SM | 129 | Jason Altice | Nissan 240 | 57.594 | 0.210 | 10.362 |
36 | 4 | XBS | 35 | David Lee | 2002 Honda S2000 | 57.823 | 0.229 | 10.591 |
37 | 3 | SM | 45 | Curtis Staples | 95 BMW 318ti | 57.988 | 0.165 | 10.756 |
38 | 1 | ST | 100 | Aaron Crowder | 1987 Toyota FX16 | 58.080 | 0.092 | 10.848 |
39 | 3 | LSTXL | 18 | Becky Schnekser | 2006 MINI Cooper S | 58.124 | 0.044 | 10.892 |
40 | 3 | STX | 41 | David Cooke | 2006 Mini Cooper S | 58.352 | 0.228 | 11.120 |
41 | 2 | STU | 126 | Richard Nelson | 2005 Pontiac War Goat | 58.371 | 0.019 | 11.139 |
42 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 58.723 | 0.352 | 11.491 |
43 | 6 | XBSP | 67 | Timothy Gould | 2005 Nissan 350z | 58.989 | 0.266 | 11.757 |
44 | 2 | NCP | 29 | Sean Ford | 95 Ford Mustang | 59.003 | 0.014 | 11.771 |
45 | 9 | XASP | 19 | Thomas Tye | 2004 Porsche Turbo | 59.306 | 0.303 | 12.074 |
46 | 1 | STS | 07 | Russ Parham | 1994 Mazda Miata | 59.347 | 0.041 | 12.115 |
47 | 3 | NBSP | 75 | Dan Adams | 2004 Honda S2000 | 59.427 | 0.080 | 12.195 |
48 | 2 | CSP | 125 | Clayton Johnson | 1988 Pontiac Fiero | 59.451 | 0.024 | 12.219 |
49 | 8 | XBSP | 103 | Thomas Whitehead | 2000 Honda S2000 | 59.504 | 0.053 | 12.272 |
50 | 1 | CS | 74 | Andrew Richard | 02 toyota mr2 | 59.510 | 0.006 | 12.278 |
51 | 2 | STS | 25 | Sean Mcconnell | Mazda Russmobile | 59.709 | 0.199 | 12.477 |
52 | 10 | XSM | 49 | Jason Hornberger | 1994 Chevrolet Cavalier | 59.854 | 0.145 | 12.622 |
53 | 5 | STX | 47 | Jim Herley | 1986 BMW 325 | 59.899 | 0.045 | 12.667 |
54 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 59.948 | 0.049 | 12.716 |
55 | 5 | XBS | 66 | Neil Lumagui | 2004 Mazda RX8 | 60.046 | 0.098 | 12.814 |
56 | 4 | SM | 92 | Christopher Staples | 1995 BMW 318ti | 60.239 | 0.193 | 13.007 |
57 | 2 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 60.257 | 0.018 | 13.025 |
58 | 2 | CS | 112 | Robert Bauer | 2007 Pontiac Solstice | 60.404 | 0.147 | 13.172 |
59 | 6 | STX | 46 | Travis Pyle | 2003 subi wrx | 60.406 | 0.002 | 13.174 |
60 | 6 | LASL | 130 | Melissa Fehr | 2004 Porsche Boxster S | 60.499 | 0.093 | 13.267 |
61 | 8 | NSM | 44 | Kitt Mcnair | 2001 Honda S2000 | 60.524 | 0.025 | 13.292 |
62 | 7 | XAS | 06 | Beno Rubin | 2000 Honda S2000 | 60.562 | 0.038 | 13.330 |
63 | 4 | NAS | 39 | Michael Billington | 2000 Honda S2000 | 60.602 | 0.040 | 13.370 |
64 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 60.747 | 0.145 | 13.515 |
65 | 3 | ST | 122 | Andrew Monn | 1996 Pontaic Sunfire | 60.814 | 0.067 | 13.582 |
66 | 5 | NDSP | 40 | Paul Masterson | 2008 Mazda Mazdaspeed 3 | 61.000 | 0.186 | 13.768 |
67 | 1 | SSM | 02 | Eric Holland | 1974 Porsche 914 | 61.406 | 0.406 | 14.174 |
68 | 11 | XBSP | 116 | Randy Wilson | 99 BMW M Roadster | 61.789 | 0.383 | 14.557 |
69 | 5 | SM | 27 | Jeffrey Riblett | 2007 Mini Cooper S | 61.861 | 0.072 | 14.629 |
70 | 5 | LSTL | 124 | Cande Crowder | 1987 Toyota FX16 | 61.989 | 0.128 | 14.757 |
71 | 4 | LHSL | 21 | Elaine Shell | 2007 MINI Cooper | 62.168 | 0.179 | 14.936 |
72 | 3 | DSP | 60 | William Howard | 2003 Mazda Mazdaspeed Protege | 62.871 | 0.703 | 15.639 |
73 | 7 | STX | 13 | David Sowers | 1996 Dodge Neon | 62.976 | 0.105 | 15.744 |
74 | 6 | NST | 55 | Greg Worcester | 1977 bmw 320i | 63.352 | 0.376 | 16.120 |
75 | 6 | SM | 32 | Adam Reece | 2003 Mitsubishi Evolution | 63.598 | 0.246 | 16.366 |
76 | 2 | HS | 28 | Mills Robinson | 1997 Honda Civic | 63.897 | 0.299 | 16.665 |
77 | 3 | ESP | 30 | Calvin Jilek | 2002 Ford Mustang GT | 64.138 | 0.241 | 16.906 |
78 | 12 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 64.175 | 0.037 | 16.943 |
79 | 7 | NHS | 59 | Tripp Robinson | 1997 Honda Civic | 64.763 | 0.588 | 17.531 |
80 | 10 | NSS | 05 | Daryl Beasley | 2006 Lotus Elise | 64.882 | 0.119 | 17.650 |
81 | 9 | NFSP | 101 | Pedro Rodriguez | 1997 Honda Civic DX | 65.195 | 0.313 | 17.963 |
82 | 8 | STX | 137 | Alex Higgins | 2002 Subaru WRX | 65.710 | 0.515 | 18.478 |
83 | 11 | NESP | 70 | John Fischer | 1969 Ford Mustang | 66.114 | 0.404 | 18.882 |
84 | 12 | NBS | 11 | Mark Devlin | 2009 Mini JCW | 67.040 | 0.926 | 19.808 |
85 | 15 | NSM | 135 | John Calderon | 2003 EVO | 67.354 | 0.314 | 20.122 |
86 | 13 | NCS | 68 | Frederick Phillips | 2004 Mazda MX-5 MazdaSpeed | 67.523 | 0.169 | 20.291 |
87 | 1 | GS | 31 | Isaac Humphries | 04 VW GLI | 68.975 | 1.452 | 21.743 |
88 | 14 | NES | 50 | Doug Schmidt | 1995 Mazda Miata | 69.500 | 0.525 | 22.268 |
89 | 16 | NSM | 033 | Smedug Solve | 2001 Honda Civic | 69.736 | 0.236 | 22.504 |
90 | 2 | FJA | 48 | Kali Parham | 2005 First Kart Briggs | 73.217 | 3.481 | 25.985 |
91 | 13 | XHS | 42 | Bill Spruill | 1996 Honda Accord | 78.679 | 5.462 | 31.447 |