Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 46.868 | F125 | 129 | Sebastian Strauss |
Pax | 43.246 | FS | 78 | Terry Baker |
Stock | 51.916 | FS | 78 | Terry Baker |
Street Prepared | 51.142 | ASP | 56 | David Skittlethorp |
Prepared | 54.043 | FP | 61 | Jason Lisner |
Modified | 57.130 | CM | 120 | Larry Allamong |
Touring | 53.774 | STX | 85 | David Martin |
Street Modified | 52.803 | SM | 38 | Neal Davis |
Kart | 46.868 | F125 | 129 | Sebastian Strauss |
Junior Kart | 62.211 | FJA | 81 | Andria Wood |
Ladies | 45.873 | LSS | 15 | Donna Marx |
Street Tire | 49.033 | XAS | 01 | Stephen Fehr |
Novice | 46.188 | NES | 17 | Jeff Schmidt |
Results by Class
SS AS CS ES FS GS HS ASP BSP CSP DSP ESP FSP XP CP FP CM ST STS STX STU SM SSM F125 FJA X N L
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FS | 78 | Terry Baker | 2008 Ford Shelby GT | 51.916 | *0.833 | 43.246 | 0.000 | 0.000 |
2 | 1 | DSP | 77 | Doug Keiler | 1999 BMW 323 | 51.759 | *0.845 | 43.736 | 0.490 | 0.490 |
3 | 1 | ES | 74 | Ed Raymundo | 1994 Mazda Miata R | 53.337 | *0.823 | 43.896 | 0.160 | 0.650 |
4 | 1 | AS | 91 | Jeff Rooney | 2004 Honda S2000 | 52.235 | *0.843 | 44.034 | 0.138 | 0.788 |
5 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 53.774 | *0.822 | 44.202 | 0.168 | 0.956 |
6 | 2 | DSP | 116 | Shawn Lambert | 1992 Mazda Miata | 52.380 | *0.845 | 44.261 | 0.059 | 1.015 |
7 | 1 | ASP | 56 | David Skittlethorp | 2003 Chev. Z06 | 51.142 | *0.866 | 44.289 | 0.028 | 1.043 |
8 | 1 | F125 | 129 | Sebastian Strauss | 1991 PCR Shifter | 46.868 | *0.957 | 44.852 | 0.563 | 1.606 |
9 | 3 | DSP | 82 | Tom Bleh | 1987 BMW 325is | 53.140 | *0.845 | 44.903 | 0.051 | 1.657 |
10 | 2 | STX | 47 | Jim Herley | 1986 BMW 325 | 54.848 | *0.822 | 45.085 | 0.182 | 1.839 |
11 | 2 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 52.213 | *0.866 | 45.216 | 0.131 | 1.970 |
12 | 1 | SS | 58 | Keath Marx | 2002 Chevrolet Corvette Z06 | 53.123 | *0.856 | 45.473 | 0.257 | 2.227 |
13 | 1 | FSP | 63 | Corey Maples | 1979 Honda Civic | 54.866 | *0.831 | 45.593 | 0.120 | 2.347 |
14 | 3 | STX | 118 | Michael Schnekser | 2006 MINI Cooper S | 55.571 | *0.822 | 45.679 | 0.086 | 2.433 |
15 | 1 | BSP | 83 | Bobby Smith | 1973 Porsche 911S | 53.205 | *0.859 | 45.703 | 0.024 | 2.457 |
16 | 1 | SM | 38 | Neal Davis | 2003 Mini Cooper S | 52.803 | *0.867 | 45.780 | 0.077 | 2.534 |
17 | 1 | LSS | 15 | Donna Marx | 2002 Chevrolet Corvette Z06 | 53.590 | *0.856 | 45.873 | 0.093 | 2.627 |
18 | 2 | SM | 34 | Justin Mathews | 04 Subaru STi | 52.945 | *0.867 | 45.903 | 0.030 | 2.657 |
19 | 1 | CSP | 98 | Jim Ewing | 1999 Mazda Miata | 53.425 | *0.862 | 46.052 | 0.149 | 2.806 |
20 | 2 | LSM | 20 | Angela Wood | 2003 MINI Cooper | 53.208 | *0.867 | 46.131 | 0.079 | 2.885 |
21 | 2 | FS | 45 | Curtis Staples | 2008 Ford Shelby GT | 55.439 | *0.833 | 46.180 | 0.049 | 2.934 |
22 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 56.122 | *0.823 | 46.188 | 0.008 | 2.942 |
23 | 3 | SM | 79 | Dave Brochu | 1994 BMW 325is | 53.371 | *0.867 | 46.272 | 0.084 | 3.026 |
24 | 1 | HS | 72 | Steve Shell | 2007 Mini Cooper | 58.555 | *0.802 | 46.961 | 0.689 | 3.715 |
25 | 2 | CSP | 52 | James Robinson | 1993 Mazda Miata | 54.524 | *0.862 | 46.999 | 0.038 | 3.753 |
26 | 1 | FP | 61 | Jason Lisner | 1974 Porsche Slantnose | 54.043 | *0.872 | 47.125 | 0.126 | 3.879 |
27 | 3 | CSP | 09 | James Harris | 1988 Honda CRX SI | 54.923 | *0.862 | 47.343 | 0.218 | 4.097 |
28 | 1 | STS | 07 | Russ Parham | 1994 Mazda Miata | 58.319 | *0.820 | 47.821 | 0.478 | 4.575 |
29 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 58.374 | *0.822 | 47.983 | 0.162 | 4.737 |
30 | 2 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 55.273 | *0.872 | 48.198 | 0.215 | 4.952 |
31 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 57.211 | *0.843 | 48.228 | 0.030 | 4.982 |
32 | 4 | CSP | 14 | Lee Hassig | 1995 Mazda Miata | 56.027 | *0.862 | 48.295 | 0.067 | 5.049 |
33 | 1 | ESP | 107 | Peter Florance | 1981 BMW 528i | 57.211 | *0.846 | 48.400 | 0.105 | 5.154 |
34 | 1 | ST | 122 | Andrew Monn | 1996 Pontaic Sunfire | 59.195 | *0.818 | 48.421 | 0.021 | 5.175 |
35 | 2 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 57.273 | *0.846 | 48.453 | 0.032 | 5.207 |
36 | 2 | ST | 100 | Aaron Crowder | 1987 Toyota FX16 | 59.699 | *0.818 | 48.833 | 0.380 | 5.587 |
37 | 1 | XAS | 01 | Stephen Fehr | 2004 Porsche Boxster S | 58.165 | *0.843 | 49.033 | 0.200 | 5.787 |
38 | 4 | SM | 131 | Gray Milteer | Nissan 240sx | 56.666 | *0.867 | 49.129 | 0.096 | 5.883 |
39 | 3 | ASP | 96 | Gil Smith | 2006 Chevy Corvette | 56.767 | *0.866 | 49.160 | 0.031 | 5.914 |
40 | 2 | FSP | 80 | Keith Maples | 1979 Honda Civic | 59.232 | *0.831 | 49.221 | 0.061 | 5.975 |
41 | 3 | LSTX | 18 | Becky Schnekser | 2006 MINI Cooper S | 60.308 | *0.822 | 49.573 | 0.352 | 6.327 |
42 | 1 | SSM | 92 | Tony Palumbo | 1986 Honda CRX | 56.717 | *0.876 | 49.684 | 0.111 | 6.438 |
43 | 1 | CS | 104 | Andrew Richard | 2002 toyota mr2 | 59.451 | *0.837 | 49.760 | 0.076 | 6.514 |
44 | 2 | CS | 112 | Robert Bauer | 2007 Pontiac Solstice | 59.713 | *0.837 | 49.979 | 0.219 | 6.733 |
45 | 3 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 61.123 | *0.818 | 49.998 | 0.019 | 6.752 |
46 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 60.203 | *0.831 | 50.028 | 0.030 | 6.782 |
47 | 2 | NSTX | 127 | Allyn Malventano | 1997 VW Passat Wagon | 61.138 | *0.822 | 50.255 | 0.227 | 7.009 |
48 | 3 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 61.291 | *0.820 | 50.258 | 0.003 | 7.012 |
49 | 2 | HS | 71 | Peter Keiler | BMW 318i | 62.705 | *0.802 | 50.289 | 0.031 | 7.043 |
50 | 3 | FP | 75 | Walter Sharp | 1986 Toyota Corolla | 57.848 | *0.872 | 50.443 | 0.154 | 7.197 |
51 | 2 | SSM | 89 | David Mclaughlin | 1993 Mazda RX7 | 57.685 | *0.876 | 50.532 | 0.089 | 7.286 |
52 | 1 | XP | 73 | Johnny Lakvy | Celica | 57.361 | *0.882 | 50.592 | 0.060 | 7.346 |
53 | 5 | CSP | 43 | Michael Harris | 1988 Honda CRX SI | 58.772 | *0.862 | 50.661 | 0.069 | 7.415 |
54 | 6 | CSP | 46 | Keith Edwards | 1985 Honda CRX Si | 59.077 | *0.862 | 50.924 | 0.263 | 7.678 |
55 | 2 | XAS | 32 | Jason Levine | 2001 Honda S2000 | 60.631 | *0.843 | 51.111 | 0.187 | 7.865 |
56 | 2 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 59.709 | *0.859 | 51.290 | 0.179 | 8.044 |
57 | 1 | STU | 133 | Patrick Gerbus | 2004 Mazda RX8 | 61.653 | *0.836 | 51.541 | 0.251 | 8.295 |
58 | 4 | NSTS | 59 | Dan Palumbo | 1990 Porsche Carrera | 63.000 | *0.820 | 51.660 | 0.119 | 8.414 |
59 | 1 | CM | 120 | Larry Allamong | 1976 Lola T342 | 57.130 | *0.907 | 51.816 | 0.156 | 8.570 |
60 | 3 | ESP | 135 | Calvin Jiver | Ford Mustang | 61.411 | *0.846 | 51.953 | 0.137 | 8.707 |
61 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 60.152 | *0.864 | 51.971 | 0.018 | 8.725 |
62 | 7 | CSP | 125 | Clayton Johnson | 1988 Pontiac Fiero | 60.356 | *0.862 | 52.026 | 0.055 | 8.780 |
63 | 4 | FSP | 53 | Roy Armstrong | 88 Nisan Sentra | 62.769 | *0.831 | 52.161 | 0.135 | 8.915 |
64 | 5 | NST | 69 | Richard Kammann | 1996 Porsche 911 | 63.878 | *0.818 | 52.252 | 0.091 | 9.006 |
65 | 4 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 61.807 | *0.846 | 52.288 | 0.036 | 9.042 |
66 | 3 | BSP | 128 | Greg Smith | 1989 Chevrolet Corvette | 60.973 | *0.859 | 52.375 | 0.087 | 9.129 |
67 | 5 | STX | 13 | David Sowers | 1996 Dodge Neon | 63.725 | *0.822 | 52.382 | 0.007 | 9.136 |
68 | 6 | NSS | 05 | Daryl Beasley | 2006 Lotus Elise | 61.530 | *0.856 | 52.669 | 0.287 | 9.423 |
69 | 4 | LAS | 130 | Melissa Fehr | 2004 Porsche Boxster S | 62.831 | *0.843 | 52.966 | 0.297 | 9.720 |
70 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 62.211 | *0.860 | 53.501 | 0.535 | 10.255 |
71 | 5 | LHS | 21 | Elaine Shell | 2007 MINI Cooper | 66.955 | *0.802 | 53.697 | 0.196 | 10.451 |
72 | 7 | NGS | 11 | Anish Patel | 2006 Acura TL | 65.890 | *0.821 | 54.095 | 0.398 | 10.849 |
73 | 6 | LFSP | 76 | Lelane Lemond | 88 Nissan Sentra | 65.389 | *0.831 | 54.338 | 0.243 | 11.092 |
74 | 7 | LST | 124 | Cande Crowder | 1987 Toyota FX16 | 66.496 | *0.818 | 54.393 | 0.055 | 11.147 |
75 | 1 | GS | 39 | Nicholas Ligon | 03 Ford Mustang | 66.280 | *0.821 | 54.415 | 0.022 | 11.169 |
76 | 3 | SSM | 02 | Eric Holland | 1974 Porsche 914 | 62.352 | *0.876 | 54.620 | 0.205 | 11.374 |
77 | 8 | NST | 105 | Jon Kasmire | 92 BMW 325i | 67.110 | *0.818 | 54.896 | 0.276 | 11.650 |
78 | 3 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 65.182 | *0.845 | 55.078 | 0.182 | 11.832 |
79 | 9 | NSM | 33 | Solve Smedug | 2001 Honda Civic | 64.066 | *0.867 | 55.545 | 0.467 | 12.299 |
80 | 4 | XFS | 102 | Tom Buehrle | 2005 Pontiac GTO | 67.644 | *0.833 | 56.347 | 0.802 | 13.101 |
81 | 10 | NFS | 134 | Geoff Ciello | Infiniti G35 | 71.063 | *0.833 | 59.195 | 2.848 | 15.949 |
82 | 8 | LSM | 119 | Kathy Demarco | 93 RX7 | 69.387 | *0.867 | 60.158 | 0.963 | 16.912 |
83 | 11 | NSS | 70 | Steve Berry | 2009 Chevrolet Corvette Z06 | 71.358 | *0.856 | 61.082 | 0.924 | 17.836 |
84 | 2 | FJA | 48 | Kali Parham | 2005 First Kart Briggs | 73.365 | *0.860 | 63.093 | 2.011 | 19.847 |
85 | 12 | NSTX | 60 | Christie Egnatuk | 2008 VW GTI | 77.069 | *0.822 | 63.350 | 0.257 | 20.104 |
86 | 9 | LXP | 103 | Kari Conklin | 1999 BMW Z3 | 75.078 | *0.882 | 66.218 | 2.868 | 22.972 |
Results By RAW Time
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | F125 | 129 | Sebastian Strauss | 1991 PCR Shifter | 46.868 | 0.000 | 0.000 |
2 | 1 | ASP | 56 | David Skittlethorp | 2003 Chev. Z06 | 51.142 | 4.274 | 4.274 |
3 | 1 | DSP | 77 | Doug Keiler | 1999 BMW 323 | 51.759 | 0.617 | 4.891 |
4 | 1 | FS | 78 | Terry Baker | 2008 Ford Shelby GT | 51.916 | 0.157 | 5.048 |
5 | 2 | ASP | 110 | Roger Garrett | 2006 Corvette Z06 | 52.213 | 0.297 | 5.345 |
6 | 1 | AS | 91 | Jeff Rooney | 2004 Honda S2000 | 52.235 | 0.022 | 5.367 |
7 | 2 | DSP | 116 | Shawn Lambert | 1992 Mazda Miata | 52.380 | 0.145 | 5.512 |
8 | 1 | SM | 38 | Neal Davis | 2003 Mini Cooper S | 52.803 | 0.423 | 5.935 |
9 | 2 | SM | 34 | Justin Mathews | 04 Subaru STi | 52.945 | 0.142 | 6.077 |
10 | 1 | SS | 58 | Keath Marx | 2002 Chevrolet Corvette Z06 | 53.123 | 0.178 | 6.255 |
11 | 3 | DSP | 82 | Tom Bleh | 1987 BMW 325is | 53.140 | 0.017 | 6.272 |
12 | 1 | BSP | 83 | Bobby Smith | 1973 Porsche 911S | 53.205 | 0.065 | 6.337 |
13 | 2 | LSM | 20 | Angela Wood | 2003 MINI Cooper | 53.208 | 0.003 | 6.340 |
14 | 1 | ES | 74 | Ed Raymundo | 1994 Mazda Miata R | 53.337 | 0.129 | 6.469 |
15 | 3 | SM | 79 | Dave Brochu | 1994 BMW 325is | 53.371 | 0.034 | 6.503 |
16 | 1 | CSP | 98 | Jim Ewing | 1999 Mazda Miata | 53.425 | 0.054 | 6.557 |
17 | 1 | LSS | 15 | Donna Marx | 2002 Chevrolet Corvette Z06 | 53.590 | 0.165 | 6.722 |
18 | 1 | STX | 85 | David Martin | 2006 Mini Cooper S | 53.774 | 0.184 | 6.906 |
19 | 1 | FP | 61 | Jason Lisner | 1974 Porsche Slantnose | 54.043 | 0.269 | 7.175 |
20 | 2 | CSP | 52 | James Robinson | 1993 Mazda Miata | 54.524 | 0.481 | 7.656 |
21 | 2 | STX | 47 | Jim Herley | 1986 BMW 325 | 54.848 | 0.324 | 7.980 |
22 | 1 | FSP | 63 | Corey Maples | 1979 Honda Civic | 54.866 | 0.018 | 7.998 |
23 | 3 | CSP | 09 | James Harris | 1988 Honda CRX SI | 54.923 | 0.057 | 8.055 |
24 | 2 | FP | 04 | Marc Lisner | 1974 Porsche Slantnose | 55.273 | 0.350 | 8.405 |
25 | 2 | FS | 45 | Curtis Staples | 2008 Ford Shelby GT | 55.439 | 0.166 | 8.571 |
26 | 3 | STX | 118 | Michael Schnekser | 2006 MINI Cooper S | 55.571 | 0.132 | 8.703 |
27 | 4 | CSP | 14 | Lee Hassig | 1995 Mazda Miata | 56.027 | 0.456 | 9.159 |
28 | 1 | NES | 17 | Jeff Schmidt | 1995 Mazda Miata | 56.122 | 0.095 | 9.254 |
29 | 4 | SM | 131 | Gray Milteer | Nissan 240sx | 56.666 | 0.544 | 9.798 |
30 | 1 | SSM | 92 | Tony Palumbo | 1986 Honda CRX | 56.717 | 0.051 | 9.849 |
31 | 3 | ASP | 96 | Gil Smith | 2006 Chevy Corvette | 56.767 | 0.050 | 9.899 |
32 | 1 | CM | 120 | Larry Allamong | 1976 Lola T342 | 57.130 | 0.363 | 10.262 |
33 | 1 | ESP | 107 | Peter Florance | 1981 BMW 528i | 57.211 | 0.081 | 10.343 |
34 | 2 | AS | 109 | James Rodatus | 2003 Honda S2000 | 57.211 | 0.000 | 10.343 |
35 | 2 | ESP | 28 | Mills Robinson | 2000 Pontiac Trans Am | 57.273 | 0.062 | 10.405 |
36 | 1 | XP | 73 | Johnny Lakvy | Celica | 57.361 | 0.088 | 10.493 |
37 | 2 | SSM | 89 | David Mclaughlin | 1993 Mazda RX7 | 57.685 | 0.324 | 10.817 |
38 | 3 | FP | 75 | Walter Sharp | 1986 Toyota Corolla | 57.848 | 0.163 | 10.980 |
39 | 1 | XAS | 01 | Stephen Fehr | 2004 Porsche Boxster S | 58.165 | 0.317 | 11.297 |
40 | 1 | STS | 07 | Russ Parham | 1994 Mazda Miata | 58.319 | 0.154 | 11.451 |
41 | 4 | STX | 10 | Michael Gaintner | 2008 VW GTI | 58.374 | 0.055 | 11.506 |
42 | 1 | HS | 72 | Steve Shell | 2007 Mini Cooper | 58.555 | 0.181 | 11.687 |
43 | 5 | CSP | 43 | Michael Harris | 1988 Honda CRX SI | 58.772 | 0.217 | 11.904 |
44 | 6 | CSP | 46 | Keith Edwards | 1985 Honda CRX Si | 59.077 | 0.305 | 12.209 |
45 | 1 | ST | 122 | Andrew Monn | 1996 Pontaic Sunfire | 59.195 | 0.118 | 12.327 |
46 | 2 | FSP | 80 | Keith Maples | 1979 Honda Civic | 59.232 | 0.037 | 12.364 |
47 | 1 | CS | 104 | Andrew Richard | 2002 toyota mr2 | 59.451 | 0.219 | 12.583 |
48 | 2 | ST | 100 | Aaron Crowder | 1987 Toyota FX16 | 59.699 | 0.248 | 12.831 |
49 | 2 | BSP | 93 | Andrew Chisholm | 1973 Porsche 911E | 59.709 | 0.010 | 12.841 |
50 | 2 | CS | 112 | Robert Bauer | 2007 Pontiac Solstice | 59.713 | 0.004 | 12.845 |
51 | 1 | CP | 51 | John Settle | 1993 Ford Mustang | 60.152 | 0.439 | 13.284 |
52 | 3 | FSP | 16 | Scott Farrell | 1998 VW Jetta Diesel | 60.203 | 0.051 | 13.335 |
53 | 3 | LSTX | 18 | Becky Schnekser | 2006 MINI Cooper S | 60.308 | 0.105 | 13.440 |
54 | 7 | CSP | 125 | Clayton Johnson | 1988 Pontiac Fiero | 60.356 | 0.048 | 13.488 |
55 | 2 | XAS | 32 | Jason Levine | 2001 Honda S2000 | 60.631 | 0.275 | 13.763 |
56 | 3 | BSP | 128 | Greg Smith | 1989 Chevrolet Corvette | 60.973 | 0.342 | 14.105 |
57 | 3 | ST | 65 | Keith Kasmire | 1992 BMW 325i | 61.123 | 0.150 | 14.255 |
58 | 2 | NSTX | 127 | Allyn Malventano | 1997 VW Passat Wagon | 61.138 | 0.015 | 14.270 |
59 | 3 | NSTS | 55 | Greg Worcester | 1977 bmw 320i | 61.291 | 0.153 | 14.423 |
60 | 3 | ESP | 135 | Calvin Jiver | Ford Mustang | 61.411 | 0.120 | 14.543 |
61 | 6 | NSS | 05 | Daryl Beasley | 2006 Lotus Elise | 61.530 | 0.119 | 14.662 |
62 | 1 | STU | 133 | Patrick Gerbus | 2004 Mazda RX8 | 61.653 | 0.123 | 14.785 |
63 | 4 | ESP | 97 | Tom Vincent | 1993 Pontiac Trans Am | 61.807 | 0.154 | 14.939 |
64 | 1 | FJA | 81 | Andria Wood | 2005 First Kart Briggs | 62.211 | 0.404 | 15.343 |
65 | 3 | SSM | 02 | Eric Holland | 1974 Porsche 914 | 62.352 | 0.141 | 15.484 |
66 | 2 | HS | 71 | Peter Keiler | BMW 318i | 62.705 | 0.353 | 15.837 |
67 | 4 | FSP | 53 | Roy Armstrong | 88 Nisan Sentra | 62.769 | 0.064 | 15.901 |
68 | 4 | LAS | 130 | Melissa Fehr | 2004 Porsche Boxster S | 62.831 | 0.062 | 15.963 |
69 | 4 | NSTS | 59 | Dan Palumbo | 1990 Porsche Carrera | 63.000 | 0.169 | 16.132 |
70 | 5 | STX | 13 | David Sowers | 1996 Dodge Neon | 63.725 | 0.725 | 16.857 |
71 | 5 | NST | 69 | Richard Kammann | 1996 Porsche 911 | 63.878 | 0.153 | 17.010 |
72 | 9 | NSM | 33 | Solve Smedug | 2001 Honda Civic | 64.066 | 0.188 | 17.198 |
73 | 3 | XDSP | 99 | John Skiba | 2003 Toyota Matrix | 65.182 | 1.116 | 18.314 |
74 | 6 | LFSP | 76 | Lelane Lemond | 88 Nissan Sentra | 65.389 | 0.207 | 18.521 |
75 | 7 | NGS | 11 | Anish Patel | 2006 Acura TL | 65.890 | 0.501 | 19.022 |
76 | 1 | GS | 39 | Nicholas Ligon | 03 Ford Mustang | 66.280 | 0.390 | 19.412 |
77 | 7 | LST | 124 | Cande Crowder | 1987 Toyota FX16 | 66.496 | 0.216 | 19.628 |
78 | 5 | LHS | 21 | Elaine Shell | 2007 MINI Cooper | 66.955 | 0.459 | 20.087 |
79 | 8 | NST | 105 | Jon Kasmire | 92 BMW 325i | 67.110 | 0.155 | 20.242 |
80 | 4 | XFS | 102 | Tom Buehrle | 2005 Pontiac GTO | 67.644 | 0.534 | 20.776 |
81 | 8 | LSM | 119 | Kathy Demarco | 93 RX7 | 69.387 | 1.743 | 22.519 |
82 | 10 | NFS | 134 | Geoff Ciello | Infiniti G35 | 71.063 | 1.676 | 24.195 |
83 | 11 | NSS | 70 | Steve Berry | 2009 Chevrolet Corvette Z06 | 71.358 | 0.295 | 24.490 |
84 | 2 | FJA | 48 | Kali Parham | 2005 First Kart Briggs | 73.365 | 2.007 | 26.497 |
85 | 9 | LXP | 103 | Kari Conklin | 1999 BMW Z3 | 75.078 | 1.713 | 28.210 |
86 | 12 | NSTX | 60 | Christie Egnatuk | 2008 VW GTI | 77.069 | 1.991 | 30.201 |