Tidewater Sports Car Club
Final Results, #4 - July Autocross - Sun 07-10-2011
Total Registered: 81, with Times: 78
SS BS CS DS FS HS BSP CSP DSP ESP FSP XP BP CP DP FP
GP BM STS STR STX STU SM SMF SSM F125 FJA L X N
'Super Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T SS 155 Keath Marx 2002 Chevrolet Corvette Z06 38.832+1 39.242 39.176+1 39.206 39.206
[-]1.472
2 SS 54 Brian Wells 2004 Chevolet Corvette 44.036 41.655 42.136+2 40.678 40.678
+1.472
3 SS 26 Colin Langford Corvette z51 53.270+OFF 999.999+OFF 47.741 999.999+OFF 47.741
+7.063
'B Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T BS 101 Jeff Rooney 2004 Honda S2000 40.430 40.363 40.493 40.008 40.008
[-]1.445
2 BS 42 Steve Fehr 2004 Porsche Boxter S 40.570+2 40.774+1 41.453 41.597+2 41.453
+1.445
'C Stock' - Total Entries: 1 Car Color Times Total
1 CS 86 Ernie Forni 1999 Mazda Miata 46.113 46.026 46.868 45.152 45.152
-
'D Stock' - Total Entries: 1 Car Color Times Total
1 DS 94 Brandon Florin 2011 Mazda Mazdaspeed 3 48.287+OFF 46.563+OFF 46.805 44.805 44.805
-
'F Stock' - Total Entries: 1 Car Color Times Total
1 FS 107 James Robinson 2011 GT Mustang 41.112 40.795 40.714 51.377+OFF 40.714
-
'H Stock' - Total Entries: 1 Car Color Times Total
1 HS 52 Steve Shell Nissan NX DNS
'B Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T BSP 67 Hansford Ramsey 1976 Z28 47.772+OFF 44.270 43.794 43.503 43.503
[-]1.093
2 BSP 89 Gregory Smith 1989 Chevy Corvette 46.175+3 44.596 44.926 44.664+1 44.596
+1.093
'C Street Prepared' - Total Entries: 9 Trophies: 3 Car Color Times Total
1T CSP 98 Jeff Schmidt 1995 Mazda Miata 49.228 39.946 38.913 38.768 38.768
[-]0.561
2T CSP 92 Jim Ewing Mazda Miata 41.242+OFF 39.991+1 39.946 39.329 39.329
+0.561
3T CSP 68 Stuart Hoyer 1994 Mazda Miata 42.625+1 42.306 41.979 41.916 41.916
+2.587
4 CSP 14 Lee Hassig 1995 Mazda Miata 44.005 42.742 42.528 42.211 42.211
+0.295
5 CSP 187 David Skittlethorp 94 Meeoter 44.112 999.999+OFF 43.971 42.750 42.750
+0.539
6 CSP 57 Andrew Richard 2002 toyota mr2 42.571+1 43.088 43.559 43.220+1 43.088
+0.338
7 CSP 17 Doug Schmidt 1995 Mazda Miata 44.931 43.951 999.999+OFF 43.324 43.324
+0.236
8 CSP 23 Bob Demanche 1995 mazda miata 52.196 48.130 46.623 45.394 45.394
+2.070
9 CSP 104 Jenny Anderson 2002 Mazda Miata 65.648+OFF 47.048 47.603 46.007 46.007
+0.613
'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T DSP 83 Doug Keiler 1999 BMW 323i 39.381 39.315 39.378+1 39.476 39.315
[-]3.073
2 DSP 3 Kevin Sullivant 2009 VW GLI 42.866+1 42.481+1 43.225 42.388 42.388
+3.073
'E Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T ESP 85 Mills Robinson 2000 Pontiac Trans Am 41.524 40.480 40.919 41.170 40.480
[-]0.611
2 ESP 106 Bill Brochu 1985 BMW 535is 41.091 41.268+1 41.514 41.225 41.091
+0.611
'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T FSP 9 Corey Maples 1979 Honda Civic 42.004 40.780 40.887 41.292+1 40.780
[-]0.471
2 FSP 96 Keith Maples 1979 Honda Civic 41.851 42.058 41.251 41.699 41.251
+0.471
'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T XP 116 Shawn Lambert Mazda Miata 999.999+OFF 54.938+OFF 38.717 38.717
[-]4.479
2 XP 63 John Meyer 1974 Datsun 260Z 45.045 43.608 43.196 44.658 43.196
+4.479
'B Prepared' - Total Entries: 1 Car Color Times Total
1 BP 11 Jason Lisner 2000 Corvette FRC 37.784 36.777 999.999+OFF 36.793 36.777
-
'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 41.490+1 40.363+1 40.608 40.725 40.608
[-]5.589
2 CP 28 Rocco Calautti 1994 Chevy Camaro 47.100 999.999+OFF 46.197 999.999+OFF 46.197
+5.589
'D Prepared' - Total Entries: 1 Car Color Times Total
1 DP 61 Bradley Anderson 1995 BMW 325is 46.411+OFF 43.656 43.432 43.883 43.432
-
'F Prepared' - Total Entries: 1 Car Color Times Total
1 FP 2 Marc Lisner 1974 Porsche Slantnose 42.216 41.382 41.695 999.999+OFF 41.382
-
'G Prepared' - Total Entries: 1 Car Color Times Total
1 GP 46 Keith Edwards 1985 Honda CRX Si 45.580 46.266+3 45.255 44.381 44.381
-
'B Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T BM 62 Peter Florance Formula Mazda 41.306 41.151 41.066 41.822 41.066
-
2 BM 194 Dave Cutchins Formula Mazda 999.999+OFF 46.401+OFF DNF
+41.066
'Street Touring S' - Total Entries: 1 Car Color Times Total
1 STS 87 Russ Parham 1994 Mazda Miata 42.945+1 999.999+OFF 42.295 42.557 42.295
-
'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T STR 25 Andrew Monn Solstice 43.320 43.132 42.042 42.736 42.042
[-]0.497
2 STR 56 Robert Bauer 2007 Pontiac Soltice 43.442 42.539 42.813 42.738 42.539
+0.497
3 STR 13 Johnny Nowell 2009 Mazda Miata 999.999+OFF 999.999+OFF 46.281+1 43.415 43.415
+0.876
'Street Touring X' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T STX 95 Keith Kasmire 1997 BMW 328is 42.161 41.282 41.829 41.500 41.282
[-]0.089
2T STX 58 Michael Schnekser 2006 Mini Cooper S 41.416 41.936 41.371 41.389 41.371
+0.089
3 STX 47 Jim Herley 1986 BMW 325 43.675 42.992 50.922 42.678 42.678
+1.307
4 STX 60 Matthew Knipple 2007 Honda Civic SI 43.190 43.319+1 43.026 44.835+3 43.026
+0.348
'Street Touring U' - Total Entries: 1 Car Color Times Total
1 STU 55 Loren Scott 2007 BMW 335i 45.609+2 44.986 44.177 43.649 43.649
-
'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SM 18 David Brochu 94 BMW 325is 40.246 39.493 39.834 39.660 39.493
[-]4.370
2 SM 66 Danny Renteria 2006 Mazda Mazdaspeed 6 44.813 43.863 46.951+2 44.380+1 43.863
+4.370
'Street Modified F' - Total Entries: 1 Car Color Times Total
1 SMF 102 Neal Davis 2003 Mini Cooper S 39.873 39.271 39.761 39.271 39.271
-
'Street Modified II' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SSM 90 Bobby Smith 73 Porsche 914 39.194 39.701+1 38.853 39.185 38.853
[-]6.201
2 SSM 19 Victor Eng RX7 46.050 47.049 45.054 49.826 45.054
+6.201
'F125 Shifter Kart' - Total Entries: 1 Car Color Times Total
1 F125 80 Sebastian Strauss 1991 PCR Shifter Kart 35.675 35.058 35.669 35.387 35.058
-
'Junior Kart A' - Total Entries: 1 Car Color Times Total
1 FJA 48 Kali Parham 2006 First Kart Briggs 999.999+OFF 999.999+OFF 50.332 47.364 47.364
-
'Ladies' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T SS 16 Donna Marx Z 06 41.297 39.361 39.859 39.085 33.495
[-]0.373
2T SMF 20 Angela Wood 2003 Mini Cooper S 43.334 40.878 39.612 39.616 33.868
+0.373
3 BS 24 Melissa Fehr 2004 Porsche Boxster S 999.999+OFF 42.044 42.375 42.696+OFF 35.274
+1.406
4 CS 115 Sheila Power Nissan 350Z 51.572+OFF 49.257 48.903 47.841 39.851
+4.577
'Street Tire' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T BS 109 James Rodatus 2003 Honda S2000 43.963 44.399 42.648 42.439 35.606
[-]0.847
2 CS 15 Mike Powers 350Z 44.424 43.978 43.924 43.762 36.453
+0.847
3 ESP 27 Michael Vargas 99 Mustang GT 46.238 45.115 44.477 44.257 37.441
+0.988
'Novice (pax)' - Total Entries: 22 Trophies: 6 Car Color Times Total
1T STX 99 Rob Olson 1993 BMW 325 51.399+OFF 43.620 43.597 43.556 35.890
[-]0.697
2T HS 84 Stephen Chomplin Scion TC 47.900 48.904 47.358 46.255 36.587
+0.697
3T DSP 82 Harry Patterson 2010 Mazda Mazdaspeed 3 44.903 45.543 44.874 43.758 36.931
+0.344
4T STS 22 Justin Clark 1997 Mustang 46.420+OFF 46.294 46.060 45.412 37.374
+0.443
5T EP 110 Rusty Etheridge 1995 Toyota Tacoma 44.774 43.892 43.749 43.500 37.540
+0.166
6T CSP 59 Dan Shuman 1990 Mazda Miata 48.169+1 45.523 44.034 43.271+1 37.781
+0.241
7 STS 21 Andrew Mcvicker 1989 BMW 325i 48.032 45.967 46.176 50.393+OFF 37.830
+0.049
8 STU 77 Paul Jones 2007 Mazda Mazdaspeed3 999.999+OFF 47.408 46.519 45.455 38.091
+0.261
9 CSP 108 Terry Bulaski 1993 Mazda Miata 44.796 42.392+OFF 44.755 38.399
+0.308
10 ST 7 Jackson Hartje 1987 BMW 325E 50.376 50.235 47.978 46.832 38.402
+0.003
11 ST 31 Michael Hart 2000 Honda Civic Si 49.373 999.999+OFF 46.976 46.871 38.434
+0.032
12 STS 79 Kurtis Gainey 2011 Mazda Speed3 50.011+OFF 50.225 47.595 48.675+1 39.170
+0.736
13 SSM 12 Christopher Kaltwasser 2003 mazda miata 47.059+OFF 45.588 44.785 45.707 39.186
+0.016
14 ST 88 Tom Kennedy 2005 Mazda Mazda3 49.889 48.901 47.922 50.494+2 39.296
+0.110
15 STR 65 Dakota Cunningham 2002 Honda S2000 51.864 55.417+OFF 48.385 47.098 39.373
+0.077
16 CSP 5 Chris Harlow MR2 64.392+OFF 47.409+OFF 51.620 46.199 39.638
+0.265
17 SMF 71 Landon Eaton 1999 Honda Civic Si 47.671 47.496 47.346 46.429 39.696
+0.058
18 STR 53 Scott Johnson pontiac Solstice 76.559 49.665 49.789 47.714 39.888
+0.192
19 ESP 8 Andy Rabiner 1993 Ford Mustang 51.519 48.354 48.951 47.967 40.580
+0.692
20 CSP 6 John Hamilton Subaru WRX 24.008+OFF 47.494+OFF 45.347+1 44.468+OFF 40.623
+0.043
21 ST 4 Kayla King 1993 Nissan Nx 68.170 61.535 56.237 53.104 43.545
+2.922
22 ASP 91 Zach Grose 1992 Toyota MR2 56.699+OFF 999.999+OFF 58.569+OFF 51.047+OFF DNF
+43.545


Top Times Of Day Time Class # Driver
Raw time 35.058 F125 80 Sebastian Strauss
Pax 31.996 BP 11 Jason Lisner
Stock 39.206 SS 155 Keath Marx
Street Prepared 38.768 CSP 98 Jeff Schmidt
Prepared 36.777 BP 11 Jason Lisner
Modified 41.066 BM 62 Peter Florance
Touring 41.282 STX 95 Keith Kasmire
Street Modified 38.853 SSM 90 Bobby Smith
Kart 35.058 F125 80 Sebastian Strauss
Junior Kart 47.364 FJA 48 Kali Parham
Ladies 33.495 LSS 16 Donna Marx
Street Tire 35.606 XBS 109 James Rodatus
Novice 35.890 NSTX 99 Rob Olson
Pax Time Results, #4 - July Autocross - Sun 07-10-2011
Tidewater Sports Car Club
Pax Time Results, #4 - July Autocross - Sun 07-10-2011
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BP 11 Jason Lisner 2000 Corvette FRC 36.777 *0.870 31.996 0.000 0.000
2 1 DSP 83 Doug Keiler 1999 BMW 323i 39.315 *0.844 33.181 1.185 1.185
3 1 CSP 98 Jeff Schmidt 1995 Mazda Miata 38.768 *0.858 33.262 0.081 1.266
4 1 F125 80 Sebastian Strauss 1991 PCR Shifter Kart 35.058 *0.952 33.375 0.113 1.379
5 1 LSS 16 Donna Marx Z 06 39.085 *0.857000 33.495 0.120 1.499
6 1 BS 101 Jeff Rooney 2004 Honda S2000 40.008 *0.839 33.566 0.071 1.570
7 1 SMF 102 Neal Davis 2003 Mini Cooper S 39.271 *0.855 33.576 0.010 1.580
8 1 SS 155 Keath Marx 2002 Chevrolet Corvette Z06 39.206 *0.857 33.599 0.023 1.603
9 1 FS 107 James Robinson 2011 GT Mustang 40.714 *0.827 33.670 0.071 1.674
10 2 CSP 92 Jim Ewing Mazda Miata 39.329 *0.858 33.744 0.074 1.748
11 2 LSMF 20 Angela Wood 2003 Mini Cooper S 39.612 *0.855000 33.868 0.124 1.872
12 1 SSM 90 Bobby Smith 73 Porsche 914 38.853 *0.875 33.996 0.128 2.000
13 1 STX 95 Keith Kasmire 1997 BMW 328is 41.282 *0.824 34.016 0.020 2.020
14 1 FSP 9 Corey Maples 1979 Honda Civic 40.780 *0.835 34.051 0.035 2.055
15 2 STX 58 Michael Schnekser 2006 Mini Cooper S 41.371 *0.824 34.089 0.038 2.093
16 1 ESP 85 Mills Robinson 2000 Pontiac Trans Am 40.480 *0.846 34.246 0.157 2.250
17 1 SM 18 David Brochu 94 BMW 325is 39.493 *0.869 34.319 0.073 2.323
18 1 XP 116 Shawn Lambert Mazda Miata 38.717 *0.887 34.342 0.023 2.346
19 2 FSP 96 Keith Maples 1979 Honda Civic 41.251 *0.835 34.444 0.102 2.448
20 2 ESP 106 Bill Brochu 1985 BMW 535is 41.091 *0.846 34.763 0.319 2.767
21 2 BS 42 Steve Fehr 2004 Porsche Boxter S 41.453 *0.839 34.779 0.016 2.783
22 1 STS 87 Russ Parham 1994 Mazda Miata 42.295 *0.823 34.808 0.029 2.812
23 2 SS 54 Brian Wells 2004 Chevolet Corvette 40.678 *0.857 34.861 0.053 2.865
24 1 CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 40.608 *0.860 34.922 0.061 2.926
25 1 STR 25 Andrew Monn Solstice 42.042 *0.836 35.147 0.225 3.151
26 3 STX 47 Jim Herley 1986 BMW 325 42.678 *0.824 35.166 0.019 3.170
27 3 LBS 24 Melissa Fehr 2004 Porsche Boxster S 42.044 *0.839000 35.274 0.108 3.278
28 4 STX 60 Matthew Knipple 2007 Honda Civic SI 43.026 *0.824 35.453 0.179 3.457
29 2 STR 56 Robert Bauer 2007 Pontiac Soltice 42.539 *0.836 35.562 0.109 3.566
30 1 XBS 109 James Rodatus 2003 Honda S2000 42.439 *0.839 35.606 0.044 3.610
31 2 DSP 3 Kevin Sullivant 2009 VW GLI 42.388 *0.844 35.775 0.169 3.779
32 1 NSTX 99 Rob Olson 1993 BMW 325 43.556 *0.824 35.890 0.115 3.894
33 3 CSP 68 Stuart Hoyer 1994 Mazda Miata 41.916 *0.858 35.963 0.073 3.967
34 1 FP 2 Marc Lisner 1974 Porsche Slantnose 41.382 *0.872 36.085 0.122 4.089
35 4 CSP 14 Lee Hassig 1995 Mazda Miata 42.211 *0.858 36.217 0.132 4.221
36 3 STR 13 Johnny Nowell 2009 Mazda Miata 43.415 *0.836 36.294 0.077 4.298
37 2 XCS 15 Mike Powers 350Z 43.762 *0.833 36.453 0.159 4.457
38 1 STU 55 Loren Scott 2007 BMW 335i 43.649 *0.838 36.577 0.124 4.581
39 2 NHS 84 Stephen Chomplin Scion TC 46.255 *0.791 36.587 0.010 4.591
40 1 DS 94 Brandon Florin 2011 Mazda Mazdaspeed 3 44.805 *0.817 36.605 0.018 4.609
41 5 CSP 187 David Skittlethorp 94 Meeoter 42.750 *0.858 36.679 0.074 4.683
42 3 NDSP 82 Harry Patterson 2010 Mazda Mazdaspeed 3 43.758 *0.844 36.931 0.252 4.935
43 6 CSP 57 Andrew Richard 2002 toyota mr2 43.088 *0.858 36.969 0.038 4.973
44 1 GP 46 Keith Edwards 1985 Honda CRX Si 44.381 *0.837 37.146 0.177 5.150
45 7 CSP 17 Doug Schmidt 1995 Mazda Miata 43.324 *0.858 37.172 0.026 5.176
46 1 BSP 67 Hansford Ramsey 1976 Z28 43.503 *0.859 37.369 0.197 5.373
47 4 NSTS 22 Justin Clark 1997 Mustang 45.412 *0.823 37.374 0.005 5.378
48 3 XESP 27 Michael Vargas 99 Mustang GT 44.257 *0.846 37.441 0.067 5.445
49 5 NEP 110 Rusty Etheridge 1995 Toyota Tacoma 43.500 *0.863 37.540 0.099 5.544
50 1 CS 86 Ernie Forni 1999 Mazda Miata 45.152 *0.833 37.611 0.071 5.615
51 1 DP 61 Bradley Anderson 1995 BMW 325is 43.432 *0.867 37.655 0.044 5.659
52 6 NCSP 59 Dan Shuman 1990 Mazda Miata 44.034 *0.858 37.781 0.126 5.785
53 7 NSTS 21 Andrew Mcvicker 1989 BMW 325i 45.967 *0.823 37.830 0.049 5.834
54 8 NSTU 77 Paul Jones 2007 Mazda Mazdaspeed3 45.455 *0.838 38.091 0.261 6.095
55 2 SM 66 Danny Renteria 2006 Mazda Mazdaspeed 6 43.863 *0.869 38.116 0.025 6.120
56 2 BSP 89 Gregory Smith 1989 Chevy Corvette 44.596 *0.859 38.308 0.192 6.312
57 2 XP 63 John Meyer 1974 Datsun 260Z 43.196 *0.887 38.314 0.006 6.318
58 9 NCSP 108 Terry Bulaski 1993 Mazda Miata 44.755 *0.858 38.399 0.085 6.403
59 10 NST 7 Jackson Hartje 1987 BMW 325E 46.832 *0.820 38.402 0.003 6.406
60 11 NST 31 Michael Hart 2000 Honda Civic Si 46.871 *0.820 38.434 0.032 6.438
61 8 CSP 23 Bob Demanche 1995 mazda miata 45.394 *0.858 38.948 0.514 6.952
62 12 NSTS 79 Kurtis Gainey 2011 Mazda Speed3 47.595 *0.823 39.170 0.222 7.174
63 13 NSSM 12 Christopher Kaltwasser 2003 mazda miata 44.785 *0.875 39.186 0.016 7.190
64 14 NST 88 Tom Kennedy 2005 Mazda Mazda3 47.922 *0.820 39.296 0.110 7.300
65 1 BM 62 Peter Florance Formula Mazda 41.066 *0.958 39.341 0.045 7.345
66 15 NSTR 65 Dakota Cunningham 2002 Honda S2000 47.098 *0.836 39.373 0.032 7.377
67 2 SSM 19 Victor Eng RX7 45.054 *0.875 39.422 0.049 7.426
68 9 CSP 104 Jenny Anderson 2002 Mazda Miata 46.007 *0.858 39.474 0.052 7.478
69 16 NCSP 5 Chris Harlow MR2 46.199 *0.858 39.638 0.164 7.642
70 17 NSMF 71 Landon Eaton 1999 Honda Civic Si 46.429 *0.855 39.696 0.058 7.700
71 2 CP 28 Rocco Calautti 1994 Chevy Camaro 46.197 *0.860 39.729 0.033 7.733
72 4 LCS 115 Sheila Power Nissan 350Z 47.841 *0.833000 39.851 0.122 7.855
73 18 NSTR 53 Scott Johnson pontiac Solstice 47.714 *0.836 39.888 0.037 7.892
74 19 NESP 8 Andy Rabiner 1993 Ford Mustang 47.967 *0.846 40.580 0.692 8.584
75 20 NCSP 6 John Hamilton Subaru WRX 47.347 *0.858 40.623 0.043 8.627
76 3 SS 26 Colin Langford Corvette z51 47.741 *0.857 40.914 0.291 8.918
77 1 FJA 48 Kali Parham 2006 First Kart Briggs 47.364 *0.866 41.017 0.103 9.021
78 21 NST 4 Kayla King 1993 Nissan Nx 53.104 *0.820 43.545 2.528 11.549
79 2 BM 194 Dave Cutchins Formula Mazda DNF *0.958 -
80 22 NASP 91 Zach Grose 1992 Toyota MR2 DNF *0.862 -
81 1 HS 52 Steve Shell Nissan NX DNS *0.791
Final Raw Time Results, #4 - July Autocross - Sun 07-10-2011
Tidewater Sports Car Club
Final Raw Time Results, #4 - July Autocross - Sun 07-10-2011
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 80 Sebastian Strauss 1991 PCR Shifter Kart 35.058 0.000 0.000
2 1 BP 11 Jason Lisner 2000 Corvette FRC 36.777 1.719 1.719
3 1 XP 116 Shawn Lambert Mazda Miata 38.717 1.940 3.659
4 1 CSP 98 Jeff Schmidt 1995 Mazda Miata 38.768 0.051 3.710
5 1 SSM 90 Bobby Smith 73 Porsche 914 38.853 0.085 3.795
6 1 LSS 16 Donna Marx Z 06 39.085 0.232 4.027
7 1 SS 155 Keath Marx 2002 Chevrolet Corvette Z06 39.206 0.121 4.148
8 1 SMF 102 Neal Davis 2003 Mini Cooper S 39.271 0.065 4.213
9 1 DSP 83 Doug Keiler 1999 BMW 323i 39.315 0.044 4.257
10 2 CSP 92 Jim Ewing Mazda Miata 39.329 0.014 4.271
11 1 SM 18 David Brochu 94 BMW 325is 39.493 0.164 4.435
12 2 LSMF 20 Angela Wood 2003 Mini Cooper S 39.612 0.119 4.554
13 1 BS 101 Jeff Rooney 2004 Honda S2000 40.008 0.396 4.950
14 1 ESP 85 Mills Robinson 2000 Pontiac Trans Am 40.480 0.472 5.422
15 1 CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 40.608 0.128 5.550
16 2 SS 54 Brian Wells 2004 Chevolet Corvette 40.678 0.070 5.620
17 1 FS 107 James Robinson 2011 GT Mustang 40.714 0.036 5.656
18 1 FSP 9 Corey Maples 1979 Honda Civic 40.780 0.066 5.722
19 1 BM 62 Peter Florance Formula Mazda 41.066 0.286 6.008
20 2 ESP 106 Bill Brochu 1985 BMW 535is 41.091 0.025 6.033
21 2 FSP 96 Keith Maples 1979 Honda Civic 41.251 0.160 6.193
22 1 STX 95 Keith Kasmire 1997 BMW 328is 41.282 0.031 6.224
23 2 STX 58 Michael Schnekser 2006 Mini Cooper S 41.371 0.089 6.313
24 1 FP 2 Marc Lisner 1974 Porsche Slantnose 41.382 0.011 6.324
25 2 BS 42 Steve Fehr 2004 Porsche Boxter S 41.453 0.071 6.395
26 3 CSP 68 Stuart Hoyer 1994 Mazda Miata 41.916 0.463 6.858
27 1 STR 25 Andrew Monn Solstice 42.042 0.126 6.984
28 3 LBS 24 Melissa Fehr 2004 Porsche Boxster S 42.044 0.002 6.986
29 4 CSP 14 Lee Hassig 1995 Mazda Miata 42.211 0.167 7.153
30 1 STS 87 Russ Parham 1994 Mazda Miata 42.295 0.084 7.237
31 2 DSP 3 Kevin Sullivant 2009 VW GLI 42.388 0.093 7.330
32 1 XBS 109 James Rodatus 2003 Honda S2000 42.439 0.051 7.381
33 2 STR 56 Robert Bauer 2007 Pontiac Soltice 42.539 0.100 7.481
34 3 STX 47 Jim Herley 1986 BMW 325 42.678 0.139 7.620
35 5 CSP 187 David Skittlethorp 94 Meeoter 42.750 0.072 7.692
36 4 STX 60 Matthew Knipple 2007 Honda Civic SI 43.026 0.276 7.968
37 6 CSP 57 Andrew Richard 2002 toyota mr2 43.088 0.062 8.030
38 2 XP 63 John Meyer 1974 Datsun 260Z 43.196 0.108 8.138
39 7 CSP 17 Doug Schmidt 1995 Mazda Miata 43.324 0.128 8.266
40 3 STR 13 Johnny Nowell 2009 Mazda Miata 43.415 0.091 8.357
41 1 DP 61 Bradley Anderson 1995 BMW 325is 43.432 0.017 8.374
42 5 NEP 110 Rusty Etheridge 1995 Toyota Tacoma 43.500 0.068 8.442
43 1 BSP 67 Hansford Ramsey 1976 Z28 43.503 0.003 8.445
44 1 NSTX 99 Rob Olson 1993 BMW 325 43.556 0.053 8.498
45 1 STU 55 Loren Scott 2007 BMW 335i 43.649 0.093 8.591
46 3 NDSP 82 Harry Patterson 2010 Mazda Mazdaspeed 3 43.758 0.109 8.700
47 2 XCS 15 Mike Powers 350Z 43.762 0.004 8.704
48 2 SM 66 Danny Renteria 2006 Mazda Mazdaspeed 6 43.863 0.101 8.805
49 6 NCSP 59 Dan Shuman 1990 Mazda Miata 44.034 0.171 8.976
50 3 XESP 27 Michael Vargas 99 Mustang GT 44.257 0.223 9.199
51 1 GP 46 Keith Edwards 1985 Honda CRX Si 44.381 0.124 9.323
52 2 BSP 89 Gregory Smith 1989 Chevy Corvette 44.596 0.215 9.538
53 9 NCSP 108 Terry Bulaski 1993 Mazda Miata 44.755 0.159 9.697
54 13 NSSM 12 Christopher Kaltwasser 2003 mazda miata 44.785 0.030 9.727
55 1 DS 94 Brandon Florin 2011 Mazda Mazdaspeed 3 44.805 0.020 9.747
56 2 SSM 19 Victor Eng RX7 45.054 0.249 9.996
57 1 CS 86 Ernie Forni 1999 Mazda Miata 45.152 0.098 10.094
58 8 CSP 23 Bob Demanche 1995 mazda miata 45.394 0.242 10.336
59 4 NSTS 22 Justin Clark 1997 Mustang 45.412 0.018 10.354
60 8 NSTU 77 Paul Jones 2007 Mazda Mazdaspeed3 45.455 0.043 10.397
61 7 NSTS 21 Andrew Mcvicker 1989 BMW 325i 45.967 0.512 10.909
62 9 CSP 104 Jenny Anderson 2002 Mazda Miata 46.007 0.040 10.949
63 2 CP 28 Rocco Calautti 1994 Chevy Camaro 46.197 0.190 11.139
64 16 NCSP 5 Chris Harlow MR2 46.199 0.002 11.141
65 2 NHS 84 Stephen Chomplin Scion TC 46.255 0.056 11.197
66 17 NSMF 71 Landon Eaton 1999 Honda Civic Si 46.429 0.174 11.371
67 10 NST 7 Jackson Hartje 1987 BMW 325E 46.832 0.403 11.774
68 11 NST 31 Michael Hart 2000 Honda Civic Si 46.871 0.039 11.813
69 15 NSTR 65 Dakota Cunningham 2002 Honda S2000 47.098 0.227 12.040
70 20 NCSP 6 John Hamilton Subaru WRX 47.347 0.249 12.289
71 1 FJA 48 Kali Parham 2006 First Kart Briggs 47.364 0.017 12.306
72 12 NSTS 79 Kurtis Gainey 2011 Mazda Speed3 47.595 0.231 12.537
73 18 NSTR 53 Scott Johnson pontiac Solstice 47.714 0.119 12.656
74 3 SS 26 Colin Langford Corvette z51 47.741 0.027 12.683
75 4 LCS 115 Sheila Power Nissan 350Z 47.841 0.100 12.783
76 14 NST 88 Tom Kennedy 2005 Mazda Mazda3 47.922 0.081 12.864
77 19 NESP 8 Andy Rabiner 1993 Ford Mustang 47.967 0.045 12.909
78 21 NST 4 Kayla King 1993 Nissan Nx 53.104 5.137 18.046
79 2 BM 194 Dave Cutchins Formula Mazda DNF
80 22 NASP 91 Zach Grose 1992 Toyota MR2 DNF
81 1 HS 52 Steve Shell Nissan NX DNS