Tidewater Sports Car Club
Final Results - 20120318 - Sun 03-18-2012
Total Registered: 77, with Times: 77
SS BS CS ES GS ASP CSP DSP ESP FSP XP BP DP FP
GP BM STC STS STR STX STU SM SMF SSM L X N
'Super Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SS 100 Keath Marx 2002 Chevrolet Corvette Z06 40.347 39.898+2 40.420+1 40.179 40.364 40.179
[-]4.061
2 SS 54 Brian Wells 2004 Chevrolet Corvette Z06 42.400+4 43.169+3 44.931+1 42.240+1 42.374+1 44.240
+4.061
'B Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T BS 61 Jeff Rooney Honda s2000 43.829 43.426+OFF 41.953+1 42.347 42.072 42.072
-
2 BS 42 Stephen Fehr 2004 Porsche Boxster S 41.677+1 41.033+2 41.673+2 42.818 41.104+3 42.818
+0.746
'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T CS 58 Fred Phillips 1983 Porsche 911SC 47.882+1 49.074 49.611+1 49.333+1 49.078 49.074
-
'E Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T ES 104 Jenny Anderson 1990 Mazda Miata 49.714 49.613+OFF 49.407 47.755 47.755
-
'G Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T GS 66 Kevin Fogleman 99 Suburu Impreza 49.376 47.547+1 48.937 46.807 46.398 46.398
-
'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T ASP 48 Brendan Long 2011 Subaru WRX STI 43.889 43.514+2 44.797 42.917+1 999.999+OFF 43.889
-
2 ASP 56 Levi Vanstedum 2011 Subaru STI 48.976 44.998 44.786 43.854+OFF 45.314 44.786
+0.897
3 ASP 35 Joshua Newell 2011 Subaru WRX STi 51.505+OFF 46.787 46.349 47.328+2 46.055+1 46.349
+1.563
'C Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total
1T CSP 45 Tim Aro 1995 Miata 39.884 39.454+1 999.999+OFF 39.224 39.202 39.202
[-]0.319
2T CSP 98 Jeff Schmidt 1995 Mazda Miata 41.207+1 40.125 39.491+1 39.521 39.654+1 39.521
+0.319
3T CSP 89 Stewart Hoyer Mazda Miata 42.943 41.956 41.566 40.788 40.927+1 40.788
+1.267
4 CSP 59 Dan Shuman 1990 Mazda Miata 44.533 44.017 42.399+1 42.697 42.916 42.697
+1.909
5 CSP 107 Terry Bulaski 1993 Mazda Miata 44.679 45.359+OFF 43.096 43.171+1 999.999+OFF 43.096
+0.399
6 CSP 12 Alex Demanche 1995 Mazda Miata 49.035 45.806 45.451 43.913 71.058 43.913
+0.817
7 CSP 17 Doug Schmidt 1995 Mazda Miata 51.005 47.998 46.298 46.595 45.402 45.402
+1.489
'D Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T DSP 43 Tom Bleh 1987 BMW 325is 41.014 39.492 64.464+1 44.113+OFF 39.797+2 39.492
[-]1.772
2T DSP 47 Doug Keiler 99 BMW 323 43.104+1 41.425 41.264 41.265+1 999.999+OFF 41.264
+1.772
3 DSP 103 Matthew Brannock 96 BMW E36 328is 44.615+OFF 45.527+OFF 44.007 44.213 43.119 43.119
+1.855
4 DSP 3 Harry Patterson 2010 Mazda Speed 3 50.934 48.169 46.439+1 45.904 44.923+1 45.904
+2.785
'E Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T ESP 106 Bill Brochu BMW 42.316+2 41.847 41.839+1 42.271 41.951+1 41.847
-
2 ESP 62 Peter Florance 1981 528i Silver 43.604+2 42.539+1 43.447+1 42.499+1 42.545+1 44.499
+2.652
3 ESP 85 Mills Robinson 2000 Pontiac Trans Am 45.028+1 44.977+2 45.709 44.770 45.466 44.770
+0.271
'F Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T FSP 96 Keith Maples 1979 Honda Civic 46.627 46.237+2 44.193+1 44.626 43.915 43.915
-
2 FSP 5 Mike Shull 2001 ford focus 48.698+1 48.479 47.512 46.682 46.248 46.248
+0.344
'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T XP 84 Tripp Robinson Honda Accord 47.209 46.807+2 48.142 47.413 46.156 46.156
-
'B Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T BP 11 Jason Lisner 2000 Corvette FRC 40.522 39.658+1 39.203 38.657+1 38.556 38.556
-
'D Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T DP 6 Eric Holland 04 Miata 49.405 46.025 46.040 45.759 45.835+1 45.759
-
'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T FP 2 Marc Lisner 1974 Porsche Slantnose 42.171+2 43.817+3 43.218+1 44.037+1 43.968 43.968
-
'G Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T GP 46 Keith Edwards 1985 Honda CRX Si 48.930 48.140+1 49.783 49.193 48.840 48.840
-
'B Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T BM 94 Dave Cutchins 2000 Formula Mazda Renesis Prototype 41.430 43.444 31.976+OFF 40.259 41.718 40.259
-
'Street Touring C' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T STC 80 James Medina Nissan 200SX 60.817+OFF 54.380+OFF 54.103+OFF 51.904 51.591 51.591
-
'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STS 87 Russ Parham 1994 Mazda Miata 42.883 42.422+1 42.055 42.067+2 41.674 41.674
[-]7.782
2 STS 67 Tommy Hampton 95 Miata 55.365+OFF 53.289 51.344 49.456 48.276+2 49.456
[-]4.860
'Street Touring R' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STR 23 Robert Bauer 2007 Pontiac Solstice 46.159 45.911 45.005+1 44.596 44.767+1 44.596
+4.860
2 STR 13 Johnny Nowell 2009 Mazda Miata 52.829+OFF 46.911+OFF 46.597+OFF 45.962 46.429+1 45.962
+1.366
'Street Touring X' - Total Entries: 7 Trophies: 3 Car Color Times Total
1T STX 60 Matthew Knipple 2007 Honda Civic SI 44.033+2 44.329+DNF 45.775 44.422 43.075 43.075
[-]0.003
2T STX 95 Keith Kasmire 1997 BMW 328is 44.980 44.250 44.072 43.604 43.078 43.078
+0.003
3T STX 51 Phillip Aquino BMW 328 IS 47.172 45.063 43.966+1 44.831 43.922+1 44.831
+1.753
4 STX 90 Randolph Carnell 2004 Subaru WRX 47.228+OFF 46.430 45.984 45.411 45.307+1 45.411
+0.580
5 STX 50 David Cooke 2006 Mini Cooper S 47.840+OFF 47.218+OFF 47.414+OFF 46.154 45.443 45.443
+0.032
6 STX 81 Curtis Staples 2002 BMW 330ci 45.519+1 44.569+1 46.445 45.587 45.951 45.587
+0.144
7 STX 44 Josh Knight BMW 328 IS 47.614+OFF 46.507 48.791+1 999.999+OFF 45.673 45.673
+0.086
'Street Touring U' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STU 1 Phillip Prewitt 2010 Subaru STI 46.057 44.013 42.010+1 45.988+2 43.170 43.170
[-]1.260
2 STU 25 Loren Scott 2007 BMW 335i 47.504 44.777 45.663+1 44.020+2 44.430 44.430
+1.260
'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SM 27 Jeremy Benshoof 2004 Subaru WRX 43.307+1 43.853+1 44.562+3 43.956+1 43.809 43.809
[-]6.150
2 SM 78 Eddie Vega 06 Mitsubishi Lancer Evo 56.245 52.901+OFF 49.959 48.520+2 48.033+1 49.959
+6.150
'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SMF 102 Neal Davis 2003 Mini Cooper S 41.332+1 40.335 40.193+2 39.481+1 40.646 40.335
-
'Street Modified II' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SSM 65 Bobby Smith 1973 Porsche 914 40.620+2 41.017 41.256 39.985+1 40.622 40.622
-
'Ladies' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T SS 19 Donna Marx 2002 Chevrolet Z06 43.007+OFF 42.303+2 41.944 41.202 41.242 35.351
[-]0.267
2T SMF 20 Angela Wood 2003 Mini Cooper S 45.412+5 44.439 44.074+1 41.996+3 41.806 35.618
+0.267
3 BS 24 Melissa Fehr 2004 Porsche Boxter S 44.195+OFF 45.667+1 44.305 43.579 43.909+3 36.737
+1.119
4 DS 16 Lelane Lemond 2010 MINI Cooper S 46.867 46.305+1 46.329+1 45.642+2 45.137 37.057
+0.320
5 CS 18 Kitty Phillips 2004 Mazda Miata 58.174+OFF 57.878 55.212+1 54.048+OFF 52.632 43.842
+6.785
'Street Tire' - Total Entries: 7 Trophies: 3 Car Color Times Total
1T BS 109 James Rodatus 2003 Honda S2000 46.320 45.263 43.797 43.723 42.764+1 36.858
[-]1.180
2T HS 15 Tom Mak 2011 Toyota Prius 50.220 48.742 47.760 47.607 46.411+1 38.038
+1.180
3T CP 10 Peter French 1969 Chevrolet Camaro 47.298 45.828 45.522 45.274 44.595 38.351
+0.313
4 FSP 105 Manal Patel 2004 Mazda 3 46.568 44.889+OFF 46.129 45.595+OFF 999.999+OFF 38.656
+0.305
5 DSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 999.999+OFF 999.999+OFF 47.331+1 45.851 999.999+OFF 39.019
+0.363
6 CS 21 Mike Mcgraw 1986 Porsche 944T 50.139+1 49.913+OFF 54.704 49.642+1 48.612+1 42.159
+3.140
7 GS 88 Christine Kommnick 2002 Mercedes C230 60.861+OFF 59.103+OFF 55.010+1 999.999+OFF 999.999+OFF 46.406
+4.247
'Novice (pax)' - Total Entries: 15 Trophies: 5 Car Color Times Total
1T STX 38 Jonathan Noriega 1988 BMW 325 48.675 46.104+1 45.756 44.883+3 44.905 36.911
[-]2.269
2T SS 154 Philip Burtt-Henderson 2004 Chevy Corvette Z06 71.970+OFF 44.903+1 43.423+1 44.865+4 46.489+1 38.972
+1.183
3T CS 79 Jan Angeles Mazda RX8 53.446+OFF 52.767+OFF 50.101+1 52.857+1 47.035 39.180
+2.269
4T CS 41 Adam Chugg 2003 nissan 350z 999.999+OFF 49.609+OFF 49.026 48.058 47.562 39.619
+0.439
5T SM 26 David Dunn 2004 Subaru STI 50.766+OFF 999.999+OFF 45.945 999.999+OFF 46.260 39.788
+0.169
6 GS 77 Jason Jordan BMW 325 54.062 51.714 50.098+OFF 999.999+OFF 46.955+1 39.849
+0.061
7 HS 39 Jamie Baker Mitsubishi Lancer 54.853 59.320+1 50.028 50.224+1 50.288 39.972
+0.123
8 STS 36 Danny Renteria Mazda Miata 55.105 48.987 47.671+2 49.558 48.544 40.145
+0.173
9 DSP 37 Andrew Sarka BMW 3 series 51.016 49.886 48.415 48.195 47.085+1 41.013
+2.291
10 STS 83 Tom Kennedy 2005 mazda 3 999.999+OFF 52.310 52.320+1 50.445+1 50.245 41.552
+1.407
11 BP 72 Chris Delrossi 1972 Chevrolet Corvette 81.022+OFF 50.273 49.200+OFF 48.017 48.764 41.918
+0.366
12 DSP 91 Alec Buchanan 2008 Mazda Mazdaspeed 3 57.031 51.095+OFF 999.999+OFF 51.911 49.454 42.085
+0.167
13 ESP 71 Stephen Riner 1994 Ford Mustang 53.335 53.377 51.900 50.856 50.249 42.611
+0.526
14 BP 52 Ray Clark 1972 Chevrolet Corvette 999.999+OFF 52.304 49.857+OFF 48.211+1 48.733+2 43.834
+1.223
15 STS 40 Manny Nosay Dodge Dakota Black Knight 52.885+OFF 64.835 60.297+1 57.870 999.999+OFF 47.858
+4.024


Top Times Of Day Time Class # Driver
Raw time 38.556 BP 11 Jason Lisner
Pax 33.596 CSP 45 Tim Aro
Stock 40.179 SS 100 Keath Marx
Street Prepared 39.202 CSP 45 Tim Aro
Prepared 38.556 BP 11 Jason Lisner
Modified 40.259 BM 94 Dave Cutchins
Touring 41.674 STS 87 Russ Parham
Street Modified 40.335 SMF 102 Neal Davis
Ladies 35.351 LSS 19 Donna Marx
Street Tire 36.858 XBS 109 James Rodatus
Novice 36.911 NSTX 38 Jonathan Noriega
Pax Time Results - 20120318 - Sun 03-18-2012
Tidewater Sports Car Club
Pax Time Results - 20120318 - Sun 03-18-2012
Timed Entries: 77
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CSP 45 Tim Aro 1995 Miata 39.202 *0.857 33.596 0.000 0.000
2 1 DSP 43 Tom Bleh 1987 BMW 325is 39.492 *0.851 33.607 0.011 0.011
3 1 BP 11 Jason Lisner 2000 Corvette FRC 38.556 *0.873 33.659 0.052 0.063
4 2 CSP 98 Jeff Schmidt 1995 Mazda Miata 39.521 *0.857 33.869 0.210 0.273
5 1 SMF 102 Neal Davis 2003 Mini Cooper S 40.335 *0.852 34.365 0.496 0.769
6 1 STS 87 Russ Parham 1994 Mazda Miata 41.674 *0.827 34.464 0.099 0.868
7 1 SS 100 Keath Marx 2002 Chevrolet Corvette Z06 40.179 *0.858 34.473 0.009 0.877
8 3 CSP 89 Stewart Hoyer Mazda Miata 40.788 *0.857 34.955 0.482 1.359
9 2 DSP 47 Doug Keiler 99 BMW 323 41.264 *0.851 35.115 0.160 1.519
10 1 LSS 19 Donna Marx 2002 Chevrolet Z06 41.202 *0.858000 35.351 0.236 1.755
11 1 STX 60 Matthew Knipple 2007 Honda Civic SI 43.075 *0.822 35.407 0.056 1.811
12 2 STX 95 Keith Kasmire 1997 BMW 328is 43.078 *0.822 35.410 0.003 1.814
13 1 BS 61 Jeff Rooney Honda s2000 42.072 *0.843 35.466 0.056 1.870
14 1 ESP 106 Bill Brochu BMW 41.847 *0.848 35.486 0.020 1.890
15 2 LSMF 20 Angela Wood 2003 Mini Cooper S 41.806 *0.852000 35.618 0.132 2.022
16 1 SSM 65 Bobby Smith 1973 Porsche 914 40.622 *0.879 35.706 0.088 2.110
17 2 BS 42 Stephen Fehr 2004 Porsche Boxster S 42.818 *0.843 36.095 0.389 2.499
18 1 STU 1 Phillip Prewitt 2010 Subaru STI 43.170 *0.841 36.306 0.211 2.710
19 4 CSP 59 Dan Shuman 1990 Mazda Miata 42.697 *0.857 36.591 0.285 2.995
20 3 DSP 103 Matthew Brannock 96 BMW E36 328is 43.119 *0.851 36.694 0.103 3.098
21 3 LBS 24 Melissa Fehr 2004 Porsche Boxter S 43.579 *0.843000 36.737 0.043 3.141
22 1 FSP 96 Keith Maples 1979 Honda Civic 43.915 *0.838 36.800 0.063 3.204
23 3 STX 51 Phillip Aquino BMW 328 IS 44.831 *0.822 36.851 0.051 3.255
24 1 XBS 109 James Rodatus 2003 Honda S2000 43.723 *0.843 36.858 0.007 3.262
25 1 NSTX 38 Jonathan Noriega 1988 BMW 325 44.905 *0.822 36.911 0.053 3.315
26 5 CSP 107 Terry Bulaski 1993 Mazda Miata 43.096 *0.857 36.933 0.022 3.337
27 4 LDS 16 Lelane Lemond 2010 MINI Cooper S 45.137 *0.821000 37.057 0.124 3.461
28 1 STR 23 Robert Bauer 2007 Pontiac Solstice 44.596 *0.835 37.237 0.180 3.641
29 4 STX 90 Randolph Carnell 2004 Subaru WRX 45.411 *0.822 37.327 0.090 3.731
30 5 STX 50 David Cooke 2006 Mini Cooper S 45.443 *0.822 37.354 0.027 3.758
31 2 STU 25 Loren Scott 2007 BMW 335i 44.430 *0.841 37.365 0.011 3.769
32 6 STX 81 Curtis Staples 2002 BMW 330ci 45.587 *0.822 37.472 0.107 3.876
33 7 STX 44 Josh Knight BMW 328 IS 45.673 *0.822 37.543 0.071 3.947
34 6 CSP 12 Alex Demanche 1995 Mazda Miata 43.913 *0.857 37.633 0.090 4.037
35 2 ESP 62 Peter Florance 1981 528i Silver 44.499 *0.848 37.735 0.102 4.139
36 1 GS 66 Kevin Fogleman 99 Suburu Impreza 46.398 *0.814 37.768 0.033 4.172
37 1 ASP 48 Brendan Long 2011 Subaru WRX STI 43.889 *0.863 37.876 0.108 4.280
38 1 SM 27 Jeremy Benshoof 2004 Subaru WRX 43.809 *0.866 37.938 0.062 4.342
39 2 SS 54 Brian Wells 2004 Chevrolet Corvette Z06 44.240 *0.858 37.957 0.019 4.361
40 3 ESP 85 Mills Robinson 2000 Pontiac Trans Am 44.770 *0.848 37.965 0.008 4.369
41 2 XHS 15 Tom Mak 2011 Toyota Prius 47.607 *0.799 38.038 0.073 4.442
42 3 XCP 10 Peter French 1969 Chevrolet Camaro 44.595 *0.860 38.351 0.313 4.755
43 2 STR 13 Johnny Nowell 2009 Mazda Miata 45.962 *0.835 38.378 0.027 4.782
44 1 FP 2 Marc Lisner 1974 Porsche Slantnose 43.968 *0.875 38.472 0.094 4.876
45 1 BM 94 Dave Cutchins 2000 Formula Mazda Renesis Prototype 40.259 *0.960 38.648 0.176 5.052
46 2 ASP 56 Levi Vanstedum 2011 Subaru STI 44.786 *0.863 38.650 0.002 5.054
47 4 XFSP 105 Manal Patel 2004 Mazda 3 46.129 *0.838 38.656 0.006 5.060
48 2 FSP 5 Mike Shull 2001 ford focus 46.248 *0.838 38.755 0.099 5.159
49 7 CSP 17 Doug Schmidt 1995 Mazda Miata 45.402 *0.857 38.909 0.154 5.313
50 2 NSS 154 Philip Burtt-Henderson 2004 Chevy Corvette Z06 45.423 *0.858 38.972 0.063 5.376
51 5 XDSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 45.851 *0.851 39.019 0.047 5.423
52 4 DSP 3 Harry Patterson 2010 Mazda Speed 3 45.904 *0.851 39.064 0.045 5.468
53 3 NCS 79 Jan Angeles Mazda RX8 47.035 *0.833 39.180 0.116 5.584
54 1 ES 104 Jenny Anderson 1990 Mazda Miata 47.755 *0.828 39.541 0.361 5.945
55 4 NCS 41 Adam Chugg 2003 nissan 350z 47.562 *0.833 39.619 0.078 6.023
56 1 DP 6 Eric Holland 04 Miata 45.759 *0.868 39.718 0.099 6.122
57 5 NSM 26 David Dunn 2004 Subaru STI 45.945 *0.866 39.788 0.070 6.192
58 6 NGS 77 Jason Jordan BMW 325 48.955 *0.814 39.849 0.061 6.253
59 7 NHS 39 Jamie Baker Mitsubishi Lancer 50.028 *0.799 39.972 0.123 6.376
60 3 ASP 35 Joshua Newell 2011 Subaru WRX STi 46.349 *0.863 39.999 0.027 6.403
61 8 NSTS 36 Danny Renteria Mazda Miata 48.544 *0.827 40.145 0.146 6.549
62 1 CS 58 Fred Phillips 1983 Porsche 911SC 49.074 *0.833 40.878 0.733 7.282
63 2 STS 67 Tommy Hampton 95 Miata 49.456 *0.827 40.900 0.022 7.304
64 9 NDSP 37 Andrew Sarka BMW 3 series 48.195 *0.851 41.013 0.113 7.417
65 1 XP 84 Tripp Robinson Honda Accord 46.156 *0.898 41.448 0.435 7.852
66 1 GP 46 Keith Edwards 1985 Honda CRX Si 48.840 *0.850 41.514 0.066 7.918
67 10 NSTS 83 Tom Kennedy 2005 mazda 3 50.245 *0.827 41.552 0.038 7.956
68 11 NBP 72 Chris Delrossi 1972 Chevrolet Corvette 48.017 *0.873 41.918 0.366 8.322
69 12 NDSP 91 Alec Buchanan 2008 Mazda Mazdaspeed 3 49.454 *0.851 42.085 0.167 8.489
70 6 XCS 21 Mike Mcgraw 1986 Porsche 944T 50.612 *0.833 42.159 0.074 8.563
71 1 STC 80 James Medina Nissan 200SX 51.591 *0.820 42.304 0.145 8.708
72 13 NESP 71 Stephen Riner 1994 Ford Mustang 50.249 *0.848 42.611 0.307 9.015
73 2 SM 78 Eddie Vega 06 Mitsubishi Lancer Evo 49.959 *0.866 43.264 0.653 9.668
74 14 NBP 52 Ray Clark 1972 Chevrolet Corvette 50.211 *0.873 43.834 0.570 10.238
75 5 LCS 18 Kitty Phillips 2004 Mazda Miata 52.632 *0.833000 43.842 0.008 10.246
76 7 XGS 88 Christine Kommnick 2002 Mercedes C230 57.010 *0.814 46.406 2.564 12.810
77 15 NSTS 40 Manny Nosay Dodge Dakota Black Knight 57.870 *0.827 47.858 1.452 14.262
Final Raw Time Results - 20120318 - Sun 03-18-2012
Tidewater Sports Car Club
Final Raw Time Results - 20120318 - Sun 03-18-2012
Timed Entries: 77
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BP 11 Jason Lisner 2000 Corvette FRC 38.556 0.000 0.000
2 1 CSP 45 Tim Aro 1995 Miata 39.202 0.646 0.646
3 1 DSP 43 Tom Bleh 1987 BMW 325is 39.492 0.290 0.936
4 2 CSP 98 Jeff Schmidt 1995 Mazda Miata 39.521 0.029 0.965
5 1 SS 100 Keath Marx 2002 Chevrolet Corvette Z06 40.179 0.658 1.623
6 1 BM 94 Dave Cutchins 2000 Formula Mazda Renesis Prototype 40.259 0.080 1.703
7 1 SMF 102 Neal Davis 2003 Mini Cooper S 40.335 0.076 1.779
8 1 SSM 65 Bobby Smith 1973 Porsche 914 40.622 0.287 2.066
9 3 CSP 89 Stewart Hoyer Mazda Miata 40.788 0.166 2.232
10 1 LSS 19 Donna Marx 2002 Chevrolet Z06 41.202 0.414 2.646
11 2 DSP 47 Doug Keiler 99 BMW 323 41.264 0.062 2.708
12 1 STS 87 Russ Parham 1994 Mazda Miata 41.674 0.410 3.118
13 2 LSMF 20 Angela Wood 2003 Mini Cooper S 41.806 0.132 3.250
14 1 ESP 106 Bill Brochu BMW 41.847 0.041 3.291
15 1 BS 61 Jeff Rooney Honda s2000 42.072 0.225 3.516
16 4 CSP 59 Dan Shuman 1990 Mazda Miata 42.697 0.625 4.141
17 2 BS 42 Stephen Fehr 2004 Porsche Boxster S 42.818 0.121 4.262
18 1 STX 60 Matthew Knipple 2007 Honda Civic SI 43.075 0.257 4.519
19 2 STX 95 Keith Kasmire 1997 BMW 328is 43.078 0.003 4.522
20 5 CSP 107 Terry Bulaski 1993 Mazda Miata 43.096 0.018 4.540
21 3 DSP 103 Matthew Brannock 96 BMW E36 328is 43.119 0.023 4.563
22 1 STU 1 Phillip Prewitt 2010 Subaru STI 43.170 0.051 4.614
23 3 LBS 24 Melissa Fehr 2004 Porsche Boxter S 43.579 0.409 5.023
24 1 XBS 109 James Rodatus 2003 Honda S2000 43.723 0.144 5.167
25 1 SM 27 Jeremy Benshoof 2004 Subaru WRX 43.809 0.086 5.253
26 1 ASP 48 Brendan Long 2011 Subaru WRX STI 43.889 0.080 5.333
27 6 CSP 12 Alex Demanche 1995 Mazda Miata 43.913 0.024 5.357
28 1 FSP 96 Keith Maples 1979 Honda Civic 43.915 0.002 5.359
29 1 FP 2 Marc Lisner 1974 Porsche Slantnose 43.968 0.053 5.412
30 2 SS 54 Brian Wells 2004 Chevrolet Corvette Z06 44.240 0.272 5.684
31 2 STU 25 Loren Scott 2007 BMW 335i 44.430 0.190 5.874
32 2 ESP 62 Peter Florance 1981 528i Silver 44.499 0.069 5.943
33 3 XCP 10 Peter French 1969 Chevrolet Camaro 44.595 0.096 6.039
34 1 STR 23 Robert Bauer 2007 Pontiac Solstice 44.596 0.001 6.040
35 3 ESP 85 Mills Robinson 2000 Pontiac Trans Am 44.770 0.174 6.214
36 2 ASP 56 Levi Vanstedum 2011 Subaru STI 44.786 0.016 6.230
37 3 STX 51 Phillip Aquino BMW 328 IS 44.831 0.045 6.275
38 1 NSTX 38 Jonathan Noriega 1988 BMW 325 44.905 0.074 6.349
39 4 LDS 16 Lelane Lemond 2010 MINI Cooper S 45.137 0.232 6.581
40 7 CSP 17 Doug Schmidt 1995 Mazda Miata 45.402 0.265 6.846
41 4 STX 90 Randolph Carnell 2004 Subaru WRX 45.411 0.009 6.855
42 2 NSS 154 Philip Burtt-Henderson 2004 Chevy Corvette Z06 45.423 0.012 6.867
43 5 STX 50 David Cooke 2006 Mini Cooper S 45.443 0.020 6.887
44 6 STX 81 Curtis Staples 2002 BMW 330ci 45.587 0.144 7.031
45 7 STX 44 Josh Knight BMW 328 IS 45.673 0.086 7.117
46 1 DP 6 Eric Holland 04 Miata 45.759 0.086 7.203
47 5 XDSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 45.851 0.092 7.295
48 4 DSP 3 Harry Patterson 2010 Mazda Speed 3 45.904 0.053 7.348
49 5 NSM 26 David Dunn 2004 Subaru STI 45.945 0.041 7.389
50 2 STR 13 Johnny Nowell 2009 Mazda Miata 45.962 0.017 7.406
51 4 XFSP 105 Manal Patel 2004 Mazda 3 46.129 0.167 7.573
52 1 XP 84 Tripp Robinson Honda Accord 46.156 0.027 7.600
53 2 FSP 5 Mike Shull 2001 ford focus 46.248 0.092 7.692
54 3 ASP 35 Joshua Newell 2011 Subaru WRX STi 46.349 0.101 7.793
55 1 GS 66 Kevin Fogleman 99 Suburu Impreza 46.398 0.049 7.842
56 3 NCS 79 Jan Angeles Mazda RX8 47.035 0.637 8.479
57 4 NCS 41 Adam Chugg 2003 nissan 350z 47.562 0.527 9.006
58 2 XHS 15 Tom Mak 2011 Toyota Prius 47.607 0.045 9.051
59 1 ES 104 Jenny Anderson 1990 Mazda Miata 47.755 0.148 9.199
60 11 NBP 72 Chris Delrossi 1972 Chevrolet Corvette 48.017 0.262 9.461
61 9 NDSP 37 Andrew Sarka BMW 3 series 48.195 0.178 9.639
62 8 NSTS 36 Danny Renteria Mazda Miata 48.544 0.349 9.988
63 1 GP 46 Keith Edwards 1985 Honda CRX Si 48.840 0.296 10.284
64 6 NGS 77 Jason Jordan BMW 325 48.955 0.115 10.399
65 1 CS 58 Fred Phillips 1983 Porsche 911SC 49.074 0.119 10.518
66 12 NDSP 91 Alec Buchanan 2008 Mazda Mazdaspeed 3 49.454 0.380 10.898
67 2 STS 67 Tommy Hampton 95 Miata 49.456 0.002 10.900
68 2 SM 78 Eddie Vega 06 Mitsubishi Lancer Evo 49.959 0.503 11.403
69 7 NHS 39 Jamie Baker Mitsubishi Lancer 50.028 0.069 11.472
70 14 NBP 52 Ray Clark 1972 Chevrolet Corvette 50.211 0.183 11.655
71 10 NSTS 83 Tom Kennedy 2005 mazda 3 50.245 0.034 11.689
72 13 NESP 71 Stephen Riner 1994 Ford Mustang 50.249 0.004 11.693
73 6 XCS 21 Mike Mcgraw 1986 Porsche 944T 50.612 0.363 12.056
74 1 STC 80 James Medina Nissan 200SX 51.591 0.979 13.035
75 5 LCS 18 Kitty Phillips 2004 Mazda Miata 52.632 1.041 14.076
76 7 XGS 88 Christine Kommnick 2002 Mercedes C230 57.010 4.378 18.454
77 15 NSTS 40 Manny Nosay Dodge Dakota Black Knight 57.870 0.860 19.314
Pax Championship Points
Tidewater Sports Car Club
Pax Championship Points - Mon Mar 26 11:11:12 2012
Event # Event Name
1 20120318

Pos. Driver Pax Points Pax W/Drops Ex-1
1 Tim A 100.00 100.00 100.00
2 Tom B 99.97 99.97 99.97
3 Jason L 99.81 99.81 99.81
4 Jeff S 99.19 99.19 99.19
5 Neal D 97.76 97.76 97.76
6 Russ P 97.48 97.48 97.48
7 Keath M 97.46 97.46 97.46
8 Stewart H 96.11 96.11 96.11
9 Doug K 95.67 95.67 95.67
10 Donna M 95.04 95.04 95.04
11 Matthew K 94.89 94.89 94.89
12 Keith K 94.88 94.88 94.88
13 Jeff R 94.73 94.73 94.73
14 Bill B 94.67 94.67 94.67
15 Angela W 94.32 94.32 94.32
16 Bobby S 94.09 94.09 94.09
17 Stephen F 93.08 93.08 93.08
18 Phillip P 92.54 92.54 92.54
19 Dan S 91.81 91.81 91.81
20 Matthew B 91.56 91.56 91.56
21 Melissa F 91.45 91.45 91.45
