Tidewater Sports Car Club
Final Results, #2 - 120415 - Sun 04-15-2012
Total Registered: 90, with Times: 90
SS BS CS DS GS SSP ASP CSP DSP ESP FSP XP BP CP EP
FP GP STF STC STS STR STX STU SM SMF SSM L X N
'Super Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SS 8 Robert Harrison 07 Corvette 35.888+1 35.352+1 35.352 35.265 35.265
[-]0.526
2 SS 54 Brian Wells 2004 Chevolet Corvette 37.375+2 36.606 35.791 35.218+3 35.791
+0.526
'B Stock' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T BS 42 Stephen Fehr 2004 Porsche Boxster S 46.877+2 35.538 35.082+1 35.989 35.019+2 35.538
[-]0.911
2T BS 3 Ricardo Demoraes 03 BMW Z4 37.291 37.017 36.958 36.449 36.449
+0.911
3 BS 55 Brad Anderson BMW M3 37.771+1 37.236 36.917 36.390+1 36.917
+0.468
4 BS 26 GUY PURSER PORSCHE 993 40.950 40.447 39.923 39.220 39.220
+2.303
'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T CS 43 Adam Wilhite 1995 BMW M3 48.335+OFF 46.472+OFF 45.556 46.757+OFF 45.556
-
'D Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T DS 57 Austin Larsen 2007 Mazda Speed3 41.080 40.588 40.779 40.265 40.265
-
'G Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T GS 73 Dean Townsend 2010 V6 Mustang 41.507 39.794 39.748+1 38.252 38.252
-
'S Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm SSP 5 Tyler Pepin 2005 Lotus Elise 39.041 81.396+OFF 38.837+1 37.389 37.389
-
'A Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T ASP 48 Brendan Long 2011 Subaru WRX STI 38.188+1 36.014 35.436+1 35.458 35.458
[-]1.876
2 ASP 47 John Lugo 2011 Subaru WRX STi 40.744 38.487 37.975 37.334 37.334
+1.876
3 ASP 45 Joshua Newell 2011 Subaru WRX STi 39.230 37.566+1 37.418+OFF 37.642 37.642
+0.308
'C Street Prepared' - Total Entries: 7 Trophies: 3 Car Color Times Total
1T CSP 69 Jim Ewing 1999 Mazda Miata 999.999+OFF 34.782 35.035 34.740+1 34.782
[-]0.702
2T CSP 89 Stuart Hoyer 1994 mazda miata 36.281 36.012 35.484 23.686+DNF 35.484
+0.702
3T CSP 107 Terry Bulaski 1993 Mazda Miata 41.038+1 37.519 27.126+DNF 36.699 36.699
+1.215
4 CSP 19 Alex Demanche Mazda Miata 41.534 38.197 39.123 37.897 37.897
+1.198
5 CSP 59 Justin Haymond Mazda Miata 31.236+OFF 38.104+1 39.109 38.233 38.233
+0.336
6 CSP 14 Lee Hassig 1995 Mazda Miata 37.991+1 37.923+OFF 39.153 37.939+1 39.153
+0.920
7 CSP 104 Jenny Anderson 2002 Mazda Miata 40.879 41.547 41.538 42.339 40.879
+1.726
'D Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T DSP 103 Matt Brannock BMW E36 38.811+DNF 36.830 37.548 37.455 36.830
-
'E Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T ESP 106 Bill Brochu 1985 BMW 535is 37.714+1 36.165+DNF 35.961 36.286 35.961
[-]1.110
2T ESP 85 Mills Robbinson 2000 Pontiac Trans Am 37.859 36.853+1 37.071 37.915 37.071
+1.110
3 ESP 81 Scott Mcguirt 1987 bmw 535i 38.425 37.909 38.102 37.758 37.758
+0.687
4 ESP 62 Peter Florance 1981 528i Silver 38.228+1 37.770 36.795+1 37.382+1 37.770
+0.012
'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T FSP 96 Keith Maples 1979 Honda Civic 38.810 37.453 37.512 36.899 36.899
-
'X Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T XP 97 Thomas Vincent Factory Five Roadster 40.354 38.210 38.210
-
'B Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T BP 11 Jason Lisner 2000 Corvette FRC 33.840 33.327 33.241+1 33.144 33.144
-
'C Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 37.223+1 36.398 35.636 35.063+2 35.636
-
'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T EP 30 Robert Bauer 1989 Acura Integra 40.551 39.390 39.137 39.137
-
'F Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T FP 2 Marc Lisner 1974 Porsche Slantnose 37.216 36.193 36.137+1 36.193 36.193
-
'G Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T GP 46 Keith Edwards 1985 Honda CRX Si 40.630 40.490 40.944+1 40.164 40.164
-
'Street Touring F' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T STF 6 Mike Shull 2001 Ford Focus 40.791+1 41.053+OFF 40.271+1 40.204 40.204
-
'Street Touring C' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T STC 18 Trey Albrecht 1997 Honda Civic 39.029 38.831 37.577 38.323 37.577
-
'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STS 87 Russ Parham 1994 Mazda Miata 36.610 36.965 35.970+1 35.587+1 36.610
[-]6.587
2 STS 80 Tommy Hampton 95 Miata 44.008 43.592 42.209+DNF 41.197+1 43.197
+6.587
'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T STR 92 Dan Adams 2004 Honda S2000 38.049+1 37.967 37.519 37.627+1 37.519
[-]0.291
2 STR 13 Johnny Nowell 2009 Mazda Miata 37.810 40.275 38.323 26.678+OFF 37.810
+0.291
3 STR 91 Ernest Forni 1999 Mazda Miata 40.858 39.554 39.007 39.007
+1.197
'Street Touring X' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T STX 95 Keith Kasmire 1997 BMW 328is 37.504 36.891 36.875 37.007 36.875
[-]0.184
2T STX 60 Matthew Knipple 2007 Honda Civic SI 38.238 37.714 38.737+1 37.059 37.059
+0.184
3 STX 50 David Cooke 2006 Mini Cooper S 39.633 38.775 38.497+1 38.334 38.334
+1.275
4 STX 108 Randy Carnell Sub WRX 39.568 38.847 39.291 39.331 38.847
+0.513
5 STX 110 James Medina Nissan 200 SX 44.722 43.311 42.103 40.746 40.746
+1.899
'Street Touring U' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T STU 9 William Hunt 05 BMW M3 38.635+OFF 38.082 37.867 38.457 37.867
[-]0.228
2T STU 66 Josh Kanne 2009 Subaru WRX STI 41.833 38.831+1 39.204 38.095 38.095
+0.228
3 STU 10 Peter French Pontiac G8 40.878+DNF 39.860 38.817 38.923 38.817
+0.722
4 STU 58 Andrew Ghosa 91 Nissan 300ZX 40.436 999.999+OFF 40.588 39.542 39.542
+0.725
'Street Modified' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T SM 100 Jeremy Benshoof 04 Suburu WRX 48.886+2 38.168 38.423 38.068 38.068
[-]1.856
2 SM 77 Brian Estes 08 Subaru Legacy 999.999+OFF 41.284+2 39.924 999.999+OFF 39.924
+1.856
'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SMF 102 Neal Davis 2003 Mini Cooper S 34.963+1 35.481+DNF 35.000 34.482+1 35.000
-
'Street Modified II' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SSM 65 Bobby Smith 1973 Porsche 914 34.580+1 34.569+1 34.495 34.056+1 34.495
-
'Ladies' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T SMF 20 Angela Wood 2003 Mini Cooper S 36.608+1 37.186+1 35.910 36.600+1 30.595
[-]1.025
2 BS 24 Melissa Fehr 2004 Porsche Boxter S 38.432+2 37.509 36.137+1 36.448+1 31.620
+1.025
3 DS 16 Lelane Lemond 2010 MINI Cooper S 39.370+OFF 38.978+OFF 39.578 38.898 31.935
+0.315
'Street Tire' - Total Entries: 8 Trophies: 3 Car Color Times Total
1T GS 71 Cameron Mccormick 2009 MINI Cooper S Clubman 39.793 39.015 38.945 38.940 31.697
[-]0.306
2T DSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 38.607 37.663 37.607 36.829+1 32.003
+0.306
3T GS 136 Kevin Fogleman 99 Subaru Impreza RS 41.736 41.065 40.795 40.136 32.670
+0.667
4 ASP 56 Levi Vanstedum 2011 Subaru STI 39.451 38.507 38.128 38.397 32.904
+0.234
5 CS 40 Eric Holland 2004 Mazda Miata 40.230 39.730 40.182 39.572 32.963
+0.059
6 CS 23 Kevin Sullivant 03 mazda miata 43.187+1 44.318 40.955 41.060 34.115
+1.152
7 GS 82 Christine Kommnick 2002 Mercedes C230 49.043 45.872 44.199 44.799 35.978
+1.863
8 CS 119 Aj Laferty 2009 Pontiac Solstice 43.777 43.929+DNF 43.970+1 43.774 36.463
+0.485
'Novice (pax)' - Total Entries: 27 Trophies: 6 Car Color Times Total
1T SM 51 David Dunn 2004 Subaru STI 37.711 37.284+1 37.138 36.213 31.360
[-]0.806
2T STC 27 Greg Gocek 2008 Volkswagen Rabbit 40.465+1 39.865+2 39.794 39.227 32.166
+0.806
3T GS 84 Jason Jordan BMW 325 41.460 40.913 39.817 40.025 32.411
+0.245
4T STR 41 Adam Chugg 2003 nissan 350z 40.237 999.999+OFF 40.067 39.437 32.929
+0.518
5T BSP 31 Collin Scott 2006 Subaru STI 41.870+DNF 38.507 38.538+1 37.369+1 33.077
+0.148
6T SM 68 Brent Rawlins 08 Sub Legacy 999.999+OFF 40.706 38.511 38.241 33.116
+0.039
7 STU 101 Jason Smith 2011 Mitsubishi Lancer Evo 41.691+DNF 39.670+DNF 38.784+1 39.837 33.502
+0.386
8 DS 53 James Ord 06 Subaru WRX 45.388+OFF 44.985+1 42.246 40.923+1 40.948 33.618
+0.116
9 HS 114 Tarron Williams 2001 Ford Focus 43.947+DNF 42.448+1 42.166 43.174 33.690
+0.072
10 HS 21 Jamie Baker 2009 Mistubishi Lancer 44.648 44.878+2 42.516 42.204 33.721
+0.031
11 BP 72 Chris Delrossi 1972 Chevrolet Corvette 41.568 999.999+OFF 40.143 38.891 33.951
+0.230
12 DSP 90 Alec Buchanan 2008 Mazda Mazdaspeed 3 41.792+DNF 43.592 42.322+2 39.913 33.966
+0.015
13 ESP 44 Stephen Riner 1994 Ford Mustang 42.344 41.667 40.227 40.378 34.112
+0.146
14 GS 121 Andrew Carr 06 Sentra SE-R Spec V 44.079 42.168 47.157+DNF 45.020+DNF 34.324
+0.212
15 GP 28 Eric Eshelman Golf GTI 42.458+1 41.872 41.142 41.040 34.884
+0.560
16 SSM 79 Quoc Vo 02 Honda s2000 40.048 39.514+1 41.077 999.999+OFF 35.202
+0.318
17 SM 70 Rebecca Sanden 2000 Sub Impreza RS 43.636 42.200 40.677 39.879+OFF 35.226
+0.024
18 BP 52 Ray Clark 1972 Chevrolet Corvette 49.301+OFF 43.627+1 41.129 40.358 35.232
+0.006
19 CS 111 Kevin Mcleod 2004 Nissan 350z 43.557 57.784 42.848 42.364 35.289
+0.057
20 DS 33 Francisco Fernandez Subaru Impreza 999.999+OFF 44.792+OFF 44.960 43.335 35.578
+0.289
21 BSP 4 Daniel Hebert 2003 Mitsubishi Lancer Evolution 43.882 42.113 41.357+2 41.620 35.751
+0.173
22 ESP 64 Manny Nosay 99 Dodge Dakota Black Knight 46.200 44.421 43.365 42.382 35.939
+0.188
23 FS 67 Peter Viselli 2000 Camaro SS Red 49.812 47.541+1 43.961+1 43.674 36.031
+0.092
24 DSP 63 Arthur Wagoner 2005 Subaru Legacy GT 55.577+OFF 44.492 43.264 41.562+1 36.817
+0.786
25 BS 94 Lauren Purser Porsche 993 46.386 44.774 45.312 45.131 37.744
+0.927
26 AS 7 Alan Wilhite 2002 Porsche Carrera 4 49.432+OFF 47.165 45.437 44.959 37.945
+0.201
27 GS 88 Joseph Peterson 1988 Chevy Camaro 132.688+DNF 46.952 51.565+DNF 71.855 38.218
+0.273


Top Times Of Day Time Class # Driver
Raw time 33.144 BP 11 Jason Lisner
Pax 28.934 BP 11 Jason Lisner
Stock 35.265 SS 8 Robert Harrison
Street Prepared 34.782 CSP 69 Jim Ewing
Prepared 33.144 BP 11 Jason Lisner
Touring 36.610 STS 87 Russ Parham
Street Modified 34.495 SSM 65 Bobby Smith
Ladies 30.595 LSMF 20 Angela Wood
Street Tire 31.697 XGS 71 Cameron Mccormick
Novice 31.360 NSM 51 David Dunn
Pax Time Results, #2 - 120415 - Sun 04-15-2012
Tidewater Sports Car Club
Pax Time Results, #2 - 120415 - Sun 04-15-2012
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 BP 11 Jason Lisner 2000 Corvette FRC 33.144 *0.873 28.934 0.000 0.000
2 1 CSP 69 Jim Ewing 1999 Mazda Miata 34.782 *0.857 29.808 0.874 0.874
3 1 SMF 102 Neal Davis 2003 Mini Cooper S 35.000 *0.852 29.820 0.012 0.886
4 1 BS 42 Stephen Fehr 2004 Porsche Boxster S 35.538 *0.843 29.958 0.138 1.024
5 1 SS 8 Robert Harrison 07 Corvette 35.265 *0.858 30.257 0.299 1.323
6 1 STS 87 Russ Parham 1994 Mazda Miata 36.610 *0.827 30.276 0.019 1.342
7 1 STX 95 Keith Kasmire 1997 BMW 328is 36.875 *0.822 30.311 0.035 1.377
8 1 SSM 65 Bobby Smith 1973 Porsche 914 34.495 *0.879 30.321 0.010 1.387
9 2 CSP 89 Stuart Hoyer 1994 mazda miata 35.484 *0.857 30.409 0.088 1.475
10 2 STX 60 Matthew Knipple 2007 Honda Civic SI 37.059 *0.822 30.462 0.053 1.528
11 1 ESP 106 Bill Brochu 1985 BMW 535is 35.961 *0.848 30.494 0.032 1.560
12 1 LSMF 20 Angela Wood 2003 Mini Cooper S 35.910 *0.852000 30.595 0.101 1.661
13 1 ASP 48 Brendan Long 2011 Subaru WRX STI 35.458 *0.863 30.600 0.005 1.666
14 1 CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 35.636 *0.860 30.647 0.047 1.713
15 2 SS 54 Brian Wells 2004 Chevolet Corvette 35.791 *0.858 30.708 0.061 1.774
16 2 BS 3 Ricardo Demoraes 03 BMW Z4 36.449 *0.843 30.726 0.018 1.792
17 1 STC 18 Trey Albrecht 1997 Honda Civic 37.577 *0.820 30.813 0.087 1.879
18 1 FSP 96 Keith Maples 1979 Honda Civic 36.899 *0.838 30.921 0.108 1.987
19 3 BS 55 Brad Anderson BMW M3 36.917 *0.843 31.121 0.200 2.187
20 1 GS 73 Dean Townsend 2010 V6 Mustang 38.252 *0.814 31.137 0.016 2.203
21 1 STR 92 Dan Adams 2004 Honda S2000 37.519 *0.835 31.328 0.191 2.394
22 1 DSP 103 Matt Brannock BMW E36 36.830 *0.851 31.342 0.014 2.408
23 1 NSM 51 David Dunn 2004 Subaru STI 36.213 *0.866 31.360 0.018 2.426
24 2 ESP 85 Mills Robbinson 2000 Pontiac Trans Am 37.071 *0.848 31.436 0.076 2.502
25 3 CSP 107 Terry Bulaski 1993 Mazda Miata 36.699 *0.857 31.451 0.015 2.517
26 3 STX 50 David Cooke 2006 Mini Cooper S 38.334 *0.822 31.510 0.059 2.576
27 2 STR 13 Johnny Nowell 2009 Mazda Miata 37.810 *0.835 31.571 0.061 2.637
28 2 LBS 24 Melissa Fehr 2004 Porsche Boxter S 37.509 *0.843000 31.620 0.049 2.686
29 1 STF 6 Mike Shull 2001 Ford Focus 40.204 *0.787 31.640 0.020 2.706
30 1 FP 2 Marc Lisner 1974 Porsche Slantnose 36.193 *0.875 31.668 0.028 2.734
31 1 XGS 71 Cameron Mccormick 2009 MINI Cooper S Clubman 38.940 *0.814 31.697 0.029 2.763
32 1 STU 9 William Hunt 05 BMW M3 37.867 *0.841 31.846 0.149 2.912
33 4 STX 108 Randy Carnell Sub WRX 38.847 *0.822 31.932 0.086 2.998
34 3 LDS 16 Lelane Lemond 2010 MINI Cooper S 38.898 *0.821000 31.935 0.003 3.001
35 2 XDSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 37.607 *0.851 32.003 0.068 3.069
36 3 ESP 81 Scott Mcguirt 1987 bmw 535i 37.758 *0.848 32.018 0.015 3.084
37 4 ESP 62 Peter Florance 1981 528i Silver 37.770 *0.848 32.029 0.011 3.095
38 2 STU 66 Josh Kanne 2009 Subaru WRX STI 38.095 *0.841 32.037 0.008 3.103
39 2 NSTC 27 Greg Gocek 2008 Volkswagen Rabbit 39.227 *0.820 32.166 0.129 3.232
40 2 ASP 47 John Lugo 2011 Subaru WRX STi 37.334 *0.863 32.219 0.053 3.285
41 1 SSP 5 Tyler Pepin 2005 Lotus Elise 37.389 *0.865 32.341 0.122 3.407
42 3 NGS 84 Jason Jordan BMW 325 39.817 *0.814 32.411 0.070 3.477
43 4 CSP 19 Alex Demanche Mazda Miata 37.897 *0.857 32.477 0.066 3.543
44 3 ASP 45 Joshua Newell 2011 Subaru WRX STi 37.642 *0.863 32.485 0.008 3.551
45 3 STR 91 Ernest Forni 1999 Mazda Miata 39.007 *0.835 32.570 0.085 3.636
46 3 STU 10 Peter French Pontiac G8 38.817 *0.841 32.645 0.075 3.711
47 3 XGS 136 Kevin Fogleman 99 Subaru Impreza RS 40.136 *0.814 32.670 0.025 3.736
48 5 CSP 59 Justin Haymond Mazda Miata 38.233 *0.857 32.765 0.095 3.831
49 4 XASP 56 Levi Vanstedum 2011 Subaru STI 38.128 *0.863 32.904 0.139 3.970
50 4 NSTR 41 Adam Chugg 2003 nissan 350z 39.437 *0.835 32.929 0.025 3.995
51 5 XCS 40 Eric Holland 2004 Mazda Miata 39.572 *0.833 32.963 0.034 4.029
52 1 SM 100 Jeremy Benshoof 04 Suburu WRX 38.068 *0.866 32.966 0.003 4.032
53 1 DS 57 Austin Larsen 2007 Mazda Speed3 40.265 *0.821 33.057 0.091 4.123
54 4 BS 26 GUY PURSER PORSCHE 993 39.220 *0.843 33.062 0.005 4.128
55 5 NBSP 31 Collin Scott 2006 Subaru STI 38.507 *0.859 33.077 0.015 4.143
56 6 NSM 68 Brent Rawlins 08 Sub Legacy 38.241 *0.866 33.116 0.039 4.182
57 4 STU 58 Andrew Ghosa 91 Nissan 300ZX 39.542 *0.841 33.254 0.138 4.320
58 5 STX 110 James Medina Nissan 200 SX 40.746 *0.822 33.493 0.239 4.559
59 7 NSTU 101 Jason Smith 2011 Mitsubishi Lancer Evo 39.837 *0.841 33.502 0.009 4.568
60 6 CSP 14 Lee Hassig 1995 Mazda Miata 39.153 *0.857 33.554 0.052 4.620
61 8 NDS 53 James Ord 06 Subaru WRX 40.948 *0.821 33.618 0.064 4.684
62 9 NHS 114 Tarron Williams 2001 Ford Focus 42.166 *0.799 33.690 0.072 4.756
63 10 NHS 21 Jamie Baker 2009 Mistubishi Lancer 42.204 *0.799 33.721 0.031 4.787
64 11 NBP 72 Chris Delrossi 1972 Chevrolet Corvette 38.891 *0.873 33.951 0.230 5.017
65 12 NDSP 90 Alec Buchanan 2008 Mazda Mazdaspeed 3 39.913 *0.851 33.966 0.015 5.032
66 1 EP 30 Robert Bauer 1989 Acura Integra 39.137 *0.870 34.049 0.083 5.115
67 13 NESP 44 Stephen Riner 1994 Ford Mustang 40.227 *0.848 34.112 0.063 5.178
68 6 XCS 23 Kevin Sullivant 03 mazda miata 40.955 *0.833 34.115 0.003 5.181
69 1 GP 46 Keith Edwards 1985 Honda CRX Si 40.164 *0.850 34.139 0.024 5.205
70 1 XP 97 Thomas Vincent Factory Five Roadster 38.210 *0.898 34.312 0.173 5.378
71 14 NGS 121 Andrew Carr 06 Sentra SE-R Spec V 42.168 *0.814 34.324 0.012 5.390
72 2 SM 77 Brian Estes 08 Subaru Legacy 39.924 *0.866 34.574 0.250 5.640
73 15 NGP 28 Eric Eshelman Golf GTI 41.040 *0.850 34.884 0.310 5.950
74 7 CSP 104 Jenny Anderson 2002 Mazda Miata 40.879 *0.857 35.033 0.149 6.099
75 16 NSSM 79 Quoc Vo 02 Honda s2000 40.048 *0.879 35.202 0.169 6.268
76 17 NSM 70 Rebecca Sanden 2000 Sub Impreza RS 40.677 *0.866 35.226 0.024 6.292
77 18 NBP 52 Ray Clark 1972 Chevrolet Corvette 40.358 *0.873 35.232 0.006 6.298
78 19 NCS 111 Kevin Mcleod 2004 Nissan 350z 42.364 *0.833 35.289 0.057 6.355
79 20 NDS 33 Francisco Fernandez Subaru Impreza 43.335 *0.821 35.578 0.289 6.644
80 2 STS 80 Tommy Hampton 95 Miata 43.197 *0.827 35.723 0.145 6.789
81 21 NBSP 4 Daniel Hebert 2003 Mitsubishi Lancer Evolution 41.620 *0.859 35.751 0.028 6.817
82 22 NESP 64 Manny Nosay 99 Dodge Dakota Black Knight 42.382 *0.848 35.939 0.188 7.005
83 7 XGS 82 Christine Kommnick 2002 Mercedes C230 44.199 *0.814 35.978 0.039 7.044
84 23 NFS 67 Peter Viselli 2000 Camaro SS 43.674 *0.825 36.031 0.053 7.097
85 8 XCS 119 Aj Laferty 2009 Pontiac Solstice 43.774 *0.833 36.463 0.432 7.529
86 24 NDSP 63 Arthur Wagoner 2005 Subaru Legacy GT 43.264 *0.851 36.817 0.354 7.883
87 25 NBS 94 Lauren Purser Porsche 993 44.774 *0.843 37.744 0.927 8.810
88 26 NAS 7 Alan Wilhite 2002 Porsche Carrera 4 44.959 *0.844 37.945 0.201 9.011
89 1 CS 43 Adam Wilhite 1995 BMW M3 45.556 *0.833 37.948 0.003 9.014
90 27 NGS 88 Joseph Peterson 1988 Chevy Camaro 46.952 *0.814 38.218 0.270 9.284
Final Raw Time Results, #2 - 120415 - Sun 04-15-2012
Tidewater Sports Car Club
Final Raw Time Results, #2 - 120415 - Sun 04-15-2012
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 BP 11 Jason Lisner 2000 Corvette FRC 33.144 0.000 0.000
2 1 SSM 65 Bobby Smith 1973 Porsche 914 34.495 1.351 1.351
3 1 CSP 69 Jim Ewing 1999 Mazda Miata 34.782 0.287 1.638
4 1 SMF 102 Neal Davis 2003 Mini Cooper S 35.000 0.218 1.856
5 1 SS 8 Robert Harrison 07 Corvette 35.265 0.265 2.121
6 1 ASP 48 Brendan Long 2011 Subaru WRX STI 35.458 0.193 2.314
7 2 CSP 89 Stuart Hoyer 1994 mazda miata 35.484 0.026 2.340
8 1 BS 42 Stephen Fehr 2004 Porsche Boxster S 35.538 0.054 2.394
9 1 CP 49 Eric Bonnett 1985 Ford-Saleen Mustang 35.636 0.098 2.492
10 2 SS 54 Brian Wells 2004 Chevolet Corvette 35.791 0.155 2.647
11 1 LSMF 20 Angela Wood 2003 Mini Cooper S 35.910 0.119 2.766
12 1 ESP 106 Bill Brochu 1985 BMW 535is 35.961 0.051 2.817
13 1 FP 2 Marc Lisner 1974 Porsche Slantnose 36.193 0.232 3.049
14 1 NSM 51 David Dunn 2004 Subaru STI 36.213 0.020 3.069
15 2 BS 3 Ricardo Demoraes 03 BMW Z4 36.449 0.236 3.305
16 1 STS 87 Russ Parham 1994 Mazda Miata 36.610 0.161 3.466
17 3 CSP 107 Terry Bulaski 1993 Mazda Miata 36.699 0.089 3.555
18 1 DSP 103 Matt Brannock BMW E36 36.830 0.131 3.686
19 1 STX 95 Keith Kasmire 1997 BMW 328is 36.875 0.045 3.731
20 1 FSP 96 Keith Maples 1979 Honda Civic 36.899 0.024 3.755
21 3 BS 55 Brad Anderson BMW M3 36.917 0.018 3.773
22 2 STX 60 Matthew Knipple 2007 Honda Civic SI 37.059 0.142 3.915
23 2 ESP 85 Mills Robbinson 2000 Pontiac Trans Am 37.071 0.012 3.927
24 2 ASP 47 John Lugo 2011 Subaru WRX STi 37.334 0.263 4.190
25m 1 SSP 5 Tyler Pepin 2005 Lotus Elise 37.389 0.055 4.245
26 2 LBS 24 Melissa Fehr 2004 Porsche Boxter S 37.509 0.120 4.365
27 1 STR 92 Dan Adams 2004 Honda S2000 37.519 0.010 4.375
28 1 STC 18 Trey Albrecht 1997 Honda Civic 37.577 0.058 4.433
29 2 XDSP 99 Paul Vunk 2008 Mazda Mazdaspeed 3 37.607 0.030 4.463
30 3 ASP 45 Joshua Newell 2011 Subaru WRX STi 37.642 0.035 4.498
31 3 ESP 81 Scott Mcguirt 1987 bmw 535i 37.758 0.116 4.614
32 4 ESP 62 Peter Florance 1981 528i Silver 37.770 0.012 4.626
33 2 STR 13 Johnny Nowell 2009 Mazda Miata 37.810 0.040 4.666
34 1 STU 9 William Hunt 05 BMW M3 37.867 0.057 4.723
35 4 CSP 19 Alex Demanche Mazda Miata 37.897 0.030 4.753
36 1 SM 100 Jeremy Benshoof 04 Suburu WRX 38.068 0.171 4.924
37 2 STU 66 Josh Kanne 2009 Subaru WRX STI 38.095 0.027 4.951
38 4 XASP 56 Levi Vanstedum 2011 Subaru STI 38.128 0.033 4.984
39 1 XP 97 Thomas Vincent Factory Five Roadster 38.210 0.082 5.066
40 5 CSP 59 Justin Haymond Mazda Miata 38.233 0.023 5.089
41 6 NSM 68 Brent Rawlins 08 Sub Legacy 38.241 0.008 5.097
42 1 GS 73 Dean Townsend 2010 V6 Mustang 38.252 0.011 5.108
43 3 STX 50 David Cooke 2006 Mini Cooper S 38.334 0.082 5.190
44 5 NBSP 31 Collin Scott 2006 Subaru STI 38.507 0.173 5.363
45 3 STU 10 Peter French Pontiac G8 38.817 0.310 5.673
46 4 STX 108 Randy Carnell Sub WRX 38.847 0.030 5.703
47 11 NBP 72 Chris Delrossi 1972 Chevrolet Corvette 38.891 0.044 5.747
48 3 LDS 16 Lelane Lemond 2010 MINI Cooper S 38.898 0.007 5.754
49 1 XGS 71 Cameron Mccormick 2009 MINI Cooper S Clubman 38.940 0.042 5.796
50 3 STR 91 Ernest Forni 1999 Mazda Miata 39.007 0.067 5.863
51 1 EP 30 Robert Bauer 1989 Acura Integra 39.137 0.130 5.993
52 6 CSP 14 Lee Hassig 1995 Mazda Miata 39.153 0.016 6.009
53 4 BS 26 GUY PURSER PORSCHE 993 39.220 0.067 6.076
54 2 NSTC 27 Greg Gocek 2008 Volkswagen Rabbit 39.227 0.007 6.083
55 4 NSTR 41 Adam Chugg 2003 nissan 350z 39.437 0.210 6.293
56 4 STU 58 Andrew Ghosa 91 Nissan 300ZX 39.542 0.105 6.398
57 5 XCS 40 Eric Holland 2004 Mazda Miata 39.572 0.030 6.428
58 3 NGS 84 Jason Jordan BMW 325 39.817 0.245 6.673
59 7 NSTU 101 Jason Smith 2011 Mitsubishi Lancer Evo 39.837 0.020 6.693
60 12 NDSP 90 Alec Buchanan 2008 Mazda Mazdaspeed 3 39.913 0.076 6.769
61 2 SM 77 Brian Estes 08 Subaru Legacy 39.924 0.011 6.780
62 16 NSSM 79 Quoc Vo 02 Honda s2000 40.048 0.124 6.904
63 3 XGS 136 Kevin Fogleman 99 Subaru Impreza RS 40.136 0.088 6.992
64 1 GP 46 Keith Edwards 1985 Honda CRX Si 40.164 0.028 7.020
65 1 STF 6 Mike Shull 2001 Ford Focus 40.204 0.040 7.060
