Tidewater Sports Car Club
Preliminary Results
#5 - Event5 - Sun 07-21-2013
Total Registered: 81, with Times: 62
BS - 'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 61 Rooney, Jeffrey 2004 Honda S2000 White 38.222 37.284 37.253 37.628 37.210 37.210
-
CSP - 'C Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total
1Tm 98 Schmidt, Jeff 1995 Mazda Miata blue 37.457 36.803+2 36.797 36.876 36.960 36.797
[-]0.711
2T 66 Ewing, Jim 1999 Mazda Miata 39.576 37.575 37.569 37.508 37.927+1 37.508
+0.711
3 m 64 Tiu, Tj 1990 Mazda Miata Silver 41.726+OFF 41.566 41.503 40.631 40.813 40.631
+3.123
4 m 17 Schmidt, Doug 1995 Mazda Miata blue 999.999+OFF 44.233 43.945 42.869 41.714 41.714
+1.083
5 m 62 Ramsey II, Hansford 1986 Mazda RX7 Blue 44.524 48.661 42.176 42.804 41.892+1 42.176
+0.462
DSP - 'D Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total
1Tm 54 Keiler, Doug BMW 323 Black 37.813 36.895+1 36.547 36.982+DNF 36.547
[-]0.536
2Tm 67 Bleh, Thomas 1993 BMW 325i Whitish 37.000+1 37.083 45.234+1 36.748+1 36.547+2 37.083
+0.536
3 m 59 Florance, Peter 1999 BMW 323i Black 38.147+OFF 38.601 38.133+1 37.783 39.898 37.783
+0.700
4 m 55 Florin, Brandon 2011 Mazda Mazdaspeed 3 Silver DNS
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 79 Maples, Keith 1979 Honda Civic Yella 39.182 38.741 38.407 38.157 38.321 38.157
-
XP - 'X Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 48 Long, Brendan 2011 Subaru STI Gray 37.790 38.798 36.941 37.559 52.544+1 36.941
[-]3.287
2 m 97 Vincent, Thomas 1965 Factory Five Cobra Blue/Silver 42.200 40.228 41.081 40.358 40.228
+3.287
3 m 85 Robinson, Mills 1967 Chevrolet Camaro Black/blue DNS
CP - 'C Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T 49 Bonnett, Eric 1985 Ford Mustang 42.614 39.800+1 39.114+1 39.679 39.608 39.608
[-]4.501
2 m 4 Midgett, Jesse 1988 Ford Mustang LX Blue 46.884 999.999+OFF 45.848 44.109 46.600+1 44.109
+4.501
STF - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 36 Taylor, Andrew 1991Mercury Capri 45.373 45.118 44.640 44.675 46.728 44.640
-
STS - 'Street Touring S' - Total Entries: 4 Trophies: 2 Car Color Times Total
1Tm 87 Parham, Russ 1994 Mazda Miata Red 39.819 40.461+1 39.266 39.475 39.845 39.266
[-]0.125
2Tm 187 Davis, Neal 1994 Mazda Miata Red 39.537 40.234 39.680 39.391 39.585 39.391
+0.125
3 m 99 Wells, Brian 1993 Mazda Miata Red 40.816+1 40.590 39.536 39.964 39.570 39.536
+0.145
4 m 56 Van Stedum, Levi 1993 Mazda Miata Redish 50.741 40.608+1 40.235+1 39.944 39.584 39.584
+0.048
STR - 'Street Touring R' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 13 Nowell, Johnny 2009 Mazda Miata Yellow 42.766 19.934+OFF 40.114 41.016 39.470+OFF 40.114
[-]2.620
2 m 6 Anderson, Jenny 2002 Mazda Miata Yellow 42.734 41.600+OFF 44.714 43.269 42.734 42.734
+2.620
STX - 'Street Touring X' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 40.365+1 39.754 39.482 39.143 39.278+1 39.143
[-]0.035
2 m 94 Kasmire, Keith 1997 BMW 328is Blue 40.477 40.652 39.683 39.178 39.382 39.178
+0.035
3 m 50 Cooke, David 2013 Scion FR-S Orange 43.052 42.897 42.995 42.661 42.097 42.097
+2.919
STU - 'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 68 Marx, Keath 2010 Subaru STi White Pearl 37.171+1 37.492 37.655 37.702+1 36.861 36.861
-
SM - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 51 Guillemette, Tyler 2006 Subaru Legacy GT silver 42.847 44.002 44.061 42.654 42.176 42.176
-
SMF - 'Street Modified F' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 9 Raney, Matt 2004 Kia Rio Green 64.694 48.181 49.422 47.875 47.244 47.244
-
JB - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 81 Schmidt, Hailey 2006 Firstkart Briggs Blue 48.590 52.286 47.109 45.963 44.015 44.015
[-]13.520
2 m 8 Schmidt, Sydney 2006 Firstkart Briggs Blue 57.535 74.982+OFF 64.795 63.998 63.522 57.535
+13.520
L - 'Ladies' - Total Entries: 4 Trophies: 2 Car Color Times Total
1Tm STU 86 Marx, Donna 2010 Subaru STi White Pearl 39.033 37.958 38.293 37.443 37.856+1 31.676
[-]1.842
2Tm BS 42 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 42.683 40.502 40.018 39.667 40.316 33.518
+1.842
3 m CSP 29 Harless, Stephanie 1986 Mazda RX7 Blue 46.499 43.973 46.116 43.156 42.496 36.589
+3.071
X - 'Street Tire' - Total Entries: 25 Trophies: 6 Car Color Times Total
1Tm BS 24 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 38.326 38.331+1 38.295 38.516+2 38.719 32.359
[-]0.392
2Tm GS 12 Carr, Andrew 2006 Nissan Sentra Spec V Black 41.451 40.643 40.833 40.832 40.137 32.751
+0.392
3Tm CS 70 Smith, Bobby 2002 Toyota MR2 39.704+1 40.595 40.169 40.136 39.829 33.217
+0.466
4Tm ESP 23 Ord, James 2006 Subaru WRX 41.321 39.882 39.928 39.733 39.302 33.367
+0.150
5Tm BS 91 Rodatus, James 2003 Honda S2000 White 41.551 41.017 40.772 40.405 40.544 34.142
+0.775
6T BS 32 Sullivant, Kevin 2013 Subaru STI Black 41.552+OFF 41.188 41.630 40.795 41.309+1 34.471
+0.329
7 FP 73 Bauer, Robert 2003 Nissan 350Z 43.227 41.644 44.295 41.916 40.653 35.652
+1.181
8 m CS 21 McGraw, Mike 1986 Porsche 944T Red 46.147 43.890 43.814 44.140 43.142 35.980
+0.328
9 EP 84 Eliopoulos, Alex 1989 Honda Civic Silver 43.472+1 42.538 41.623 41.233 44.928 36.078
+0.098
10 m CP 5 Riner, Stephen 1994 Ford Mustang Red 999.999+OFF 42.827 43.393 41.946 42.302 36.157
+0.079
11 m FP 44 Chugg, Adam 2003 Nissan 350z Black 41.317+DNF 41.914 43.185+2 41.399 42.560 36.306
+0.149
12 m SMF 22 Dietz, Correy 2007 Honda Civic Si Black 45.216 44.472 44.665 43.880 42.721 36.398
+0.092
13 m CP 65 Riner, Tim 1994 Ford Mustang Red 42.939+OFF 43.040 999.999+OFF 42.788 43.050 36.883
+0.485
14 m SM 11 French, Peter 2009 Pontiac g8 43.049 42.724 43.738 44.562 42.570 36.908
+0.025
15 m SM 96 Skiba, John 2003 Toyota Matrix XRS Black 44.318 43.370 43.117 42.859 42.615 36.947
+0.039
16 SMF 1 Riggs, Robert 1999 Honda civic dap 44.956 45.612 43.990 45.091 43.768 37.290
+0.343
17 EP 19 Cochran, William 2001 Acura Integra LS Silver 47.027 43.180 42.351+1 42.876+1 43.652 37.782
+0.492
18 DP 80 Cunningham, Dakota 1997 Mazda Miata Black 82.016+OFF 44.937 43.332 999.999+OFF 999.999+OFF 37.872
+0.090
19 SSM 16 Addesso, Adam 1991 Toyota MR2 turbo Blue pearl 45.223 44.573 43.914 44.310 44.815 38.688
+0.816
21 m GS 38 Maloney, Michael 2013 Ford Focus ST Blue DNS
25 m GS 83 Kennedy, Tom 2013 Ford Focus ST Blue DNS
N - 'Novice (pax)' - Total Entries: 13 Trophies: 4 Car Color Times Total
1Tm STF 77 Teixeira, Filipe 2005 Nissan Altima SE-R Silver 43.384 43.116 43.218 42.840 42.145+1 34.057
[-]0.238
2T STS 69 Brandon, Tim 1993 Mazda Miata Red 45.885 42.161 42.680+1 54.658+OFF 41.370 34.295
+0.238
3T STU 37 Hall, Jimmy 2009 Pontiac G8 46.210 44.673 43.067 43.294 42.196 35.697
+1.402
4T CS 45 Reynolds, Harrison 2002 Honda S2000 47.631 45.943 43.044 48.881 45.830 35.898
+0.201
5 m HS 41 Lewis, Tyrelle 2013 Dodge Dart Black 47.815+OFF 45.198 45.287 45.355 44.977 36.161
+0.263
6 SM 25 Whatley, Chris 2005 Subaru Legacy gt 44.656 43.379 43.778 42.987 42.901 37.195
+1.034
7 STU 10 Astorga, Juan 2008 Mitsubishi Lancer EVO X black 44.295 45.476 43.196+1 42.885+1 42.996+OFF 37.473
+0.278
8 STX 15 Lane, Charles 2013 Subaru BRZ WR Blue 47.146 46.547 46.029 45.927 999.999+OFF 37.981
+0.508
9 DS 33 Condon, Sean 2010 BMW 128I gray 48.408 47.670 47.041 51.136+1 50.911 38.855
+0.874
10 DS 18 Cho, Hee 2012 BMW 335i white 54.187 51.476 51.087+OFF 48.136 47.335 39.098
+0.243
11 CS 63 Campbell, Emory 2006 Mazda MX5 Miata Gray 47.755 49.079 47.312 48.605 48.140 39.458
+0.360
13 SM 74 Page, Stanley 2005 Subaru impreza wrx sti blue DNS


Top Times Of Day Time Class # Driver
Raw time 36.547 DSP 54 Keiler, Doug
Pax 31.184 STU 68 Marx, Keath
Stock 37.210 BS 61 Rooney, Jeffrey
Street Prepared 36.547 DSP 54 Keiler, Doug
Prepared 36.941 XP 48 Long, Brendan
Touring 36.861 STU 68 Marx, Keath
Street Modified 42.176 SM 51 Guillemette, Tyler
Junior Kart 44.015 JB 81 Schmidt, Hailey
Ladies 31.676 LSTU 86 Marx, Donna
Street Tire 32.359 XBS 24 Fehr, Stephen
Novice 34.057 NSTF 77 Teixeira, Filipe
Pax Time Results
Tidewater Sports Car Club
Pax Time Results
#5 - Event5 - Sun 07-21-2013
Timed Entries: 62
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STU 68 Marx, Keath 2010 Subaru STi 36.861 *0.846 31.184 0.000 0.000
2 1 DSP 54 Keiler, Doug BMW 323 36.547 *0.855 31.247 0.063 0.063
3 1 BS 61 Rooney, Jeffrey 2004 Honda S2000 37.210 *0.845 31.442 0.195 0.258
4 1 LSTU 86 Marx, Donna 2010 Subaru STi 37.443 *0.846000 31.676 0.234 0.492
5 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 36.797 *0.861 31.682 0.006 0.498
6 2 DSP 67 Bleh, Thomas 1993 BMW 325i 37.083 *0.855 31.706 0.024 0.522
7 1 FSP 79 Maples, Keith 1979 Honda Civic 38.157 *0.838 31.975 0.269 0.791
8 2 CSP 66 Ewing, Jim 1999 Mazda Miata 37.508 *0.861 32.294 0.319 1.110
9 3 DSP 59 Florance, Peter 1999 BMW 323i 37.783 *0.855 32.304 0.010 1.120
10 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 38.295 *0.845 32.359 0.055 1.175
11 1 STX 90 Knipple, Matthew 2013 Scion FR-S 39.143 *0.827 32.371 0.012 1.187
12 2 STX 94 Kasmire, Keith 1997 BMW 328is 39.178 *0.827 32.400 0.029 1.216
13 1 STS 87 Parham, Russ 1994 Mazda Miata 39.266 *0.829 32.551 0.151 1.367
14 2 STS 187 Davis, Neal 1994 Mazda Miata 39.391 *0.829 32.655 0.104 1.471
15 2 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 40.137 *0.816 32.751 0.096 1.567
16 3 STS 99 Wells, Brian 1993 Mazda Miata 39.536 *0.829 32.775 0.024 1.591
17 4 STS 56 Van Stedum, Levi 1993 Mazda Miata 39.584 *0.829 32.815 0.040 1.631
18 3 XCS 70 Smith, Bobby 2002 Toyota MR2 39.829 *0.834 33.217 0.402 2.033
19 1 XP 48 Long, Brendan 2011 Subaru STI 36.941 *0.901 33.283 0.066 2.099
20 4 XESP 23 Ord, James 2006 Subaru WRX 39.302 *0.849 33.367 0.084 2.183
21 2 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 39.667 *0.845000 33.518 0.151 2.334
22 1 STR 13 Nowell, Johnny 2009 Mazda Miata 40.114 *0.839 33.655 0.137 2.471
23 1 NSTF 77 Teixeira, Filipe 2005 Nissan Altima SE-R 42.840 *0.795 34.057 0.402 2.873
24 1 CP 49 Bonnett, Eric 1985 Ford Mustang 39.608 *0.862 34.142 0.085 2.958
25 5 XBS 91 Rodatus, James 2003 Honda S2000 40.405 *0.845 34.142 0.000 2.958
26 2 NSTS 69 Brandon, Tim 1993 Mazda Miata 41.370 *0.829 34.295 0.153 3.111
27 6 XBS 32 Sullivant, Kevin 2013 Subaru STI 40.795 *0.845 34.471 0.176 3.287
28 3 STX 50 Cooke, David 2013 Scion FR-S 42.097 *0.827 34.814 0.343 3.630
29 3 CSP 64 Tiu, Tj 1990 Mazda Miata 40.631 *0.861 34.983 0.169 3.799
30 1 STF 36 Taylor, Andrew 1991Mercury Capri 44.640 *0.795 35.488 0.505 4.304
31 7 XFP 73 Bauer, Robert 2003 Nissan 350Z 40.653 *0.877 35.652 0.164 4.468
32 3 NSTU 37 Hall, Jimmy 2009 Pontiac G8 42.196 *0.846 35.697 0.045 4.513
33 2 STR 6 Anderson, Jenny 2002 Mazda Miata 42.734 *0.839 35.853 0.156 4.669
34 4 NCS 45 Reynolds, Harrison 2002 Honda S2000 43.044 *0.834 35.898 0.045 4.714
35 4 CSP 17 Schmidt, Doug 1995 Mazda Miata 41.714 *0.861 35.915 0.017 4.731
36 8 XCS 21 McGraw, Mike 1986 Porsche 944T 43.142 *0.834 35.980 0.065 4.796
37 9 XEP 84 Eliopoulos, Alex 1989 Honda Civic 41.233 *0.875 36.078 0.098 4.894
38 10 XCP 5 Riner, Stephen 1994 Ford Mustang 41.946 *0.862 36.157 0.079 4.973
39 5 NHS 41 Lewis, Tyrelle 2013 Dodge Dart 44.977 *0.804 36.161 0.004 4.977
40 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra 40.228 *0.901 36.245 0.084 5.061
41 11 XFP 44 Chugg, Adam 2003 Nissan 350z 41.399 *0.877 36.306 0.061 5.122
42 5 CSP 62 Ramsey II, Hansford 1986 Mazda RX7 42.176 *0.861 36.313 0.007 5.129
43 12 XSMF 22 Dietz, Correy 2007 Honda Civic Si 42.721 *0.852 36.398 0.085 5.214
44 1 SM 51 Guillemette, Tyler 2006 Subaru Legacy GT 42.176 *0.867 36.566 0.168 5.382
45 3 LCSP 29 Harless, Stephanie 1986 Mazda RX7 42.496 *0.861000 36.589 0.023 5.405
46 13 XCP 65 Riner, Tim 1994 Ford Mustang 42.788 *0.862 36.883 0.294 5.699
47 14 XSM 11 French, Peter 2009 Pontiac g8 42.570 *0.867 36.908 0.025 5.724
48 15 XSM 96 Skiba, John 2003 Toyota Matrix XRS 42.615 *0.867 36.947 0.039 5.763
49 1 JB 81 Schmidt, Hailey 2006 Firstkart Briggs 44.015 *0.842 37.060 0.113 5.876
50 6 NSM 25 Whatley, Chris 2005 Subaru Legacy gt 42.901 *0.867 37.195 0.135 6.011
51 16 XSMF 1 Riggs, Robert 1999 Honda civic 43.768 *0.852 37.290 0.095 6.106
52 7 NSTU 10 Astorga, Juan 2008 Mitsubishi Lancer EVO X 44.295 *0.846 37.473 0.183 6.289
53 17 XEP 19 Cochran, William 2001 Acura Integra LS 43.180 *0.875 37.782 0.309 6.598
54 18 XDP 80 Cunningham, Dakota 1997 Mazda Miata 43.332 *0.874 37.872 0.090 6.688
55 8 NSTX 15 Lane, Charles 2013 Subaru BRZ 45.927 *0.827 37.981 0.109 6.797
56 2 CP 4 Midgett, Jesse 1988 Ford Mustang LX 44.109 *0.862 38.022 0.041 6.838
57 19 XSSM 16 Addesso, Adam 1991 Toyota MR2 turbo 43.914 *0.881 38.688 0.666 7.504
58 9 NDS 33 Condon, Sean 2010 BMW 128I 47.041 *0.826 38.855 0.167 7.671
59 10 NDS 18 Cho, Hee 2012 BMW 335i 47.335 *0.826 39.098 0.243 7.914
60 11 NCS 63 Campbell, Emory 2006 Mazda MX5 Miata 47.312 *0.834 39.458 0.360 8.274
61 1 SMF 9 Raney, Matt 2004 Kia Rio 47.244 *0.852 40.251 0.793 9.067
62 2 JB 8 Schmidt, Sydney 2006 Firstkart Briggs 57.535 *0.842 48.444 8.193 17.260
68 4 DSP 55 Florin, Brandon 2011 Mazda Mazdaspeed 3 DNS *0.855
69 3 XP 85 Robinson, Mills 1967 Chevrolet Camaro DNS *0.901
74 21 XGS 38 Maloney, Michael 2013 Ford Focus ST DNS *0.816
78 25 XGS 83 Kennedy, Tom 2013 Ford Focus ST DNS *0.816
80 13 NSM 74 Page, Stanley 2005 Subaru impreza wrx sti DNS *0.867
Final Raw Time Results
Tidewater Sports Car Club
Final Raw Time Results
#5 - Event5 - Sun 07-21-2013
Timed Entries: 62
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DSP 54 Keiler, Doug BMW 323 36.547 0.000 0.000
2m 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 36.797 0.250 0.250
3m 1 STU 68 Marx, Keath 2010 Subaru STi 36.861 0.064 0.314
4m 1 XP 48 Long, Brendan 2011 Subaru STI 36.941 0.080 0.394
5m 2 DSP 67 Bleh, Thomas 1993 BMW 325i 37.083 0.142 0.536
6m 1 BS 61 Rooney, Jeffrey 2004 Honda S2000 37.210 0.127 0.663
7m 1 LSTU 86 Marx, Donna 2010 Subaru STi 37.443 0.233 0.896
8 2 CSP 66 Ewing, Jim 1999 Mazda Miata 37.508 0.065 0.961
9m 3 DSP 59 Florance, Peter 1999 BMW 323i 37.783 0.275 1.236
10m 1 FSP 79 Maples, Keith 1979 Honda Civic 38.157 0.374 1.610
11m 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 38.295 0.138 1.748
12m 1 STX 90 Knipple, Matthew 2013 Scion FR-S 39.143 0.848 2.596
13m 2 STX 94 Kasmire, Keith 1997 BMW 328is 39.178 0.035 2.631
14m 1 STS 87 Parham, Russ 1994 Mazda Miata 39.266 0.088 2.719
15m 4 XESP 23 Ord, James 2006 Subaru WRX 39.302 0.036 2.755
16m 2 STS 187 Davis, Neal 1994 Mazda Miata 39.391 0.089 2.844
17m 3 STS 99 Wells, Brian 1993 Mazda Miata 39.536 0.145 2.989
18m 4 STS 56 Van Stedum, Levi 1993 Mazda Miata 39.584 0.048 3.037
19 1 CP 49 Bonnett, Eric 1985 Ford Mustang 39.608 0.024 3.061
20m 2 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 39.667 0.059 3.120
21m 3 XCS 70 Smith, Bobby 2002 Toyota MR2 39.829 0.162 3.282
22m 1 STR 13 Nowell, Johnny 2009 Mazda Miata 40.114 0.285 3.567
23m 2 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 40.137 0.023 3.590
24m 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra 40.228 0.091 3.681
25m 5 XBS 91 Rodatus, James 2003 Honda S2000 40.405 0.177 3.858
26m 3 CSP 64 Tiu, Tj 1990 Mazda Miata 40.631 0.226 4.084
27 7 XFP 73 Bauer, Robert 2003 Nissan 350Z 40.653 0.022 4.106
28 6 XBS 32 Sullivant, Kevin 2013 Subaru STI 40.795 0.142 4.248
29 9 XEP 84 Eliopoulos, Alex 1989 Honda Civic 41.233 0.438 4.686
30 2 NSTS 69 Brandon, Tim 1993 Mazda Miata 41.370 0.137 4.823
31m 11 XFP 44 Chugg, Adam 2003 Nissan 350z 41.399 0.029 4.852
32m 4 CSP 17 Schmidt, Doug 1995 Mazda Miata 41.714 0.315 5.167
33m 10 XCP 5 Riner, Stephen 1994 Ford Mustang 41.946 0.232 5.399
34m 3 STX 50 Cooke, David 2013 Scion FR-S 42.097 0.151 5.550
35m 5 CSP 62 Ramsey II, Hansford 1986 Mazda RX7 42.176 0.079 5.629
36 1 SM 51 Guillemette, Tyler 2006 Subaru Legacy GT 42.176 0.000 5.629
37 3 NSTU 37 Hall, Jimmy 2009 Pontiac G8 42.196 0.020 5.649
38m 3 LCSP 29 Harless, Stephanie 1986 Mazda RX7 42.496 0.300 5.949
39m 14 XSM 11 French, Peter 2009 Pontiac g8 42.570 0.074 6.023
40m 15 XSM 96 Skiba, John 2003 Toyota Matrix XRS 42.615 0.045 6.068
41m 12 XSMF 22 Dietz, Correy 2007 Honda Civic Si 42.721 0.106 6.174
42m 2 STR 6 Anderson, Jenny 2002 Mazda Miata 42.734 0.013 6.187
43m 13 XCP 65 Riner, Tim 1994 Ford Mustang 42.788 0.054 6.241
44m 1 NSTF 77 Teixeira, Filipe 2005 Nissan Altima SE-R 42.840 0.052 6.293
45 6 NSM 25 Whatley, Chris 2005 Subaru Legacy gt 42.901 0.061 6.354
46 4 NCS 45 Reynolds, Harrison 2002 Honda S2000 43.044 0.143 6.497
47m 8 XCS 21 McGraw, Mike 1986 Porsche 944T 43.142 0.098 6.595
48 17 XEP 19 Cochran, William 2001 Acura Integra LS 43.180 0.038 6.633
49 18 XDP 80 Cunningham, Dakota 1997 Mazda Miata 43.332 0.152 6.785
50 16 XSMF 1 Riggs, Robert 1999 Honda civic 43.768 0.436 7.221
51 19 XSSM 16 Addesso, Adam 1991 Toyota MR2 turbo 43.914 0.146 7.367
52m 1 JB 81 Schmidt, Hailey 2006 Firstkart Briggs 44.015 0.101 7.468
53m 2 CP 4 Midgett, Jesse 1988 Ford Mustang LX 44.109 0.094 7.562
54 7 NSTU 10 Astorga, Juan 2008 Mitsubishi Lancer EVO X 44.295 0.186 7.748
55 1 STF 36 Taylor, Andrew 1991Mercury Capri 44.640 0.345 8.093
56m 5 NHS 41 Lewis, Tyrelle 2013 Dodge Dart 44.977 0.337 8.430
57 8 NSTX 15 Lane, Charles 2013 Subaru BRZ 45.927 0.950 9.380
58 9 NDS 33 Condon, Sean 2010 BMW 128I 47.041 1.114 10.494
59 1 SMF 9 Raney, Matt 2004 Kia Rio 47.244 0.203 10.697
60 11 NCS 63 Campbell, Emory 2006 Mazda MX5 Miata 47.312 0.068 10.765
61 10 NDS 18 Cho, Hee 2012 BMW 335i 47.335 0.023 10.788
62m 2 JB 8 Schmidt, Sydney 2006 Firstkart Briggs 57.535 10.200 20.988
68m 4 DSP 55 Florin, Brandon 2011 Mazda Mazdaspeed 3 DNS
69m 3 XP 85 Robinson, Mills 1967 Chevrolet Camaro DNS
74m 21 XGS 38 Maloney, Michael 2013 Ford Focus ST DNS
78m 25 XGS 83 Kennedy, Tom 2013 Ford Focus ST DNS
80 13 NSM 74 Page, Stanley 2005 Subaru impreza wrx sti DNS