Tidewater Sports Car Club
Preliminary Results
#7 - Event7 - Sun 09-22-2013
Total Registered: 86, with Times: 86
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T SS 4 Kevin Fogleman 2002 Chevrolet Corvette Z06 Blue 52.989 999.999+OFF 50.388 50.766 49.173 49.173 -
1T BS 61 Jeffrey Rooney 2004 Honda S2000 White 47.834 47.252 46.517 46.984 46.184 46.184 -
1T ES 75 Ed Raymundo 1994 Mazda Miata R Red 48.061+1 50.108+OFF 48.594 46.969+1 47.264 47.264 -
1T FS 172 Terry Baker 2011Ford Mustang GT Blue 48.041 46.952 46.528 47.033 46.380+1 46.528 [-]1.097
2T FS 25 James Robinson 2011 Ford Mustang White 52.789 50.980 49.514 48.423 47.625 47.625 +1.097
1 GS 43 Jonathan Williams 2004 Volvo S60R Black 54.060 54.849 999.999+OFF 54.244 52.677 52.677 -
1 CSP 92 Jim Ewing 1999 Mazda Miata Black 47.036 45.467 44.627 44.080 43.948 43.948 [-]0.242
2 CSP 98 Jeff Schmidt 1995 Mazda Miata blue 44.419 44.767 44.190 44.376 44.190 +0.242
3 CSP 64 Tj Tiu 1990 Mazda Miata Silver 52.575 50.711 50.116 49.738 49.786 49.738 +5.548
4 CSP 15 Lee Hassig Mazda Miata Merlot 53.001 53.945 52.540 51.741 51.341 51.341 +1.603
5 CSP 16 Ernest Forni 1999 Mazda Miata BRG 56.536 56.060 53.698+1 53.392 51.763 51.763 +0.422
6 CSP 17 Doug Schmidt 1995 Mazda Miata blue 57.215 56.577 54.542 52.709 51.824 51.824 +0.061
1T DSP 67 Thomas Bleh 1993 BMW 325i Whitish 45.158+1 999.999+OFF 44.274 49.769+OFF 44.224+1 44.274 [-]0.806
2T DSP 54 Doug Keiler BMW 323 Black 46.113 45.841+1 45.960 51.916+1 45.080 45.080 +0.806
3 DSP 154 Peter Florance 1999 BMW 323i Black 47.549+1 46.254+1 999.999+OFF 45.677 45.677 +0.597
1T ESP 26 David Cross 1999 Ford Mustang red 75.024 57.123 55.418 55.099 999.999+OFF 55.099 -
1T FSP 79 Keith Maples 1979 Honda Civic Yella 51.340 50.045 49.782 48.982 48.559 48.559 -
1T XP 169 Brendan Long 2011 Subaru STI Gray 50.808 49.617 48.475 49.237 49.718 48.475 [-]0.546
2 XP 85 Mills Robinson 1967 Chevrolet Camaro Black/blue 51.136+1 70.371 49.021 49.242 48.576+1 49.021 +0.546
1T CP 49 Eric Bonnett 1985 Ford Mustang Gray Primer 51.364 49.077 48.260 47.340+1 53.475 48.260 -
1T FP 39 Brad Anderson 1995 BMW 325 Black 49.250 48.961 48.424 48.360+2 48.463+1 48.424 -
1T EM 70 Bobby Smith 1973 Porsche 45.177 44.759 44.217 43.635 43.658 43.635 -
1T STF 196 Lee Lawson 2012 Ford Focus Yellow Blaze 54.677 55.653 53.405 45.919+OFF 53.782+1 53.405 [-]0.930
2 STF 111 Mike Shull 2001 Ford Focus Zx3 Black 57.542 55.177 55.086 54.475 54.335 54.335 +0.930
1T STS 991 Keath Marx Dexter Murder Red 48.066+1 49.196+1 46.955+1 47.193 47.766+1 47.193 [-]0.635
2T STS 87 Russ Parham 1994 Mazda Miata Red 48.469 47.828 999.999+OFF 47.849 52.352+OFF 47.828 +0.635
3 STS 187 Neal Davis 1994 Mazda Miata Red 48.608 47.982 48.173 49.814 48.153 47.982 +0.154
4 STS 99 Brian Wells 1993 Mazda Miata Red 49.779+1 49.331 48.993 48.962 48.755 48.755 +0.773
1T STR 73 Ray Schumin 2000 Honda S2000 49.697 48.567 999.999+OFF 48.580 48.108 48.108 [-]1.475
2 STR 13 Johnny Nowell 2009 Mazda Miata Yellow 51.646+1 50.508 50.521 50.147 49.583 49.583 +1.475
1T STX 94 Keith Kasmire 1997 BMW 328is Blue 50.783 50.732 51.048 50.330 49.371 49.371 [-]2.761
2T STX 60 Nick Kovacyk 2006 Volkswagen GTI White 54.743 54.151 52.925 52.538+1 52.132 52.132 +2.761
3 STX 50 David Cooke 2013 Scion FR-S Orange 53.697 52.427 52.285 52.728 54.937+1 52.285 +0.153
1T STU 63 James Web 1997 BMW M3 52.606+1 50.965 49.807 48.805 48.569 48.569 -
1T SM 69 Timothy McCauley 1996 Chevrolet Camaro Green 54.016 51.562 49.788 50.731 50.472 49.788 -
1T SMF 32 Matt Raney 2002 Ford Focus Green 999.999+OFF 64.768 58.221 58.193+1 57.554 57.554 -
1T JB 81 Hailey Schmidt 2006 Firstkart Briggs Blue 75.928 62.645 60.901 61.301 59.953 59.953 [-]17.320
2 JB 8 Sydney Schmidt 2006 Firstkart Briggs Blue 84.483 85.146 80.297 85.736 77.273 77.273 +17.320
1T LSTU 177 Mina Ingraham 2004 Subaru WRX STi black 48.421 46.350 46.515 47.463 46.808 39.212 [-]2.301
2T LBS 42 Melissa Fehr 2004 Porsche Boxster S Arctic Silver 50.086 49.772 49.795+1 49.679 49.128 41.513 +2.301
3T LSS 186 Donna Marx 2009 Porsche997C2S White Pearl 50.277+1 49.248 50.659 49.886 42.304 +0.791
4 LDS 19 Lelane Lemond 2012 Mini S Roadster Black 52.977 52.361 52.843 52.595 51.729 42.728 +0.424
5 LSTS 18 Kali Parham 1994 Mazda Miata Red 999.999+OFF 59.009+1 999.999+OFF 53.928 56.456+4 44.706 +1.978
6 LBSP 124 Georgana Turner 1991 Chevrolet Corvette ZR1 Red 55.544 52.960 999.999+OFF 52.216 52.181 44.771 +0.065
7 LFP 6 Jenny Anderson 1995 BMW 325 53.205 52.091 51.483+1 53.209 51.771 45.403 +0.632
8 LSTS 74 Jennifer Manke 1993 Mazda Miata Violetchrome 56.741 56.182 64.092 55.568 55.227 45.783 +0.380
1T XDS 166 Rusty English 2011 Subaru WRX Cone Blood Red 47.298 47.592+4 47.484+2 47.552+1 46.500+1 39.068 [-]1.312
2T XSTC 93 Jim Ewing 1996 Honda Civic 50.282 49.778 49.006 49.085 49.142+1 40.380 +1.312
3T XBS 24 Stephen Fehr 2004 Porsche Boxster S Arctic Silver 49.827 48.708 48.623 48.763+1 48.112 40.654 +0.274
4T XGS 183 Jason Kennedy 2013 Ford Focus ST Blue 52.241 51.202 53.366+1 999.999+OFF 50.471 41.184 +0.530
5T XESP 23 James Ord 2006 Subaru WRX 51.974+1 50.480 50.164 49.583 49.751 42.096 +0.912
6T XGS 12 Andrew Carr 2006 Nissan Sentra Spec V Black 52.640 52.311+1 51.953 51.824 52.033 42.288 +0.192
7 XDS 52 Steve Shell 2012 Mini Cooper S Pepper White 52.633+1 56.990+OFF 52.811 52.044 51.521 42.556 +0.268
8 XGS 78 Marc Cook 2008 Volkswagen GTI Silver 999.999+OFF 54.962 52.739 52.238 52.255+3 42.626 +0.070
9 XSS 86 Marc Portanova 2009 Porsche997C2S Red 50.152+1 50.286 50.510 50.431 50.225 43.143 +0.517
10 XHS 101 James Dannels 1995 Saturn SC1 silver 55.036 54.977 54.481 54.031 54.372 43.440 +0.297
11 XASP 7 Phillip Prewitt 2010 Subaru STI White 53.141 50.816 50.461 999.999+OFF 50.197+1 43.699 +0.259
12 XCP 1 Peter French 1969 Chevrolet Camaro Black 55.226 53.227 52.088 50.848 51.670 43.831 +0.132
13 XCP 5 Stephen Riner 1994 Ford Mustang Red 56.224 53.378 53.381 52.295 52.011 44.833 +1.002
14 XCS 21 Mike McGraw 1986 Porsche 944T Red 58.955 56.935 55.077 53.961 53.980 45.003 +0.170
15 XSM 96 John Skiba 2003 Toyota Matrix XRS Black 54.424 53.395 52.886 53.337 52.854 45.824 +0.821
16 XCP 65 Tim Riner 1994 Ford Mustang Red 56.575 54.300 53.970 53.442 53.091+1 46.067 +0.243
17 XBS 36 Nathapon Siangchokyoo 2001 Honda S2000 Spa Yellow 999.999+OFF 55.800 54.592+2 54.714 55.015 46.233 +0.166
18 XSMF 22 Correy Dietz 2007 Honda Civic Si Black 58.906 57.090 56.735 56.266 54.734 46.633 +0.400
19 XBSP 95 Robert Laychak 1990 Chevrolet Corvette White 57.168 54.971 55.473 54.768 54.504 46.764 +0.131
20 XEM 30 William Cochran 2001 Acura Integra LS Silver 55.988 54.585 53.501+1 53.236+1 53.455 49.606 +2.842
21 XFS 84 Ryan Parkinson 2005 Dodge Magnum Red 64.174+1 63.111 62.698 62.060 60.674 50.359 +0.753
1T NSTS 199 Dalton Wyatt 1991 Mazda Miata Red 54.595+1 53.494 51.899 59.261 52.328+2 43.024 [-]0.799
2T NBS 88 Jordan Mueller 2006 Mitsubishi Evolution MR WW 56.220 55.409 52.723+1 54.239 51.862 43.823 +0.799
3T NCSP 66 Jason McKimmey 1999 Mazda Miata Silver 56.355 55.671 53.941 53.004 51.615 44.440 +0.617
4T NBS 122 Victor Cannuscio 2012 Mitsubishi Evolution Black 60.410 53.491 54.393 53.613 52.623 44.466 +0.026
5T NSTC 193 Austin Ewing 1996 Honda Civic 56.744 54.143+1 53.550+1 53.880+2 54.024 44.515 +0.049
6T NSTX 37 William Enright 2013 Scion FR-S White 65.318 57.465 56.133+1 54.893 54.189 44.814 +0.299
7 NCS 51 Ian Hutchcraft 2003 Mazda Miata Blue 57.454 54.830+OFF 55.012 54.075 55.647+1 45.098 +0.284
8 NFS 294 Chris Tucker 2002 Chevrolet Camaro SS 59.826 57.292 999.999 54.917 56.618+1 45.581 +0.483
9 NSTU 53 Rebecca Webb 1997 BMW M3 61.781+OFF 80.164+OFF 54.811 54.467 52.609+1 46.079 +0.498
10 NESP 34 Ake Ngamsaard 2007 Infiniti G37 64.459+OFF 61.653+OFF 56.022 57.871+OFF 54.545 46.308 +0.229
11 NSTX 27 Samantha Enright 2013 Scion FR-S White 69.667 61.553 59.023 57.188 56.115 46.407 +0.099
12 NDS 106 John Anderson 2014 Ford Mustang Black 62.278+1 62.973 56.321+1 56.370+1 54.959+1 47.048 +0.641
13 NSM 117 ian rider 2006 Subaru IMPREZA WRX BRONZE 64.439 58.316 57.379 55.756+1 55.681 48.275 +1.227
14 NXP 77 Stephen Midkiff 1984 Chevrolet Camaro Black 58.164 57.083 55.613 54.958 53.725 48.406 +0.131
15 NCS 33 Emory Campbell 2006 Mazda MX5 Miata Gray 999.999+OFF 62.342 59.850 58.108 59.631 48.462 +0.056
16 NXP 9 nate dozier 1996 Mazda miata mx-5 black 999.999+OFF 999.999+OFF 58.973 57.322 55.032 49.583 +1.121
17 NDS 76 Ginger Ogren 2005 Mini Cooper S Cabrio red 65.658 63.959 61.580 60.989 60.090 49.634 +0.051
18 NGS 215 Raul Arocho 2005 Dodge Neon SRT4 Orange 92.260+OFF 69.016+OFF 67.397+OFF 62.312 58.017+OFF 50.846 +1.212
19 NCS 80 Oleg Khabinsky 2013 Scion FRS Orange 70.119+OFF 65.118+OFF 64.420 63.074 61.161+OFF 52.603 +1.757


Top Times Of Day Time Class # Driver
Raw time 43.635 EM 70 Bobby Smith
Pax 37.839 CSP 92 Jim Ewing
Stock 46.184 BS 61 Jeffrey Rooney
Street Prepared 43.948 CSP 92 Jim Ewing
Prepared 48.260 CP 49 Eric Bonnett
Modified 43.635 EM 70 Bobby Smith
Touring 47.193 STS 991 Keath Marx
Street Modified 49.788 SM 69 Timothy McCauley
Junior Kart 59.953 JB 81 Hailey Schmidt
Ladies 39.212 LSTU 177 Mina Ingraham
Street Tire 39.068 XDS 166 Rusty English
Novice 43.024 NSTS 199 Dalton Wyatt
Pax Time Results
Tidewater Sports Car Club
Pax Time Results
#7 - Event7 - Sun 09-22-2013
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CSP 92 Jim Ewing 1999 Mazda Miata 43.948 *0.861 37.839 0.000 0.000
2 1 DSP 67 Thomas Bleh 1993 BMW 325i 44.274 *0.855 37.854 0.015 0.015
3 2 CSP 98 Jeff Schmidt 1995 Mazda Miata 44.190 *0.861 38.047 0.193 0.208
4 2 DSP 54 Doug Keiler BMW 323 45.080 *0.855 38.543 0.496 0.704
5 1 FS 172 Terry Baker 2011Ford Mustang GT 46.528 *0.830 38.618 0.075 0.779
6 1 BS 61 Jeffrey Rooney 2004 Honda S2000 46.184 *0.845 39.025 0.407 1.186
7 3 DSP 154 Peter Florance 1999 BMW 323i 45.677 *0.855 39.053 0.028 1.214
8 1 XDS 166 Rusty English 2011 Subaru WRX 47.298 *0.826 39.068 0.015 1.229
9 1 STS 991 Keath Marx Dexter 47.193 *0.829 39.123 0.055 1.284
10 1 ES 75 Ed Raymundo 1994 Mazda Miata R 47.264 *0.828 39.134 0.011 1.295
11 1 LSTU 177 Mina Ingraham 2004 Subaru WRX STi 46.350 *0.846000 39.212 0.078 1.373
12 2 FS 25 James Robinson 2011 Ford Mustang 47.625 *0.830 39.528 0.316 1.689
13 2 STS 87 Russ Parham 1994 Mazda Miata 47.828 *0.829 39.649 0.121 1.810
14 3 STS 187 Neal Davis 1994 Mazda Miata 47.982 *0.829 39.777 0.128 1.938
15 1 STR 73 Ray Schumin 2000 Honda S2000 48.108 *0.839 40.362 0.585 2.523
16 2 XSTC 93 Jim Ewing 1996 Honda Civic 49.006 *0.824 40.380 0.018 2.541
17 4 STS 99 Brian Wells 1993 Mazda Miata 48.755 *0.829 40.417 0.037 2.578
18 1 EM 70 Bobby Smith 1973 Porsche 43.635 *0.928 40.493 0.076 2.654
19 3 XBS 24 Stephen Fehr 2004 Porsche Boxster S 48.112 *0.845 40.654 0.161 2.815
20 1 FSP 79 Keith Maples 1979 Honda Civic 48.559 *0.838 40.692 0.038 2.853
21 1 STX 94 Keith Kasmire 1997 BMW 328is 49.371 *0.827 40.829 0.137 2.990
22 1 STU 63 James Web 1997 BMW M3 48.569 *0.846 41.089 0.260 3.250
23 4 XGS 183 Jason Kennedy 2013 Ford Focus ST 50.471 *0.816 41.184 0.095 3.345
24 2 LBS 42 Melissa Fehr 2004 Porsche Boxster S 49.128 *0.845000 41.513 0.329 3.674
25 1 CP 49 Eric Bonnett 1985 Ford Mustang 48.260 *0.862 41.600 0.087 3.761
26 2 STR 13 Johnny Nowell 2009 Mazda Miata 49.583 *0.839 41.600 0.000 3.761
27 5 XESP 23 James Ord 2006 Subaru WRX 49.583 *0.849 42.096 0.496 4.257
28 1 SS 4 Kevin Fogleman 2002 Chevrolet Corvette Z06 49.173 *0.859 42.239 0.143 4.400
29 6 XGS 12 Andrew Carr 2006 Nissan Sentra Spec V 51.824 *0.816 42.288 0.049 4.449
30 3 LSS 186 Donna Marx 2009 Porsche997C2S 49.248 *0.859000 42.304 0.016 4.465
31 1 STF 196 Lee Lawson 2012 Ford Focus 53.405 *0.795 42.457 0.153 4.618
32 1 FP 39 Brad Anderson 1995 BMW 325 48.424 *0.877 42.467 0.010 4.628
33 7 XDS 52 Steve Shell 2012 Mini Cooper S 51.521 *0.826 42.556 0.089 4.717
34 8 XGS 78 Marc Cook 2008 Volkswagen GTI 52.238 *0.816 42.626 0.070 4.787
35 4 LDS 19 Lelane Lemond 2012 Mini S Roadster 51.729 *0.826000 42.728 0.102 4.889
36 3 CSP 64 Tj Tiu 1990 Mazda Miata 49.738 *0.861 42.824 0.096 4.985
37 1 GS 43 Jonathan Williams 2004 Volvo S60R 52.677 *0.816 42.984 0.160 5.145
38 1 NSTS 199 Dalton Wyatt 1991 Mazda Miata 51.899 *0.829 43.024 0.040 5.185
39 2 STX 60 Nick Kovacyk 2006 Volkswagen GTI 52.132 *0.827 43.113 0.089 5.274
40 9 XSS 86 Marc Portanova 2009 Porsche997C2S 50.225 *0.859 43.143 0.030 5.304
41 1 SM 69 Timothy McCauley 1996 Chevrolet Camaro 49.788 *0.867 43.166 0.023 5.327
42 2 STF 111 Mike Shull 2001 Ford Focus Zx3 54.335 *0.795 43.196 0.030 5.357
43 3 STX 50 David Cooke 2013 Scion FR-S 52.285 *0.827 43.239 0.043 5.400
44 10 XHS 101 James Dannels 1995 Saturn SC1 54.031 *0.804 43.440 0.201 5.601
45 1 XP 169 Brendan Long 2011 Subaru STI 48.475 *0.901 43.676 0.236 5.837
46 11 XASP 7 Phillip Prewitt 2010 Subaru STI 50.461 *0.866 43.699 0.023 5.860
47 2 NBS 88 Jordan Mueller 2006 Mitsubishi Evolution MR 51.862 *0.845 43.823 0.124 5.984
48 12 XCP 1 Peter French 1969 Chevrolet Camaro 50.848 *0.862 43.831 0.008 5.992
49 2 XP 85 Mills Robinson 1967 Chevrolet Camaro 49.021 *0.901 44.167 0.336 6.328
50 4 CSP 15 Lee Hassig Mazda Miata 51.341 *0.861 44.204 0.037 6.365
51 3 NCSP 66 Jason McKimmey 1999 Mazda Miata 51.615 *0.861 44.440 0.236 6.601
52 4 NBS 122 Victor Cannuscio 2012 Mitsubishi Evolution 52.623 *0.845 44.466 0.026 6.627
53 5 NSTC 193 Austin Ewing 1996 Honda Civic 54.024 *0.824 44.515 0.049 6.676
54 5 CSP 16 Ernest Forni 1999 Mazda Miata 51.763 *0.861 44.567 0.052 6.728
55 6 CSP 17 Doug Schmidt 1995 Mazda Miata 51.824 *0.861 44.620 0.053 6.781
56 5 LSTS 18 Kali Parham 1994 Mazda Miata 53.928 *0.829000 44.706 0.086 6.867
57 6 LBSP 124 Georgana Turner 1991 Chevrolet Corvette ZR1 52.181 *0.858000 44.771 0.065 6.932
58 6 NSTX 37 William Enright 2013 Scion FR-S 54.189 *0.827 44.814 0.043 6.975
59 13 XCP 5 Stephen Riner 1994 Ford Mustang 52.011 *0.862 44.833 0.019 6.994
60 14 XCS 21 Mike McGraw 1986 Porsche 944T 53.961 *0.834 45.003 0.170 7.164
61 7 NCS 51 Ian Hutchcraft 2003 Mazda Miata 54.075 *0.834 45.098 0.095 7.259
62 7 LFP 6 Jenny Anderson 1995 BMW 325 51.771 *0.877000 45.403 0.305 7.564
63 8 NFS 294 Chris Tucker 2002 Chevrolet Camaro SS 54.917 *0.830 45.581 0.178 7.742
64 8 LSTS 74 Jennifer Manke 1993 Mazda Miata 55.227 *0.829000 45.783 0.202 7.944
65 15 XSM 96 John Skiba 2003 Toyota Matrix XRS 52.854 *0.867 45.824 0.041 7.985
66 16 XCP 65 Tim Riner 1994 Ford Mustang 53.442 *0.862 46.067 0.243 8.228
67 9 NSTU 53 Rebecca Webb 1997 BMW M3 54.467 *0.846 46.079 0.012 8.240
68 17 XBS 36 Nathapon Siangchokyoo 2001 Honda S2000 54.714 *0.845 46.233 0.154 8.394
69 10 NESP 34 Ake Ngamsaard 2007 Infiniti G37 54.545 *0.849 46.308 0.075 8.469
70 11 NSTX 27 Samantha Enright 2013 Scion FR-S 56.115 *0.827 46.407 0.099 8.568
71 18 XSMF 22 Correy Dietz 2007 Honda Civic Si 54.734 *0.852 46.633 0.226 8.794
72 19 XBSP 95 Robert Laychak 1990 Chevrolet Corvette 54.504 *0.858 46.764 0.131 8.925
73 1 ESP 26 David Cross 1999 Ford Mustang 55.099 *0.849 46.779 0.015 8.940
74 12 NDS 106 John Anderson 2014 Ford Mustang 56.959 *0.826 47.048 0.269 9.209
75 13 NSM 117 ian rider 2006 Subaru IMPREZA WRX 55.681 *0.867 48.275 1.227 10.436
76 14 NXP 77 Stephen Midkiff 1984 Chevrolet Camaro 53.725 *0.901 48.406 0.131 10.567
77 15 NCS 33 Emory Campbell 2006 Mazda MX5 Miata 58.108 *0.834 48.462 0.056 10.623
78 1 SMF 32 Matt Raney 2002 Ford Focus 57.554 *0.852 49.036 0.574 11.197
79 16 NXP 9 nate dozier 1996 Mazda miata mx-5 55.032 *0.901 49.583 0.547 11.744
80 20 XEM 30 William Cochran 2001 Acura Integra LS 53.455 *0.928 49.606 0.023 11.767
81 17 NDS 76 Ginger Ogren 2005 Mini Cooper S Cabrio 60.090 *0.826 49.634 0.028 11.795
82 21 XFS 84 Ryan Parkinson 2005 Dodge Magnum 60.674 *0.830 50.359 0.725 12.520
83 1 JB 81 Hailey Schmidt 2006 Firstkart Briggs 59.953 *0.842 50.480 0.121 12.641
84 18 NGS 215 Raul Arocho 2005 Dodge Neon SRT4 62.312 *0.816 50.846 0.366 13.007
85 19 NCS 80 Oleg Khabinsky 2013 Scion FRS 63.074 *0.834 52.603 1.757 14.764
86 2 JB 8 Sydney Schmidt 2006 Firstkart Briggs 77.273 *0.842 65.063 12.460 27.224
Final Raw Time Results
Tidewater Sports Car Club
Final Raw Time Results
#7 - Event7 - Sun 09-22-2013
Timed Entries: 86
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 70 Bobby Smith 1973 Porsche 43.635 0.000 0.000
2 1 CSP 92 Jim Ewing 1999 Mazda Miata 43.948 0.313 0.313
3 2 CSP 98 Jeff Schmidt 1995 Mazda Miata 44.190 0.242 0.555
4 1 DSP 67 Thomas Bleh 1993 BMW 325i 44.274 0.084 0.639
5 2 DSP 54 Doug Keiler BMW 323 45.080 0.806 1.445
6 3 DSP 154 Peter Florance 1999 BMW 323i 45.677 0.597 2.042
7 1 BS 61 Jeffrey Rooney 2004 Honda S2000 46.184 0.507 2.549
8 1 LSTU 177 Mina Ingraham 2004 Subaru WRX STi 46.350 0.166 2.715
9 1 FS 172 Terry Baker 2011Ford Mustang GT 46.528 0.178 2.893
10 1 STS 991 Keath Marx Dexter 47.193 0.665 3.558
11 1 ES 75 Ed Raymundo 1994 Mazda Miata R 47.264 0.071 3.629
12 1 XDS 166 Rusty English 2011 Subaru WRX 47.298 0.034 3.663
13 2 FS 25 James Robinson 2011 Ford Mustang 47.625 0.327 3.990
14 2 STS 87 Russ Parham 1994 Mazda Miata 47.828 0.203 4.193
15 3 STS 187 Neal Davis 1994 Mazda Miata 47.982 0.154 4.347
16 1 STR 73 Ray Schumin 2000 Honda S2000 48.108 0.126 4.473
17 3 XBS 24 Stephen Fehr 2004 Porsche Boxster S 48.112 0.004 4.477
18 1 CP 49 Eric Bonnett 1985 Ford Mustang 48.260 0.148 4.625
19 1 FP 39 Brad Anderson 1995 BMW 325 48.424 0.164 4.789
20 1 XP 169 Brendan Long 2011 Subaru STI 48.475 0.051 4.840
21 1 FSP 79 Keith Maples 1979 Honda Civic 48.559 0.084 4.924
22 1 STU 63 James Web 1997 BMW M3 48.569 0.010 4.934
23 4 STS 99 Brian Wells 1993 Mazda Miata 48.755 0.186 5.120
24 2 XSTC 93 Jim Ewing 1996 Honda Civic 49.006 0.251 5.371
25 2 XP 85 Mills Robinson 1967 Chevrolet Camaro 49.021 0.015 5.386
26 2 LBS 42 Melissa Fehr 2004 Porsche Boxster S 49.128 0.107 5.493
27 1 SS 4 Kevin Fogleman 2002 Chevrolet Corvette Z06 49.173 0.045 5.538
28 3 LSS 186 Donna Marx 2009 Porsche997C2S 49.248 0.075 5.613
29 1 STX 94 Keith Kasmire 1997 BMW 328is 49.371 0.123 5.736
30 2 STR 13 Johnny Nowell 2009 Mazda Miata 49.583 0.212 5.948
31 5 XESP 23 James Ord 2006 Subaru WRX 49.583 0.000 5.948
32 3 CSP 64 Tj Tiu 1990 Mazda Miata 49.738 0.155 6.103
33 1 SM 69 Timothy McCauley 1996 Chevrolet Camaro 49.788 0.050 6.153
34 9 XSS 86 Marc Portanova 2009 Porsche997C2S 50.225 0.437 6.590
35 11 XASP 7 Phillip Prewitt 2010 Subaru STI 50.461 0.236 6.826
36 4 XGS 183 Jason Kennedy 2013 Ford Focus ST 50.471 0.010 6.836
37 12 XCP 1 Peter French 1969 Chevrolet Camaro 50.848 0.377 7.213
38 4 CSP 15 Lee Hassig Mazda Miata 51.341 0.493 7.706
39 7 XDS 52 Steve Shell 2012 Mini Cooper S 51.521 0.180 7.886
40 3 NCSP 66 Jason McKimmey 1999 Mazda Miata 51.615 0.094 7.980
41 4 LDS 19 Lelane Lemond 2012 Mini S Roadster 51.729 0.114 8.094
42 5 CSP 16 Ernest Forni 1999 Mazda Miata 51.763 0.034 8.128
43 7 LFP 6 Jenny Anderson 1995 BMW 325 51.771 0.008 8.136
44 6 CSP 17 Doug Schmidt 1995 Mazda Miata 51.824 0.053 8.189
45 6 XGS 12 Andrew Carr 2006 Nissan Sentra Spec V 51.824 0.000 8.189
46 2 NBS 88 Jordan Mueller 2006 Mitsubishi Evolution MR 51.862 0.038 8.227
47 1 NSTS 199 Dalton Wyatt 1991 Mazda Miata 51.899 0.037 8.264
48 13 XCP 5 Stephen Riner 1994 Ford Mustang 52.011 0.112 8.376
49 2 STX 60 Nick Kovacyk 2006 Volkswagen GTI 52.132 0.121 8.497
50 6 LBSP 124 Georgana Turner 1991 Chevrolet Corvette ZR1 52.181 0.049 8.546
51 8 XGS 78 Marc Cook 2008 Volkswagen GTI 52.238 0.057 8.603
52 3 STX 50 David Cooke 2013 Scion FR-S 52.285 0.047 8.650
53 4 NBS 122 Victor Cannuscio 2012 Mitsubishi Evolution 52.623 0.338 8.988
54 1 GS 43 Jonathan Williams 2004 Volvo S60R 52.677 0.054 9.042
55 15 XSM 96 John Skiba 2003 Toyota Matrix XRS 52.854 0.177 9.219
56 1 STF 196 Lee Lawson 2012 Ford Focus 53.405 0.551 9.770
57 16 XCP 65 Tim Riner 1994 Ford Mustang 53.442 0.037 9.807
58 20 XEM 30 William Cochran 2001 Acura Integra LS 53.455 0.013 9.820
59 14 NXP 77 Stephen Midkiff 1984 Chevrolet Camaro 53.725 0.270 10.090
60 5 LSTS 18 Kali Parham 1994 Mazda Miata 53.928 0.203 10.293
61 14 XCS 21 Mike McGraw 1986 Porsche 944T 53.961 0.033 10.326
62 5 NSTC 193 Austin Ewing 1996 Honda Civic 54.024 0.063 10.389
63 10 XHS 101 James Dannels 1995 Saturn SC1 54.031 0.007 10.396
64 7 NCS 51 Ian Hutchcraft 2003 Mazda Miata 54.075 0.044 10.440
65 6 NSTX 37 William Enright 2013 Scion FR-S 54.189 0.114 10.554
66 2 STF 111 Mike Shull 2001 Ford Focus Zx3 54.335 0.146 10.700
67 9 NSTU 53 Rebecca Webb 1997 BMW M3 54.467 0.132 10.832
68 19 XBSP 95 Robert Laychak 1990 Chevrolet Corvette 54.504 0.037 10.869
69 10 NESP 34 Ake Ngamsaard 2007 Infiniti G37 54.545 0.041 10.910
70 17 XBS 36 Nathapon Siangchokyoo 2001 Honda S2000 54.714 0.169 11.079
71 18 XSMF 22 Correy Dietz 2007 Honda Civic Si 54.734 0.020 11.099
72 8 NFS 294 Chris Tucker 2002 Chevrolet Camaro SS 54.917 0.183 11.282
73 16 NXP 9 nate dozier 1996 Mazda miata mx-5 55.032 0.115 11.397
74 1 ESP 26 David Cross 1999 Ford Mustang 55.099 0.067 11.464
75 8 LSTS 74 Jennifer Manke 1993 Mazda Miata 55.227 0.128 11.592
76 13 NSM 117 ian rider 2006 Subaru IMPREZA WRX 55.681 0.454 12.046
77 11 NSTX 27 Samantha Enright 2013 Scion FR-S 56.115 0.434 12.480
78 12 NDS 106 John Anderson 2014 Ford Mustang 56.959 0.844 13.324
79 1 SMF 32 Matt Raney 2002 Ford Focus 57.554 0.595 13.919
80 15 NCS 33 Emory Campbell 2006 Mazda MX5 Miata 58.108 0.554 14.473
81 1 JB 81 Hailey Schmidt 2006 Firstkart Briggs 59.953 1.845 16.318
82 17 NDS 76 Ginger Ogren 2005 Mini Cooper S Cabrio 60.090 0.137 16.455
83 21 XFS 84 Ryan Parkinson 2005 Dodge Magnum 60.674 0.584 17.039
84 18 NGS 215 Raul Arocho 2005 Dodge Neon SRT4 62.312 1.638 18.677
85 19 NCS 80 Oleg Khabinsky 2013 Scion FRS 63.074 0.762 19.439
86 2 JB 8 Sydney Schmidt 2006 Firstkart Briggs 77.273 14.199 33.638