Tidewater Sports Car Club
Final Results
#9 - 131107 - Sun 11-17-2013
Total Registered: 81, with Times: 78
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T AS 22 Dietz, Correy 2004 Chevrolet Corvette Red 49.094+1 47.673 47.268 46.728 47.509+1 47.632 46.728 -
1T DS 25 Borgelt, Alexander 2013 BMW 335is 45.998 48.472+DNF 43.704 43.740 46.363+1 43.938 43.704 -
1T CSP 98 Schmidt, Jeff 1995 Mazda Miata blue 37.656+1 37.594+1 37.495 37.142+1 37.863 37.709 37.495 [-]0.021
2T CSP 198 Marx, Keath 1995 Mazda Miata Blue 39.512+3 38.286+1 38.272 37.516 37.809 37.835+2 37.516 +0.021
3 CSP 95 Ewing, Jim 1999 Mazda Miata Black 41.049+3 38.390 37.957 37.925 38.509 37.818 37.818 +0.302
4 CSP 62 Ramsey II, Hansford 1986 Mazda RX7 Blue 40.861 41.521 39.914 39.846 39.782+1 39.423+1 39.846 +2.028
5 CSP 199 Tiu, Tj 1993 Mazda Miata Brick Red 42.858+1 41.416 40.234+1 40.179 40.223+1 43.588+DNF 40.179 +0.333
6 CSP 17 Schmidt, Doug 1995 Mazda Miata blue 45.617 43.554 41.915+1 41.350 41.782 42.314 41.350 +1.171
1T DSP 54 Keiler, Doug BMW 323 Black 38.432+1 38.272 37.447+1 37.606+2 37.471 37.471 [-]0.403
2T DSP 143 Bleh, Thomas 1987 BMW 325is black 38.441+3 37.665+1 37.179+1 37.983+1 37.874 999.999+OFF 37.874 +0.403
3 DSP 43 Janzen, Marty BMW 325 Black 41.753 38.163 38.775+1 38.655+2 39.113+1 38.703+2 38.163 +0.289
4 DSP 59 Florance, Peter 1999 BMW 323i Black 39.810 39.499 38.674+1 39.484 38.643 39.095 38.643 +0.480
1 FSP 79 Maples, Keith 1979 Honda Civic Yellow 50.551 41.294 41.022 40.093 40.544 40.272+1 40.093 -
1 XP 85 Robinson, Mills 1967 Chevrolet Camaro Black/blue 42.065 41.211 41.211 -
1T FP 88 Anderson, Brad 1995 BMW 325is Black, peeling, chicken 40.700+1 40.027 39.630 40.209+1 40.017 40.120 39.630 [-]1.061
2 FP 55 Chugg, Adam 1995 BMW 3 42.010 41.548 44.669+DNF 41.700 40.691 41.808 40.691 +1.061
1 GP 46 Edwards, Keith 1985 Honda CRX Si yellow 46.222 46.222 -
1 EM 70 Smith, Bobby 1973 Porsche 41.715 40.306 39.865 39.948 39.960 39.865 -
1 STC 14 Wagoner, Trent 2000 Mitsubishi Eclipse gt red 56.523 56.899+DNF 51.198+1 49.418 48.626 48.053 48.053 -
1T STS 99 Wells, Brian 1993 Mazda Miata Red 42.721 39.966 40.797 39.819 40.194 40.486+1 39.819 [-]0.129
2 STS 187 Davis, Neal 1994 Mazda Miata Red 53.076+DNF 40.215+1 40.438 39.488+1 39.570+1 39.948 39.948 +0.129
3 STS 87 Parham, Russ 1994 Mazda Miata Red 34.569+DNF 41.348 21.750+DNF 40.845 999.999+OFF 41.618 40.845 +0.897
1T STR 19 Bauer, Robert 2009 Mazda Miata 42.916+OFF 41.715 41.064 50.764+OFF 41.546 41.534 41.064 [-]0.244
2 STR 13 Nowell, Johnny 2009 Mazda Miata Yellow 43.199 41.308 42.654+2 41.156+1 41.687 41.955 41.308 +0.244
3 STR 11 Bohart, Curtis 1999 Mazda Miata Black DNS
1T STX 94 Kasmire, Keith 1997 BMW 328is Blue 41.427+1 41.562 40.803 41.136 41.036 41.245 40.803 [-]1.138
2T STX 73 Scherpf, Dave 1998 BMW 318ti Green 42.340 43.507 42.376 41.941 44.105 41.972 41.941 +1.138
3 STX 50 Cooke, David Scion FR-S Orange 44.187+DNF 44.561 43.648 44.294+1 42.955 43.791 42.955 +1.014
4 STX 90 Knipple, Matthew 2013 Scion FR-S Ultramarine DNS
1 SM 169 McCauley, Timothy 1996 Chevrolet Camaro Green 35.146+DNF DNF -
1T SMF 77 Eaton, Landon 1999 Honda Civic Si Blue 44.123 43.310 49.928+1 42.619+1 42.214 42.311 42.214 [-]1.433
2 SMF 48 Long, Brendan 2000 Honda Civic Blue 46.631 44.501 54.533+1 43.647 44.353+1 44.359 43.647 +1.433
3 SMF 56 Van Stedum, Levi 2000 Honda Civic Blue 44.956 44.576 44.738 43.728 43.418+3 43.664 43.664 +0.017
1T SSM 26 Addesso, Adam 1991 Toyota MR2 turbo Blue pearl 44.644 43.356 43.579 41.453 42.325+1 41.216 41.216 [-]0.124
2 SSM 61 Roony, Jeff Toyota MR2 44.024 42.471 41.635 43.154+1 41.908 41.340 41.340 +0.124
1T JA 81 Schmidt, Hailey 2006 Firstkart Briggs Blue 44.217 43.939 42.796 42.711 42.531 45.930 42.531 [-]8.028
2 JA 8 Schmidt, Sydney 2006 Firstkart Briggs Blue 61.995 57.933 53.232 52.804 52.131 50.559 50.559 +8.028
1T LBS 142 Marx, Donna 2004 Porsche Boxster S Silver 43.040 41.566 41.066 40.548 40.012 39.746 33.585 [-]0.620
2T LCSP 29 Harless, Stephanie 1986 Mazda RX7 Blue 44.644 41.552 40.364 39.728 39.937 39.351+1 34.205 +0.620
3 LBS 42 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 41.978 42.496 41.911 42.066 41.489 41.034 34.673 +0.468
4 LFP 6 Anderson, Jenny 1995 BMW 325is Black 41.814+2 42.597+3 41.271 42.451+3 41.023 40.546+1 35.977 +1.304
5 LASP 74 Manke, Jennifer 2000 Porsche 911 Violetchrome 44.212+DNF 43.774 43.373 43.484+1 43.209 44.044 37.419 +1.442
6 LSTS 18 Parham, Kali 1994 Mazda Miata Red 51.791 53.615+3 50.581+1 48.481 48.321+2 48.916 40.190 +2.771
1T XBS 24 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 39.696 40.066+1 40.123 39.821 39.460+1 40.701+1 33.543 [-]0.647
2T XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V Black 43.892 42.664 41.900 42.328 41.669+1 42.233+1 34.190 +0.647
3T XGS 83 Kennedy, Tom 2013 Ford Focus ST Blue 46.850 44.570 47.326+4 45.570+3 43.781+1 42.743 34.878 +0.688
4T XASP 75 Manke, Brian 2000 Porsche 911 Violetchrome 41.071+OFF 41.056 41.255+1 41.337 40.919 41.644 35.435 +0.557
5T XASP 7 Prewitt, Phillip 2010 Subaru STI White 43.038 42.233 42.588 41.335+2 41.033 43.567 35.534 +0.099
6 XCS 111 Rodatus, James 2013 Subaru BRZ Blue 44.255 44.148 43.640+2 42.754 42.955 43.864 35.656 +0.122
7 XESP 32 Riner, Tim 2006 Subaru WRX 43.790 43.246 43.289 43.967 42.550 43.025 36.124 +0.468
8 XHS 1 Nordling, Geoff 2010 Volkswagen Golf TDI Black 50.644 47.302 46.564 46.250 45.076 49.638 36.241 +0.117
9 XHS 5 Riner, Stephen 1996 Volkswagen Passat TDI 47.897 47.213 47.108 46.629 45.352 45.344 36.456 +0.215
10 XCS 45 Light, Aaron 2005 Mazda miata orange 45.918 44.604 43.804 44.498 43.959 45.930 36.532 +0.076
11 XSS 101 chris, newkirk 2002 Chevrolet corvette z06 blue 44.694+OFF 44.812 43.686 43.295+1 42.610 42.906 36.602 +0.070
12 XBSP 91 Laychak, Robert 1990 Chevrolet Corvette White 44.417 44.472 44.071 43.609 44.181 43.025 36.915 +0.313
13 XSM 96 Skiba, John 2003 Toyota Matrix XRS Black 44.728 43.823 45.639 44.912 43.780 42.931 37.221 +0.306
14 XCP 69 Ord, James 1994 Ford Mustang 47.568+4 45.279 45.475 45.259 47.426+2 45.214 38.974 +1.753
15 XCM 10 French, Peter 1969 Chevrolet Camaro Black 44.086 43.491 42.909 43.488 42.888 42.861 39.003 +0.029
1T NSTF 4 Teixeira, Filipe 2005 Nissan Altima SE-R Silver 45.186 44.314 44.380+1 44.438+1 44.330+1 43.921 34.917 [-]1.325
2T NCS 151 Hutchcraft, Ian 2003 Mazda Miata Blue 45.519 44.200 45.821 44.712 43.513 43.456 36.242 +1.325
3T NSTX 86 Enright, William 2013 Scion FR-S White 44.265+OFF 43.849 43.363+1 43.963 43.730+1 44.825+OFF 36.263 +0.021
4T NSTF 38 Kennedy, Krista 2005 Mazda 3 48.465+DNF 70.758+3 47.313 45.948 45.808 47.737 36.417 +0.154
5T NSTX 92 Majeski, Dustin 2002 Subaru Impreza WRX White 46.527 45.348+2 45.062 45.235 45.204+2 45.465+2 37.266 +0.849
6T NFSP 15 Ngamsaard, Ake 2007 Infiniti G37 62.848 46.874 45.748 48.580+DNF 45.350 45.232+1 38.003 +0.737
7 NSTX 80 Enright, Samantha 2013 Scion FR-S Orange 51.711 50.586 48.241+1 47.762 46.155 46.372 38.170 +0.167
8 NDS 33 Tommy, Leos 2014 Lexus IS 350 Gray 48.731 47.495 46.961+1 46.291 46.469 46.400 38.236 +0.066
9 NBSP 9 Siangchokyoo, Max 2001 Honda S2000 Spa Yellow 48.103+DNF 46.053 46.058+1 99.990+DNF 45.673+2 44.715 38.365 +0.129
10 NSTX 76 Murphy, Pete 2013 Ford Mustang 49.817 49.635 50.011 49.369 48.957 46.719 38.636 +0.271
11 NSTX 51 Scully, Maureen 2014 Ford Mustang 57.969 51.401 63.621+DNF 48.701 48.552 47.090 38.943 +0.307
12 NCS 16 Campbell, Emory 2006 Mazda MX5 Gray 50.075 48.710 47.764 46.988 47.353 46.989 39.188 +0.245
13 NXP 31 Midkiff, Stephen 1984 Chevrolet Camaro Black 44.857 45.096 45.475 44.243 43.866 44.075 39.523 +0.335
14 NBS 44 Zager, Alexander 1990 Mazda RX-7 52.578 48.761 49.582 49.206 48.096 47.359 40.018 +0.495
15 NSM 28 Wright, Adam 2006 Ford Mustang 52.088+DNF 50.541+2 50.405+DNF 47.123 46.221 45.314+2 40.073 +0.055
16 NFSAE 106 Anderson, John 2012 ODU FSAE 41.808 40.650 40.451+1 41.247 39.137+1 999.999+OFF 40.202 +0.129
17 NFSAE 107 Santjer, Matt 2012 Suzuki FSAE Car black 41.065+DNF 74.253+DNF 44.287 40.694 47.491 54.245 40.246 +0.044
18 NES 34 Rogers, Mike 1992 Mazda Miata 52.719+DNF 52.837+1 50.757 51.580 48.655 48.805 40.286 +0.040
19 NBP 37 Pico, Josue 1997 Pontiac Trans am white 49.372 49.578 46.730 46.349 46.431 46.726 40.694 +0.408
20 NCS 27 Lewis, Jay 2003 Nissan 350Z Blue 30.977+DNF 66.776 54.224 51.916 50.577 51.325 42.181 +1.487
21 NFSAE 30 Malmfeldt, Bjorn ODU Formula SAE 76.957+OFF 59.960 50.888 47.521 45.608 45.415 44.915 +2.734
22 NFSAE 52 Clowden., Elliott 53.375 61.936 46.189 47.334 46.419 45.862 45.357 +0.442
23 NFSAE 116 Stanley, Chris 2012 ODU FSAE 50.335+OFF 60.469 999.999+OFF 54.643 51.076 49.923 49.373 +4.016


Top Times Of Day Time Class # Driver
Raw time 37.471 DSP 54 Keiler, Doug
Pax 32.037 DSP 54 Keiler, Doug
Stock 43.704 DS 25 Borgelt, Alexander
Street Prepared 37.471 DSP 54 Keiler, Doug
Prepared 39.630 FP 88 Anderson, Brad
Modified 39.865 EM 70 Smith, Bobby
Touring 39.819 STS 99 Wells, Brian
Street Modified 41.216 SSM 26 Addesso, Adam
Junior Kart 42.531 JA 81 Schmidt, Hailey
Ladies 33.585 LBS 142 Marx, Donna
Street Tire 33.543 XBS 24 Fehr, Stephen
Novice 34.917 NSTF 4 Teixeira, Filipe
Pax Time Results
Tidewater Sports Car Club
Pax Time Results
#9 - 131107 - Sun 11-17-2013
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 54 Keiler, Doug BMW 323 37.471 *0.855 32.037 0.000 0.000
2 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 37.495 *0.861 32.283 0.246 0.246
3 2 CSP 198 Marx, Keath 1995 Mazda Miata 37.516 *0.861 32.301 0.018 0.264
4 2 DSP 143 Bleh, Thomas 1987 BMW 325is 37.874 *0.855 32.382 0.081 0.345
5 3 CSP 95 Ewing, Jim 1999 Mazda Miata 37.818 *0.861 32.561 0.179 0.524
6 3 DSP 43 Janzen, Marty BMW 325 38.163 *0.855 32.629 0.068 0.592
7 1 STS 99 Wells, Brian 1993 Mazda Miata 39.819 *0.829 33.010 0.381 0.973
8 4 DSP 59 Florance, Peter 1999 BMW 323i 38.643 *0.855 33.039 0.029 1.002
9 2 STS 187 Davis, Neal 1994 Mazda Miata 39.948 *0.829 33.116 0.077 1.079
10 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 39.696 *0.845 33.543 0.427 1.506
11 1 LBS 142 Marx, Donna 2004 Porsche Boxster S 39.746 *0.845000 33.585 0.042 1.548
12 1 FSP 79 Maples, Keith 1979 Honda Civic 40.093 *0.838 33.597 0.012 1.560
13 1 STX 94 Kasmire, Keith 1997 BMW 328is 40.803 *0.827 33.744 0.147 1.707
14 3 STS 87 Parham, Russ 1994 Mazda Miata 40.845 *0.829 33.860 0.116 1.823
15 2 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 41.900 *0.816 34.190 0.330 2.153
16 2 LCSP 29 Harless, Stephanie 1986 Mazda RX7 39.728 *0.861000 34.205 0.015 2.168
17 4 CSP 62 Ramsey II, Hansford 1986 Mazda RX7 39.846 *0.861 34.307 0.102 2.270
18 1 STR 19 Bauer, Robert 2009 Mazda Miata 41.064 *0.839 34.452 0.145 2.415
19 5 CSP 199 Tiu, Tj 1993 Mazda Miata 40.179 *0.861 34.594 0.142 2.557
20 2 STR 13 Nowell, Johnny 2009 Mazda Miata 41.308 *0.839 34.657 0.063 2.620
21 3 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 41.034 *0.845000 34.673 0.016 2.636
22 2 STX 73 Scherpf, Dave 1998 BMW 318ti 41.941 *0.827 34.685 0.012 2.648
23 1 FP 88 Anderson, Brad 1995 BMW 325is 39.630 *0.877 34.755 0.070 2.718
24 3 XGS 83 Kennedy, Tom 2013 Ford Focus ST 42.743 *0.816 34.878 0.123 2.841
25 1 NSTF 4 Teixeira, Filipe 2005 Nissan Altima SE-R 43.921 *0.795 34.917 0.039 2.880
26 4 XASP 75 Manke, Brian 2000 Porsche 911 40.919 *0.866 35.435 0.518 3.398
27 3 STX 50 Cooke, David Scion FR-S 42.955 *0.827 35.523 0.088 3.486
28 5 XASP 7 Prewitt, Phillip 2010 Subaru STI 41.033 *0.866 35.534 0.011 3.497
29 6 CSP 17 Schmidt, Doug 1995 Mazda Miata 41.350 *0.861 35.602 0.068 3.565
30 6 XCS 111 Rodatus, James 2013 Subaru BRZ 42.754 *0.834 35.656 0.054 3.619
31 2 FP 55 Chugg, Adam 1995 BMW 3 40.691 *0.877 35.686 0.030 3.649
32 1 SMF 77 Eaton, Landon 1999 Honda Civic Si 42.214 *0.852 35.966 0.280 3.929
33 4 LFP 6 Anderson, Jenny 1995 BMW 325is 41.023 *0.877000 35.977 0.011 3.940
34 1 DS 25 Borgelt, Alexander 2013 BMW 335is 43.704 *0.826 36.099 0.122 4.062
35 7 XESP 32 Riner, Tim 2006 Subaru WRX 42.550 *0.849 36.124 0.025 4.087
36 8 XHS 1 Nordling, Geoff 2010 Volkswagen Golf TDI 45.076 *0.804 36.241 0.117 4.204
37 2 NCS 151 Hutchcraft, Ian 2003 Mazda Miata 43.456 *0.834 36.242 0.001 4.205
38 3 NSTX 86 Enright, William 2013 Scion FR-S 43.849 *0.827 36.263 0.021 4.226
39 1 SSM 26 Addesso, Adam 1991 Toyota MR2 turbo 41.216 *0.881 36.311 0.048 4.274
40 4 NSTF 38 Kennedy, Krista 2005 Mazda 3 45.808 *0.795 36.417 0.106 4.380
41 2 SSM 61 Roony, Jeff Toyota MR2 41.340 *0.881 36.420 0.003 4.383
42 9 XHS 5 Riner, Stephen 1996 Volkswagen Passat TDI 45.344 *0.804 36.456 0.036 4.419
43 10 XCS 45 Light, Aaron 2005 Mazda miata 43.804 *0.834 36.532 0.076 4.495
44 11 XSS 101 chris, newkirk 2002 Chevrolet corvette z06 42.610 *0.859 36.602 0.070 4.565
45 12 XBSP 91 Laychak, Robert 1990 Chevrolet Corvette 43.025 *0.858 36.915 0.313 4.878
46 1 EM 70 Smith, Bobby 1973 Porsche 39.865 *0.928 36.994 0.079 4.957
47 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 41.211 *0.901 37.131 0.137 5.094
48 2 SMF 48 Long, Brendan 2000 Honda Civic 43.647 *0.852 37.187 0.056 5.150
49 3 SMF 56 Van Stedum, Levi 2000 Honda Civic 43.664 *0.852 37.201 0.014 5.164
50 13 XSM 96 Skiba, John 2003 Toyota Matrix XRS 42.931 *0.867 37.221 0.020 5.184
51 5 NSTX 92 Majeski, Dustin 2002 Subaru Impreza WRX 45.062 *0.827 37.266 0.045 5.229
52 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 42.531 *0.879 37.384 0.118 5.347
53 5 LASP 74 Manke, Jennifer 2000 Porsche 911 43.209 *0.866000 37.419 0.035 5.382
54 6 NFSP 15 Ngamsaard, Ake 2007 Infiniti G37 45.350 *0.838 38.003 0.584 5.966
55 7 NSTX 80 Enright, Samantha 2013 Scion FR-S 46.155 *0.827 38.170 0.167 6.133
56 8 NDS 33 Tommy, Leos 2014 Lexus IS 350 46.291 *0.826 38.236 0.066 6.199
57 9 NBSP 9 Siangchokyoo, Max 2001 Honda S2000 44.715 *0.858 38.365 0.129 6.328
58 10 NSTX 76 Murphy, Pete 2013 Ford Mustang 46.719 *0.827 38.636 0.271 6.599
59 11 NSTX 51 Scully, Maureen 2014 Ford Mustang 47.090 *0.827 38.943 0.307 6.906
60 14 XCP 69 Ord, James 1994 Ford Mustang 45.214 *0.862 38.974 0.031 6.937
61 15 XCM 10 French, Peter 1969 Chevrolet Camaro 42.861 *0.910 39.003 0.029 6.966
62 12 NCS 16 Campbell, Emory 2006 Mazda MX5 46.988 *0.834 39.188 0.185 7.151
63 1 GP 46 Edwards, Keith 1985 Honda CRX Si 46.222 *0.850 39.288 0.100 7.251
64 13 NXP 31 Midkiff, Stephen 1984 Chevrolet Camaro 43.866 *0.901 39.523 0.235 7.486
65 1 AS 22 Dietz, Correy 2004 Chevrolet Corvette 46.728 *0.847 39.578 0.055 7.541
66 1 STC 14 Wagoner, Trent 2000 Mitsubishi Eclipse gt 48.053 *0.824 39.595 0.017 7.558
67 14 NBS 44 Zager, Alexander 1990 Mazda RX-7 47.359 *0.845 40.018 0.423 7.981
68 15 NSM 28 Wright, Adam 2006 Ford Mustang 46.221 *0.867 40.073 0.055 8.036
69 6 LSTS 18 Parham, Kali 1994 Mazda Miata 48.481 *0.829000 40.190 0.117 8.153
70 16 NFSAE 106 Anderson, John 2012 ODU FSAE 40.650 *0.989 40.202 0.012 8.165
71 17 NFSAE 107 Santjer, Matt 2012 Suzuki FSAE Car 40.694 *0.989 40.246 0.044 8.209
72 18 NES 34 Rogers, Mike 1992 Mazda Miata 48.655 *0.828 40.286 0.040 8.249
73 19 NBP 37 Pico, Josue 1997 Pontiac Trans am 46.349 *0.878 40.694 0.408 8.657
74 20 NCS 27 Lewis, Jay 2003 Nissan 350Z 50.577 *0.834 42.181 1.487 10.144
75 2 JA 8 Schmidt, Sydney 2006 Firstkart Briggs 50.559 *0.879 44.441 2.260 12.404
76 21 NFSAE 30 Malmfeldt, Bjorn ODU Formula SAE 45.415 *0.989 44.915 0.474 12.878
77 22 NFSAE 52 Clowden., Elliott 45.862 *0.989 45.357 0.442 13.320
78 23 NFSAE 116 Stanley, Chris 2012 ODU FSAE 49.923 *0.989 49.373 4.016 17.336
79 1 SM 169 McCauley, Timothy 1996 Chevrolet Camaro DNF *0.867 -
80 3 STR 11 Bohart, Curtis 1999 Mazda Miata DNS *0.839
81 4 STX 90 Knipple, Matthew 2013 Scion FR-S DNS *0.827
Final Raw Time Results
Tidewater Sports Car Club
Final Raw Time Results
#9 - 131107 - Sun 11-17-2013
Timed Entries: 78
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DSP 54 Keiler, Doug BMW 323 37.471 0.000 0.000
2 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 37.495 0.024 0.024
3 2 CSP 198 Marx, Keath 1995 Mazda Miata 37.516 0.021 0.045
4 3 CSP 95 Ewing, Jim 1999 Mazda Miata 37.818 0.302 0.347
5 2 DSP 143 Bleh, Thomas 1987 BMW 325is 37.874 0.056 0.403
6 3 DSP 43 Janzen, Marty BMW 325 38.163 0.289 0.692
7 4 DSP 59 Florance, Peter 1999 BMW 323i 38.643 0.480 1.172
8 1 FP 88 Anderson, Brad 1995 BMW 325is 39.630 0.987 2.159
9 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 39.696 0.066 2.225
10 2 LCSP 29 Harless, Stephanie 1986 Mazda RX7 39.728 0.032 2.257
11 1 LBS 142 Marx, Donna 2004 Porsche Boxster S 39.746 0.018 2.275
12 1 STS 99 Wells, Brian 1993 Mazda Miata 39.819 0.073 2.348
13 4 CSP 62 Ramsey II, Hansford 1986 Mazda RX7 39.846 0.027 2.375
14 1 EM 70 Smith, Bobby 1973 Porsche 39.865 0.019 2.394
15 2 STS 187 Davis, Neal 1994 Mazda Miata 39.948 0.083 2.477
16 1 FSP 79 Maples, Keith 1979 Honda Civic 40.093 0.145 2.622
17 5 CSP 199 Tiu, Tj 1993 Mazda Miata 40.179 0.086 2.708
18 16 NFSAE 106 Anderson, John 2012 ODU FSAE 40.650 0.471 3.179
19 2 FP 55 Chugg, Adam 1995 BMW 3 40.691 0.041 3.220
20 17 NFSAE 107 Santjer, Matt 2012 Suzuki FSAE Car 40.694 0.003 3.223
21 1 STX 94 Kasmire, Keith 1997 BMW 328is 40.803 0.109 3.332
22 3 STS 87 Parham, Russ 1994 Mazda Miata 40.845 0.042 3.374
23 4 XASP 75 Manke, Brian 2000 Porsche 911 40.919 0.074 3.448
24 4 LFP 6 Anderson, Jenny 1995 BMW 325is 41.023 0.104 3.552
25 5 XASP 7 Prewitt, Phillip 2010 Subaru STI 41.033 0.010 3.562
26 3 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 41.034 0.001 3.563
27 1 STR 19 Bauer, Robert 2009 Mazda Miata 41.064 0.030 3.593
28 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 41.211 0.147 3.740
29 1 SSM 26 Addesso, Adam 1991 Toyota MR2 turbo 41.216 0.005 3.745
30 2 STR 13 Nowell, Johnny 2009 Mazda Miata 41.308 0.092 3.837
31 2 SSM 61 Roony, Jeff Toyota MR2 41.340 0.032 3.869
32 6 CSP 17 Schmidt, Doug 1995 Mazda Miata 41.350 0.010 3.879
33 2 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 41.900 0.550 4.429
34 2 STX 73 Scherpf, Dave 1998 BMW 318ti 41.941 0.041 4.470
35 1 SMF 77 Eaton, Landon 1999 Honda Civic Si 42.214 0.273 4.743
36 1 JA 81 Schmidt, Hailey 2006 Firstkart Briggs 42.531 0.317 5.060
37 7 XESP 32 Riner, Tim 2006 Subaru WRX 42.550 0.019 5.079
38 11 XSS 101 chris, newkirk 2002 Chevrolet corvette z06 42.610 0.060 5.139
39 3 XGS 83 Kennedy, Tom 2013 Ford Focus ST 42.743 0.133 5.272
40 6 XCS 111 Rodatus, James 2013 Subaru BRZ 42.754 0.011 5.283
41 15 XCM 10 French, Peter 1969 Chevrolet Camaro 42.861 0.107 5.390
42 13 XSM 96 Skiba, John 2003 Toyota Matrix XRS 42.931 0.070 5.460
43 3 STX 50 Cooke, David Scion FR-S 42.955 0.024 5.484
44 12 XBSP 91 Laychak, Robert 1990 Chevrolet Corvette 43.025 0.070 5.554
45 5 LASP 74 Manke, Jennifer 2000 Porsche 911 43.209 0.184 5.738
46 2 NCS 151 Hutchcraft, Ian 2003 Mazda Miata 43.456 0.247 5.985
47 2 SMF 48 Long, Brendan 2000 Honda Civic 43.647 0.191 6.176
48 3 SMF 56 Van Stedum, Levi 2000 Honda Civic 43.664 0.017 6.193
49 1 DS 25 Borgelt, Alexander 2013 BMW 335is 43.704 0.040 6.233
50 10 XCS 45 Light, Aaron 2005 Mazda miata 43.804 0.100 6.333
51 3 NSTX 86 Enright, William 2013 Scion FR-S 43.849 0.045 6.378
52 13 NXP 31 Midkiff, Stephen 1984 Chevrolet Camaro 43.866 0.017 6.395
53 1 NSTF 4 Teixeira, Filipe 2005 Nissan Altima SE-R 43.921 0.055 6.450
54 9 NBSP 9 Siangchokyoo, Max 2001 Honda S2000 44.715 0.794 7.244
55 5 NSTX 92 Majeski, Dustin 2002 Subaru Impreza WRX 45.062 0.347 7.591
56 8 XHS 1 Nordling, Geoff 2010 Volkswagen Golf TDI 45.076 0.014 7.605
57 14 XCP 69 Ord, James 1994 Ford Mustang 45.214 0.138 7.743
58 9 XHS 5 Riner, Stephen 1996 Volkswagen Passat TDI 45.344 0.130 7.873
59 6 NFSP 15 Ngamsaard, Ake 2007 Infiniti G37 45.350 0.006 7.879
60 21 NFSAE 30 Malmfeldt, Bjorn ODU Formula SAE 45.415 0.065 7.944
61 4 NSTF 38 Kennedy, Krista 2005 Mazda 3 45.808 0.393 8.337
62 22 NFSAE 52 Clowden., Elliott 45.862 0.054 8.391
63 7 NSTX 80 Enright, Samantha 2013 Scion FR-S 46.155 0.293 8.684
64 15 NSM 28 Wright, Adam 2006 Ford Mustang 46.221 0.066 8.750
65 1 GP 46 Edwards, Keith 1985 Honda CRX Si 46.222 0.001 8.751
66 8 NDS 33 Tommy, Leos 2014 Lexus IS 350 46.291 0.069 8.820
67 19 NBP 37 Pico, Josue 1997 Pontiac Trans am 46.349 0.058 8.878
68 10 NSTX 76 Murphy, Pete 2013 Ford Mustang 46.719 0.370 9.248
69 1 AS 22 Dietz, Correy 2004 Chevrolet Corvette 46.728 0.009 9.257
70 12 NCS 16 Campbell, Emory 2006 Mazda MX5 46.988 0.260 9.517
71 11 NSTX 51 Scully, Maureen 2014 Ford Mustang 47.090 0.102 9.619
72 14 NBS 44 Zager, Alexander 1990 Mazda RX-7 47.359 0.269 9.888
73 1 STC 14 Wagoner, Trent 2000 Mitsubishi Eclipse gt 48.053 0.694 10.582
74 6 LSTS 18 Parham, Kali 1994 Mazda Miata 48.481 0.428 11.010
75 18 NES 34 Rogers, Mike 1992 Mazda Miata 48.655 0.174 11.184
76 23 NFSAE 116 Stanley, Chris 2012 ODU FSAE 49.923 1.268 12.452
77 2 JA 8 Schmidt, Sydney 2006 Firstkart Briggs 50.559 0.636 13.088
78 20 NCS 27 Lewis, Jay 2003 Nissan 350Z 50.577 0.018 13.106
79 1 SM 169 McCauley, Timothy 1996 Chevrolet Camaro DNF
80 3 STR 11 Bohart, Curtis 1999 Mazda Miata DNS
81 4 STX 90 Knipple, Matthew 2013 Scion FR-S DNS