Final Results
#2 - 2014 Pungo Event 2 - Sun 04-13-2014
Total Registered: 101, with Times: 93
Pos. Class # Driver Car Model Car Color Times Total Diff.
1T BS 22 Correy Dietz 2004 Chevrolet Corvette Red 54.065+DNF 52.668+DNF 52.373 51.263 51.263 -
1T CS 42 James Rodatus 2013 Subaru BRZ Blue 52.837 49.664+DNF 50.032 48.639 48.639 [-]1.238
2T CS 31 Greg Warden 2008 Mazda Miata Silver 55.815+DNF 51.822 50.552 49.877 49.877 +1.238
3T CS 93 Ian Hutchcraft 2003 Mazda Miata Blue 130.058 51.178 50.545 50.770 50.545 +3.619
4 CS 50 David Cooke 2013 Scion FR-S Orange 53.657 50.941 51.602+3 50.743 50.743 +0.866
5 CS 57 Andrew Richard 2002 Toyota mr2 spyder yellow 56.242+DNF 53.735 51.579 51.579 +0.836
6 CS 20 Michael Shirley 2004 Mazda RX-8 Grey 86.636+DNF 52.822 53.314 52.520 52.520 +1.975
7 CS 14 Emory Campbell 2006 Mazda MX5 Gray 56.163+1 56.386+DNF 55.473+DNF 54.164 54.164 +2.585
1T DS 3 Keath Marx 2011 Subaru WRX Red 46.988 46.217 48.362 45.282 45.282 [-]1.119
2 DS 97 Rusty English 2011 Subaru ScoobyRoobyRooo Cone Blood Red 46.337+2 46.154+1 46.852 46.401 46.401 +1.119
1T FS 73 Ryan Parkinson 2005 Dodge Magnum Red 58.526 55.808 56.060 54.599 54.599 -
1T GS 83 Tom Kennedy 2013 Ford Focus ST Blue 49.721 49.909 51.309+2 49.169 49.169 -
2 GS 38 Eric Bilotta 2014 Ford Fiesta ST Red DNS
1T CSP 1 Jeff Schmidt 1995 Mazda Miata blue 45.673 44.542 44.018 43.474+2 44.018 [-]0.249
2T CSP 108 Jim Ewing 1999 Mazda Miata Black 46.361+DNF 45.183+1 44.267 44.554+2 44.267 +0.249
3 CSP 17 Doug Schmidt 1995 Mazda Miata blue 60.303 54.616+1 52.629+1 52.185+2 54.629 +3.178
4 CSP 172 Hansford Ramsey II 1986 Mazda RX7 Blue DNS
1T DSP 154 Doug Keiler BMW 323 Black 44.917+1 43.897 43.757 42.748 42.748 [-]2.855
2 DSP 54 Peter Florance 1999 BMW 323i Black 46.387+1 45.603 45.655 47.852+2 45.603 +2.855
1T FSP 79 Keith Maples 1979 Honda Civic Yella 49.554 47.156 46.990 47.475 46.990 -
1T DP 60 Danny Renteria 1995 Mazda Miata Purple 58.625 51.666 51.451 52.549 51.451 -
1T EP 63 Alex Eliopoulos 1989 Honda Civic Silver 50.350+DNF 56.050 48.017+1 47.220 47.220 +0.075
2 EP 163 Tj Tiu 1989 Honda Civic Blue 48.556 49.704 47.602 47.295 47.295 [-]0.075
1T FP 117 Jason Lisner 2000 Chevrolet Corvette FRC 45.363 45.556 44.801 44.608 44.608 +3.356
2T FP 15 Brad Anderson 1995 BMW 325is Black 46.377 45.140+1 45.386 45.138 45.138 [-]1.181
3 FP 24 Marc Lisner 1974 Porsche 911 Slantnose 46.319 49.662+1 46.725 47.709 46.319 +1.181
4 FP 56 Levi Van Stedum 1996 BMW 328is Green 50.811 49.869 47.594 47.938 47.594 +1.275
5 FP 115 Jenny Anderson 1995 BMW 325is Black 49.225 47.778+1 47.964 48.104+DNF 47.964 +0.370
6 FP 156 Pete Worgess 1996 BMW 328is Green 50.734+DNF 49.267+3 48.335+DNF 48.876+DNF 55.267 +10.659
1T EM 65 Bobby Smith 1973 Porsche 42.972 41.917 41.600 41.685+1 41.600 -
1T FSAE 177 Sebastian Strauss 2013 Chevrolet Camaro Red 79.930+DNF 41.624 44.673 42.996 41.624 +0.399
2T FSAE 106 John Anderson 2014 ODU Formula SAE Transparent 41.358+1 43.402+2 43.146 42.023 42.023 [-]6.373
3 FSAE 95 Chris Stanley 2014 ODU Formula SAE 54.389 51.480 48.396 48.396 +6.772
4 FSAE 29 Zack Crane 2014 ODU Formula SAE 56.239+DNF 53.191+DNF 48.787+DNF 53.268 53.268 +4.872
5 FSAE 82 Matt Santjer 2014 ODU Formula SAE 72.344+DNF 41.371+DNF 41.743+DNF 42.721+DNF DNF +53.268
1T DSR 522 Aaron Schwartz 2013 Mitsubishi Lancer Ralliart White 51.896 52.097 52.267 52.162+1 51.896 -
1T FSR 18 James Robinson 2011 Ford Mustang White 48.728 47.561+DNF 50.222 47.223 47.223 -
1T STF 96 John Skiba 2003 Toyota Matrix XRS Black 55.501+2 51.143 49.936 50.173 49.936 [-]1.371
2 STF 88 Mike Shull 2001 Ford Focus Zx3 Black 52.959 53.216 52.747 51.307 51.307 +1.371
1T STS 5 Neal Davis 1994 Mazda Miata Red 45.956 46.963 45.627 45.734+1 45.627 [-]1.971
2 STS 6 Brian Wells 1993 Mazda Miata CSP RED 50.386+4 49.504 47.389 46.808 46.808 +0.790
3 STS 10 Russ Parham 1994 Mazda Miata Red 48.860+DNF 47.598 51.347 51.808+DNF 47.598 +1.971
1T STR 91 Dan Adams 2004 Honda S2000 Silverstone 47.727 46.976 47.335 48.330 46.976 -
1T STX 94 Keith Kasmire 1997 BMW 328is Blue 50.650 48.677 48.069 47.197 47.197 [-]0.257
2T STX 90 Matthew Knipple 2013 Scion FR-S Ultramarine 46.653+1 47.454 47.879+1 46.855+2 47.454 +0.257
3 STX 40 Nick Kovacyk 2006 Volkswagen GTI White 49.556 47.992 47.831 47.924 47.831 +0.377
4 STX 98 Andrew Monn 1993 BMW 325is Burgundy 50.656+DNF 50.595 49.702 49.575 49.575 +1.744
5 STX 64 Scott Cross 2014 Ford Fiesta ST Orange 26.051+DNF 50.703 49.951 49.951 +0.376
1T SM 48 Brendan Long 2011 Subaru STI Dark Gery Metal 45.211+DNF 44.908 45.161+3 44.385 44.385 [-]7.065
2 SM 69 Timothy McCauley 1996 Chevrolet Camaro Green 48.417 49.220 48.544 52.816+DNF 48.417 +3.033
3 SM 2 Anthony Herrmann 2006 Subaru WRX Silver 54.483+1 57.210+DNF 52.895 51.450 51.450 +7.065
1T JB 181 Hailey Schmidt 2006 Firstkart Briggs Blue 54.554 57.207 52.740 51.590 51.590 [-]10.773
2 JB 81 Sydney Schmidt 2006 Firstkart Briggs Blue 66.222 62.363 63.679 63.077 62.363 +10.773
1T XESP 23 James Ord 2006 Subaru WRX 46.846 47.549 47.050 46.784 39.719 +5.838
2T XASP 27 Phillip Prewitt 2010 Subaru STI White 48.017+1 47.136 48.458+2 46.839 40.562 +0.843
3T XASP 100 Kevin Durgin 2013 Subaru WRX Orange 48.669 47.662 47.052 46.210+1 40.747 +0.185
4T XASP 11 Terry Bulaski 2000 Chevrolet Corvette FRC Black 50.483 48.912 47.166 47.861 40.845 +0.098
5 XCSP 58 Jacey Cobb 2002 Mazda miata red 51.560+DNF 49.502 47.888+1 48.009 41.335 +4.537
6 XASP 75 Brian Manke 2000 Porsche 911 Violetchrome 49.480+DNF 50.853+1 47.997 49.289+DNF 41.565 +0.230
7 XCP 52 Stephen Riner 1994 Ford Mustang Red 49.449 49.759 48.259 47.342+1 41.695 +0.130
8 XCP 25 Timothy Riner 1994 Ford Mustang Red 49.666 49.342 49.253 48.941 42.285 +0.590
9 XBSP 39 Andrew Carr 1973 Datsun 240Z Red 52.915+2 49.088 49.433 54.986+DNF 42.362 +0.077
10 XCSP 16 AJ Laferty 2009 Pontiac Solstice gray 51.512+DNF 51.981 51.007+DNF 50.491 43.472 [-]4.537
11 XASP 70 Logan Stillman 2011 Subaru WRX Black 54.226 52.241 54.150+4 50.218 43.488 +0.016
12 XCSP 13 Johnny Nowell 2009 Mazda Miata Yellow 52.709+DNF 51.198 51.010 52.544+DNF 43.919 +3.001
1T NSTX 89 John Henderson 2006 Mini cooper s jcw Gp thunder blue 50.661 49.057 47.212 47.393 39.044 [-]2.551
2T NCS 171 Justin Brown 2013 Scion FRS Red 52.798 52.193 51.537 50.664 41.595 -
3T NSTS 76 Stephanie Humphries Mazda Miata Reddish Blue 54.460+1 54.058+1 50.571 50.082+1 41.923 +0.328
4T NASP 754 Stephan Vollmer 2000 Porsche 911 Violetchromeaflair 52.959 52.189 50.782 49.220 42.624 +0.701
5T NCSR 62 Paul Tagliaferro 2013 Scion FR-S Silver 51.853 63.999+DNF 53.591 51.239 42.733 +0.109
6T NSS 111 Alan Olson 2006 Lotus Elise Nightfall Blue 54.064+DNF 52.309 50.703 52.276+DNF 42.742 +0.009
7 NAS 30 Corey Hoagland 2008 Chevrolet Corvette (Base) Blue 55.799+DNF 53.929 53.019 51.393 42.810 +0.068
8 NDP 87 Nate Dozier 1996 Mazda miata mx-5 black 52.798 51.587 50.891 49.204 43.250 +0.303
9 NFSP 33 Joe Clifton 2009 Volkswagen Jetta Reflex Silver 59.032+DNF 54.640+DNF 52.344+1 51.747 43.415 +0.165
10 NFSAE 169 Robert Slade 2014 ODU Formula SAE none 45.691 44.257 43.663+1 44.388 43.770 [-]1.613
11 NFS 74 Jesse Pitrelli 2013 Ford mustang gt grey 58.552 53.641 55.667 54.204+1 43.878 +0.108
12 NDS 315 Leos Tommy 2014 Lexus IS 350 Gray 56.128+DNF 57.809+DNF 56.614 54.344 44.290 +0.412
13 NES 41 Mike Thorpe 2002 Mazda Miata grey 57.158 57.636 55.043 54.432 44.307 +0.017
14 NGS 157 Mike Perkins 1987 BMW 325 Red 67.155+DNF 60.883 58.938 55.175 44.471 +0.043
15 NSTX 37 Scott Sweeney 2009 Volkswagen GTI candy white 56.621+DNF 54.233+DNF 60.863+DNF 53.948 44.615 +0.144
16 NSMF 107 Spencer Owcar 2007 Subaru STI White 64.880+3 56.134 53.819+DNF 52.851 44.976 +0.361
17 NHS 7 Joseph OToole 2013 Dodge Dart Red 70.581 64.286 58.648 56.496 45.027 +0.051
18 NBSP 32 Steven Carr 1973 Datsun 240Z Red 55.678 54.703 52.441 58.508 45.256 -
19 NFSAE 28 Elliott Clowdis 2014 ODU Formula SAE 45.888 44.933+DNF 44.295+DNF 72.473+1 45.383 +1.613
20 NFS 77 Pinar Kuruc 2013 Chevrolet Camaro Red 61.489+DNF 59.413 56.101 55.703 45.565 +0.182
21 NES 84 Michael Galoppa 1991 Mazda Miata red 61.537 56.043 56.409+DNF 57.220 45.619 +0.054
22 NSM 127 Adam Wright 2006 Ford Mustang GT Red 56.810 54.189 53.514 52.408+DNF 46.557 +0.938
23 NFSAE 179 Bjorn Malmfeldt 2014 ODU Formula SAE 47.799 44.923+DNF 47.273 +2.416
24 NSM 55 William Barnes 2012 Volkswagen golf r red 26.583+DNF 57.962+DNF 54.392 24.264+DNF 47.321 +0.764
25 NEM 118 Brennan Booze 1998 Toyota Corolla Purple 57.181+DNF 53.977+DNF 52.786 52.121 48.264 +10.521
26 NASP 34 Philip Hinton 2005 Subaru WRX STI Blue 56.090 54.609+DNF 52.457+DNF 50.245+DNF 48.573 +1.252
27 NDSP 44 Trent Wagoner 2000 Mitsubishi Eclipse gt red 60.421 56.827 57.083 54.654+DNF 48.587 +0.014
28 NFS 777 Sandeep Kumar 2001 Ford Mustang RED 65.680 62.402+DNF 61.611+DNF 61.551 50.348 +1.761
29 NSMF 12 Matthew Hanke 1999 Dodge Neon Black 56.100+DNF 63.385+DNF 66.052+DNF 62.383 53.087 +2.739
30 N 110 Robert Dezero 2006 Honda civic blue DNS
1T LDS 43 Donna Marx 2011 Subaru WRX Red 50.022 48.900+1 48.703 49.901+DNF 48.703 -
1T NUC 725 Mark Wittman 2011 Volkswagen Gti Gray 86.695+DNF 55.459+DNF 55.845 55.058 55.058 -


Top Times Of Day Time Class # Driver
Raw time 41.600 EM 65 Bobby Smith
Pax 36.549 DSP 154 Doug Keiler
Street 45.282 DS 3 Keath Marx
Street Prepared 42.748 DSP 154 Doug Keiler
Prepared 44.608 FP 117 Jason Lisner
Modified 41.600 EM 65 Bobby Smith
Formula 41.624 FSAE 177 Sebastian Strauss
Street R 47.223 FSR 18 James Robinson
Touring 45.627 STS 5 Neal Davis
Street Modified 44.385 SM 48 Brendan Long
Junior Kart 51.590 JB 181 Hailey Schmidt
X Pro Pax 39.719 XESP 23 James Ord
Novice 39.044 NSTX 89 John Henderson

*** Bumping Pax Control is active - Bumped classes are auto-paxed
Pax Time Results
Pax Time Results
#2 - 2014 Pungo Event 2 - Sun 04-13-2014
Timed Entries: 93
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 154 Doug Keiler BMW 323 42.748 *0.855 36.549 0.000 0.000
2 1 DS 3 Keath Marx 2011 Subaru WRX 45.282 *0.815 36.904 0.355 0.355
3 2 DS 97 Rusty English 2011 Subaru ScoobyRoobyRooo 46.401 *0.815 37.816 0.912 1.267
4 1 STS 5 Neal Davis 1994 Mazda Miata 45.627 *0.829 37.824 0.008 1.275
5 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 44.018 *0.861 37.899 0.075 1.350
6 2 CSP 108 Jim Ewing 1999 Mazda Miata 44.267 *0.861 38.113 0.214 1.564
7 1 EM 65 Bobby Smith 1973 Porsche 41.600 *0.926 38.521 0.408 1.972
8 1 SM 48 Brendan Long 2011 Subaru STI 44.385 *0.870 38.614 0.093 2.065
9 2 STS 6 Brian Wells 1993 Mazda Miata 46.808 *0.829 38.803 0.189 2.254
10 2 DSP 54 Peter Florance 1999 BMW 323i 45.603 *0.855 38.990 0.187 2.441
11 1 STX 94 Keith Kasmire 1997 BMW 328is 47.197 *0.827 39.031 0.041 2.482
12 1 NSTX 89 John Henderson 2006 Mini cooper s jcw Gp 47.212 *0.827 39.044 0.013 2.495
13 1 FSR 18 James Robinson 2011 Ford Mustang 47.223 *0.830 39.195 0.151 2.646
14 2 STX 90 Matthew Knipple 2013 Scion FR-S 47.454 *0.827 39.244 0.049 2.695
15 1 STR 91 Dan Adams 2004 Honda S2000 46.976 *0.838 39.365 0.121 2.816
16 1 FP 117 Jason Lisner 2000 Chevrolet Corvette FRC 44.608 *0.883 39.388 0.023 2.839
17 1 FSP 79 Keith Maples 1979 Honda Civic 46.990 *0.839 39.424 0.036 2.875
18 3 STS 10 Russ Parham 1994 Mazda Miata 47.598 *0.829 39.458 0.034 2.909
19 3 STX 40 Nick Kovacyk 2006 Volkswagen GTI 47.831 *0.827 39.556 0.098 3.007
20 1 GS 83 Tom Kennedy 2013 Ford Focus ST 49.169 *0.806 39.630 0.074 3.081
21 1 XESP 23 James Ord 2006 Subaru WRX 46.784 *0.849 39.719 0.089 3.170
22 2 FP 15 Brad Anderson 1995 BMW 325is 45.138 *0.883 39.856 0.137 3.307
23 1 CS 42 James Rodatus 2013 Subaru BRZ 48.639 *0.821 39.932 0.076 3.383
24 1 STF 96 John Skiba 2003 Toyota Matrix XRS 49.936 *0.801 39.998 0.066 3.449
25 2 XASP 27 Phillip Prewitt 2010 Subaru STI 46.839 *0.866 40.562 0.564 4.013
26 3 XASP 100 Kevin Durgin 2013 Subaru WRX 47.052 *0.866 40.747 0.185 4.198
27 4 XASP 11 Terry Bulaski 2000 Chevrolet Corvette FRC 47.166 *0.866 40.845 0.098 4.296
28 3 FP 24 Marc Lisner 1974 Porsche 911 Slantnose 46.319 *0.883 40.899 0.054 4.350
29 2 CS 31 Greg Warden 2008 Mazda Miata 49.877 *0.821 40.949 0.050 4.400
30 4 STX 98 Andrew Monn 1993 BMW 325is 49.575 *0.827 40.998 0.049 4.449
31 2 STF 88 Mike Shull 2001 Ford Focus Zx3 51.307 *0.801 41.096 0.098 4.547
32 1 FSAE 177 Sebastian Strauss 2013 Chevrolet Camaro 41.624 *0.989 41.166 0.070 4.617
33 5 STX 64 Scott Cross 2014 Ford Fiesta ST 49.951 *0.827 41.309 0.143 4.760
34 5 XCSP 58 Jacey Cobb 2002 Mazda miata 48.009 *0.861 41.335 0.026 4.786
35 1 EP 63 Alex Eliopoulos 1989 Honda Civic 47.220 *0.876 41.364 0.029 4.815
36 2 EP 163 Tj Tiu 1989 Honda Civic 47.295 *0.876 41.430 0.066 4.881
37 3 CS 93 Ian Hutchcraft 2003 Mazda Miata 50.545 *0.821 41.497 0.067 4.948
38 2 FSAE 106 John Anderson 2014 ODU Formula SAE 42.023 *0.989 41.560 0.063 5.011
39 6 XASP 75 Brian Manke 2000 Porsche 911 47.997 *0.866 41.565 0.005 5.016
40 2 NCS 171 Justin Brown 2013 Scion FRS 50.664 *0.821 41.595 0.030 5.046
41 4 CS 50 David Cooke 2013 Scion FR-S 50.743 *0.821 41.660 0.065 5.111
42 7 XCP 52 Stephen Riner 1994 Ford Mustang 48.259 *0.864 41.695 0.035 5.146
43 3 NSTS 76 Stephanie Humphries Mazda Miata 50.571 *0.829 41.923 0.228 5.374
44 4 FP 56 Levi Van Stedum 1996 BMW 328is 47.594 *0.883 42.025 0.102 5.476
45 2 SM 69 Timothy McCauley 1996 Chevrolet Camaro 48.417 *0.870 42.122 0.097 5.573
46 8 XCP 25 Timothy Riner 1994 Ford Mustang 48.941 *0.864 42.285 0.163 5.736
47 5 CS 57 Andrew Richard 2002 Toyota mr2 spyder 51.579 *0.821 42.346 0.061 5.797
48 5 FP 115 Jenny Anderson 1995 BMW 325is 47.964 *0.883 42.352 0.006 5.803
49 9 XBSP 39 Andrew Carr 1973 Datsun 240Z 49.088 *0.863 42.362 0.010 5.813
50 1 BS 22 Correy Dietz 2004 Chevrolet Corvette 51.263 *0.831 42.599 0.237 6.050
51 4 NASP 754 Stephan Vollmer 2000 Porsche 911 49.220 *0.866 42.624 0.025 6.075
52 5 NCSR 62 Paul Tagliaferro 2013 Scion FR-S 51.239 *0.834 42.733 0.109 6.184
53 6 NSS 111 Alan Olson 2006 Lotus Elise 50.703 *0.843 42.742 0.009 6.193
54 7 NAS 30 Corey Hoagland 2008 Chevrolet Corvette (Base) 51.393 *0.833 42.810 0.068 6.261
55 1 DSR 522 Aaron Schwartz 2013 Mitsubishi Lancer Ralliart 51.896 *0.825 42.814 0.004 6.265
56 6 CS 20 Michael Shirley 2004 Mazda RX-8 52.520 *0.821 43.118 0.304 6.569
57 8 NDP 87 Nate Dozier 1996 Mazda miata mx-5 49.204 *0.879 43.250 0.132 6.701
58 9 NFSP 33 Joe Clifton 2009 Volkswagen Jetta 51.747 *0.839 43.415 0.165 6.866
59 1 JB 181 Hailey Schmidt 2006 Firstkart Briggs 51.590 *0.842 43.438 0.023 6.889
60 10 XCSP 16 AJ Laferty 2009 Pontiac Solstice 50.491 *0.861 43.472 0.034 6.923
61 11 XASP 70 Logan Stillman 2011 Subaru WRX 50.218 *0.866 43.488 0.016 6.939
62 10 NFSAE 169 Robert Slade 2014 ODU Formula SAE 44.257 *0.989 43.770 0.282 7.221
63 11 NFS 74 Jesse Pitrelli 2013 Ford mustang gt 53.641 *0.818 43.878 0.108 7.329
64 12 XCSP 13 Johnny Nowell 2009 Mazda Miata 51.010 *0.861 43.919 0.041 7.370
65 12 NDS 315 Leos Tommy 2014 Lexus IS 350 54.344 *0.815 44.290 0.371 7.741
66 13 NES 41 Mike Thorpe 2002 Mazda Miata 54.432 *0.814 44.307 0.017 7.758
67 7 CS 14 Emory Campbell 2006 Mazda MX5 54.164 *0.821 44.468 0.161 7.919
68 14 NGS 157 Mike Perkins 1987 BMW 325 55.175 *0.806 44.471 0.003 7.922
69 15 NSTX 37 Scott Sweeney 2009 Volkswagen GTI 53.948 *0.827 44.615 0.144 8.066
70 1 FS 73 Ryan Parkinson 2005 Dodge Magnum 54.599 *0.818 44.662 0.047 8.113
71 3 SM 2 Anthony Herrmann 2006 Subaru WRX 51.450 *0.870 44.761 0.099 8.212
72 16 NSMF 107 Spencer Owcar 2007 Subaru STI 52.851 *0.851 44.976 0.215 8.427
73 17 NHS 7 Joseph OToole 2013 Dodge Dart 56.496 *0.797 45.027 0.051 8.478
74 1 DP 60 Danny Renteria 1995 Mazda Miata 51.451 *0.879 45.225 0.198 8.676
75 18 NBSP 32 Steven Carr 1973 Datsun 240Z 52.441 *0.863 45.256 0.031 8.707
76 19 NFSAE 28 Elliott Clowdis 2014 ODU Formula SAE 45.888 *0.989 45.383 0.127 8.834
77 20 NFS 77 Pinar Kuruc 2013 Chevrolet Camaro 55.703 *0.818 45.565 0.182 9.016
78 21 NES 84 Michael Galoppa 1991 Mazda Miata 56.043 *0.814 45.619 0.054 9.070
79 22 NSM 127 Adam Wright 2006 Ford Mustang GT 53.514 *0.870 46.557 0.938 10.008
80 3 CSP 17 Doug Schmidt 1995 Mazda Miata 54.629 *0.861 47.035 0.478 10.486
81 23 NFSAE 179 Bjorn Malmfeldt 2014 ODU Formula SAE 47.799 *0.989 47.273 0.238 10.724
82 24 NSM 55 William Barnes 2012 Volkswagen golf r 54.392 *0.870 47.321 0.048 10.772
83 3 FSAE 95 Chris Stanley 2014 ODU Formula SAE 48.396 *0.989 47.863 0.542 11.314
84 25 NEM 118 Brennan Booze 1998 Toyota Corolla 52.121 *0.926 48.264 0.401 11.715
85 26 NASP 34 Philip Hinton 2005 Subaru WRX STI 56.090 *0.866 48.573 0.309 12.024
86 27 NDSP 44 Trent Wagoner 2000 Mitsubishi Eclipse gt 56.827 *0.855 48.587 0.014 12.038
87 1 LDS 43 Donna Marx 2011 Subaru WRX 48.703 *1.000 48.703 0.116 12.154
88 6 FP 156 Pete Worgess 1996 BMW 328is 55.267 *0.883 48.800 0.097 12.251
89 28 NFS 777 Sandeep Kumar 2001 Ford Mustang 61.551 *0.818 50.348 1.548 13.799
90 2 JB 81 Sydney Schmidt 2006 Firstkart Briggs 62.363 *0.842 52.509 2.161 15.960
91 4 FSAE 29 Zack Crane 2014 ODU Formula SAE 53.268 *0.989 52.682 0.173 16.133
92 29 NSMF 12 Matthew Hanke 1999 Dodge Neon 62.383 *0.851 53.087 0.405 16.538
93 1 NUC 725 Mark Wittman 2011 Volkswagen Gti 55.058 *1.000 55.058 1.971 18.509
95 2 GS 38 Eric Bilotta 2014 Ford Fiesta ST DNS *0.806
98 5 FSAE 82 Matt Santjer 2014 ODU Formula SAE DNF *0.989 0.000
99 30 N 110 Robert Dezero 2006 Honda civic DNS *0.000
100 4 CSP 172 Hansford Ramsey II 1986 Mazda RX7 DNS *0.861
Final Raw Time Results
Final Raw Time Results
#2 - 2014 Pungo Event 2 - Sun 04-13-2014
Timed Entries: 93
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 EM 65 Bobby Smith 1973 Porsche 41.600 0.000 0.000
2 1 FSAE 177 Sebastian Strauss 2013 Chevrolet Camaro 41.624 0.024 0.024
3 2 FSAE 106 John Anderson 2014 ODU Formula SAE 42.023 0.399 0.423
4 1 DSP 154 Doug Keiler BMW 323 42.748 0.725 1.148
5 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 44.018 1.270 2.418
6 10 NFSAE 169 Robert Slade 2014 ODU Formula SAE 44.257 0.239 2.657
7 2 CSP 108 Jim Ewing 1999 Mazda Miata 44.267 0.010 2.667
8 1 SM 48 Brendan Long 2011 Subaru STI 44.385 0.118 2.785
9 1 FP 117 Jason Lisner 2000 Chevrolet Corvette FRC 44.608 0.223 3.008
10 2 FP 15 Brad Anderson 1995 BMW 325is 45.138 0.530 3.538
11 1 DS 3 Keath Marx 2011 Subaru WRX 45.282 0.144 3.682
12 2 DSP 54 Peter Florance 1999 BMW 323i 45.603 0.321 4.003
13 1 STS 5 Neal Davis 1994 Mazda Miata 45.627 0.024 4.027
14 19 NFSAE 28 Elliott Clowdis 2014 ODU Formula SAE 45.888 0.261 4.288
15 3 FP 24 Marc Lisner 1974 Porsche 911 Slantnose 46.319 0.431 4.719
16 2 DS 97 Rusty English 2011 Subaru ScoobyRoobyRooo 46.401 0.082 4.801
17 1 XESP 23 James Ord 2006 Subaru WRX 46.784 0.383 5.184
18 2 STS 6 Brian Wells 1993 Mazda Miata 46.808 0.024 5.208
19 2 XASP 27 Phillip Prewitt 2010 Subaru STI 46.839 0.031 5.239
20 1 STR 91 Dan Adams 2004 Honda S2000 46.976 0.137 5.376
21 1 FSP 79 Keith Maples 1979 Honda Civic 46.990 0.014 5.390
22 3 XASP 100 Kevin Durgin 2013 Subaru WRX 47.052 0.062 5.452
23 4 XASP 11 Terry Bulaski 2000 Chevrolet Corvette FRC 47.166 0.114 5.566
24 1 STX 94 Keith Kasmire 1997 BMW 328is 47.197 0.031 5.597
25 1 NSTX 89 John Henderson 2006 Mini cooper s jcw Gp 47.212 0.015 5.612
26 1 EP 63 Alex Eliopoulos 1989 Honda Civic 47.220 0.008 5.620
27 1 FSR 18 James Robinson 2011 Ford Mustang 47.223 0.003 5.623
28 2 EP 163 Tj Tiu 1989 Honda Civic 47.295 0.072 5.695
29 2 STX 90 Matthew Knipple 2013 Scion FR-S 47.454 0.159 5.854
30 4 FP 56 Levi Van Stedum 1996 BMW 328is 47.594 0.140 5.994
31 3 STS 10 Russ Parham 1994 Mazda Miata 47.598 0.004 5.998
32 23 NFSAE 179 Bjorn Malmfeldt 2014 ODU Formula SAE 47.799 0.201 6.199
33 3 STX 40 Nick Kovacyk 2006 Volkswagen GTI 47.831 0.032 6.231
34 5 FP 115 Jenny Anderson 1995 BMW 325is 47.964 0.133 6.364
35 6 XASP 75 Brian Manke 2000 Porsche 911 47.997 0.033 6.397
36 5 XCSP 58 Jacey Cobb 2002 Mazda miata 48.009 0.012 6.409
37 7 XCP 52 Stephen Riner 1994 Ford Mustang 48.259 0.250 6.659
38 3 FSAE 95 Chris Stanley 2014 ODU Formula SAE 48.396 0.137 6.796
39 2 SM 69 Timothy McCauley 1996 Chevrolet Camaro 48.417 0.021 6.817
40 1 CS 42 James Rodatus 2013 Subaru BRZ 48.639 0.222 7.039
41 1 LDS 43 Donna Marx 2011 Subaru WRX 48.703 0.064 7.103
42 8 XCP 25 Timothy Riner 1994 Ford Mustang 48.941 0.238 7.341
43 9 XBSP 39 Andrew Carr 1973 Datsun 240Z 49.088 0.147 7.488
44 1 GS 83 Tom Kennedy 2013 Ford Focus ST 49.169 0.081 7.569
45 8 NDP 87 Nate Dozier 1996 Mazda miata mx-5 49.204 0.035 7.604
46 4 NASP 754 Stephan Vollmer 2000 Porsche 911 49.220 0.016 7.620
47 4 STX 98 Andrew Monn 1993 BMW 325is 49.575 0.355 7.975
48 2 CS 31 Greg Warden 2008 Mazda Miata 49.877 0.302 8.277
49 1 STF 96 John Skiba 2003 Toyota Matrix XRS 49.936 0.059 8.336
50 5 STX 64 Scott Cross 2014 Ford Fiesta ST 49.951 0.015 8.351
51 11 XASP 70 Logan Stillman 2011 Subaru WRX 50.218 0.267 8.618
52 10 XCSP 16 AJ Laferty 2009 Pontiac Solstice 50.491 0.273 8.891
53 3 CS 93 Ian Hutchcraft 2003 Mazda Miata 50.545 0.054 8.945
54 3 NSTS 76 Stephanie Humphries Mazda Miata 50.571 0.026 8.971
55 2 NCS 171 Justin Brown 2013 Scion FRS 50.664 0.093 9.064
56 6 NSS 111 Alan Olson 2006 Lotus Elise 50.703 0.039 9.103
57 4 CS 50 David Cooke 2013 Scion FR-S 50.743 0.040 9.143
58 12 XCSP 13 Johnny Nowell 2009 Mazda Miata 51.010 0.267 9.410
59 5 NCSR 62 Paul Tagliaferro 2013 Scion FR-S 51.239 0.229 9.639
60 1 BS 22 Correy Dietz 2004 Chevrolet Corvette 51.263 0.024 9.663
61 2 STF 88 Mike Shull 2001 Ford Focus Zx3 51.307 0.044 9.707
62 7 NAS 30 Corey Hoagland 2008 Chevrolet Corvette (Base) 51.393 0.086 9.793
63 3 SM 2 Anthony Herrmann 2006 Subaru WRX 51.450 0.057 9.850
64 1 DP 60 Danny Renteria 1995 Mazda Miata 51.451 0.001 9.851
65 5 CS 57 Andrew Richard 2002 Toyota mr2 spyder 51.579 0.128 9.979
66 1 JB 181 Hailey Schmidt 2006 Firstkart Briggs 51.590 0.011 9.990
