TSCC |
---|
Final Results |
#1 - June Autocross - Sun 06-21-2015 |
Total Registered: 134, with Times: 113 |
Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 87 | Fehr, Stephen | Black | 38.061+2 | 38.975 | 39.048 | 38.149 | 38.149 | ||||||
[-]0.007 | |||||||||||||||
2 | SS | 68 | Portanova, Marc | Carrera White | 39.073 | 38.156 | 38.665 | 38.853+1 | 38.156 | ||||||
+0.007 | |||||||||||||||
1T | AS | 226 | Walea, James | yellow | 52.750 | 51.520 | 48.087 | 48.805 | 48.087 | ||||||
- | |||||||||||||||
1T | BS | 264 | Davies, Ryan | Blue | 40.230+1 | 39.318+1 | 38.321+1 | 38.721 | 38.721 | ||||||
[-]0.152 | |||||||||||||||
2T | BS | 61 | Rooney, Jeffrey | White | 39.497+1 | 39.544 | 39.644 | 38.873 | 38.873 | ||||||
+0.152 | |||||||||||||||
3T | BS | 217 | Knoll, Michelle | Blue | 40.348+1 | 39.880 | 39.417 | 38.958 | 38.958 | ||||||
+0.085 | |||||||||||||||
4 | BS | 69 | Conklin, Jason | Blue | 45.027 | 42.483 | 41.979 | 40.665 | 40.665 | ||||||
+1.707 | |||||||||||||||
5 | BS | 127 | Torres, Allen | blue | 42.538 | 41.155+DNF | 42.365+2 | 41.180 | 41.180 | ||||||
+0.515 | |||||||||||||||
6 | BS | 16 | Laferty, AJ | gray | 43.858+1 | 43.830 | 43.387 | 41.695+DNF | 43.387 | ||||||
+2.207 | |||||||||||||||
7 | BS | 18 | Sklyarevsky, George | Blue | DNS | ||||||||||
8 | BS | 42 | Dasher, Steve | Black | DNS | ||||||||||
1T | CS | 7 | Brubaker, Scott | Copper Red Mica | 41.842 | 41.123+1 | 41.809 | 41.794 | 41.794 | ||||||
[-]2.235 | |||||||||||||||
2 | CS | 53 | Scherr, David | Black | 46.103 | 44.029 | 43.695+1 | 44.215 | 44.029 | ||||||
+2.235 | |||||||||||||||
3 | CS | 14 | Campbell, Emory | Gray | 48.614 | 46.355 | 45.578 | 45.388 | 45.388 | ||||||
+1.359 | |||||||||||||||
1T | DS | 51 | Barnes, William | white | 45.626 | 43.714 | 42.731 | 42.923 | 42.731 | ||||||
[-]1.237 | |||||||||||||||
2T | DS | 168 | Moore, Benjamin | Red | 43.968 | 43.936+1 | 42.091+1 | 42.768+1 | 43.968 | ||||||
+1.237 | |||||||||||||||
3 | DS | 93 | Hutchcraft, Ian | Gray | 48.300 | 44.894 | 45.381+1 | 44.005 | 44.005 | ||||||
+0.037 | |||||||||||||||
4 | DS | 313 | Raleigh, Brandon | 41.069+DNF | 39.835+DNF | DNF | |||||||||
+44.005 | |||||||||||||||
1T | ES | 44 | Thorpe, Mike | grey | 43.947 | 42.664 | 43.795 | 42.322 | 42.322 | ||||||
[-]1.649 | |||||||||||||||
2 | ES | 72 | Wallner, Roland | Blue | 45.328 | 45.635 | 44.104 | 43.971 | 43.971 | ||||||
+1.649 | |||||||||||||||
3 | ES | 286 | Nixon, Brian | Red | 72.983 | 42.787+DNF | 72.983 | ||||||||
+29.012 | |||||||||||||||
1T | FS | 70 | Stillman, Logan | Black | 42.032 | 41.561 | 41.967+2 | 42.217 | 41.561 | ||||||
- | |||||||||||||||
1T | GS | 113 | Lisner, Jason | White | 41.035 | 40.390 | 40.375 | 40.393 | 40.375 | ||||||
[-]2.381 | |||||||||||||||
2 | GS | 77 | Nixon, Robert | Red | 43.592 | 43.822 | 43.374 | 42.756 | 42.756 | ||||||
+2.381 | |||||||||||||||
1T | HS | 92 | Adams, Dan | White | 41.519 | 40.919 | 40.807 | 40.344 | 40.344 | ||||||
[-]2.252 | |||||||||||||||
2 | HS | 2 | Parsons, Chris | silver | 47.424+DNF | 43.658 | 44.025+DNF | 42.596 | 42.596 | ||||||
+2.252 | |||||||||||||||
3 | HS | 277 | Hartley, Judson | Silver | 50.295 | 49.048 | 49.331 | 49.840 | 49.048 | ||||||
+6.452 | |||||||||||||||
1T | SSP | 147 | Cormier, Courtney | Yellow | 36.266 | 35.598+1 | 35.885 | 35.619 | 35.619 | ||||||
- | |||||||||||||||
1T | BSP | 116 | Schumin, Raymond | White | 40.346 | 39.316 | 39.808 | 38.798 | 38.798 | ||||||
[-]0.449 | |||||||||||||||
2T | BSP | 161 | Chaplin, Kevin | White | 41.086 | 39.261 | 40.280+DNF | 39.247 | 39.247 | ||||||
+0.449 | |||||||||||||||
3 | BSP | 123 | Carr, Andrew | Red | 41.327+DNF | 39.316 | 40.134+DNF | 39.568 | 39.316 | ||||||
+0.069 | |||||||||||||||
4 | BSP | 333 | Ho, Eugene | 44.621 | 40.857 | 40.247 | 40.825 | 40.247 | |||||||
+0.931 | |||||||||||||||
5 | BSP | 23 | Carr, Steven | Red | 41.321 | 41.064 | 46.117 | 40.830 | 40.830 | ||||||
+0.583 | |||||||||||||||
6 | BSP | 364 | Luu, Kevin | Blue | 43.240 | 41.063 | 42.662+DNF | 41.337 | 41.063 | ||||||
+0.233 | |||||||||||||||
1T | CSP | 1 | Schmidt, Jeff | blue | 37.770 | 37.492 | 37.320 | 37.029 | 37.029 | ||||||
[-]3.512 | |||||||||||||||
2T | CSP | 17 | Schmidt, Doug | blue | 44.423 | 41.980 | 41.066 | 40.541 | 40.541 | ||||||
+3.512 | |||||||||||||||
3 | CSP | 57 | Richard, Andrew | yellow | 44.457 | 43.271 | 42.230 | 41.726 | 41.726 | ||||||
+1.185 | |||||||||||||||
4 | CSP | 24 | Kennedy, Tom | Black | DNS | ||||||||||
1T | DSP | 167 | Bleh, Thomas | Whitish | 36.684 | 36.242 | 35.909 | 40.513+1 | 35.909 | ||||||
[-]0.707 | |||||||||||||||
2T | DSP | 154 | Keiler, Doug | Black | 36.881 | 36.733+1 | 36.870 | 36.616 | 36.616 | ||||||
+0.707 | |||||||||||||||
3 | DSP | 67 | Janzen, Marty | White | 38.511 | 37.347 | 37.643 | 37.755 | 37.347 | ||||||
+0.731 | |||||||||||||||
4 | DSP | 54 | Florance, Peter | Black | 38.335 | 37.803 | 37.644 | 37.475+1 | 37.644 | ||||||
+0.297 | |||||||||||||||
5 | DSP | 96 | Skiba, John | Black | 42.301+1 | 41.617 | 41.741 | 42.036 | 41.617 | ||||||
+3.973 | |||||||||||||||
6 | DSP | 337 | Shaffer, Ashton | Silver | DNS | ||||||||||
1T | ESP | 197 | Anderson, John | Black | 38.680 | 38.240+1 | 38.085+1 | 38.711+1 | 38.680 | ||||||
[-]4.428 | |||||||||||||||
2 | ESP | 12 | Teixeira, Filipe | White | 43.108 | 52.173 | 43.757 | 43.350 | 43.108 | ||||||
+4.428 | |||||||||||||||
1T | FSP | 79 | Maples, Keith | Yella | 42.475 | 41.216 | 41.038 | 40.680 | 40.680 | ||||||
[-]1.873 | |||||||||||||||
2 | FSP | 34 | Clifton, Joe | Reflex Silver | 44.296 | 43.509 | 42.630 | 42.553 | 42.553 | ||||||
+1.873 | |||||||||||||||
1T | XP | 74 | Houchins, Mark | ORANGE | 38.663 | 38.682 | 99.990+DNF | 39.292+1 | 38.663 | ||||||
- | |||||||||||||||
2 | XP | 91 | Vincent, Thomas | Blue/Silver | 99.999+DNF | DNF | |||||||||
+38.663 | |||||||||||||||
3 | XP | 78 | Meyer, John | black | DNS | ||||||||||
1T | CP | 125 | Riner, Stephen | RED | 40.051 | 39.982 | 39.422 | 40.036 | 39.422 | ||||||
[-]1.898 | |||||||||||||||
2T | CP | 321 | Trzcinski, Martin | Green | 43.734 | 42.352 | 41.320 | 41.350 | 41.320 | ||||||
+1.898 | |||||||||||||||
3 | CP | 311 | Hodges, Brandon | Green | 42.206+OFF | 41.634 | 42.047+1 | 41.452 | 41.452 | ||||||
+0.132 | |||||||||||||||
4 | CP | 25 | Riner, Timothy | RED | 42.051 | 42.594 | 41.621 | 42.452+1 | 41.621 | ||||||
+0.169 | |||||||||||||||
5 | CP | 10 | French, Peter | Black | 43.211 | 43.972+3 | 41.847+DNF | 42.240 | 42.240 | ||||||
+0.619 | |||||||||||||||
1T | EP | 13 | Bauer, Robert | Red | 44.395 | 43.063 | 42.838 | 42.417 | 42.417 | ||||||
- | |||||||||||||||
1T | FP | 15 | Anderson, Brad | Black | 40.923 | 39.642 | 38.914+DNF | 38.930 | 38.930 | ||||||
[-]1.174 | |||||||||||||||
2T | FP | 115 | Anderson, Jenny | Black | 41.470 | 41.141 | 40.104 | 40.273 | 40.104 | ||||||
+1.174 | |||||||||||||||
3 | FP | 73 | lipsky, richard | silver/blue | 44.088+OFF | 42.671+DNF | 41.495 | 41.262 | 41.262 | ||||||
+1.158 | |||||||||||||||
4 | FP | 173 | Morris, Jacob | Blue/Silver | 42.625 | 42.604+1 | 42.762 | 43.088+3 | 42.625 | ||||||
+1.363 | |||||||||||||||
1T | BM | 194 | Cutchins, Dave | Blue | 45.183 | 37.910 | 35.899 | 35.969 | 35.899 | ||||||
- | |||||||||||||||
1T | EM | 56 | Smith, Bobby | 36.485 | 36.245 | 36.427 | 36.276 | 36.245 | |||||||
- | |||||||||||||||
1T | STS | 176 | Wells, Brian | Mostly White | 41.069 | 40.474 | 40.293 | 39.741 | 39.741 | ||||||
[-]0.955 | |||||||||||||||
2 | STS | 6 | Davis, Neal | Red | 42.274+DNF | 41.222 | 41.025 | 40.696 | 40.696 | ||||||
+0.955 | |||||||||||||||
3 | STS | 60 | Parham, Russ | Red | 43.160 | 42.925 | 41.461 | 41.288+OFF | 41.461 | ||||||
+0.765 | |||||||||||||||
1T | STR | 55 | Crusoe, David | Silverstone | 38.499 | 37.787 | 38.786+OFF | 38.434+1 | 37.787 | ||||||
[-]1.822 | |||||||||||||||
2 | STR | 80 | Ardolino, Charles | silver | 40.532+1 | 39.309+2 | 41.973+3 | 39.609 | 39.609 | ||||||
+1.822 | |||||||||||||||
1T | STX | 171 | Baker, Terry | white | 38.902 | 38.188 | 38.704 | 38.483 | 38.188 | ||||||
[-]0.551 | |||||||||||||||
2T | STX | 29 | Banks, Joseph | 38.926+OFF | 39.927 | 38.739 | 38.757 | 38.739 | |||||||
+0.551 | |||||||||||||||
3T | STX | 117 | Staples, Curtis | White | 39.207 | 39.013+1 | 39.540 | 39.279 | 39.207 | ||||||
+0.468 | |||||||||||||||
4T | STX | 94 | Kasmire, Keith | Blue | 40.302 | 40.095 | 40.213 | 39.760 | 39.760 | ||||||
+0.553 | |||||||||||||||
5T | STX | 86 | Ord, James | 40.837 | 40.209 | 39.999 | 39.551+1 | 39.999 | |||||||
+0.239 | |||||||||||||||
6 | STX | 126 | Banks, Sam | 42.088+2 | 40.503 | 40.179+2 | 47.215+OFF | 40.503 | |||||||
+0.504 | |||||||||||||||
7 | STX | 50 | Cooke, David | Hot Lava | 42.539 | 41.922 | 41.115 | 40.758 | 40.758 | ||||||
+0.255 | |||||||||||||||
8 | STX | 3 | Finlay, Ray | Blue | 42.876+OFF | 41.849 | 40.858 | 42.379+1 | 40.858 | ||||||
+0.100 | |||||||||||||||
9 | STX | 52 | Shell, Steve | Pepper White | 41.283 | 41.404 | 41.081 | 41.545 | 41.081 | ||||||
+0.223 | |||||||||||||||
10 | STX | 36 | Benson, Noah | green | 44.327 | 42.382 | 43.024 | 42.602 | 42.382 | ||||||
+1.301 | |||||||||||||||
11 | STX | 98 | Monn, Andrew | Burgundy | 44.059+OFF | 44.073 | 43.157 | 42.687+1 | 43.157 | ||||||
+0.775 | |||||||||||||||
12 | STX | 11 | Lane, Charles | WR Blue | DNS | ||||||||||
13 | STX | 90 | Knipple, Matthew | Ultramarine | DNS | ||||||||||
14 | STX | 31 | Hopson Jr, Thomas | Topaz Blue | DNS | ||||||||||
1T | STU | 317 | Willemin, John | Apex Silver | 36.674 | 36.354 | 36.428 | 40.518+OFF | 36.354 | ||||||
[-]5.827 | |||||||||||||||
2 | STU | 5 | Chowaniec, Adam | Black | 42.904+OFF | 46.125+DNF | 42.615 | 42.181 | 42.181 | ||||||
+5.827 | |||||||||||||||
3 | STU | 30 | Spencer, Mark | Seoul Train | DNS | ||||||||||
1T | SM | 48 | Long, Brendan | Dark Gery Metal | 39.130 | 37.822 | 37.294+2 | 37.105 | 37.105 | ||||||
[-]0.253 | |||||||||||||||
2T | SM | 341 | Brochu, David | Black | 38.140 | 37.358 | 37.765 | 37.813 | 37.358 | ||||||
+0.253 | |||||||||||||||
3 | SM | 37 | Sweeney, Scott | candy white | 41.424 | 40.746 | 40.292+1 | 40.753 | 40.746 | ||||||
+3.388 | |||||||||||||||
4 | SM | 33 | pinelli, john | BLACK | 47.402 | 46.417 | 45.408 | 45.783 | 45.408 | ||||||
+4.662 | |||||||||||||||
1T | JA | 202 | Cormier, Tyler | black | 41.177 | 40.291 | 40.143 | 39.956 | 39.956 | ||||||
[-]0.156 | |||||||||||||||
2 | JA | 81 | Schmidt, Hailey | Blue | 42.685 | 42.070 | 40.838 | 40.112 | 40.112 | ||||||
+0.156 | |||||||||||||||
3 | JA | 104 | Holmes, Remey | Orange | 49.509 | 75.331+1 | 43.418 | 43.584 | 43.418 | ||||||
+3.306 | |||||||||||||||
1T | CAM-T | 85 | Robinson, Mills | Black/blue | 42.040 | 41.094+DNF | 42.419 | 41.140 | 41.140 | ||||||
- | |||||||||||||||
1T | NCS | 114 | SUNDERLAND, MARTIN | Grey | 42.922 | 43.165 | 41.992 | 42.230 | 34.181 | ||||||
[-]0.001 | |||||||||||||||
2T | NDS | 151 | Barnes, Will | white | 49.225 | 43.092+1 | 42.096 | 42.747+1 | 34.182 | ||||||
+0.001 | |||||||||||||||
3T | NES | 128 | Frazier, Cooper | Gray | 45.969+1 | 43.536 | 42.554 | 34.383 | |||||||
+0.201 | |||||||||||||||
4T | NSTR | 8 | Madray, Chris | Black | 43.167+1 | 41.395+1 | 41.063 | 41.557 | 34.410 | ||||||
+0.027 | |||||||||||||||
5T | NBS | 110 | Kronewitter, Jeffrey | Black | 44.290 | 43.011+1 | 42.871 | 42.218 | 34.872 | ||||||
+0.462 | |||||||||||||||
6T | NSTX | 330 | Sheffler, Tim | white | 45.342 | 43.694+1 | 42.483+1 | 42.232 | 35.094 | ||||||
+0.222 | |||||||||||||||
7 | NES | 182 | Frazier, Pete | Gray | 45.220 | 43.518 | 999.000+DNF | 35.162 | |||||||
+0.068 | |||||||||||||||
8 | NSM | 200 | Pro, Jon-Bernard | white | 43.305 | 43.700+1 | 42.206 | 41.050 | 35.713 | ||||||
+0.551 | |||||||||||||||
9 | NSTS | 124 | Frazier, Conner | Red | 44.947 | 61.480+1 | 45.958+DNF | 63.157+1 | 43.528 | 36.041 | |||||
+0.328 | |||||||||||||||
10 | NAS | 135 | Buchsen, Shawna | Black | 43.713+1 | 42.436+1 | 41.329+3 | 41.607+1 | 36.150 | ||||||
+0.109 | |||||||||||||||
11 | NAS | 35 | Buchsen, Ronald | Black | 45.331 | 46.432+1 | 43.865 | 50.116+DNF | 36.364 | ||||||
+0.214 | |||||||||||||||
12 | NSTS | 95 | Wall, Wayne | blue | 49.264 | 45.567 | 45.241 | 52.882 | 37.459 | ||||||
+1.095 | |||||||||||||||
13 | NFS | 203 | Karlsson, Martin | Red | 48.204 | 48.086 | 46.661 | 47.015+1 | 37.795 | ||||||
+0.336 | |||||||||||||||
14 | NSTU | 211 | Smith, Sean | Silver | 50.199 | 45.888 | 43.420+1 | 44.854+2 | 38.334 | ||||||
+0.539 | |||||||||||||||
15 | NFSP | 247 | Sibley Jr, Daniel B | Candy white | 47.886 | 47.438+3 | 45.638 | 43.985+1 | 38.335 | ||||||
+0.001 | |||||||||||||||
16 | NSSM | 255 | Patchin, Alexander | Silver | 52.312 | 47.715 | 46.965 | 45.262+1 | 41.423 | ||||||
+3.088 | |||||||||||||||
17 | NHS | 271 | Hartley, Randi | Silver | 64.333 | 55.875 | 53.136 | 52.395 | 41.706 | ||||||
+0.283 | |||||||||||||||
18 | NSTR | 46 | Roberts, Katie | Teal | 51.865 | 50.159 | 50.267+1 | 49.975 | 41.879 | ||||||
+0.173 | |||||||||||||||
19 | NSM | 201 | Swartz, Jeffrey | Black | 51.093 | 48.505 | 48.716 | 48.158 | 41.897 | ||||||
+0.018 | |||||||||||||||
20 | NAS | 9 | Burkett, Steven | Blue | DNS | ||||||||||
1T | LSS | 47 | Fehr, Melissa | Black | 40.394 | 40.118 | 39.061 | 39.112+1 | 99.999+DNF | 99.999 | 99.999+1 | 99.999+1 | 32.615 | ||
[-]0.902 | |||||||||||||||
2T | LSTS | 76 | Humphries, Stephanie | Mostly White | 41.270+2 | 40.300+1 | 40.480 | 40.958+3 | 33.517 | ||||||
+0.902 | |||||||||||||||
3T | LASP | 475 | Manke, Jennifer | Violetchrome | 42.236+2 | 41.068 | 40.811 | 40.934 | 35.301 | ||||||
+1.784 | |||||||||||||||
4 | LESP | 187 | Scully, Maureen | Black | 43.561+1 | 42.078 | 41.606 | 41.311+1 | 35.323 | ||||||
+0.022 | |||||||||||||||
5 | LASP | 88 | Baker, Jamie | Silver | 42.337 | 43.096 | 42.056 | 41.489 | 35.888 | ||||||
+0.565 | |||||||||||||||
6 | LSTX | 162 | Banks, Susan | 48.336 | 46.053 | 42.947+1 | 43.237 | 35.929 | |||||||
+0.041 | |||||||||||||||
7 | LSTR | 129 | Kartchner, Chelsea | Laguna Pearl | 47.674 | 43.982 | 45.102 | 43.902 | 36.789 | ||||||
+0.860 | |||||||||||||||
9 | LSTS | 19 | Parham, Kali | Red | DNS | ||||||||||
1T | XASP | 41 | Henderson, Jonathan | Gray | 39.591 | 39.486+2 | 39.362+1 | 39.216 | 33.921 | ||||||
[-]0.288 | |||||||||||||||
2T | XASP | 75 | Manke, Brian | Violetchrome | 41.016 | 39.824 | 39.548 | 40.083+1 | 34.209 | ||||||
+0.288 | |||||||||||||||
3T | XASP | 100 | Durgin, Kevin | Orange | 42.234 | 40.357+1 | 41.397 | 40.527+1 | 35.808 | ||||||
+1.599 | |||||||||||||||
4 | XESP | 99 | Musick, Edward | Black | 45.046 | 43.242 | 42.704 | 42.407+1 | 36.255 | ||||||
+0.447 | |||||||||||||||
5 | XXP | 38 | Eves, Kevin | Dipped | 42.357 | 51.828 | 42.226 | 42.043+1 | 41.107+DNF | 38.214 | |||||
+1.959 | |||||||||||||||
6 | XASP | 112 | Panico, Michael | Gray | DNS | ||||||||||
8 | XASP | 404 | Hinton, Philip | Blue | DNS | ||||||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 35.619 | SSP | 147 | Cormier, Courtney |
Pax | 30.666 | DSP | 167 | Bleh, Thomas |
Street | 38.149 | SS | 87 | Fehr, Stephen |
Street Prepared | 35.619 | SSP | 147 | Cormier, Courtney |
Prepared | 38.663 | XP | 74 | Houchins, Mark |
Modified | 35.899 | BM | 194 | Cutchins, Dave |
Touring | 36.354 | STU | 317 | Willemin, John |
Street Modified | 37.105 | SM | 48 | Long, Brendan |
Junior Kart | 39.956 | JA | 202 | Cormier, Tyler |
Novice | 34.181 | NCS | 114 | SUNDERLAND, MARTIN |
Ladies | 32.615 | LSS | 47 | Fehr, Melissa |
Street Tire Class | 33.921 | XASP | 41 | Henderson, Jonathan |
TSCC |
---|
Pax Time Results |
#1 - June Autocross - Sun 06-21-2015 |
Timed Entries: 113 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DSP | 167 | Bleh, Thomas | 1993 BMW 325i | 35.909 | *0.854 | 30.666 | 0.000 | 0.000 |
2 | 1 | STU | 317 | Willemin, John | 2006 Mitsubishi Lancer | 36.354 | *0.844 | 30.682 | 0.016 | 0.016 |
3 | 1 | SSP | 147 | Cormier, Courtney | Corvette | 35.619 | *0.871 | 31.024 | 0.342 | 0.358 |
4 | 2 | DSP | 154 | Keiler, Doug | BMW 323 | 36.616 | *0.854 | 31.270 | 0.246 | 0.604 |
5 | 1 | STR | 55 | Crusoe, David | 2004 Honda S2000 | 37.787 | *0.838 | 31.665 | 0.395 | 0.999 |
6 | 1 | STX | 171 | Baker, Terry | 2011 BMW 128i | 38.188 | *0.831 | 31.734 | 0.069 | 1.068 |
7 | 1 | SS | 87 | Fehr, Stephen | 2010 Porsche Boxster S | 38.149 | *0.835 | 31.854 | 0.120 | 1.188 |
8 | 2 | SS | 68 | Portanova, Marc | 2008 Porsche GT3 | 38.156 | *0.835 | 31.860 | 0.006 | 1.194 |
9 | 1 | CSP | 1 | Schmidt, Jeff | 1995 Mazda Miata | 37.029 | *0.861 | 31.882 | 0.022 | 1.216 |
10 | 3 | DSP | 67 | Janzen, Marty | 1993 BMW 325i | 37.347 | *0.854 | 31.894 | 0.012 | 1.228 |
11 | 1 | BS | 264 | Davies, Ryan | 2006 Honda S2000 | 38.721 | *0.826 | 31.983 | 0.089 | 1.317 |
12 | 2 | BS | 61 | Rooney, Jeffrey | 2004 Honda S2000 | 38.873 | *0.826 | 32.109 | 0.126 | 1.443 |
13 | 1 | HS | 92 | Adams, Dan | 2015 Ford Fiesta ST | 40.344 | *0.796 | 32.113 | 0.004 | 1.447 |
14 | 4 | DSP | 54 | Florance, Peter | 1999 BMW 323i | 37.644 | *0.854 | 32.148 | 0.035 | 1.482 |
15 | 3 | BS | 217 | Knoll, Michelle | 2006 Honda S2000 | 38.958 | *0.826 | 32.179 | 0.031 | 1.513 |
16 | 2 | STX | 29 | Banks, Joseph | 2006 Mazda RX8 | 38.739 | *0.831 | 32.192 | 0.013 | 1.526 |
17 | 1 | SM | 48 | Long, Brendan | 2011 Subaru STI | 37.105 | *0.870 | 32.281 | 0.089 | 1.615 |
18 | 2 | SM | 341 | Brochu, David | 1994 BMW 325is | 37.358 | *0.870 | 32.501 | 0.220 | 1.835 |
19 | 1 | GS | 113 | Lisner, Jason | Ford Focus ST | 40.375 | *0.806 | 32.542 | 0.041 | 1.876 |
20 | 3 | STX | 117 | Staples, Curtis | 2011 BMW 128i | 39.207 | *0.831 | 32.581 | 0.039 | 1.915 |
21 | 1 | LSS | 47 | Fehr, Melissa | 2010 Porsche Boxster S | 39.061 | *0.835 | 32.615 | 0.034 | 1.949 |
22 | 1 | ESP | 197 | Anderson, John | 2014 Ford Frankenstang | 38.680 | *0.849 | 32.839 | 0.224 | 2.173 |
23 | 1 | STS | 176 | Wells, Brian | 1991 Mazda Miata | 39.741 | *0.828 | 32.905 | 0.066 | 2.239 |
24 | 4 | STX | 94 | Kasmire, Keith | 1997 BMW 328is | 39.760 | *0.831 | 33.040 | 0.135 | 2.374 |
25 | 2 | STR | 80 | Ardolino, Charles | 2002 Honda s2000 | 39.609 | *0.838 | 33.192 | 0.152 | 2.526 |
26 | 5 | STX | 86 | Ord, James | 2006 Subaru WRX | 39.999 | *0.831 | 33.239 | 0.047 | 2.573 |
27 | 1 | EM | 56 | Smith, Bobby | 1973 914 Porsche | 36.245 | *0.922 | 33.417 | 0.178 | 2.751 |
28 | 1 | BSP | 116 | Schumin, Raymond | 2007 Nissan 350 Z Nismo | 38.798 | *0.863 | 33.482 | 0.065 | 2.816 |
29 | 2 | LSTS | 76 | Humphries, Stephanie | 1991 Mazda Miata | 40.480 | *0.828 | 33.517 | 0.035 | 2.851 |
30 | 4 | BS | 69 | Conklin, Jason | 2015 Subaru STi | 40.665 | *0.826 | 33.589 | 0.072 | 2.923 |
31 | 6 | STX | 126 | Banks, Sam | 2006 Mazda RX8 | 40.503 | *0.831 | 33.658 | 0.069 | 2.992 |
32 | 1 | FS | 70 | Stillman, Logan | 2015 Ford Mustang | 41.561 | *0.810 | 33.664 | 0.006 | 2.998 |
33 | 2 | STS | 6 | Davis, Neal | 1994 Mazda Miata | 40.696 | *0.828 | 33.696 | 0.032 | 3.030 |
34 | 7 | STX | 50 | Cooke, David | 2013 Scion FR-S | 40.758 | *0.831 | 33.869 | 0.173 | 3.203 |
35 | 2 | BSP | 161 | Chaplin, Kevin | 2007 Nissan 350Z Nismo | 39.247 | *0.863 | 33.870 | 0.001 | 3.204 |
36 | 2 | HS | 2 | Parsons, Chris | Volkswagen golf tdi | 42.596 | *0.796 | 33.906 | 0.036 | 3.240 |
37 | 1 | XASP | 41 | Henderson, Jonathan | 2009 Subaru STi | 39.216 | *0.865 | 33.921 | 0.015 | 3.255 |
38 | 3 | BSP | 123 | Carr, Andrew | 1973 Datsun 240Z | 39.316 | *0.863 | 33.929 | 0.008 | 3.263 |
39 | 1 | CAM-T | 85 | Robinson, Mills | 1967 Chevrolet Camaro | 41.140 | *0.825 | 33.940 | 0.011 | 3.274 |
40 | 8 | STX | 3 | Finlay, Ray | 2002 Subaru WRX | 40.858 | *0.831 | 33.953 | 0.013 | 3.287 |
41 | 5 | BS | 127 | Torres, Allen | 2015 Subaru wrx sti | 41.180 | *0.826 | 34.014 | 0.061 | 3.348 |
42 | 1 | CS | 7 | Brubaker, Scott | 2006 Mazda MX-5 Miata | 41.794 | *0.814 | 34.020 | 0.006 | 3.354 |
43 | 1 | CP | 125 | Riner, Stephen | 1994 Ford MUSTANG | 39.422 | *0.864 | 34.060 | 0.040 | 3.394 |
44 | 9 | STX | 52 | Shell, Steve | 2012 Mini Cooper S | 41.081 | *0.831 | 34.138 | 0.078 | 3.472 |
45 | 1 | FSP | 79 | Maples, Keith | 1979 Honda Civic | 40.680 | *0.840 | 34.171 | 0.033 | 3.505 |
46 | 1 | NCS | 114 | SUNDERLAND, MARTIN | Mazda MX-5 | 41.992 | *0.814 | 34.181 | 0.010 | 3.515 |
47 | 2 | NDS | 151 | Barnes, Will | 2008 Volkswagen R32 | 42.096 | *0.812 | 34.182 | 0.001 | 3.516 |
48 | 1 | ES | 44 | Thorpe, Mike | 2002 Mazda Miata | 42.322 | *0.808 | 34.196 | 0.014 | 3.530 |
49 | 2 | XASP | 75 | Manke, Brian | 2000 Porsche 911 | 39.548 | *0.865 | 34.209 | 0.013 | 3.543 |
50 | 1 | FP | 15 | Anderson, Brad | 1995 BMW 325is | 38.930 | *0.880 | 34.258 | 0.049 | 3.592 |
51 | 3 | STS | 60 | Parham, Russ | 1994 Mazda Miata | 41.461 | *0.828 | 34.329 | 0.071 | 3.663 |
52 | 3 | NES | 128 | Frazier, Cooper | 1988 Toyota MR2 SC | 42.554 | *0.808 | 34.383 | 0.054 | 3.717 |
53 | 4 | NSTR | 8 | Madray, Chris | 1994 Mazda Miata | 41.063 | *0.838 | 34.410 | 0.027 | 3.744 |
54 | 2 | GS | 77 | Nixon, Robert | 2013 Fiat 500 Abarth | 42.756 | *0.806 | 34.461 | 0.051 | 3.795 |
55 | 1 | BM | 194 | Cutchins, Dave | Mazda Formula Renesis | 35.899 | *0.964 | 34.606 | 0.145 | 3.940 |
56 | 1 | DS | 51 | Barnes, William | 2008 Volkswagern R32 | 42.731 | *0.812 | 34.697 | 0.091 | 4.031 |
57 | 4 | BSP | 333 | Ho, Eugene | 2006 Nissan 350Z | 40.247 | *0.863 | 34.733 | 0.036 | 4.067 |
58 | 5 | NBS | 110 | Kronewitter, Jeffrey | 2013 Audi S5 | 42.218 | *0.826 | 34.872 | 0.139 | 4.206 |
59 | 2 | CSP | 17 | Schmidt, Doug | 1995 Mazda Miata | 40.541 | *0.861 | 34.905 | 0.033 | 4.239 |
