| TSCC |
|---|
| Final Results |
| #5 - July Autocross - Sun 07-26-2015 |
| Total Registered: 133, with Times: 113 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SS | 87 | Fehr, Stephen | Black | 41.724 | 41.827 | 41.790 | 41.647 | 41.647 | ||||||
| [-]0.598 | |||||||||||||||
| 2 | SS | 68 | Portanova, Marc | Carrera White | 42.404 | 42.325 | 42.245 | 43.535 | 42.245 | ||||||
| +0.598 | |||||||||||||||
| 1T | BS | 261 | Lambert, Shawn | White | 42.594 | 42.166 | 41.722 | 41.552 | 41.552 | ||||||
| [-]0.430 | |||||||||||||||
| 2T | BS | 61 | Rooney, Jeffrey | White | 42.570 | 42.808 | 41.982 | 42.131 | 41.982 | ||||||
| +0.430 | |||||||||||||||
| 3T | BS | 284 | King, Will | Sebring Silver | 42.649 | 44.533 | 42.934 | 42.535 | 42.535 | ||||||
| +0.553 | |||||||||||||||
| 4 | BS | 18 | Sklyarevsky, George | Blue | 45.077 | 44.602 | 44.452 | 43.579 | 43.579 | ||||||
| +1.044 | |||||||||||||||
| 5 | BS | 69 | Conklin, Jason | Blue | 46.907 | 47.781+DNF | 46.004 | 44.664 | 44.664 | ||||||
| +1.085 | |||||||||||||||
| 6 | BS | 16 | Laferty, AJ | gray | 48.122 | 47.316 | 46.472 | 45.775 | 45.775 | ||||||
| +1.111 | |||||||||||||||
| 7 | BS | 42 | Dasher, Steve | Black | DNS | ||||||||||
| 1T | CS | 7 | Brubaker, Scott | Copper Red Mica | 46.208 | 45.919 | 46.100+2 | 45.456 | 45.456 | ||||||
| [-]0.205 | |||||||||||||||
| 2T | CS | 103 | Herrera, Danny | Red | 48.064+1 | 59.404+1 | 46.036 | 45.661 | 45.661 | ||||||
| +0.205 | |||||||||||||||
| 3T | CS | 14 | Campbell, Emory | Gray | 48.486+DNF | 49.510+DNF | 48.268 | 46.722 | 46.722 | ||||||
| +1.061 | |||||||||||||||
| 4 | CS | 305 | Foss, Matthew | Blue | 50.240 | 49.886 | 49.391 | 49.597 | 49.391 | ||||||
| +2.669 | |||||||||||||||
| 5 | CS | 311 | Humphreys, Justin | White | 51.264 | 48.505+1 | 49.432 | 48.452+1 | 49.432 | ||||||
| +0.041 | |||||||||||||||
| 6 | CS | 331 | Delar, Justin | 0 | 55.063 | 51.404 | 51.483 | 50.244 | 50.244 | ||||||
| +0.812 | |||||||||||||||
| 7 | CS | 53 | Scherr, David | Black | 51.087 | 51.291 | 50.595 | 50.606 | 50.595 | ||||||
| +0.351 | |||||||||||||||
| 1T | DS | 168 | Moore, Benjamin | Red | 48.232 | 46.808 | 46.212+1 | 46.676 | 46.676 | ||||||
| - | |||||||||||||||
| 1T | ES | 44 | Thorpe, Mike | grey | 46.412 | 45.946 | 45.923 | 44.528 | 44.528 | ||||||
| +0.138 | |||||||||||||||
| 2T | ES | 72 | Wallner, Roland | Blue | 47.749+DNF | 46.300 | 46.044 | 45.243 | 45.243 | ||||||
| +0.715 | |||||||||||||||
| 3 | ES | 201 | Slade, Robert | Dark Blue | 51.104 | 48.959 | 48.467 | 48.701 | 48.467 | ||||||
| +3.224 | |||||||||||||||
| 4 | ES | 202 | Jache, Jamie | Dark Blue | 52.699 | 49.960 | 61.407+DNF | 49.611 | 49.611 | ||||||
| +1.144 | |||||||||||||||
| 1T | FS | 217 | Widas, Peter | Gray | 46.764 | 45.902+1 | 46.164 | 46.816 | 46.164 | ||||||
| [-]0.039 | |||||||||||||||
| 2 | FS | 207 | Jilek, Calvin | Silver | 46.617 | 46.203 | 46.465+2 | 46.539 | 46.203 | ||||||
| +0.039 | |||||||||||||||
| 3 | FS | 70 | Stillman, Logan | DNS | |||||||||||
| 1T | GS | 77 | Nixon, Robert | Red | 47.802 | 48.694+1 | 46.839 | 47.151 | 46.839 | ||||||
| [-]5.631 | |||||||||||||||
| 2 | GS | 273 | Sofley, Brian | Silver | 59.507 | 52.470 | 53.520+1 | 52.909+1 | 52.470 | ||||||
| +5.631 | |||||||||||||||
| 3 | GS | 3 | Lisner, Jason | White | DNS | ||||||||||
| 1T | HS | 92 | Adams, Dan | White | 45.251 | 44.569 | 44.510 | 44.121 | 44.121 | ||||||
| [-]2.676 | |||||||||||||||
| 2 | HS | 2 | Parsons, Chris | silver | 48.323+DNF | 46.797 | 46.937 | 47.955 | 46.797 | ||||||
| +2.676 | |||||||||||||||
| 1T | BSP | 161 | Chaplin, Kevin | White | 43.751 | 44.118 | 42.984 | 42.269 | 42.269 | ||||||
| [-]0.514 | |||||||||||||||
| 2 | BSP | 123 | Carr, Andrew | Red | 43.642+1 | 43.256 | 43.325 | 42.783 | 42.783 | ||||||
| +0.514 | |||||||||||||||
| 3 | BSP | 23 | Carr, Steven | Red | 44.390+ | 43.854 | 43.683 | 52.961+DNF | 43.683 | ||||||
| +0.900 | |||||||||||||||
| 1T | CSP | 1 | Schmidt, Jeff | blue | 39.870 | 39.234 | 39.382 | 38.751+1 | 39.234 | ||||||
| [-]1.396 | |||||||||||||||
| 2 | CSP | 89 | Ewing, Jim | Black | 40.999 | 41.370 | 40.630 | 40.978 | 40.630 | ||||||
| +1.396 | |||||||||||||||
| 3 | CSP | 17 | Schmidt, Doug | blue | 46.300 | 45.106+DNF | 45.693+1 | 46.014 | 46.014 | ||||||
| +5.384 | |||||||||||||||
| 1T | DSP | 167 | Bleh, Thomas | Whitish | 41.373+1 | 39.894+1 | 39.417+2 | 39.671 | 39.671 | ||||||
| [-]1.007 | |||||||||||||||
| 2T | DSP | 54 | Florance, Peter | Black | 44.218+DNF | 40.678 | 40.678 | ||||||||
| +1.007 | |||||||||||||||
| 3 | DSP | 67 | Janzen, Marty | White | 42.135 | 42.270 | 41.164 | 55.494 | 41.164 | ||||||
| +0.486 | |||||||||||||||
| 4 | DSP | 154 | Keiler, Doug | Black | 42.140+2 | 46.140 | |||||||||
| +4.976 | |||||||||||||||
| 5 | DSP | 307 | Ghosn, Andrew | Silver | 52.925 | 50.779 | 49.792 | 49.659 | 49.659 | ||||||
| +3.519 | |||||||||||||||
| 6 | DSP | 208 | Kish, Nicholas | Red | 67.438+DNF | 56.307 | 52.379 | 52.358 | 52.358 | ||||||
| +2.699 | |||||||||||||||
| 1T | FSP | 133 | Ogg, Michael | Silver | 46.652 | 45.140 | 45.179 | 44.414 | 44.414 | ||||||
| - | |||||||||||||||
| 2 | FSP | 79 | Maples, Keith | Yella | 46.431 | 44.698 | 44.780 | 43.786+1 | 44.698 | ||||||
| +0.284 | |||||||||||||||
| 3 | FSP | 33 | Clifton, Joe | Reflex Silver | 47.556+ | 46.937+1 | 45.436 | 45.111 | 45.111 | ||||||
| +0.413 | |||||||||||||||
| 1T | XP | 84 | Houchins, Mark | ORANGE | 43.831 | 42.408+DNF | 42.479 | 43.430+1 | 42.479 | ||||||
| - | |||||||||||||||
| 1T | CP | 125 | Riner, Stephen | Red | 42.873 | 42.854+ | 45.221 | 43.459 | 42.854 | ||||||
| [-]1.147 | |||||||||||||||
| 2 | CP | 25 | Riner, Timothy | Red | 45.316 | 44.854 | 44.001 | 44.667 | 44.001 | ||||||
| +1.147 | |||||||||||||||
| 1T | EP | 31 | Bauer, Robert | Red | 48.245 | 46.383 | 46.277 | 45.822 | 45.822 | ||||||
| - | |||||||||||||||
| 1T | FP | 15 | Anderson, Brad | Orange | 49.803 | 48.184 | 47.532 | 47.045 | 47.045 | ||||||
| [-]0.264 | |||||||||||||||
| 2T | FP | 115 | Anderson, Jenny | Orange | 49.767 | 48.875 | 48.266 | 47.309 | 47.309 | ||||||
| +0.264 | |||||||||||||||
| 3 | FP | 73 | lipsky, richard | silver/blue | DNS | ||||||||||
| 4 | FP | 173 | Morris, Jacob | Blue/Silver | DNS | ||||||||||
| 1T | BM | 194 | Cutchins, Dave | Blue | 40.823 | 40.874 | 40.067 | 50.929+DNF | 40.067 | ||||||
| - | |||||||||||||||
| 1T | CM | 148 | Vann, Stanford | white | DNS | ||||||||||
| 1T | EM | 56 | Smith, Bobby | 43.127 | 43.190 | 43.159 | 43.373 | 43.127 | |||||||
| - | |||||||||||||||
| 2 | EM | 818 | Warden, Greg | Silver | DNS | ||||||||||
| 1T | STS | 176 | Wells, Brian | Mostly White | 44.350+1 | 43.571 | 42.422 | 42.761 | 42.422 | ||||||
| [-]0.759 | |||||||||||||||
| 2 | STS | 6 | Davis, Neal | Red | 43.334 | 43.669 | 43.181 | 43.883 | 43.181 | ||||||
| +0.759 | |||||||||||||||
| 3 | STS | 60 | Parham, Russ | Red | 47.007+DNF | 45.547 | 45.497 | 44.763 | 44.763 | ||||||
| +1.582 | |||||||||||||||
| 1T | STR | 155 | Anderson, John | Choose one | 41.715+1 | 42.128+1 | 41.315 | 41.332 | 41.315 | ||||||
| [-]0.236 | |||||||||||||||
| 2T | STR | 55 | Crusoe, David | Silverstone | 41.771 | 41.985 | 41.551 | 41.645 | 41.551 | ||||||
| +0.236 | |||||||||||||||
| 3 | STR | 80 | Ardolino, Charles | silver | 42.708 | 41.855+1 | 42.384 | 42.085 | 42.085 | ||||||
| +0.534 | |||||||||||||||
| 4 | STR | 24 | Schumin, Raymond | Silver | 43.606 | 42.850 | 42.509 | 42.860 | 42.509 | ||||||
| +0.424 | |||||||||||||||
| 1T | STX | 29 | Banks, Joseph | 44.032 | 42.901 | 41.430 | 41.008 | 41.008 | |||||||
| - | |||||||||||||||
| 2T | STX | 171 | Baker, Terry | white | 42.455 | 42.239 | 41.909 | 42.021+0 | 41.909 | ||||||
| +0.901 | |||||||||||||||
| 3T | STX | 94 | Kasmire, Keith | Blue | 43.858+1 | 43.381 | 43.060 | 42.686 | 42.686 | ||||||
| +0.777 | |||||||||||||||
| 4T | STX | 129 | Banks, Sam | 43.688 | 44.451 | 43.507 | 42.892 | 42.892 | |||||||
| +0.206 | |||||||||||||||
| 5 | STX | 117 | Staples, Curtis | White | 43.562 | 42.996+1 | 43.066 | 43.602 | 43.066 | ||||||
| +0.174 | |||||||||||||||
| 6 | STX | 86 | Ord, James | 44.567+1 | 44.329 | 44.554 | 43.647 | 43.647 | |||||||
| +0.581 | |||||||||||||||
| 7 | STX | 50 | Cooke, David | Hot Lava | 47.015 | 44.586 | 44.082 | 44.153 | 44.082 | ||||||
| +0.435 | |||||||||||||||
| 8 | STX | 36 | Benson, Noah | green | 46.551 | 45.798 | 45.106 | 46.108 | 45.106 | ||||||
| +1.024 | |||||||||||||||
| 9 | STX | 177 | Brown, Justin | Red | 50.157+OFF | 48.988 | 48.363 | 48.403 | 48.363 | ||||||
| +3.257 | |||||||||||||||
| 10 | STX | 98 | Monn, Andrew | Burgundy | DNS | ||||||||||
| 1T | STU | 30 | Spencer, Mark | Seoul Train | 45.568 | 46.181 | 44.931 | 45.896 | 44.931 | ||||||
| [-]2.443 | |||||||||||||||
| 2 | STU | 136 | Chowaniec, Adam | Black | 48.430 | 47.881 | 47.635 | 47.374 | 47.374 | ||||||
| +2.443 | |||||||||||||||
| 1T | SM | 48 | Long, Brendan | Dark Gery Metal | 44.903 | 43.557 | 44.122 | 42.595 | 42.595 | ||||||
| [-]1.868 | |||||||||||||||
| 2T | SM | 169 | McCauley, Timothy | Green | 46.271 | 44.957 | 45.035 | 44.463 | 44.463 | ||||||
| +1.868 | |||||||||||||||
| 3T | SM | 12 | Teixeira, Filipe | White | 46.294 | 46.017 | 44.587 | 45.906 | 44.587 | ||||||
| - | |||||||||||||||
| 4T | SM | 51 | Barnes, William | red | 46.576 | 45.686 | 44.990 | 46.092+DNF | 44.990 | ||||||
| +0.527 | |||||||||||||||
| 5 | SM | 111 | Foy, Sean | Black | 48.422 | 47.294 | 45.846 | 45.793 | 45.793 | ||||||
| +0.803 | |||||||||||||||
| 6 | SM | 380 | Lyons, Jt | White | 58.601+DNF | 49.180 | 47.826 | 46.452 | 46.452 | ||||||
| +0.659 | |||||||||||||||
| 7 | SM | 96 | Skiba, John | Brown Primer | 48.408 | 47.005 | 49.244+DNF | 46.527 | 46.527 | ||||||
| +0.075 | |||||||||||||||
| 8 | SM | 37 | Sweeney, Scott | candy white | DNS | ||||||||||
| 9 | SM | 99 | pinelli, john | BLACK | DNS | ||||||||||
| 10 | SM | 209 | Pro, Jon-Bernard | white | DNS | ||||||||||
| 11 | SM | 352 | Noriega, Jonathan | Blue | DNS | ||||||||||
| 1T | JA | 104 | Holmes, Remey | Orange | 43.897 | 43.241 | 42.873 | 42.829 | 42.829 | ||||||
| - | |||||||||||||||
| 1T | CAM-S | 27 | Crimmins, Axel | Tan | 54.374 | 54.077 | 54.822 | 54.869 | 54.077 | ||||||
| - | |||||||||||||||
| 1T | NES | 128 | Frazier, Cooper | Gray | 50.677 | 48.853 | 46.942 | 47.661 | 37.929 | ||||||
| [-]0.439 | |||||||||||||||
| 2T | NSTX | 124 | Frazier, Conner | Red | 48.834 | 46.968 | 47.067 | 46.171 | 38.368 | ||||||
| +0.439 | |||||||||||||||
| 3T | NAS | 113 | Buchsen, Shawna | Black | 49.932 | 48.731 | 46.388 | 46.733+1 | 38.455 | ||||||
| +0.087 | |||||||||||||||
| 4T | NES | 182 | Frazier, Pete | Gray | 48.035+DNF | 47.981 | 47.844 | 47.796 | 38.619 | ||||||
| +0.164 | |||||||||||||||
| 5T | NBS | 5 | Kronewitter, Jeffrey | Black | 49.500 | 50.737+DNF | 48.125 | 47.119 | 38.920 | ||||||
| +0.301 | |||||||||||||||
| 6T | NSTX | 9 | Cabero, Cedric | Galaxy Blue | 50.947 | 47.648 | 47.324 | 46.840 | 38.924 | ||||||
| +0.004 | |||||||||||||||
| 7 | NSM | 151 | Barnes, Will | white | 48.928+2 | 47.036 | 45.605+2 | 44.897 | 39.060 | ||||||
| +0.136 | |||||||||||||||
| 8 | NSTS | 200 | Bracey, Chris | Red | 53.757 | 49.377+1 | 47.787 | 47.281 | 39.148 | ||||||
| +0.088 | |||||||||||||||
| 9 | NFS | 301 | Jorgensen, Ryan | Black | 63.934 | 52.751 | 48.349 | 49.631 | 39.162 | ||||||
| +0.014 | |||||||||||||||
| 10 | NCAM-C | 10 | Brown, Bryan | Silver | 48.124+1 | 48.021 | 49.268 | 47.582 | 39.493 | ||||||
| +0.331 | |||||||||||||||
| 11 | NAS | 13 | Buchsen, Ronald | Black | 52.010+DNF | 49.389 | 48.419 | 48.243 | 39.993 | ||||||
| +0.500 | |||||||||||||||
| 12 | NFS | 302 | Klooster, Logan | Black | 55.149 | 54.808 | 51.718 | 49.932 | 40.444 | ||||||
| +0.451 | |||||||||||||||
| 13 | NSTX | 303 | Yusubov, Emil | Red | 54.328 | 51.629 | 50.548 | 56.828+DNF | 42.005 | ||||||
| +1.561 | |||||||||||||||
| 14 | NBS | 345 | Siverin, Konstantin | 55.115 | 52.049 | 53.134 | 51.419 | 42.472 | |||||||
| +0.467 | |||||||||||||||
| 15 | NESP | 210 | Longest, Brock | Blue | 53.455+DNF | 65.284+DNF | 51.961+1 | 50.212 | 42.630 | ||||||
| +0.158 | |||||||||||||||
| 16 | NSTR | 46 | Roberts, Katie | Teal | 53.975+1 | 52.000 | 52.877+1 | 51.795+1 | 43.576 | ||||||
| +0.946 | |||||||||||||||
| 17 | NSM | 300 | Almeter, Jarad | Green | 51.649+1 | 50.148 | 49.792+DNF | 50.399 | 43.628 | ||||||
| +0.052 | |||||||||||||||
| 18 | NFS | 512 | Pugh, Russell | Red | 74.596+DNF | 58.026+DNF | 55.902 | 54.096 | 43.817 | ||||||
| +0.189 | |||||||||||||||
| 19 | NSTR | 280 | best, Stephanie | silver | 75.019 | 61.673 | 56.106 | 53.042 | 44.449 | ||||||
| +0.632 | |||||||||||||||
| 20 | NCAM-T | 289 | Finley, Luke | butt | 60.141+DNF | 56.876 | 56.861 | 55.760 | 46.002 | ||||||
| +1.553 | |||||||||||||||
| 21 | NAS | 357 | White, Warren | Black | 71.477+DNF | 66.766+DNF | 61.027+DNF | 59.723 | 49.510 | ||||||
| +3.508 | |||||||||||||||
| 22 | NUC | 306 | Graham, Jonathan | White | 55.214 | 53.401 | 52.556 | 51.292 | 51.292 | ||||||
| +1.782 | |||||||||||||||
| 23 | NFS | 203 | Thompson, Edward | Red | 65.378+DNF | 65.248+DNF | 60.593+DNF | 64.762 | 52.457 | ||||||
| +1.165 | |||||||||||||||
| 25 | NSTS | 95 | Wall, Wayne | blue | DNS | ||||||||||
| 26 | NSTR | 108 | Madray, Chris | Black | DNS | ||||||||||
| 28 | NFS | 204 | Johnson, Devan | Red | DNS | ||||||||||
| 30 | NSM | 268 | Anderson, Nicholas | White | DNS | ||||||||||
| 31 | NSTX | 330 | Sheffler, Tim | white | DNS | ||||||||||
| 1T | LSTS | 76 | Humphries, Stephanie | Mostly White | 45.114+2 | 44.117 | 44.324+1 | 43.778 | 36.248 | ||||||
| [-]0.009 | |||||||||||||||
| 2T | LSS | 47 | Fehr, Melissa | Black | 43.827+1 | 44.032+1 | 43.515 | 43.422 | 36.257 | ||||||
| +0.009 | |||||||||||||||
| 3T | LBS | 184 | King, Langlee | Silver | 51.267 | 47.601 | 46.660 | 45.806 | 37.835 | ||||||
| +1.578 | |||||||||||||||
| 4 | LSTR | 187 | Scully, Maureen | Black | 46.686 | 45.618 | 46.643 | 45.243 | 37.913 | ||||||
| +0.078 | |||||||||||||||
| 5 | LASP | 475 | Manke, Jennifer | Violetchrome | 44.502 | 44.887 | 44.529 | 43.975 | 38.038 | ||||||
| +0.125 | |||||||||||||||
| 6 | LASP | 88 | Baker, Jamie | Silver | 46.115 | 45.698+1 | 46.250+1 | 45.556+1 | 39.889 | ||||||
| +1.851 | |||||||||||||||
| 7 | LSTS | 19 | Parham, Kali | Red | 54.773 | 53.423 | 52.108 | 49.711 | 41.160 | ||||||
| +1.271 | |||||||||||||||
| 8 | LAM | 118 | Chamberlain, Amanda | orange/ black | 65.201 | 66.726+DNF | 63.624 | 60.648 | 60.648 | ||||||
| +19.488 | |||||||||||||||
| 1T | XASP | 41 | Henderson, Jonathan | Gray | 43.930 | 44.752 | 43.595 | 42.970 | 37.169 | ||||||
| [-]0.598 | |||||||||||||||
| 2T | XASP | 75 | Manke, Brian | Violetchrome | 45.244 | 45.046 | 44.689 | 43.662 | 37.767 | ||||||
| +0.598 | |||||||||||||||
| 3 | XSMF | 8 | Hart, Michael | White | 47.855 | 46.887 | 47.181 | 47.471 | 39.994 | ||||||
| +2.227 | |||||||||||||||
| 4 | XSMF | 21 | Eaton, Landon | White | 48.490 | 48.449 | 47.389 | 46.959 | 40.056 | ||||||
| +0.062 | |||||||||||||||
| 5 | XSSM | 26 | Addesso, Adam | Blue pearl | 47.824 | 46.491 | 45.674 | 45.985 | 40.284 | ||||||
| +0.228 | |||||||||||||||
| 6 | XASP | 404 | Hinton, Philip | Blue | 56.145+DNF | 47.218 | 85.402+1 | 46.662 | 40.362 | ||||||
| +0.078 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.234 | CSP | 1 | Schmidt, Jeff |
| Pax | 33.780 | CSP | 1 | Schmidt, Jeff |
| Street | 41.552 | BS | 261 | Lambert, Shawn |
| Street Prepared | 39.234 | CSP | 1 | Schmidt, Jeff |
| Prepared | 42.479 | XP | 84 | Houchins, Mark |
| Modified | 40.067 | BM | 194 | Cutchins, Dave |
| Touring | 41.008 | STX | 29 | Banks, Joseph |
| Street Modified | 42.595 | SM | 48 | Long, Brendan |
| Junior Kart | 42.829 | JA | 104 | Holmes, Remey |
| Novice | 37.929 | NES | 128 | Frazier, Cooper |
| Ladies | 36.248 | LSTS | 76 | Humphries, Stephanie |
| Street Tire Class | 37.169 | XASP | 41 | Henderson, Jonathan |