| TSCC |
|---|
| Final Results |
| - Sand Dune Solo - Sat 08-15-2015 |
| Total Registered: 56, with Times: 54 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SS | 87 | Fehr, Stephen | Black | 46.024+1 | 46.238 | 45.593 | 45.501 | 45.501 | ||||||
| - | |||||||||||||||
| 1T | AS | 43 | Skittlethorp, David | Yellow | 52.942 | 50.673+1 | 50.320 | 50.228 | 50.228 | ||||||
| [-]0.299 | |||||||||||||||
| 2 | AS | 7 | Ewing, Jim | White | 52.327 | 50.527 | 51.297 | 50.527 | |||||||
| +0.299 | |||||||||||||||
| 1T | CS | 14 | Campbell, Emory | Gray | 56.821 | 55.066 | 53.883 | 52.427 | 52.427 | ||||||
| - | |||||||||||||||
| 1T | ES | 44 | Thorpe, Mike | grey | 50.562 | 50.176 | 49.381 | 48.546 | 48.546 | ||||||
| [-]3.000 | |||||||||||||||
| 2 | ES | 93 | Hutchcraft, Ian | Blue | 51.322+DNF | 51.887 | 51.239+1 | 51.546 | 51.546 | ||||||
| +3.000 | |||||||||||||||
| 3 | ES | 225 | Slade, Robert | Dark Blue | 56.538 | 55.686 | 54.632 | 54.052 | 54.052 | ||||||
| +2.506 | |||||||||||||||
| 1T | HS | 16 | Laferty, Jeff | red | 51.994 | 51.484 | 51.183 | 50.165 | 50.165 | ||||||
| - | |||||||||||||||
| 1T | ASP | 200 | Rivera, Mario | WR Blue | 58.636 | 53.700 | 52.091 | 52.091 | |||||||
| - | |||||||||||||||
| 1T | BSP | 123 | Carr, Andrew | Red | 50.293 | 48.861 | 47.445 | 47.233 | 47.233 | ||||||
| [-]2.235 | |||||||||||||||
| 2 | BSP | 23 | Carr, Steven | Red | 50.268 | 50.251 | 50.468 | 49.468 | 49.468 | ||||||
| +2.235 | |||||||||||||||
| 1T | CSP | 1 | Schmidt, Jeff | blue | 45.401 | 43.576+1 | 43.586 | 43.714 | 43.586 | ||||||
| [-]5.692 | |||||||||||||||
| 2 | CSP | 214 | Hassig, Lee | Merlot | 52.920 | 49.521 | 49.278 | 49.418 | 49.278 | ||||||
| +5.692 | |||||||||||||||
| 3 | CSP | 17 | Schmidt, Doug | blue | 51.607+DNF | 50.952+DNF | 50.205+DNF | 50.183 | 50.183 | ||||||
| +0.905 | |||||||||||||||
| 1T | DSP | 167 | Bleh, Thomas | Whitish | 43.845 | 43.901 | 43.654 | 56.390+DNF | 43.654 | ||||||
| [-]0.834 | |||||||||||||||
| 2 | DSP | 67 | Janzen, Marty | White | 47.806 | 44.640 | 44.897 | 44.488 | 44.488 | ||||||
| +0.834 | |||||||||||||||
| 1T | FSP | 79 | Maples, Keith | Yella | 49.233 | 47.653 | 47.146 | 46.322 | 46.322 | ||||||
| - | |||||||||||||||
| 1T | CP | 125 | Riner, Stephen | Red | 48.449 | 47.215 | 46.846 | 46.556 | 46.556 | ||||||
| [-]3.229 | |||||||||||||||
| 2 | CP | 25 | Riner, Timothy | Red | 50.270 | 49.334+1 | 50.013 | 49.785 | 49.785 | ||||||
| +3.229 | |||||||||||||||
| 1T | FP | 221 | morris, jake | blue/silver | 56.500+1 | 52.378+1 | 49.500+2 | 49.740 | 49.740 | ||||||
| [-]1.188 | |||||||||||||||
| 2 | FP | 21 | lipsky, richard | blue/silver | 74.319+DNF | 67.126 | 60.097+DNF | 50.928 | 50.928 | ||||||
| +1.188 | |||||||||||||||
| 1T | STS | 2 | Wells, Brian | Mostly White | 47.492 | 51.245+1 | 46.147 | 45.076 | 45.076 | ||||||
| [-]3.370 | |||||||||||||||
| 2 | STS | 186 | Krom, John | blue | 50.678 | 48.619 | 48.646+1 | 48.446 | 48.446 | ||||||
| +3.370 | |||||||||||||||
| 1T | STR | 24 | Schumin, Raymond | Silver | 46.646+DNF | 45.875 | 46.564+1 | 45.875 | |||||||
| [-]1.715 | |||||||||||||||
| 2 | STR | 180 | Anderson, John | Silver | 45.785+1 | 45.590+1 | 46.228+2 | 45.727+3 | 47.590 | ||||||
| +1.715 | |||||||||||||||
| 1T | STX | 29 | Banks, Joseph | Silver | 48.158+5 | 47.294+1 | 45.535 | 44.663 | 44.663 | ||||||
| [-]2.807 | |||||||||||||||
| 2 | STX | 129 | Banks, Sam | Silver | 48.565 | 48.946 | 47.470 | 57.336+DNF | 47.470 | ||||||
| +2.807 | |||||||||||||||
| 1T | STU | 5 | Chowaniec, Adam | Black | 52.190 | 51.210 | 60.527 | 50.539+1 | 51.210 | ||||||
| - | |||||||||||||||
| 1T | SM | 48 | Long, Brendan | Dark Gery Metal | 48.805 | 48.247 | 47.247 | 47.999+3 | 47.247 | ||||||
| - | |||||||||||||||
| 1T | SMF | 45 | Clayton, Brock | Red | 44.666+2 | 44.444 | 45.653+DNF | 45.981+1 | 44.444 | ||||||
| - | |||||||||||||||
| 1T | JA | 81 | Schmidt, Hailey | Blue | 48.725 | 47.061 | 45.922 | 46.370 | 45.922 | ||||||
| [-]0.893 | |||||||||||||||
| 2 | JA | 104 | Holmes, Remey | Orange | 48.311+1 | 47.217 | 47.048 | 46.815 | 46.815 | ||||||
| +0.893 | |||||||||||||||
| 1T | NCAM-C | 10 | Brown, Bryan | Silver | 55.987 | 54.401 | 52.402 | 50.591 | 41.990 | ||||||
| [-]1.050 | |||||||||||||||
| 2T | NSTX | 327 | Hudgins, Sean | Black | 56.526 | 54.111 | 52.736 | 51.794 | 43.040 | ||||||
| +1.050 | |||||||||||||||
| 3T | NASP | 232 | Schmidt, Dustin | Blue | 54.456+3 | 49.843 | 50.610+1 | 49.186+1 | 43.114 | ||||||
| +0.074 | |||||||||||||||
| 4T | NSTS | 211 | Bracey, Chris | Red | 53.285 | 53.434 | 52.918 | 54.005 | 43.816 | ||||||
| +0.702 | |||||||||||||||
| 5 | NASP | 300 | Robson, Victoria | WR Blue | 72.455 | 62.131 | 59.398 | 55.871 | 52.243+1 | 46.920 | |||||
| +3.104 | |||||||||||||||
| 6 | NHS | 311 | Chen, Gary | Silver | 75.476 | 67.629 | 63.938 | 60.006 | 47.764 | ||||||
| +0.844 | |||||||||||||||
| 7 | NSTR | 46 | Roberts, Katie | Teal | 66.065 | 57.617 | 57.145 | 55.842+1 | 47.887 | ||||||
| +0.123 | |||||||||||||||
| 8 | NGS | 321 | Saunders, Lonnie | Gold | 69.125 | 62.245 | 60.152 | 62.635+1 | 48.482 | ||||||
| +0.595 | |||||||||||||||
| 9 | NDSP | 208 | Kish, Nicholas | yellow | 63.787 | 63.087 | 59.681 | 57.466 | 49.076 | ||||||
| +0.594 | |||||||||||||||
| 10 | NXP | 306 | Graham, Jonathan | White | 57.313 | 56.949 | 62.505+DNF | 56.062 | 50.736 | ||||||
| +1.660 | |||||||||||||||
| 11 | NSTU | 333 | Solis, Abe | Octane Blue | 63.471+DNF | 72.711+DNF | 63.294+DNF | 61.503 | 51.908 | ||||||
| +1.172 | |||||||||||||||
| 12 | NCAM-T | 210 | White, David | Black | 69.638 | 74.142+DNF | 50.747+DNF | 63.774 | 52.613 | ||||||
| +0.705 | |||||||||||||||
| 1T | LSS | 47 | Fehr, Melissa | Black | 48.042 | 48.334+1 | 46.567 | 47.299 | 38.883 | ||||||
| [-]0.428 | |||||||||||||||
| 2T | LSTS | 76 | Humphries, Stephanie | Mostly White | 49.581+1 | 47.929 | 47.477 | 47.466+2 | 39.311 | ||||||
| +0.428 | |||||||||||||||
| 3 | LSTR | 124 | Scully, Maureen | Silver | 50.471+DNF | 50.995+1 | 48.925 | 46.967 | 47.630 | 39.358 | |||||
| +0.047 | |||||||||||||||
| 4 | LASP | 475 | Manke, Jennifer | Violetchrome | 49.278 | 49.832+1 | 49.544 | 48.870+1 | 42.625 | ||||||
| +3.267 | |||||||||||||||
| 5 | LCSP | 107 | Stocks, Elizabeth | Blue | 78.221 | 63.035 | 55.902 | 52.230 | 44.970 | ||||||
| +2.345 | |||||||||||||||
| 1T | XSMF | 96 | Skiba, John | White | 50.155 | 48.978+1 | 50.272 | 48.860 | 41.677 | ||||||
| [-]0.244 | |||||||||||||||
| 2T | XASP | 75 | Manke, Brian | Violetchrome | 49.901 | 49.079 | 48.464 | 49.472+2 | 41.921 | ||||||
| +0.244 | |||||||||||||||
| 3 | XSM | 73 | Scherpf, Dave | Green | 50.147+DNF | 49.285 | 49.155 | 48.916 | 42.556 | ||||||
| +0.635 | |||||||||||||||
| 4 | XSMF | 18 | Hart, Michael | White | 52.192 | 51.059 | 51.078 | 50.888 | 43.407 | ||||||
| +0.851 | |||||||||||||||
| 5 | XSM | 69 | McCaully, Tim | Green | 50.972 | 44.345 | |||||||||
| +0.938 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 43.586 | CSP | 1 | Schmidt, Jeff |
| Pax | 37.115 | STX | 29 | Banks, Joseph |
| Street | 45.501 | SS | 87 | Fehr, Stephen |
| Street Prepared | 43.586 | CSP | 1 | Schmidt, Jeff |
| Prepared | 46.556 | CP | 125 | Riner, Stephen |
| Touring | 44.663 | STX | 29 | Banks, Joseph |
| Street Modified | 44.444 | SMF | 45 | Clayton, Brock |
| Junior Kart | 45.922 | JA | 81 | Schmidt, Hailey |
| Novice | 41.990 | NCAM-C | 10 | Brown, Bryan |
| Ladies | 38.883 | LSS | 47 | Fehr, Melissa |
| Street Tire Class | 41.677 | XSMF | 96 | Skiba, John |