| TSCC |
|---|
| Final Results |
| #6 - August Autocross - Sun 08-16-2015 |
| Total Registered: 94, with Times: 88 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SS | 87 | Fehr, Stephen | Black | 41.123 | 40.526+1 | 41.213 | 40.294 | 40.807 | 40.294 | |||||
| - | |||||||||||||||
| 2 | SS | 68 | Portanova, Marc | Carrera White | DNS | ||||||||||
| 1T | AS | 43 | Skittlethorp, David | Yellow | 45.886 | 45.145 | 44.486 | 43.405 | 44.605 | 43.405 | |||||
| - | |||||||||||||||
| 1T | BS | 61 | Rooney, Jeffrey | White | 41.736 | 41.739 | 42.043+DNF | 41.471 | 41.628 | 41.471 | |||||
| [-]1.907 | |||||||||||||||
| 2T | BS | 18 | Sklyarevsky, George | Blue | 44.362 | 43.378 | 43.543 | 43.855 | 43.608 | 43.378 | |||||
| +1.907 | |||||||||||||||
| 3 | BS | 99 | Conklin, Jason | Blue | 44.592+1 | 49.255+1 | 44.623 | 45.621+DNF | 44.623 | ||||||
| +1.245 | |||||||||||||||
| 4 | BS | 127 | Torres, Allen | blue | 48.072 | 45.773 | 45.793 | 46.349 | 46.408 | 45.773 | |||||
| +1.150 | |||||||||||||||
| 1T | CS | 9 | Ogburn Jr., David | white | 42.667+1 | 43.024 | 42.895 | 43.268 | 43.239+1 | 42.895 | |||||
| [-]1.086 | |||||||||||||||
| 2 | CS | 7 | Brubaker, Scott | Copper Red Mica | 45.224 | 44.926+DNF | 43.986 | 43.901+2 | 43.981 | 43.981 | |||||
| +1.086 | |||||||||||||||
| 3 | CS | 14 | Campbell, Emory | Gray | 49.029 | 47.703 | 48.333 | 46.651 | 47.760 | 46.651 | |||||
| +2.670 | |||||||||||||||
| 1T | DS | 168 | Moore, Benjamin | Red | 47.350 | 46.704 | 46.831 | 45.171 | 45.246 | 45.171 | |||||
| - | |||||||||||||||
| 1T | ES | 44 | Thorpe, Mike | grey | 45.919 | 45.503 | 44.451 | 44.149 | 45.482 | 44.149 | |||||
| - | |||||||||||||||
| 1T | HS | 92 | Adams, Dan | White | 45.509 | 43.614 | 43.041 | 43.629 | 42.983 | 42.983 | |||||
| [-]1.587 | |||||||||||||||
| 2T | HS | 4 | Parsons, Chris | silver | 48.862 | 45.311 | 44.963 | 45.196 | 44.570 | 44.570 | |||||
| +1.587 | |||||||||||||||
| 3 | HS | 16 | Laferty, Albert Jeff | Crimson Mist | 46.287 | 45.391 | 45.875 | 44.574 | 44.995 | 44.574 | |||||
| +0.004 | |||||||||||||||
| 4 | HS | 94 | Carr, James | Black | 48.454+3 | 45.105 | 44.649 | 46.398 | 45.331 | 44.649 | |||||
| +0.075 | |||||||||||||||
| 5 | HS | 28 | Clark-Cearley, Carrich | White | 56.629 | 53.035 | 52.118 | 52.188 | 53.116 | 52.118 | |||||
| +7.469 | |||||||||||||||
| 1T | BSP | 161 | Chaplin, Kevin | White | 44.289 | 41.935 | 42.866 | 41.261 | 43.815+DNF | 41.261 | |||||
| [-]2.165 | |||||||||||||||
| 2 | BSP | 123 | Carr, Andrew | Red | 43.724 | 43.838 | 43.426 | 43.663 | 42.025+1 | 43.426 | |||||
| +2.165 | |||||||||||||||
| 3 | BSP | 23 | Carr, Steven | Red | 46.499+DNF | 45.525 | 44.296 | 44.924 | 44.882 | 44.296 | |||||
| +0.870 | |||||||||||||||
| 1T | CSP | 1 | Schmidt, Jeff | blue | 39.277 | 39.770 | 39.673 | 38.649 | 46.880 | 38.649 | |||||
| [-]1.137 | |||||||||||||||
| 2T | CSP | 89 | Ewing, Jim | Black | 41.289 | 40.424 | 40.422+DNF | 39.786 | 40.577+1 | 39.786 | |||||
| +1.137 | |||||||||||||||
| 3 | CSP | 214 | Hassig, Lee | Merlot | 45.274 | 44.982 | 46.138 | 44.586 | 44.950 | 44.586 | |||||
| +4.800 | |||||||||||||||
| 4 | CSP | 17 | Schmidt, Doug | blue | 47.529+1 | 45.343+DNF | 45.758 | 44.295+DNF | 43.401+DNF | 45.758 | |||||
| +1.172 | |||||||||||||||
| 1T | DSP | 167 | Bleh, Thomas | Whitish | 40.091+1 | 38.867+1 | 39.207 | 38.813 | 43.685+3 | 38.813 | |||||
| [-]4.421 | |||||||||||||||
| 2 | DSP | 67 | Janzen, Marty | White | 40.849 | 40.820+1 | 39.712 | 39.710 | 39.248 | 39.248 | |||||
| +0.435 | |||||||||||||||
| 3 | DSP | 51 | Barnes, William | White | 57.426 | 45.197+DNF | 43.625 | 42.472+DNF | 43.234 | 43.234 | |||||
| +3.986 | |||||||||||||||
| 1T | ESP | 100 | Musick, Edward | Black | 47.414+DNF | 47.190 | 46.548 | 46.297 | 45.868 | 45.868 | |||||
| - | |||||||||||||||
| 2 | ESP | 197 | Anderson, John | Black | DNS | ||||||||||
| 3 | ESP | 12 | Teixeira, Filipe | White | DNS | ||||||||||
| 1T | FSP | 79 | Maples, Keith | Yella | 46.437 | 44.943 | 44.612 | 43.865 | 43.412 | 43.412 | |||||
| - | |||||||||||||||
| 1T | XP | 84 | Houchins, Mark | ORANGE | 43.532+3 | 43.930 | 43.426+1 | 42.642 | 42.858 | 42.642 | |||||
| - | |||||||||||||||
| 1T | CP | 125 | Riner, Stephen | Red | 43.801 | 43.917 | 43.823 | 43.432 | 43.103 | 43.103 | |||||
| [-]2.757 | |||||||||||||||
| 2 | CP | 25 | Riner, Timothy | Red | 46.295 | 46.606 | 46.351 | 46.631+1 | 45.860 | 45.860 | |||||
| +2.757 | |||||||||||||||
| 1T | FP | 173 | Lipsky, Richard | Silver Blue | 46.279 | 45.714+1 | 48.697 | 45.108 | 44.777 | 44.777 | |||||
| [-]0.876 | |||||||||||||||
| 2T | FP | 15 | Anderson, Brad | Orange | 46.904 | 46.476 | 45.906 | 45.653 | 45.593+1 | 45.653 | |||||
| +0.876 | |||||||||||||||
| 3 | FP | 73 | Morris, Jacob | Blue/Silver | 45.920 | 46.582+1 | 46.914 | 46.689 | 46.876+1 | 45.920 | |||||
| +0.267 | |||||||||||||||
| 4 | FP | 115 | Anderson, Jenny | Orange | 47.270 | 47.135 | 47.778 | 47.138 | 46.856 | 46.856 | |||||
| +0.936 | |||||||||||||||
| 1T | EM | 389 | Cooley, Bernard | 40.687+2 | 40.342 | 40.385 | 40.249 | 40.838 | 40.249 | ||||||
| [-]0.195 | |||||||||||||||
| 2 | EM | 388 | Cooley, Eugene | 42.609+1 | 41.000 | 41.321 | 40.607 | 40.444 | 40.444 | ||||||
| +0.195 | |||||||||||||||
| 1T | STS | 6 | Davis, Neal | Red | 43.253+2 | 42.585 | 42.356 | 42.240 | 87.397 | 42.057 | 42.057 | ||||
| [-]0.442 | |||||||||||||||
| 2 | STS | 176 | Wells, Brian | Mostly White | 43.183 | 42.737 | 42.499 | 42.669+1 | 42.642 | 42.499 | |||||
| +0.442 | |||||||||||||||
| 3 | STS | 60 | Parham, Russ | Red | 44.168 | 43.813 | 44.037 | 47.407 | 43.206 | 43.206 | |||||
| +0.707 | |||||||||||||||
| 1T | STR | 180 | Anderson, John | Black | 40.858 | 42.139+1 | 41.311+2 | 41.020+2 | 40.928+2 | 40.858 | |||||
| [-]0.988 | |||||||||||||||
| 2T | STR | 80 | Ardolino, Charles | silver | 42.278 | 41.846 | 43.182 | 41.848 | 42.241 | 41.846 | |||||
| +0.988 | |||||||||||||||
| 3 | STR | 24 | Schumin, Raymond | Silver | 42.108+1 | 41.892 | 42.170 | 41.844+1 | 51.871 | 41.892 | |||||
| +0.046 | |||||||||||||||
| 4 | STR | 108 | Madray, Chris | Black | DNS | ||||||||||
| 1T | STX | 29 | Banks, Joseph | 41.075+1 | 42.518+1 | 41.504+1 | 40.676 | 40.550+1 | 40.676 | ||||||
| [-]2.691 | |||||||||||||||
| 2T | STX | 129 | Banks, Sam | 43.480 | 43.640 | 42.933+OFF | 43.367 | 43.404 | 43.367 | ||||||
| +2.691 | |||||||||||||||
| 3 | STX | 50 | Cooke, David | Hot Lava | 44.178 | 43.981 | 43.981 | ||||||||
| +0.614 | |||||||||||||||
| 4 | STX | 52 | Shell, Steve | Pepper White | 44.557+OFF | 44.039 | 44.621 | 44.892 | 106.324 | 45.579 | 44.039 | ||||
| +0.058 | |||||||||||||||
| 5 | STX | 98 | Monn, Andrew | Burgundy | 47.439 | 45.038 | 44.664 | 44.491 | 44.804 | 44.491 | |||||
| +0.452 | |||||||||||||||
| 1T | STU | 30 | Spencer, Mark | Seoul Train | 44.093+DNF | 43.706 | 43.781+1 | 43.738 | 43.501 | 43.501 | |||||
| [-]1.162 | |||||||||||||||
| 2 | STU | 136 | Chowaniec, Adam | Black | 46.954 | 46.099 | 46.118 | 45.618 | 45.042 | 44.663 | 44.663 | ||||
| +1.162 | |||||||||||||||
| 1T | SM | 48 | Long, Brendan | Dark Gery Metal | 44.129 | 42.475+1 | 42.660+2 | 41.602 | 42.254 | 41.602 | |||||
| [-]1.189 | |||||||||||||||
| 2 | SM | 34 | Olsen, Patrick | Blue | 43.430+1 | 43.901 | 42.791 | 43.461 | 46.451+1 | 42.791 | |||||
| +1.189 | |||||||||||||||
| 3 | SM | 69 | McCaully, Tim | Green | 44.948 | 44.405 | 42.936 | 43.039 | 43.611 | 42.936 | |||||
| +0.145 | |||||||||||||||
| 1T | SMF | 45 | Clayton, Brock | Red | 40.736+1 | 41.582 | 40.898 | 40.706+1 | 40.469 | 40.469 | |||||
| [-]4.264 | |||||||||||||||
| 2 | SMF | 96 | Skiba, John | Black | 47.440+1 | 46.209+1 | 45.896 | 45.715 | 44.733 | 44.733 | |||||
| +4.264 | |||||||||||||||
| 1T | SSM | 217 | Ricardo, Chris | 50.925 | 49.413 | 47.888 | 47.065 | 48.423 | 47.065 | ||||||
| - | |||||||||||||||
| 1T | KM | 103 | Holmes, Diane | Blue | 53.935+DNF | 53.530 | 47.657 | 46.838 | 45.697 | 45.697 | |||||
| - | |||||||||||||||
| 1T | JA | 104 | Holmes, Remey | Orange | 42.988 | 45.867+1 | 46.397 | 42.915 | 41.896 | 41.896 | |||||
| [-]0.028 | |||||||||||||||
| 2 | JA | 81 | Schmidt, Hailey | Blue | 48.482+OFF | 44.925 | 43.991 | 43.187 | 41.924 | 41.924 | |||||
| +0.028 | |||||||||||||||
| 1T | CAM-S | 27 | Crimmins, Axel | Tan | 51.479 | 53.617 | 52.428 | 51.118 | 50.668 | 50.668 | |||||
| - | |||||||||||||||
| 1T | NSTS | 195 | Wall, Travis | blue | 47.743 | 48.794 | 44.428 | 43.586 | 42.805 | 43.022 | 35.442 | ||||
| [-]0.905 | |||||||||||||||
| 2T | NES | 128 | Frazier, Cooper | Gray | 48.040 | 46.491 | 45.595 | 44.984 | 44.897+1 | 36.347 | |||||
| +0.905 | |||||||||||||||
| 3T | NES | 182 | Frazier, Pete | Gray | 46.054+DNF | 45.530 | 45.405 | 45.528 | 45.819 | 36.687 | |||||
| +0.340 | |||||||||||||||
| 4T | NSTS | 95 | Wall, Wayne | blue | 46.209 | 44.571 | 45.378 | 44.513 | 36.856 | ||||||
| +0.165 | |||||||||||||||
| 5T | NDSP | 271 | FOLK, SEAN | blue | 44.333 | 43.171 | 43.467 | 44.000 | 43.257 | 36.868 | |||||
| +0.012 | |||||||||||||||
| 6T | NCS | 114 | SUNDERLAND, MARTIN | Grey | 46.040 | 45.827 | 45.303 | 47.830+DNF | 45.554 | 36.876 | |||||
| +0.008 | |||||||||||||||
| 7 | NSTS | 124 | Frazier, Conner | Red | 47.348 | 45.616 | 45.837+1 | 47.965+OFF | 46.605 | 37.770 | |||||
| +0.894 | |||||||||||||||
| 8 | NSTS | 211 | Bracey, Chris | Red | 43.524+OFF | 48.029 | 47.504 | 46.575 | 45.804 | 37.925 | |||||
| +0.155 | |||||||||||||||
| 9 | NCAM-C | 2 | Brown, Bryan | Silver | 47.074 | 52.558+DNF | 46.076 | 46.427 | 45.890 | 38.088 | |||||
| +0.163 | |||||||||||||||
| 10 | NCS | 333 | Delar, Justin | Green | 48.611 | 47.716 | 47.783 | 46.846 | 47.388 | 38.132 | |||||
| +0.044 | |||||||||||||||
| 11 | NFS | 66 | Siverin, Konstantin | black | 52.456 | 49.105 | 47.501 | 47.229 | 47.659 | 38.255 | |||||
| +0.123 | |||||||||||||||
| 12 | NFS | 303 | Yusubov, Emil | Red | 51.967 | 49.549 | 50.043 | 48.387 | 48.356 | 39.168 | |||||
| +0.913 | |||||||||||||||
| 13 | NBSP | 364 | Luu, Kevin | Blue | 56.070+DNF | 52.065 | 46.346 | 45.816 | 45.428 | 39.204 | |||||
| +0.036 | |||||||||||||||
| 14 | NFS | 247 | Sibley Jr, Daniel B | Candy white | 48.930+1 | 50.352+5 | 48.308+1 | 48.401 | 46.924+1 | 39.204 | |||||
| +0.000 | |||||||||||||||
| 15 | NGS | 321 | Saunders, Lonnie | Gold | 55.992 | 53.124 | 51.378 | 51.662 | 50.326 | 40.562 | |||||
| +1.358 | |||||||||||||||
| 16 | NSTR | 46 | Roberts, Katie | Teal | 53.722+1 | 51.867+1 | 50.821 | 51.566 | 49.773+1 | 42.588 | |||||
| +2.026 | |||||||||||||||
| 17 | NUC | 200 | Vaughan, Christopher | Blue | 54.480 | 59.422+DNF | 49.925 | 50.516 | 49.771 | 49.771 | |||||
| +7.183 | |||||||||||||||
| 19 | NSTR | 256 | Pena, Humberto | Red | DNS | ||||||||||
| 1T | LSS | 47 | Fehr, Melissa | Black | 43.039 | 42.088 | 43.008 | 42.643 | 42.491 | 35.143 | |||||
| [-]0.063 | |||||||||||||||
| 2T | LSTS | 76 | Humphries, Stephanie | Mostly White | 43.640+1 | 43.301+2 | 44.186 | 43.980 | 42.520 | 35.206 | |||||
| +0.063 | |||||||||||||||
| 3T | LSTR | 187 | Scully, Maureen | Silver | 44.313 | 99.990+DNF | 43.484 | 43.922+3 | 44.924 | 36.439 | |||||
| +1.233 | |||||||||||||||
| 4 | LASP | 475 | Manke, Jennifer | Violetchrome | 43.847+1 | 43.166+1 | 42.959 | 42.693 | 42.557 | 36.811 | |||||
| +0.372 | |||||||||||||||
| 5 | LSTX | 162 | Banks, Susan | 49.238+DNF | 47.154 | 48.901 | 46.140+1 | 45.845 | 38.097 | ||||||
| +1.286 | |||||||||||||||
| 6 | LASP | 88 | Baker, Jamie | Silver | 45.593 | 45.201 | 44.051 | 46.635+1 | 44.249 | 38.104 | |||||
| +0.007 | |||||||||||||||
| 7 | LSTS | 19 | Parham, Kali | Red | 53.263 | 51.627 | 50.223 | 49.183 | 50.021+2 | 40.723 | |||||
| +2.619 | |||||||||||||||
| 1T | XBSP | 70 | Smith, Bobby | 42.678+1 | 43.240 | 42.527 | 41.883 | 42.197 | 36.145 | ||||||
| +36.145 | |||||||||||||||
| 2T | XASP | 75 | Manke, Brian | Violetchrome | 43.152 | 42.191 | 45.475+DNF | 42.577 | 42.293 | 36.495 | |||||
| +0.350 | |||||||||||||||
| 3 | XFSP | 33 | Clifton, Joe | Reflex Silver | 48.435 | 45.140 | 45.533+1 | 45.121 | 44.792 | 37.625 | |||||
| +1.130 | |||||||||||||||
| 4 | XSMF | 8 | Hart, Michael | White | 49.207+DNF | 46.330 | 46.183 | 46.129 | 45.924 | 39.173 | |||||
| +1.548 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 38.649 | CSP | 1 | Schmidt, Jeff |
| Pax | 33.146 | DSP | 167 | Bleh, Thomas |
| Street | 40.294 | SS | 87 | Fehr, Stephen |
| Street Prepared | 38.649 | CSP | 1 | Schmidt, Jeff |
| Prepared | 39.248 | DP | 67 | Janzen, Marty |
| Modified | 40.249 | EM | 389 | Cooley, Bernard |
| Touring | 40.676 | STX | 29 | Banks, Joseph |
| Street Modified | 40.469 | SMF | 45 | Clayton, Brock |
| Kart | 45.697 | KM | 103 | Holmes, Diane |
| Junior Kart | 41.896 | JA | 104 | Holmes, Remey |
| Novice | 35.442 | NSTS | 195 | Wall, Travis |
| Ladies | 35.143 | LSS | 47 | Fehr, Melissa |
| Street Tire Class | 36.145 | XBSP | 70 | Smith, Bobby |