| TSCC |
|---|
| Final Results |
| #7 - September Autocross - Sun 09-20-2015 |
| Total Registered: 76, with Times: 76 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SS | 87 | Fehr, Stephen | Black | 37.146+1 | 37.289 | 37.755 | 37.776 | 37.450+1 | 37.289 | |||||
| - | |||||||||||||||
| 1T | BS | 61 | Rooney, Jeffrey | White | 38.831+1 | 38.398 | 43.522+3 | 38.234 | 39.397 | 38.234 | |||||
| [-]2.400 | |||||||||||||||
| 2 | BS | 99 | Conklin, Jason | Blue | 41.380 | 39.940+1 | 41.567 | 40.634 | 40.970 | 40.634 | |||||
| +2.400 | |||||||||||||||
| 1T | CS | 53 | Scherr, David | Black | 41.984 | 41.944 | 41.032+1 | 40.921 | 41.232 | 40.921 | |||||
| [-]1.475 | |||||||||||||||
| 2 | CS | 14 | Campbell, Emory | Gray | 43.014+1 | 44.401 | 42.396 | 43.594+1 | 43.264+3 | 42.396 | |||||
| +1.475 | |||||||||||||||
| 1T | ES | 72 | Wallner, Roland | Blue | 41.227 | 41.082 | 39.969 | 40.333 | 40.191 | 39.969 | |||||
| [-]0.571 | |||||||||||||||
| 2 | ES | 44 | Thorpe, Mike | grey | 50.975+DNF | 49.165+OFF | 41.976 | 41.051 | 40.540 | 40.540 | |||||
| +0.571 | |||||||||||||||
| 1T | FS | 45 | Cann, Christopher | Silver | 39.546 | 39.320 | 40.593+1 | 38.823+DNF | 38.878+1 | 39.320 | |||||
| [-]1.978 | |||||||||||||||
| 2 | FS | 40 | Bauske, Amanda | Silver | 42.341+1 | 42.176+1 | 41.298 | 40.916+1 | 40.797+1 | 41.298 | |||||
| +1.978 | |||||||||||||||
| 3 | FS | 202 | Jache, Jamie | Yellow | 44.003 | 43.197 | 42.386 | 42.551+1 | 42.947 | 42.386 | |||||
| +1.088 | |||||||||||||||
| 1T | GS | 77 | Nixon, Robert | Red | 41.733 | 41.470 | 56.436+DNF | 42.367 | 41.993 | 41.470 | |||||
| - | |||||||||||||||
| 1T | HS | 92 | Adams, Dan | White | 40.255 | 39.162+2 | 39.476 | 38.971+2 | 39.209 | 39.209 | |||||
| - | |||||||||||||||
| 1T | BSP | 123 | Carr, Andrew | Red | 47.711 | 39.256+1 | 38.490+1 | 38.302 | 38.412 | 38.302 | |||||
| [-]0.259 | |||||||||||||||
| 2 | BSP | 23 | Carr, Steven | Red | 38.936 | 40.207 | 39.220 | 38.561 | 48.916+DNF | 38.561 | |||||
| +0.259 | |||||||||||||||
| 1T | CSP | 1 | Schmidt, Jeff | blue | 36.526+1 | 36.791+1 | 36.679 | 36.010+1 | 36.334+1 | 36.679 | |||||
| [-]0.323 | |||||||||||||||
| 2 | CSP | 89 | Ewing, Jim | Black | 38.298+OFF | 37.426 | 36.732+1 | 37.036 | 37.002 | 37.002 | |||||
| +0.323 | |||||||||||||||
| 3 | CSP | 17 | Schmidt, Doug | blue | 43.734+2 | 40.822+3 | 20.376+DNF | 21.626+DNF | 41.400 | 41.400 | |||||
| +4.398 | |||||||||||||||
| 1T | DSP | 167 | Bleh, Thomas | Whitish | 37.053+3 | 37.322+1 | 36.899 | 36.767+2 | 37.364 | 36.899 | |||||
| [-]0.771 | |||||||||||||||
| 2 | DSP | 67 | Janzen, Marty | White | 39.548+DNF | 37.670 | 36.936+1 | 36.900+1 | 37.553+4 | 37.670 | |||||
| +0.771 | |||||||||||||||
| 3 | DSP | 51 | Barnes, William | White | 40.117+1 | 42.804+DNF | 40.818 | 39.744+DNF | 39.300+1 | 40.818 | |||||
| +3.148 | |||||||||||||||
| 1T | ESP | 150 | Musick, Edward | Black | 42.580 | 41.295 | 40.714 | 40.979 | 40.153 | 40.153 | |||||
| - | |||||||||||||||
| 1T | FSP | 79 | Maples, Keith | Yella | 40.055 | 38.790 | 39.230 | 39.200 | 39.248 | 38.790 | |||||
| - | |||||||||||||||
| 1T | XP | 306 | Graham, Jonathan | White | 44.186 | 51.574+DNF | 43.892+3 | 44.672 | 44.118 | 44.118 | |||||
| - | |||||||||||||||
| 1T | CP | 125 | Riner, Stephen | Red | 41.536+2 | 41.081 | 50.933 | 39.892+1 | 39.723 | 39.723 | |||||
| [-]0.470 | |||||||||||||||
| 2 | CP | 10 | French, Peter | Black | 41.212 | 40.502 | 40.809 | 40.294+1 | 40.193 | 40.193 | |||||
| +0.470 | |||||||||||||||
| 3 | CP | 25 | Riner, Timothy | Red | 42.189 | 41.132 | 41.399 | 41.689 | 41.825+1 | 41.132 | |||||
| +0.939 | |||||||||||||||
| 1T | FP | 15 | Anderson, Brad | Black | 39.443+1 | 37.237+DNF | 38.082+2 | 38.095 | 37.177+1 | 38.095 | |||||
| [-]1.538 | |||||||||||||||
| 2T | FP | 141 | Chugg, Adam | Black | 40.720 | 39.633 | 40.011 | 39.708 | 45.845+DNF | 39.633 | |||||
| +1.538 | |||||||||||||||
| 3 | FP | 115 | Anderson, Jenny | 40.067 | 39.918+DNF | 39.782+1 | 39.989 | 40.154+1 | 39.989 | ||||||
| +0.356 | |||||||||||||||
| 4 | FP | 73 | LIpsky, RIchard | blue/silver | 42.965 | 41.044 | 42.481+4 | 40.839 | 41.017+3 | 40.839 | |||||
| +0.850 | |||||||||||||||
| 5 | FP | 256 | Van Stedum, Levi | Green | 47.630 | 52.190+2 | 41.325 | 40.877 | 42.402+DNF | 40.877 | |||||
| +0.038 | |||||||||||||||
| 1T | EM | 56 | Smith, Bobby | 51.336+DNF | 41.883 | 41.865+1 | 41.696+1 | 42.204 | 41.883 | ||||||
| - | |||||||||||||||
| 1T | STF | 271 | Mester, Anthony | Black | 41.729+1 | 42.556 | 41.619 | 41.392 | 40.391 | 40.391 | |||||
| - | |||||||||||||||
| 1T | STS | 6 | Davis, Neal | Red | 39.083+1 | 38.568 | 38.487+1 | 38.292 | 49.470 | 38.292 | |||||
| [-]0.188 | |||||||||||||||
| 2 | STS | 176 | Wells, Brian | Mostly White | 39.240 | 40.794 | 38.692+DNF | 38.529 | 38.480 | 38.480 | |||||
| +0.188 | |||||||||||||||
| 3 | STS | 60 | Parham, Russ | Red | 39.384 | 40.083 | 45.890+DNF | 39.860 | 39.536+1 | 39.384 | |||||
| +0.904 | |||||||||||||||
| 1T | STR | 80 | Ardolino, Charles | silver | 37.664+1 | 38.415 | 37.564 | 37.221 | 36.736 | 36.736 | |||||
| [-]0.319 | |||||||||||||||
| 2 | STR | 180 | Anderson, John | Silver | 37.745+1 | 37.393+2 | 37.055 | 58.619+2 | 36.992+1 | 37.055 | |||||
| +0.319 | |||||||||||||||
| 1T | STX | 94 | Kasmire, Kieth | Blu | 38.387+1 | 38.389 | 37.751 | 37.713+2 | 37.884 | 37.751 | |||||
| [-]0.164 | |||||||||||||||
| 2 | STX | 54 | Florance, Peter | Black | 38.678+1 | 38.859 | 37.915 | 37.898+1 | 38.437+1 | 37.915 | |||||
| +0.164 | |||||||||||||||
| 3 | STX | 86 | Ord, James | 40.025 | 38.946 | 39.020 | 41.585+DNF | 38.496+1 | 38.946 | ||||||
| +1.031 | |||||||||||||||
| 1T | STU | 30 | Spencer, Mark | Seoul Train | 40.290 | 39.137 | 39.103+1 | 39.373 | 39.520 | 39.137 | |||||
| [-]2.454 | |||||||||||||||
| 2 | STU | 136 | Chowaniec, Adam | Black | 41.759+1 | 41.795 | 41.591 | 40.956+1 | 40.966+1 | 41.591 | |||||
| +2.454 | |||||||||||||||
| 1T | SM | 48 | Long, Brendan | 36.892 | 37.121 | 36.202 | 36.387+1 | 61.734+4 | 36.202 | ||||||
| [-]3.772 | |||||||||||||||
| 2T | SM | 69 | McCauley, Timothy | Green | 40.966 | 40.094 | 41.835+1 | 999.999+OFF | 39.974 | 39.974 | |||||
| +3.772 | |||||||||||||||
| 3 | SM | 37 | Sweeney, Scott | candy white | 46.041+DNF | 41.835+DNF | 40.567+1 | 40.235+1 | 40.060 | 40.060 | |||||
| +0.086 | |||||||||||||||
| 4 | SM | 12 | Teixeira, Filipe | White | 40.294+1 | 40.685 | 40.249+2 | 40.901 | 45.290+DNF | 40.685 | |||||
| +0.625 | |||||||||||||||
| 1T | SSM | 211 | Slade, Robert | Dark Blue | 44.091 | 42.918+DNF | 42.556+DNF | 43.299 | 42.836 | 42.836 | |||||
| [-]0.025 | |||||||||||||||
| 2 | SSM | 217 | Ricardo, Chris | 46.032 | 43.145 | 42.817+1 | 42.861 | 42.834+1 | 42.861 | ||||||
| +0.025 | |||||||||||||||
| 1T | JA | 81 | Schmidt, Hailey | Blue | 45.774 | 40.913 | 40.824 | 39.612 | 40.315 | 39.612 | |||||
| [-]0.425 | |||||||||||||||
| 2 | JA | 104 | Holmes, Remey | Orange | 41.731 | 40.037 | 48.547 | 45.282 | 40.270 | 40.037 | |||||
| +0.425 | |||||||||||||||
| 1T | CAM-T | 4 | Klute, Steve | White | 48.401 | 45.952 | 44.815 | 45.151 | 43.123 | 41.618 | 41.618 | ||||
| - | |||||||||||||||
| 1T | NES | 128 | Frazier, Cooper | Gray | 42.126+1 | 42.291 | 40.906+1 | 40.956+1 | 40.518 | 32.738 | |||||
| [-]0.017 | |||||||||||||||
| 2T | NES | 182 | Frazier, Pete | Gray | 41.958 | 41.158+1 | 40.664 | 41.480 | 40.539 | 32.755 | |||||
| +0.017 | |||||||||||||||
| 3T | NSTS | 124 | Frazier, Conner | Red | 42.146 | 41.848 | 41.223 | 41.599 | 41.347 | 34.132 | |||||
| +1.377 | |||||||||||||||
| 4T | NSTS | 95 | Wall, Wayne | blue | 43.912 | 42.511 | 41.756 | 41.476 | 41.233 | 34.140 | |||||
| +0.008 | |||||||||||||||
| 5T | NCAM-T | 24 | Klute, Ron | White | 56.651 | 41.640 | 41.524+1 | 47.838+DNF | 34.353 | ||||||
| +0.213 | |||||||||||||||
| 6 | NFP | 140 | Bauer, Robert | Black | 39.158 | 39.316 | 38.523+1 | 39.104 | 39.121 | 34.411 | |||||
| +0.058 | |||||||||||||||
| 7 | NDSP | 151 | Barnes, Will | white | 45.225 | 40.036+1 | 40.611 | 41.152+4 | 39.917+1 | 34.681 | |||||
| +0.270 | |||||||||||||||
| 8 | NAS | 13 | Buchsen, Ronald | Black | 42.921+2 | 43.088 | 44.506 | 13.680+DNF | 42.121 | 41.330+2 | 34.918 | ||||
| +0.237 | |||||||||||||||
| 9 | NAS | 113 | Buchsen, Shawna | Black | 66.327+OFF | 40.766+1 | 40.348+1 | 40.708+1 | 40.124+1 | 34.920 | |||||
| +0.002 | |||||||||||||||
| 10 | NSTU | 372 | Haggin, Glen | Blue | 46.470 | 44.884 | 44.436 | 42.922 | 42.299 | 35.700 | |||||
| +0.780 | |||||||||||||||
| 11 | NESP | 440 | Wall, Travis | Red | 48.003 | 44.435 | 43.995 | 43.055 | 42.152 | 35.787 | |||||
| +0.087 | |||||||||||||||
| 12 | NESP | 287 | Culp, Brian | Black | 43.752 | 48.147+DNF | 42.087+1 | 41.203+1 | 46.260+DNF | 36.679 | |||||
| +0.892 | |||||||||||||||
| 13 | NGS | 321 | Saunders, Lonnie | Gold | 48.527 | 46.856 | 46.374 | 46.636 | 47.495+1 | 37.377 | |||||
| +0.698 | |||||||||||||||
| 14 | NSTR | 46 | Roberts, Katie | Teal | 50.172+DNF | 47.365+1 | 47.121 | 45.810 | 46.779 | 38.388 | |||||
| +1.011 | |||||||||||||||
| 15 | NDS | 225 | Firth, Justin | silver | 51.645 | 52.237+3 | 51.540 | 51.404 | 49.385 | 40.100 | |||||
| +1.712 | |||||||||||||||
| 16 | NCAM-C | 200 | Fisher, John | Red | 61.045+DNF | 62.261 | 53.811+DNF | 50.119 | 48.393 | 40.166 | |||||
| +0.066 | |||||||||||||||
| 17 | NKM | 103 | Holmes, Diane | Blue | 52.342+DNF | 99.990+DNF | 56.269+1 | 46.838 | 45.185 | 43.151 | |||||
| +2.985 | |||||||||||||||
| 1T | LSS | 47 | Fehr, Melissa | Black | 38.968 | 38.963+1 | 38.651 | 38.377+1 | 39.015 | 32.273 | |||||
| [-]1.622 | |||||||||||||||
| 2T | LSTS | 76 | Humphries, Stephanie | Mostly White | 38.464+5 | 38.715+2 | 38.937+1 | 43.283 | 39.058+1 | 33.895 | |||||
| +1.622 | |||||||||||||||
| 3 | LASP | 88 | Baker, Jamie | Silver | 42.168 | 40.690 | 40.397 | 40.269 | 40.858 | 34.832 | |||||
| +0.937 | |||||||||||||||
| 4 | LESP | 187 | Scully, Maureen | Black | 47.065+3 | 42.269 | 40.847+1 | 40.982+1 | 41.112 | 34.904 | |||||
| +0.072 | |||||||||||||||
| 1T | XASP | 190 | Rivera, Mario | WR Blue | 42.564+1 | 41.813+2 | 42.421+2 | 42.594 | 42.266 | 36.560 | |||||
| [-]0.089 | |||||||||||||||
| 2 | XSMF | 96 | Skiba, John | Red | 41.994+1 | 42.355+1 | 42.965 | 41.711+1 | 40.810+3 | 36.649 | |||||
| +0.089 | |||||||||||||||
| 3 | XASP | 199 | Robson, Victoria | Java BLK Pearl | 50.690 | 45.434 | 44.228 | 44.365 | 44.353 | 38.257 | |||||
| +1.608 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 36.202 | SM | 48 | Long, Brendan |
| Pax | 30.784 | STR | 80 | Ardolino, Charles |
| Street | 37.289 | SS | 87 | Fehr, Stephen |
| Street Prepared | 36.679 | CSP | 1 | Schmidt, Jeff |
| Prepared | 38.095 | FP | 15 | Anderson, Brad |
| Modified | 41.883 | EM | 56 | Smith, Bobby |
| Touring | 36.736 | STR | 80 | Ardolino, Charles |
| Street Modified | 36.202 | SM | 48 | Long, Brendan |
| Junior Kart | 39.612 | JA | 81 | Schmidt, Hailey |
| Novice | 32.738 | NES | 128 | Frazier, Cooper |
| Ladies | 32.273 | LSS | 47 | Fehr, Melissa |
| Street Tire Class | 36.560 | XASP | 190 | Rivera, Mario |