| TSCC |
|---|
| Final Results |
| - Academi 9/26/15 - Sat 09-26-2015 |
| Total Registered: 49, with Times: 38 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | BS | 18 | Sklyarevsky, George | Blue | 97.182 | 93.793 | 114.396 | 131.471 | 93.126 | 89.496 | 87.998 | 86.666 | 86.234 | 84.690 | 84.690 |
| [-]7.363 | |||||||||||||||
| 2 | BS | 99 | Conklin, Jason | Blue | 99.134 | 108.233 | 116.608+DNF | 127.831 | 106.937 | 123.255+DNF | 101.279 | 96.402 | 95.154 | 92.053 | 92.053 |
| +7.363 | |||||||||||||||
| 3 | BS | 127 | Torres, Allen | blue | 106.817 | 106.797 | 106.673 | 136.650 | 105.440 | 103.854 | 101.930 | 99.307 | 97.923 | 95.716 | 95.716 |
| +3.663 | |||||||||||||||
| 1T | CS | 86 | 27, Enrique | White | 105.330 | 98.751 | 96.202 | 94.862 | 94.974 | 94.974 | 91.496 | 89.335 | 87.863 | 87.851 | 87.851 |
| [-]8.702 | |||||||||||||||
| 2 | CS | 14 | Campbell, Emory | Gray | 113.948 | 107.309 | 106.702 | 145.479 | 105.654 | 102.424 | 102.590 | 101.192 | 98.006 | 96.553 | 96.553 |
| +8.702 | |||||||||||||||
| 3 | CS | 53 | Scherr, David | Black | DNS | ||||||||||
| 1T | DS | 93 | Hutchcraft, Ian | Blue | 115.115 | 117.931+DNF | 103.045 | 118.783 | 101.467 | 98.218 | 96.081 | 93.233 | 95.048 | 93.858 | 93.233 |
| - | |||||||||||||||
| 1T | FS | 2 | Irving, Shane | White | 104.434 | 99.475 | 98.178 | 122.287+DNF | 99.847 | 100.701 | 98.314 | 94.295 | 94.065 | 90.916 | 90.916 |
| - | |||||||||||||||
| 1T | HS | 4 | Parsons, Chris | silver | 104.912 | 99.084 | 100.204 | 97.512+2 | 139.721 | 96.950 | 93.170+2 | 92.883 | 91.484 | 90.026 | 90.026 |
| - | |||||||||||||||
| 1T | DSP | 51 | Barnes, William | white | 102.734 | 98.141 | 129.976 | 97.333 | 97.630 | 90.214 | 91.043 | 89.087 | 89.141 | 89.087 | |
| [-]2.069 | |||||||||||||||
| 2 | DSP | 151 | Barnes, Will | white | 113.988 | 108.247 | 103.587 | 110.651 | 99.479 | 93.209 | 91.156 | 95.277+4 | 95.871 | 91.156 | |
| +2.069 | |||||||||||||||
| 1T | CP | 31 | Parkinson, Ryan | Red | 107.945 | 104.252 | 105.894 | 115.970+DNF | 95.211 | 93.644 | 93.619 | 93.381 | 92.176 | 92.176 | |
| - | |||||||||||||||
| 1T | FP | 56 | Van Stedum, Levi | Green | 112.277 | 110.455 | 106.914 | 106.891 | 106.983 | 99.278 | 999.990 | 100.296 | 92.206 | 92.186 | 90.944 |
| 90.944 | - | ||||||||||||||
| 2 | FP | 73 | Morris, Jacob | Blue/Silver | DNS | ||||||||||
| 3 | FP | 173 | LIpsky, RIchard | blue/silver | DNS | ||||||||||
| 1T | STS | 176 | Wells, Brian | 111.000 | 103.186+DNF | 101.069 | 103.264+1 | 91.811 | 88.938 | 88.001 | 86.759 | 86.400 | 86.400 | ||
| - | |||||||||||||||
| 2 | STS | 79 | Maples, Keith | white | 117.788 | 108.551 | 114.990 | 107.579 | 112.886 | 101.249 | 99.229 | 99.013 | 96.854 | 96.854 | |
| +10.454 | |||||||||||||||
| 3 | STS | 3 | Bracey, Chris | Red | 112.734 | 108.589 | 107.427 | 247.873 | 106.624 | 105.327 | 100.120 | 98.709 | 98.212 | 97.399 | 97.399 |
| +0.545 | |||||||||||||||
| 1T | STR | 180 | Anderson, John | 108.657 | 103.899 | 111.754 | 102.041 | 90.092 | 88.649 | 88.063 | 86.140 | 85.354 | 85.354 | ||
| - | |||||||||||||||
| 2 | STR | 80 | Ardolino, Charles | silver | 100.799 | 98.165 | 95.138 | 107.120+1 | 95.138 | ||||||
| - | |||||||||||||||
| 1T | STX | 149 | Crenshaw, Justin | Black | 98.002 | 96.020 | 93.635 | 93.759 | 152.081 | 25.915+DNF | 88.698 | 88.050 | 87.549 | 87.906 | 87.549 |
| [-]5.260 | |||||||||||||||
| 2 | STX | 36 | Benson, Noah | green | 71.003+DNF | 103.213 | 103.411 | 168.716 | 100.592 | 100.480 | 97.609 | 95.157 | 94.578 | 92.809 | 92.809 |
| +5.260 | |||||||||||||||
| 3 | STX | 111 | Sheffler, Tim | white | 78.709+DNF | 105.364 | 107.094 | 200.605 | 107.672+1 | 105.218 | 101.851 | 97.340 | 94.858 | 94.615+2 | 94.858 |
| +2.049 | |||||||||||||||
| 1T | STU | 136 | Chowaniec, Adam | Black | 140.981+DNF | 108.980 | 106.820 | 227.985 | 128.200+1 | 100.676 | 97.213 | 94.728 | 94.150 | 93.210 | 93.210 |
| - | |||||||||||||||
| 2 | STU | 30 | Spencer, Mark | Seoul Train | DNS | ||||||||||
| 1T | SM | 48 | Long, Brendan | Dark Gery Metal | 93.669 | 96.145 | 110.355 | 90.406 | 93.788+2 | 102.303 | 83.992 | 80.752 | 79.831 | 79.805 | 79.805 |
| 80.353+1 | [-]3.596 | ||||||||||||||
| 2 | SM | 52 | Noriega, Jonathan | Blue | 111.245 | 110.301 | 107.749 | 103.526 | 88.991 | 207.231 | 90.261 | 85.755 | 83.401 | 83.401 | |
| +3.596 | |||||||||||||||
| 3 | SM | 69 | McCauley, Timothy | Green | 113.218 | 102.413 | 99.729 | 104.918 | 99.649 | 90.139 | 999.990 | 87.070 | 86.617 | 87.729+1 | 86.617 |
| +3.216 | |||||||||||||||
| 1T | SSM | 81 | Midgett, Jesse | Red | 134.904 | 97.768 | 145.094 | 89.515 | 95.279+1 | 93.029 | 89.515 | ||||
| - | |||||||||||||||
| 1T | NDSP | 17 | FOLK, SEAN | blue | 115.877 | 111.431 | 109.858 | 108.462 | 107.351 | 89.909 | 88.865 | 89.670 | 89.406 | 122.188+1 | 75.890 |
| [-]0.219 | |||||||||||||||
| 2T | NCS | 114 | SUNDERLAND, MARTIN | Grey | 105.587 | 104.710 | 126.135 | 104.053+3 | 102.157 | 93.501 | 97.642 | 98.986 | 95.169 | 93.716 | 76.109 |
| +0.219 | |||||||||||||||
| 3T | NSTS | 95 | Wall, Wayne | blue | 105.386+1 | 107.088 | 102.387 | 98.973 | 100.313 | 97.770 | 94.542 | 92.749 | 92.332+2 | 76.796 | |
| +0.687 | |||||||||||||||
| 4T | NSTX | 27 | Hudgins, Sean | Black | 108.147 | 104.332 | 140.804+DNF | 137.079 | 105.995 | 107.504 | 100.495 | 97.381 | 93.956 | 93.969 | 78.077 |
| +1.281 | |||||||||||||||
| 5 | NBSP | 214 | mckown, nicholas | black | 110.809 | 108.088 | 112.729 | 110.881 | 97.910 | 94.814 | 95.295 | 93.996 | 91.977+1 | 81.102 | |
| +3.025 | |||||||||||||||
| 6 | NSTU | 11 | Smith, Sean | Silver | 141.903+DNF | 123.672 | 123.365 | 177.424 | 123.160 | 116.689 | 110.253 | 108.731 | 108.059 | 102.303 | 86.343 |
| +5.241 | |||||||||||||||
| 7 | NFP | 8 | Weissenfluh, Robert | Blue | 122.135 | 134.259+DNF | 999.990 | 116.098 | 124.833 | 102.166 | |||||
| +15.823 | |||||||||||||||
| 1T | XASP | 70 | Rivera, Mario | WR Blue | 109.345 | 104.282 | 102.077 | 100.383 | 95.380 | 210.137 | 84.065 | 91.900 | 90.515 | 72.716 | |
| [-]2.631 | |||||||||||||||
| 2T | XSMF | 33 | Clifton, Joe | Reflex Silver | 103.812 | 100.224 | 97.880 | 95.751 | 99.755 | 92.182 | 163.167 | 96.954 | 89.429 | 88.332 | 75.347 |
| +2.631 | |||||||||||||||
| 3T | XSM | 10 | Vaughan, Christopher | 107.914 | 103.688 | 128.002 | 101.813 | 100.910 | 93.731 | 91.974 | 92.364 | 91.515 | 79.618 | ||
| +4.271 | |||||||||||||||
| 4 | XBSP | 112 | Motley, Terrance | white | 116.667 | 113.758 | 109.522 | 109.586 | 98.525 | 147.644 | 93.762 | 94.019 | 92.496 | 79.824 | |
| +0.206 | |||||||||||||||
| 5 | XSMF | 126 | Daniel, Jason | green | 139.480 | 121.930 | 118.294 | 118.778 | 105.900 | 144.065 | 94.780 | 102.001 | 99.052 | 80.847 | |
| +1.023 | |||||||||||||||
| 6 | XSMF | 104 | Ly, Philip | Gray | 127.306 | 118.757 | 116.267 | 114.193 | 110.269 | 105.949 | 103.448 | 102.971 | 104.363 | 87.834 | |
| +6.987 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 79.805 | SM | 48 | Long, Brendan |
| Pax | 69.430 | SM | 48 | Long, Brendan |
| Street | 84.690 | BS | 18 | Sklyarevsky, George |
| Street Prepared | 89.087 | DSP | 51 | Barnes, William |
| Prepared | 90.944 | FP | 56 | Van Stedum, Levi |
| Modified | 85.354 | AM | 180 | Anderson, John |
| Touring | 85.354 | STR | 180 | Anderson, John |
| Street Modified | 79.805 | SM | 48 | Long, Brendan |
| Novice | 75.890 | NDSP | 17 | FOLK, SEAN |
| Street Tire Class | 72.716 | XASP | 70 | Rivera, Mario |