| TSCC |
|---|
| Final Results |
| #8 - October Autocross - Sun 10-18-2015 |
| Total Registered: 104, with Times: 103 |
| Pos. | Class | # | Driver | Car Color | Times | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | SS | 68 | Portanova, Marc | Carrera White | 44.016 | 43.079 | 42.001 | 42.490 | 42.001 | ||||||
| [-]0.027 | |||||||||||||||
| 2 | SS | 168 | Harrison, Robert | White | 45.295 | 42.599 | 42.028 | 42.143 | 42.028 | ||||||
| +0.027 | |||||||||||||||
| 1T | AS | 910 | Metzinger, Randel | Silver | 46.664+1 | 48.243 | 45.704+1 | 47.704 | |||||||
| - | |||||||||||||||
| 1T | BS | 87 | Fehr, Stephen | Silver | 44.477 | 43.912+1 | 43.296 | 44.427+1 | 43.296 | ||||||
| [-]2.693 | |||||||||||||||
| 2 | BS | 127 | Torres, Allen | blue | 48.278+2 | 47.021 | 46.928+1 | 45.989 | 45.989 | ||||||
| +2.693 | |||||||||||||||
| 3 | BS | 99 | Conklin, Jason | Blue | 49.810 | 46.926 | 46.693 | 46.692 | 46.692 | ||||||
| +0.703 | |||||||||||||||
| 1T | CS | 7 | Brubaker, Scott | Copper Red Mica | 47.078+2 | 47.372 | 46.180 | 45.487 | 45.487 | ||||||
| [-]0.373 | |||||||||||||||
| 2T | CS | 70 | Smith, Bobby | Black | 46.864 | 46.351 | 45.654+1 | 45.860 | 45.860 | ||||||
| +0.373 | |||||||||||||||
| 3 | CS | 14 | Campbell, Emory | Gray | 48.540 | 50.025 | 52.868+1 | 46.175 | 49.310 | 48.247 | 47.283 | 46.175 | |||
| +0.315 | |||||||||||||||
| 4 | CS | 93 | Hutchcraft, Ian | Yellow | 51.414 | 51.656 | 49.975 | 50.215 | 49.975 | ||||||
| +3.800 | |||||||||||||||
| 1T | ES | 72 | Wallner, Roland | Blue | 46.274 | 45.750 | 45.483 | 45.086+1 | 45.483 | ||||||
| [-]0.642 | |||||||||||||||
| 2 | ES | 44 | Thorpe, Mike | grey | 48.788 | 46.125 | 47.380+1 | 46.125 | |||||||
| +0.642 | |||||||||||||||
| 1T | FS | 245 | Cann, Christopher | silver | 44.861 | 44.704 | 44.935 | 44.196 | 44.196 | ||||||
| [-]2.125 | |||||||||||||||
| 2 | FS | 240 | Bauske, Amanda | Silver | 47.263 | 46.321 | 46.363 | 46.387 | 46.321 | ||||||
| +2.125 | |||||||||||||||
| 3 | FS | 202 | Jache, Jamie | Yellow | 48.789 | 48.102 | 47.625 | 47.846 | 47.625 | ||||||
| +1.304 | |||||||||||||||
| 1T | GS | 77 | Nixon, Robert | Red | 48.774 | 49.101 | 48.822 | 49.410 | 48.774 | ||||||
| - | |||||||||||||||
| 1T | HS | 4 | Carr, James | Black | 45.220 | 44.572 | 44.228 | 44.105 | 44.105 | ||||||
| [-]0.290 | |||||||||||||||
| 2T | HS | 92 | Adams, Dan | White | 45.080 | 44.520 | 44.395 | 54.668+2 | 44.395 | ||||||
| +0.290 | |||||||||||||||
| 3 | HS | 41 | Chenery, Audi | Black | 46.982 | 45.386 | 46.294 | 45.713 | 45.386 | ||||||
| +0.991 | |||||||||||||||
| 4 | HS | 286 | Nixon, Brian | Orange | 46.614 | 45.526 | 46.507 | 45.478 | 45.478 | ||||||
| +0.092 | |||||||||||||||
| 5 | HS | 16 | Laferty, Jeff | red | 46.867 | 46.420 | 46.429 | 47.404 | 46.420 | ||||||
| +0.942 | |||||||||||||||
| 1T | BSP | 123 | Carr, Andrew | Red | 43.848 | 53.291 | 42.704 | 42.557 | 43.879 | 42.557 | |||||
| [-]0.728 | |||||||||||||||
| 2 | BSP | 23 | Carr, Steven | Red | 44.312 | 43.285 | 43.961 | 43.285 | |||||||
| +0.728 | |||||||||||||||
| 1T | CSP | 1 | Schmidt, Jeff | blue | 41.708 | 40.210 | 40.170 | 40.001 | 40.001 | ||||||
| [-]1.031 | |||||||||||||||
| 2T | CSP | 89 | Ewing, Jim | Black | 44.189+DNF | 43.032+DNF | 41.823 | 41.032 | 41.032 | ||||||
| +1.031 | |||||||||||||||
| 3 | CSP | 776 | English, Rusty | Mostly White | 43.875 | 49.872+2 | 43.114+1 | 43.323 | 43.323 | ||||||
| +2.291 | |||||||||||||||
| 4 | CSP | 17 | Schmidt, Doug | blue | 47.894 | 46.124 | 45.535 | 47.616+1 | 45.535 | ||||||
| +2.212 | |||||||||||||||
| 1T | DSP | 167 | Bleh, Thomas | Whitish | 41.108+1 | 40.219 | 40.067 | 39.961 | 39.961 | ||||||
| [-]0.055 | |||||||||||||||
| 2T | DSP | 154 | Keiler, Doug | Black | 41.845 | 40.016 | 40.071 | 40.334 | 40.016 | ||||||
| +0.055 | |||||||||||||||
| 3 | DSP | 67 | Janzen, Marty | White | 43.335 | 40.895 | 40.934 | 40.630 | 40.630 | ||||||
| +0.614 | |||||||||||||||
| 4 | DSP | 54 | Florance, Peter | Black | 44.111+1 | 42.089 | 41.113 | 41.325 | 41.113 | ||||||
| +0.483 | |||||||||||||||
| 5 | DSP | 51 | Barnes, William | white | 45.496+DNF | 45.443 | 45.335 | 45.335 | |||||||
| +4.222 | |||||||||||||||
| 1T | ESP | 440 | Wall, Travis | Red | 48.081 | 47.434 | 47.030 | 47.082 | 47.030 | ||||||
| - | |||||||||||||||
| 1T | FSP | 79 | Maples, Keith | Yella | 56.286 | 46.826 | 46.169 | 46.517 | 46.169 | ||||||
| - | |||||||||||||||
| 1T | XP | 21 | Lisner, Jason | Silver | 42.313 | 54.640 | 41.820 | 41.315 | 41.315 | ||||||
| [-]1.957 | |||||||||||||||
| 2 | XP | 84 | Houchins, Mark | ORANGE | 43.770 | 43.272 | 42.517+1 | 53.280+DNF | 43.272 | ||||||
| +1.957 | |||||||||||||||
| 1T | FP | 15 | Anderson, Brad | Black | 45.313 | 44.210 | 43.345 | 43.091 | 43.091 | ||||||
| [-]1.195 | |||||||||||||||
| 2T | FP | 141 | Chugg, Adam | Black | 46.418 | 45.848 | 999.000 | 44.286 | 44.286 | ||||||
| +1.195 | |||||||||||||||
| 3 | FP | 115 | Anderson, Jenny | Black | 46.831 | 46.416 | 46.168 | 45.632 | 45.632 | ||||||
| +1.346 | |||||||||||||||
| 4 | FP | 73 | Lipsky, Richard | Silver Blue and Wood | 65.411 | 52.881+DNF | 65.411 | ||||||||
| +19.779 | |||||||||||||||
| 1T | BM | 194 | Cutchins, Dave | Blue | 40.682+2 | 40.830+1 | 40.037 | 40.215 | 40.037 | ||||||
| - | |||||||||||||||
| 1T | STF | 276 | Mester, Anthony | Black | 47.813 | 46.610 | 46.183 | 45.524 | 45.524 | ||||||
| - | |||||||||||||||
| 1T | STS | 6 | Davis, Neal | Red | 44.487 | 43.583 | 43.260 | 42.754 | 42.754 | ||||||
| [-]0.839 | |||||||||||||||
| 2T | STS | 176 | Wells, Brian | Mostly White | 45.304+2 | 44.755 | 43.593 | 44.163 | 43.593 | ||||||
| +0.839 | |||||||||||||||
| 3 | STS | 76 | Humphries, Stephanie | Mostly White | 43.984 | 45.838+1 | 44.641+OFF | 44.255 | 43.984 | ||||||
| +0.391 | |||||||||||||||
| 4 | STS | 60 | Parham, Russ | Red | 46.061 | 44.500 | 46.020+1 | 45.038 | 44.500 | ||||||
| +0.516 | |||||||||||||||
| 5 | STS | 203 | Bracey, Chris | Red | 46.263 | 46.239 | 51.780+OFF | 46.662 | 46.239 | ||||||
| +1.739 | |||||||||||||||
| 1T | STR | 109 | Anderson, John | Silver | 43.027 | 41.869 | 41.806+2 | 42.060+1 | 41.869 | ||||||
| [-]0.269 | |||||||||||||||
| 2 | STR | 91 | Ardolino, Charles | silver | 43.101 | 42.591 | 42.138 | 42.789 | 42.138 | ||||||
| +0.269 | |||||||||||||||
| 1T | STX | 29 | Banks, Joseph | 44.839 | 42.424 | 43.048+2 | 41.900 | 41.900 | |||||||
| [-]0.440 | |||||||||||||||
| 2T | STX | 171 | Baker, Terry | white | 42.424 | 42.635 | 42.919 | 42.340 | 42.340 | ||||||
| +0.440 | |||||||||||||||
| 3T | STX | 94 | Kasmire, Keith | Blue | 44.532+1 | 43.911 | 43.316 | 45.620 | 43.316 | ||||||
| +0.976 | |||||||||||||||
| 4T | STX | 129 | Banks, Sam | 53.017+1 | 44.471 | 43.948 | 43.856 | 43.856 | |||||||
| +0.540 | |||||||||||||||
| 5 | STX | 117 | Staples, Curtis | White | 45.504 | 46.063 | 45.026 | 44.491 | 44.491 | ||||||
| +0.635 | |||||||||||||||
| 6 | STX | 86 | Ord, James | 44.162+1 | 48.334+1 | 45.632 | 44.615 | 44.615 | |||||||
| +0.124 | |||||||||||||||
| 7 | STX | 50 | Cooke, David | Hot Lava | 48.184 | 46.583 | 46.068 | 46.795 | 46.068 | ||||||
| +1.453 | |||||||||||||||
| 8 | STX | 36 | Benson, Noah | green | 47.153 | 47.515 | 47.237 | 46.733 | 46.733 | ||||||
| +0.665 | |||||||||||||||
| 9 | STX | 217 | Ricardo, Chris | 50.675 | 49.718 | 49.515 | 48.719 | 48.719 | |||||||
| +1.986 | |||||||||||||||
| 10 | STX | 98 | Monn, Andrew | Burgundy | 51.959 | 50.585 | 48.985 | 49.078 | 48.985 | ||||||
| +0.266 | |||||||||||||||
| 11 | STX | 90 | Knipple, Matthew | Ultramarine | DNS | ||||||||||
| 1T | STU | 30 | Spencer, Mark | Seoul Train | 47.059 | 45.578 | 45.053 | 45.474+1 | 45.053 | ||||||
| [-]1.061 | |||||||||||||||
| 2 | STU | 136 | Chowaniec, Adam | Black | 47.576 | 46.354 | 46.565 | 46.114 | 46.114 | ||||||
| +1.061 | |||||||||||||||
| 1T | SM | 48 | Long, Brendan | Dark Gery Metal | 42.731 | 42.358+1 | 40.860 | 40.860 | |||||||
| [-]3.620 | |||||||||||||||
| 2T | SM | 69 | McCauley, Timothy | Green | 45.338 | 44.610 | 44.480 | 44.837 | 44.480 | ||||||
| +3.620 | |||||||||||||||
| 3 | SM | 200 | Lyons, Jt | White | 47.416 | 46.396 | 46.366 | 45.837 | 45.837 | ||||||
| +1.357 | |||||||||||||||
| 4 | SM | 37 | Sweeney, Scott | candy white | 49.212 | 47.462+2 | 47.484 | 46.289 | 46.289 | ||||||
| +0.452 | |||||||||||||||
| 5 | SM | 11 | Foy, Sean | Black | 47.603 | 48.609 | 59.734+DNF | 46.855 | 46.855 | ||||||
| +0.566 | |||||||||||||||
| 6 | SM | 96 | Skiba, John | Red | 48.064 | 46.900 | 48.132 | 47.845 | 46.900 | ||||||
| +0.045 | |||||||||||||||
| 1T | SMF | 212 | Eaton, Landon | Blue | 45.619 | 44.927 | 44.487 | 44.379 | 44.379 | ||||||
| [-]7.733 | |||||||||||||||
| 2 | SMF | 78 | Abbott, Bruce | Black | 59.817 | 54.484 | 52.700 | 52.112 | 52.112 | ||||||
| +7.733 | |||||||||||||||
| 1T | KM | 102 | Holmes, Emery | Black | 47.824+DNF | 63.484 | 51.936 | 50.765 | 50.765 | ||||||
| [-]3.349 | |||||||||||||||
| 2 | KM | 103 | Holmes, Diane | Blue | 57.890+2 | 54.114 | 54.114 | ||||||||
| +3.349 | |||||||||||||||
| 1T | JA | 104 | Holmes, Remey | Orange | 47.422+2 | 46.095 | 51.255 | 46.793 | 46.095 | ||||||
| [-]0.165 | |||||||||||||||
| 2 | JA | 81 | Schmidt, Hailey | Blue | 51.081 | 46.260 | 48.764 | 50.029 | 46.260 | ||||||
| +0.165 | |||||||||||||||
| 1T | CAM-C | 275 | Simmons, Mark | Silver | 45.358 | 44.262 | 44.181 | 43.204 | 43.204 | ||||||
| - | |||||||||||||||
| 1T | CAM-S | 27 | Crimmins, Axel | Tan | 54.957+1 | 72.203+1 | 52.732 | 52.416 | 52.416 | ||||||
| - | |||||||||||||||
| 1T | NCS | 114 | SUNDERLAND, MARTIN | Grey | 45.889 | 45.832 | 37.307 | ||||||||
| [-]0.129 | |||||||||||||||
| 2T | NAS | 113 | Buchsen, Shawna | Black | 49.204 | 45.453+1 | 45.158 | 45.831 | 37.436 | ||||||
| +0.129 | |||||||||||||||
| 3T | NESP | 187 | Culp, Brian | Black | 51.487 | 46.353 | 45.795 | 52.027+DNF | 44.774 | 38.013 | |||||
| +0.577 | |||||||||||||||
| 4T | NES | 128 | Frazier, Cooper | Gray | 49.213 | 50.088 | 52.834 | 47.519 | 38.395 | ||||||
| +0.382 | |||||||||||||||
| 5T | NAS | 13 | Buchsen, Ronald | Black | 50.243 | 46.946 | 48.219 | 46.384 | 38.452 | ||||||
| +0.057 | |||||||||||||||
| 6 | NCAM-C | 8 | Brown, Bryan | Silver | 47.500 | 46.846 | 46.582 | 46.626+1 | 38.663 | ||||||
| +0.211 | |||||||||||||||
| 7 | NSTS | 124 | Frazier, Conner | Red | 48.324 | 47.315 | 49.826+OFF | 39.176 | |||||||
| +0.513 | |||||||||||||||
| 8 | NSTS | 142 | Frazier, Pete | Red | 48.066 | 82.518+1 | 49.299 | 48.248 | 39.798 | ||||||
| +0.622 | |||||||||||||||
| 9 | NDSP | 151 | Barnes, Will | white | 50.334+1 | 46.958 | 48.039+1 | 48.464+1 | 49.560+DNF | 40.102 | |||||
| +0.304 | |||||||||||||||
| 10 | NSTS | 95 | Wall, Wayne | blue | 51.777 | 49.077 | 51.884+OFF | 49.102 | 40.635 | ||||||
| +0.533 | |||||||||||||||
| 11 | NDSP | 208 | Kish, Nicholas | yellow | 52.336 | 47.879 | 47.551+2 | 46.859+DNF | 40.888 | ||||||
| +0.253 | |||||||||||||||
| 12 | NSTR | 300 | Almeter, Jarad | Blue | 50.456 | 50.522 | 49.765 | 49.275 | 41.292 | ||||||
| +0.404 | |||||||||||||||
| 13 | NDS | 57 | Knowles, Matthew | Grey | 60.745 | 56.763+DNF | 54.326 | 51.021 | 41.429 | ||||||
| +0.137 | |||||||||||||||
| 14 | NFS | 367 | Miller, Bob | Blue | 54.189+DNF | 53.717 | 52.024 | 51.655 | 41.840 | ||||||
| +0.411 | |||||||||||||||
| 15 | NGS | 321 | Saunders, Lonnie | Sadness Beige | 57.058 | 54.245 | 52.508 | 53.390 | 42.321 | ||||||
| +0.481 | |||||||||||||||
| 16 | NSTR | 46 | Roberts, Katie | Teal | 55.439 | 52.049 | 50.810 | 59.590 | 42.578 | ||||||
| +0.257 | |||||||||||||||
| 1T | LBS | 47 | Fehr, Melissa | Silver | 45.750 | 45.335+1 | 44.831 | 44.761 | 36.972 | ||||||
| [-]1.041 | |||||||||||||||
| 2T | LESP | 287 | Scully, Maureen | Black | 47.556 | 46.204 | 45.795 | 44.774 | 55.228+DNF | 38.013 | |||||
| +1.041 | |||||||||||||||
| 3 | LSTX | 162 | Banks, Susan | 50.328 | 48.718 | 47.082 | 46.279 | 38.457 | |||||||
| +0.444 | |||||||||||||||
| 4 | LASP | 475 | Manke, Jennifer | Violetchrome | 46.328 | 45.507 | 45.044 | 45.268 | 38.963 | ||||||
| +0.506 | |||||||||||||||
| 5 | LASP | 88 | Baker, Jamie | Silver | 48.521 | 46.736 | 46.538 | 45.861 | 39.669 | ||||||
| +0.706 | |||||||||||||||
| 1T | XASP | 75 | Manke, Brian | Violetchrome | 44.742+1 | 43.604 | 43.424 | 43.278 | 37.435 | ||||||
| [-]0.571 | |||||||||||||||
| 2T | XCAM-T | 24 | Klute, Ron | White | 54.208+DNF | 46.946 | 46.069 | 48.035 | 38.006 | ||||||
| +0.571 | |||||||||||||||
| 3T | XSMF | 181 | Hart, Michael | White | 46.655 | 46.270 | 45.933 | 46.681 | 39.180 | ||||||
| +1.174 | |||||||||||||||
| 4 | XBSP | 65 | Laychak, Robert | White | 50.741 | 46.885 | 46.269 | 47.273 | 39.930 | ||||||
| +0.750 | |||||||||||||||
| 5 | XFP | 156 | Stone, Carl | Green | 51.068 | 47.576 | 47.496 | 49.188 | 46.730 | 41.122 | |||||
| +1.192 | |||||||||||||||
| 6 | XFP | 56 | Van Stedum, Levi | Green/White/Bla | 47.829 | 47.261+1 | 46.838 | 41.217 | |||||||
| +0.095 | |||||||||||||||
| 7 | XAM | 45 | Hart, Thomas | Black | 55.391+DNF | 52.079 | 49.805 | 55.731 | 49.805 | ||||||
| +8.588 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 39.961 | DSP | 167 | Bleh, Thomas |
| Pax | 34.126 | DSP | 167 | Bleh, Thomas |
| Street | 42.001 | SS | 68 | Portanova, Marc |
| Street Prepared | 39.961 | DSP | 167 | Bleh, Thomas |
| Prepared | 41.315 | XP | 21 | Lisner, Jason |
| Modified | 40.037 | BM | 194 | Cutchins, Dave |
| Touring | 41.869 | STR | 109 | Anderson, John |
| Street Modified | 40.860 | SM | 48 | Long, Brendan |
| Kart | 50.765 | KM | 102 | Holmes, Emery |
| Junior Kart | 46.095 | JA | 104 | Holmes, Remey |
| Novice | 37.307 | NCS | 114 | SUNDERLAND, MARTIN |
| Ladies | 36.972 | LBS | 47 | Fehr, Melissa |
| Street Tire Class | 37.435 | XASP | 75 | Manke, Brian |