TSCC |
---|
Pax Championship Points - Thu Nov 19 15:15:48 2015 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | March 2015 Autocross |
2 | April 2015 Autocross |
3 | TSCC May Autocross |
4 | June Autocross |
5 | July Autocross |
6 | August Autocross |
7 | September Autocross |
8 | October Autocross |
9 | November Autocross |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Bleh | 791.18 | 697.40 | 93.78 | 100.00 | 100.00 | 99.71 | 100.00 | 97.69 | 100.00 | 100.00 | |
2 | Jeff Schmidt | 884.77 | 691.95 | 96.63 | 99.00 | 99.33 | 96.19 | 100.00 | 99.61 | 97.48 | 99.09 | 97.44 |
3 | Stephen Fehr | 875.16 | 685.64 | 98.21 | 98.94 | 94.09 | 96.27 | 97.14 | 98.52 | 98.87 | 95.43 | 97.69 |
4 | Dan Adams | 870.29 | 683.02 | 99.54 | 99.72 | 94.88 | 95.49 | 96.18 | 96.88 | 98.64 | 96.57 | 92.39 |
5 | Marty Janzen | 680.14 | 680.14 | 97.39 | 96.15 | 96.09 | 98.89 | 95.69 | 98.35 | 97.58 | ||
6 | John Anderson | 859.96 | 677.08 | 90.85 | 95.17 | 92.03 | 93.38 | 97.57 | 96.81 | 99.14 | 97.26 | 97.75 |
7 | Peter Florance | 769.33 | 676.27 | 93.06 | 96.15 | 96.16 | 95.39 | 97.24 | 97.71 | 97.20 | 96.42 | |
8 | charles ardolino | 862.06 | 676.02 | 96.47 | 97.14 | 93.65 | 92.39 | 95.78 | 94.52 | 100.00 | 96.64 | 95.47 |
9 | Brendan Long | 858.49 | 675.75 | 100.00 | 98.93 | 95.15 | 95.00 | 91.16 | 91.58 | 97.74 | 96.00 | 92.93 |
10 | Jim Ewing | 693.91 | 673.91 | 98.20 | 20.00 | 94.79 | 96.56 | 96.76 | 96.63 | 96.60 | 94.37 | |
11 | Brian Wells | 859.77 | 673.48 | 98.59 | 100.00 | 93.09 | 93.20 | 96.17 | 94.19 | 96.62 | 94.54 | 93.37 |
12 | Neal Davis | 856.53 | 671.48 | 95.59 | 97.89 | 94.84 | 91.01 | 94.48 | 95.18 | 97.10 | 96.40 | 94.04 |
13 | Melissa Fehr | 848.14 | 666.51 | 98.21 | 96.68 | 89.33 | 94.02 | 93.17 | 94.32 | 95.39 | 92.30 | 94.72 |
14 | James Ord | 752.07 | 660.79 | 96.39 | 98.19 | 93.65 | 92.26 | 93.13 | 95.12 | 92.05 | 91.28 | |
15 | Keith Kasmire | 657.87 | 657.87 | 93.55 | 90.99 | 92.35 | 92.81 | 95.23 | 98.13 | 94.81 | ||
16 | Stephanie Humphries | 835.81 | 653.55 | 95.39 | 93.78 | 91.84 | 91.49 | 93.19 | 94.15 | 90.82 | 93.71 | 91.44 |
17 | Russ Parham | 828.76 | 651.23 | 88.20 | 95.08 | 94.44 | 89.33 | 91.14 | 92.65 | 94.40 | 92.62 | 90.90 |
18 | Scott Brubaker | 647.88 | 647.88 | 93.42 | 96.77 | 91.50 | 90.14 | 91.29 | 92.59 | 92.17 | ||
19 | Mike Thorpe | 822.89 | 643.56 | 89.65 | 89.80 | 89.71 | 89.68 | 93.89 | 92.92 | 93.98 | 91.57 | 91.69 |
20 | Andrew Carr | 641.38 | 641.38 | 92.11 | 90.38 | 91.49 | 88.45 | 93.13 | 92.92 | 92.90 | ||
21 | Jason Conklin | 727.73 | 640.53 | 97.32 | 87.20 | 91.30 | 91.56 | 89.93 | 91.72 | 88.48 | 90.22 | |
22 | Brian Manke | 726.62 | 639.57 | 92.81 | 95.27 | 87.05 | 89.64 | 89.44 | 90.82 | 91.16 | 90.43 | |
23 | David Cooke | 637.64 | 637.64 | 93.80 | 91.46 | 90.54 | 92.21 | 90.69 | 89.14 | 89.80 | ||
24 | Mark Spencer | 720.43 | 637.23 | 90.38 | 90.39 | 83.20 | 89.08 | 90.28 | 93.20 | 89.75 | 94.15 | |
25 | Keith Maples | 813.28 | 636.69 | 88.90 | 91.67 | 88.60 | 89.74 | 89.97 | 90.90 | 94.48 | 87.99 | 91.03 |
26 | Stephen Riner | 636.58 | 636.58 | 94.63 | 95.54 | 90.04 | 91.24 | 89.00 | 89.70 | 86.43 | ||
27 | Brad Anderson | 799.66 | 635.55 | 92.55 | 92.70 | 90.31 | 89.51 | 81.60 | 82.51 | 91.83 | 89.99 | 88.66 |
28 | Cooper Frazier | 809.65 | 633.28 | 88.35 | 91.09 | 88.02 | 89.19 | 89.06 | 91.19 | 94.03 | 88.88 | 89.84 |
29 | Robert Nixon | 719.34 | 632.53 | 91.57 | 93.65 | 88.26 | 88.99 | 89.48 | 92.10 | 86.81 | 88.48 | |
30 | Maureen Scully | 717.64 | 630.82 | 89.90 | 88.47 | 86.82 | 89.10 | 90.96 | 88.20 | 89.77 | 94.42 | |
31 | Bobby Smith | 708.77 | 629.05 | 93.40 | 84.64 | 91.17 | 91.77 | 84.95 | 91.70 | 79.72 | 91.42 | |
32 | Steven Carr | 800.96 | 628.07 | 89.69 | 88.89 | 86.18 | 87.03 | 89.61 | 86.71 | 92.51 | 91.36 | 88.98 |
33 | Pete Frazier | 788.43 | 623.01 | 88.91 | 87.62 | 87.47 | 87.21 | 87.47 | 90.35 | 93.98 | 85.75 | 79.67 |
34 | Jennifer Manke | 704.68 | 620.70 | 89.24 | 91.17 | 83.98 | 86.87 | 88.81 | 90.04 | 87.59 | 86.98 | |
35 | Conner Frazier | 780.44 | 618.82 | 87.89 | 91.57 | 83.80 | 85.09 | 88.36 | 87.76 | 90.19 | 87.96 | 77.82 |
36 | Jamie Baker | 786.19 | 616.58 | 90.92 | 89.42 | 89.39 | 85.45 | 84.68 | 86.99 | 88.38 | 86.03 | 84.93 |
37 | Timothy Riner | 698.87 | 615.22 | 93.70 | 90.41 | 86.30 | 85.28 | 88.86 | 83.65 | 86.62 | 84.05 | |
38 | William Barnes | 698.31 | 615.00 | 85.11 | 83.31 | 88.38 | 86.30 | 89.78 | 88.31 | 88.14 | 88.98 | |
39 | Doug Schmidt | 783.95 | 614.56 | 89.89 | 89.52 | 86.83 | 87.86 | 85.26 | 84.13 | 86.36 | 87.05 | 87.05 |
40 | Emory Campbell | 697.42 | 614.42 | 88.39 | 84.95 | 83.00 | 88.82 | 87.29 | 89.20 | 90.79 | 84.98 | |
41 | Mark Houchins | 698.73 | 612.84 | 89.26 | 87.87 | 86.68 | 87.64 | 87.87 | 85.89 | 87.14 | 86.38 | |
42 | Hailey Schmidt | 691.11 | 610.54 | 87.62 | 86.17 | 87.10 | 87.07 | 90.05 | 88.51 | 84.02 | 80.57 | |
43 | Shawna Buchsen | 610.11 | 610.11 | 81.47 | 86.16 | 84.83 | 87.84 | 88.16 | 91.16 | 90.49 | ||
44 | Adam Chowaniec | 607.78 | 607.78 | 88.67 | 85.17 | 86.14 | 84.49 | 87.93 | 87.70 | 87.68 | ||
45 | Remey Holmes | 765.24 | 604.41 | 80.39 | 85.05 | 85.01 | 80.44 | 89.83 | 90.11 | 87.57 | 84.32 | 82.52 |
46 | Jenny Anderson | 681.45 | 601.06 | 91.63 | 86.34 | 82.60 | 86.89 | 81.14 | 80.39 | 87.48 | 84.98 | |
47 | Ronald Buchsen | 598.27 | 598.27 | 89.35 | 79.18 | 84.33 | 84.46 | 88.16 | 88.75 | 84.04 | ||
48 | Wayne Wall | 663.85 | 594.79 | 81.34 | 82.16 | 69.06 | 81.87 | 89.93 | 90.17 | 83.98 | 85.34 | |
49 | John Skiba | 673.45 | 592.04 | 83.29 | 85.91 | 82.59 | 86.29 | 83.45 | 86.87 | 83.64 | 81.41 | |
50 | Filipe Teixeira | 585.41 | 585.41 | 86.00 | 83.08 | 80.18 | 81.77 | 87.08 | 86.97 | 80.33 | ||
51 | David Crusoe | 580.15 | 580.15 | 93.78 | 98.08 | 97.76 | 96.85 | 97.02 | 96.66 | |||
52 | Jeffrey Rooney | 578.70 | 578.70 | 96.79 | 95.51 | 97.41 | 96.76 | 97.48 | 94.75 | |||
53 | Doug Keiler | 572.71 | 572.71 | 99.28 | 97.74 | 98.07 | 85.73 | 99.86 | 92.03 | |||
54 | Richard Lipsky | 576.81 | 556.81 | 81.31 | 20.00 | 81.84 | 84.46 | 84.12 | 85.66 | 59.29 | 80.13 | |
55 | Jason Lisner | 556.03 | 556.03 | 95.72 | 93.49 | 92.66 | 94.24 | 91.27 | 88.65 | |||
56 | George Sklyarevsky | 555.85 | 555.85 | 94.87 | 95.42 | 91.29 | 93.84 | 92.51 | 87.92 | |||
57 | Katie Roberts | 621.95 | 548.72 | 78.52 | 77.19 | 73.23 | 77.52 | 77.83 | 80.19 | 80.15 | 77.32 | |
58 | Benjamin Moore | 537.66 | 537.66 | 91.81 | 92.47 | 87.99 | 85.89 | 89.13 | 90.37 | |||
59 | Allen Torres | 526.32 | 526.32 | 85.83 | 86.51 | 90.16 | 87.67 | 89.84 | 86.31 | |||
60 | Will Barnes | 517.49 | 517.49 | 83.03 | 89.71 | 86.48 | 88.76 | 85.10 | 84.41 | |||
61 | Scott Sweeney | 517.46 | 517.46 | 92.77 | 80.81 | 86.51 | 88.33 | 84.74 | 84.30 | |||
62 | Joseph Banks | 484.12 | 484.12 | 93.66 | 95.26 | 99.13 | 98.06 | 98.01 | ||||
63 | Axel Crimmins | 468.92 | 468.92 | 80.06 | 77.38 | 74.72 | 78.25 | 77.88 | 80.63 | |||
64 | Sam Banks | 461.31 | 461.31 | 89.81 | 91.11 | 94.77 | 91.98 | 93.64 | ||||
65 | Chris Parsons | 456.09 | 456.09 | 89.85 | 90.44 | 90.68 | 93.43 | 91.69 | ||||
66 | Jonathan Henderson | 453.01 | 453.01 | 89.80 | 91.16 | 90.77 | 90.40 | 90.88 | ||||
67 | Roland Wallner | 452.00 | 452.00 | 85.09 | 86.32 | 92.41 | 95.32 | 92.86 | ||||
68 | Albert Jeff Laferty | 447.99 | 447.99 | 92.00 | 93.36 | 87.72 | 85.57 | 89.34 | ||||
69 | Edward Musick | 438.20 | 438.20 | 88.47 | 89.73 | 84.58 | 85.12 | 90.30 | ||||
70 | Jeffrey Kronewitter | 435.59 | 435.59 | 88.14 | 84.17 | 87.94 | 86.79 | 88.55 | ||||
71 | Andrew Monn | 434.54 | 434.54 | 91.26 | 85.51 | 89.65 | 83.84 | 84.28 | ||||
72 | Chris Madray | 430.06 | 430.06 | 76.07 | 85.38 | 90.88 | 89.12 | 88.61 | ||||
73 | Jacob Morris | 408.66 | 408.66 | 84.84 | 77.50 | 81.75 | 82.03 | 82.54 |
Points Method: Percentage (time#1/time * 100.000)