TSCC
Final Raw Time Results
- Gripfest 8 - Sat 04-11-2015
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 OPEN 148 Vann, Stanford 1970 Caldwell D9 94.903 0.000 0.000
2 2 OPEN 48 Long, Brendan 2011 Subaru STI 95.372 0.469 0.469
3 3 OPEN 33 husband, mark 2007 Volkswagen gti 97.775 2.403 2.872
4 4 OPEN 59 Crenshaw, Justin 2005 Scion xA 99.554 1.779 4.651
5 5 OPEN 77 Nguyen, Cuong 2013 Scion Fr-s 101.253 1.699 6.350
6 1 XAM 41 Chugg, Adam 2003 Nissan 350z 103.750 2.497 8.847
7 2 XAM 71 Suarez, Enrique 2013 Scion FR-S 103.967 0.217 9.064
8 6 OPEN 55 Barnes, William 2012 Volkswagen golf r 104.637 0.670 9.734
9 7 OPEN 86 dhora, sapan 2013 Scion FRS 104.808 0.171 9.905
10 8 OPEN 13 Dorr, Brandon 1993 Honda civic 104.826 0.018 9.923
11 3 XAM 75 Manke, Brian 2000 Porsche 911 105.051 0.225 10.148
12 9 OPEN 4 Houchins, Mark 1965 AC FACTORY FIVE 105.524 0.473 10.621
13 4 XAM 666 Gilbert, Sean 2014 Ford Mustang GT 105.928 0.404 11.025
14 10 OPEN 30 Spencer, Mark 2013 Hyundai genesis coupe 106.032 0.104 11.129
15 11 OPEN 69 McCauley, Timothy 1996 Chevrolet Camaro 106.368 0.336 11.465
16 5 XAM 21 Lisner, Jason 2013 Ford Focus ST 107.914 1.546 13.011
17 6 XAM 76 Conklin, Jason 2015 Subaru STi 108.099 0.185 13.196
18 1 NAM 111 Pepin, Tyler 2006 Lotus Exige 108.100 0.001 13.197
19 2 NAM 6 Bounds, Kevin 2009 Nissan GTR 108.278 0.178 13.375
20 12 OPEN 50 Cooke, David 2013 Scion FR-S 108.637 0.359 13.734
21 13 OPEN 5 Riner, Stephen 1994 Ford MUSTANG 108.914 0.277 14.011
22 7 XAM 197 Anderson, John 2014 Ford Mustang 109.085 0.171 14.182
23 3 NAM 840 McQueen, Duane 2005 Lotus Elise 109.342 0.257 14.439
24 14 OPEN 20 Villalba, Joe 1993 Honda Civic Cx 109.591 0.249 14.688
25 8 XAM 711 Copping, Freddy 2005 Acura RSX Type-S 110.003 0.412 15.100
26 9 XAM 27 Torres, Allen 2015 Subaru wrx sti 110.071 0.068 15.168
27 1 LAM 475 Manke, Jennifer 2000 Porsche 911 110.155 0.084 15.252
28 15 OPEN 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 110.355 0.200 15.452
29 4 NAM 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 110.966 0.611 16.063
30 10 XAM 65 Laychak, Robert 1990 Chevrolet Corvette 111.257 0.291 16.354
31 5 NAM 240 Kasilag, Patrick 2013 Scion FR-S 111.461 0.204 16.558
32 16 OPEN 231 Booze, William 2001 Pontiac Bonneville SSEi 111.562 0.101 16.659
33 17 OPEN 24 Fogleman, Kevin 2002 Chevrolet Corvette Z06 111.754 0.192 16.851
34 6 NAM 87 Macanlalay, Lester 2013 Scion FRS 112.019 0.265 17.116
35 2 LAM 88 Baker 2004 Subaru Impreza WRX STi 112.588 0.569 17.685
36 7 NAM 17 Drew, Mark 2009 Mini 2009 112.726 0.138 17.823
37 18 OPEN 96 Skiba, John 2003 Toyota Matrix 113.345 0.619 18.442
38 19 OPEN 73 Parkinson, Ryan 2005 Dodge Magnum 113.890 0.545 18.987
39 11 XAM 0 Herring, Michael 2007 Mazda mazdaspeed3 114.400 0.510 19.497
40 8 NAM 80 Weissenfluh, Robby 1980 Toyota Corrolla 114.612 0.212 19.709
41 12 XAM 60 Guanzon, Fred 2013 Ford Mustang GT 115.116 0.504 20.213
42 9 NAM 22 Lane, Charles 2013 Subaru BRZ 115.293 0.177 20.390
43 3 LAM 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 115.531 0.238 20.628
44 13 XAM 84 Campbell, Renaldo 2014 Subaru WRX 115.606 0.075 20.703
45 14 XAM 3 Cabero, Cedric 2015 Subaru Impreza Wrx 115.606 0.000 20.703
46 20 OPEN 8 Webb, Robert 2013 Ford Focus ST 116.455 0.849 21.552
47 10 NAM 52 Pagaduan, Patrick 1999 BMW 328i 118.932 2.477 24.029
48 11 NAM 44 Thorpe, Mike 2002 Mazda Miata 122.310 3.378 27.407
49 4 LAM 969 Williams, Chaquitta 2013 Mini JCW GP 123.294 0.984 28.391
50 21 OPEN 7 Vargas, Michael 1994 Mazda Rx-7 DNS
Summary Results
TSCC
Summary Results
- Gripfest 8 - Sat 04-11-2015
Timed Entries: 49
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
N - 'Novice' Total Entries: 11
1T NAM 111 Pepin, Tyler 2006 Lotus Exige 108.100 - -
2T NAM 6 Bounds, Kevin 2009 Nissan GTR 108.278 +0.178 +0.178
3T NAM 840 McQueen, Duane 2005 Lotus Elise 109.342 +1.064 +1.242
4T NAM 15 Tanner, Jeremiah 2006 Mitsubishi Evolution MR 110.966 +1.624 +2.866
5 NAM 240 Kasilag, Patrick 2013 Scion FR-S 111.461 +0.495 +3.361
6 NAM 87 Macanlalay, Lester 2013 Scion FRS 112.019 +0.558 +3.919
7 NAM 17 Drew, Mark 2009 Mini 2009 112.726 +0.707 +4.626
8 NAM 80 Weissenfluh, Robby 1980 Toyota Corrolla 114.612 +1.886 +6.512
9 NAM 22 Lane, Charles 2013 Subaru BRZ 115.293 +0.681 +7.193
10 NAM 52 Pagaduan, Patrick 1999 BMW 328i 118.932 +3.639 +10.832
11 NAM 44 Thorpe, Mike 2002 Mazda Miata 122.310 [-]27.407 -
OPEN - 'OPEN' Total Entries: 21
1T 148 Vann, Stanford 1970 Caldwell D9 94.903 [-]0.469 -
2T 48 Long, Brendan 2011 Subaru STI 95.372 +0.469 +0.469
3T 33 husband, mark 2007 Volkswagen gti 97.775 +2.403 +2.872
4T 59 Crenshaw, Justin 2005 Scion xA 99.554 +1.779 +4.651
5T 77 Nguyen, Cuong 2013 Scion Fr-s 101.253 +1.699 +6.350
6T 55 Barnes, William 2012 Volkswagen golf r 104.637 +3.384 +9.734
7 86 dhora, sapan 2013 Scion FRS 104.808 +0.171 +9.905
8 13 Dorr, Brandon 1993 Honda civic 104.826 +0.018 +9.923
9 4 Houchins, Mark 1965 AC FACTORY FIVE 105.524 +0.698 +10.621
10 30 Spencer, Mark 2013 Hyundai genesis coupe 106.032 +0.508 +11.129
11 69 McCauley, Timothy 1996 Chevrolet Camaro 106.368 +0.336 +11.465
12 50 Cooke, David 2013 Scion FR-S 108.637 +2.269 +13.734
13 5 Riner, Stephen 1994 Ford MUSTANG 108.914 +0.277 +14.011
14 20 Villalba, Joe 1993 Honda Civic Cx 109.591 +0.677 +14.688
15 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 110.355 +0.764 +15.452
16 231 Booze, William 2001 Pontiac Bonneville SSEi 111.562 +1.207 +16.659
17 24 Fogleman, Kevin 2002 Chevrolet Corvette Z06 111.754 +0.192 +16.851
18 96 Skiba, John 2003 Toyota Matrix 113.345 +1.591 +18.442
19 73 Parkinson, Ryan 2005 Dodge Magnum 113.890 +0.545 +18.987
20 8 Webb, Robert 2013 Ford Focus ST 116.455 +2.565 +21.552
21 7 Vargas, Michael 1994 Mazda Rx-7 DNS
L - 'Ladies Class' Total Entries: 4
1T LAM 475 Manke, Jennifer 2000 Porsche 911 110.155 [-]2.433 -
2T LAM 88 Baker 2004 Subaru Impreza WRX STi 112.588 +2.433 +2.433
3 LAM 83 Kuruc, Pinar 2013 Chevrolet Camaro RS"HUGO" 115.531 +2.943 +5.376
4 LAM 969 Williams, Chaquitta 2013 Mini JCW GP 123.294 +7.763 +13.139
X - 'Street Tire Class' Total Entries: 14
1T XAM 41 Chugg, Adam 2003 Nissan 350z 103.750 [-]0.217 -
2T XAM 71 Suarez, Enrique 2013 Scion FR-S 103.967 +0.217 +0.217
3T XAM 75 Manke, Brian 2000 Porsche 911 105.051 +1.084 +1.301
4T XAM 666 Gilbert, Sean 2014 Ford Mustang GT 105.928 +0.877 +2.178
5T XAM 21 Lisner, Jason 2013 Ford Focus ST 107.914 +1.986 +4.164
6 XAM 76 Conklin, Jason 2015 Subaru STi 108.099 +0.185 +4.349
7 XAM 197 Anderson, John 2014 Ford Mustang 109.085 +0.986 +5.335
8 XAM 711 Copping, Freddy 2005 Acura RSX Type-S 110.003 +0.918 +6.253
9 XAM 27 Torres, Allen 2015 Subaru wrx sti 110.071 +0.068 +6.321
10 XAM 65 Laychak, Robert 1990 Chevrolet Corvette 111.257 +1.186 +7.507
11 XAM 0 Herring, Michael 2007 Mazda mazdaspeed3 114.400 +3.143 +10.650
12 XAM 60 Guanzon, Fred 2013 Ford Mustang GT 115.116 +0.716 +11.366
13 XAM 84 Campbell, Renaldo 2014 Subaru WRX 115.605 +0.489 +11.855
14 XAM 3 Cabero, Cedric 2015 Subaru Impreza Wrx 115.606 +0.001 +11.856


Top Times Of Day Time Class # Driver
Raw time 94.903 OPEN 148 Vann, Stanford
Pax 94.903 OPEN 148 Vann, Stanford
Novice 108.100 NAM 111 Pepin, Tyler
Ladies 110.155 LAM 475 Manke, Jennifer
Street Tire Class 103.750 XAM 41 Chugg, Adam