TSCC |
---|
Final Results |
#2 - April Autocross - Sun 04-30-2017 |
Total Registered: 54, with Times: 51 |
AS | BS | DS | ES | GS | HS | CSP | XP | EM | STF | STR | STX | SM | SMF | JA | CAM-C | CAM-S | N | L | X |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | AS | 126 | Stephen Fehr | 2010 Porsche Boxster S | Black | 67.011+2 | 65.978+3 | 67.081+DNF | 69.473 | 65.836 | 65.032+5 | 65.836 | ||||
[-]6.375 | ||||||||||||||||
2 | AS | 111 | Randel Metzinger | 2008 Nissan Nismo 350z | Silver | 76.386+DNF | 73.968+2 | 73.328 | 71.907+2 | 70.211+1 | 69.334+DNF | 72.211 | ||||
+6.375 | ||||||||||||||||
1T | BS | 16 | William Teller | 2003 Honda S2000 | Silver | 79.489 | 70.920 | 72.408+4 | 73.531 | 71.732+2 | 71.470+2 | 70.920 | ||||
[-]3.194 | ||||||||||||||||
2 | BS | 95 | Jeffrey Kronewitter | 2013 Audi S5 | Black | 77.755 | 85.927+DNF | 78.373 | 75.815 | 74.114 | 72.475+DNF | 74.114 | ||||
+3.194 | ||||||||||||||||
1 | DS | 111 | Danny Herrera | 2013 Toyota FR-S | RED | 80.730 | 78.159 | 74.474 | 75.639 | 73.616 | 72.674+2 | 73.616 | ||||
- | ||||||||||||||||
1T | ES | 229 | Robert Schmedding | 1999 Mazda Miata | Silver | 78.213+DNF | 92.504+DNF | 95.333+DNF | 83.573 | 75.820+DNF | 81.994 | 81.994 | ||||
[-]2.459 | ||||||||||||||||
2 | ES | 321 | Drew Elias | 1990 Mazda Miata | Red | 89.561 | 87.182 | 84.453 | 86.120 | 82.158+2 | 84.800 | 84.453 | ||||
+2.459 | ||||||||||||||||
1 | GS | 87 | Michael Clifton | Jetta rental car | 81.705+2 | 86.443+DNF | 80.158+1 | 80.019+DNF | 86.177 | 79.887+DNF | 82.158 | |||||
- | ||||||||||||||||
1 | HS | 2 | Chris Parsons | Volkswagen golf tdi | silver | 72.153 | 74.784+DNF | 75.425+DNF | 76.649 | 72.935+2 | 73.667 | 72.153 | ||||
- | ||||||||||||||||
1T | CSP | 351 | Adrian Willis | Mazda miata | yellow | 66.259+1 | 66.596 | 64.129+1 | 65.081+DNF | 63.576+DNF | 63.422 | 63.422 | ||||
[-]2.643 | ||||||||||||||||
2T | CSP | 1 | Jeff Schmidt | 1995 Mazda Miata | blue | 72.209+DNF | 68.126 | 66.094+DNF | 66.867 | 67.437+1 | 66.065 | 66.065 | ||||
+2.643 | ||||||||||||||||
3 | CSP | 80 | Jim Ewing | 1999 Mazda Miata | Black | 69.796+DNF | 68.507 | 67.749+3 | 67.418+1 | 67.062 | 67.463+2 | 67.062 | ||||
+0.997 | ||||||||||||||||
4 | CSP | 315 | Bryce Willis | Mazda MIata | 68.031+DNF | 69.092+DNF | 68.613 | 68.713 | 67.553 | 67.968 | 67.553 | |||||
+0.491 | ||||||||||||||||
5 | CSP | 17 | Doug Schmidt | 1995 Mazda Miata | blue | 88.676+DNF | 89.745 | 84.738 | 84.983+DNF | 90.695 | 89.155 | 84.738 | ||||
+17.185 | ||||||||||||||||
1 | XP | 91 | Thomas Vincent | Factory Five Cobra | 77.786+1 | 76.225 | 73.833 | 73.130+1 | 75.084+1 | 72.123 | 72.123 | |||||
- | ||||||||||||||||
1T | EM | 173 | jacob morris | 1958 morgan rds | 81.542 | 71.703+1 | 73.948 | 73.818+1 | 74.302 | 71.938+2 | 73.703 | |||||
[-]7.941 | ||||||||||||||||
2 | EM | 73 | RIchard LIpsky | 1958 Morgan rds | blue/silver | 85.929+DNF | 83.003 | 80.434+DNF | 79.644+1 | 81.644 | ||||||
+7.941 | ||||||||||||||||
1T | STR | 170 | charles ardolino | 2006 mazda miata mx-5 | RACE RED | 67.028+2 | 67.758+1 | 66.957 | 66.765+2 | 64.810+5 | 66.957 | |||||
[-]1.660 | ||||||||||||||||
2 | STR | 70 | Logan Stillman | 2006 Mazda MX-5 Miata | RED | 74.512 | 72.030+1 | 68.723+1 | 70.508 | 69.041+1 | 66.617+1 | 68.617 | ||||
+1.660 | ||||||||||||||||
3 | STR | 36 | Adam Chowaniec | 1995 BMW M3 | Black | 81.913+2 | 77.342+1 | 75.033 | 75.157 | 74.519 | 73.265 | 73.265 | ||||
+4.648 | ||||||||||||||||
1T | STX | 27 | jason conklin | 2005 bmw 325 ci | silver | 79.617 | 74.309 | 73.814 | 74.188 | 72.017 | 72.164 | 72.017 | ||||
[-]0.557 | ||||||||||||||||
2 | STX | 79 | Keith Maples | 1995 Acura Integra | white | 78.162+DNF | 73.315+DNF | 72.628 | 72.963 | 72.273+1 | 72.574 | 72.574 | ||||
+0.557 | ||||||||||||||||
3 | STX | 127 | Allen Torres | 2005 BMW 325ci | Silver | 80.222+1 | 75.649 | 75.110+2 | 71.839+DNF | 74.368+2 | 75.107 | 75.107 | ||||
+2.533 | ||||||||||||||||
1T | SM | 155 | Brendan Long | VW Vapemachine | 70.312 | 69.552+3 | 70.264+2 | 70.260 | 70.599+2 | 68.916+1 | 70.260 | |||||
[-]2.181 | ||||||||||||||||
2T | SM | 199 | Anthony Mester | 1999 BMW M3 | Silver | 78.233+DNF | 72.615 | 72.441 | 72.441 | |||||||
+2.181 | ||||||||||||||||
3 | SM | 99 | Tyler Bennett | 1999 BMW M3 | Silver | 93.257+DNF | 80.070+3 | 78.180+4 | 79.029 | 72.931+2 | 74.807 | 74.807 | ||||
+2.366 | ||||||||||||||||
4 | SM | 69 | Timothy McCauley | 1996 Chevrolet Camaro | Green | 78.227 | 31.310+DNF | 76.420 | 75.014 | 73.793+4 | 75.062 | 73.695+DNF | 75.014 | |||
+0.207 | ||||||||||||||||
1T | SMF | 203 | Jeremy Adams | 2006 Volkswagen Jetta TDI | Dark blue | 80.490 | 74.499 | 72.074+DNF | 72.383+2 | 73.630 | 71.900+1 | 73.630 | ||||
[-]2.071 | ||||||||||||||||
2 | SMF | 137 | Ashton Shaffer | 2008 Volkswagen Jetta | White | 76.008+DNF | 77.012+1 | 73.952+DNF | 75.845 | 75.114+DNF | 75.701 | 75.701 | ||||
+2.071 | ||||||||||||||||
1 | JA | 81 | Hailey Schmidt | 2006 Firstkart Briggs | Blue | 72.841 | 70.896+DNF | 69.240+DNF | 70.361+1 | 69.612 | 69.383 | 69.383 | ||||
- | ||||||||||||||||
1T | CAM-C | 18 | George Sklyarevsky | 2012 Ford Mustang Boss302 | Orange | 71.841+1 | 69.651 | 69.472 | 69.343+1 | 68.456 | 67.518 | 67.518 | ||||
[-]2.143 | ||||||||||||||||
2T | CAM-C | 44 | Travis Wall | 2001 Pontiac Firebird | Black | 75.442+DNF | 73.136+4 | 73.560+1 | 72.232+1 | 70.774+1 | 69.661 | 69.661 | ||||
+2.143 | ||||||||||||||||
3 | CAM-C | 13 | Ronald Buchsen | Ford Shelby | Black | 79.554 | 73.668 | 74.498+DNF | 73.420 | 72.421 | 71.848 | 71.848 | ||||
+2.187 | ||||||||||||||||
4 | CAM-C | 159 | Brian Culp | 2014 Ford Mustang | Black | 88.816 | 79.265+1 | 77.282+DNF | 78.135+1 | 74.345+1 | 73.567+1 | 75.567 | ||||
+3.719 | ||||||||||||||||
5 | CAM-C | 7 | Benjamin Moody | 2012 Boss 302 Mustang | 90.876 | 82.963+DNF | 85.114+DNF | 81.394+1 | 77.359+3 | 83.359 | ||||||
+7.792 | ||||||||||||||||
1T | CAM-S | 8 | Jason Lisner | 69.307 | 68.264 | 67.085 | 66.622+1 | 66.284 | 66.461 | 66.284 | ||||||
[-]7.035 | ||||||||||||||||
2 | CAM-S | 211 | Adam Christenbery | 2007 Chevrolet Corvette | Grey | 86.971 | 78.424 | 75.268+DNF | 77.800 | 75.210+1 | 73.319 | 73.319 | ||||
+7.035 | ||||||||||||||||
1T | NHS | 14 | Michael Parsons | Volkswagen Golf tdi | White | 77.947+DNF | 73.991+DNF | 75.667+DNF | 77.264+DNF | 74.860 | 79.069 | 78.170 | 58.840 | |||
[-]0.302 | ||||||||||||||||
2T | NDS | 13 | Paul Knowles Jr. | 2015 brz | blue | 82.910 | 74.188 | 74.985 | 73.991+4 | 73.836 | 73.723+1 | 59.142 | ||||
+0.302 | ||||||||||||||||
3 | NAS | 22 | David Smallridge | 2016 BMW F80 M3 | Silverstone II | 84.325+DNF | 81.361+2 | 85.079 | 79.542+1 | 80.435 | 80.506 | 65.876 | ||||
+6.734 | ||||||||||||||||
4 | NSMF | 223 | Ben Cawrse | 2002 Ford Escort ZX-2 | Gray | 113.585 | 98.582 | 90.799 | 87.031 | 83.642 | 83.799 | 70.928 | ||||
+5.052 | ||||||||||||||||
1T | LAS | 26 | Melissa Fehr | 2010 Porsche Boxster S | Black | 76.898 | 69.380+1 | 69.921 | 69.677 | 69.705+1 | 69.285 | 56.744 | ||||
[-]2.098 | ||||||||||||||||
2T | LCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 76.508 | 71.830+DNF | 69.143+2 | 74.352 | 71.497 | 71.414+3 | 58.842 | |||||
+2.098 | ||||||||||||||||
3 | LCAM-C | 187 | Maureen Scully | 2014 Ford Mustang | Black | 85.970 | 76.644 | 74.285+1 | 73.883+DNF | 75.424+2 | 73.293+1 | 61.966 | ||||
+3.124 | ||||||||||||||||
1T | XSSR | 31 | Paul Knowles | Porsche cayman s | black | 74.841+1 | 79.877 | 77.096 | 77.807+2 | 74.647+DNF | 75.368 | 63.836 | ||||
[-]0.627 | ||||||||||||||||
2T | XFP | 78 | Levi Van Stedum | 1994 BMW 325is | White | 74.054+DNF | 71.841+1 | 74.897 | 64.463 | |||||||
+0.627 | ||||||||||||||||
3T | XSM | 55 | William Barnes | 2008 Volkswagen R32 | white | 78.047+DNF | 75.899+DNF | 75.091+2 | 76.042 | 72.447+DNF | 72.597+DNF | 65.472 | ||||
+1.009 | ||||||||||||||||
4 | XXP | 33 | Kevin Eves | 2004 Infiniti G60 Coupe | Orange | 76.509 | 77.459 | 74.726 | 73.934+1 | 74.237 | 73.617 | 65.666 | ||||
+0.194 | ||||||||||||||||
5 | XSM | 18 | John Skiba | 1989 Volvo 780 | Silver | 85.598+DNF | 80.258 | 79.286 | 78.777 | 77.952 | 67.116 | |||||
+1.450 | ||||||||||||||||
6 | XSM | 181 | Matt Payne | 87 BMW 325is | 81.190 | 77.370+1 | 77.646+3 | 68.337 | ||||||||
+1.221 | ||||||||||||||||
7 | XSMF | 23 | Jim Cawrse | 2002 Ford Escort ZX-2 | Gray | 94.956+DNF | 90.303+DNF | 86.311+DNF | 90.238 | 85.307 | 83.657 | 70.941 | ||||
+2.604 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 63.422 | CSP | 351 | Adrian Willis |
Pax | 53.919 | AS | 126 | Stephen Fehr |
Street | 65.836 | AS | 126 | Stephen Fehr |
Street Prepared | 63.422 | CSP | 351 | Adrian Willis |
Prepared | 72.123 | XP | 91 | Thomas Vincent |
Modified | 73.703 | EM | 173 | jacob morris |
Touring | 66.957 | STR | 170 | charles ardolino |
Street Modified | 70.260 | SM | 155 | Brendan Long |
Junior Kart | 69.383 | JA | 81 | Hailey Schmidt |
Novice | 58.840 | NHS | 14 | Michael Parsons |
Ladies | 56.744 | LAS | 26 | Melissa Fehr |
Street Tire Class | 63.836 | XSSR | 31 | Paul Knowles |