| TSCC |
|---|
| Final Results |
| #7 - September Autocross - Sun 09-24-2017 |
| Total Registered: 50, with Times: 50 |
| SS | AS | BS | ES | GS | HS | CSP | DSP | FSP | XP | FP | STF | |||||
| STR | STX | STU | SSM | JA | CAM-C | CAM-T | CAM-S | N | L | X |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SS | 31 | Paul Knowles | Porsche cayman s | black | 37.761 | 37.268 | 37.243+1 | 36.682 | 38.296+DNF | 36.682 | |||||
| - | ||||||||||||||||
| 1T | AS | 126 | Stephen Fehr | 2010 Porsche Boxster S | Black | 36.071 | 35.543+2 | 35.209 | 35.740 | 35.284 | 35.209 | |||||
| - | ||||||||||||||||
| 1 | BS | 7 | Bobby Smith | Porsche Boxster | Ebony | 36.930 | 36.394 | 46.409+1 | 36.583 | 36.377+1 | 36.394 | |||||
| - | ||||||||||||||||
| 1 | ES | 18 | Roland Wallner | 1994 Mazda Miata | Blue | 38.849 | 38.207 | 37.889 | 38.548 | 37.530+1 | 37.889 | |||||
| [-]1.458 | ||||||||||||||||
| 2T | ES | 128 | cooper frazier | 1988 toyota mr2 | 42.000 | 40.586 | 39.347 | 39.997 | 39.570 | 39.347 | ||||||
| +1.458 | ||||||||||||||||
| 1 | GS | 105 | John Henderson | 2014 Volkswagen GTI | Black | 41.427 | 39.604 | 39.615 | 39.954 | 39.366 | 39.366 | |||||
| [-]1.457 | ||||||||||||||||
| 2T | GS | 210 | justin firth | 2014 Volkswagen GTI | Black | 44.409 | 41.190 | 41.545 | 41.231 | 40.823 | 40.823 | |||||
| +1.457 | ||||||||||||||||
| 1T | HS | 77 | Robert Nixon | 2013 Fiat 500 Abarth | Red | 40.029 | 39.422+1 | 39.637 | 38.572 | 38.289+2 | 38.572 | |||||
| - | ||||||||||||||||
| 1T | CSP | 1 | jeff schmidt | miata | 35.412 | 19.397+DNF | 34.926 | 35.404 | 34.725 | 34.725 | ||||||
| [-]0.974 | ||||||||||||||||
| 2 | CSP | 80 | Jim Ewing | 1999 Mazda Miata | Black | 38.101 | 36.671 | 36.151 | 35.832 | 35.699 | 35.699 | |||||
| +0.974 | ||||||||||||||||
| 1 | DSP | 154 | Doug Keiler | BMW 323 | Black | 35.178+1 | 34.903+1 | 34.549 | 34.152 | 34.121+3 | 34.152 | |||||
| [-]1.272 | ||||||||||||||||
| 2 | DSP | 54 | Peter Florance | 1999 BMW 323i | Black | 35.716 | 35.353+1 | 37.095 | 35.454+1 | 35.424 | 35.424 | |||||
| +1.272 | ||||||||||||||||
| 1T | FSP | 79 | Keith Maples | 1979 Honda Civic | Yella | 38.367 | 37.914 | 37.320 | 37.058 | 37.208 | 37.058 | |||||
| - | ||||||||||||||||
| 1 | XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | ORANGE | 38.727+DNF | 36.356 | 35.135 | 35.076 | 34.764 | 34.764 | |||||
| [-]3.223 | ||||||||||||||||
| 2T | XP | 75 | Chris McCrimmon | 1998 BMW M3 | Silver | 20.643+DNF | 39.970+DNF | 38.438 | 38.352 | 37.987 | 37.987 | |||||
| +3.223 | ||||||||||||||||
| 1T | FP | 10 | brad anderson | bmw 328i | 36.548 | 35.291 | 35.414+1 | 35.263 | 35.680+1 | 35.263 | ||||||
| [-]1.373 | ||||||||||||||||
| 2 | FP | 110 | jenny anderson | bmw 328I | 38.329 | 37.551 | 37.353 | 36.831 | 36.636 | 36.636 | ||||||
| +1.373 | ||||||||||||||||
| 1 | STF | 16 | Albert Jeff Laferty | 2015 Hyundai Elantra | red | 48.692+DNF | 37.957 | 38.500+DNF | 39.082 | 38.314+DNF | 37.957 | |||||
| - | ||||||||||||||||
| 1 | STR | 70 | LOGAN STILLMAN | 36.615+4 | 36.538+4 | 35.963+1 | 37.448+DNF | 36.176 | 36.176 | |||||||
| [-]0.811 | ||||||||||||||||
| 2T | STR | 160 | Neal Davis | 1994 Mazda Miata | Red | 37.996 | 37.544 | 37.174+1 | 36.987 | 37.304 | 36.987 | |||||
| +0.811 | ||||||||||||||||
| 3 | STR | 57 | Andrew Richard | 2002 Toyota mr2 spyder | yellow | 42.744 | 42.186+DNF | 41.740 | 40.867 | 40.488 | 40.488 | |||||
| +3.501 | ||||||||||||||||
| 1T | STX | 24 | Daniel Camacho | 1992 Nissan 240SX | Blue | 41.818 | 39.666 | 40.148 | 40.182 | 39.534 | 39.534 | |||||
| - | ||||||||||||||||
| 1 | STU | 101 | Robert Godiciu | 2005 Subaru STi | World Rally Bl | 37.260 | 36.091 | 35.759 | 35.932 | 36.162 | 35.759 | |||||
| - | ||||||||||||||||
| 1T | SSM | 271 | chris recardo | 1997 mazda miata | 41.469 | 39.169 | 38.711 | 37.972 | 38.874 | 37.972 | ||||||
| [-]2.849 | ||||||||||||||||
| 2T | SSM | 77 | peter frazier | 2001 mr2 spyder | 42.554 | 21.328+DNF | 41.647 | 40.821 | 41.522 | 40.821 | ||||||
| +2.849 | ||||||||||||||||
| 3T | SSM | 124 | conner frazier | 1991 mr2 turbo | 41.909 | 41.263 | 41.404 | 42.280+DNF | 41.322 | 41.263 | ||||||
| +0.442 | ||||||||||||||||
| 1T | JA | 81 | haley schmidt | kart | 39.110 | 38.716 | 39.013 | 38.860 | 38.640 | 38.640 | ||||||
| - | ||||||||||||||||
| 1T | CAM-C | 350 | Ted Collier | 2016 Ford Shelby GT350R | White | 36.866 | 36.491 | 36.633 | 36.221+1 | 35.520 | 35.520 | |||||
| [-]0.627 | ||||||||||||||||
| 2T | CAM-C | 113 | Anthony Mester | Ford GT500 | 38.924+2 | 36.686 | 37.458 | 36.147 | 36.760 | 36.147 | ||||||
| +0.627 | ||||||||||||||||
| 3 | CAM-C | 13 | Ronald Buchsen | Ford Shelby | Black | 37.949 | 37.628 | 37.023 | 36.925 | 36.783 | 36.783 | |||||
| +0.636 | ||||||||||||||||
| 4 | CAM-C | 44 | Travis Wall | 2001 Pontiac Firebird | Black | 37.211 | 37.160+2 | 36.519+1 | 36.963+1 | 36.187+2 | 37.211 | |||||
| +0.428 | ||||||||||||||||
| 5 | CAM-C | 207 | James Adkins | 1985 Ford Mustang SVO | Red | 40.766 | 39.904+1 | 39.499+1 | 39.805 | 39.309+2 | 39.805 | |||||
| +2.594 | ||||||||||||||||
| 1 | CAM-T | 306 | Jonathan Graham | 1990 Ford Ranger | White, rust | 39.474 | 39.616 | 38.938 | 38.413 | 40.757 | 38.413 | |||||
| [-]3.004 | ||||||||||||||||
| 2 | CAM-T | 7 | Chris Crews | 1969 Chevrolet Chevelle | Orange | 42.552 | 42.410 | 41.417 | 42.756+DNF | 41.818 | 41.417 | |||||
| +3.004 | ||||||||||||||||
| 1T | CAM-S | 11 | jason lisner | z06 | blue | 36.323 | 35.197 | 34.536 | 34.428 | 34.554 | 34.428 | |||||
| - | ||||||||||||||||
| 1 | NAS | 422 | David Smallridge | 2016 BMW F80 M3 | Silverstone II | 42.254 | 41.416 | 40.619 | 39.422 | 40.669 | 32.286 | |||||
| [-]0.524 | ||||||||||||||||
| 2T | NHS | 20 | alerice sanders | eclipse | 46.272+DNF | 43.010 | 42.143 | 42.063 | 41.743 | 32.810 | ||||||
| +0.524 | ||||||||||||||||
| 3 | NSM | 200 | Michael Schmidt | 2013 BMW 335i xdrive | Black | 41.001 | 39.182 | 39.786 | 38.605 | 38.415 | 33.075 | |||||
| +0.265 | ||||||||||||||||
| 4 | NSM | 5 | Jesse Esquivel | 2004 Subaru WRX STi | Blue | 42.251+DNF | 40.560 | 40.272 | 39.014 | 38.878 | 33.474 | |||||
| +0.399 | ||||||||||||||||
| 5 | NHS | 17 | Khanh Lee | 08 Civic | 45.707 | 43.215 | 43.079 | 43.543 | 42.647 | 33.520 | ||||||
| +0.046 | ||||||||||||||||
| 6 | NDS | 213 | Brett Kulhanek | 2014 Ford Mustang, V6 | Gray | 52.142 | 44.164 | 51.405 | 42.955 | 43.278 | 34.407 | |||||
| +0.887 | ||||||||||||||||
| 7 | NSTR | 63 | Caleb Simons | 52.212+DNF | 49.283+DNF | 44.397 | 43.159 | 41.758 | 34.659 | |||||||
| +0.252 | ||||||||||||||||
| 8 | NFS | 250 | David Ballance | 2009 Ford Mustang | Blue | 49.563+DNF | 48.008+DNF | 45.657 | 44.557 | 44.188 | 35.527 | |||||
| +0.868 | ||||||||||||||||
| 9 | NSTF | 222 | Brad Hoffman | 2011 Mazda 2 | Green | 48.193+DNF | 46.448 | 44.908 | 43.280+DNF | 43.996+DNF | 35.926 | |||||
| +0.399 | ||||||||||||||||
| 10 | NSTS | 221 | Amanda Leahy | 1997 Mazda Miata | Red | 60.327 | 59.949+DNF | 51.191+DNF | 57.466+DNF | 48.073 | 39.323 | |||||
| +3.397 | ||||||||||||||||
| 11T | NSM | 277 | Alex Fox | 2002 Volkswagen GTI | Silver | 66.269 | 52.355+DNF | 53.354 | 47.830 | 46.563 | 40.090 | |||||
| +0.767 | ||||||||||||||||
| 12 | NSTR | 91 | Seth Simons | 63.606+DNF | 63.558+1 | 44.470+DNF | 42.734+DNF | 46.255+DNF | 54.413 | |||||||
| +14.323 | ||||||||||||||||
| 1 | LAS | 26 | Melissa Fehr | 2010 Porsche Boxster S | Black | 37.203 | 38.104+1 | 36.863 | 35.991 | 36.080+1 | 29.476 | |||||
| - | ||||||||||||||||
| 1T | XSM | 23 | David Scherpf | 1998 BMW 318ti | Green | 40.570 | 39.834+3 | 39.979 | 38.961 | 38.148 | 32.845 | |||||
| [-]1.836 | ||||||||||||||||
| 2 | XSM | 18 | John Skiba | 1980 Volvo 242 | Red | 40.281 | 34.681 | |||||||||
| +1.836 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.152 | DSP | 154 | Doug Keiler |
| Pax | 28.756 | DSP | 154 | Doug Keiler |
| Street | 35.209 | AS | 126 | Stephen Fehr |
| Street Prepared | 34.152 | DSP | 154 | Doug Keiler |
| Prepared | 34.764 | XP | 84 | Mark Houchins |
| Touring | 35.759 | STU | 101 | Robert Godiciu |
| Street Modified | 37.972 | SSM | 271 | chris recardo |
| Junior Kart | 38.640 | JA | 81 | haley schmidt |
| Novice | 32.286 | NAS | 422 | David Smallridge |
| Ladies | 29.476 | LAS | 26 | Melissa Fehr |
| Street Tire Class | 32.845 | XSM | 23 | David Scherpf |