TSCC |
---|
Final Results |
#3 - May Autocross - Sun 05-20-2018 |
Total Registered: 52, with Times: 48 |
SS | AS | BS | DSP | XP | DP | STX | STR | SM | SMF | SSM | KM | CAM-C | CAM-T | N | L | X | RTE |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Run 9 | Run 10 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | SS | 31 | Paul Knowles | Porsche Cayman | Black | 35.196 | 36.173 | 36.257+1 | 37.683+DNF | 35.196 | - | ||||||
1T | AS | 126 | Stephen Fehr | 2010 Porsche Boxster S | Black | 32.745+3 | 33.153 | 33.153 | - | ||||||||
1T | BS | 11 | Danny Herrera | Honda S2000 | 36.000+1 | 36.226+2 | 35.220 | 34.969+1 | 35.220 | [-]1.158 | |||||||
2 | BS | 53 | Matthew Brouillard | 2016 Audi S3 | Blue | 42.298 | 38.589 | 38.276 | 36.378 | 36.378 | +1.158 | ||||||
1T | DSP | 154 | Doug Keiler | 99 BMW 323i | 32.915 | 32.352 | 32.200 | 31.997 | 31.997 | [-]0.985 | |||||||
2 | DSP | 54 | Peter Florance | 1999 BMW 323i | Black | 32.802+3 | 34.451+DNF | 33.530+3 | 32.982 | 32.982 | +0.985 | ||||||
1T | XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | ORANGE | 34.481+1 | 33.629+2 | 33.687+1 | 33.332 | 33.332 | [-]2.742 | ||||||
2 | XP | 91 | Thomas Vincent | Factory Five Cobra | 38.986 | 36.074 | 36.310 | 39.728+1 | 36.074 | +2.742 | |||||||
1T | STX | 211 | Nathaniel Fernandez | 2007 Honda Civic Si | ORANGE | 38.569+1 | 37.437+1 | 37.942+3 | 38.119 | 38.119 | - | ||||||
1T | STR | 16 | William Teller | 2003 Honda S2000 | Silver | 33.485+1 | 33.615+2 | 33.089 | 32.856+3 | 33.089 | [-]4.885 | ||||||
2 | STR | 44 | Mike Thorpe | 2002 Mazda Miata | grey | 39.071 | 38.064+DNF | 39.912+DNF | 37.974 | 37.974 | +4.885 | ||||||
1T | SMF | 25 | Bryan Garcia | 2006 Vw Jetta Tdi | White | 42.231 | 38.389 | 38.568 | 37.355 | 37.355 | [-]0.282 | ||||||
2 | SMF | 203 | Jeremy Adams | 2006 Vw Jetta Tdi | 39.375 | 38.157+1 | 37.637 | 36.098+1 | 37.637 | +0.282 | |||||||
1T | SSM | 5 | Bobby Smith | Porsche 914/6 | clear | 34.835+1 | 33.507 | 32.851+1 | 32.909+1 | 33.507 | - | ||||||
1T | KM | 104 | Remey Holmes | R&E Racing Kart | Orange | 40.761 | 39.014 | 40.873+DNF | 35.749 | 35.749 | [-]1.693 | ||||||
2 | KM | 102 | Emery Holmes | Phantom Frankinkart | Orange | 38.498 | 35.694+DNF | 55.901+DNF | 37.442 | 37.442 | +1.693 | ||||||
1T | CAM-C | 18 | George Sklyarevsky | 2012 Ford Mustang Boss302 | Orange | 35.315+1 | 33.926 | 39.259+DNF | 36.023+DNF | 33.926 | [-]1.690 | ||||||
2T | CAM-C | 129 | Anthony Mester | Ecobooooost Mustang | 36.559 | 35.457+1 | 36.107+2 | 35.616 | 35.616 | +1.690 | |||||||
3 | CAM-C | 13 | Ronald Buchsen | Ford Shelby | Black | 38.106+1 | 36.997 | 36.030 | 34.924+1 | 36.030 | +0.414 | ||||||
4 | CAM-C | 29 | James Adkins | 2015 Ford Mustang | Magnetic | 53.292+DNF | 38.013+2 | 36.474+DNF | 37.725+2 | 41.725 | +5.695 | ||||||
1T | CAM-T | 10 | Peter French | 1969 Chevrolet Camaro | Black | 37.618 | 36.060 | 35.456 | 34.718+1 | 35.456 | - | ||||||
1T | NSTR | 161 | Amanda Styler | 2003 Honda S2000 | Silver | 37.948+DNF | 38.132 | 37.004+2 | 36.173 | 29.770 | [-]0.991 | ||||||
2T | NHS | 243 | Matthew Weatherwax | 2010 Volkswagen CC | gold | 41.773+DNF | 42.338+1 | 39.387 | 51.297+DNF | 30.761 | +0.991 | ||||||
3T | NSTR | 8 | Lee Beamon | Mazda Miata | Green | 40.943 | 39.347 | 38.231 | 38.557 | 31.464 | +0.703 | ||||||
4T | NHS | 42 | James Martin | 2010 Kia Forte Koup SX | Silver | 40.506 | 41.184 | 39.878+1 | 31.635 | +0.171 | |||||||
5T | NSMF | 311 | Thorne Roehrig | 2014 Ford Focus ST | White | 47.277+1 | 40.379 | 39.165 | 37.768 | 31.687 | +0.052 | ||||||
6T | NDSP | 69 | James Rogers | 2010 VW GTI | 44.581+1 | 39.460+DNF | 38.218 | 38.731 | 31.912 | +0.225 | |||||||
7 | NDSP | 246 | David Aitchison | 2014 Ford focus st | blue | 41.653 | 39.232 | 42.193+DNF | 39.491 | 32.758 | +0.846 | ||||||
8 | NSTU | 343 | Andrew Poovey | 2005 Subaru | 42.053 | 41.175+DNF | 40.834 | 39.758 | 32.760 | +0.002 | |||||||
9 | NHS | 234 | Marsha Weatherwax | 2010 Volkswagen CC | gold | 55.116 | 55.381+DNF | 43.502 | 42.037 | 32.830 | +0.070 | ||||||
10 | NDS | 114 | Kevin Oneal | 2005 Infiniti G35 | Blue | 48.493 | 42.754+1 | 41.520 | 41.776 | 32.966 | +0.136 | ||||||
11 | NSTS | 21 | Amanda Leahy | 1997 Mazda Miata | Red | 42.822 | 50.871 | 42.424+1 | 43.777 | 34.685 | +1.719 | ||||||
12 | NSTS | 12 | Alex Hard | 1996 Honda Civic | Green | 48.511 | 44.617 | 44.405 | 43.178 | 34.974 | +0.289 | ||||||
13 | NSTX | 211 | Caeldton Frederick | 1987 BMW 325 | RED | 52.633 | 47.266 | 43.802 | 43.261 | 35.171 | +0.197 | ||||||
14 | NSTS | 40 | Richard King | 1994 Honda CIVIC | BLACK | 47.543+DNF | 48.285 | 44.173 | 41.746+DNF | 35.780 | +0.609 | ||||||
15 | NSSM | 118 | Cameron Delaune | 1991 Toyota MR2 | Red | 50.850+2 | 44.480 | 44.614 | 42.573 | 37.081 | +1.301 | ||||||
16 | NES | 201 | Ruby Arcido | 2002 Mazda Miata | Silver | 56.131+DNF | 52.597 | 50.229 | 48.261 | 37.981 | +0.900 | ||||||
17 | NSMF | 90 | Alex Denninger | 2008 Mazdaspeed 3 | 49.580 | 49.312+DNF | 44.728+2 | 44.097+1 | 38.675 | +0.694 | |||||||
18 | NRTE | 142 | Ian Blackmore | 1973 Midget | 49.541+DNF | 43.213 | 41.697+DNF | 38.970 | 38.970 | +0.295 | |||||||
19 | NRTE | 42 | Brian Blackmore | 1973 MG Midget | 51.478 | 41.432 | 41.211+DNF | 43.632 | 41.432 | +2.462 | |||||||
20 | NGS | 39 | Sandra Fehr | Ford Fusion Sport | Black | 80.067 | 67.894+DNF | 66.113+DNF | 61.603+DNF | 62.932 | +21.500 | ||||||
21 | NSTS | 140 | Dawn King | 1994 Honda CIVIC | BLACK | 64.398+DNF | 68.287+DNF | 58.913+DNF | 57.126+DNF | DNF | +62.932 | ||||||
1T | LAS | 26 | Melissa Fehr | 2010 Porsche Boxster S | Black | 35.494 | 35.225 | 34.255+1 | 33.496+1 | 28.673 | [-]0.514 | ||||||
2 | LCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | Black | 39.197 | 36.620 | 36.221 | 35.769 | 29.187 | +0.514 | ||||||
3 | LSM | 3 | Amy Thompson | 1999 Pontiac Firebird Formula | Pewter | 48.541 | 45.114+DNF | 44.213 | 42.798+2 | 37.713 | +8.526 | ||||||
1T | XSM | 73 | Aaron Breakey | 2011 Volkswagen GTI | Gray | 43.788 | 39.139+DNF | 38.466 | 38.250 | 32.627 | [-]0.197 | ||||||
2 | XSM | 23 | John Skiba | 1980 Volvo 242 | Red | 39.768+DNF | 38.607 | 38.481 | 38.933 | 32.824 | +0.197 | ||||||
3 | XSSM | 123 | Steven Carr | 1973 Datsun 240Z | Red | 39.338 | 34.263 | +1.439 | |||||||||
1T | RTE | 223 | Casey Carr | 1973 Datsun 240Z | RED | 35.886 | 35.886 | - |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 31.997 | DSP | 154 | Doug Keiler |
Pax | 26.717 | DSP | 154 | Doug Keiler |
Street | 33.153 | AS | 126 | Stephen Fehr |
Street Prepared | 31.997 | DSP | 154 | Doug Keiler |
Prepared | 33.332 | XP | 84 | Mark Houchins |
Touring | 33.089 | STR | 16 | William Teller |
Street Modified | 33.507 | SSM | 5 | Bobby Smith |
Kart | 35.749 | KM | 104 | Remey Holmes |
Novice | 29.770 | NSTR | 161 | Amanda Styler |
Ladies | 28.673 | LAS | 26 | Melissa Fehr |
Street Tire Class | 32.627 | XSM | 73 | Aaron Breakey |
TSCC |
---|
Pax Time Results |
#3 - May Autocross - Sun 05-20-2018 |
Timed Entries: 48 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | DSP | 154 | Doug Keiler | 99 BMW 323i | 31.997 | *0.835 | 26.717 | 0.000 | 0.000 |
2 | 1 | AS | 126 | Stephen Fehr | 2010 Porsche Boxster S | 33.153 | *0.814 | 26.986 | 0.269 | 0.269 |
3 | 1 | STR | 16 | William Teller | 2003 Honda S2000 | 33.089 | *0.823 | 27.232 | 0.246 | 0.515 |
4 | 2 | DSP | 54 | Peter Florance | 1999 BMW 323i | 32.982 | *0.835 | 27.540 | 0.308 | 0.823 |
5 | 1 | CAM-C | 18 | George Sklyarevsky | 2012 Ford Mustang Boss302 | 33.926 | *0.816 | 27.683 | 0.143 | 0.966 |
6 | 1 | BS | 11 | Danny Herrera | Honda S2000 | 35.220 | *0.808 | 28.457 | 0.774 | 1.740 |
7 | 1 | CAM-T | 10 | Peter French | 1969 Chevrolet Camaro | 35.456 | *0.807 | 28.613 | 0.156 | 1.896 |
8 | 1 | LAS | 26 | Melissa Fehr | 2010 Porsche Boxster S | 35.225 | *0.814 | 28.673 | 0.060 | 1.956 |
9 | 1 | SS | 31 | Paul Knowles | Porsche Cayman | 35.196 | *0.817 | 28.755 | 0.082 | 2.038 |
10 | 2 | CAM-C | 129 | Anthony Mester | Ecobooooost Mustang | 35.616 | *0.816 | 29.062 | 0.307 | 2.345 |
11 | 1 | SSM | 5 | Bobby Smith | Porsche 914/6 | 33.507 | *0.871 | 29.184 | 0.122 | 2.467 |
12 | 2 | LCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 35.769 | *0.816 | 29.187 | 0.003 | 2.470 |
13 | 2 | BS | 53 | Matthew Brouillard | 2016 Audi S3 | 36.378 | *0.808 | 29.393 | 0.206 | 2.676 |
14 | 3 | CAM-C | 13 | Ronald Buchsen | Ford Shelby | 36.030 | *0.816 | 29.400 | 0.007 | 2.683 |
15 | 1 | XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 33.332 | *0.884 | 29.465 | 0.065 | 2.748 |
16 | 1 | NSTR | 161 | Amanda Styler | 2003 Honda S2000 | 36.173 | *0.823 | 29.770 | 0.305 | 3.053 |
17 | 2 | NHS | 243 | Matthew Weatherwax | 2010 Volkswagen CC | 39.387 | *0.781 | 30.761 | 0.991 | 4.044 |
18 | 1 | STX | 211 | Nathaniel Fernandez | 2007 Honda Civic Si | 38.119 | *0.813 | 30.990 | 0.229 | 4.273 |
19 | 2 | STR | 44 | Mike Thorpe | 2002 Mazda Miata | 37.974 | *0.823 | 31.252 | 0.262 | 4.535 |
20 | 1 | SMF | 25 | Bryan Garcia | 2006 Vw Jetta Tdi | 37.355 | *0.839 | 31.340 | 0.088 | 4.623 |
21 | 3 | NSTR | 8 | Lee Beamon | Mazda Miata | 38.231 | *0.823 | 31.464 | 0.124 | 4.747 |
22 | 2 | SMF | 203 | Jeremy Adams | 2006 Vw Jetta Tdi | 37.637 | *0.839 | 31.577 | 0.113 | 4.860 |
23 | 4 | NHS | 42 | James Martin | 2010 Kia Forte Koup SX | 40.506 | *0.781 | 31.635 | 0.058 | 4.918 |
24 | 5 | NSMF | 311 | Thorne Roehrig | 2014 Ford Focus ST | 37.768 | *0.839 | 31.687 | 0.052 | 4.970 |
25 | 2 | XP | 91 | Thomas Vincent | Factory Five Cobra | 36.074 | *0.884 | 31.889 | 0.202 | 5.172 |
26 | 6 | NDSP | 69 | James Rogers | 2010 VW GTI | 38.218 | *0.835 | 31.912 | 0.023 | 5.195 |
27 | 1 | XSM | 73 | Aaron Breakey | 2011 Volkswagen GTI | 38.250 | *0.853 | 32.627 | 0.715 | 5.910 |
28 | 7 | NDSP | 246 | David Aitchison | 2014 Ford focus st | 39.232 | *0.835 | 32.758 | 0.131 | 6.041 |
29 | 8 | NSTU | 343 | Andrew Poovey | 2005 Subaru | 39.758 | *0.824 | 32.760 | 0.002 | 6.043 |
30 | 2 | XSM | 23 | John Skiba | 1980 Volvo 242 | 38.481 | *0.853 | 32.824 | 0.064 | 6.107 |
31 | 9 | NHS | 234 | Marsha Weatherwax | 2010 Volkswagen CC | 42.037 | *0.781 | 32.830 | 0.006 | 6.113 |
32 | 10 | NDS | 114 | Kevin Oneal | 2005 Infiniti G35 | 41.520 | *0.794 | 32.966 | 0.136 | 6.249 |
33 | 1 | KM | 104 | Remey Holmes | R&E Racing Kart | 35.749 | *0.928 | 33.175 | 0.209 | 6.458 |
34 | 4 | CAM-C | 29 | James Adkins | 2015 Ford Mustang | 41.725 | *0.816 | 34.047 | 0.872 | 7.330 |
35 | 3 | XSSM | 123 | Steven Carr | 1973 Datsun 240Z | 39.338 | *0.871 | 34.263 | 0.216 | 7.546 |
36 | 11 | NSTS | 21 | Amanda Leahy | 1997 Mazda Miata | 42.822 | *0.810 | 34.685 | 0.422 | 7.968 |
37 | 2 | KM | 102 | Emery Holmes | Phantom Frankinkart | 37.442 | *0.928 | 34.746 | 0.061 | 8.029 |
38 | 12 | NSTS | 12 | Alex Hard | 1996 Honda Civic | 43.178 | *0.810 | 34.974 | 0.228 | 8.257 |
39 | 13 | NSTX | 211 | Caeldton Frederick | 1987 BMW 325 | 43.261 | *0.813 | 35.171 | 0.197 | 8.454 |
40 | 14 | NSTS | 40 | Richard King | 1994 Honda CIVIC | 44.173 | *0.810 | 35.780 | 0.609 | 9.063 |
41 | 1 | RTE | 223 | Casey Carr | 1973 Datsun 240Z | 35.886 | *1.000 | 35.886 | 0.106 | 9.169 |
42 | 15 | NSSM | 118 | Cameron Delaune | 1991 Toyota MR2 | 42.573 | *0.871 | 37.081 | 1.195 | 10.364 |
43 | 3 | LSM | 3 | Amy Thompson | 1999 Pontiac Firebird Formula | 44.213 | *0.853 | 37.713 | 0.632 | 10.996 |
44 | 16 | NES | 201 | Ruby Arcido | 2002 Mazda Miata | 48.261 | *0.787 | 37.981 | 0.268 | 11.264 |
45 | 17 | NSMF | 90 | Alex Denninger | 2008 Mazdaspeed 3 | 46.097 | *0.839 | 38.675 | 0.694 | 11.958 |
46 | 18 | NRTE | 142 | Ian Blackmore | 1973 Midget | 38.970 | *1.000 | 38.970 | 0.295 | 12.253 |
47 | 19 | NRTE | 42 | Brian Blackmore | 1973 MG Midget | 41.432 | *1.000 | 41.432 | 2.462 | 14.715 |
48 | 20 | NGS | 39 | Sandra Fehr | Ford Fusion Sport | 80.067 | *0.786 | 62.932 | 21.500 | 36.215 |
49 | 21 | NSTS | 140 | Dawn King | 1994 Honda CIVIC | DNF | *0.810 | - |
TSCC |
---|
Final Raw Time Results |
#3 - May Autocross - Sun 05-20-2018 |
Timed Entries: 48 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | DSP | 154 | Doug Keiler | 99 BMW 323i | 31.997 | 0.000 | 0.000 |
2 | 2 | DSP | 54 | Peter Florance | 1999 BMW 323i | 32.982 | 0.985 | 0.985 |
3 | 1 | STR | 16 | William Teller | 2003 Honda S2000 | 33.089 | 0.107 | 1.092 |
4 | 1 | AS | 126 | Stephen Fehr | 2010 Porsche Boxster S | 33.153 | 0.064 | 1.156 |
5 | 1 | XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 33.332 | 0.179 | 1.335 |
6 | 1 | SSM | 5 | Bobby Smith | Porsche 914/6 | 33.507 | 0.175 | 1.510 |
7 | 1 | CAM-C | 18 | George Sklyarevsky | 2012 Ford Mustang Boss302 | 33.926 | 0.419 | 1.929 |
8 | 1 | SS | 31 | Paul Knowles | Porsche Cayman | 35.196 | 1.270 | 3.199 |
9 | 1 | BS | 11 | Danny Herrera | Honda S2000 | 35.220 | 0.024 | 3.223 |
10 | 1 | LAS | 26 | Melissa Fehr | 2010 Porsche Boxster S | 35.225 | 0.005 | 3.228 |
11 | 1 | CAM-T | 10 | Peter French | 1969 Chevrolet Camaro | 35.456 | 0.231 | 3.459 |
12 | 2 | CAM-C | 129 | Anthony Mester | Ecobooooost Mustang | 35.616 | 0.160 | 3.619 |
13 | 1 | KM | 104 | Remey Holmes | R&E Racing Kart | 35.749 | 0.133 | 3.752 |
14 | 2 | LCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 35.769 | 0.020 | 3.772 |
15 | 1 | RTE | 223 | Casey Carr | 1973 Datsun 240Z | 35.886 | 0.117 | 3.889 |
16 | 3 | CAM-C | 13 | Ronald Buchsen | Ford Shelby | 36.030 | 0.144 | 4.033 |
17 | 2 | XP | 91 | Thomas Vincent | Factory Five Cobra | 36.074 | 0.044 | 4.077 |
18 | 1 | NSTR | 161 | Amanda Styler | 2003 Honda S2000 | 36.173 | 0.099 | 4.176 |
19 | 2 | BS | 53 | Matthew Brouillard | 2016 Audi S3 | 36.378 | 0.205 | 4.381 |
20 | 1 | SMF | 25 | Bryan Garcia | 2006 Vw Jetta Tdi | 37.355 | 0.977 | 5.358 |
21 | 2 | KM | 102 | Emery Holmes | Phantom Frankinkart | 37.442 | 0.087 | 5.445 |
22 | 2 | SMF | 203 | Jeremy Adams | 2006 Vw Jetta Tdi | 37.637 | 0.195 | 5.640 |
23 | 5 | NSMF | 311 | Thorne Roehrig | 2014 Ford Focus ST | 37.768 | 0.131 | 5.771 |
24 | 2 | STR | 44 | Mike Thorpe | 2002 Mazda Miata | 37.974 | 0.206 | 5.977 |
25 | 1 | STX | 211 | Nathaniel Fernandez | 2007 Honda Civic Si | 38.119 | 0.145 | 6.122 |
26 | 6 | NDSP | 69 | James Rogers | 2010 VW GTI | 38.218 | 0.099 | 6.221 |
27 | 3 | NSTR | 8 | Lee Beamon | Mazda Miata | 38.231 | 0.013 | 6.234 |
28 | 1 | XSM | 73 | Aaron Breakey | 2011 Volkswagen GTI | 38.250 | 0.019 | 6.253 |
29 | 2 | XSM | 23 | John Skiba | 1980 Volvo 242 | 38.481 | 0.231 | 6.484 |
30 | 18 | NRTE | 142 | Ian Blackmore | 1973 Midget | 38.970 | 0.489 | 6.973 |
31 | 7 | NDSP | 246 | David Aitchison | 2014 Ford focus st | 39.232 | 0.262 | 7.235 |
32 | 3 | XSSM | 123 | Steven Carr | 1973 Datsun 240Z | 39.338 | 0.106 | 7.341 |
33 | 2 | NHS | 243 | Matthew Weatherwax | 2010 Volkswagen CC | 39.387 | 0.049 | 7.390 |
34 | 8 | NSTU | 343 | Andrew Poovey | 2005 Subaru | 39.758 | 0.371 | 7.761 |
35 | 4 | NHS | 42 | James Martin | 2010 Kia Forte Koup SX | 40.506 | 0.748 | 8.509 |
36 | 19 | NRTE | 42 | Brian Blackmore | 1973 MG Midget | 41.432 | 0.926 | 9.435 |
37 | 10 | NDS | 114 | Kevin Oneal | 2005 Infiniti G35 | 41.520 | 0.088 | 9.523 |
38 | 4 | CAM-C | 29 | James Adkins | 2015 Ford Mustang | 41.725 | 0.205 | 9.728 |
39 | 9 | NHS | 234 | Marsha Weatherwax | 2010 Volkswagen CC | 42.037 | 0.312 | 10.040 |
40 | 15 | NSSM | 118 | Cameron Delaune | 1991 Toyota MR2 | 42.573 | 0.536 | 10.576 |
41 | 11 | NSTS | 21 | Amanda Leahy | 1997 Mazda Miata | 42.822 | 0.249 | 10.825 |
42 | 12 | NSTS | 12 | Alex Hard | 1996 Honda Civic | 43.178 | 0.356 | 11.181 |
43 | 13 | NSTX | 211 | Caeldton Frederick | 1987 BMW 325 | 43.261 | 0.083 | 11.264 |
44 | 14 | NSTS | 40 | Richard King | 1994 Honda CIVIC | 44.173 | 0.912 | 12.176 |
45 | 3 | LSM | 3 | Amy Thompson | 1999 Pontiac Firebird Formula | 44.213 | 0.040 | 12.216 |
46 | 17 | NSMF | 90 | Alex Denninger | 2008 Mazdaspeed 3 | 46.097 | 1.884 | 14.100 |
47 | 16 | NES | 201 | Ruby Arcido | 2002 Mazda Miata | 48.261 | 2.164 | 16.264 |
48 | 20 | NGS | 39 | Sandra Fehr | Ford Fusion Sport | 80.067 | 31.806 | 48.070 |
50 | 21 | NSTS | 140 | Dawn King | 1994 Honda CIVIC | DNF |