TSCC |
---|
Final Results |
#1 - Gripfest 16 - Sat 03-30-2019 |
Total Registered: 46, with Times: 41 |
NA | NB | NC | A | B | C | D | E | U |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | NA | 12 | William Hoffman | 2008 Chevrolet Corvette | Silver | 114.343 | 119.691 | 110.526 | 105.868 | 103.610 | 106.656 | 103.188 | 100.780 | 99.332 | 97.686 | 95.566 |
96.461 | 96.727 | 97.085 | 95.566 | [-]4.978 | ||||||||||||
2 | NA | 61 | Banji Zhang | 2017 Porsche carrera s | Black | 108.712 | 108.591 | 117.360 | 107.117 | 102.573 | 106.082 | 101.315 | 100.544 | 100.641 | 101.316 | 100.544 |
101.619 | 101.733 | 101.586 | 105.886 | +4.978 | ||||||||||||
3 | NA | 209 | Richard Powell | 2006 Lotus Elise | Storm Titanium | 112.049 | 106.771 | 122.597 | 109.490 | 105.532 | 108.696 | 106.684 | 105.739 | 104.699 | 103.938 | 102.743 |
102.743 | 103.453 | +2.199 | ||||||||||||||
1T | NB | 66 | Yukun Luo | 2018 Chevrolet Camaro SS 1LE | white | 124.629 | 113.159 | 117.069 | 105.400 | 101.712 | 102.403 | 99.852 | 99.862 | 99.852 | ||
- | ||||||||||||||||
1T | NC | 101 | Trevor Sigmon | 2017 Subaru WRX | White | 102.402 | 100.653 | 100.681 | 98.527 | 100.174 | 102.393 | 99.954 | 97.619 | 99.438 | 98.083 | 96.532 |
98.700 | 97.987 | 96.532 | 98.971 | [-]2.363 | ||||||||||||
2T | NC | 15 | Brian Boothe | 2010 Mazda Speed3 | Black | 102.200 | 101.312 | 100.301 | 99.192 | 99.958 | 100.295 | 104.865 | 102.009 | 100.393 | 99.847 | 98.895 |
98.895 | 100.398 | 99.563 | 99.837 | +2.363 | ||||||||||||
3T | NC | 5 | Samuel Garcia | 2004 Ford Mustang GT | Red | 148.492 | 108.030 | 156.756 | 105.579 | 104.356 | 102.407 | 105.295 | 101.631 | 100.404 | 100.438 | 99.489 |
100.263 | 99.489 | 99.811 | 99.997 | 99.882 | +0.594 | |||||||||||
4 | NC | 177 | Ben eason | 2015 Mitsubishi Evolution fe | Mercury grey | 108.917 | 108.750 | 131.685 | 103.814 | 102.598 | 104.756 | 103.297 | 100.954 | 100.775 | 100.701 | 100.701 |
159.945 | +1.212 | |||||||||||||||
5 | NC | 3 | Reyes Villezcas | 2003 Volkswagen GTI | Blue | 114.245 | 111.534 | 108.776 | 108.028 | 106.776 | 105.219 | 108.881 | 107.663 | 106.320 | 104.435 | 102.421 |
105.484 | 105.357 | 104.878 | 105.467 | 102.421 | +1.720 | |||||||||||
6 | NC | 40 | Nick Kovacyk | 1985 Porsche 944 | Red | 117.914 | 114.632 | 111.519 | 111.519 | |||||||
+9.098 | ||||||||||||||||
7 | NC | 1 | Josh Brenner | 2000 VW Passat | 130.436 | 126.200 | 124.043 | 126.297 | 124.043 | |||||||
+12.524 | ||||||||||||||||
1T | A | 63 | Ted Collier | 2016 Ford Shelby GT350R | White | 109.671 | 112.299 | 92.416 | 102.548 | 95.645 | 91.802 | 92.950 | 92.467 | 92.356 | 91.411 | 90.685 |
91.268 | 90.685 | 90.812 | [-]1.774 | |||||||||||||
2T | A | 151 | Clinton Ford | 2018 Ford Mustang GT PP2 | Blue | 101.033 | 108.254 | 95.791 | 92.459 | 92.795 | 95.529 | 94.523 | 92.949 | 217.128 | 92.459 | |
+1.774 | ||||||||||||||||
3 | A | 233 | Weiwei Su | 2017 Honda Civic Type-R (FK8) | White | 106.242 | 145.381 | 109.952 | 107.566 | 103.364 | 103.157 | 98.751 | 97.626 | 97.040 | 96.461 | 94.203 |
95.005 | 94.354 | 94.203 | 94.335 | +1.744 | ||||||||||||
4 | A | 58 | Cory Howard | 2018 honda civic Type R | Black | 100.576 | 117.208 | 99.017 | 100.039 | 104.461 | 104.292 | 98.884 | 100.513 | 98.884 | ||
+4.681 | ||||||||||||||||
5 | A | 1 | Delta Gill | 2018 Honda Civic Type R | Red | 129.907 | 122.341 | 168.710 | 132.294 | 126.850 | 126.405 | 125.822 | 123.177 | 123.348 | 122.265 | 116.573 |
123.222 | 120.372 | 116.573 | 118.311 | +17.689 | ||||||||||||
6 | A | 7 | Chris Crews | 1969 Chevrolet Chevelle | Orange | DNS | ||||||||||
1T | B | 11 | Jake Anderson | C5 Corvette | 104.976 | 101.931 | 112.381 | 95.183 | 93.464 | 93.611 | 94.503 | 94.767 | 93.464 | |||
[-]2.314 | ||||||||||||||||
2T | B | 73 | Aaron Breakey | 2011 Volkswagen GTI | Gray | 104.139 | 106.421 | 110.379 | 99.298 | 98.383 | 98.245 | 96.798 | 96.146 | 95.778 | 96.533 | 95.778 |
96.967 | 96.022 | 96.119 | 95.999 | +2.314 | ||||||||||||
3T | B | 36 | Adam Chowaniec | 1995 BMW M3 | Black | 109.830 | 107.932 | 113.051 | 103.364 | 102.908 | 103.873 | 104.378 | 101.254 | 102.656 | 99.990 | 99.032 |
99.032 | 99.873 | 99.619 | 100.004 | +3.254 | ||||||||||||
4 | B | 111 | Ashton Shaffer | 2003 VW GTI | 110.798 | 103.176 | 166.797 | 103.176 | ||||||||
+4.144 | ||||||||||||||||
5 | B | 33 | David Shreiber | 2001 Audi TT | 110.299 | 107.482 | 112.166 | 106.955 | 103.273 | 103.273 | ||||||
+0.097 | ||||||||||||||||
6 | B | 4 | Nate Collins | 2016 BMW M4 | Black | 106.225 | 106.558 | 115.826 | 106.347 | 106.066 | 106.066 | |||||
+2.793 | ||||||||||||||||
7 | B | 52 | David Ballance | 2009 Ford Mustang | Blue | 115.048 | 114.353 | 119.892 | 114.538 | 112.852 | 115.133 | 113.327 | 113.399 | 111.740 | 109.709 | 109.570 |
109.570 | +3.504 | |||||||||||||||
1T | C | 29 | James Adkins | 2015 Ford Mustang | Magnetic | 100.041 | 98.526 | 97.507 | 95.174 | 95.541 | 95.481 | 102.090 | 97.590 | 95.205 | 94.818 | 93.095 |
93.556 | 93.696 | 93.241 | 93.095 | 93.741 | [-]2.274 | |||||||||||
2T | C | 80 | Robert Godiciu | 2005 Subaru STi | Blue | 101.775 | 99.125 | 97.262 | 97.042 | 96.127 | 96.627 | 100.866 | 99.935 | 98.393 | 97.438 | 95.369 |
97.089 | 96.147 | 95.675 | 95.369 | +2.274 | ||||||||||||
3T | C | 2 | Chris Parsons | 2017 Volkswagen gti | silver | 102.958 | 108.380 | 106.903 | 100.053 | 97.460 | 98.977 | 97.549 | 97.725 | 97.141 | 97.342 | 96.361 |
96.708 | 96.845 | 96.361 | +0.992 | |||||||||||||
4 | C | 10 | Michael Harris | 2015 Mini Hardtop 2 Door S | Electric Blue | 143.963 | 99.831 | 100.143 | 99.005 | 98.682 | 98.265 | 99.334 | 98.902 | 97.762 | 97.611 | 96.936 |
97.488 | 98.104 | 98.481 | 97.181 | 97.769 | 98.103 | 96.936 | +0.575 | |||||||||
5 | C | 74 | William Lumsden | 2010 Mazda RX8 | 101.172 | 99.752 | 100.045 | 98.956 | 99.247 | 108.583 | 105.900 | 104.435 | 105.089 | 105.872 | 98.956 | |
105.874 | 104.675 | 104.522 | +2.020 | |||||||||||||
6 | C | 22 | Mike Parsons | 2017 Volkswagen gti | silver | 106.243 | 104.935 | 101.188 | 102.942 | 102.493 | 101.881 | 101.874 | 102.390 | 101.469 | 100.196 | 99.089 |
99.089 | 99.152 | 99.539 | 100.769 | +0.133 | ||||||||||||
7 | C | 54 | Yujia (Harold) Chen | 2018 Volkswagen GTI | White Silver | 113.310 | 109.413 | 104.957 | 104.236 | 102.625 | 102.139 | 106.892 | 101.878 | 102.701 | 102.609 | 100.760 |
102.717 | 102.767 | 101.648 | 100.760 | +1.671 | ||||||||||||
1T | D | 70 | Logan Stillman | 2006 Mazda MX-5 Miata | FABuLOUS!! | 100.553 | 98.392 | 97.464 | 98.659 | 96.778 | 96.778 | |||||
[-]27.888 | ||||||||||||||||
2 | D | 96 | Hunter Russell | 2005 Ford Mustang v6 | Red | 126.255 | 141.798 | 124.666 | 124.666 | |||||||
+27.888 | ||||||||||||||||
1T | E | 1 | Bryan Garcia | 2008 VW Jetta | 103.000 | 102.274 | 110.209 | 100.753 | 99.758 | 101.922 | 100.032 | 99.259 | 99.259 | |||
[-]3.174 | ||||||||||||||||
2 | E | 115 | Adam Lyons | 2000 Honda CR-V | Black | 103.512 | 104.860 | 109.711 | 104.543 | 103.363 | 105.424 | 104.003 | 104.453 | 103.996 | 102.694 | 102.433 |
103.048 | 102.885 | 102.506 | 102.433 | +3.174 | ||||||||||||
3 | E | 18 | John Skiba | Toyota Matrix | 114.168 | 127.143 | 112.561 | 109.769 | 108.143 | 110.574 | 107.665 | 106.611 | 106.025 | 105.798 | 104.940 | |
104.940 | +2.507 | |||||||||||||||
1T | U | 48 | Stanford Vann | 1970 Ford Caldwell D9 | white | 88.805 | 88.440 | 116.697 | 87.069 | 86.549 | 86.549 | |||||
[-]2.800 | ||||||||||||||||
2T | U | 69 | Timothy McCauley | 2014 Chevrolet CAMARO | BLACK | 90.448 | 91.463 | 89.749 | 89.402 | 89.606 | 89.392 | 92.739 | 90.311 | 90.122 | 89.349 | 89.349 |
89.711 | 89.627 | 91.951 | 90.357 | 90.280 | 90.184 | +2.800 | ||||||||||
3T | U | 17 | Ivan "" | audi | 93.075 | 92.607 | 92.421 | 91.533 | 280.086+DNF | 91.533 | ||||||
+2.184 | ||||||||||||||||
4T | U | 31 | Paul Knowles | Chevrolet Corvette ZO6 | black | 97.473 | 98.350 | 95.614 | 93.490 | 94.072 | 122.791+DNF | 92.153 | 92.821 | 92.775 | 94.124 | 92.153 |
93.152 | 147.876 | 94.188 | 96.582 | +0.620 | ||||||||||||
5 | U | 131 | Paul Knowles Jr | Chevrolet z06 corvette | Black | 106.954 | 103.932 | 109.515 | 101.754 | 96.671 | 105.558 | 96.344 | 95.020 | 95.374 | 96.407 | 94.164 |
94.686 | 94.613 | 94.164 | 94.235 | +2.011 | ||||||||||||
6 | U | 11 | Peter French | 1969 Chevrolet Camaro | Black | 102.157 | 102.157 | |||||||||
+7.993 | ||||||||||||||||
7 | U | 720 | Philip Bernal | 1999 Mazda Miata | Silver | DNS | ||||||||||
8 | U | 84 | Mark Houchins | 2008 Chevrolet Corvette ZO6 | Blue | DNS | ||||||||||
9 | U | 16 | Ghais Khaleghi | 2002 Chevrolet Corvette Z06 | silver | DNS | ||||||||||
10 | U | 91 | Thomas Vincent | 1965 Factory Five Cobra | Blue/Silver | DNS | ||||||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 86.549 | U | 48 | Stanford Vann |
Pax | 86.549 | U | 48 | Stanford Vann |
TSCC |
---|
Final Raw Time Results |
#1 - Gripfest 16 - Sat 03-30-2019 |
Timed Entries: 41 |
Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | U | 48 | Stanford Vann | 1970 Ford Caldwell D9 | 86.549 | 0.000 | 0.000 |
2 | 2 | U | 69 | Timothy McCauley | 2014 Chevrolet CAMARO | 89.349 | 2.800 | 2.800 |
3 | 1 | A | 63 | Ted Collier | 2016 Ford Shelby GT350R | 90.685 | 1.336 | 4.136 |
4 | 3 | U | 17 | Ivan "" | audi | 91.533 | 0.848 | 4.984 |
5 | 4 | U | 31 | Paul Knowles | Chevrolet Corvette ZO6 | 92.153 | 0.620 | 5.604 |
6 | 2 | A | 151 | Clinton Ford | 2018 Ford Mustang GT PP2 | 92.459 | 0.306 | 5.910 |
7 | 1 | C | 29 | James Adkins | 2015 Ford Mustang | 93.095 | 0.636 | 6.546 |
8 | 1 | B | 11 | Jake Anderson | C5 Corvette | 93.464 | 0.369 | 6.915 |
9 | 5 | U | 131 | Paul Knowles Jr | Chevrolet z06 corvette | 94.164 | 0.700 | 7.615 |
10 | 3 | A | 233 | Weiwei Su | 2017 Honda Civic Type-R (FK8) | 94.203 | 0.039 | 7.654 |
11 | 2 | C | 80 | Robert Godiciu | 2005 Subaru STi | 95.369 | 1.166 | 8.820 |
12 | 1 | NA | 12 | William Hoffman | 2008 Chevrolet Corvette | 95.566 | 0.197 | 9.017 |
13 | 2 | B | 73 | Aaron Breakey | 2011 Volkswagen GTI | 95.778 | 0.212 | 9.229 |
14 | 3 | C | 2 | Chris Parsons | 2017 Volkswagen gti | 96.361 | 0.583 | 9.812 |
15 | 1 | NC | 101 | Trevor Sigmon | 2017 Subaru WRX | 96.532 | 0.171 | 9.983 |
16 | 1 | D | 70 | Logan Stillman | 2006 Mazda MX-5 Miata | 96.778 | 0.246 | 10.229 |
17 | 4 | C | 10 | Michael Harris | 2015 Mini Hardtop 2 Door S | 96.936 | 0.158 | 10.387 |
18 | 4 | A | 58 | Cory Howard | 2018 honda civic Type R | 98.884 | 1.948 | 12.335 |
19 | 2 | NC | 15 | Brian Boothe | 2010 Mazda Speed3 | 98.895 | 0.011 | 12.346 |
20 | 5 | C | 74 | William Lumsden | 2010 Mazda RX8 | 98.956 | 0.061 | 12.407 |
21 | 3 | B | 36 | Adam Chowaniec | 1995 BMW M3 | 99.032 | 0.076 | 12.483 |
22 | 6 | C | 22 | Mike Parsons | 2017 Volkswagen gti | 99.089 | 0.057 | 12.540 |
23 | 1 | E | 1 | Bryan Garcia | 2008 VW Jetta | 99.259 | 0.170 | 12.710 |
24 | 3 | NC | 5 | Samuel Garcia | 2004 Ford Mustang GT | 99.489 | 0.230 | 12.940 |
25 | 1 | NB | 66 | Yukun Luo | 2018 Chevrolet Camaro SS 1LE | 99.852 | 0.363 | 13.303 |
26 | 2 | NA | 61 | Banji Zhang | 2017 Porsche carrera s | 100.544 | 0.692 | 13.995 |
27 | 4 | NC | 177 | Ben eason | 2015 Mitsubishi Evolution fe | 100.701 | 0.157 | 14.152 |
28 | 7 | C | 54 | Yujia (Harold) Chen | 2018 Volkswagen GTI | 100.760 | 0.059 | 14.211 |
29 | 6 | U | 11 | Peter French | 1969 Chevrolet Camaro | 102.157 | 1.397 | 15.608 |
30 | 5 | NC | 3 | Reyes Villezcas | 2003 Volkswagen GTI | 102.421 | 0.264 | 15.872 |
31 | 2 | E | 115 | Adam Lyons | 2000 Honda CR-V | 102.433 | 0.012 | 15.884 |
32 | 3 | NA | 209 | Richard Powell | 2006 Lotus Elise | 102.743 | 0.310 | 16.194 |
33 | 4 | B | 111 | Ashton Shaffer | 2003 VW GTI | 103.176 | 0.433 | 16.627 |
34 | 5 | B | 33 | David Shreiber | 2001 Audi TT | 103.273 | 0.097 | 16.724 |
35 | 3 | E | 18 | John Skiba | Toyota Matrix | 104.940 | 1.667 | 18.391 |
36 | 6 | B | 4 | Nate Collins | 2016 BMW M4 | 106.066 | 1.126 | 19.517 |
37 | 7 | B | 52 | David Ballance | 2009 Ford Mustang | 109.570 | 3.504 | 23.021 |
38 | 6 | NC | 40 | Nick Kovacyk | 1985 Porsche 944 | 111.519 | 1.949 | 24.970 |
39 | 5 | A | 1 | Delta Gill | 2018 Honda Civic Type R | 116.573 | 5.054 | 30.024 |
40 | 7 | NC | 1 | Josh Brenner | 2000 VW Passat | 124.043 | 7.470 | 37.494 |
41 | 2 | D | 96 | Hunter Russell | 2005 Ford Mustang v6 | 124.666 | 0.623 | 38.117 |
42 | 6 | A | 7 | Chris Crews | 1969 Chevrolet Chevelle | DNS | ||
43 | 7 | U | 720 | Philip Bernal | 1999 Mazda Miata | DNS | ||
44 | 8 | U | 84 | Mark Houchins | 2008 Chevrolet Corvette ZO6 | DNS | ||
45 | 9 | U | 16 | Ghais Khaleghi | 2002 Chevrolet Corvette Z06 | DNS | ||
46 | 10 | U | 91 | Thomas Vincent | 1965 Factory Five Cobra | DNS |
TSCC |
---|
Final Results |
#1 - Gripfest 16 - Sat 03-30-2019 |
Total Registered: 46, with Times: 41 |
NA | NB | NC | A | B | C | D | E | U |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | NA | 12 | William Hoffman | 2008 Chevrolet Corvette | Silver | 114.343 | 119.691 | 110.526 | 105.868 | 103.610 | 106.656 | 103.188 | 100.780 | 99.332 | 97.686 | 95.566 |
96.461 | 96.727 | 97.085 | 95.566 | [-]4.978 | ||||||||||||
2 | NA | 61 | Banji Zhang | 2017 Porsche carrera s | Black | 108.712 | 108.591 | 117.360 | 107.117 | 102.573 | 106.082 | 101.315 | 100.544 | 100.641 | 101.316 | 100.544 |
101.619 | 101.733 | 101.586 | 105.886 | +4.978 | ||||||||||||
3 | NA | 209 | Richard Powell | 2006 Lotus Elise | Storm Titanium | 112.049 | 106.771 | 122.597 | 109.490 | 105.532 | 108.696 | 106.684 | 105.739 | 104.699 | 103.938 | 102.743 |
102.743 | 103.453 | +2.199 | ||||||||||||||
1T | NB | 66 | Yukun Luo | 2018 Chevrolet Camaro SS 1LE | white | 124.629 | 113.159 | 117.069 | 105.400 | 101.712 | 102.403 | 99.852 | 99.862 | 99.852 | ||
- | ||||||||||||||||
1T | NC | 101 | Trevor Sigmon | 2017 Subaru WRX | White | 102.402 | 100.653 | 100.681 | 98.527 | 100.174 | 102.393 | 99.954 | 97.619 | 99.438 | 98.083 | 96.532 |
98.700 | 97.987 | 96.532 | 98.971 | [-]2.363 | ||||||||||||
2T | NC | 15 | Brian Boothe | 2010 Mazda Speed3 | Black | 102.200 | 101.312 | 100.301 | 99.192 | 99.958 | 100.295 | 104.865 | 102.009 | 100.393 | 99.847 | 98.895 |
98.895 | 100.398 | 99.563 | 99.837 | +2.363 | ||||||||||||
3T | NC | 5 | Samuel Garcia | 2004 Ford Mustang GT | Red | 148.492 | 108.030 | 156.756 | 105.579 | 104.356 | 102.407 | 105.295 | 101.631 | 100.404 | 100.438 | 99.489 |
100.263 | 99.489 | 99.811 | 99.997 | 99.882 | +0.594 | |||||||||||
4 | NC | 177 | Ben eason | 2015 Mitsubishi Evolution fe | Mercury grey | 108.917 | 108.750 | 131.685 | 103.814 | 102.598 | 104.756 | 103.297 | 100.954 | 100.775 | 100.701 | 100.701 |
159.945 | +1.212 | |||||||||||||||
5 | NC | 3 | Reyes Villezcas | 2003 Volkswagen GTI | Blue | 114.245 | 111.534 | 108.776 | 108.028 | 106.776 | 105.219 | 108.881 | 107.663 | 106.320 | 104.435 | 102.421 |
105.484 | 105.357 | 104.878 | 105.467 | 102.421 | +1.720 | |||||||||||
6 | NC | 40 | Nick Kovacyk | 1985 Porsche 944 | Red | 117.914 | 114.632 | 111.519 | 111.519 | |||||||
+9.098 | ||||||||||||||||
7 | NC | 1 | Josh Brenner | 2000 VW Passat | 130.436 | 126.200 | 124.043 | 126.297 | 124.043 | |||||||
+12.524 | ||||||||||||||||
1T | A | 63 | Ted Collier | 2016 Ford Shelby GT350R | White | 109.671 | 112.299 | 92.416 | 102.548 | 95.645 | 91.802 | 92.950 | 92.467 | 92.356 | 91.411 | 90.685 |
91.268 | 90.685 | 90.812 | [-]1.774 | |||||||||||||
2T | A | 151 | Clinton Ford | 2018 Ford Mustang GT PP2 | Blue | 101.033 | 108.254 | 95.791 | 92.459 | 92.795 | 95.529 | 94.523 | 92.949 | 217.128 | 92.459 | |
+1.774 | ||||||||||||||||
3 | A | 233 | Weiwei Su | 2017 Honda Civic Type-R (FK8) | White | 106.242 | 145.381 | 109.952 | 107.566 | 103.364 | 103.157 | 98.751 | 97.626 | 97.040 | 96.461 | 94.203 |
95.005 | 94.354 | 94.203 | 94.335 | +1.744 | ||||||||||||
4 | A | 58 | Cory Howard | 2018 honda civic Type R | Black | 100.576 | 117.208 | 99.017 | 100.039 | 104.461 | 104.292 | 98.884 | 100.513 | 98.884 | ||
+4.681 | ||||||||||||||||
5 | A | 1 | Delta Gill | 2018 Honda Civic Type R | Red | 129.907 | 122.341 | 168.710 | 132.294 | 126.850 | 126.405 | 125.822 | 123.177 | 123.348 | 122.265 | 116.573 |
123.222 | 120.372 | 116.573 | 118.311 | +17.689 | ||||||||||||
6 | A | 7 | Chris Crews | 1969 Chevrolet Chevelle | Orange | DNS | ||||||||||
1T | B | 11 | Jake Anderson | C5 Corvette | 104.976 | 101.931 | 112.381 | 95.183 | 93.464 | 93.611 | 94.503 | 94.767 | 93.464 | |||
[-]2.314 | ||||||||||||||||
2T | B | 73 | Aaron Breakey | 2011 Volkswagen GTI | Gray | 104.139 | 106.421 | 110.379 | 99.298 | 98.383 | 98.245 | 96.798 | 96.146 | 95.778 | 96.533 | 95.778 |
96.967 | 96.022 | 96.119 | 95.999 | +2.314 | ||||||||||||
3T | B | 36 | Adam Chowaniec | 1995 BMW M3 | Black | 109.830 | 107.932 | 113.051 | 103.364 | 102.908 | 103.873 | 104.378 | 101.254 | 102.656 | 99.990 | 99.032 |
99.032 | 99.873 | 99.619 | 100.004 | +3.254 | ||||||||||||
4 | B | 111 | Ashton Shaffer | 2003 VW GTI | 110.798 | 103.176 | 166.797 | 103.176 | ||||||||
+4.144 | ||||||||||||||||
5 | B | 33 | David Shreiber | 2001 Audi TT | 110.299 | 107.482 | 112.166 | 106.955 | 103.273 | 103.273 | ||||||
+0.097 | ||||||||||||||||
6 | B | 4 | Nate Collins | 2016 BMW M4 | Black | 106.225 | 106.558 | 115.826 | 106.347 | 106.066 | 106.066 | |||||
+2.793 | ||||||||||||||||
7 | B | 52 | David Ballance | 2009 Ford Mustang | Blue | 115.048 | 114.353 | 119.892 | 114.538 | 112.852 | 115.133 | 113.327 | 113.399 | 111.740 | 109.709 | 109.570 |
109.570 | +3.504 | |||||||||||||||
1T | C | 29 | James Adkins | 2015 Ford Mustang | Magnetic | 100.041 | 98.526 | 97.507 | 95.174 | 95.541 | 95.481 | 102.090 | 97.590 | 95.205 | 94.818 | 93.095 |
93.556 | 93.696 | 93.241 | 93.095 | 93.741 | [-]2.274 | |||||||||||
2T | C | 80 | Robert Godiciu | 2005 Subaru STi | Blue | 101.775 | 99.125 | 97.262 | 97.042 | 96.127 | 96.627 | 100.866 | 99.935 | 98.393 | 97.438 | 95.369 |
97.089 | 96.147 | 95.675 | 95.369 | +2.274 | ||||||||||||
3T | C | 2 | Chris Parsons | 2017 Volkswagen gti | silver | 102.958 | 108.380 | 106.903 | 100.053 | 97.460 | 98.977 | 97.549 | 97.725 | 97.141 | 97.342 | 96.361 |
96.708 | 96.845 | 96.361 | +0.992 | |||||||||||||
4 | C | 10 | Michael Harris | 2015 Mini Hardtop 2 Door S | Electric Blue | 143.963 | 99.831 | 100.143 | 99.005 | 98.682 | 98.265 | 99.334 | 98.902 | 97.762 | 97.611 | 96.936 |
97.488 | 98.104 | 98.481 | 97.181 | 97.769 | 98.103 | 96.936 | +0.575 | |||||||||
5 | C | 74 | William Lumsden | 2010 Mazda RX8 | 101.172 | 99.752 | 100.045 | 98.956 | 99.247 | 108.583 | 105.900 | 104.435 | 105.089 | 105.872 | 98.956 | |
105.874 | 104.675 | 104.522 | +2.020 | |||||||||||||
6 | C | 22 | Mike Parsons | 2017 Volkswagen gti | silver | 106.243 | 104.935 | 101.188 | 102.942 | 102.493 | 101.881 | 101.874 | 102.390 | 101.469 | 100.196 | 99.089 |
99.089 | 99.152 | 99.539 | 100.769 | +0.133 | ||||||||||||
7 | C | 54 | Yujia (Harold) Chen | 2018 Volkswagen GTI | White Silver | 113.310 | 109.413 | 104.957 | 104.236 | 102.625 | 102.139 | 106.892 | 101.878 | 102.701 | 102.609 | 100.760 |
102.717 | 102.767 | 101.648 | 100.760 | +1.671 | ||||||||||||
1T | D | 70 | Logan Stillman | 2006 Mazda MX-5 Miata | FABuLOUS!! | 100.553 | 98.392 | 97.464 | 98.659 | 96.778 | 96.778 | |||||
[-]27.888 | ||||||||||||||||
2 | D | 96 | Hunter Russell | 2005 Ford Mustang v6 | Red | 126.255 | 141.798 | 124.666 | 124.666 | |||||||
+27.888 | ||||||||||||||||
1T | E | 1 | Bryan Garcia | 2008 VW Jetta | 103.000 | 102.274 | 110.209 | 100.753 | 99.758 | 101.922 | 100.032 | 99.259 | 99.259 | |||
[-]3.174 | ||||||||||||||||
2 | E | 115 | Adam Lyons | 2000 Honda CR-V | Black | 103.512 | 104.860 | 109.711 | 104.543 | 103.363 | 105.424 | 104.003 | 104.453 | 103.996 | 102.694 | 102.433 |
103.048 | 102.885 | 102.506 | 102.433 | +3.174 | ||||||||||||
3 | E | 18 | John Skiba | Toyota Matrix | 114.168 | 127.143 | 112.561 | 109.769 | 108.143 | 110.574 | 107.665 | 106.611 | 106.025 | 105.798 | 104.940 | |
104.940 | +2.507 | |||||||||||||||
1T | U | 48 | Stanford Vann | 1970 Ford Caldwell D9 | white | 88.805 | 88.440 | 116.697 | 87.069 | 86.549 | 86.549 | |||||
[-]2.800 | ||||||||||||||||
2T | U | 69 | Timothy McCauley | 2014 Chevrolet CAMARO | BLACK | 90.448 | 91.463 | 89.749 | 89.402 | 89.606 | 89.392 | 92.739 | 90.311 | 90.122 | 89.349 | 89.349 |
89.711 | 89.627 | 91.951 | 90.357 | 90.280 | 90.184 | +2.800 | ||||||||||
3T | U | 17 | Ivan "" | audi | 93.075 | 92.607 | 92.421 | 91.533 | 280.086+DNF | 91.533 | ||||||
+2.184 | ||||||||||||||||
4T | U | 31 | Paul Knowles | Chevrolet Corvette ZO6 | black | 97.473 | 98.350 | 95.614 | 93.490 | 94.072 | 122.791+DNF | 92.153 | 92.821 | 92.775 | 94.124 | 92.153 |
93.152 | 147.876 | 94.188 | 96.582 | +0.620 | ||||||||||||
5 | U | 131 | Paul Knowles Jr | Chevrolet z06 corvette | Black | 106.954 | 103.932 | 109.515 | 101.754 | 96.671 | 105.558 | 96.344 | 95.020 | 95.374 | 96.407 | 94.164 |
94.686 | 94.613 | 94.164 | 94.235 | +2.011 | ||||||||||||
6 | U | 11 | Peter French | 1969 Chevrolet Camaro | Black | 102.157 | 102.157 | |||||||||
+7.993 | ||||||||||||||||
7 | U | 720 | Philip Bernal | 1999 Mazda Miata | Silver | DNS | ||||||||||
8 | U | 84 | Mark Houchins | 2008 Chevrolet Corvette ZO6 | Blue | DNS | ||||||||||
9 | U | 16 | Ghais Khaleghi | 2002 Chevrolet Corvette Z06 | silver | DNS | ||||||||||
10 | U | 91 | Thomas Vincent | 1965 Factory Five Cobra | Blue/Silver | DNS | ||||||||||
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 86.549 | U | 48 | Stanford Vann |
Pax | 86.549 | U | 48 | Stanford Vann |