TSCC |
---|
Final Results |
#2 - PE#2 April 2019 - Sun 04-14-2019 |
Total Registered: 88, with Times: 82 |
ss | as | bs | cs | ds | es | fs | gs | hs | ssp | asp | csp | dsp | esp | xp | cp | fp |
cm | ssr | sts | str | stx | stu | sm | smf | ssm | ja | cam-c | cam-t | n | l | x |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | ss | 68 | Marc Portanova | Porsche Cayman S | Carrera White | 23.178+1 | 23.433 | 23.319 | 22.636 | 22.886 | 22.530 | 22.530 | ||||
[-]0.303 | ||||||||||||||||
2T | ss | 1 | Bobby Smith | Porsche Boxster | clear | 23.450 | 25.969+dnf | 23.432+1 | 23.875 | 23.210 | 22.833 | 22.833 | ||||
+0.303 | ||||||||||||||||
3 | ss | 74 | Tim Gould | 2013 Porsche 911 S | Blue | 26.246 | 51.728+dnf | 24.018 | 23.152 | 23.131+1 | 23.378 | 23.152 | ||||
+0.319 | ||||||||||||||||
4 | ss | 115 | Andrew Connelly | 2006 Porsche 911 S | Grey | 32.857+dnf | 28.701+dnf | 25.697 | 24.942 | 26.002 | 25.102 | 24.942 | ||||
+1.790 | ||||||||||||||||
1T | as | 91 | Stephen Fehr | 2010 Porsche Boxster S | Black | 23.235 | 22.661+1 | 22.480+1 | 22.756 | 22.187 | 21.983+1 | 22.187 | ||||
[-]0.840 | ||||||||||||||||
2T | as | 19 | Melissa Fehr | 2010 Porsche Boxster S | Black | 25.294 | 24.071+1 | 24.178 | 23.828 | 23.413 | 23.027 | 23.027 | ||||
+0.840 | ||||||||||||||||
3 | as | 71 | Jim Ewing | 2012 Chevrolet Corvette Grand Sport | White | 27.203 | 25.147 | 24.063 | 23.528 | 24.392 | 23.695+dnf | 23.528 | ||||
+0.501 | ||||||||||||||||
4 | as | 31 | Paul Knowles | Porsche cayman s | black | 25.074 | 24.037 | 24.525 | 25.494 | 24.167 | 24.263 | 24.037 | ||||
+0.509 | ||||||||||||||||
5 | as | 422 | David Smallridge | 2016 BMW F80 M3 | Silverstone II | 27.752 | 26.391+1 | 25.161 | 25.782+dnf | 25.952+1 | 25.919 | 25.161 | ||||
+1.124 | ||||||||||||||||
1T | bs | 58 | Paul Fuery | 2018 Audi RS3 | White | 28.708 | 25.630 | 24.811 | 25.110 | 23.873 | 24.742 | 23.873 | ||||
[-]1.892 | ||||||||||||||||
2 | bs | 267 | David Patrick Wroe | 2018 Chevrolet Camaro 2SS 1LE | Grey | 29.966 | 27.995 | 27.135 | 26.068 | 26.308 | 25.765 | 25.765 | ||||
+1.892 | ||||||||||||||||
3 | bs | 101 | John Toth | 2008 Porsche Cayman | Guards Red | 30.006 | 29.785+dnf | 26.487 | 39.122+dnf | 26.526 | 26.863+dnf | 26.487 | ||||
+0.722 | ||||||||||||||||
1T | ds | 18 | Michael Hart | 2014 Lexus IS350 | Grey | 28.095 | 26.739 | 26.142+1 | 26.236 | 25.981 | 25.497 | 25.497 | ||||
[-]0.569 | ||||||||||||||||
2T | ds | 137 | Ashton Shaffer | 2012 VW Golf R | 28.364+1 | 26.628 | 26.199 | 26.066 | 26.283+2 | 25.838+1 | 26.066 | |||||
+0.569 | ||||||||||||||||
3 | ds | 5 | Jason Sneed | 2008 BMW 128i | Black | 28.678 | 27.669 | 28.170 | 26.859 | 26.317 | 27.862+1 | 26.317 | ||||
+0.251 | ||||||||||||||||
4 | ds | 317 | Neil Gerst | 2012 Volkswagen Golf R | Gray | 32.857 | 29.409+dnf | 27.868+1 | 27.507 | 31.227+1 | 27.374 | 27.374 | ||||
+1.057 | ||||||||||||||||
1T | es | 77 | Albert Judson | 2001 Toyota MR 2 Spyder | Silver | 31.229+dnf | 26.868 | 29.071 | 27.496 | 26.333+dnf | 26.850 | 26.850 | ||||
[-]0.460 | ||||||||||||||||
2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | Yellow | 28.747 | 29.390+1 | 29.485 | 28.625 | 27.624 | 27.310 | 27.310 | ||||
+0.460 | ||||||||||||||||
1T | fs | 171 | Terry Baker | 2015 Chevrolet camaro ss | silver | 24.431 | 24.170 | 24.243 | 23.337+1 | 23.547+1 | 23.510 | 23.510 | ||||
[-]1.573 | ||||||||||||||||
2 | fs | 71 | Curtis Staples | 2015 Chevrolet Camaro | Gray | 26.243 | 26.343 | 25.145 | 26.039 | 25.083 | 25.178+dnf | 25.083 | ||||
+1.573 | ||||||||||||||||
1T | gs | 98 | Tim Aro | 2018 VW GTI | 23.769 | 23.561 | 23.136 | 23.131 | 22.914 | 23.235 | 22.914 | |||||
[-]0.881 | ||||||||||||||||
2T | gs | 2 | Chris Parsons | 2017 Volkswagen gti | silver | 26.123+2 | 24.820+1 | 24.769 | 23.795 | 24.437+1 | 24.317 | 23.795 | ||||
+0.881 | ||||||||||||||||
3 | gs | 25 | Bryan Garcia | 2017 Volkswagen GTI | 26.229+1 | 26.136 | 25.433 | 25.109+1 | 24.789 | 24.874+1 | 24.789 | |||||
+0.994 | ||||||||||||||||
4 | gs | 258 | Tyler Bennett | 2017 Volkswagen GTI | White | 27.183+dnf | 26.440+1 | 25.677 | 25.048 | 24.841 | 25.826 | 24.841 | ||||
+0.052 | ||||||||||||||||
1T | hs | 243 | Matthew Weatherwax | 2010 Volkswagen CC | gold | 34.004+dnf | 28.085 | 27.399 | 26.992 | 26.413 | 25.796 | 25.796 | ||||
[-]2.407 | ||||||||||||||||
2 | hs | 342 | Marsha Weatherwax | 2010 Volkswagen CC | gold | 31.153+dnf | 30.673 | 27.637+dnf | 28.524 | 28.203 | 28.214+1 | 28.203 | ||||
+2.407 | ||||||||||||||||
1T | ssp | 182 | Anthony Mester | Chevrolet Corvette Z06 | Black | 26.123 | 25.037 | 25.011 | 23.722 | 23.270 | 23.270 | |||||
[-]1.175 | ||||||||||||||||
2 | ssp | 82 | Mark Houchins | 2008 Chevrolet Corvette ZO6 | Blue | 27.916 | 25.355 | 24.975 | 24.445 | 24.445 | ||||||
+1.175 | ||||||||||||||||
1T | asp | 400 | Benjamin Moody | 2017 Ford Focus RS | White | 25.329+2 | 25.421+1 | 23.889+1 | 24.101+1 | 23.701+1 | 23.373 | 23.373 | ||||
- | ||||||||||||||||
1T | csp | 176 | Brian Wells | 2001 Mazda Miata | Silver | 24.602+2 | 23.683+1 | 26.357+dnf | 23.170 | 22.266+2 | 22.730 | 22.730 | ||||
[-]0.148 | ||||||||||||||||
2T | csp | 76 | Stephanie Humphries | 2002 Mazda Miata | Grey&Grey | 24.109+1 | 25.804+4 | 23.752+2 | 23.220 | 22.878 | 22.881 | 22.878 | ||||
+0.148 | ||||||||||||||||
3 | csp | 81 | Chris Carr | 1997 Mazda miata | Black | 26.171+1 | 24.901 | 25.248+1 | 23.982 | 25.032 | 26.952+dnf | 23.982 | ||||
+1.104 | ||||||||||||||||
4 | csp | 91 | Thomas Vincent | 1992 Mazda Mista | White | 28.832+dnf | 28.373+1 | 35.610 | 26.520 | 26.168 | 26.234 | 26.168 | ||||
+2.186 | ||||||||||||||||
5 | csp | 19 | Terry Bulaski | 1993 Mazda Miata | 37.198+dnf | 30.523+1 | 29.921 | 28.648 | 26.594 | 26.694 | 26.594 | |||||
+0.426 | ||||||||||||||||
1T | dsp | 154 | Doug Keiler | 1999 BMW 323i | Black | 25.707+2 | 25.149 | 24.305 | 23.058 | 22.560 | 22.835+dnf | 22.560 | ||||
[-]1.466 | ||||||||||||||||
2 | dsp | 54 | Peter Florance | 1999 BMW 323i | Black | 30.930+3 | 26.136 | 25.112+1 | 25.057+3 | 24.757+3 | 24.026 | 24.026 | ||||
+1.466 | ||||||||||||||||
1T | esp | 69 | Clinton Ford | 2018 Ford Mustang GT PP2 | Blue | 38.352+dnf | 26.398 | 30.091+dnf | 31.035+dnf | 24.644 | 24.268 | 24.268 | ||||
- | ||||||||||||||||
1T | xp | 211 | Ron Klute | 1987 Chevrolet Corvette | White | 27.708+1 | 26.819 | 25.859 | 25.445 | 25.445 | ||||||
- | ||||||||||||||||
1T | cp | 17 | Stephen Riner | 1994 Ford MUSTANG | Red | 29.814+1 | 27.197+1 | 26.600+2 | 26.239 | 26.079 | 27.390+dnf | 26.079 | ||||
- | ||||||||||||||||
1T | fp | 223 | Casey Carr | 1973 Datsun 240Z | RED | 25.384 | 24.816 | 23.946+1 | 24.530+dnf | 23.289+1 | 23.585 | 23.585 | ||||
[-]1.991 | ||||||||||||||||
2 | fp | 236 | Adam Chowaniec | 1995 BMW M3 | Black | 29.609 | 27.602 | 26.801 | 25.744 | 25.576 | 26.160+dnf | 25.576 | ||||
+1.991 | ||||||||||||||||
1T | sts | 12 | Alex Hard | 1997 Mazda Miata | Red | 30.998 | 28.149 | 27.626 | 27.695 | 26.783+1 | 26.861 | 26.861 | ||||
[-]1.814 | ||||||||||||||||
2 | sts | 21 | Amanda Leahy | 1997 Mazda Miata | Red | 34.488+dnf | 29.961 | 28.675 | 29.774+1 | 33.359 | 29.348 | 28.675 | ||||
+1.814 | ||||||||||||||||
1T | str | 192 | Jeff Schmidt | Mazda MX5 | Black | 24.462 | 23.686 | 23.566 | 22.974 | 23.703+1 | 24.316+1 | 22.974 | ||||
[-]1.612 | ||||||||||||||||
2T | str | 48 | Nick Lamarche | 2000 BMW Z3 | Blue | 29.097 | 26.034+1 | 24.772 | 24.586 | 25.668 | 24.514+1 | 24.586 | ||||
+1.612 | ||||||||||||||||
3T | str | 78 | Aaron Barnum | 1995 BMW M3 | Red | 29.113 | 26.085 | 25.688 | 25.486 | 24.304+1 | 27.358+dnf | 25.486 | ||||
+0.900 | ||||||||||||||||
4 | str | 92 | Christopher Hayes | 2016 Mazda MX-5 | Black | 26.836 | 25.917 | 25.991 | 26.319 | 25.801 | 26.699 | 25.801 | ||||
+0.315 | ||||||||||||||||
5 | str | 42 | James Martin | 2002 Mazda Miata | Blue | 29.782+1 | 27.237 | 27.089 | 27.059+1 | 26.365 | 31.193+dnf | 26.365 | ||||
+0.564 | ||||||||||||||||
6 | str | 44 | Mike Thorpe | 2002 Mazda Miata | grey | 29.985+dnf | 27.743 | 26.951 | 27.511 | 28.347 | 26.465 | 26.465 | ||||
+0.100 | ||||||||||||||||
7 | str | 22 | David Barlow Jr | 1997 Mazda Miata | back | 33.568 | 30.130 | 28.710 | 28.498 | 20.183+dnf | 28.512 | 28.498 | ||||
+2.033 | ||||||||||||||||
1T | stx | 48 | Tom Bleh | 2005 BMW 330i | Blue | 25.174 | 25.245 | 24.418 | 24.183+1 | 24.596 | 24.333+1 | 24.418 | ||||
[-]0.314 | ||||||||||||||||
2 | stx | 94 | Keith Kasmire | 1997 BMW 328is | Blue | 27.111 | 25.790 | 24.736 | 25.323+2 | 26.368 | 24.732 | 24.732 | ||||
+0.314 | ||||||||||||||||
3 | stx | 217 | Allen Torres | 2005 BMW 325ci | Silver | 30.550+dnf | 28.246 | 27.162 | 26.801 | 27.129 | 26.241 | 26.241 | ||||
+1.509 | ||||||||||||||||
1T | stu | 80 | Robert Godiciu | 2005 Subaru STi | Blue | 27.758 | 27.033 | 25.516 | 25.043 | 25.609 | 25.241 | 25.043 | ||||
- | ||||||||||||||||
1T | sm | 69 | Timothy McCauley | 1996 Chevrolet Camaro | Green | 28.328+dnf | 26.478 | 26.002 | 26.699 | 26.371 | 26.164 | 26.002 | ||||
- | ||||||||||||||||
1T | smf | 73 | Aaron Breakey | 2011 Volkswagen GTI | Gray | 28.432 | 25.006+1 | 25.404 | 24.511 | 23.404+1 | 29.344+2 | 24.511 | ||||
- | ||||||||||||||||
1T | ssm | 17 | Chris Ricardo | 1997 Mazda Miata | 27.389 | 26.421 | 25.534 | 24.799 | 24.552 | 25.054+dnf | 24.552 | |||||
- | ||||||||||||||||
1T | ja | 67 | Lana Portanova | First Kart JA Kart | Blue | 32.917 | 30.413 | 28.272 | 27.088 | 27.418 | 24.819 | 24.819 | ||||
- | ||||||||||||||||
1T | cam-c | 218 | George Sklyarevsky | 2012 Ford Mustang Boss302 | Orange | 26.029 | 25.347 | 24.840 | 24.783 | 24.819 | 24.963 | 24.783 | ||||
[-]0.121 | ||||||||||||||||
2T | cam-c | 29 | James Adkins | 2015 Ford Mustang | Magnetic | 25.885+1 | 25.096+2 | 26.212 | 24.910+1 | 24.904 | 24.442+3 | 24.904 | ||||
+0.121 | ||||||||||||||||
3T | cam-c | 63 | Ted Collier | 2016 GT350R | white | 26.334+1 | 25.836 | 24.638+1 | 25.622+1 | 25.656 | 25.046 | 25.046 | ||||
+0.142 | ||||||||||||||||
4 | cam-c | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | Black | 28.569+1 | 26.345 | 25.888 | 25.320 | 26.024 | 25.110+1 | 25.320 | ||||
+0.274 | ||||||||||||||||
5 | cam-c | 13 | Ronald Buchsen | Ford Shelby | Black | 28.361 | 26.968 | 27.107 | 26.315 | 26.862 | 25.717 | 25.717 | ||||
+0.397 | ||||||||||||||||
6 | cam-c | 200 | Cameron Woodfell | 2017 Ford Mustang | Grey | 35.313 | 28.479+2 | 28.723 | 28.356+dnf | 33.740 | 27.674 | 27.674 | ||||
+1.957 | ||||||||||||||||
7 | cam-c | 366 | Andrew Grey | 2017 Ford Mustang GT Premium | Race Red | 35.715 | 30.918 | 29.368 | 28.592 | 28.318+1 | 29.508 | 28.592 | ||||
+0.918 | ||||||||||||||||
1T | cam-t | 44 | Travis Wall | 1991 Ford Mustang | Red | 26.726 | 26.008 | 26.052 | 25.104 | 25.427+1 | 25.608 | 25.104 | ||||
- | ||||||||||||||||
1T | nsmf | 152 | Joe Brooks | 2014 Mini cooper S | 26.404 | 26.334 | 26.145 | 24.957 | 24.479 | 25.960 | 20.586 | |||||
[-]0.225 | ||||||||||||||||
2T | nsmf | 18 | Sean Holt | 2017 Ford Focus ST | 32.618+dnf | 28.014 | 26.174 | 26.591+2 | 24.952 | 24.746 | 20.811 | |||||
+0.225 | ||||||||||||||||
3T | nstx | 232 | Kennin Simmons | 2005 Nissan Sentra | Blue | 44.412 | 30.949+dnf | 27.905+1 | 30.948+dnf | 26.486+1 | 25.735 | 20.974 | ||||
+0.163 | ||||||||||||||||
4T | ncs | 177 | Rick McNelly | 2014 Mazda MX-5 | Copper Red | 29.015+1 | 26.711 | 26.688 | 34.727+4 | 26.901 | 27.367 | 21.590 | ||||
+0.616 | ||||||||||||||||
5 | ncsp | 111 | James Rogers | 2004 Mazda Miata | 31.730 | 28.409 | 28.111 | 27.179 | 29.286 | 25.684 | 22.011 | |||||
+0.421 | ||||||||||||||||
6 | nsmf | 111 | Ian Clements | 2012 VW GTI | Grey | 35.114 | 32.734 | 30.397 | 30.224 | 26.593 | 28.799 | 22.364 | ||||
+0.353 | ||||||||||||||||
7 | ncsp | 33 | Raul Martinez | 1991 Mazda Miata | Grey | 28.755 | 27.544+1 | 26.603 | 25.996+2 | 25.633+1 | 35.593 | 22.798 | ||||
+0.434 | ||||||||||||||||
8 | ncsp | 133 | Nick Kuykendall | 1991 MAzda miata | 31.745 | 29.592 | 28.832 | 28.254 | 27.175 | 27.432 | 23.289 | |||||
+0.491 | ||||||||||||||||
9 | nhs | 324 | Dean Wilson | 1987 Porsche 924S | Red | 39.174 | 31.888+1 | 31.951+1 | 29.911 | 29.076+1 | 28.984+1 | 23.330 | ||||
+0.041 | ||||||||||||||||
10 | ncp | 71 | Ashley Griffin | 1994 Ford MUSTANG | Red | 44.874+1 | 38.222 | 37.135+3 | 36.737+1 | 38.550+1 | 34.639 | 29.373 | ||||
+6.043 | ||||||||||||||||
1T | lstr | 84 | Melissa Lamarche | 2000 BMW Z3 | Blue | 37.104 | 34.470+1 | 33.720 | 34.038+1 | 33.969 | 31.434 | 25.995 | ||||
- | ||||||||||||||||
1T | xsm | 7 | Gregory Sharpe | 2004 Mitsubishi Evolution | Black | 25.586+1 | 25.420 | 24.011 | 23.853 | 23.402 | 23.638 | 20.008 | ||||
[-]0.078 | ||||||||||||||||
2T | xsm | 273 | Dave Scherpf | 1998 BMW 318ti | Green | 26.934 | 25.414 | 24.849 | 24.361 | 24.128 | 23.493 | 20.086 | ||||
+0.078 | ||||||||||||||||
3 | xfp | 23 | Steven Carr | 1973 Datsun 240Z | Red | 28.506+dnf | 25.539 | 25.798 | 24.675 | 24.630 | 23.932 | 20.653 | ||||
+0.567 | ||||||||||||||||
4 | xsmf | 52 | Steve Shell | 2014 Mini Clubman | Kite Blue | 35.948 | 30.737 | 29.594 | 28.500 | 26.981+1 | 27.343 | 22.995 | ||||
+2.342 | ||||||||||||||||
5 | xdp | 200 | Timothy Kay | 1993 Mazda Miata | Black | 34.257 | 30.709 | 29.793+dnf | 29.242 | 29.149 | 27.817 | 23.867 | ||||
+0.872 |
Top Times Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Raw time | 22.187 | as | 91 | Stephen Fehr |
Pax | 18.056 | gs | 98 | Tim Aro |
Street | 22.187 | as | 91 | Stephen Fehr |
Street Prepared | 22.560 | dsp | 154 | Doug Keiler |
Prepared | 23.585 | fp | 223 | Casey Carr |
Touring | 22.974 | str | 192 | Jeff Schmidt |
Street Modified | 24.511 | smf | 73 | Aaron Breakey |
Junior Kart | 24.819 | ja | 67 | Lana Portanova |
Novice | 20.586 | nsmf | 152 | Joe Brooks |
Ladies | 25.995 | lstr | 84 | Melissa Lamarche |
TSCC |
---|
Pax Time Results |
#2 - PE#2 April 2019 - Sun 04-14-2019 |
Timed Entries: 82 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | gs | 98 | Tim Aro | 2018 VW GTI | 22.914 | *0.788 | 18.056 | 0.000 | 0.000 |
2 | 1 | as | 91 | Stephen Fehr | 2010 Porsche Boxster S | 22.187 | *0.817 | 18.126 | 0.070 | 0.070 |
3 | 1 | ss | 68 | Marc Portanova | Porsche Cayman S | 22.530 | *0.821 | 18.497 | 0.371 | 0.441 |
4 | 2 | ss | 1 | Bobby Smith | Porsche Boxster | 22.833 | *0.821 | 18.745 | 0.248 | 0.689 |
5 | 2 | gs | 2 | Chris Parsons | 2017 Volkswagen gti | 23.795 | *0.788 | 18.750 | 0.005 | 0.694 |
6 | 2 | as | 19 | Melissa Fehr | 2010 Porsche Boxster S | 23.027 | *0.817 | 18.813 | 0.063 | 0.757 |
7 | 1 | fs | 171 | Terry Baker | 2015 Chevrolet camaro ss | 23.510 | *0.804 | 18.902 | 0.089 | 0.846 |
8 | 1 | dsp | 154 | Doug Keiler | 1999 BMW 323i | 22.560 | *0.840 | 18.950 | 0.048 | 0.894 |
9 | 1 | str | 192 | Jeff Schmidt | Mazda MX5 | 22.974 | *0.827 | 18.999 | 0.049 | 0.943 |
10 | 3 | ss | 74 | Tim Gould | 2013 Porsche 911 S | 23.152 | *0.821 | 19.007 | 0.008 | 0.951 |
11 | 3 | as | 71 | Jim Ewing | 2012 Chevrolet Corvette Grand Sport | 23.528 | *0.817 | 19.222 | 0.215 | 1.166 |
12 | 1 | bs | 58 | Paul Fuery | 2018 Audi RS3 | 23.873 | *0.810 | 19.337 | 0.115 | 1.281 |
13 | 1 | csp | 176 | Brian Wells | 2001 Mazda Miata | 22.730 | *0.857 | 19.479 | 0.142 | 1.423 |
14 | 3 | gs | 25 | Bryan Garcia | 2017 Volkswagen GTI | 24.789 | *0.788 | 19.533 | 0.054 | 1.477 |
15 | 4 | gs | 258 | Tyler Bennett | 2017 Volkswagen GTI | 24.841 | *0.788 | 19.574 | 0.041 | 1.518 |
16 | 2 | csp | 76 | Stephanie Humphries | 2002 Mazda Miata | 22.878 | *0.857 | 19.606 | 0.032 | 1.550 |
17 | 4 | as | 31 | Paul Knowles | Porsche cayman s | 24.037 | *0.817 | 19.638 | 0.032 | 1.582 |
18 | 1 | ssp | 182 | Anthony Mester | Chevrolet Corvette Z06 | 23.270 | *0.853 | 19.849 | 0.211 | 1.793 |
19 | 1 | asp | 400 | Benjamin Moody | 2017 Ford Focus RS | 23.373 | *0.850 | 19.867 | 0.018 | 1.811 |
20 | 1 | stx | 48 | Tom Bleh | 2005 BMW 330i | 24.418 | *0.815 | 19.900 | 0.033 | 1.844 |
21 | 1 | xsm | 7 | Gregory Sharpe | 2004 Mitsubishi Evolution | 23.402 | *0.855 | 20.008 | 0.108 | 1.952 |
22 | 2 | xsm | 273 | Dave Scherpf | 1998 BMW 318ti | 23.493 | *0.855 | 20.086 | 0.078 | 2.030 |
23 | 1 | hs | 243 | Matthew Weatherwax | 2010 Volkswagen CC | 25.796 | *0.780 | 20.120 | 0.034 | 2.064 |
24 | 2 | stx | 94 | Keith Kasmire | 1997 BMW 328is | 24.732 | *0.815 | 20.156 | 0.036 | 2.100 |
25 | 2 | fs | 71 | Curtis Staples | 2015 Chevrolet Camaro | 25.083 | *0.804 | 20.166 | 0.010 | 2.110 |
26 | 2 | dsp | 54 | Peter Florance | 1999 BMW 323i | 24.026 | *0.840 | 20.181 | 0.015 | 2.125 |
27 | 1 | esp | 69 | Clinton Ford | 2018 Ford Mustang GT PP2 | 24.268 | *0.836 | 20.288 | 0.107 | 2.232 |
28 | 1 | cam-c | 218 | George Sklyarevsky | 2012 Ford Mustang Boss302 | 24.783 | *0.820 | 20.322 | 0.034 | 2.266 |
29 | 2 | str | 48 | Nick Lamarche | 2000 BMW Z3 | 24.586 | *0.827 | 20.332 | 0.010 | 2.276 |
30 | 1 | fp | 223 | Casey Carr | 1973 Datsun 240Z | 23.585 | *0.863 | 20.353 | 0.021 | 2.297 |
31 | 1 | cam-t | 44 | Travis Wall | 1991 Ford Mustang | 25.104 | *0.812 | 20.384 | 0.031 | 2.328 |
32 | 1 | ds | 18 | Michael Hart | 2014 Lexus IS350 | 25.497 | *0.800 | 20.397 | 0.013 | 2.341 |
33 | 2 | cam-c | 29 | James Adkins | 2015 Ford Mustang | 24.904 | *0.820 | 20.421 | 0.024 | 2.365 |
34 | 4 | ss | 115 | Andrew Connelly | 2006 Porsche 911 S | 24.942 | *0.821 | 20.477 | 0.056 | 2.421 |
35 | 3 | cam-c | 63 | Ted Collier | 2016 GT350R | 25.046 | *0.820 | 20.537 | 0.060 | 2.481 |
36 | 3 | csp | 81 | Chris Carr | 1997 Mazda miata | 23.982 | *0.857 | 20.552 | 0.015 | 2.496 |
37 | 5 | as | 422 | David Smallridge | 2016 BMW F80 M3 | 25.161 | *0.817 | 20.556 | 0.004 | 2.500 |
38 | 1 | nsmf | 152 | Joe Brooks | 2014 Mini cooper S | 24.479 | *0.841 | 20.586 | 0.030 | 2.530 |
39 | 1 | smf | 73 | Aaron Breakey | 2011 Volkswagen GTI | 24.511 | *0.841 | 20.613 | 0.027 | 2.557 |
40 | 3 | xfp | 23 | Steven Carr | 1973 Datsun 240Z | 23.932 | *0.863 | 20.653 | 0.040 | 2.597 |
41 | 1 | stu | 80 | Robert Godiciu | 2005 Subaru STi | 25.043 | *0.828 | 20.735 | 0.082 | 2.679 |
42 | 4 | cam-c | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 25.320 | *0.820 | 20.762 | 0.027 | 2.706 |
43 | 2 | nsmf | 18 | Sean Holt | 2017 Ford Focus ST | 24.746 | *0.841 | 20.811 | 0.049 | 2.755 |
44 | 2 | ssp | 82 | Mark Houchins | 2008 Chevrolet Corvette ZO6 | 24.445 | *0.853 | 20.851 | 0.040 | 2.795 |
45 | 2 | ds | 137 | Ashton Shaffer | 2012 VW Golf R | 26.066 | *0.800 | 20.852 | 0.001 | 2.796 |
46 | 2 | bs | 267 | David Patrick Wroe | 2018 Chevrolet Camaro 2SS 1LE | 25.765 | *0.810 | 20.869 | 0.017 | 2.813 |
47 | 3 | nstx | 232 | Kennin Simmons | 2005 Nissan Sentra | 25.735 | *0.815 | 20.974 | 0.105 | 2.918 |
48 | 3 | ds | 5 | Jason Sneed | 2008 BMW 128i | 26.317 | *0.800 | 21.053 | 0.079 | 2.997 |
49 | 3 | str | 78 | Aaron Barnum | 1995 BMW M3 | 25.486 | *0.827 | 21.076 | 0.023 | 3.020 |
50 | 5 | cam-c | 13 | Ronald Buchsen | Ford Shelby | 25.717 | *0.820 | 21.087 | 0.011 | 3.031 |
51 | 1 | es | 77 | Albert Judson | 2001 Toyota MR 2 Spyder | 26.850 | *0.789 | 21.184 | 0.097 | 3.128 |
52 | 1 | ja | 67 | Lana Portanova | First Kart JA Kart | 24.819 | *0.856 | 21.245 | 0.061 | 3.189 |
53 | 4 | str | 92 | Christopher Hayes | 2016 Mazda MX-5 | 25.801 | *0.827 | 21.337 | 0.092 | 3.281 |
54 | 3 | stx | 217 | Allen Torres | 2005 BMW 325ci | 26.241 | *0.815 | 21.386 | 0.049 | 3.330 |
55 | 3 | bs | 101 | John Toth | 2008 Porsche Cayman | 26.487 | *0.810 | 21.454 | 0.068 | 3.398 |
56 | 1 | ssm | 17 | Chris Ricardo | 1997 Mazda Miata | 24.552 | *0.875 | 21.483 | 0.029 | 3.427 |
57 | 2 | es | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 27.310 | *0.789 | 21.547 | 0.064 | 3.491 |
58 | 4 | ncs | 177 | Rick McNelly | 2014 Mazda MX-5 | 26.688 | *0.809 | 21.590 | 0.043 | 3.534 |
59 | 1 | sts | 12 | Alex Hard | 1997 Mazda Miata | 26.861 | *0.811 | 21.784 | 0.194 | 3.728 |
60 | 5 | str | 42 | James Martin | 2002 Mazda Miata | 26.365 | *0.827 | 21.803 | 0.019 | 3.747 |
61 | 6 | str | 44 | Mike Thorpe | 2002 Mazda Miata | 26.465 | *0.827 | 21.886 | 0.083 | 3.830 |
62 | 4 | ds | 317 | Neil Gerst | 2012 Volkswagen Golf R | 27.374 | *0.800 | 21.899 | 0.013 | 3.843 |
63 | 2 | hs | 342 | Marsha Weatherwax | 2010 Volkswagen CC | 28.203 | *0.780 | 21.998 | 0.099 | 3.942 |
64 | 5 | ncsp | 111 | James Rogers | 2004 Mazda Miata | 25.684 | *0.857 | 22.011 | 0.013 | 3.955 |
65 | 2 | fp | 236 | Adam Chowaniec | 1995 BMW M3 | 25.576 | *0.863 | 22.072 | 0.061 | 4.016 |
66 | 1 | cp | 17 | Stephen Riner | 1994 Ford MUSTANG | 26.079 | *0.848 | 22.115 | 0.043 | 4.059 |
67 | 1 | sm | 69 | Timothy McCauley | 1996 Chevrolet Camaro | 26.002 | *0.855 | 22.231 | 0.116 | 4.175 |
68 | 6 | nsmf | 111 | Ian Clements | 2012 VW GTI | 26.593 | *0.841 | 22.364 | 0.133 | 4.308 |
69 | 4 | csp | 91 | Thomas Vincent | 1992 Mazda Mista | 26.168 | *0.857 | 22.426 | 0.062 | 4.370 |
70 | 1 | xp | 211 | Ron Klute | 1987 Chevrolet Corvette | 25.445 | *0.885 | 22.518 | 0.092 | 4.462 |
71 | 6 | cam-c | 200 | Cameron Woodfell | 2017 Ford Mustang | 27.674 | *0.820 | 22.692 | 0.174 | 4.636 |
72 | 5 | csp | 19 | Terry Bulaski | 1993 Mazda Miata | 26.594 | *0.857 | 22.791 | 0.099 | 4.735 |
73 | 7 | ncsp | 33 | Raul Martinez | 1991 Mazda Miata | 26.603 | *0.857 | 22.798 | 0.007 | 4.742 |
