TSCC
Final Results
#3 - PE #3 June 16
Total Registered: 75, with Times: 72
SS AS BS DS ES GS HS SSP CSP DSP ESP FSP XP CP
FP STX STR STU SM SSM JA CAM-C CAM-T CAM-S N L X
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T SS 68 Marc Portanova Porsche Cayman S Carrera White 39.380 38.297+1 38.338+1 37.852 38.455+1 37.852 [-]0.216
2 SS 74 Tim Gould 2013 Porsche 911 S Blue 40.049+1 38.879 38.187 38.068 38.251+1 38.068 +0.216
1T AS 91 Stephen Fehr 2010 Porsche Boxster S Black 38.961 37.971 37.901 37.458 36.942 36.942 [-]1.985
2 AS 19 Melissa Fehr 2010 Porsche Boxster S Black 43.413+2 41.532+1 41.261 40.144 38.927 38.927 +1.985
3 AS 31 Paul Knowles Porsche Cayman s Black 40.972 39.378+1 39.654 39.420+1 38.907+2 39.654 +0.727
1T BS 87 Roland Wallner 2006 Porsche Cayman S White 39.479 38.775 38.494 38.385 39.053 38.385 [-]0.308
2T BS 85 Bryan Garcia 2018 Audi RS3 41.880 40.371+1 39.847 38.693 38.768 38.693 +0.308
3 BS 58 Paul Fuery 2018 Audi RS3 White 73.770+DNF 42.479 41.151 40.915 40.721 40.721 +2.028
4 BS 101 John Toth 2008 Porsche Cayman Guards Red 48.448 45.197 44.063 43.167 42.167 42.167 +1.446
1T DS 18 Michael Hart 2014 Lexus IS350 Grey 44.318 42.768 42.933 42.978 43.088 42.768 [-]1.365
2 DS 12 Alex Hard 2006 Subaru Legacy GT Black 45.765 46.145 45.547 45.673 44.133 44.133 +1.365
3 DS 21 Amanda Leahy 1997 Mazda Miata Red 49.405+2 47.854 45.771 46.329 45.443 45.443 +1.310
1T ES 77 Albert Judson 2001 Toyota MR 2 Spyder Silver 44.287 44.930 43.535 43.386 42.960 42.960 [-]2.047
2 ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 48.871 46.980 45.930 45.097 45.007 45.007 +2.047
1T GS 2 Chris Parsons 2017 Volkswagen gti silver 43.320 41.775 40.414 40.079 39.677 39.677 -
2 GS 298 Tim Aro 2018 Volkswagen GTI White DNS
1T HS 39 Chris Carris 2017 Ford Fiesta Magnetic 39.342 39.316 39.363 39.533 38.691 38.691 [-]2.628
2 HS 32 Anthony Dowd 2015 Volkswagen e-Golf White 44.823 42.757 42.137 42.398 41.319 41.319 +2.628
1 SSP 11 Jacin Lisner C7 Corvette Red 39.730 38.400 38.700+1 38.005+1 38.298 38.298 -
1T CSP 1 Jeff Schmidt 1995 Mazda Miata blue 36.686+DNF 38.760+2 37.001+1 36.712+2 36.238 36.238 [-]0.403
2T CSP 176 Brian Wells 2001 Mazda Miata Silver 38.728+1 38.212 37.319+1 36.641 36.869 36.641 +0.403
3 CSP 76 Stephanie Humphries 2002 Mazda Miata Grey&Grey 37.718+1 37.152 37.889+2 37.990+2 36.934+2 37.152 +0.511
4 CSP 80 James Ewing Mazda 1999 Miata Black 40.489+DNF 39.762 39.516+ 39.712 38.906 38.906 +1.754
5 CSP 201 Doug Schmidt 1995 Mazda Miata blue 54.301+DNF 49.520+DNF 48.527 46.036 46.077 46.036 +7.130
1 DSP 67 Thomas Bleh 1993 BMW 325i Whitish 38.627 37.622 38.110+1 37.449+1 37.106 37.106 -
1 ESP 69 Clinton Ford 2018 Ford Mustang GT PP2 Blue 39.646 39.027+1 63.187+DNF 38.684 40.787+2 38.684 -
1 FSP 79 Keith Maples 1979 Honda Civic Yella 44.270+DNF 43.503 42.074 41.316 41.378 41.316 -
1T XP 75 Chris McCrimmon 1998 BMW M3 Silver 42.470 40.983 40.535 41.460 40.751 40.535 -
2 XP 84 Mark Houchins 1965 AC FACTORY FIVE DNS
1T CP 17 Stephen Riner 1994 Ford MUSTANG Red 41.417+DNF 40.372+DNF 39.587+DNF 38.733 38.739 38.733 [-]2.321
2 CP 49 Eric Bonnett 2015 Ford Mustang GT 5.0 45.759 42.352 41.588 41.054 40.737+1 41.054 +2.321
1T FP 223 Casey Carr 1973 Datsun 240Z RED 43.456 43.456 -
1T STX 65 Keith Kasmire BMW 3something 41.006 39.972 39.785+1 40.390 39.399 39.399 [-]2.131
2 STX 24 Daniel Camacho 1992 Nissan 240SX Blue 43.015 41.892 41.530 41.659 41.583 41.530 +2.131
1T STR 44 Mike Thorpe 2002 Mazda Miata grey 44.151 43.242 42.421 41.674 41.426+1 41.674 [-]0.480
2 STR 42 James Martin 2002 Mazda Miata Blue 44.410 43.288 42.738 42.154 42.344 42.154 +0.480
1 STU 80 Robert Godiciu 2005 Subaru STi Blue 39.471 38.868 38.150 37.718 37.371 37.371 -
1T SM 69 Timothy McCauley 1996 Chevrolet Camaro Green 43.147 41.850+DNF 41.703 41.555 39.883 39.883 -
1T SSM 7 Bobby Smith Porsche 914/6 clear 38.105 37.434 37.440 65.899+DNF 37.434 [-]4.390
2 SSM 17 Chris Ricardo 1997 Mazda Miata 43.857+DNF 41.981 46.860+DNF 41.933+1 41.824 41.824 +4.390
1T JA 67 Lana Portanova First Kart JA Kart Blue 52.381 52.515 51.147 73.879 49.776 49.776 -
1T CAM-C 63 Ted Collier Shelby GT350 white 39.950 39.585+1 38.622 38.231 37.594+2 38.231 [-]0.087
2T CAM-C 29 James Adkins 2015 Ford Mustang Magnetic 40.488+1 39.780 39.325 40.581+DNF 38.318 38.318 +0.087
3T CAM-C 44 Travis Wall 2001 Pontiac Firebird Black 41.498 40.054 39.623 39.137 38.862 38.862 +0.544
4 CAM-C 218 George Sklyarevsky 2012 Ford Mustang Boss302 Orange 41.206 40.177 39.623 38.998 39.015 38.998 +0.136
5 CAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 Black 39.254+DNF 40.699+1 41.870 40.041+1 41.116 41.116 +2.118
6 CAM-C 13 Ronald Buchsen Ford Shelby Black 43.054 41.644 43.686 42.025+2 41.803 41.644 +0.528
7 CAM-C 52 David Ballance 2009 Ford Mustang Blue 45.405 45.135 44.114 43.513+1 42.758 42.758 +1.114
1T CAM-T 306 Jonathan Graham 1986 Ford Ranger 42.701 40.640 40.616 40.021 39.766 39.766 [-]0.556
2 CAM-T 11 Peter French 1969 Chevrolet Camaro Black 43.077 49.535+DNF 40.611 40.322 39.978+1 40.322 +0.556
1 CAM-S 41 Mike Thompson 2012 Corvette 46.229 44.022 48.538+DNF 43.308 41.610 41.610 -
1T NJA 332 Cade Tiffany GP Kart GP 14 blue 48.097 43.470 42.298 41.035 40.655 34.760 [-]0.226
2T NDS 316 Doua Vue 2018 Honda Civic Type R CW 48.116 46.976 44.805 44.063 34.986 +0.226
3T NCSP 33 Raul Martinez 1991 Mazda Miata Grey 43.209 41.430 40.873 43.172 40.815+1 35.028 +0.042
4T NCS 112 Bryce Quinn Mazda RX8 50.784+DNF 51.958+1 46.908 45.587 43.902 35.341 +0.313
5T NCAM-S 92 Ray Rollman 2002 Corvette Z06 44.723+1 46.142 44.530 52.651+1 42.605 35.404 +0.063
6 NSMF 211 William Tollis 1983 Volkswagen Rabbit Tan 47.517+DNF 45.692+DNF 47.194+DNF 45.024+1 42.238 35.437 +0.033
7 NXP 277 Nathan Hayes 1990 Nissan 240sx 46.575 42.243 42.302 41.759 41.676 36.841 +1.404
8 NES 324 Dean Wilson 1987 Porsche 924S Red 49.096 49.026 48.333 48.136 47.367 37.277 +0.436
9 NSTS 121 Zhamil Almukhametov Lexus IS300 55.723 50.969+DNF 48.762 46.459 45.433+1 37.631 +0.354
10 NSMF 111 Ian Clements 2012 Volkswagen Mk6 GTI Carbon Steel Gr 49.964 48.380 46.704 45.250 45.068 37.812 +0.181
11 NJB 331 McKenna Tiffany GP Kart GP 14 blue 61.088 52.412+DNF 48.822+1 46.030 78.282 37.974 +0.162
12 NSTS 213 Bryce Dickison 1990 Mazda Miata White 50.313 50.206+DNF 49.046 48.815 46.997 38.067 +0.093
13 NCAM-C 281 Daniel Pierce Ford Mustang gt Sonic blue 99.999+DNF 55.435 49.548+DNF 57.611+DNF 50.463 41.177 +3.110
14 NCP 7 Ashley Griffin 1994 Ford MUSTANG Red 70.055+DNF 55.767 53.087 53.412 51.093+1 44.964 +3.787
1T LDS 251 Maureen Scully 2018 Ford Mustang Red 46.023 44.200 43.676 44.362 42.713 33.914 [-]1.484
2T LHS 18 Megan Fehr 2005 Toyota Prius White 46.633 47.022 45.324 47.417+1 46.168 35.398 +1.484
3 LSTU 180 Alyse Bisbee 2005 Subaru STi Blue 55.149 51.103 49.846 45.737 44.342+1 37.687 +2.289
4 LSM 3 Amy Thompson 2002 Corvette 49.470+DNF 47.247+1 45.710 47.166 44.708 38.135 +0.448
1T XSM 18 John Skiba 1980 Volvo 240 Red 42.685 42.806 41.913 41.377 41.652 35.294 [-]0.518
2T XSM 69 Michael Zambrano 2001 Honda S2000 White 44.316+1 44.148+1 42.861 43.114 41.984 35.812 +0.518
3 XFP 23 Steven Carr 1973 Datsun 240Z Red 44.574+DNF 43.065 41.776 36.052 +0.240
4 XDP 200 Timothy Kay 1993 Mazda Miata Black 49.027 46.451 45.272 44.780 43.101 36.980 +0.928
5 XSMF 243 Jim Cawrse 2002 Ford Escort ZX-2 Gray 50.185 46.354+DNF 54.916+ 45.388 44.155 37.046 +0.066


Top Times Of Day Time Class # Driver
Raw time 36.238 CSP 1 Jeff Schmidt
Pax 30.070 AS 91 Stephen Fehr
Street 36.942 AS 91 Stephen Fehr
Street Prepared 36.238 CSP 1 Jeff Schmidt
Prepared 38.733 CP 17 Stephen Riner
Touring 37.371 STU 80 Robert Godiciu
Street Modified 37.434 SSM 7 Bobby Smith
Junior Kart 49.776 JA 67 Lana Portanova
Novice 34.760 NJA 332 Cade Tiffany
Ladies 33.914 LDS 251 Maureen Scully
Street Tire Class 35.294 XSM 18 John Skiba
Pax Time Results
TSCC
Pax Time Results
#3 - PE #3 June 16
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 AS 91 Stephen Fehr 2010 Porsche Boxster S 36.942 *0.814 30.070 0.000 0.000
2 1 HS 39 Chris Carris 2017 Ford Fiesta 38.691 *0.781 30.217 0.147 0.147
3 1 STU 80 Robert Godiciu 2005 Subaru STi 37.371 *0.824 30.793 0.576 0.723
4 1 SS 68 Marc Portanova Porsche Cayman S 37.852 *0.817 30.925 0.132 0.855
5 1 DSP 67 Thomas Bleh 1993 BMW 325i 37.106 *0.835 30.983 0.058 0.913
6 1 BS 87 Roland Wallner 2006 Porsche Cayman S 38.385 *0.808 31.015 0.032 0.945
7 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 36.238 *0.857 31.056 0.041 0.986
8 2 SS 74 Tim Gould 2013 Porsche 911 S 38.068 *0.817 31.101 0.045 1.031
9 1 GS 2 Chris Parsons 2017 Volkswagen gti 39.677 *0.786 31.186 0.085 1.116
10 1 CAM-C 63 Ted Collier Shelby GT350 38.231 *0.816 31.196 0.010 1.126
11 2 BS 85 Bryan Garcia 2018 Audi RS3 38.693 *0.808 31.263 0.067 1.193
12 2 CAM-C 29 James Adkins 2015 Ford Mustang 38.318 *0.816 31.267 0.004 1.197
13 2 CSP 176 Brian Wells 2001 Mazda Miata 36.641 *0.857 31.401 0.134 1.331
14 2 AS 19 Melissa Fehr 2010 Porsche Boxster S 38.927 *0.814 31.686 0.285 1.616
15 3 CAM-C 44 Travis Wall 2001 Pontiac Firebird 38.862 *0.816 31.711 0.025 1.641
16 4 CAM-C 218 George Sklyarevsky 2012 Ford Mustang Boss302 38.998 *0.816 31.822 0.111 1.752
17 3 CSP 76 Stephanie Humphries 2002 Mazda Miata 37.152 *0.857 31.839 0.017 1.769
18 1 ESP 69 Clinton Ford 2018 Ford Mustang GT PP2 38.684 *0.828 32.030 0.191 1.960
19 1 STX 65 Keith Kasmire BMW 3something 39.399 *0.813 32.031 0.001 1.961
20 1 CAM-T 306 Jonathan Graham 1986 Ford Ranger 39.766 *0.807 32.091 0.060 2.021
21 2 HS 32 Anthony Dowd 2015 Volkswagen e-Golf 41.319 *0.781 32.270 0.179 2.200
22 3 AS 31 Paul Knowles Porsche Cayman s 39.654 *0.814 32.278 0.008 2.208
23 2 CAM-T 11 Peter French 1969 Chevrolet Camaro 40.322 *0.807 32.539 0.261 2.469
24 1 SSM 7 Bobby Smith Porsche 914/6 37.434 *0.871 32.605 0.066 2.535
25 1 SSP 11 Jacin Lisner C7 Corvette 38.298 *0.852 32.629 0.024 2.559
26 1 CP 17 Stephen Riner 1994 Ford MUSTANG 38.733 *0.847 32.806 0.177 2.736
27 3 BS 58 Paul Fuery 2018 Audi RS3 40.721 *0.808 32.902 0.096 2.832
28 4 CSP 80 James Ewing Mazda 1999 Miata 38.906 *0.857 33.342 0.440 3.272
29 5 CAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 41.116 *0.816 33.550 0.208 3.480
30 2 STX 24 Daniel Camacho 1992 Nissan 240SX 41.530 *0.813 33.763 0.213 3.693
31 1 ES 77 Albert Judson 2001 Toyota MR 2 Spyder 42.960 *0.787 33.809 0.046 3.739
32 1 FSP 79 Keith Maples 1979 Honda Civic 41.316 *0.819 33.837 0.028 3.767
33 1 LDS 251 Maureen Scully 2018 Ford Mustang 42.713 *0.794 33.914 0.077 3.844
34 1 DS 18 Michael Hart 2014 Lexus IS350 42.768 *0.794 33.957 0.043 3.887
35 6 CAM-C 13 Ronald Buchsen Ford Shelby 41.644 *0.816 33.981 0.024 3.911
36 1 SM 69 Timothy McCauley 1996 Chevrolet Camaro 39.883 *0.853 34.020 0.039 3.950
37 4 BS 101 John Toth 2008 Porsche Cayman 42.167 *0.808 34.070 0.050 4.000
38 1 STR 44 Mike Thorpe 2002 Mazda Miata 41.674 *0.823 34.297 0.227 4.227
39 1 CAM-S 41 Mike Thompson 2012 Corvette 41.610 *0.831 34.577 0.280 4.507
40 2 STR 42 James Martin 2002 Mazda Miata 42.154 *0.823 34.692 0.115 4.622
41 1 NJA 332 Cade Tiffany GP Kart GP 14 40.655 *0.855 34.760 0.068 4.690
42 2 CP 49 Eric Bonnett 2015 Ford Mustang GT 5.0 41.054 *0.847 34.772 0.012 4.702
43 7 CAM-C 52 David Ballance 2009 Ford Mustang 42.758 *0.816 34.890 0.118 4.820
44 2 NDS 316 Doua Vue 2018 Honda Civic Type R 44.063 *0.794 34.986 0.096 4.916
45 3 NCSP 33 Raul Martinez 1991 Mazda Miata 40.873 *0.857 35.028 0.042 4.958
46 2 DS 12 Alex Hard 2006 Subaru Legacy GT 44.133 *0.794 35.041 0.013 4.971
47 1 XSM 18 John Skiba 1980 Volvo 240 41.377 *0.853 35.294 0.253 5.224
48 4 NCS 112 Bryce Quinn Mazda RX8 43.902 *0.805 35.341 0.047 5.271
49 2 LHS 18 Megan Fehr 2005 Toyota Prius 45.324 *0.781 35.398 0.057 5.328
50 5 NCAM-S 92 Ray Rollman 2002 Corvette Z06 42.605 *0.831 35.404 0.006 5.334
51 2 ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 45.007 *0.787 35.420 0.016 5.350
52 6 NSMF 211 William Tollis 1983 Volkswagen Rabbit 42.238 *0.839 35.437 0.017 5.367
53 2 XSM 69 Michael Zambrano 2001 Honda S2000 41.984 *0.853 35.812 0.375 5.742
54 1 XP 75 Chris McCrimmon 1998 BMW M3 40.535 *0.884 35.832 0.020 5.762
55 3 XFP 23 Steven Carr 1973 Datsun 240Z 41.776 *0.863 36.052 0.220 5.982
56 3 DS 21 Amanda Leahy 1997 Mazda Miata 45.443 *0.794 36.081 0.029 6.011
57 2 GS 298 Tim Aro 2018 Volkswagen GTI DNS *0.786
58 2 SSM 17 Chris Ricardo 1997 Mazda Miata 41.824 *0.871 36.428 36.428 6.358
59 7 NXP 277 Nathan Hayes 1990 Nissan 240sx 41.676 *0.884 36.841 0.413 6.771
60 4 XDP 200 Timothy Kay 1993 Mazda Miata 43.101 *0.858 36.980 0.139 6.910
61 5 XSMF 243 Jim Cawrse 2002 Ford Escort ZX-2 44.155 *0.839 37.046 0.066 6.976
62 8 NES 324 Dean Wilson 1987 Porsche 924S 47.367 *0.787 37.277 0.231 7.207
63 1 FP 223 Casey Carr 1973 Datsun 240Z 43.456 *0.863 37.502 0.225 7.432
64 9 NSTS 121 Zhamil Almukhametov Lexus IS300 46.459 *0.810 37.631 0.129 7.561
65 3 LSTU 180 Alyse Bisbee 2005 Subaru STi 45.737 *0.824 37.687 0.056 7.617
66 10 NSMF 111 Ian Clements 2012 Volkswagen Mk6 GTI 45.068 *0.839 37.812 0.125 7.742
67 11 NJB 331 McKenna Tiffany GP Kart GP 14 46.030 *0.825 37.974 0.162 7.904
68 12 NSTS 213 Bryce Dickison 1990 Mazda Miata 46.997 *0.810 38.067 0.093 7.997
69 4 LSM 3 Amy Thompson 2002 Corvette 44.708 *0.853 38.135 0.068 8.065
70 5 CSP 201 Doug Schmidt 1995 Mazda Miata 46.036 *0.857 39.452 1.317 9.382
71 2 XP 84 Mark Houchins 1965 AC FACTORY FIVE DNS *0.884
72 13 NCAM-C 281 Daniel Pierce Ford Mustang gt 50.463 *0.816 41.177 41.177 11.107
73 1 JA 67 Lana Portanova First Kart JA Kart 49.776 *0.855 42.558 1.381 12.488
74 14 NCP 7 Ashley Griffin 1994 Ford MUSTANG 53.087 *0.847 44.964 2.406 14.894
Final Raw Time Results
TSCC
Final Raw Time Results
#3 - PE #3 June 16
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 CSP 1 Jeff Schmidt 1995 Mazda Miata 36.238 0.000 0.000
2 2 CSP 176 Brian Wells 2001 Mazda Miata 36.641 0.403 0.403
3 1 AS 91 Stephen Fehr 2010 Porsche Boxster S 36.942 0.301 0.704
4 1 DSP 67 Thomas Bleh 1993 BMW 325i 37.106 0.164 0.868
5 3 CSP 76 Stephanie Humphries 2002 Mazda Miata 37.152 0.046 0.914
6 1 STU 80 Robert Godiciu 2005 Subaru STi 37.371 0.219 1.133
7 1 SSM 7 Bobby Smith Porsche 914/6 37.434 0.063 1.196
8 1 SS 68 Marc Portanova Porsche Cayman S 37.852 0.418 1.614
9 2 SS 74 Tim Gould 2013 Porsche 911 S 38.068 0.216 1.830
10 1 CAM-C 63 Ted Collier Shelby GT350 38.231 0.163 1.993
11 1 SSP 11 Jacin Lisner C7 Corvette 38.298 0.067 2.060
12 2 CAM-C 29 James Adkins 2015 Ford Mustang 38.318 0.020 2.080
13 1 BS 87 Roland Wallner 2006 Porsche Cayman S 38.385 0.067 2.147
14 1 ESP 69 Clinton Ford 2018 Ford Mustang GT PP2 38.684 0.299 2.446
15 1 HS 39 Chris Carris 2017 Ford Fiesta 38.691 0.007 2.453
16 2 BS 85 Bryan Garcia 2018 Audi RS3 38.693 0.002 2.455
17 1 CP 17 Stephen Riner 1994 Ford MUSTANG 38.733 0.040 2.495
18 3 CAM-C 44 Travis Wall 2001 Pontiac Firebird 38.862 0.129 2.624
19 4 CSP 80 James Ewing Mazda 1999 Miata 38.906 0.044 2.668
20 2 AS 19 Melissa Fehr 2010 Porsche Boxster S 38.927 0.021 2.689
21 4 CAM-C 218 George Sklyarevsky 2012 Ford Mustang Boss302 38.998 0.071 2.760
22 1 STX 65 Keith Kasmire BMW 3something 39.399 0.401 3.161
23 3 AS 31 Paul Knowles Porsche Cayman s 39.654 0.255 3.416
24 1 GS 2 Chris Parsons 2017 Volkswagen gti 39.677 0.023 3.439
25 1 CAM-T 306 Jonathan Graham 1986 Ford Ranger 39.766 0.089 3.528
26 1 SM 69 Timothy McCauley 1996 Chevrolet Camaro 39.883 0.117 3.645
27 2 CAM-T 11 Peter French 1969 Chevrolet Camaro 40.322 0.439 4.084
28 1 XP 75 Chris McCrimmon 1998 BMW M3 40.535 0.213 4.297
29 1 NJA 332 Cade Tiffany GP Kart GP 14 40.655 0.120 4.417
30 3 BS 58 Paul Fuery 2018 Audi RS3 40.721 0.066 4.483
31 3 NCSP 33 Raul Martinez 1991 Mazda Miata 40.873 0.152 4.635
32 2 CP 49 Eric Bonnett 2015 Ford Mustang GT 5.0 41.054 0.181 4.816
33 5 CAM-C 113 Shawna Buchsen 2012 Ford Shelby GT500 41.116 0.062 4.878
34 1 FSP 79 Keith Maples 1979 Honda Civic 41.316 0.200 5.078
35 2 HS 32 Anthony Dowd 2015 Volkswagen e-Golf 41.319 0.003 5.081
36 1 XSM 18 John Skiba 1980 Volvo 240 41.377 0.058 5.139
37 2 STX 24 Daniel Camacho 1992 Nissan 240SX 41.530 0.153 5.292
38 1 CAM-S 41 Mike Thompson 2012 Corvette 41.610 0.080 5.372
39 6 CAM-C 13 Ronald Buchsen Ford Shelby 41.644 0.034 5.406
40 1 STR 44 Mike Thorpe 2002 Mazda Miata 41.674 0.030 5.436
41 7 NXP 277 Nathan Hayes 1990 Nissan 240sx 41.676 0.002 5.438
42 3 XFP 23 Steven Carr 1973 Datsun 240Z 41.776 0.100 5.538
43 2 SSM 17 Chris Ricardo 1997 Mazda Miata 41.824 0.048 5.586
44 2 XSM 69 Michael Zambrano 2001 Honda S2000 41.984 0.160 5.746
45 2 STR 42 James Martin 2002 Mazda Miata 42.154 0.170 5.916
46 4 BS 101 John Toth 2008 Porsche Cayman 42.167 0.013 5.929
47 6 NSMF 211 William Tollis 1983 Volkswagen Rabbit 42.238 0.071 6.000
48 5 NCAM-S 92 Ray Rollman 2002 Corvette Z06 42.605 0.367 6.367
49 1 LDS 251 Maureen Scully 2018 Ford Mustang 42.713 0.108 6.475
50 7 CAM-C 52 David Ballance 2009 Ford Mustang 42.758 0.045 6.520
51 1 DS 18 Michael Hart 2014 Lexus IS350 42.768 0.010 6.530
52 1 ES 77 Albert Judson 2001 Toyota MR 2 Spyder 42.960 0.192 6.722
53 4 XDP 200 Timothy Kay 1993 Mazda Miata 43.101 0.141 6.863
54 1 FP 223 Casey Carr 1973 Datsun 240Z 43.456 0.355 7.218
55 4 NCS 112 Bryce Quinn Mazda RX8 43.902 0.446 7.664
56 2 NDS 316 Doua Vue 2018 Honda Civic Type R 44.063 0.161 7.825
57 2 DS 12 Alex Hard 2006 Subaru Legacy GT 44.133 0.070 7.895
58 5 XSMF 243 Jim Cawrse 2002 Ford Escort ZX-2 44.155 0.022 7.917
59 4 LSM 3 Amy Thompson 2002 Corvette 44.708 0.553 8.470
60 2 ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 45.007 0.299 8.769
61 10 NSMF 111 Ian Clements 2012 Volkswagen Mk6 GTI 45.068 0.061 8.830
62 2 LHS 18 Megan Fehr 2005 Toyota Prius 45.324 0.256 9.086
63 3 DS 21 Amanda Leahy 1997 Mazda Miata 45.443 0.119 9.205
64 2 GS 298 Tim Aro 2018 Volkswagen GTI DNS
65 3 LSTU 180 Alyse Bisbee 2005 Subaru STi 45.737 45.737 9.499
66 11 NJB 331 McKenna Tiffany GP Kart GP 14 46.030 0.293 9.792
67 5 CSP 201 Doug Schmidt 1995 Mazda Miata 46.036 0.006 9.798
68 2 XP 84 Mark Houchins 1965 AC FACTORY FIVE DNS
69 9 NSTS 121 Zhamil Almukhametov Lexus IS300 46.459 46.459 10.221
70 12 NSTS 213 Bryce Dickison 1990 Mazda Miata 46.997 0.538 10.759
71 8 NES 324 Dean Wilson 1987 Porsche 924S 47.367 0.370 11.129
72 1 JA 67 Lana Portanova First Kart JA Kart 49.776 2.409 13.538
73 13 NCAM-C 281 Daniel Pierce Ford Mustang gt 50.463 0.687 14.225
74 14 NCP 7 Ashley Griffin 1994 Ford MUSTANG 53.087 2.624 16.849