TSCC |
---|
Pax Championship Points - Sun Aug 11 21:24:38 2019 |
Total Members: 183 |
Event # | Event Name |
---|---|
1 | MarchMadnessAutocross |
2 | PE#2 April 2019 |
3 | PE #3 June 16 |
4 | July PE#4 autocross |
5 | 08/11/19 PE5, military circle mall |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 |
---|---|---|---|---|---|---|---|---|
1 | Steve Fehr | 494.12 | 299.60 | 100.00 | 99.61 | 99.99 | 96.10 | 98.42 |
2 | Robert Godiciu | 474.23 | 292.37 | 94.78 | 87.08 | 97.53 | 95.80 | 99.04 |
3 | Doug Keiler | 291.50 | 291.50 | 95.28 | 100.00 | 96.22 | ||
4 | Thomas Bleh | 291.17 | 291.17 | 96.82 | 95.15 | 99.20 | ||
5 | Marc Portanova | 290.80 | 290.80 | 97.16 | 97.11 | 96.53 | ||
6 | Chris Parsons | 384.18 | 289.16 | 96.33 | 96.30 | 96.53 | 95.02 | |
7 | Tim Gould | 472.71 | 288.71 | 96.94 | 95.00 | 96.56 | 89.00 | 95.21 |
8 | Bobby Smith | 380.60 | 288.46 | 97.77 | 94.76 | 92.14 | 95.93 | |
9 | Jeff Schmidt | 475.69 | 287.40 | 93.49 | 95.04 | 97.18 | 95.18 | 94.80 |
10 | Melissa Fehr | 470.30 | 286.96 | 97.67 | 94.40 | 94.89 | 91.75 | 91.59 |
11 | James Adkins | 467.95 | 286.70 | 92.83 | 88.42 | 96.05 | 94.72 | 95.93 |
12 | Travis Wall | 465.34 | 284.17 | 92.87 | 88.58 | 94.71 | 96.59 | 92.59 |
13 | Brian Wells | 371.10 | 282.60 | 88.50 | 90.93 | 96.11 | 95.56 | |
14 | Clinton Ford | 460.34 | 282.07 | 90.63 | 87.64 | 93.32 | 94.55 | 94.20 |
15 | Bryan Garcia | 450.88 | 279.99 | 91.26 | 92.44 | 96.29 | 81.96 | 88.93 |
16 | Ted Collier | 279.72 | 279.72 | 85.83 | 96.27 | 97.62 | ||
17 | Peter French | 370.70 | 278.53 | 93.03 | 92.17 | 92.69 | 92.81 | |
18 | Stephen Riner | 449.64 | 276.35 | 91.64 | 81.65 | 91.88 | 91.80 | 92.67 |
19 | Anthony Dowd | 365.59 | 276.32 | 89.27 | 93.64 | 89.74 | 92.94 | |
20 | Paul Knowles | 364.48 | 275.23 | 90.14 | 91.94 | 93.15 | 89.25 | |
21 | Keith Kasmire | 275.18 | 275.18 | 89.57 | 93.99 | 91.62 | ||
22 | Shawna Buchsen | 360.61 | 273.64 | 86.97 | 89.51 | 93.12 | 91.01 | |
23 | Peter Florance | 271.41 | 271.41 | 82.24 | 96.05 | 93.12 | ||
24 | Chris Carr | 270.17 | 270.17 | 87.86 | 89.38 | 92.93 | ||
25 | Maureen Scully | 266.89 | 266.89 | 88.32 | 88.63 | 89.94 | ||
26 | Aaron Barnum | 266.86 | 266.86 | 90.37 | 85.67 | 90.82 | ||
27 | Ronald Buchsen | 350.31 | 266.63 | 83.68 | 88.38 | 89.51 | 88.74 | |
28 | Rick McNelly | 348.54 | 266.12 | 82.42 | 83.63 | 89.97 | 92.52 | |
29 | Michael Hart | 266.01 | 266.01 | 90.93 | 86.87 | 88.21 | ||
30 | Casey Carr | 345.96 | 265.49 | 91.56 | 84.31 | 80.47 | 89.62 | |
31 | Albert Judson | 264.40 | 264.40 | 85.18 | 89.04 | 90.18 | ||
32 | Mark Houchins | 283.67 | 263.67 | 89.57 | 86.60 | 20.00 | 87.50 | |
33 | Matt Weatherwax | 261.31 | 261.31 | 88.69 | 87.64 | 84.98 | ||
34 | Benjamin Moody | 338.96 | 260.53 | 91.36 | 82.66 | 78.43 | 86.51 | |
35 | Steven Carr | 343.88 | 260.17 | 88.84 | 84.95 | 83.71 | 86.38 | |
36 | James Martin | 426.10 | 260.05 | 83.24 | 82.81 | 86.57 | 85.23 | 88.25 |
37 | John Toth | 259.46 | 259.46 | 86.94 | 84.16 | 88.36 | ||
38 | Christopher Hayes | 257.73 | 257.73 | 86.31 | 84.62 | 86.80 | ||
39 | Pete Sheridan | 416.18 | 257.22 | 87.35 | 82.84 | 84.99 | 76.12 | 84.88 |
40 | Megan Fehr | 336.89 | 256.96 | 85.82 | 85.37 | 79.93 | 85.77 | |
41 | Mike Thorpe | 256.51 | 256.51 | 81.01 | 87.57 | 87.93 | ||
42 | Scott Sweeney | 256.14 | 256.14 | 87.00 | 79.02 | 90.12 | ||
43 | Timothy McCauley | 255.98 | 255.98 | 81.22 | 88.50 | 86.26 | ||
44 | Amanda Leahy | 412.08 | 254.73 | 87.93 | 77.64 | 83.01 | 79.71 | 83.79 |
45 | John Skiba | 252.40 | 252.40 | 85.28 | 85.31 | 81.81 | ||
46 | Alex Hard | 331.34 | 251.63 | 80.59 | 85.48 | 79.71 | 85.56 | |
47 | Ron Klute | 250.57 | 250.57 | 80.18 | 85.45 | 84.94 | ||
48 | Alyse Bisbee | 250.24 | 250.24 | 79.69 | 86.24 | 84.31 | ||
49 | Chris Ricardo | 331.20 | 249.46 | 81.74 | 84.05 | 82.47 | 82.94 | |
50 | Marsha Weatherwax | 246.12 | 246.12 | 83.97 | 82.08 | 80.07 | ||
51 | David Ballance | 321.98 | 245.34 | 76.64 | 86.08 | 77.03 | 82.23 | |
52 | Raul Martinez | 242.46 | 242.46 | 77.10 | 79.20 | 86.16 | ||
53 | Ian Clements | 241.08 | 241.08 | 80.74 | 79.62 | 80.72 | ||
54 | Amy Thompson | 237.47 | 237.47 | 79.73 | 78.95 | 78.79 | ||
55 | Lana Portanova | 231.45 | 231.45 | 77.87 | 70.83 | 82.75 | ||
56 | Ashley Griffin | 332.61 | 219.34 | 57.56 | 55.71 | 67.04 | 76.89 | 75.41 |
57 | Nick Lamarche | 201.82 | 201.82 | 93.01 | 88.81 | 20.00 | ||
58 | Chris Carris | 200.00 | 200.00 | 100.00 | 100.00 | |||
59 | Roland Wallner | 195.37 | 195.37 | 98.30 | 97.07 | |||
60 | Cade Tiffany | 190.44 | 190.44 | 86.72 | 20.00 | 83.72 | ||
61 | Stephanie Humphries | 186.88 | 186.88 | 92.09 | 94.79 | |||
62 | Paul Fuery | 184.88 | 184.88 | 93.38 | 91.50 | |||
63 | Brandon Cook | 184.54 | 184.54 | 91.75 | 92.79 | |||
64 | Jacin Lisner | 183.26 | 183.26 | 92.38 | 90.88 | |||
65 | George Sklyarevsky | 183.22 | 183.22 | 88.85 | 94.37 | |||
66 | Gregory Sharpe | 183.11 | 183.11 | 90.24 | 92.87 | |||
67 | Curtis Staples | 180.93 | 180.93 | 89.54 | 91.39 | |||
68 | James Ewing | 180.91 | 180.91 | 90.51 | 90.40 | |||
69 | Aaron Breakey | 177.63 | 177.63 | 90.03 | 87.60 | |||
70 | David Smallridge | 177.23 | 177.23 | 89.39 | 87.84 | |||
71 | Keith Maples | 175.50 | 175.50 | 88.65 | 86.85 | |||
72 | Ashton Shaffer | 175.39 | 175.39 | 86.59 | 88.80 | |||
73 | Mike Thompson | 175.12 | 175.12 | 87.07 | 88.05 | |||
74 | Michael Zambrano | 169.72 | 169.72 | 84.07 | 85.65 | |||
75 | Kennin Simmons | 167.07 | 167.07 | 77.77 | 89.30 | |||
76 | Nicholas Johnson | 165.77 | 165.77 | 79.72 | 86.05 | |||
77 | Thomas Vincent | 165.53 | 165.53 | 80.51 | 85.02 | |||
78 | Allen Torres | 164.70 | 164.70 | 82.67 | 82.03 | |||
79 | Jason Sneed | 163.88 | 163.88 | 78.12 | 85.76 | |||
80 | Bryce Dickison | 161.11 | 161.11 | 79.18 | 81.93 | |||
81 | Allan Cook | 161.08 | 161.08 | 83.70 | 77.38 | |||
82 | Andrew Grey | 160.31 | 160.31 | 83.30 | 77.01 | |||
83 | Dean Wilson | 158.14 | 158.14 | 77.39 | 80.75 | |||
84 | Doug Schmidt | 155.02 | 155.02 | 76.50 | 78.52 | |||
85 | Timothy Kay | 153.81 | 153.81 | 72.20 | 81.61 | |||
86 | Cameron Woodfell | 153.03 | 153.03 | 76.37 | 76.66 | |||
87 | Jordan Owens | 147.32 | 147.32 | 72.60 | 74.72 | |||
88 | McKenna Tiffany | 138.27 | 138.27 | 79.76 | 58.51 | |||
89 | Melissa Lamarche | 137.34 | 137.34 | 72.59 | 64.75 | |||
90 | Tim Aro | 100.00 | 100.00 | 100.00 | ||||
91 | Shane Irving | 96.92 | 96.92 | 96.92 | ||||
92 | Jason Lisner | 95.60 | 95.60 | 95.60 | ||||
93 | Cameron Delaune | 95.36 | 95.36 | 95.36 | ||||
94 | Will Teller | 95.34 | 95.34 | 95.34 | ||||
95 | Jim Ewing | 93.93 | 93.93 | 93.93 | ||||
96 | Jonathan Graham | 93.46 | 93.46 | 93.46 | ||||
97 | Terry Baker | 92.92 | 92.92 | 92.92 | ||||
98 | Tyler Bennett | 92.24 | 92.24 | 92.24 | ||||
99 | Philip Irving | 91.96 | 91.96 | 91.96 | ||||
100 | Logan Rush | 91.18 | 91.18 | 91.18 | ||||
101 | Amanda Styler | 91.02 | 91.02 | 91.02 | ||||
102 | Anthony Mester | 90.97 | 90.97 | 90.97 | ||||
103 | Tom Bleh | 90.73 | 90.73 | 90.73 | ||||
104 | Kevin O'Neal | 90.50 | 90.50 | 90.50 | ||||
105 | Casey Grobelny | 90.36 | 90.36 | 90.36 | ||||
106 | Bryan Tobin | 89.92 | 89.92 | 89.92 | ||||
107 | Nathaniel Fernandez | 89.32 | 89.32 | 89.32 | ||||
108 | James Church | 89.25 | 89.25 | 89.25 | ||||
109 | Daniel Camacho | 89.16 | 89.16 | 89.16 | ||||
110 | Andrew Connelly | 88.18 | 88.18 | 88.18 | ||||
111 | Joe Brooks | 87.71 | 87.71 | 87.71 | ||||
112 | Joshua Ross | 87.59 | 87.59 | 87.59 | ||||
113 | Josh Reyes | 87.53 | 87.53 | 87.53 | ||||
114 | Dave Scherpf | 87.53 | 87.53 | 87.53 | ||||
115 | Ruby Arcido | 87.01 | 87.01 | 87.01 | ||||
116 | Carlos Gonzalez | 86.83 | 86.83 | 86.83 | ||||
117 | Logan Stillman | 86.79 | 86.79 | 86.79 | ||||
118 | Eric Bonnett | 86.69 | 86.69 | 86.69 | ||||
119 | Sean Holt | 86.05 | 86.05 | 86.05 | ||||
120 | Sean Smith | 85.86 | 85.86 | 85.86 | ||||
121 | Doua Vue | 85.61 | 85.61 | 85.61 | ||||
122 | David Patrick Wroe | 85.51 | 85.51 | 85.51 | ||||
123 | Todd Williams | 85.28 | 85.28 | 85.28 | ||||
124 | Brandon Mathis | 85.20 | 85.20 | 85.20 | ||||
125 | Ray Rollman | 85.04 | 85.04 | 85.04 | ||||
126 | Bryce Quinn | 84.97 | 84.97 | 84.97 | ||||
127 | William Tollis | 84.96 | 84.96 | 84.96 | ||||
128 | Michael Thompson | 84.95 | 84.95 | 84.95 | ||||
129 | Ethan Richardson | 84.60 | 84.60 | 84.60 | ||||
130 | Andrew Richard | 84.42 | 84.42 | 84.42 | ||||
131 | Jorge Abril | 84.26 | 84.26 | 84.26 | ||||
132 | Chris McCrimmon | 84.13 | 84.13 | 84.13 | ||||
133 | Phil Bernal | 83.26 | 83.26 | 83.26 | ||||
134 | Paul Keeffe | 83.20 | 83.20 | 83.20 | ||||
135 | Jesse Esquivel | 83.03 | 83.03 | 83.03 | ||||
136 | Robert Laychak | 82.46 | 82.46 | 82.46 | ||||
137 | Jonathan Yost | 82.30 | 82.30 | 82.30 | ||||
138 | Neil Gerst | 82.05 | 82.05 | 82.05 | ||||
139 | Josh Ward | 81.82 | 81.82 | 81.82 | ||||
140 | Nathan Hayes | 81.82 | 81.82 | 81.82 | ||||
141 | Adam Chowaniec | 81.81 | 81.81 | 81.81 | ||||
142 | Matthew Brown | 81.61 | 81.61 | 81.61 | ||||
143 | Chris Madray | 81.27 | 81.27 | 81.27 | ||||
144 | Jim Cawrse | 81.27 | 81.27 | 81.27 | ||||
145 | Donald Hoover | 81.12 | 81.12 | 81.12 | ||||
146 | Scott Forbes | 80.98 | 80.98 | 80.98 | ||||
147 | Johnathan Randall | 80.57 | 80.57 | 80.57 | ||||
148 | Zhamil Almukhametov | 80.10 | 80.10 | 80.10 | ||||
149 | Ethan Gray | 79.90 | 79.90 | 79.90 | ||||
150 | John Meyer | 79.42 | 79.42 | 79.42 | ||||
151 | Terry Bulaski | 79.22 | 79.22 | 79.22 | ||||
152 | William Gay | 78.96 | 78.96 | 78.96 | ||||
153 | Edward Meyer | 78.90 | 78.90 | 78.90 | ||||
154 | Puntachart Thasi | 77.57 | 77.57 | 77.57 | ||||
155 | Nick Kuykendall | 77.53 | 77.53 | 77.53 | ||||
156 | James Rogers | 77.52 | 77.52 | 77.52 | ||||
157 | David Barlow Jr | 76.62 | 76.62 | 76.62 | ||||
158 | Hanh Nguyen | 76.55 | 76.55 | 76.55 | ||||
159 | Ryan Gustafson | 76.52 | 76.52 | 76.52 | ||||
160 | John Anderson | 76.19 | 76.19 | 76.19 | ||||
161 | Chad Vaillancourt | 76.04 | 76.04 | 76.04 | ||||
162 | Jonathan Meyer | 75.90 | 75.90 | 75.90 | ||||
163 | Steve Shell | 75.33 | 75.33 | 75.33 | ||||
164 | Riandell tugas | 73.96 | 73.96 | 73.96 | ||||
165 | Brian Tiffany | 72.95 | 72.95 | 72.95 | ||||
166 | Daniel Pierce | 72.93 | 72.93 | 72.93 | ||||
167 | John Walter | 72.82 | 72.82 | 72.82 | ||||
168 | Alexander Bustard | 72.69 | 72.69 | 72.69 | ||||
169 | Jason Keopka | 72.29 | 72.29 | 72.29 | ||||
170 | Ryan Stangl | 71.63 | 71.63 | 71.63 | ||||
171 | Carl Jackson | 68.81 | 68.81 | 68.81 | ||||
172 | James Prouse | 68.53 | 68.53 | 68.53 | ||||
173 | Matthew Silvestri | 68.49 | 68.49 | 68.49 | ||||
174 | Ronie Resurreccion | 67.09 | 67.09 | 67.09 | ||||
175 | Christian Feuerstein | 65.30 | 65.30 | 65.30 | ||||
176 | Liberti Cross | 56.52 | 56.52 | 56.52 | ||||
177 | Connor Bauske | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)