TSCC |
---|
Pax Championship Points - Sat Nov 16 21:09:18 2019 |
Total Members: 190 |
Event # | Event Name |
---|---|
1 | MarchMadnessAutocross |
2 | PE#2 April 2019 |
3 | PE #3 June 16 |
4 | July PE#4 autocross |
5 | 08/11/19 PE5, military circle mall |
6 | PE#6 9/22/19 |
7 | PE#7 10/27 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fehr | 694.12 | 499.60 | 100.00 | 99.61 | 99.99 | 96.10 | 98.42 | 100.00 | 100.00 |
2 | Robert Godiciu | 668.39 | 486.53 | 94.78 | 87.08 | 97.53 | 95.80 | 99.04 | 97.63 | 96.53 |
3 | Chris Parsons | 578.23 | 483.21 | 96.33 | 96.30 | 96.53 | 95.02 | 98.51 | 95.54 | |
4 | Tim Gould | 663.02 | 483.00 | 96.94 | 95.00 | 96.56 | 89.00 | 95.21 | 99.29 | 91.02 |
5 | Bobby Smith | 478.39 | 478.39 | 97.77 | 94.76 | 92.14 | 95.93 | 97.79 | ||
6 | Jeff Schmidt | 571.58 | 478.09 | 93.49 | 95.04 | 97.18 | 95.18 | 94.80 | 95.89 | |
7 | James Adkins | 659.29 | 478.04 | 92.83 | 88.42 | 96.05 | 94.72 | 95.93 | 96.84 | 94.50 |
8 | Travis Wall | 560.91 | 472.33 | 92.87 | 88.58 | 94.71 | 96.59 | 92.59 | 95.57 | |
9 | Melissa Fehr | 470.30 | 470.30 | 97.67 | 94.40 | 94.89 | 91.75 | 91.59 | ||
10 | Clinton Ford | 646.63 | 468.36 | 90.63 | 87.64 | 93.32 | 94.55 | 94.20 | 95.23 | 91.06 |
11 | Brian Wells | 466.66 | 466.66 | 88.50 | 90.93 | 96.11 | 95.56 | 95.56 | ||
12 | Anthony Dowd | 555.52 | 466.25 | 89.27 | 93.64 | 89.74 | 92.94 | 96.68 | 93.25 | |
13 | Peter French | 461.41 | 461.41 | 93.03 | 92.17 | 92.69 | 92.81 | 90.71 | ||
14 | Stephen Riner | 542.20 | 460.55 | 91.64 | 81.65 | 91.88 | 91.80 | 92.67 | 92.56 | |
15 | Paul Knowles | 538.86 | 459.97 | 90.14 | 91.94 | 93.15 | 89.25 | 95.49 | 78.89 | |
16 | Bryan Garcia | 538.98 | 457.02 | 91.26 | 92.44 | 96.29 | 81.96 | 88.93 | 88.10 | |
17 | Rick McNelly | 531.78 | 449.36 | 82.42 | 83.63 | 89.97 | 92.52 | 94.01 | 89.23 | |
18 | Mark Houchins | 467.43 | 447.43 | 89.57 | 86.60 | 20.00 | 87.50 | 94.23 | 89.53 | |
19 | Ronald Buchsen | 442.79 | 442.79 | 83.68 | 88.38 | 89.51 | 88.74 | 92.48 | ||
20 | Maureen Scully | 439.61 | 439.61 | 88.32 | 88.63 | 89.94 | 91.40 | 81.32 | ||
21 | Casey Carr | 436.38 | 436.38 | 91.56 | 84.31 | 80.47 | 89.62 | 90.42 | ||
22 | Steven Carr | 432.24 | 432.24 | 88.84 | 84.95 | 83.71 | 86.38 | 88.36 | ||
23 | Alyse Bisbee | 431.41 | 431.41 | 79.69 | 86.24 | 84.31 | 92.23 | 88.94 | ||
24 | Timothy McCauley | 430.77 | 430.77 | 81.22 | 88.50 | 85.65 | 86.26 | 89.14 | ||
25 | Pete Sheridan | 502.24 | 426.12 | 87.35 | 82.84 | 84.99 | 76.12 | 84.88 | 86.06 | |
26 | James Martin | 507.41 | 426.10 | 83.24 | 82.81 | 86.57 | 85.23 | 88.25 | 81.31 | |
27 | Amanda Leahy | 582.49 | 425.14 | 87.93 | 77.64 | 83.01 | 79.71 | 83.79 | 82.53 | 87.88 |
28 | Alex Hard | 423.83 | 423.83 | 80.59 | 85.48 | 79.71 | 85.56 | 92.49 | ||
29 | Chris Ricardo | 502.39 | 420.65 | 81.74 | 84.05 | 82.47 | 82.94 | 87.95 | 83.24 | |
30 | David Ballance | 493.52 | 416.88 | 76.64 | 86.08 | 77.03 | 82.23 | 86.30 | 85.24 | |
31 | Benjamin Moody | 413.35 | 413.35 | 91.36 | 82.66 | 78.43 | 86.51 | 74.39 | ||
32 | Marc Portanova | 389.40 | 389.40 | 97.16 | 97.11 | 96.53 | 98.60 | |||
33 | Thomas Bleh | 388.13 | 388.13 | 96.82 | 96.78 | 99.20 | 95.33 | |||
34 | Keith Kasmire | 368.76 | 368.76 | 89.57 | 93.99 | 91.62 | 93.58 | |||
35 | Cade Tiffany | 366.42 | 366.42 | 86.72 | 20.00 | 83.72 | 89.71 | 86.27 | ||
36 | Shawna Buchsen | 360.61 | 360.61 | 86.97 | 89.51 | 93.12 | 91.01 | |||
37 | Aaron Barnum | 358.89 | 358.89 | 90.37 | 85.67 | 90.82 | 92.03 | |||
38 | Ashley Griffin | 411.27 | 355.56 | 57.56 | 55.71 | 67.04 | 76.89 | 75.41 | 78.66 | |
39 | Ron Klute | 340.87 | 340.87 | 80.18 | 85.45 | 84.94 | 90.30 | |||
40 | Nicholas Johnson | 339.94 | 339.94 | 79.72 | 86.05 | 88.64 | 85.53 | |||
41 | Megan Fehr | 336.89 | 336.89 | 85.82 | 85.37 | 79.93 | 85.77 | |||
42 | John Skiba | 336.59 | 336.59 | 85.28 | 85.31 | 81.81 | 84.19 | |||
43 | Raul Martinez | 324.79 | 324.79 | 77.10 | 79.20 | 86.16 | 82.33 | |||
44 | Ian Clements | 318.32 | 318.32 | 80.74 | 79.62 | 80.72 | 77.24 | |||
45 | Lana Portanova | 317.41 | 317.41 | 77.87 | 70.83 | 82.75 | 85.96 | |||
46 | Chris Carris | 298.54 | 298.54 | 100.00 | 100.00 | 98.54 | ||||
47 | Roland Wallner | 293.90 | 293.90 | 98.30 | 97.07 | 98.53 | ||||
48 | Doug Keiler | 291.50 | 291.50 | 95.28 | 100.00 | 96.22 | ||||
49 | Ted Collier | 279.72 | 279.72 | 85.83 | 96.27 | 97.62 | ||||
50 | Peter Florance | 271.41 | 271.41 | 82.24 | 96.05 | 93.12 | ||||
51 | Chris Carr | 270.17 | 270.17 | 87.86 | 89.38 | 92.93 | ||||
52 | Gregory Sharpe | 270.01 | 270.01 | 90.24 | 92.87 | 86.90 | ||||
53 | Keith Maples | 267.97 | 267.97 | 88.65 | 86.85 | 92.47 | ||||
54 | Michael Hart | 266.01 | 266.01 | 90.93 | 86.87 | 88.21 | ||||
55 | Albert Judson | 264.40 | 264.40 | 85.18 | 89.04 | 90.18 | ||||
56 | David Smallridge | 263.32 | 263.32 | 89.39 | 87.84 | 86.09 | ||||
57 | Matt Weatherwax | 261.31 | 261.31 | 88.69 | 87.64 | 84.98 | ||||
58 | Logan Stillman | 260.41 | 260.41 | 86.79 | 87.21 | 86.41 | ||||
59 | John Toth | 259.46 | 259.46 | 86.94 | 84.16 | 88.36 | ||||
60 | Christopher Hayes | 257.73 | 257.73 | 86.31 | 84.62 | 86.80 | ||||
61 | Mike Thorpe | 256.51 | 256.51 | 81.01 | 87.57 | 87.93 | ||||
62 | Scott Sweeney | 256.14 | 256.14 | 87.00 | 79.02 | 90.12 | ||||
63 | Thomas Vincent | 255.98 | 255.98 | 80.51 | 85.02 | 90.45 | ||||
64 | Marsha Weatherwax | 246.12 | 246.12 | 83.97 | 82.08 | 80.07 | ||||
65 | Andrew Grey | 242.38 | 242.38 | 83.30 | 77.01 | 82.07 | ||||
66 | Dean Wilson | 240.79 | 240.79 | 77.39 | 80.75 | 82.65 | ||||
67 | Amy Thompson | 237.47 | 237.47 | 79.73 | 78.95 | 78.79 | ||||
68 | Doug Schmidt | 232.90 | 232.90 | 76.50 | 78.52 | 77.88 | ||||
69 | Jordan Owens | 229.47 | 229.47 | 72.60 | 74.72 | 82.15 | ||||
70 | McKenna Tiffany | 208.36 | 208.36 | 79.76 | 58.51 | 70.09 | ||||
71 | Nick Lamarche | 201.82 | 201.82 | 93.01 | 88.81 | 20.00 | ||||
72 | Jason Lisner | 194.58 | 194.58 | 95.60 | 98.98 | |||||
73 | Will Teller | 193.51 | 193.51 | 95.34 | 98.17 | |||||
74 | Stephanie Humphries | 186.88 | 186.88 | 92.09 | 94.79 | |||||
75 | Paul Fuery | 184.88 | 184.88 | 93.38 | 91.50 | |||||
76 | Brandon Cook | 184.54 | 184.54 | 91.75 | 92.79 | |||||
77 | Jacin Lisner | 183.26 | 183.26 | 92.38 | 90.88 | |||||
78 | George Sklyarevsky | 183.22 | 183.22 | 88.85 | 94.37 | |||||
79 | Curtis Staples | 180.93 | 180.93 | 89.54 | 91.39 | |||||
80 | James Ewing | 180.91 | 180.91 | 90.51 | 90.40 | |||||
81 | Amanda Styler | 180.07 | 180.07 | 91.02 | 89.05 | |||||
82 | Aaron Breakey | 177.63 | 177.63 | 90.03 | 87.60 | |||||
83 | Eric Bonnett | 175.80 | 175.80 | 86.69 | 89.11 | |||||
84 | Ashton Shaffer | 175.39 | 175.39 | 86.59 | 88.80 | |||||
85 | Mike Thompson | 175.12 | 175.12 | 87.07 | 88.05 | |||||
86 | James Church | 173.76 | 173.76 | 89.25 | 84.51 | |||||
87 | Tollis William | 173.09 | 173.09 | 87.70 | 85.39 | |||||
88 | Ethan Gray | 168.10 | 168.10 | 79.90 | 88.20 | |||||
89 | Kennin Simmons | 167.07 | 167.07 | 77.77 | 89.30 | |||||
90 | Allen Torres | 164.70 | 164.70 | 82.67 | 82.03 | |||||
91 | Nathan Hayes | 163.98 | 163.98 | 81.82 | 82.16 | |||||
92 | Jason Sneed | 163.88 | 163.88 | 78.12 | 85.76 | |||||
93 | Bryce Dickison | 161.11 | 161.11 | 79.18 | 81.93 | |||||
94 | Allan Cook | 161.08 | 161.08 | 83.70 | 77.38 | |||||
95 | Timothy Kay | 153.81 | 153.81 | 72.20 | 81.61 | |||||
96 | Cameron Woodfell | 153.03 | 153.03 | 76.37 | 76.66 | |||||
97 | Brian Tiffany | 152.47 | 152.47 | 72.95 | 79.52 | |||||
98 | John Walter | 151.79 | 151.79 | 72.82 | 78.97 | |||||
99 | Melissa Lamarche | 137.34 | 137.34 | 72.59 | 64.75 | |||||
100 | Tim Aro | 100.00 | 100.00 | 100.00 | ||||||
101 | Karen Thomas | 98.51 | 98.51 | 98.51 | ||||||
102 | Shane Irving | 96.92 | 96.92 | 96.92 | ||||||
103 | Jeremiah Thomas | 96.32 | 96.32 | 96.32 | ||||||
104 | Cameron Delaune | 95.36 | 95.36 | 95.36 | ||||||
105 | Jim Ewing | 93.93 | 93.93 | 93.93 | ||||||
106 | Jonathan Graham | 93.46 | 93.46 | 93.46 | ||||||
107 | Terry Baker | 92.92 | 92.92 | 92.92 | ||||||
108 | Tyler Bennett | 92.24 | 92.24 | 92.24 | ||||||
109 | Philip Irving | 91.96 | 91.96 | 91.96 | ||||||
110 | Logan Rush | 91.18 | 91.18 | 91.18 | ||||||
111 | Anthony Mester | 90.97 | 90.97 | 90.97 | ||||||
112 | Tom Bleh | 90.73 | 90.73 | 90.73 | ||||||
113 | Kevin O'Neal | 90.50 | 90.50 | 90.50 | ||||||
114 | Casey Grobelny | 90.36 | 90.36 | 90.36 | ||||||
115 | Bryan Tobin | 89.92 | 89.92 | 89.92 | ||||||
116 | Nathaniel Fernandez | 89.32 | 89.32 | 89.32 | ||||||
117 | Albert Jeff Laferty | 89.21 | 89.21 | 89.21 | ||||||
118 | Jordan Taliaferro | 89.20 | 89.20 | 89.20 | ||||||
119 | Daniel Camacho | 89.16 | 89.16 | 89.16 | ||||||
120 | Andrew Connelly | 88.18 | 88.18 | 88.18 | ||||||
121 | Ryan Klinger | 88.13 | 88.13 | 88.13 | ||||||
122 | Joe Brooks | 87.71 | 87.71 | 87.71 | ||||||
123 | Mike Houglum | 87.63 | 87.63 | 87.63 | ||||||
124 | Joshua Ross | 87.59 | 87.59 | 87.59 | ||||||
125 | Josh Reyes | 87.53 | 87.53 | 87.53 | ||||||
126 | Dave Scherpf | 87.53 | 87.53 | 87.53 | ||||||
127 | Ruby Arcido | 87.01 | 87.01 | 87.01 | ||||||
128 | Carlos Gonzalez | 86.83 | 86.83 | 86.83 | ||||||
129 | Sean Holt | 86.05 | 86.05 | 86.05 | ||||||
130 | Sean Smith | 85.86 | 85.86 | 85.86 | ||||||
131 | Doua Vue | 85.61 | 85.61 | 85.61 | ||||||
132 | David Patrick Wroe | 85.51 | 85.51 | 85.51 | ||||||
133 | Todd Williams | 85.28 | 85.28 | 85.28 | ||||||
134 | Brandon Mathis | 85.20 | 85.20 | 85.20 | ||||||
135 | Ray Rollman | 85.04 | 85.04 | 85.04 | ||||||
136 | Bryce Quinn | 84.97 | 84.97 | 84.97 | ||||||
137 | William Tollis | 84.96 | 84.96 | 84.96 | ||||||
138 | Michael Thompson | 84.95 | 84.95 | 84.95 | ||||||
139 | Ethan Richardson | 84.60 | 84.60 | 84.60 | ||||||
140 | David Canterbury | 84.49 | 84.49 | 84.49 | ||||||
141 | Andrew Richard | 84.42 | 84.42 | 84.42 | ||||||
142 | Jorge Abril | 84.26 | 84.26 | 84.26 | ||||||
143 | Chris McCrimmon | 84.13 | 84.13 | 84.13 | ||||||
144 | Michael Zambrano | 84.07 | 84.07 | 84.07 | ||||||
145 | Phil Bernal | 83.26 | 83.26 | 83.26 | ||||||
146 | Paul Keeffe | 83.20 | 83.20 | 83.20 | ||||||
147 | Jesse Esquivel | 83.03 | 83.03 | 83.03 | ||||||
148 | Max Siangchokyoo | 82.83 | 82.83 | 82.83 | ||||||
149 | Robert Laychak | 82.46 | 82.46 | 82.46 | ||||||
150 | Kyle Hughes | 82.43 | 82.43 | 82.43 | ||||||
151 | Charles | 82.38 | 82.38 | 82.38 | ||||||
152 | Jonathan Yost | 82.30 | 82.30 | 82.30 | ||||||
153 | Neil Gerst | 82.05 | 82.05 | 82.05 | ||||||
154 | Josh Ward | 81.82 | 81.82 | 81.82 | ||||||
155 | Adam Chowaniec | 81.81 | 81.81 | 81.81 | ||||||
156 | Matthew Brown | 81.61 | 81.61 | 81.61 | ||||||
157 | Zack Schultz | 81.59 | 81.59 | 81.59 | ||||||
158 | Chris Madray | 81.27 | 81.27 | 81.27 | ||||||
159 | Jim Cawrse | 81.27 | 81.27 | 81.27 | ||||||
160 | Donald Hoover | 81.12 | 81.12 | 81.12 | ||||||
161 | Scott Forbes | 80.98 | 80.98 | 80.98 | ||||||
162 | Nickolas Henry | 80.58 | 80.58 | 80.58 | ||||||
163 | Johnathan Randall | 80.57 | 80.57 | 80.57 | ||||||
164 | Zhamil Almukhametov | 80.10 | 80.10 | 80.10 | ||||||
165 | John Meyer | 79.42 | 79.42 | 79.42 | ||||||
166 | Terry Bulaski | 79.22 | 79.22 | 79.22 | ||||||
167 | William Gay | 78.96 | 78.96 | 78.96 | ||||||
168 | Edward Meyer | 78.90 | 78.90 | 78.90 | ||||||
169 | Lucas Gant | 78.64 | 78.64 | 78.64 | ||||||
170 | Puntachart Thasi | 77.57 | 77.57 | 77.57 | ||||||
171 | Nick Kuykendall | 77.53 | 77.53 | 77.53 | ||||||
172 | James Rogers | 77.52 | 77.52 | 77.52 | ||||||
173 | David Barlow Jr | 76.62 | 76.62 | 76.62 | ||||||
174 | Hanh Nguyen | 76.55 | 76.55 | 76.55 | ||||||
175 | Ryan Gustafson | 76.52 | 76.52 | 76.52 | ||||||
176 | John Anderson | 76.19 | 76.19 | 76.19 | ||||||
177 | Chad Vaillancourt | 76.04 | 76.04 | 76.04 | ||||||
178 | Jonathan Meyer | 75.90 | 75.90 | 75.90 | ||||||
179 | Jack Pfister | 75.48 | 75.48 | 75.48 | ||||||
180 | Steve Shell | 75.33 | 75.33 | 75.33 | ||||||
181 | Ren Lacerda | 75.16 | 75.16 | 75.16 | ||||||
182 | Riandell tugas | 73.96 | 73.96 | 73.96 | ||||||
183 | Daniel Pierce | 72.93 | 72.93 | 72.93 | ||||||
184 | Alexander Bustard | 72.69 | 72.69 | 72.69 | ||||||
185 | Jason Keopka | 72.29 | 72.29 | 72.29 | ||||||
186 | Justin Kinshan | 72.11 | 72.11 | 72.11 | ||||||
187 | John Soriente | 71.86 | 71.86 | 71.86 | ||||||
188 | Ryan Stangl | 71.63 | 71.63 | 71.63 | ||||||
189 | Majeric Ashley | 69.48 | 69.48 | 69.48 | ||||||
190 | Carl Jackson | 68.81 | 68.81 | 68.81 | ||||||
191 | James Prouse | 68.53 | 68.53 | 68.53 | ||||||
192 | Matthew Silvestri | 68.49 | 68.49 | 68.49 | ||||||
193 | Justin Goad | 68.46 | 68.46 | 68.46 | ||||||
194 | Ronie Resurreccion | 67.09 | 67.09 | 67.09 | ||||||
195 | Victor Espinozas | 65.77 | 65.77 | 65.77 | ||||||
196 | Christian Feuerstein | 65.30 | 65.30 | 65.30 | ||||||
197 | Cameron Musselman | 63.72 | 63.72 | 63.72 | ||||||
198 | Liberti Cross | 56.52 | 56.52 | 56.52 | ||||||
199 | Connor Bauske | 20.00 | 20.00 | 20.00 |
Points Method: Fixed Points method