TSCC |
---|
Pax Championship Points - Mon Dec 23 21:04:57 2019 |
(Qualifying Events: 5, dropped events: 2) |
Event # | Event Name |
---|---|
1 | MarchMadnessAutocross |
2 | PE#2 April 2019 |
3 | PE #3 June 16 |
4 | July PE#4 autocross |
5 | 08/11/19 PE5, military circle mall |
6 | PE#6 9/22/19 |
7 | PE#7 10/27 |
8 | PE8 november 17th |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Fehr | 794.12 | 599.60 | 100.00 | 99.61 | 99.99 | 96.10 | 98.42 | 100.00 | 100.00 | 100.00 |
2 | Robert Godiciu | 767.88 | 586.02 | 94.78 | 87.08 | 97.53 | 95.80 | 99.04 | 97.63 | 96.53 | 99.49 |
3 | Tim Gould | 756.21 | 576.19 | 96.94 | 95.00 | 96.56 | 89.00 | 95.21 | 99.29 | 91.02 | 93.19 |
4 | Jeff Schmidt | 571.58 | 571.58 | 93.49 | 95.04 | 97.18 | 95.18 | 94.80 | 95.89 | ||
5 | James Adkins | 742.52 | 570.87 | 92.83 | 88.42 | 96.05 | 94.72 | 95.93 | 96.84 | 94.50 | 83.23 |
6 | Travis Wall | 654.62 | 566.04 | 92.87 | 88.58 | 94.71 | 96.59 | 92.59 | 95.57 | 93.71 | |
7 | Clinton Ford | 743.87 | 565.60 | 90.63 | 87.64 | 93.32 | 94.55 | 94.20 | 95.23 | 91.06 | 97.24 |
8 | Melissa Fehr | 565.19 | 565.19 | 97.67 | 94.40 | 94.89 | 91.75 | 91.59 | 94.89 | ||
9 | Anthony Dowd | 649.22 | 559.95 | 89.27 | 93.64 | 89.74 | 92.94 | 96.68 | 93.25 | 93.70 | |
10 | Paul Knowles | 631.71 | 552.82 | 90.14 | 91.94 | 93.15 | 89.25 | 95.49 | 78.89 | 92.85 | |
11 | Peter French | 549.92 | 549.92 | 93.03 | 92.17 | 92.69 | 92.81 | 90.71 | 88.51 | ||
12 | Bryan Garcia | 549.85 | 549.85 | 91.26 | 92.44 | 96.29 | 88.93 | 88.10 | 92.83 | ||
13 | Stephen Riner | 629.80 | 548.15 | 91.64 | 81.65 | 91.88 | 91.80 | 92.67 | 92.56 | 87.60 | |
14 | Rick McNelly | 620.76 | 538.34 | 82.42 | 83.63 | 89.97 | 92.52 | 94.01 | 89.23 | 88.98 | |
15 | Mark Houchins | 556.09 | 536.09 | 89.57 | 86.60 | 20.00 | 87.50 | 94.23 | 89.53 | 88.66 | |
16 | Ronald Buchsen | 533.02 | 533.02 | 83.68 | 88.38 | 89.51 | 88.74 | 92.48 | 90.23 | ||
17 | Maureen Scully | 529.64 | 529.64 | 88.32 | 88.63 | 89.94 | 91.40 | 81.32 | 90.03 | ||
18 | Casey Carr | 529.13 | 529.13 | 91.56 | 84.31 | 80.47 | 89.62 | 90.42 | 92.75 | ||
19 | Steven Carr | 522.14 | 522.14 | 88.84 | 84.95 | 83.71 | 86.38 | 88.36 | 89.90 | ||
20 | Alex Hard | 598.40 | 518.69 | 80.59 | 85.48 | 79.71 | 85.56 | 92.49 | 87.97 | 86.60 | |
21 | Alyse Bisbee | 518.50 | 518.50 | 79.69 | 86.24 | 84.31 | 92.23 | 88.94 | 87.09 | ||
22 | James Martin | 594.32 | 513.01 | 83.24 | 82.81 | 86.57 | 85.23 | 88.25 | 81.31 | 86.91 | |
23 | Amanda Leahy | 582.49 | 504.85 | 87.93 | 77.64 | 83.01 | 79.71 | 83.79 | 82.53 | 87.88 | |
24 | Chris Ricardo | 502.39 | 502.39 | 81.74 | 84.05 | 82.47 | 82.94 | 87.95 | 83.24 | ||
25 | Pete Sheridan | 502.24 | 502.24 | 87.35 | 82.84 | 84.99 | 76.12 | 84.88 | 86.06 | ||
26 | David Ballance | 493.52 | 493.52 | 76.64 | 86.08 | 77.03 | 82.23 | 86.30 | 85.24 | ||
27 | Bobby Smith | 478.39 | 478.39 | 97.77 | 94.76 | 92.14 | 95.93 | 97.79 | |||
28 | Cade Tiffany | 446.84 | 446.84 | 86.72 | 20.00 | 83.72 | 89.71 | 86.27 | 80.42 | ||
29 | Ashley Griffin | 486.22 | 430.51 | 57.56 | 55.71 | 67.04 | 76.89 | 75.41 | 78.66 | 74.95 | |
30 | Timothy McCauley | 427.07 | 427.07 | 81.22 | 88.50 | 86.26 | 89.14 | 81.95 |
Points Method: Percentage (time#1/time * 100.000)