Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #3 - PE3 9/13/20 - Sun 09-13-2020 |
Final Results |
Total Registered: 73, with Times: 66 |
S1 | S2 | ST | PC | R1 | R2 | L | N |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | Black | 49.515 | 49.650 | 49.374 | 48.969+DNF | 50.215+1 | 49.702 | 40.437 | [-]0.160 | |
2T | S1SS | 77 | Bobby Smith | Porsche Boxster | clear | 51.235 | 50.244 | 50.363 | 49.544 | 49.389 | 49.858 | 40.597 | +0.160 | |
3T | S1BS | 87 | Roland Wallner | 2006 Porsche Cayman S | White | 51.771 | 50.621 | 50.880 | 50.269 | 50.726 | 50.314 | 40.919 | +0.322 | |
4T | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | Green | 51.640 | 52.237 | 51.520 | 51.016 | 52.183 | 52.503+1 | 41.016 | +0.097 | |
5 | S1SS | 23 | Robert Roytas | 2019 Chevrolet Camaro ZL1 1LE | Blue | 53.379 | 56.065+DNF | 51.543+1 | 50.588+1 | 50.395 | 50.259 | 41.312 | +0.296 | |
6 | S1FS | 30 | Jarad Almeter | 2002 BMW M3 | Silver | 55.396 | 53.962 | 52.206 | 53.785 | 54.661+DNF | 52.505+DNF | 41.973 | +0.661 | |
7 | S1BS | 76 | Ryan St.Louis | 2000 Chevrolet Z-51 | Magnetic Red | 54.373 | 53.868 | 52.681 | 52.206 | 54.252 | 52.684 | 42.495 | +0.522 | |
8 | S1AS | 31 | Paul Knoells | Porsche cayman s | black | 54.978 | 53.622 | 52.891 | 56.451+DNF | 53.163 | 53.036 | 43.317 | +0.822 | |
9 | S1BS | 65 | Keith Kasmire | Porsche Cayman S | Silver | 55.068 | 53.911 | 54.091 | 54.146 | 54.518+1 | 54.705 | 43.883 | +0.566 | |
10 | S1BS | 10 | Kevin Putman | 2016 Ford Shelby G T350 | Black | DNS | ||||||||
1T | S2HS | 147 | Courtney Cormier | 2011 Mini cooper | green | 53.061 | 52.899+1 | 52.499 | 51.987+1 | 52.006 | 51.687 | 40.315 | [-]0.240 | |
2T | S2GS | 98 | Tim Aro | 2018 Volkswagen GTI | White | 51.881 | 51.342 | 51.207 | 51.584 | 51.306 | 51.338 | 40.555 | +0.240 | |
3T | S2GS | 84 | Justin Rest | 2000 Toyota CELICA | BLUEISH | 52.695+DNF | 53.305 | 53.187 | 51.316+1 | 51.804 | 51.825+1 | 41.028 | +0.473 | |
4T | S2HS | 141 | Tyler Cormier | 2011 Mini cooper | green | 53.941+DNF | 53.879+DNF | 54.189+DNF | 53.785 | 53.205 | 53.925+2 | 41.499 | +0.471 | |
5 | S2CS | 71 | Rick McNelly | 2014 Mazda MX-5 | Copper Red | 53.125 | 52.128 | 60.131+DNF | 52.669 | 53.125 | 51.595 | 41.740 | +0.241 | |
6 | S2DS | 83 | Justin Farmer | 2015 Subaru BRZ | Blue | 54.162 | 53.476 | 53.574 | 53.305 | 52.569 | 52.769 | 42.370 | +0.630 | |
7 | S2ES | 18 | Cameron Delaune | 2002 Mazda Miata | Black | 55.395 | 53.746 | 54.120 | 55.178 | 54.446 | 55.321+1 | 42.620 | +0.250 | |
8 | S2SSC | 29 | Susan Banks | 2016 Subaru BRZ | WR Blue | 54.777 | 56.068 | 54.777 | 55.304 | 63.244+DNF | 56.039 | 43.712 | +1.092 | |
9 | S2ES | 78 | Chris Fairbanks | 1999 Mazda Miata | Red | 55.659 | 54.192+DNF | 58.261 | 55.745 | 54.684+DNF | 55.612 | 44.100 | +0.388 | |
10 | S2ES | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | Yellow | 62.011 | 59.193 | 59.955 | 59.281 | 58.309 | 58.050 | 46.033 | +1.933 | |
1T | STSTX | 192 | Joseph Banks | 2006 Mazda RX8 | Grey | 50.694 | 49.635 | 49.823 | 49.853 | 49.942 | 49.697 | 40.502 | [-]0.755 | |
2T | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | Grey | 52.583 | 50.120+DNF | 51.182 | 50.950 | 50.933+1 | 50.560 | 41.257 | +0.755 | |
3T | STSTX | 11 | Mark Olszowy | 1990 BMW 325I | Reddish | 53.122+DNF | 52.431 | 51.233 | 51.117 | 51.563 | 50.920 | 41.550 | +0.293 | |
4 | STSTU | 46 | Brandon Hodges | 1998 BMW M3 | White | 54.065 | 53.334+1 | 52.160+DNF | 51.686 | 51.441+1 | 51.170 | 42.368 | +0.818 | |
5 | STSTX | 27 | Richard West | 2003 Mini MCS | Blue | 89.762+DNF | 53.616 | 52.349+DNF | 52.702+DNF | 52.881 | 43.150 | +0.782 | ||
6 | STSTR | 42 | James Martin | 2002 Mazda Miata | Blue | 68.002+DNF | 55.284+DNF | 53.945 | 54.836+DNF | 55.701+1 | 54.818+1 | 44.612 | +1.462 | |
7 | STSTR | 134 | Justin Kinchen | 1999 Mazda MIATA | blue | 65.686 | 62.615 | 62.304 | 61.403 | 62.537 | 58.129 | 48.072 | +3.460 | |
8 | STSTR | 34 | John Walter | 1999 Mazda MIATA | blue | 62.874+DNF | 63.011+DNF | 63.680+1 | 60.357+DNF | 60.087+DNF | 60.054 | 59.540+DNF | 49.664 | +1.592 |
9 | STSTH | 7 | Gregory Sharpe | 2019 Honda Civic Si | YELL-OH! | DNS | ||||||||
1T | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | White | 51.156 | 52.303 | 51.637 | 50.579 | 50.790 | 50.573 | 41.368 | [-]0.683 | |
2T | PCCAM-T | 77 | Ryan Short | 1987 Ford Mustang | Blue | 53.399 | 52.705 | 51.935 | 51.833 | 51.470 | 52.096 | 42.051 | +0.683 | |
3T | PCCAM-T | 44 | Travis Wall | 2001 Pontiac Firebird | Black | 55.086 | 52.979 | 52.941 | 52.715 | 52.057 | 52.602 | 42.530 | +0.479 | |
4T | PCCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | Black | 55.250+1 | 53.154+DNF | 53.360 | 52.634 | 52.093 | 52.774 | 42.612 | +0.082 | |
5T | PCCAM-C | 13 | Ron Buchsen | Ford Shelby | Black | 55.231 | 55.376 | 54.615 | 76.748 | 54.528 | 53.853 | 44.051 | +1.439 | |
6 | PCXSB | 67 | Anthony Mester | 2011 Mazda 2 | Black | 60.442+DNF | 55.324+DNF | 52.961 | 52.671+DNF | 55.072 | 53.175 | 45.758 | +1.707 | |
7 | PCCAM-C | 52 | David Ballance | 2009 Ford Mustang | Blue | 57.601 | 56.492 | 56.961 | 57.772 | 57.072 | 56.910 | 46.210 | +0.452 | |
8 | PCXSB | 287 | Elisabeth Flannagan | Black | 56.392+1 | 56.023 | 54.386 | 55.372 | 53.939 | 54.193 | 46.603 | +0.393 | ||
9 | PCCAM-S | 69 | 59.819 | 58.139 | 83.379 | 58.791 | 58.403 | 58.716 | 48.429 | +1.826 | ||||
10 | PCCAM-T | 713 | 67.857 | 64.088 | 68.209 | 67.186 | 67.857 | 64.088 | 52.359 | +3.930 | ||||
11 | PCRTE | 42 | Logan Stillman | 71.809 | 56.197+1 | 55.236+1 | 55.236+2 | 61.378 | 57.236 | +4.877 | ||||
12 | PCCAM-S | 42 | Jake Anderson | Chevy corvette | DNS | |||||||||
13 | PCCAM-S | 142 | Bryan Garcia | Chevy Corvette | silvar | DNS | ||||||||
14 | PCRTE | 12 | Alex Hard | 1988 Ford Mustang | Red | DNS | ||||||||
1T | R1SMF | 89 | Jeremiah Thomas | 2007 Mini Cooper S | Mellow Yellow | 48.095+1 | 47.065+DNF | 47.590 | 47.936+1 | 47.838+1 | 40.023 | [-]0.476 | ||
2T | R1DSP | 154 | Doug Keiler | BMW 323 | Black | 50.766 | 49.120 | 49.314+1 | 49.843 | 48.862 | 48.099 | 40.499 | +0.476 | |
3T | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | blue | 49.157+2 | 49.656+1 | 48.472+1 | 47.916 | 48.650+1 | 47.912 | 41.443 | +0.944 | |
4T | R1CSP | 176 | 49.194 | 49.104+1 | 46.825+DNF | 48.461 | 49.136+1 | 48.013 | 49.835 | 41.531 | +0.088 | |||
5T | R1CSP | 76 | 49.592+DNF | 49.619 | 48.406 | 50.783+1 | 51.035+2 | 41.871 | +0.340 | |||||
6 | R1DSP | 54 | Peter Florance | 1999 BMW 323i | Black | 51.531 | 50.495 | 50.418+1 | 50.922 | 51.368 | 50.622+1 | 42.516 | +0.645 | |
7 | R1CSP | 81 | Chris Carr | 1997 Mazda miata | Black | 52.306 | 50.937 | 50.826 | 50.306 | 49.985 | 50.280 | 43.237 | +0.721 | |
8 | R1SMF | 232 | Kennin Simmons | 1995 Acura Integra | 53.445 | 52.927 | 52.558 | 54.482 | 51.951 | 52.416 | 43.690 | +0.453 | ||
9 | R1CSP | 82 | Thomas Bleh | 2001 Mazda Miata | Black | 51.674 | 51.522 | 50.554 | 50.126+1 | 49.337+1 | 49.779+1 | 43.729 | +0.039 | |
10 | R1SMF | 4 | Jonathan Trovinger | 1998 Honda Civic | 56.985 | 54.151+1 | 53.620+3 | 54.495 | 53.632 | 52.739+1 | 45.104 | +1.375 | ||
11 | R1SM | 5 | Kermit Purcell | 2018 Alfa Romeo Giulia Quadrifoglio | 54.148 | 53.658+DNF | 54.443 | 53.966 | 53.257 | 56.160 | 45.534 | +0.430 | ||
12 | R1XSM | 18 | John Skiba | 1980 Volvo 242 | Red | 60.237 | 57.410 | 57.086 | 56.349 | 57.438 | 56.201 | 47.321 | +1.787 | |
13 | R1SMF | 100 | Brian Ritayik | 1991 Honda Civic | Red | 59.280 | 58.364 | 62.409 | 59.552 | 57.272 | 55.965+2 | 48.165 | +0.844 | |
14 | R1CSP | 42 | Doug Schmidt | 1995 Mazda Miata | blue | 64.404 | 61.331 | 59.336 | 60.167 | 59.224 | 57.826 | 50.019 | +1.854 | |
15 | R1FSP | 400 | Jordan Owens | 1993 Honda Del sol | Black | 68.640+1 | 68.230 | 65.637 | 66.779 | 67.781 | 73.738 | 54.019 | +4.000 | |
1T | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 51.495+1 | 50.982 | 50.619 | 49.713 | 48.975+1 | 52.773+DNF | 43.747 | [-]0.022 | ||
2T | R2EM | 1 | Christopher Cann | 2019 Chevrolet Goblin | Blue | 64.634 | 50.541 | 49.496 | 49.286 | 49.043 | 48.850 | 43.769 | +0.022 | |
3T | R2CM | 48 | Stanford Vann | 1970 Ford Caldwell D9 | white | 55.523 | 51.211 | 50.584 | 52.148 | 53.280+1 | 51.197 | 45.171 | +1.402 | |
4 | R2FP | 123 | Casey Carr | 1973 Datsun 240Z | RED | 54.013 | 53.305 | 52.901 | 53.314 | 54.204+1 | 53.087 | 45.918 | +0.747 | |
5 | R2XP | 91 | Thomas Vincent | 1965 Factory Five Cobra | Blue | 57.865 | 53.713 | 52.738 | 52.352 | 53.923 | 53.217 | 46.069 | +0.151 | |
6 | R2FP | 23 | Steven Carr | 1973 Datsun 240Z | Red | 54.413+DNF | 69.929 | 54.149 | 53.414 | 53.628 | 66.587+DNF | 46.363 | +0.294 | |
7 | R2EM | 11 | Amanda Bauske | 2019 Chevrolet Goblin | Blue | 53.976+DNF | 56.997+DNF | 55.814 | 55.798 | 59.339+DNF | 55.780 | 49.978 | +3.615 | |
1T | LCSP | 24 | Hailey Schmidt | 1995 Mazda Miata | blue | 62.616 | 56.929 | 57.126 | 56.994 | 55.815 | 53.279 | 46.086 | - | |
1T | NCAM-T | 44 | Brigitte Horton | 2001 Pontiac Firebird | Black | 62.468+DNF | 58.078 | 56.316 | 56.402 | 57.946 | 55.838 | 45.619 | [-]2.453 | |
2T | NSTX | 3 | William Balderson | 2003 Volkswagen Gli | Peeling black | 58.105+DNF | 61.361+DNF | 58.744+DNF | 60.049+2 | 58.912 | 59.924+2 | 48.072 | +2.453 | |
3T | NSTH | 999 | Ben Motter | 2017 Volkswagen GTI | Black | 62.126+DNF | 61.950 | 59.361 | 59.574 | 61.421 | 59.996 | 48.260 | +0.188 | |
4 | NHS | 10 | Shannon Trovinger | 1989 Honda Civic | White | 71.696 | 68.211 | 67.284 | 66.188 | 66.910 | 65.246 | 50.891 | +2.631 | |
5 | NCAM-T | 14 | Joseph Cunningham | 1992 Ford Mustang | grey | 91.825 | 70.567+DNF | 66.884 | 65.161 | 62.467+1 | 63.137 | 51.582 | +0.691 | |
6 | NCAM-C | 9 | Evan Clary | 2005 Ford Mustang | White | 83.264+DNF | 83.228+DNF | 80.023+DNF | 79.375+DNF | 73.176+DNF | 69.207+DNF | 0.000 | +51.582 | |
7 | NUC | 89 | Nathaniel Wilson | 1997 Mazda Miata | Red | DNS |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #3 - PE3 9/13/20 - Sun 09-13-2020 |
Pax Time Results |
Timed Entries: 66 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | R1SMF | 89 | Jeremiah Thomas | 2007 Mini Cooper S | 40.023 | *0.841000 | 40.023 | 0.000 | 0.000 |
2 | 1 | S2HS | 147 | Courtney Cormier | 2011 Mini cooper | 40.315 | *0.780000 | 40.315 | 0.292 | 0.292 |
3 | 1 | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | 40.437 | *0.819000 | 40.437 | 0.122 | 0.414 |
4 | 2 | R1DSP | 154 | Doug Keiler | BMW 323 | 40.499 | *0.842000 | 40.499 | 0.062 | 0.476 |
5 | 1 | STSTX | 192 | Joseph Banks | 2006 Mazda RX8 | 40.502 | *0.816000 | 40.502 | 0.003 | 0.479 |
6 | 2 | S2GS | 98 | Tim Aro | 2018 Volkswagen GTI | 40.555 | *0.792000 | 40.555 | 0.053 | 0.532 |
7 | 2 | S1SS | 77 | Bobby Smith | Porsche Boxster | 40.597 | *0.822000 | 40.597 | 0.042 | 0.574 |
8 | 3 | S1BS | 87 | Roland Wallner | 2006 Porsche Cayman S | 40.919 | *0.814000 | 40.919 | 0.322 | 0.896 |
9 | 4 | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | 41.016 | *0.804000 | 41.016 | 0.097 | 0.993 |
10 | 3 | S2GS | 84 | Justin Rest | 2000 Toyota CELICA | 41.028 | *0.792000 | 41.028 | 0.012 | 1.005 |
11 | 2 | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | 41.257 | *0.816000 | 41.257 | 0.229 | 1.234 |
12 | 5 | S1SS | 23 | Robert Roytas | 2019 Chevrolet Camaro ZL1 1LE | 41.312 | *0.822000 | 41.312 | 0.055 | 1.289 |
13 | 1 | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | 41.368 | *0.818000 | 41.368 | 0.056 | 1.345 |
14 | 3 | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | 41.443 | *0.865000 | 41.443 | 0.075 | 1.420 |
15 | 4 | S2HS | 141 | Tyler Cormier | 2011 Mini cooper | 41.499 | *0.780000 | 41.499 | 0.056 | 1.476 |
16 | 4 | R1CSP | 176 | 41.531 | *0.865000 | 41.531 | 0.032 | 1.508 | ||
17 | 3 | STSTX | 11 | Mark Olszowy | 1990 BMW 325I | 41.550 | *0.816000 | 41.550 | 0.019 | 1.527 |
18 | 5 | S2CS | 71 | Rick McNelly | 2014 Mazda MX-5 | 41.740 | *0.809000 | 41.740 | 0.190 | 1.717 |
19 | 5 | R1CSP | 76 | 41.871 | *0.865000 | 41.871 | 0.131 | 1.848 | ||
20 | 6 | S1FS | 30 | Jarad Almeter | 2002 BMW M3 | 41.973 | *0.804000 | 41.973 | 0.102 | 1.950 |
21 | 2 | PCCAM-T | 77 | Ryan Short | 1987 Ford Mustang | 42.051 | *0.817000 | 42.051 | 0.078 | 2.028 |
22 | 4 | STSTU | 46 | Brandon Hodges | 1998 BMW M3 | 42.368 | *0.828000 | 42.368 | 0.317 | 2.345 |
23 | 6 | S2DS | 83 | Justin Farmer | 2015 Subaru BRZ | 42.370 | *0.806000 | 42.370 | 0.002 | 2.347 |
24 | 7 | S1BS | 76 | Ryan St.Louis | 2000 Chevrolet Z-51 | 42.495 | *0.814000 | 42.495 | 0.125 | 2.472 |
25 | 6 | R1DSP | 54 | Peter Florance | 1999 BMW 323i | 42.516 | *0.842000 | 42.516 | 0.021 | 2.493 |
26 | 3 | PCCAM-T | 44 | Travis Wall | 2001 Pontiac Firebird | 42.530 | *0.817000 | 42.530 | 0.014 | 2.507 |
27 | 4 | PCCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 42.612 | *0.818000 | 42.612 | 0.082 | 2.589 |
28 | 7 | S2ES | 18 | Cameron Delaune | 2002 Mazda Miata | 42.620 | *0.793000 | 42.620 | 0.008 | 2.597 |
29 | 5 | STSTX | 27 | Richard West | 2003 Mini MCS | 43.150 | *0.816000 | 43.150 | 0.530 | 3.127 |
30 | 7 | R1CSP | 81 | Chris Carr | 1997 Mazda miata | 43.237 | *0.865000 | 43.237 | 0.087 | 3.214 |
31 | 8 | S1AS | 31 | Paul Knoells | Porsche cayman s | 43.317 | *0.819000 | 43.317 | 0.080 | 3.294 |
32 | 8 | R1SMF | 232 | Kennin Simmons | 1995 Acura Integra | 43.690 | *0.841000 | 43.690 | 0.373 | 3.667 |
33 | 8 | S2SSC | 29 | Susan Banks | 2016 Subaru BRZ | 43.712 | *0.798000 | 43.712 | 0.022 | 3.689 |
34 | 9 | R1CSP | 82 | Thomas Bleh | 2001 Mazda Miata | 43.729 | *0.865000 | 43.729 | 0.017 | 3.706 |
35 | 1 | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 43.747 | *0.880000 | 43.747 | 0.018 | 3.724 |
36 | 2 | R2EM | 1 | Christopher Cann | 2019 Chevrolet Goblin | 43.769 | *0.896000 | 43.769 | 0.022 | 3.746 |
37 | 9 | S1BS | 65 | Keith Kasmire | Porsche Cayman S | 43.883 | *0.814000 | 43.883 | 0.114 | 3.860 |
38 | 5 | PCCAM-C | 13 | Ron Buchsen | Ford Shelby | 44.051 | *0.818000 | 44.051 | 0.168 | 4.028 |
39 | 9 | S2ES | 78 | Chris Fairbanks | 1999 Mazda Miata | 44.100 | *0.793000 | 44.100 | 0.049 | 4.077 |
40 | 6 | STSTR | 42 | James Martin | 2002 Mazda Miata | 44.612 | *0.827000 | 44.612 | 0.512 | 4.589 |
41 | 10 | R1SMF | 4 | Jonathan Trovinger | 1998 Honda Civic | 45.104 | *0.841000 | 45.104 | 0.492 | 5.081 |
42 | 3 | R2CM | 48 | Stanford Vann | 1970 Ford Caldwell D9 | 45.171 | *0.893000 | 45.171 | 0.067 | 5.148 |
43 | 11 | R1SM | 5 | Kermit Purcell | 2018 Alfa Romeo Giulia Quadrifoglio | 45.534 | *0.855000 | 45.534 | 0.363 | 5.511 |
44 | 1 | NCAM-T | 44 | Brigitte Horton | 2001 Pontiac Firebird | 45.619 | *0.817 | 45.619 | 0.085 | 5.596 |
45 | 6 | PCXSB | 67 | Anthony Mester | 2011 Mazda 2 | 45.758 | *0.864000 | 45.758 | 0.139 | 5.735 |
46 | 4 | R2FP | 123 | Casey Carr | 1973 Datsun 240Z | 45.918 | *0.868000 | 45.918 | 0.160 | 5.895 |
47 | 10 | S2ES | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 46.033 | *0.793000 | 46.033 | 0.115 | 6.010 |
48 | 5 | R2XP | 91 | Thomas Vincent | 1965 Factory Five Cobra | 46.069 | *0.880000 | 46.069 | 0.036 | 6.046 |
49 | 1 | LCSP | 24 | Hailey Schmidt | 1995 Mazda Miata | 46.086 | *0.865 | 46.086 | 0.017 | 6.063 |
50 | 7 | PCCAM-C | 52 | David Ballance | 2009 Ford Mustang | 46.210 | *0.818000 | 46.210 | 0.124 | 6.187 |
51 | 6 | R2FP | 23 | Steven Carr | 1973 Datsun 240Z | 46.363 | *0.868000 | 46.363 | 0.153 | 6.340 |
52 | 8 | PCXSB | 287 | Elisabeth Flannagan | 46.603 | *0.864000 | 46.603 | 0.240 | 6.580 | |
53 | 12 | R1XSM | 18 | John Skiba | 1980 Volvo 242 | 47.321 | *0.842000 | 47.321 | 0.718 | 7.298 |
54 | 7 | STSTR | 134 | Justin Kinchen | 1999 Mazda MIATA | 48.072 | *0.827000 | 48.072 | 0.751 | 8.049 |
55 | 2 | NSTX | 3 | William Balderson | 2003 Volkswagen Gli | 48.072 | *0.816 | 48.072 | 0.000 | 8.049 |
56 | 13 | R1SMF | 100 | Brian Ritayik | 1991 Honda Civic | 48.165 | *0.841000 | 48.165 | 0.093 | 8.142 |
57 | 3 | NSTH | 999 | Ben Motter | 2017 Volkswagen GTI | 48.260 | *0.813 | 48.260 | 0.095 | 8.237 |
58 | 9 | PCCAM-S | 69 | 48.429 | *0.833000 | 48.429 | 0.169 | 8.406 | ||
59 | 8 | STSTR | 34 | John Walter | 1999 Mazda MIATA | 49.664 | *0.827000 | 49.664 | 1.235 | 9.641 |
60 | 7 | R2EM | 11 | Amanda Bauske | 2019 Chevrolet Goblin | 49.978 | *0.896000 | 49.978 | 0.314 | 9.955 |
61 | 14 | R1CSP | 42 | Doug Schmidt | 1995 Mazda Miata | 50.019 | *0.865000 | 50.019 | 0.041 | 9.996 |
62 | 4 | NHS | 10 | Shannon Trovinger | 1989 Honda Civic | 50.891 | *0.780 | 50.891 | 0.872 | 10.868 |
63 | 5 | NCAM-T | 14 | Joseph Cunningham | 1992 Ford Mustang | 51.582 | *0.817 | 51.582 | 0.691 | 11.559 |
64 | 10 | PCCAM-T | 713 | 52.359 | *0.817000 | 52.359 | 0.777 | 12.336 | ||
65 | 15 | R1FSP | 400 | Jordan Owens | 1993 Honda Del sol | 54.019 | *0.823000 | 54.019 | 1.660 | 13.996 |
66 | 11 | PCRTE | 42 | Logan Stillman | 57.236 | *1.000000 | 57.236 | 3.217 | 17.213 | |
67 | 10 | S1BS | 10 | Kevin Putman | 2016 Ford Shelby G T350 | DNS | *0.814000 | |||
68 | 12 | PCCAM-S | 42 | Jake Anderson | Chevy corvette | DNS | *0.833000 | |||
69 | 13 | PCCAM-S | 142 | Bryan Garcia | Chevy Corvette | DNS | *0.833000 | |||
70 | 14 | PCRTE | 12 | Alex Hard | 1988 Ford Mustang | DNS | *1.000000 | |||
71 | 6 | NCAM-C | 9 | Evan Clary | 2005 Ford Mustang | 0.000 | *0.818 | 0.000 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #3 - PE3 9/13/20 - Sun 09-13-2020 |
Final Raw Time Results |
Timed Entries: 66 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | R1SMF | 89 | Jeremiah Thomas | 2007 Mini Cooper S | 47.590 | 0.000 | 0.000 |
2 | 3 | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | 47.912 | 0.322 | 0.322 |
3 | 4 | R1CSP | 176 | 48.013 | 0.101 | 0.423 | ||
4 | 2 | R1DSP | 154 | Doug Keiler | BMW 323 | 48.099 | 0.086 | 0.509 |
5 | 5 | R1CSP | 76 | 48.406 | 0.307 | 0.816 | ||
6 | 2 | R2EM | 1 | Christopher Cann | 2019 Chevrolet Goblin | 48.850 | 0.444 | 1.260 |
7 | 1 | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | 49.374 | 0.524 | 1.784 |
8 | 2 | S1SS | 77 | Bobby Smith | Porsche Boxster | 49.389 | 0.015 | 1.799 |
9 | 1 | STSTX | 192 | Joseph Banks | 2006 Mazda RX8 | 49.635 | 0.246 | 2.045 |
10 | 1 | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 49.713 | 0.078 | 2.123 |
11 | 7 | R1CSP | 81 | Chris Carr | 1997 Mazda miata | 49.985 | 0.272 | 2.395 |
12 | 5 | S1SS | 23 | Robert Roytas | 2019 Chevrolet Camaro ZL1 1LE | 50.259 | 0.274 | 2.669 |
13 | 3 | S1BS | 87 | Roland Wallner | 2006 Porsche Cayman S | 50.269 | 0.010 | 2.679 |
14 | 6 | R1DSP | 54 | Peter Florance | 1999 BMW 323i | 50.495 | 0.226 | 2.905 |
15 | 9 | R1CSP | 82 | Thomas Bleh | 2001 Mazda Miata | 50.554 | 0.059 | 2.964 |
16 | 2 | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | 50.560 | 0.006 | 2.970 |
17 | 1 | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | 50.573 | 0.013 | 2.983 |
18 | 3 | R2CM | 48 | Stanford Vann | 1970 Ford Caldwell D9 | 50.584 | 0.011 | 2.994 |
19 | 3 | STSTX | 11 | Mark Olszowy | 1990 BMW 325I | 50.920 | 0.336 | 3.330 |
20 | 4 | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | 51.016 | 0.096 | 3.426 |
21 | 4 | STSTU | 46 | Brandon Hodges | 1998 BMW M3 | 51.170 | 0.154 | 3.580 |
22 | 2 | S2GS | 98 | Tim Aro | 2018 Volkswagen GTI | 51.207 | 0.037 | 3.617 |
23 | 2 | PCCAM-T | 77 | Ryan Short | 1987 Ford Mustang | 51.470 | 0.263 | 3.880 |
24 | 5 | S2CS | 71 | Rick McNelly | 2014 Mazda MX-5 | 51.595 | 0.125 | 4.005 |
25 | 1 | S2HS | 147 | Courtney Cormier | 2011 Mini cooper | 51.687 | 0.092 | 4.097 |
26 | 3 | S2GS | 84 | Justin Rest | 2000 Toyota CELICA | 51.804 | 0.117 | 4.214 |
27 | 8 | R1SMF | 232 | Kennin Simmons | 1995 Acura Integra | 51.951 | 0.147 | 4.361 |
28 | 3 | PCCAM-T | 44 | Travis Wall | 2001 Pontiac Firebird | 52.057 | 0.106 | 4.467 |
29 | 4 | PCCAM-C | 113 | Shawna Buchsen | 2012 Ford Shelby GT500 | 52.093 | 0.036 | 4.503 |
30 | 6 | S1FS | 30 | Jarad Almeter | 2002 BMW M3 | 52.206 | 0.113 | 4.616 |
31 | 7 | S1BS | 76 | Ryan St.Louis | 2000 Chevrolet Z-51 | 52.206 | 0.000 | 4.616 |
32 | 5 | R2XP | 91 | Thomas Vincent | 1965 Factory Five Cobra | 52.352 | 0.146 | 4.762 |
33 | 6 | S2DS | 83 | Justin Farmer | 2015 Subaru BRZ | 52.569 | 0.217 | 4.979 |
34 | 5 | STSTX | 27 | Richard West | 2003 Mini MCS | 52.881 | 0.312 | 5.291 |
35 | 8 | S1AS | 31 | Paul Knoells | Porsche cayman s | 52.891 | 0.010 | 5.301 |
36 | 4 | R2FP | 123 | Casey Carr | 1973 Datsun 240Z | 52.901 | 0.010 | 5.311 |
37 | 6 | PCXSB | 67 | Anthony Mester | 2011 Mazda 2 | 52.961 | 0.060 | 5.371 |
38 | 4 | S2HS | 141 | Tyler Cormier | 2011 Mini cooper | 53.205 | 0.244 | 5.615 |
39 | 11 | R1SM | 5 | Kermit Purcell | 2018 Alfa Romeo Giulia Quadrifoglio | 53.257 | 0.052 | 5.667 |
40 | 1 | LCSP | 24 | Hailey Schmidt | 1995 Mazda Miata | 53.279 | 0.022 | 5.689 |
41 | 6 | R2FP | 23 | Steven Carr | 1973 Datsun 240Z | 53.414 | 0.135 | 5.824 |
42 | 10 | R1SMF | 4 | Jonathan Trovinger | 1998 Honda Civic | 53.632 | 0.218 | 6.042 |
43 | 7 | S2ES | 18 | Cameron Delaune | 2002 Mazda Miata | 53.746 | 0.114 | 6.156 |
