Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #4 - Nov 8 PE4 - Sun 11-08-2020 |
Final Results |
Total Registered: 77, with Times: 75 |
S1 | S2 | ST | PC | R1 | R2 | L | N |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Run 6 | Run 7 | Run 8 | Total | Diff. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | S1SS | 7 | William Cruz | 2019 Tesla 3 Performance | Blue | 48.516+1 | 47.992 | 55.671 | 47.380 | 48.144 | 47.568 | 47.449+DSQ | 38.946 | [-]0.365 | |
2T | S1SS | 50 | Bobby Smith | Porsche Boxster | clear | 48.516 | 48.792 | 48.463 | 47.966 | 48.023 | 47.824 | 39.311 | +0.365 | ||
3T | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | Green | 50.362+1 | 49.546 | 50.211 | 48.825+1 | 49.135 | 49.109 | 39.483 | +0.172 | ||
4T | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | Black | 48.973 | 48.577 | 48.819 | 49.081 | 49.494+DNF | 49.185+1 | 39.784 | +0.301 | ||
5 | S1BS | 87 | Roland Wallner | 2006 Porsche Cayman S | White | 50.336 | 49.241 | 49.128 | 64.145 | 49.835 | 49.682 | 39.990 | +0.206 | ||
6 | S1SS | 68 | Marc Portanova | Porsche GT4 | GT Silver | 50.146 | 49.407 | 49.205 | 49.642+1 | 48.832+2 | 49.376+1 | 40.446 | +0.456 | ||
7 | S1BS | 111 | Nathaniel Fernandez | 2018 Chevrolet Camaro SS 1LE | Blue | 54.404+DNF | 51.283 | 52.001 | 50.248 | 50.348 | 49.950 | 40.659 | +0.213 | ||
8 | S1BS | 76 | Ryan St.Louis | 2000 Chevrolet Z-51 | Magnetic Red | 53.329+1 | 52.095 | 50.834 | 50.031 | 50.457+1 | 50.508 | 40.725 | +0.066 | ||
9 | S1SS | 3 | David Ogburn Jr. | 2011 Porsche GT3 RS | Blue | 50.989+DNF | 51.060+DNF | 50.480 | 50.232 | 49.974+1 | 50.517+1 | 41.290 | +0.565 | ||
10 | S1SS | 74 | Tim Gould | 2013 Porsche Carrera S | Dark Blue | DNS | |||||||||
1T | S2HS | 91 | Will Teller | 2020 Honda Civic HB Sport | Blue | 51.007 | 50.049+DNF | 50.124 | 50.070 | 49.486+DNF | 49.752 | 38.806 | [-]0.346 | ||
2T | S2HS | 5 | Duston Grubbs | 2011 Honda Civic Si | Gray | 51.478+DNF | 50.820+1 | 61.348 | 50.022+1 | 50.196 | 52.004+DNF | 39.152 | +0.346 | ||
3T | S2CS | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | Gray | 50.153 | 49.769 | 49.563 | 48.692 | 48.700 | 48.937 | 39.391 | +0.239 | ||
4T | S2HS | 147 | Courtney Cormier | 2011 Mini cooper | green | 52.384 | 51.055+2 | 51.076+1 | 50.915 | 50.769 | 49.658+DNF | 39.599 | +0.208 | ||
5 | S2CS | 71 | Rick McNelly | 2014 Mazda MX-5 | Copper Red | 59.751 | 52.359 | 51.113 | 50.287 | 50.166 | 51.043 | 40.584 | +0.985 | ||
6 | S2HS | 141 | Tyler Cormier | 2011 Mini cooper | green | 53.209 | 52.008+1 | 51.422+1 | 53.375+3 | 52.314 | 51.776+2 | 40.804 | +0.220 | ||
7 | S2HS | 24 | Elisabeth Sharpe | 2008 Honda Civic Si | Black | 54.423 | 52.328 | 51.950+1 | 50.913+2 | 52.373 | 50.643+1 | 40.815 | +0.011 | ||
8 | S2ES | 78 | Chris Fairbanks | 1999 Mazda Miata | Red | 54.514 | 52.384 | 52.112 | 53.629+DNF | 52.235 | 52.605 | 41.324 | +0.509 | ||
9 | S2SSC | 129 | Jeff Chenery | 2016 Subaru Brz | 53.638 | 52.465 | 51.359+1 | 52.757 | 58.870+DNF | 51.838+1 | 41.867 | +0.543 | |||
10 | S2SSC | 29 | Susan Banks | 2016 Subaru Brz | 56.501 | 54.300 | 53.830 | 53.667 | 52.716 | 61.488 | 42.067 | +0.200 | |||
11 | S2ES | 127 | Kevin O’Neal | 2002 Mazda Miata | Silver | 64.961 | 57.842 | 56.212 | 56.227+1 | 55.160+DNF | 56.743+1 | 44.576 | +2.509 | ||
12 | S2ES | 27 | Ruby Arcido | 2002 Mazda Miata | Silver | 60.425 | 71.965+DNF | 58.255 | 57.516 | 57.549 | 58.592 | 57.238+DSQ | 45.610 | +1.034 | |
13 | S2ES | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | Yellow | 63.721 | 61.260 | 60.565 | 59.919 | 59.613 | 58.287 | 46.221 | +0.611 | ||
1T | STSTX | 192 | Joseph Banks | 2006 Mazda RX-8 | Grey | 49.401 | 48.398 | 47.871 | 47.910+1 | 47.088 | 38.423 | [-]1.607 | |||
2T | STSTH | 7 | Gregory Sharpe | 2019 Honda Civic Si | YELL-OH! | 50.477 | 49.974 | 49.751 | 49.238 | 49.514 | 49.330 | 40.030 | +1.607 | ||
3T | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | Grey | 51.465 | 50.081 | 49.341 | 49.072 | 49.270 | 40.042 | +0.012 | |||
4T | STSTR | 43 | Lucus Gant | 1999 Mazda MIATA | blue | 53.932 | 56.252+DNF | 53.272 | 53.072 | 51.605 | 52.518 | 42.677 | +2.635 | ||
5 | STSTR | 72 | Cameron Delaune | 2002 Mazda Miata | Silver | 53.978+1 | 53.361+1 | 53.115 | 53.497 | 52.577 | 52.012 | 43.013 | +0.336 | ||
6 | STSTR | 42 | James Martin | 2002 Mazda Miata | Blue | 55.616+1 | 53.875+1 | 56.068+DNF | 52.370 | 52.173 | 52.034 | 43.032 | +0.019 | ||
7 | STSTH | 3 | Ben Motter | 2017 Volkswagen GTI | Black | 59.533 | 58.134 | 56.175 | 56.365 | 55.344 | 55.160 | 44.845 | +1.813 | ||
8 | STSTS | 39 | Julian Lopezriano | 1990 Mazda Miata | Blue | 63.127+DNF | 84.662+DNF | 57.830 | 55.739 | 55.524 | 54.872+DNF | 45.085 | +0.240 | ||
9 | STSTR | 34 | John Walter | 1999 Mazda MIATA | blue | 60.272 | 59.205+1 | 56.876+1 | 63.788+2 | 55.567 | 55.584+1 | 45.953 | +0.868 | ||
10 | STSTX | 24 | Daniel Camacho | 1992 Nissan 240SX | Blue | 58.653 | 57.090 | 58.595+1 | 66.638+1 | 57.452 | 56.063+1 | 46.585 | +0.632 | ||
11 | STSTX | 199 | Joshua Brenner | 2007 Volkswagen Jetta | Blue | 60.843 | 59.822+DNF | 58.762 | 47.949 | +1.364 | |||||
1T | PCCAM-S | 1 | Christopher Cann | 2004 Chevrolet z06 | red | 48.326+1 | 46.712+1 | 47.416 | 46.503 | 46.538+1 | 46.209 | 38.492 | [-]0.857 | ||
2T | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | White | 49.051+1 | 49.591 | 48.131+1 | 48.599 | 48.105 | 49.707 | 39.349 | +0.857 | ||
3T | PCCAM-T | 44 | Travis Wall | 2001 Pontiac Firebird | Black | 59.246 | 50.443 | 50.562 | 50.446 | 49.995 | 49.174 | 40.175 | +0.826 | ||
4T | PCCAM-C | 3 | Matthew Welsh | 2017 Ford Mustang GT | Black | 51.288+DNF | 50.692 | 50.083 | 52.446+1 | 63.967 | 49.382+1 | 40.967 | +0.792 | ||
5T | PCCAM-T | 11 | Peter French | 1969 Chevrolet Camaro | Black | 53.109 | 123.871 | 60.447+DNF | 53.807+1 | 50.802 | 50.603 | 41.342 | +0.375 | ||
6 | PCCAM-S | 111 | Amanda Bauske | 2004 Chevrolet Z06 | red | 55.031 | 51.581 | 50.960 | 50.811 | 53.462 | 50.586 | 42.138 | +0.796 | ||
7 | PCXSA | 87 | Justin Goad | 2020 Toyota Supra | White | 54.400 | 52.325 | 51.268 | 50.938 | 50.788 | 50.492+DNF | 42.865 | +0.727 | ||
8 | PCCAM-S | 31 | Paul Knowles Sr | Corvette | black | 56.246+DNF | 53.073+1 | 51.790 | 51.952 | 51.822 | 51.667 | 43.038 | +0.173 | ||
9 | PCCAM-C | 52 | David Ballance | 2009 Ford Mustang | Blue | 55.840 | 55.806 | 56.377+DNF | 54.771 | 54.326 | 53.187 | 43.507 | +0.469 | ||
10 | PCCAM-T | 321 | Richard Carter | 1995 Ford Mustang GT | Black | 57.521 | 56.706 | 54.764 | 54.678 | 55.577 | 54.793+2 | 44.671 | +1.164 | ||
11 | PCCAM-S | 69 | Alex Denninger | 2008 Corvette | Red | 60.444 | 56.139 | 110.009+1 | 54.930 | 56.330 | 56.756 | 45.756 | +1.085 | ||
12 | PCRTE | 70 | 51.375+DNF | 52.019+DNF | 50.671 | 50.367 | 50.346+4 | 49.954+4 | 50.367 | +4.611 | |||||
13 | PCRTE | 112 | Bryan Garcia | 2005 Mazda RX-8 | White | 58.448 | 55.132 | 54.696+1 | 53.758+1 | 53.755 | 53.755 | +3.388 | |||
14 | PCRTE | 12 | Alex Hard | 2005 Mazda RX-8 | White | 57.929 | 55.581 | 55.998 | 55.263 | 54.270 | 54.270 | +0.515 | |||
1T | R1SSR | 176 | Cody Hunt | 2017 Chevrolet Corvette Grand Sport | Grey | 47.056 | 46.807 | 46.100 | 45.723 | 46.914+2 | 45.978 | 38.544 | [-]0.788 | ||
2T | R1DSP | 154 | Doug Keiler | BMW 323 | Black | 47.932+2 | 47.216+DNF | 47.766 | 46.853 | 46.713 | 47.085+1 | 39.332 | +0.788 | ||
3T | R1SMF | 89 | Karen Thomas | 2007 Mini Cooper S | Mellow Yellow | 51.529+1 | 48.671 | 48.682+1 | 47.356 | 47.979 | 47.955 | 39.826 | +0.494 | ||
4T | R1DSP | 54 | Peter Florance | 1999 BMW 323i | Black | 49.500 | 48.489+1 | 48.614 | 48.184 | 47.564 | 47.405 | 39.915 | +0.089 | ||
5 | R1ASP | 777 | Alex Dimen | 1993 Mazda RX-7 | Silver Stone | 51.515 | 48.958 | 48.325 | 48.048 | 47.365 | 67.085 | 40.212 | +0.297 | ||
6 | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | blue | 49.254 | 47.389 | 46.811 | 46.463+1 | 46.873+1 | 46.513 | 40.233 | +0.021 | ||
7 | R1SSR | 76 | 48.495 | 40.881 | +0.648 | ||||||||||
8 | R1SSP | 12 | Jax Goad | 2020 Toyota Supra | Black | 55.397 | 53.446+1 | 53.414 | 53.252 | 52.259 | 52.149 | 44.483 | +3.602 | ||
9 | R1XSM | 96 | John Skiba | 1980 Volvo 242 | Red | 55.554 | 55.073 | 56.191 | 56.069 | 76.436+DNF | 46.371 | +1.888 | |||
10 | R1CSP | 42 | Doug Schmidt | 1995 Mazda Miata | blue | 57.236 | 56.702+2 | 55.961+1 | 55.909+1 | 56.303 | 60.248+DNF | 48.702 | +2.331 | ||
11 | R1SSP | 11 | Jacin Lisner | 2016 Chevrolet Corvette C7 Z06 | Torch red | DNS | |||||||||
1T | R2XP | 95 | Stephen Lee | 2004 Mazda miata | 47.773 | 44.905 | 43.868 | 45.624 | 44.684 | 38.603 | [-]0.123 | ||||
2T | R2XP | 195 | Shawn Lambert | 2004 Mazda Miata | Ogre Green | 44.507+2 | 44.094 | 44.007 | 44.121 | 44.698+2 | 38.726 | +0.123 | |||
3T | R2CP | 17 | Stephen Riner | 1994 Ford MUSTANG | Red | 52.366 | 49.619 | 48.243 | 48.440 | 48.041 | 48.676 | 40.882 | +2.156 | ||
4 | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 52.141 | 49.944+1 | 48.980 | 48.453 | 47.535 | 48.050 | 41.830 | +0.948 | |||
5 | R2EM | 189 | Bernard Cooley | 1965 Fiat 600 | 49.333+1 | 48.182 | 47.923 | 42.939 | +1.109 | ||||||
6 | R2DP | 99 | 54.332 | 51.354 | 51.114 | 50.952 | 50.462 | 50.060 | 43.352 | +0.413 | |||||
7 | R2XP | 91 | Thomas Vincent | 1965 Factory Five Cobra | Blue | 59.309 | 51.766 | 50.706 | 51.390 | 50.469 | 51.607 | 44.412 | +1.060 | ||
8 | R2EM | 89 | Eugene Cooley | 1965 Fiat 600 | 50.873+DNF | 50.895+DNF | 49.442+2 | 52.084 | 46.667 | +2.255 | |||||
9 | R2FM | 26 | Albert Judson | 1984 Red Devil 440 | blue | 62.172+DNF | 55.788+DNF | 58.906 | 57.197 | 67.231+DNF | 58.680+2 | 52.106 | +5.439 | ||
1 | LHS | 44 | Alyse Bisbee | Honda Civic | Black | 61.609+1 | 58.093 | 57.638 | 57.636 | 57.959 | 56.336 | 43.942 | [-]0.352 | ||
2T | LCSP | 24 | Hailey Schmidt | 1995 Mazda Miata | blue | 54.715 | 53.980 | 52.405 | 51.207 | 52.687 | 51.344 | 44.294 | +0.352 | ||
3 | LCP | 71 | Ashley Griffin | 1994 Ford MUSTANG | Red | 69.344 | 58.394 | 56.699 | 56.877 | 55.640 | 53.687 | 45.687 | +1.393 | ||
1T | NCAM-T | 31 | Brigitte Horton | 2001 Pontiac Firebird | Black | 61.511 | 56.671 | 55.608 | 53.939 | 53.953+1 | 53.787 | 43.944 | [-]0.344 | ||
2T | NCS | 24 | Regina Hanlon | 2019 Mazda MX-5 Club | Gray | 59.878+DNF | 56.547 | 55.491 | 56.630 | 54.745 | 54.835 | 44.288 | +0.344 | ||
3T | NSTR | 711 | Nathaniel Smith | 2004 Mazda Miata | Silver | 57.639 | 54.775+1 | 56.882+DNF | 54.507 | 68.759+DNF | 54.574 | 45.077 | +0.789 | ||
4 | NCAM-C | 9 | Evan Clary | 2005 Ford Mustang | White | 65.538 | 60.357 | 59.116 | 58.988 | 57.320 | 58.541 | 46.887 | +1.810 | ||
5 | NDP | 199 | 63.632 | 57.609 | 57.912 | 55.093 | 54.267 | 61.346 | 46.995 | +0.108 | |||||
6 | NCAM-C | 31 | Chris Talbot | 2017 Ford Mustang | Black | 68.175+1 | 60.382 | 59.707+2 | 58.213+2 | 59.843 | 55.737+1 | 47.228 | +0.233 | ||
7 | N | 1 | Douglas Phelps | 2005 BMW 325i | DNS |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #4 - Nov 8 PE4 - Sun 11-08-2020 |
Pax Time Results |
Timed Entries: 75 |
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | STSTX | 192 | Joseph Banks | 2006 Mazda RX-8 | 38.423 | *0.816000 | 38.423 | 0.000 | 0.000 |
2 | 1 | PCCAM-S | 1 | Christopher Cann | 2004 Chevrolet z06 | 38.492 | *0.833000 | 38.492 | 0.069 | 0.069 |
3 | 1 | R1SSR | 176 | Cody Hunt | 2017 Chevrolet Corvette Grand Sport | 38.544 | *0.843000 | 38.544 | 0.052 | 0.121 |
4 | 1 | R2XP | 95 | Stephen Lee | 2004 Mazda miata | 38.603 | *0.880000 | 38.603 | 0.059 | 0.180 |
5 | 2 | R2XP | 195 | Shawn Lambert | 2004 Mazda Miata | 38.726 | *0.880000 | 38.726 | 0.123 | 0.303 |
6 | 1 | S2HS | 91 | Will Teller | 2020 Honda Civic HB Sport | 38.806 | *0.780000 | 38.806 | 0.080 | 0.383 |
7 | 1 | S1SS | 7 | William Cruz | 2019 Tesla 3 Performance | 38.946 | *0.822000 | 38.946 | 0.140 | 0.523 |
8 | 2 | S2HS | 5 | Duston Grubbs | 2011 Honda Civic Si | 39.152 | *0.780000 | 39.152 | 0.206 | 0.729 |
9 | 2 | S1SS | 50 | Bobby Smith | Porsche Boxster | 39.311 | *0.822000 | 39.311 | 0.159 | 0.888 |
10 | 2 | R1DSP | 154 | Doug Keiler | BMW 323 | 39.332 | *0.842000 | 39.332 | 0.021 | 0.909 |
11 | 2 | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | 39.349 | *0.818000 | 39.349 | 0.017 | 0.926 |
12 | 3 | S2CS | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 39.391 | *0.809000 | 39.391 | 0.042 | 0.968 |
13 | 3 | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | 39.483 | *0.804000 | 39.483 | 0.092 | 1.060 |
14 | 4 | S2HS | 147 | Courtney Cormier | 2011 Mini cooper | 39.599 | *0.780000 | 39.599 | 0.116 | 1.176 |
15 | 4 | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | 39.784 | *0.819000 | 39.784 | 0.185 | 1.361 |
16 | 3 | R1SMF | 89 | Karen Thomas | 2007 Mini Cooper S | 39.826 | *0.841000 | 39.826 | 0.042 | 1.403 |
17 | 4 | R1DSP | 54 | Peter Florance | 1999 BMW 323i | 39.915 | *0.842000 | 39.915 | 0.089 | 1.492 |
18 | 5 | S1BS | 87 | Roland Wallner | 2006 Porsche Cayman S | 39.990 | *0.814000 | 39.990 | 0.075 | 1.567 |
19 | 2 | STSTH | 7 | Gregory Sharpe | 2019 Honda Civic Si | 40.030 | *0.813000 | 40.030 | 0.040 | 1.607 |
20 | 3 | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | 40.042 | *0.816000 | 40.042 | 0.012 | 1.619 |
21 | 3 | PCCAM-T | 44 | Travis Wall | 2001 Pontiac Firebird | 40.175 | *0.817000 | 40.175 | 0.133 | 1.752 |
22 | 5 | R1ASP | 777 | Alex Dimen | 1993 Mazda RX-7 | 40.212 | *0.849000 | 40.212 | 0.037 | 1.789 |
23 | 6 | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | 40.233 | *0.865000 | 40.233 | 0.021 | 1.810 |
24 | 6 | S1SS | 68 | Marc Portanova | Porsche GT4 | 40.446 | *0.822000 | 40.446 | 0.213 | 2.023 |
25 | 5 | S2CS | 71 | Rick McNelly | 2014 Mazda MX-5 | 40.584 | *0.809000 | 40.584 | 0.138 | 2.161 |
26 | 7 | S1BS | 111 | Nathaniel Fernandez | 2018 Chevrolet Camaro SS 1LE | 40.659 | *0.814000 | 40.659 | 0.075 | 2.236 |
27 | 8 | S1BS | 76 | Ryan St.Louis | 2000 Chevrolet Z-51 | 40.725 | *0.814000 | 40.725 | 0.066 | 2.302 |
28 | 6 | S2HS | 141 | Tyler Cormier | 2011 Mini cooper | 40.804 | *0.780000 | 40.804 | 0.079 | 2.381 |
29 | 7 | S2HS | 24 | Elisabeth Sharpe | 2008 Honda Civic Si | 40.815 | *0.780000 | 40.815 | 0.011 | 2.392 |
30 | 7 | R1SSR | 76 | 40.881 | *0.843000 | 40.881 | 0.066 | 2.458 | ||
31 | 3 | R2CP | 17 | Stephen Riner | 1994 Ford MUSTANG | 40.882 | *0.851000 | 40.882 | 0.001 | 2.459 |
32 | 4 | PCCAM-C | 3 | Matthew Welsh | 2017 Ford Mustang GT | 40.967 | *0.818000 | 40.967 | 0.085 | 2.544 |
33 | 9 | S1SS | 3 | David Ogburn Jr. | 2011 Porsche GT3 RS | 41.290 | *0.822000 | 41.290 | 0.323 | 2.867 |
34 | 8 | S2ES | 78 | Chris Fairbanks | 1999 Mazda Miata | 41.324 | *0.793000 | 41.324 | 0.034 | 2.901 |
35 | 5 | PCCAM-T | 11 | Peter French | 1969 Chevrolet Camaro | 41.342 | *0.817000 | 41.342 | 0.018 | 2.919 |
36 | 4 | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 41.830 | *0.880000 | 41.830 | 0.488 | 3.407 |
37 | 9 | S2SSC | 129 | Jeff Chenery | 2016 Subaru Brz | 41.867 | *0.798000 | 41.867 | 0.037 | 3.444 |
38 | 10 | S2SSC | 29 | Susan Banks | 2016 Subaru Brz | 42.067 | *0.798000 | 42.067 | 0.200 | 3.644 |
39 | 6 | PCCAM-S | 111 | Amanda Bauske | 2004 Chevrolet Z06 | 42.138 | *0.833000 | 42.138 | 0.071 | 3.715 |
40 | 4 | STSTR | 43 | Lucus Gant | 1999 Mazda MIATA | 42.677 | *0.827000 | 42.677 | 0.539 | 4.254 |
41 | 7 | PCXSA | 87 | Justin Goad | 2020 Toyota Supra | 42.865 | *0.844000 | 42.865 | 0.188 | 4.442 |
42 | 5 | R2EM | 189 | Bernard Cooley | 1965 Fiat 600 | 42.939 | *0.896000 | 42.939 | 0.074 | 4.516 |
43 | 5 | STSTR | 72 | Cameron Delaune | 2002 Mazda Miata | 43.013 | *0.827000 | 43.013 | 0.074 | 4.590 |
44 | 6 | STSTR | 42 | James Martin | 2002 Mazda Miata | 43.032 | *0.827000 | 43.032 | 0.019 | 4.609 |
45 | 8 | PCCAM-S | 31 | Paul Knowles Sr | Corvette | 43.038 | *0.833000 | 43.038 | 0.006 | 4.615 |
46 | 6 | R2DP | 99 | 43.352 | *0.866000 | 43.352 | 0.314 | 4.929 | ||
47 | 9 | PCCAM-C | 52 | David Ballance | 2009 Ford Mustang | 43.507 | *0.818000 | 43.507 | 0.155 | 5.084 |
48 | 1 | LHS | 44 | Alyse Bisbee | Honda Civic | 43.942 | *0.780 | 43.942 | 0.435 | 5.519 |
49 | 1 | NCAM-T | 31 | Brigitte Horton | 2001 Pontiac Firebird | 43.944 | *0.817 | 43.944 | 0.002 | 5.521 |
50 | 2 | NCS | 24 | Regina Hanlon | 2019 Mazda MX-5 Club | 44.288 | *0.809 | 44.288 | 0.344 | 5.865 |
51 | 2 | LCSP | 24 | Hailey Schmidt | 1995 Mazda Miata | 44.294 | *0.865 | 44.294 | 0.006 | 5.871 |
52 | 7 | R2XP | 91 | Thomas Vincent | 1965 Factory Five Cobra | 44.412 | *0.880000 | 44.412 | 0.118 | 5.989 |
53 | 8 | R1SSP | 12 | Jax Goad | 2020 Toyota Supra | 44.483 | *0.853000 | 44.483 | 0.071 | 6.060 |
54 | 11 | S2ES | 127 | Kevin O’Neal | 2002 Mazda Miata | 44.576 | *0.793000 | 44.576 | 0.093 | 6.153 |
55 | 10 | PCCAM-T | 321 | Richard Carter | 1995 Ford Mustang GT | 44.671 | *0.817000 | 44.671 | 0.095 | 6.248 |
56 | 7 | STSTH | 3 | Ben Motter | 2017 Volkswagen GTI | 44.845 | *0.813000 | 44.845 | 0.174 | 6.422 |
57 | 3 | NSTR | 711 | Nathaniel Smith | 2004 Mazda Miata | 45.077 | *0.827 | 45.077 | 0.232 | 6.654 |
58 | 8 | STSTS | 39 | Julian Lopezriano | 1990 Mazda Miata | 45.085 | *0.812000 | 45.085 | 0.008 | 6.662 |
59 | 12 | S2ES | 27 | Ruby Arcido | 2002 Mazda Miata | 45.610 | *0.793000 | 45.610 | 0.525 | 7.187 |
60 | 3 | LCP | 71 | Ashley Griffin | 1994 Ford MUSTANG | 45.687 | *0.851 | 45.687 | 0.077 | 7.264 |
61 | 11 | PCCAM-S | 69 | Alex Denninger | 2008 Corvette | 45.756 | *0.833000 | 45.756 | 0.069 | 7.333 |
62 | 9 | STSTR | 34 | John Walter | 1999 Mazda MIATA | 45.953 | *0.827000 | 45.953 | 0.197 | 7.530 |
63 | 13 | S2ES | 242 | Pete Sheridan | 2000 Toyota MR2 Spyder | 46.221 | *0.793000 | 46.221 | 0.268 | 7.798 |
64 | 9 | R1XSM | 96 | John Skiba | 1980 Volvo 242 | 46.371 | *0.842000 | 46.371 | 0.150 | 7.948 |
65 | 10 | STSTX | 24 | Daniel Camacho | 1992 Nissan 240SX | 46.585 | *0.816000 | 46.585 | 0.214 | 8.162 |
66 | 8 | R2EM | 89 | Eugene Cooley | 1965 Fiat 600 | 46.667 | *0.896000 | 46.667 | 0.082 | 8.244 |
67 | 4 | NCAM-C | 9 | Evan Clary | 2005 Ford Mustang | 46.887 | *0.818 | 46.887 | 0.220 | 8.464 |
68 | 5 | NDP | 199 | 46.995 | *0.866 | 46.995 | 0.108 | 8.572 | ||
69 | 6 | NCAM-C | 31 | Chris Talbot | 2017 Ford Mustang | 47.228 | *0.818 | 47.228 | 0.233 | 8.805 |
70 | 11 | STSTX | 199 | Joshua Brenner | 2007 Volkswagen Jetta | 47.949 | *0.816000 | 47.949 | 0.721 | 9.526 |
71 | 10 | R1CSP | 42 | Doug Schmidt | 1995 Mazda Miata | 48.702 | *0.865000 | 48.702 | 0.753 | 10.279 |
72 | 12 | PCRTE | 70 | 50.367 | *1.000000 | 50.367 | 1.665 | 11.944 | ||
73 | 9 | R2FM | 26 | Albert Judson | 1984 Red Devil 440 | 52.106 | *0.911000 | 52.106 | 1.739 | 13.683 |
74 | 13 | PCRTE | 112 | Bryan Garcia | 2005 Mazda RX-8 | 53.755 | *1.000000 | 53.755 | 1.649 | 15.332 |
75 | 14 | PCRTE | 12 | Alex Hard | 2005 Mazda RX-8 | 54.270 | *1.000000 | 54.270 | 0.515 | 15.847 |
76 | 10 | S1SS | 74 | Tim Gould | 2013 Porsche Carrera S | DNS | *0.822000 | |||
77 | 11 | R1SSP | 11 | Jacin Lisner | 2016 Chevrolet Corvette C7 Z06 | DNS | *0.853000 | |||
78 | 7 | N | 1 | Douglas Phelps | 2005 BMW 325i | DNS | *0.000 |
Timing By: AXWare SystemsYour source For Competition Timing
|
---|
TSCC - #4 - Nov 8 PE4 - Sun 11-08-2020 |
Final Raw Time Results |
Timed Entries: 75 |
Row # | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
---|---|---|---|---|---|---|---|---|
1 | 1 | R2XP | 95 | Stephen Lee | 2004 Mazda miata | 43.868 | 0.000 | 0.000 |
2 | 2 | R2XP | 195 | Shawn Lambert | 2004 Mazda Miata | 44.007 | 0.139 | 0.139 |
3 | 1 | R1SSR | 176 | Cody Hunt | 2017 Chevrolet Corvette Grand Sport | 45.723 | 1.716 | 1.855 |
4 | 1 | PCCAM-S | 1 | Christopher Cann | 2004 Chevrolet z06 | 46.209 | 0.486 | 2.341 |
5 | 6 | R1CSP | 142 | Jeff Schmidt | 1995 Mazda Miata | 46.513 | 0.304 | 2.645 |
6 | 2 | R1DSP | 154 | Doug Keiler | BMW 323 | 46.713 | 0.200 | 2.845 |
7 | 1 | STSTX | 192 | Joseph Banks | 2006 Mazda RX-8 | 47.088 | 0.375 | 3.220 |
8 | 3 | R1SMF | 89 | Karen Thomas | 2007 Mini Cooper S | 47.356 | 0.268 | 3.488 |
9 | 5 | R1ASP | 777 | Alex Dimen | 1993 Mazda RX-7 | 47.365 | 0.009 | 3.497 |
10 | 1 | S1SS | 7 | William Cruz | 2019 Tesla 3 Performance | 47.380 | 0.015 | 3.512 |
11 | 4 | R1DSP | 54 | Peter Florance | 1999 BMW 323i | 47.405 | 0.025 | 3.537 |
12 | 4 | R2XP | 84 | Mark Houchins | 1965 AC FACTORY FIVE | 47.535 | 0.130 | 3.667 |
13 | 2 | S1SS | 50 | Bobby Smith | Porsche Boxster | 47.824 | 0.289 | 3.956 |
14 | 5 | R2EM | 189 | Bernard Cooley | 1965 Fiat 600 | 47.923 | 0.099 | 4.055 |
15 | 3 | R2CP | 17 | Stephen Riner | 1994 Ford MUSTANG | 48.041 | 0.118 | 4.173 |
16 | 2 | PCCAM-C | 63 | Ted Collier | 2016 Ford Shelby GT350R | 48.105 | 0.064 | 4.237 |
17 | 7 | R1SSR | 76 | 48.495 | 0.390 | 4.627 | ||
18 | 4 | S1AS | 91 | Stephen Fehr | 2010 Porsche Boxster S | 48.577 | 0.082 | 4.709 |
19 | 3 | S2CS | 42 | Raymond Schumin | 2019 Mazda MX-5 Club | 48.692 | 0.115 | 4.824 |
20 | 3 | STSTX | 92 | Samuel Banks | 2006 Mazda RX8 | 49.072 | 0.380 | 5.204 |
21 | 3 | S1FS | 71 | Terry Baker | 2020 Chevrolet Camaro | 49.109 | 0.037 | 5.241 |
