Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - PE#1, 4/18/21 - Sun 04-18-2021
Final Results
Total Registered: 65, with Times: 65
S1 S2 ST PC R1 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T S1BS 87 Roland Wallner 2006 Porsche Cayman S White 39.555 40.272 39.161 40.197 39.267 31.877 [-]0.334
2T S1BS 211 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE Blue 40.645 39.937 39.819+1 39.572 40.951+1 32.211 +0.334
3T S1SS 74 Tim Gould 2013 Porsche Carrera S Dark Blue 40.821 40.102 40.011 39.927 39.586 32.579 +0.368
4 S1SS 31 Paul Knowles Sr Porsche Cayman gts blue 47.456 41.010+1 40.255 40.346 40.063+1 33.129 +0.550
5 S1SS 17 Lucas Groom 2021 Chevrolet Corvette Black 43.196 41.767 40.341 40.517 39.873+1 33.200 +0.071
6 S1SS 32 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE Blue 44.013 44.946+1 42.752 42.148 41.676 34.299 +1.099
7 S1BS 666 Raymond Ellis 2011 Audi S4 Grey 51.505+DNF 49.333 47.891 46.999+DNF 46.573 37.910 +3.611
1T S2CS 71 Rick McNelly 2014 Mazda MX-5 Copper Red 42.552 67.378+DNF 41.344 41.211 41.002 33.170 [-]0.070
2T S2DS 93 Charles Ardolino 2004 BMW 330i 41.906+1 41.239 42.343+1 41.190 41.419 33.240 +0.070
3T S2ES 127 Kevin Oneal 2002 Mazda Miata Silver 45.345 45.139 45.547 43.717 43.504 34.498 +1.258
4 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 44.551+DNF 44.357 44.069 43.906 56.463 34.817 +0.319
5 S2GS 29 Cameron Moody 2010 Volkswagen GTI Black 50.309 45.992 45.622 44.009 43.870 34.832 +0.015
6 S2ES 22 Drew Bergan 2002 Mazda Miata Black 45.947 46.362 44.736 43.968 44.272 34.866 +0.034
7 S2ES 27 Ruby Arcido 2002 Mazda Miata 48.600+DNF 50.285 46.144 45.448 45.675 36.040 +1.174
1T STSTU 91 Stephen Fehr 2010 Porsche Boxster S Black 39.190 38.868 38.616 38.512+1 38.746 31.974 [-]0.826
2T STSTH 2 Chris Parsons 2017 Volkswagen gti silver 41.943+DNF 40.964+1 40.757 40.345 40.795 32.800 +0.826
3T STSTR 24 James Martin 2002 Mazda Miata Blue 42.026 41.059 41.222+1 40.213 40.888+1 33.256 +0.456
4 STSTR 48 Nick Lamarche 2000 BMW Z3 Blue 42.953 41.917 41.560 40.943 42.001 33.859 +0.603
5 STSTH 4 Ben Motter 2017 Volkswagen GTI Black 46.728 45.478 32.258+DNF 46.328 45.287 36.818 +2.959
6 STSTR 18 Michael Hart 2003 Mazda Miata Blue 48.682 48.203 46.107 45.398 44.889 37.123 +0.305
7 STSTR 34 John Walter 1999 Mazda MIATA blue 61.460+DNF 48.877+DNF 48.149 45.731 45.724+DNF 37.819 +0.696
8 STSTR 78 Manal Patel 1999 Mazda Miata Silver 47.768+DNF 59.410+DNF 46.986 46.673 46.099 38.123 +0.304
9 STSTX 420 Paul Massey 2011 Volkswagen GTI Black 50.019+DNF 49.252+DNF 50.163 50.789 48.326 39.434 +1.311
1T PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R White 40.269 40.164 39.630 39.458 39.902 32.276 [-]0.180
2T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 40.879 39.900 40.393 40.360 39.726 32.456 +0.180
3T PCCAM-T 44 Travis Wall 2001 Pontiac Firebird Black 42.548 41.448 40.377 40.915 39.877 32.579 +0.123
4T PCCAM-T 11 Peter French 1969 Chevrolet Camaro Black 42.045 40.774 40.760 40.428 40.278 32.907 +0.328
5T PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette Black 40.908 40.198 40.122+1 40.754+1 40.409 33.565 +0.658
6 PCCAM-T 43 Brigitte Horton 2001 Pontiac Firebird Black 46.384 44.222 43.557 42.793 42.121 34.412 +0.847
7 PCXSB 80 James Ewing Mazda 1999 Miata Black 47.233+DNF 41.354 40.308 46.574 40.352 34.584 +0.172
8 PCXSA 165 Keith Kasmire 1997 BMW 328is Blue 42.423 41.375 41.125 41.059 40.997 34.683 +0.099
9 PCCAM-S 070 Logan Stillman Corvette FABuLOUS!! 42.361 40.816+DNF 41.010+1 41.924+1 41.867 34.958 +0.275
10 PCXSA 81 Chris Carr 1998 BMW 540i Blue 42.279 41.505 42.647 41.845 41.326 34.961 +0.003
11 PCCAM-C 68 Paul Clary 2021 Chevrolet Camaro White 50.743+DNF 50.195+DNF 46.480 44.721 42.960 35.141 +0.180
12 PCXSA 96 John Skiba 1980 Volvo 242 Red 44.348 42.671 42.908 42.758 42.914 36.099 +0.958
13 PCCAM-C 9 Evan Clary 2005 Ford Mustang White 56.843+DNF 46.529 45.284 44.534 44.750 36.428 +0.329
14 PCCAM-S 44 Alyse Bisbee Corvette Silver 47.986 44.956 45.395 44.562 44.447 37.113 +0.685
15 PCCAM-S 420 Alex Denninger 2008 Corvette Red 47.494 45.989 44.900 45.268 44.696 37.321 +0.208
16 PCRTE 123 Cameron Delaune 2019 Volkswagen GTI Red 42.413 42.303 41.294 40.688 41.377 40.688 +3.367
17 PCRTE 150 Rich Foster 2019 Chevrolet Corvette White 50.897+DNF 45.353+DNF 44.249 44.423 43.055 43.055 +2.367
1T R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S Yellow 38.254 37.494 37.233 37.157+1 37.214+1 31.313 [-]1.010
2T R1CSP 107 Jeff Schmidt 1995 Mazda Miata blue 38.502 38.181 37.460 37.561+1 37.368 32.323 +1.010
3T R1FSP 79 Keith Maples 1979 Honda Civic Yella 41.982 42.006 42.095 41.522 42.781+1 34.172 +1.849
4T R1SMF 73 Aaron Breakey 2011 Volkswagen GTI Gray 42.945+DNF 42.060 42.377 41.097 41.366 34.562 +0.390
5 R1CSP 77 Israel Velez 1999 Mazda miata blue 41.404 41.307 40.579 40.392 39.960 34.565 +0.003
6 R1XSMF 5 Bryan Garcia 2008 Volkswagen Jetta White 42.614+1 41.964 42.421 41.750 41.200+1 34.569 +0.004
7 R1DSP 198 Connor Hale Mazda Miata Red 49.672+DNF 50.145+DNF 46.097 44.042 43.249 36.415 +1.846
8 R1SSM 69 Ed Langevin 1990 Mazda Miata Blue 42.616 42.435 42.153 42.336+1 42.791 36.883 +0.468
9 R1FSP 400 Jordan Owens 1993 Honda Del sol Black 48.751 48.464 47.706 45.942 45.290 37.273 +0.390
10 R1DSP 98 Bill Hale Mazda Miata Red 56.747 49.915+DNF 44.866 46.586 46.656 37.777 +0.504
11 R1XSMF 25 Zack Davis 2008 Volkswagen Jetta 50.032 49.388 49.309+DNF 48.569+DNF 45.940 38.038 +0.261
12 R1CSP 170 Doug Schmidt 1995 Mazda Miata blue 45.188 45.902 44.862 44.498 43.305+1 38.490 +0.452
1T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 46.146 44.856 43.021 43.308 42.952 35.091 [-]0.079
2 LCSP 07 Hailey Schmidt 1995 Mazda Miata blue 46.352 43.793 42.704 40.660 40.821 35.170 +0.079
1T NES 72 Attila Kiss 2002 Mazda Miata 50.187 45.909 45.081 43.664 45.485+DNF 34.625 [-]0.184
2T NGS 254 Andy Gonzalez 2013 Ford Focus ST Silver 45.307 46.035 46.391 44.760 43.840 34.809 +0.184
3T NSTH 21 Alex Zager 2017 Volkswagen Golf Sportwagen Gray 46.651 45.276 43.992 44.800 43.441 35.317 +0.508
4T NEV 89 Erick Pinzon 2018 Tesla 3 Red 48.763 45.772 44.805 45.125+DNF 42.794 35.347 +0.030
5 NDS 84 Kyle Drost 2018 Subaru BRZ Blue 46.021 44.946+1 43.890 44.060 44.027 35.419 +0.072
6 NGS 14 Luke Whipple 2019 Volkswagen GTI Grey 48.288+DNF 46.899 46.181 45.771 45.693 36.280 +0.861
7 NFS 3 Brandon Palmer 2019 Ford Mustang GT Black 54.725 47.797 50.396 47.521 46.168 37.211 +0.931
8 NSTH 695 Joshua Goode 2015 Fiat 500 abarth White. 52.625+DNF 51.542 50.439 47.693 46.949 38.169 +0.958
9 NBS 09 Lisa Castro 2020 Subaru STI 57.959+DNF 49.929 47.356 47.383 47.232+2 38.547 +0.378
10 NSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 47.732+DNF 47.911 47.891+DNF 47.759 46.930 38.811 +0.264
11 NRTE 23 Jack Speight 2019 Volkswagen Golf GTI Grey 45.977 43.872 42.777 42.993 43.315 42.777 +3.966
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - PE#1, 4/18/21 - Sun 04-18-2021
Pax Time Results
Timed Entries: 65
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S 31.313 *0.841000 31.313 0.000 0.000
2 1 S1BS 87 Roland Wallner 2006 Porsche Cayman S 31.877 *0.814000 31.877 0.564 0.564
3 1 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 31.974 *0.828000 31.974 0.097 0.661
4 2 S1BS 211 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 32.211 *0.814000 32.211 0.237 0.898
5 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 32.276 *0.818000 32.276 0.065 0.963
6 2 R1CSP 107 Jeff Schmidt 1995 Mazda Miata 32.323 *0.865000 32.323 0.047 1.010
7 2 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 32.456 *0.817000 32.456 0.133 1.143
8 3 S1SS 74 Tim Gould 2013 Porsche Carrera S 32.579 *0.823000 32.579 0.123 1.266
9 3 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 32.579 *0.817000 32.579 0.000 1.266
10 2 STSTH 2 Chris Parsons 2017 Volkswagen gti 32.800 *0.813000 32.800 0.221 1.487
11 4 PCCAM-T 11 Peter French 1969 Chevrolet Camaro 32.907 *0.817000 32.907 0.107 1.594
12 4 S1SS 31 Paul Knowles Sr Porsche Cayman gts 33.129 *0.823000 33.129 0.222 1.816
13 1 S2CS 71 Rick McNelly 2014 Mazda MX-5 33.170 *0.809000 33.170 0.041 1.857
14 5 S1SS 17 Lucas Groom 2021 Chevrolet Corvette 33.200 *0.823000 33.200 0.030 1.887
15 2 S2DS 93 Charles Ardolino 2004 BMW 330i 33.240 *0.807000 33.240 0.040 1.927
16 3 STSTR 24 James Martin 2002 Mazda Miata 33.256 *0.827000 33.256 0.016 1.943
17 5 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette 33.565 *0.835000 33.565 0.309 2.252
18 4 STSTR 48 Nick Lamarche 2000 BMW Z3 33.859 *0.827000 33.859 0.294 2.546
19 3 R1FSP 79 Keith Maples 1979 Honda Civic 34.172 *0.823000 34.172 0.313 2.859
20 6 S1SS 32 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE 34.299 *0.823000 34.299 0.127 2.986
21 6 PCCAM-T 43 Brigitte Horton 2001 Pontiac Firebird 34.412 *0.817000 34.412 0.113 3.099
22 3 S2ES 127 Kevin Oneal 2002 Mazda Miata 34.498 *0.793000 34.498 0.086 3.185
23 4 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 34.562 *0.841000 34.562 0.064 3.249
24 5 R1CSP 77 Israel Velez 1999 Mazda miata 34.565 *0.865000 34.565 0.003 3.252
25 6 R1XSMF 5 Bryan Garcia 2008 Volkswagen Jetta 34.569 *0.828000 34.569 0.004 3.256
26 7 PCXSB 80 James Ewing Mazda 1999 Miata 34.584 *0.858000 34.584 0.015 3.271
27 1 NES 72 Attila Kiss 2002 Mazda Miata 34.625 *0.793 34.625 0.041 3.312
28 8 PCXSA 165 Keith Kasmire 1997 BMW 328is 34.683 *0.846000 34.683 0.058 3.370
29 2 NGS 254 Andy Gonzalez 2013 Ford Focus ST 34.809 *0.794 34.809 0.126 3.496
30 4 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 34.817 *0.793000 34.817 0.008 3.504
31 5 S2GS 29 Cameron Moody 2010 Volkswagen GTI 34.832 *0.794000 34.832 0.015 3.519
32 6 S2ES 22 Drew Bergan 2002 Mazda Miata 34.866 *0.793000 34.866 0.034 3.553
33 9 PCCAM-S 070 Logan Stillman Corvette 34.958 *0.835000 34.958 0.092 3.645
34 10 PCXSA 81 Chris Carr 1998 BMW 540i 34.961 *0.846000 34.961 0.003 3.648
35 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 35.091 *0.817 35.091 0.130 3.778
36 11 PCCAM-C 68 Paul Clary 2021 Chevrolet Camaro 35.141 *0.818000 35.141 0.050 3.828
37 2 LCSP 07 Hailey Schmidt 1995 Mazda Miata 35.170 *0.865 35.170 0.029 3.857
38 3 NSTH 21 Alex Zager 2017 Volkswagen Golf Sportwagen 35.317 *0.813 35.317 0.147 4.004
39 4 NEV 89 Erick Pinzon 2018 Tesla 3 35.347 *0.826 35.347 0.030 4.034
40 5 NDS 84 Kyle Drost 2018 Subaru BRZ 35.419 *0.807 35.419 0.072 4.106
41 7 S2ES 27 Ruby Arcido 2002 Mazda Miata 36.040 *0.793000 36.040 0.621 4.727
42 12 PCXSA 96 John Skiba 1980 Volvo 242 36.099 *0.846000 36.099 0.059 4.786
43 6 NGS 14 Luke Whipple 2019 Volkswagen GTI 36.280 *0.794 36.280 0.181 4.967
44 7 R1DSP 198 Connor Hale Mazda Miata 36.415 *0.842000 36.415 0.135 5.102
45 13 PCCAM-C 9 Evan Clary 2005 Ford Mustang 36.428 *0.818000 36.428 0.013 5.115
46 5 STSTH 4 Ben Motter 2017 Volkswagen GTI 36.818 *0.813000 36.818 0.390 5.505
47 8 R1SSM 69 Ed Langevin 1990 Mazda Miata 36.883 *0.875000 36.883 0.065 5.570
48 14 PCCAM-S 44 Alyse Bisbee Corvette 37.113 *0.835000 37.113 0.230 5.800
49 6 STSTR 18 Michael Hart 2003 Mazda Miata 37.123 *0.827000 37.123 0.010 5.810
50 7 NFS 3 Brandon Palmer 2019 Ford Mustang GT 37.211 *0.806 37.211 0.088 5.898
51 9 R1FSP 400 Jordan Owens 1993 Honda Del sol 37.273 *0.823000 37.273 0.062 5.960
52 15 PCCAM-S 420 Alex Denninger 2008 Corvette 37.321 *0.835000 37.321 0.048 6.008
53 10 R1DSP 98 Bill Hale Mazda Miata 37.777 *0.842000 37.777 0.456 6.464
54 7 STSTR 34 John Walter 1999 Mazda MIATA 37.819 *0.827000 37.819 0.042 6.506
55 7 S1BS 666 Raymond Ellis 2011 Audi S4 37.910 *0.814000 37.910 0.091 6.597
56 11 R1XSMF 25 Zack Davis 2008 Volkswagen Jetta 38.038 *0.828000 38.038 0.128 6.725
57 8 STSTR 78 Manal Patel 1999 Mazda Miata 38.123 *0.827000 38.123 0.085 6.810
58 8 NSTH 695 Joshua Goode 2015 Fiat 500 abarth 38.169 *0.813 38.169 0.046 6.856
59 12 R1CSP 170 Doug Schmidt 1995 Mazda Miata 38.490 *0.865000 38.490 0.321 7.177
60 9 NBS 09 Lisa Castro 2020 Subaru STI 38.547 *0.814 38.547 0.057 7.234
61 10 NSTR 7 Gordon Lamkin 2008 Mazda MX5 38.811 *0.827 38.811 0.264 7.498
62 9 STSTX 420 Paul Massey 2011 Volkswagen GTI 39.434 *0.816000 39.434 0.623 8.121
63 16 PCRTE 123 Cameron Delaune 2019 Volkswagen GTI 40.688 *1.000000 40.688 1.254 9.375
64 11 NRTE 23 Jack Speight 2019 Volkswagen Golf GTI 42.777 *1.000 42.777 2.089 11.464
65 17 PCRTE 150 Rich Foster 2019 Chevrolet Corvette 43.055 *1.000000 43.055 0.278 11.742
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - PE#1, 4/18/21 - Sun 04-18-2021
Final Raw Time Results
Timed Entries: 65
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S 37.233 0.000 0.000
2 2 R1CSP 107 Jeff Schmidt 1995 Mazda Miata 37.368 0.135 0.135
3 1 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 38.616 1.248 1.383
4 1 S1BS 87 Roland Wallner 2006 Porsche Cayman S 39.161 0.545 1.928
5 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 39.458 0.297 2.225
6 2 S1BS 211 Nathaniel Fernandez 2018 Chevrolet Camaro SS 1LE 39.572 0.114 2.339
7 3 S1SS 74 Tim Gould 2013 Porsche Carrera S 39.586 0.014 2.353
8 2 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 39.726 0.140 2.493
9 3 PCCAM-T 44 Travis Wall 2001 Pontiac Firebird 39.877 0.151 2.644
10 5 R1CSP 77 Israel Velez 1999 Mazda miata 39.960 0.083 2.727
11 5 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette 40.198 0.238 2.965
12 3 STSTR 24 James Martin 2002 Mazda Miata 40.213 0.015 2.980
13 4 S1SS 31 Paul Knowles Sr Porsche Cayman gts 40.255 0.042 3.022
14 4 PCCAM-T 11 Peter French 1969 Chevrolet Camaro 40.278 0.023 3.045
15 7 PCXSB 80 James Ewing Mazda 1999 Miata 40.308 0.030 3.075
16 5 S1SS 17 Lucas Groom 2021 Chevrolet Corvette 40.341 0.033 3.108
17 2 STSTH 2 Chris Parsons 2017 Volkswagen gti 40.345 0.004 3.112
18 2 LCSP 07 Hailey Schmidt 1995 Mazda Miata 40.660 0.315 3.427
19 16 PCRTE 123 Cameron Delaune 2019 Volkswagen GTI 40.688 0.028 3.455
20 4 STSTR 48 Nick Lamarche 2000 BMW Z3 40.943 0.255 3.710
21 8 PCXSA 165 Keith Kasmire 1997 BMW 328is 40.997 0.054 3.764
22 1 S2CS 71 Rick McNelly 2014 Mazda MX-5 41.002 0.005 3.769
23 4 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 41.097 0.095 3.864
24 2 S2DS 93 Charles Ardolino 2004 BMW 330i 41.190 0.093 3.957
25 10 PCXSA 81 Chris Carr 1998 BMW 540i 41.326 0.136 4.093
26 3 R1FSP 79 Keith Maples 1979 Honda Civic 41.522 0.196 4.289
27 6 S1SS 32 Robert Roytas 2019 Chevrolet Camaro ZL1 1LE 41.676 0.154 4.443
28 6 R1XSMF 5 Bryan Garcia 2008 Volkswagen Jetta 41.750 0.074 4.517
29 9 PCCAM-S 070 Logan Stillman Corvette 41.867 0.117 4.634
30 6 PCCAM-T 43 Brigitte Horton 2001 Pontiac Firebird 42.121 0.254 4.888
31 8 R1SSM 69 Ed Langevin 1990 Mazda Miata 42.153 0.032 4.920
32 12 PCXSA 96 John Skiba 1980 Volvo 242 42.671 0.518 5.438
33 11 NRTE 23 Jack Speight 2019 Volkswagen Golf GTI 42.777 0.106 5.544
34 4 NEV 89 Erick Pinzon 2018 Tesla 3 42.794 0.017 5.561
35 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 42.952 0.158 5.719
36 11 PCCAM-C 68 Paul Clary 2021 Chevrolet Camaro 42.960 0.008 5.727
37 17 PCRTE 150 Rich Foster 2019 Chevrolet Corvette 43.055 0.095 5.822
38 7 R1DSP 198 Connor Hale Mazda Miata 43.249 0.194 6.016
39 3 NSTH 21 Alex Zager 2017 Volkswagen Golf Sportwagen 43.441 0.192 6.208
40 3 S2ES 127 Kevin Oneal 2002 Mazda Miata 43.504 0.063 6.271
41 1 NES 72 Attila Kiss 2002 Mazda Miata 43.664 0.160 6.431
42 2 NGS 254 Andy Gonzalez 2013 Ford Focus ST 43.840 0.176 6.607
43 5 S2GS 29 Cameron Moody 2010 Volkswagen GTI 43.870 0.030 6.637
44 5 NDS 84 Kyle Drost 2018 Subaru BRZ 43.890 0.020 6.657
45 4 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.906 0.016 6.673
46 6 S2ES 22 Drew Bergan 2002 Mazda Miata 43.968 0.062 6.735
47 14 PCCAM-S 44 Alyse Bisbee Corvette 44.447 0.479 7.214
48 12 R1CSP 170 Doug Schmidt 1995 Mazda Miata 44.498 0.051 7.265
49 13 PCCAM-C 9 Evan Clary 2005 Ford Mustang 44.534 0.036 7.301
50 15 PCCAM-S 420 Alex Denninger 2008 Corvette 44.696 0.162 7.463
51 10 R1DSP 98 Bill Hale Mazda Miata 44.866 0.170 7.633
52 6 STSTR 18 Michael Hart 2003 Mazda Miata 44.889 0.023 7.656
53 5 STSTH 4 Ben Motter 2017 Volkswagen GTI 45.287 0.398 8.054
54 9 R1FSP 400 Jordan Owens 1993 Honda Del sol 45.290 0.003 8.057
55 7 S2ES 27 Ruby Arcido 2002 Mazda Miata 45.448 0.158 8.215
56 6 NGS 14 Luke Whipple 2019 Volkswagen GTI 45.693 0.245 8.460
57 7 STSTR 34 John Walter 1999 Mazda MIATA 45.731 0.038 8.498
58 11 R1XSMF 25 Zack Davis 2008 Volkswagen Jetta 45.940 0.209 8.707
59 8 STSTR 78 Manal Patel 1999 Mazda Miata 46.099 0.159 8.866
60 7 NFS 3 Brandon Palmer 2019 Ford Mustang GT 46.168 0.069 8.935
61 7 S1BS 666 Raymond Ellis 2011 Audi S4 46.573 0.405 9.340
62 10 NSTR 7 Gordon Lamkin 2008 Mazda MX5 46.930 0.357 9.697
63 8 NSTH 695 Joshua Goode 2015 Fiat 500 abarth 46.949 0.019 9.716
64 9 NBS 09 Lisa Castro 2020 Subaru STI 47.356 0.407 10.123
65 9 STSTX 420 Paul Massey 2011 Volkswagen GTI 48.326 0.970 11.093