Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 12-4 PE8 - Sat 12-04-2021
Final Results
Total Registered: 49, with Times: 47
S1 S2 ST PC R1 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1BS 87 Roland Wallner 2006 Porsche Cayman S White 41.864 40.695+1 40.861+1 40.913 41.407 40.350+1 33.303 [-]1.420
2T S1SS 31 Paul Knowles Sr Porsche Cayman gts blue 45.646+1 43.945 42.914 43.296 43.372 42.191 34.723 +1.420
3 S1AS 012 Alex Hard 2005 Lotus Elise Green 45.897 45.229 43.605 42.817 43.276+1 35.152 +0.429
4 S1SS 131 Doug Schmidt Porsche Cayman GTS blue 49.871 46.138 45.726 45.888 44.682 44.822 36.773 +1.621
1T S2SSC 192 Joseph Banks 2016 Subaru BRZ Blue 43.127 43.993 42.002 41.304+1 44.165+DNF 41.540 33.730 [-]0.062
2T S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club Gray 42.644 62.651+DNF 43.074 42.216 42.463 41.771 33.792 +0.062
3 S2CS 1 Bobby Smith Honda S2000 Gone 45.070 43.962 44.416 42.728 43.806 42.640+1 34.567 +0.775
4 S2SSC 921 Samuel Banks 2016 Subaru BRZ WR Blue 44.920 49.641+DNF 43.528 43.512 43.121 43.165 35.014 +0.447
5 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra red 49.361 58.870 48.319 46.860 46.861 59.433+DNF 36.644 +1.630
6 S2ES 72 Albert Judson 2001 Toyota MRS Silver 48.957 50.039+DNF 48.401 46.474+DNF 60.888 48.037 38.093 +1.449
1T STSTR 76 Cody Hunt 2010 Mazda Miata Blue 41.367+1 40.952+1 40.151 39.946 42.122+DNF 40.456 33.035 [-]0.022
2T STSTU 91 Stephen Fehr 2010 Porsche Boxster S Black 39.981 40.499 39.138+1 39.925 40.049+1 40.471 33.057 +0.022
3T STSTH 2 Chris Parsons 2017 Volkswagen gti silver 43.504+DNF 42.964+1 45.618+1 42.012 41.406 42.199 33.663 +0.606
4T STSTR 167 Jeremy Hebbel 2006 Honda S2000 Blue 42.629 41.557+DNF 40.725+1 40.970 41.530 40.965+1 33.882 +0.219
5 STSTR 03 Herbert Scranton 2016 Mazda MX-5 White 52.314 56.200+1 43.790 55.166 43.174 42.695+DNF 35.704 +1.822
6 STSTR 24 James Martin 2002 Mazda Miata Blue 44.176+3 43.454 43.046+1 43.438 43.188+2 43.249 35.766 +0.062
7 STSTR 4 Bryan Garcia Mazda Miata 46.702 45.440 44.241 43.678 43.910 43.910 36.121 +0.355
8 STSTR 117 Nathaniel Smith 2004 Mazda Miata Silver 45.617 45.694 44.732 44.418 47.778+1 44.085+1 36.733 +0.612
9 STSTR 34 John Walter 1994 Toyota mr2 n/a red 48.618+1 45.544+1 46.506+DNF 46.315+1 46.718 44.520 36.818 +0.085
10 STSTS 150 Clayton White 1991 Honda Civic Si Red 48.182+DNF 44.991+DNF 45.895+DNF 49.404 47.534 47.045 38.153 +1.335
11 STSTU 021 Amanda Leahy 2018 Volkswagen Golf R Blue 74.726+DNF 0.000 +38.153
1T PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R White 42.100 40.611 40.989 40.301+2 40.737 40.291 32.958 [-]0.486
2T PCXSA 51 William Cruz 2021 Toyota Supra Tungsten 41.778 39.950 40.256 40.085 39.532 40.012 33.444 +0.486
3T PCCAM-C 32 Matthew Welsh 2017 Ford Mustang GT Black 42.593+1 45.228+DNF 41.365 41.009 43.852+2 41.535 33.545 +0.101
4T PCCAM-C 132 Kevin Mongold 2017 Ford Mustang GT Black 46.364 43.011 41.608 60.199+DNF 42.919 41.815 34.035 +0.490
5 PCCAM-T 11 Peter French 1969 Chevrolet Camaro Black 45.497 43.321+DNF 42.664 42.307 41.894 44.996+DNF 34.227 +0.192
6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 44.485 43.328 43.319 42.346 41.751+1 42.690 34.596 +0.369
7 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette Black 41.581 41.358+DNF 42.281+2 41.748+2 41.935 41.947 34.720 +0.124
8 PCCAM-C 163 Rex Loden 2016 Ford Mustang White 46.521 44.997 43.665 43.198 45.091 44.639 35.336 +0.616
9 PCCAM-C 52 David Ballance 2009 Ford Mustang Blue 44.229+DNF 43.754+DNF 43.187+DNF 44.833+DNF 46.196+DNF 44.234 36.183 +0.847
10 PCCAM-S 4 Logan Stillman 1997 Chevrolet Corvette Silver 45.998 43.462 41.882+1 41.008+2 41.439+2 36.290 +0.107
11 PCXSA 18 John Skiba 1980 Volvo 242 Red 50.973 47.883 46.821 46.845 47.326 45.609 38.585 +2.295
1T R1DSP 154 Doug Keiler BMW 323 Black 43.156 40.263+DNF 39.939 40.667 39.787 40.011+1 33.500 [-]0.506
2T R1DSP 54 Peter Florance 1999 BMW 323i Black 34.763+DNF 41.149+1 40.439 40.388 41.713 41.225 34.006 +0.506
3 R1CSP 168 Jeff Schmidt 1995 Mazda Miata blue 41.436 41.139 42.980+DNF 40.130 43.393 39.958+1 34.712 +0.706
4 R1CSP 80 James Ewing Mazda 1999 Miata Black 45.133 48.490 42.578+1 42.454+DNF 42.352 42.034 36.359 +1.647
1T LSTU 19 Melissa Fehr 2010 Porsche Boxster S Black 45.286 43.626 42.138 41.714 41.959+1 41.279 34.179 [-]0.775
2T LDS 187 Maureen Scully 2018 Ford Mustang Red 44.987 44.367 44.309 43.314 43.651 43.467 34.954 +0.775
3 LCSP 86 Hailey Schmidt 1995 Mazda Miata blue 43.145 41.621 41.426 48.080+DNF 41.310 40.634 35.148 +0.194
4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 58.270 91.947+DNF 46.685+1 47.192 46.312 44.487+1 37.836 +2.688
5 LDS 11 Judy Marcello 2006 Mini Cooper s Silver 63.371+DNF 56.662 53.116 51.054 51.643 49.319 39.800 +1.964
1T NSTR 36 Kyle Kerns 2006 Mazda MX5 Red 45.435+DNF 44.048 43.276 43.350 42.820 51.130 35.412 [-]0.868
2T NSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 45.680+DNF 43.619+DNF 44.117+1 44.725 43.870 43.941 36.280 +0.868
3T NDS 09 Lisa Castro 2020 Subaru STI 53.309 49.095 46.979 47.663 46.138 46.211 37.233 +0.953
4 NXP 02 Jake Boyd 2003 Chevrolet Cavalier White 47.520 44.144 52.244+DNF 43.820 43.471 43.187+1 38.341 +1.108
5 NCAM-T 50 George Ballance 1994 Ford Mustang Black 57.021 52.294+DNF 53.177 51.240 49.490 48.852 39.912 +1.571
6 NHS 35 Elizabeth Adams VW Golf TDI Blue 61.421 57.583 54.465 53.695 50.299+DNF 51.055 39.925 +0.013
7 NES 47 Shishir Tandale 2002 Mazda Miata Titanium Grey 66.061 53.264 54.249 56.221+DNF 53.826 54.107 42.238 +2.313
8 NCS 10 Michael Charity 2018 Ford Focus ST DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 12-4 PE8 - Sat 12-04-2021
Pax Time Results
Timed Entries: 47
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 32.958 *0.818000 32.958 0.000 0.000
2 1 STSTR 76 Cody Hunt 2010 Mazda Miata 33.035 *0.827000 33.035 0.077 0.077
3 2 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 33.057 *0.828000 33.057 0.022 0.099
4 1 S1BS 87 Roland Wallner 2006 Porsche Cayman S 33.303 *0.814000 33.303 0.246 0.345
5 2 PCXSA 51 William Cruz 2021 Toyota Supra 33.444 *0.846000 33.444 0.141 0.486
6 1 R1DSP 154 Doug Keiler BMW 323 33.500 *0.842000 33.500 0.056 0.542
7 3 PCCAM-C 32 Matthew Welsh 2017 Ford Mustang GT 33.545 *0.818000 33.545 0.045 0.587
8 3 STSTH 2 Chris Parsons 2017 Volkswagen gti 33.663 *0.813000 33.663 0.118 0.705
9 1 S2SSC 192 Joseph Banks 2016 Subaru BRZ 33.730 *0.812000 33.730 0.067 0.772
10 2 S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club 33.792 *0.809000 33.792 0.062 0.834
11 4 STSTR 167 Jeremy Hebbel 2006 Honda S2000 33.882 *0.827000 33.882 0.090 0.924
12 2 R1DSP 54 Peter Florance 1999 BMW 323i 34.006 *0.842000 34.006 0.124 1.048
13 4 PCCAM-C 132 Kevin Mongold 2017 Ford Mustang GT 34.035 *0.818000 34.035 0.029 1.077
14 1 LSTU 19 Melissa Fehr 2010 Porsche Boxster S 34.179 *0.828 34.179 0.144 1.221
15 5 PCCAM-T 11 Peter French 1969 Chevrolet Camaro 34.227 *0.817000 34.227 0.048 1.269
16 3 S2CS 1 Bobby Smith Honda S2000 34.567 *0.809000 34.567 0.340 1.609
17 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 34.596 *0.817000 34.596 0.029 1.638
18 3 R1CSP 168 Jeff Schmidt 1995 Mazda Miata 34.712 *0.865000 34.712 0.116 1.754
19 7 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette 34.720 *0.835000 34.720 0.008 1.762
20 2 S1SS 31 Paul Knowles Sr Porsche Cayman gts 34.723 *0.823000 34.723 0.003 1.765
21 2 LDS 187 Maureen Scully 2018 Ford Mustang 34.954 *0.807 34.954 0.231 1.996
22 4 S2SSC 921 Samuel Banks 2016 Subaru BRZ 35.014 *0.812000 35.014 0.060 2.056
23 3 LCSP 86 Hailey Schmidt 1995 Mazda Miata 35.148 *0.865 35.148 0.134 2.190
24 3 S1AS 012 Alex Hard 2005 Lotus Elise 35.152 *0.821000 35.152 0.004 2.194
25 8 PCCAM-C 163 Rex Loden 2016 Ford Mustang 35.336 *0.818000 35.336 0.184 2.378
26 1 NSTR 36 Kyle Kerns 2006 Mazda MX5 35.412 *0.827 35.412 0.076 2.454
27 5 STSTR 03 Herbert Scranton 2016 Mazda MX-5 35.704 *0.827000 35.704 0.292 2.746
28 6 STSTR 24 James Martin 2002 Mazda Miata 35.766 *0.827000 35.766 0.062 2.808
29 7 STSTR 4 Bryan Garcia Mazda Miata 36.121 *0.827000 36.121 0.355 3.163
30 9 PCCAM-C 52 David Ballance 2009 Ford Mustang 36.183 *0.818000 36.183 0.062 3.225
31 2 NSTR 7 Gordon Lamkin 2008 Mazda MX5 36.280 *0.827 36.280 0.097 3.322
32 10 PCCAM-S 4 Logan Stillman 1997 Chevrolet Corvette 36.290 *0.835000 36.290 0.010 3.332
33 4 R1CSP 80 James Ewing Mazda 1999 Miata 36.359 *0.865000 36.359 0.069 3.401
34 5 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 36.644 *0.782000 36.644 0.285 3.686
35 8 STSTR 117 Nathaniel Smith 2004 Mazda Miata 36.733 *0.827000 36.733 0.089 3.775
36 4 S1SS 131 Doug Schmidt Porsche Cayman GTS 36.773 *0.823000 36.773 0.040 3.815
37 9 STSTR 34 John Walter 1994 Toyota mr2 n/a 36.818 *0.827000 36.818 0.045 3.860
38 3 NDS 09 Lisa Castro 2020 Subaru STI 37.233 *0.807 37.233 0.415 4.275
39 4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 37.836 *0.817 37.836 0.603 4.878
40 6 S2ES 72 Albert Judson 2001 Toyota MRS 38.093 *0.793000 38.093 0.257 5.135
41 10 STSTS 150 Clayton White 1991 Honda Civic Si 38.153 *0.811000 38.153 0.060 5.195
42 4 NXP 02 Jake Boyd 2003 Chevrolet Cavalier 38.341 *0.882 38.341 0.188 5.383
43 11 PCXSA 18 John Skiba 1980 Volvo 242 38.585 *0.846000 38.585 0.244 5.627
44 5 LDS 11 Judy Marcello 2006 Mini Cooper s 39.800 *0.807 39.800 1.215 6.842
45 5 NCAM-T 50 George Ballance 1994 Ford Mustang 39.912 *0.817 39.912 0.112 6.954
46 6 NHS 35 Elizabeth Adams VW Golf TDI 39.925 *0.782 39.925 0.013 6.967
47 7 NES 47 Shishir Tandale 2002 Mazda Miata 42.238 *0.793 42.238 2.313 9.280
48 11 STSTU 021 Amanda Leahy 2018 Volkswagen Golf R 0.000 *0.828000 0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #8 - 12-4 PE8 - Sat 12-04-2021
Final Raw Time Results
Timed Entries: 47
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 PCXSA 51 William Cruz 2021 Toyota Supra 39.532 0.000 0.000
2 1 R1DSP 154 Doug Keiler BMW 323 39.787 0.255 0.255
3 2 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 39.925 0.138 0.393
4 1 STSTR 76 Cody Hunt 2010 Mazda Miata 39.946 0.021 0.414
5 3 R1CSP 168 Jeff Schmidt 1995 Mazda Miata 40.130 0.184 0.598
6 1 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 40.291 0.161 0.759
7 2 R1DSP 54 Peter Florance 1999 BMW 323i 40.388 0.097 0.856
8 3 LCSP 86 Hailey Schmidt 1995 Mazda Miata 40.634 0.246 1.102
9 1 S1BS 87 Roland Wallner 2006 Porsche Cayman S 40.913 0.279 1.381
10 4 STSTR 167 Jeremy Hebbel 2006 Honda S2000 40.970 0.057 1.438
11 3 PCCAM-C 32 Matthew Welsh 2017 Ford Mustang GT 41.009 0.039 1.477
12 1 LSTU 19 Melissa Fehr 2010 Porsche Boxster S 41.279 0.270 1.747
13 3 STSTH 2 Chris Parsons 2017 Volkswagen gti 41.406 0.127 1.874
14 1 S2SSC 192 Joseph Banks 2016 Subaru BRZ 41.540 0.134 2.008
15 7 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette 41.581 0.041 2.049
16 4 PCCAM-C 132 Kevin Mongold 2017 Ford Mustang GT 41.608 0.027 2.076
17 2 S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club 41.771 0.163 2.239
18 5 PCCAM-T 11 Peter French 1969 Chevrolet Camaro 41.894 0.123 2.362
19 4 R1CSP 80 James Ewing Mazda 1999 Miata 42.034 0.140 2.502
20 2 S1SS 31 Paul Knowles Sr Porsche Cayman gts 42.191 0.157 2.659
21 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 42.346 0.155 2.814
22 3 S2CS 1 Bobby Smith Honda S2000 42.728 0.382 3.196
23 3 S1AS 012 Alex Hard 2005 Lotus Elise 42.817 0.089 3.285
24 1 NSTR 36 Kyle Kerns 2006 Mazda MX5 42.820 0.003 3.288
25 4 S2SSC 921 Samuel Banks 2016 Subaru BRZ 43.121 0.301 3.589
26 5 STSTR 03 Herbert Scranton 2016 Mazda MX-5 43.174 0.053 3.642
27 8 PCCAM-C 163 Rex Loden 2016 Ford Mustang 43.198 0.024 3.666
28 6 STSTR 24 James Martin 2002 Mazda Miata 43.249 0.051 3.717
29 2 LDS 187 Maureen Scully 2018 Ford Mustang 43.314 0.065 3.782
30 10 PCCAM-S 4 Logan Stillman 1997 Chevrolet Corvette 43.462 0.148 3.930
31 4 NXP 02 Jake Boyd 2003 Chevrolet Cavalier 43.471 0.009 3.939
32 7 STSTR 4 Bryan Garcia Mazda Miata 43.678 0.207 4.146
33 2 NSTR 7 Gordon Lamkin 2008 Mazda MX5 43.870 0.192 4.338
34 9 PCCAM-C 52 David Ballance 2009 Ford Mustang 44.234 0.364 4.702
35 8 STSTR 117 Nathaniel Smith 2004 Mazda Miata 44.418 0.184 4.886
36 9 STSTR 34 John Walter 1994 Toyota mr2 n/a 44.520 0.102 4.988
37 4 S1SS 131 Doug Schmidt Porsche Cayman GTS 44.682 0.162 5.150
38 11 PCXSA 18 John Skiba 1980 Volvo 242 45.609 0.927 6.077
39 3 NDS 09 Lisa Castro 2020 Subaru STI 46.138 0.529 6.606
40 4 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 46.312 0.174 6.780
41 5 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 46.860 0.548 7.328
42 10 STSTS 150 Clayton White 1991 Honda Civic Si 47.045 0.185 7.513
43 6 S2ES 72 Albert Judson 2001 Toyota MRS 48.037 0.992 8.505
44 5 NCAM-T 50 George Ballance 1994 Ford Mustang 48.852 0.815 9.320
45 5 LDS 11 Judy Marcello 2006 Mini Cooper s 49.319 0.467 9.787
46 6 NHS 35 Elizabeth Adams VW Golf TDI 51.055 1.736 11.523
47 7 NES 47 Shishir Tandale 2002 Mazda Miata 53.264 2.209 13.732
48 11 STSTU 021 Amanda Leahy 2018 Volkswagen Golf R DNF