Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4/2 PE1 - Sat 03-25-2023
Final Results
Total Registered: 108, with Times: 100
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1SS 99 Mark Canekeratne 2023 Chevrolet Corvette Flare 37.705+1 36.977+1 37.248 36.650 36.500 30.404 [-]1.948
2T S1AS 511 Bryan Garcia 2005 Lotus Elise Verde Darko 41.011+1 41.202 39.698 39.599+1 39.310 32.352 +1.948
3T S1AS 741 Jonathan Henderson 2022 BMW M4 Competition Grey 41.227 39.586 39.547 39.855+DNF 39.835 32.547 +0.195
4 S1SS 74 Tim Gould 2013 Porsche Carrera S Dark Blue 42.888 40.488 40.726+1 39.526 39.606 32.925 +0.378
5 S1AS 5 Alex Hard 2005 Lotus Elise Green 45.260 41.812 40.941 40.370 40.623 33.224 +0.299
6 S1FS 272 Christian Miller 2002 Jaguar XKR Black 46.381 48.820+DNF 44.563 45.818 46.125 36.229 +3.005
7 S1AS 8 Roland Wallner 2014 Porsche Cayman S White DNS
1T S2DS 171 Terry Baker 2023 Toyota GR86 red 40.170 40.319 39.356 39.509 39.628+1 31.799 [-]0.605
2T S2DS 169 James Ewing 2022 Toyota GR86 White 42.160 41.802 41.290+1 40.307 40.105 32.404 +0.605
3T S2CS 70 Bobby Smith Honda S2000 Gone 41.356 41.206 40.548 40.280 39.979 32.423 +0.019
4T S2DS 117 Curtis Staples 2023 Toyota GR86 Red 44.800+DNF 42.202 41.597 41.134 40.422 32.661 +0.238
5T S2DS 64 Joshua Beverly 2023 Subaru BRZ Blue 43.885 41.718 42.045 41.323+1 41.194 33.284 +0.623
6 S2DS 139 James Carr 1997 Acura Integra White 44.648 42.639 41.680 41.782 41.477 33.513 +0.229
7 S2DS 164 Ben Motter 2023 Subaru BRZ 43.788 42.641 43.005+1 41.744 41.898 33.729 +0.216
8 S2DS 136 Rick Carr 1997 Acura Integra White 45.350 43.346 42.961 42.590 42.324 34.197 +0.468
9 S2ES 107 Matthew Short 2003 Mazda Miata Purple 44.912 43.531 54.442+DNF 44.348 43.331 34.318 +0.121
10 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 White 43.469 41.985+3 43.528+2 50.067 41.203+3 34.514 +0.196
11 S2DS 238 Nick McMillian 2011 Subaru WRX STI Metallic blue 51.325 47.531 46.254 44.755 43.479 35.131 +0.617
12 S2GS 128 John Grenard 2016 Ford Focus ST Yellow 48.667 47.675 46.746 45.163 44.743 35.525 +0.394
13 S2DS 371 Timothy Cross 2013 Mini Cooper S Black 47.336 45.760 45.208 44.750 44.595 36.032 +0.507
14 S2ES 42 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 50.618 48.014 47.389 46.198 45.632 36.140 +0.108
15 S2ES 103 William Bray 2003 Mazda Miata Purple 53.287 46.976 46.020 47.901+DNF 46.602 36.447 +0.307
1T STSTH 67 Anthony Mester 2019 Volkswagen GTI White 42.441 43.950+2 41.178 40.456 39.977 32.461 [-]0.198
2T STSTH 137 Ashton Shaffer 2015 Volkswagen GTI Black 43.384 42.322 46.623 40.639+1 40.221 32.659 +0.198
3T STSST 96 Clyde Caplan 2022 Toyota Supra 40.677+2 40.430+1 39.992+1 39.927 39.215 32.823 +0.164
4T STSTR 91 Eric Ward 2022 Toyota GR86 Blue 40.124+1 39.968+1 39.606+2 39.323+1 39.505 32.828 +0.005
5T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 50.299+1 41.561 41.425 39.622 40.050 32.925 +0.097
6T STSTR 17 Nathaniel Smith Mazda Miata 41.167 40.233+DNF 40.307+3 39.967 39.770 33.048 +0.123
7 STSTS 924 Johan Lood 1997 Mazda Miata Blue 42.438 41.427 41.491 40.767 40.839 33.184 +0.136
8 STSTH 37 Andrew Carson 2021 Volkswagen GTI Blue 43.677+1 41.595 41.140 40.967+1 40.879 33.193 +0.009
9 STSTU 231 Michael Hines 2021 Honda Civic Type R Grey 44.296+DNF 43.276 41.785 40.599 40.879 33.697 +0.504
10 STSTR 756 Benjamin Kern 2011 Mazda MX-5 Silver 42.932+DNF 43.518 41.773+1 41.263 40.572+1 34.289 +0.592
11 STSTU 39 Micheil Fitch 2015 Audi A3 White 42.792 42.209+1 41.907+1 41.496 41.855 34.441 +0.152
12 STSTR 177 Gordon Lamkin 2008 Mazda MX5 Copper Red 41.878+1 42.832+1 41.519+1 41.513 40.753+1 34.497 +0.056
13 STSTU 18 Carlos Negron-Cruz 2013 Subaru STI Blue 45.457 44.760 43.854 45.746 43.677 36.251 +1.754
14 STSTR 04 Joseph Brooks 1991 Mazda Miata Red 49.671+DNF 83.457 46.724 44.939 44.548 37.019 +0.768
15 STSTR 34 John Walter 1999 Mazda MIATA blue 46.630 52.642 45.762+1 44.069+DNF 44.679 37.128 +0.109
16 STSTU 777 Kirby Drennan 2018 Honda Civic Black 53.209 46.890+1 47.823+3 48.348+1 47.926 39.778 +2.650
17 STSTR 11 Sean Locker 1991 Mazda Miata Green DNS
18 STSTU 211 Nicholas Neskis 2018 Volkswagen Golf R Blue DNS
1T PCCAM-C 38 John Corbin 2007 Ford Mustang GT Blue 38.999 38.083 37.989+2 37.903 31.345 [-]1.147
2T PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette Silver 39.590 38.541+1 38.530+1 38.578 38.453 32.492 +1.147
3T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 40.705 40.887+DNF 47.134+DNF 39.698+1 42.212+DNF 33.337 +0.845
4T PCXB 529 Jay Cumming 1987 Toyota MR2 WHITE 40.367 44.406+2 40.094+1 39.496 38.593+1 33.492 +0.155
5T PCXA 711 Marvin Blake 2018 Ford Focus RS Red 55.443+1 43.456 42.501 41.390 40.177 33.829 +0.337
6T PCXB 918 Michael Hart 2003 Mazda Miata Blue 43.189+DNF 41.908+DNF 41.008 40.364 40.105 34.009 +0.180
7 PCXA 24 Bernard Escobar 2001 Toyota Celica Purple 40.037+1 39.171+1 38.583+1 38.636+3 34.170 +0.161
8 PCCAM-T 150 David Ballance 1995 Ford Mustang Black 44.535 43.250 42.785 41.536+1 42.097 34.477 +0.307
9 PCXA 10 Darren Williams 1992 Toyota MR2 Orange 43.302 42.143 42.055 41.366 44.176+DNF 34.830 +0.353
10 PCCAM-C 05 James Wood 2018 Chevrolet Camaro Arctic Blue 49.554 45.626 44.557 42.749 42.242 34.934 +0.104
11 PCXA 7 Wil Gay 1990 Nissan Skyline GTS-T Black 43.727 60.986 43.168 43.068 41.737 35.142 +0.208
12 PCCAM-C 44 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 Black 47.194 46.111 44.619 94.915 43.130 35.668 +0.526
13 PCXB 524 Steven Barone 1987 Toyota Mr2 White 48.654 46.744 44.369 43.387 42.845 36.332 +0.664
14 PCCAM-T 51 George Ballance 1994 Ford Mustang Black 45.787 47.558+1 45.368 45.166 49.307+DNF 36.991 +0.659
15 PCXS 111 John Skiba 1980 Volvo 242 Red 46.377+1 45.923+1 51.083+DNF 44.465 43.916 37.372 +0.381
16 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray 51.919+DNF 48.106 47.688 46.415 47.408 39.081 +1.709
17 PCRTE 087 James Martin '02 Miata Blue 99.999+DNF 45.895 45.001+2 43.493 43.493 +4.412
18 PCXB 400 Jordan Owens 1985 Mazda Rx7 Silver 57.821 74.242+DNF 58.102 55.435 55.362 46.947 +3.454
19 PCCAM-S 042 John Anderson 1997 Chevrolet Corvette Silver DNS
1T R1SSR 03 L. Marc Lisner 2013 Porsche 981S silver/black 40.647 39.851 38.958+1 38.904 38.719 32.756 [-]0.001
2T R1CSP 181 Chris Carr 1997 Mazda Miata 39.159 38.961 38.288+DNF 38.090 38.615+DNF 32.757 +0.001
3 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI Gray 41.972 41.660+DNF 40.052 39.297 39.179+1 33.284 +0.527
4 R1DSP 15 Matt Crane 2004 BMW M3 Black DNS
1T R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 43.638 39.869 39.810+DNF 39.039 38.501 34.034 [-]2.557
2T R2FSAE 106 Layne Tierney 2023 Formula Car Black/Blue 44.318 38.890 37.300 37.517 36.591 +2.557
3 R2XP 60 Evan Clary 1987 Chevrolet Corvette White 44.467 41.576 43.084 36.753 +0.162
4 R2XP 63 Ron Klute 1987 Chevrolet Corvette White 98.083+DNF 48.818 48.823 43.155 +6.402
5 R2AM 54 Julian Jennings 1981 Ford Mustang Blue DNS
1T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 44.842+DNF 43.430+2 42.384 41.791 41.561 34.038 [-]0.468
2T LDS 187 Maureen Scully 2018 Ford Mustang Red 47.783 44.659 43.668 43.138 42.706 34.506 +0.468
3T LDS 09 Lisa Castro 2020 Subaru STI 44.279+2 44.030+1 43.677 43.419 42.913 34.673 +0.167
4 LDS 091 Alyse Bisbee 2020 Subaru STI White lisa’s 46.552 78.536+1 45.271 44.596+1 44.416 35.888 +1.215
5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 45.912 43.310 42.828 42.998 41.115+1 36.061 +0.173
6 LXA 121 Elizabeth Adams 2018 Volkswagen Golf R Blue 49.951 46.700+1 45.314+1 45.960 44.698 37.635 +1.574
7 LSTS 127 Liberti Cross Honda Prelude Silver 61.541 58.293 57.324 54.958 55.152 44.735 +7.100
1T NDSP 219 Bill Gesner 2013 Subaru WRX STi black 43.967 42.256 41.066 40.897 40.254 33.974 [-]1.275
2T NSTX 86 Christopher Skaggs 2022 Lexus IS350 DHP Ultra White 49.179 47.285 45.831 44.956 43.145 35.249 +1.275
3T NSTX 3 Bryce Daltan 1999 BMW M3 Silver 46.805 45.545 43.562 43.169 43.913 35.269 +0.020
4T NAS 66 Joshua Martin 2007 Pontiac Solstice Navy blue 51.546 46.500 44.222+1 43.752 43.011 35.398 +0.129
5T NSTX 222 Ian Irizarry Negron 1996 BMW 328is Grey 49.988 46.691 45.060 43.965 43.115+1 35.919 +0.521
6T NGS 13 Cole Patrick 2016 Volkswagen GTI White 52.719 47.877 48.021 48.074 45.303 35.970 +0.051
7T NCAM-C 65 Evan Bowles 2001 Chevrolet Camaro Z28 Pewter 56.348 47.780+DNF 45.295+DNF 44.545 43.512 35.984 +0.014
8 NFS 4 Sylvin Bergevin 2011 BMW 335i White 46.528 45.285 45.168 44.970 44.529 36.202 +0.218
9 NDS 50 Walid Nazari 2019 Audi S4 Gray 75.386+1 48.604 47.101 45.776 45.398 36.681 +0.479
10 NXA 717 Eric Quinones 2018 Ford Focus RS RED 52.737 46.265 45.930 48.672+1 43.974 37.026 +0.345
11 NSTX 330 Alexander Rogers 2001 BMW 330ci Blue 57.465+DNF 48.929+DNF 47.710 45.791 45.501 37.174 +0.148
12 NXB 97 Patrick French 2000 Mazda Miata Green 48.552 45.475 45.792 44.659 43.887 37.216 +0.042
13 NXA 28 Jacob Allen 2013 Subaru WRX Silver 48.306+1 46.839+1 49.841 45.074 46.570 37.952 +0.736
14 NCAM-C 022 Brandon Reid 2015 Ford Mustang GT Race red 52.286 46.121 46.104+1 46.373+2 46.013 38.052 +0.100
15 NSTH 113 Brandon Williams 2015 Volkswagen GTI Tornado Red 51.840+DNF 47.982+DNF 48.196 47.057 38.210 +0.158
16 NHS 22 Patrick Bays 2018 Mazda 3 Touring Navy 61.057 56.953 49.539 48.634 48.882+1 38.226 +0.016
17 NSTS 271 Daniel Fertel 1997 Honda Prelude Silver 54.191 51.927 50.449 47.924 47.028 38.280 +0.054
18 NEVX 069 Robert Rubano 2020 Tesla Model 3 Blue 54.767+DNF 48.729 47.838 47.534 46.166 38.548 +0.268
19 NDS 2 Jaylin Glover 2016 Scion FRS Lunar Storm 59.663 52.385 48.848 49.294 48.077 38.846 +0.298
20 NXB 9 Austin Hansen 1994 Mazda Miata Red 53.105+DNF 49.309+2 46.496 46.050 46.288 39.050 +0.204
21 NXA 72 Daniel Waugh 2007 Nissan 350z Grey 56.856 52.843 49.572 47.236 46.379 39.051 +0.001
22 NXA 47 Daniel Shakocius 1991 Volkswagen Jetta Maroon 49.913 47.447 46.521 46.384 39.055 +0.004
23 NXB 20 Jacob Priest 2000 Mazda miata green 56.578 55.078 52.114 50.114 46.362 39.315 +0.260
24 NXA 367 Jace Perez 2011 Nissan 370z grey 50.673 50.952+DNF 49.194 47.253 46.977 39.554 +0.239
25 NHS 41 Chris Merrell 2014 Hyundai Sonata Silver 57.035+DNF 50.680 53.183+DNF 54.637+DNF 55.228 39.834 +0.280
26 NGS 14 Matthew Mackey 2016 Volkswagen Gti Red 59.711+DNF 53.988+DNF 56.941 51.441 51.064 40.544 +0.710
27 NHS 88 Christopher Godin 1988 Honda Accord Lx Graphite 56.176 54.958 52.117 52.060 52.225 40.919 +0.375
28 NSTR 69 Channing Williams 1995 Mazda Miata Black 55.601 52.155+1 51.291 49.676+DNF 47.977+1 41.530 +0.611
29 NXB 12 Andrew Johnston 2002 Mazda MX-5/Miata Grey 45.846+DNF 57.582+DNF 55.951 49.268 49.029+DNF 41.779 +0.249
30 NSTR 109 Kevin Stolte 1994 Mazda Miata Red 58.356 53.107 53.417 70.573 50.656+DNF 44.131 +2.352
31 NRTE 81 Mike Norford 1984 Volkswagen Rabbit GTI Black 58.899+DNF 50.365+DNF 48.931+DNF 54.212 52.238 52.238 +8.107
32 NSTX 015 Corbyn Hill 2005 Mini Cooper S Silver DNS
33 NSTH 013 Jacob Maupin 2002 Subaru Impreza WRX Blue DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4/2 PE1 - Sat 03-25-2023
Pax Time Results
Timed Entries: 100
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S1SS 99 Mark Canekeratne 2023 Chevrolet Corvette 30.404 *0.833000 30.404 0.000 0.000
2 1 PCCAM-C 38 John Corbin 2007 Ford Mustang GT 31.345 *0.827000 31.345 0.941 0.941
3 1 S2DS 171 Terry Baker 2023 Toyota GR86 31.799 *0.808000 31.799 0.454 1.395
4 2 S1AS 511 Bryan Garcia 2005 Lotus Elise 32.352 *0.823000 32.352 0.553 1.948
5 2 S2DS 169 James Ewing 2022 Toyota GR86 32.404 *0.808000 32.404 0.052 2.000
6 3 S2CS 70 Bobby Smith Honda S2000 32.423 *0.811000 32.423 0.019 2.019
7 1 STSTH 67 Anthony Mester 2019 Volkswagen GTI 32.461 *0.812000 32.461 0.038 2.057
8 2 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 32.492 *0.845000 32.492 0.031 2.088
9 3 S1AS 741 Jonathan Henderson 2022 BMW M4 Competition 32.547 *0.823000 32.547 0.055 2.143
10 2 STSTH 137 Ashton Shaffer 2015 Volkswagen GTI 32.659 *0.812000 32.659 0.112 2.255
11 4 S2DS 117 Curtis Staples 2023 Toyota GR86 32.661 *0.808000 32.661 0.002 2.257
12 1 R1SSR 03 L. Marc Lisner 2013 Porsche 981S 32.756 *0.846000 32.756 0.095 2.352
13 2 R1CSP 181 Chris Carr 1997 Mazda Miata 32.757 *0.860000 32.757 0.001 2.353
14 3 STSST 96 Clyde Caplan 2022 Toyota Supra 32.823 *0.837000 32.823 0.066 2.419
15 4 STSTR 91 Eric Ward 2022 Toyota GR86 32.828 *0.831000 32.828 0.005 2.424
16 4 S1SS 74 Tim Gould 2013 Porsche Carrera S 32.925 *0.833000 32.925 0.097 2.521
17 5 STSTR 36 Kyle Kerns 2006 Mazda MX5 32.925 *0.831000 32.925 0.000 2.521
18 6 STSTR 17 Nathaniel Smith Mazda Miata 33.048 *0.831000 33.048 0.123 2.644
19 7 STSTS 924 Johan Lood 1997 Mazda Miata 33.184 *0.814000 33.184 0.136 2.780
20 8 STSTH 37 Andrew Carson 2021 Volkswagen GTI 33.193 *0.812000 33.193 0.009 2.789
21 5 S1AS 5 Alex Hard 2005 Lotus Elise 33.224 *0.823000 33.224 0.031 2.820
22 5 S2DS 64 Joshua Beverly 2023 Subaru BRZ 33.284 *0.808000 33.284 0.060 2.880
23 3 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 33.284 *0.847000 33.284 0.000 2.880
24 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 33.337 *0.819000 33.337 0.053 2.933
25 4 PCXB 529 Jay Cumming 1987 Toyota MR2 33.492 *0.848000 33.492 0.155 3.088
26 6 S2DS 139 James Carr 1997 Acura Integra 33.513 *0.808000 33.513 0.021 3.109
27 9 STSTU 231 Michael Hines 2021 Honda Civic Type R 33.697 *0.830000 33.697 0.184 3.293
28 7 S2DS 164 Ben Motter 2023 Subaru BRZ 33.729 *0.808000 33.729 0.032 3.325
29 5 PCXA 711 Marvin Blake 2018 Ford Focus RS 33.829 *0.842000 33.829 0.100 3.425
30 1 NDSP 219 Bill Gesner 2013 Subaru WRX STi 33.974 *0.844 33.974 0.145 3.570
31 6 PCXB 918 Michael Hart 2003 Mazda Miata 34.009 *0.848000 34.009 0.035 3.605
32 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 34.034 *0.884000 34.034 0.025 3.630
33 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 34.038 *0.819 34.038 0.004 3.634
34 7 PCXA 24 Bernard Escobar 2001 Toyota Celica 34.170 *0.842000 34.170 0.132 3.766
35 8 S2DS 136 Rick Carr 1997 Acura Integra 34.197 *0.808000 34.197 0.027 3.793
36 10 STSTR 756 Benjamin Kern 2011 Mazda MX-5 34.289 *0.831000 34.289 0.092 3.885
37 9 S2ES 107 Matthew Short 2003 Mazda Miata 34.318 *0.792000 34.318 0.029 3.914
38 11 STSTU 39 Micheil Fitch 2015 Audi A3 34.441 *0.830000 34.441 0.123 4.037
39 8 PCCAM-T 150 David Ballance 1995 Ford Mustang 34.477 *0.819000 34.477 0.036 4.073
40 12 STSTR 177 Gordon Lamkin 2008 Mazda MX5 34.497 *0.831000 34.497 0.020 4.093
41 2 LDS 187 Maureen Scully 2018 Ford Mustang 34.506 *0.808 34.506 0.009 4.102
42 10 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 34.514 *0.794000 34.514 0.008 4.110
43 3 LDS 09 Lisa Castro 2020 Subaru STI 34.673 *0.808 34.673 0.159 4.269
44 9 PCXA 10 Darren Williams 1992 Toyota MR2 34.830 *0.842000 34.830 0.157 4.426
45 10 PCCAM-C 05 James Wood 2018 Chevrolet Camaro 34.934 *0.827000 34.934 0.104 4.530
46 11 S2DS 238 Nick McMillian 2011 Subaru WRX STI 35.131 *0.808000 35.131 0.197 4.727
47 11 PCXA 7 Wil Gay 1990 Nissan Skyline GTS-T 35.142 *0.842000 35.142 0.011 4.738
48 2 NSTX 86 Christopher Skaggs 2022 Lexus IS350 DHP 35.249 *0.817 35.249 0.107 4.845
49 3 NSTX 3 Bryce Daltan 1999 BMW M3 35.269 *0.817 35.269 0.020 4.865
50 4 NAS 66 Joshua Martin 2007 Pontiac Solstice 35.398 *0.823 35.398 0.129 4.994
51 12 S2GS 128 John Grenard 2016 Ford Focus ST 35.525 *0.794000 35.525 0.127 5.121
52 12 PCCAM-C 44 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 35.668 *0.827000 35.668 0.143 5.264
53 4 LDS 091 Alyse Bisbee 2020 Subaru STI 35.888 *0.808 35.888 0.220 5.484
54 5 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 35.919 *0.817 35.919 0.031 5.515
55 6 NGS 13 Cole Patrick 2016 Volkswagen GTI 35.970 *0.794 35.970 0.051 5.566
56 7 NCAM-C 65 Evan Bowles 2001 Chevrolet Camaro Z28 35.984 *0.827 35.984 0.014 5.580
57 13 S2DS 371 Timothy Cross 2013 Mini Cooper S 36.032 *0.808000 36.032 0.048 5.628
58 5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 36.061 *0.842 36.061 0.029 5.657
59 14 S2ES 42 Pete Sheridan 2000 Toyota MR2 Spyder 36.140 *0.792000 36.140 0.079 5.736
60 8 NFS 4 Sylvin Bergevin 2011 BMW 335i 36.202 *0.813 36.202 0.062 5.798
61 6 S1FS 272 Christian Miller 2002 Jaguar XKR 36.229 *0.813000 36.229 0.027 5.825
62 13 STSTU 18 Carlos Negron-Cruz 2013 Subaru STI 36.251 *0.830000 36.251 0.022 5.847
63 13 PCXB 524 Steven Barone 1987 Toyota Mr2 36.332 *0.848000 36.332 0.081 5.928
64 15 S2ES 103 William Bray 2003 Mazda Miata 36.447 *0.792000 36.447 0.115 6.043
65 2 R2FSAE 106 Layne Tierney 2023 Formula Car 36.591 *0.981000 36.591 0.144 6.187
66 9 NDS 50 Walid Nazari 2019 Audi S4 36.681 *0.808 36.681 0.090 6.277
67 3 R2XP 60 Evan Clary 1987 Chevrolet Corvette 36.753 *0.884000 36.753 0.072 6.349
68 14 PCCAM-T 51 George Ballance 1994 Ford Mustang 36.991 *0.819000 36.991 0.238 6.587
69 14 STSTR 04 Joseph Brooks 1991 Mazda Miata 37.019 *0.831000 37.019 0.028 6.615
70 10 NXA 717 Eric Quinones 2018 Ford Focus RS 37.026 *0.842 37.026 0.007 6.622
71 15 STSTR 34 John Walter 1999 Mazda MIATA 37.128 *0.831000 37.128 0.102 6.724
72 11 NSTX 330 Alexander Rogers 2001 BMW 330ci 37.174 *0.817 37.174 0.046 6.770
73 12 NXB 97 Patrick French 2000 Mazda Miata 37.216 *0.848 37.216 0.042 6.812
74 15 PCXS 111 John Skiba 1980 Volvo 242 37.372 *0.851000 37.372 0.156 6.968
75 6 LXA 121 Elizabeth Adams 2018 Volkswagen Golf R 37.635 *0.842 37.635 0.263 7.231
76 13 NXA 28 Jacob Allen 2013 Subaru WRX 37.952 *0.842 37.952 0.317 7.548
77 14 NCAM-C 022 Brandon Reid 2015 Ford Mustang GT 38.052 *0.827 38.052 0.100 7.648
78 15 NSTH 113 Brandon Williams 2015 Volkswagen GTI 38.210 *0.812 38.210 0.158 7.806
79 16 NHS 22 Patrick Bays 2018 Mazda 3 Touring 38.226 *0.786 38.226 0.016 7.822
80 17 NSTS 271 Daniel Fertel 1997 Honda Prelude 38.280 *0.814 38.280 0.054 7.876
81 18 NEVX 069 Robert Rubano 2020 Tesla Model 3 38.548 *0.835 38.548 0.268 8.144
82 19 NDS 2 Jaylin Glover 2016 Scion FRS 38.846 *0.808 38.846 0.298 8.442
83 20 NXB 9 Austin Hansen 1994 Mazda Miata 39.050 *0.848 39.050 0.204 8.646
84 21 NXA 72 Daniel Waugh 2007 Nissan 350z 39.051 *0.842 39.051 0.001 8.647
85 22 NXA 47 Daniel Shakocius 1991 Volkswagen Jetta 39.055 *0.842 39.055 0.004 8.651
86 16 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 39.081 *0.842000 39.081 0.026 8.677
87 23 NXB 20 Jacob Priest 2000 Mazda miata 39.315 *0.848 39.315 0.234 8.911
88 24 NXA 367 Jace Perez 2011 Nissan 370z 39.554 *0.842 39.554 0.239 9.150
89 16 STSTU 777 Kirby Drennan 2018 Honda Civic 39.778 *0.830000 39.778 0.224 9.374
90 25 NHS 41 Chris Merrell 2014 Hyundai Sonata 39.834 *0.786 39.834 0.056 9.430
91 26 NGS 14 Matthew Mackey 2016 Volkswagen Gti 40.544 *0.794 40.544 0.710 10.140
92 27 NHS 88 Christopher Godin 1988 Honda Accord Lx 40.919 *0.786 40.919 0.375 10.515
93 28 NSTR 69 Channing Williams 1995 Mazda Miata 41.530 *0.831 41.530 0.611 11.126
94 29 NXB 12 Andrew Johnston 2002 Mazda MX-5/Miata 41.779 *0.848 41.779 0.249 11.375
95 4 R2XP 63 Ron Klute 1987 Chevrolet Corvette 43.155 *0.884000 43.155 1.376 12.751
96 17 PCRTE 087 James Martin '02 Miata 43.493 *1.000000 43.493 0.338 13.089
97 30 NSTR 109 Kevin Stolte 1994 Mazda Miata 44.131 *0.831 44.131 0.638 13.727
98 7 LSTS 127 Liberti Cross Honda Prelude 44.735 *0.814 44.735 0.604 14.331
99 18 PCXB 400 Jordan Owens 1985 Mazda Rx7 46.947 *0.848000 46.947 2.212 16.543
100 31 NRTE 81 Mike Norford 1984 Volkswagen Rabbit GTI 52.238 *1.000 52.238 5.291 21.834
101 7 S1AS 8 Roland Wallner 2014 Porsche Cayman S DNS *0.823000
102 17 STSTR 11 Sean Locker 1991 Mazda Miata DNS *0.831000
103 18 STSTU 211 Nicholas Neskis 2018 Volkswagen Golf R DNS *0.830000
104 19 PCCAM-S 042 John Anderson 1997 Chevrolet Corvette DNS *0.845000
105 32 NSTX 015 Corbyn Hill 2005 Mini Cooper S DNS *0.817
106 33 NSTH 013 Jacob Maupin 2002 Subaru Impreza WRX DNS *0.812
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4/2 PE1 - Sat 03-25-2023
Final Raw Time Results
Timed Entries: 100
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 S1SS 99 Mark Canekeratne 2023 Chevrolet Corvette 36.500 0.000 0.000
2 2 R2FSAE 106 Layne Tierney 2023 Formula Car 37.300 0.800 0.800
3 1 PCCAM-C 38 John Corbin 2007 Ford Mustang GT 37.903 0.603 1.403
4 2 R1CSP 181 Chris Carr 1997 Mazda Miata 38.090 0.187 1.590
5 2 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 38.453 0.363 1.953
6 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 38.501 0.048 2.001
7 1 R1SSR 03 L. Marc Lisner 2013 Porsche 981S 38.719 0.218 2.219
8 3 STSST 96 Clyde Caplan 2022 Toyota Supra 39.215 0.496 2.715
9 3 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 39.297 0.082 2.797
10 2 S1AS 511 Bryan Garcia 2005 Lotus Elise 39.310 0.013 2.810
11 1 S2DS 171 Terry Baker 2023 Toyota GR86 39.356 0.046 2.856
12 4 PCXB 529 Jay Cumming 1987 Toyota MR2 39.496 0.140 2.996
13 4 STSTR 91 Eric Ward 2022 Toyota GR86 39.505 0.009 3.005
14 4 S1SS 74 Tim Gould 2013 Porsche Carrera S 39.526 0.021 3.026
15 3 S1AS 741 Jonathan Henderson 2022 BMW M4 Competition 39.547 0.021 3.047
16 5 STSTR 36 Kyle Kerns 2006 Mazda MX5 39.622 0.075 3.122
17 6 STSTR 17 Nathaniel Smith Mazda Miata 39.770 0.148 3.270
18 1 STSTH 67 Anthony Mester 2019 Volkswagen GTI 39.977 0.207 3.477
19 3 S2CS 70 Bobby Smith Honda S2000 39.979 0.002 3.479
20 2 S2DS 169 James Ewing 2022 Toyota GR86 40.105 0.126 3.605
21 6 PCXB 918 Michael Hart 2003 Mazda Miata 40.105 0.000 3.605
22 5 PCXA 711 Marvin Blake 2018 Ford Focus RS 40.177 0.072 3.677
23 2 STSTH 137 Ashton Shaffer 2015 Volkswagen GTI 40.221 0.044 3.721
24 1 NDSP 219 Bill Gesner 2013 Subaru WRX STi 40.254 0.033 3.754
25 5 S1AS 5 Alex Hard 2005 Lotus Elise 40.370 0.116 3.870
26 4 S2DS 117 Curtis Staples 2023 Toyota GR86 40.422 0.052 3.922
27 7 PCXA 24 Bernard Escobar 2001 Toyota Celica 40.583 0.161 4.083
28 9 STSTU 231 Michael Hines 2021 Honda Civic Type R 40.599 0.016 4.099
29 3 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 40.705 0.106 4.205
30 7 STSTS 924 Johan Lood 1997 Mazda Miata 40.767 0.062 4.267
