Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 5-7 PE2 - Sun 05-07-2023
Final Results
Total Registered: 119, with Times: 113
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T S1AS 17 Roland Wallner 2014 Porsche Cayman S White 39.415 39.672+DNF 39.460+1 38.489+DNF 32.438 [-]0.414
2T S1AS 41 Jonathan Henderson 2022 BMW M4 Competition Grey 42.226 39.918 40.879 40.312+3 32.852 +0.414
3T S1AS 5 Alex Hard 2005 Lotus Elise Green 43.768+1 41.879 41.044 40.149 33.042 +0.190
4 S1AS 711 Thomas Bleh 2014 Porsche Cayman S White 41.621+DNF 38.652+1 46.074+DNF 48.996+DNF 33.456 +0.414
5 S1AS 427 Holden Smith 2015 Chevrolet Camaro Z/28 Red 45.627 43.267 41.842 41.409+2 34.436 +0.980
6 S1BS 114 Robert Nelson 2018 BMW M4 44.705+DNF 43.143+DNF 44.511+DNF 43.658 35.712 +1.276
7 S1AS 27 Marvin Smith 2015 Chevrolet Camaro Z/28 Red 47.030 46.879 47.142 45.776 37.673 +1.961
8 S1FS 272 Christian Miller 2007 Ford Mustang Blue 47.609+2 47.218+1 47.025+1 135.577+DNF 39.857 +2.184
1T S2DS 871 Bryan Garcia Ford Mustang 40.555 40.614 39.388+1 39.851 32.199 [-]0.683
2T S2DS 64 Joshua Beverly 2023 Subaru BRZ Blue 41.261 40.698 40.696 40.374+1 32.882 +0.683
3T S2DS 177 Clint Talman 2021 Ford Mustang Ecoboost HPP Black 40.737+1 42.008+DNF 41.648 41.199 33.288 +0.406
4 S2DS 164 Ben Motter 2023 Subaru BRZ 42.925+1 42.352+1 42.995 42.050 33.976 +0.688
5 S2ES 011 Danny Herrera 2003 Toyota MR2 Spyder Black 44.243 43.913 44.161 42.938 34.006 +0.030
6 S2DS 15 Michael Geoghegan 2022 Subaru BRZ Blue 43.837 42.547+1 42.558 48.820+DNF 34.386 +0.380
7 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 White 44.180+2 43.541+DNF 44.038+2 45.504 36.130 +1.744
8 S2ES 22 Drew Bergan 2006 Mazda Miata Red 46.881 46.407 47.395+DNF 44.388+1 36.739 +0.609
9 S2DS 38 Nick McMillian 2011 Subaru WRX STI Metallic blue 48.773 49.370+DNF 46.219 46.355+DNF 37.345 +0.606
1T STSTR 98 Tim Aro 2020 Mazda MX5 Miata Gray 39.511 38.656 38.525 37.684 31.315 [-]1.875
2T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 40.265 39.702+1 39.940 40.597+DNF 33.190 +1.875
3T STSTH 67 Anthony Mester 2019 Volkswagen GTI White 44.304+DNF 41.756 41.236+1 41.112 33.382 +0.192
4T STSTR 77 Gordon Lamkin 2008 Mazda MX5 Copper Red 40.904 40.665 40.435 113.853+1 33.601 +0.219
5T STSTH 137 Ashton Shaffer 2015 Volkswagen GTI Black 42.354 43.327+1 41.403 41.426+1 33.619 +0.018
6 STSTR 756 Benjamin Kern 2011 Mazda MX-5 Silver 44.093+1 40.774+2 43.322 40.621 33.756 +0.137
7 STSTH 37 Andrew Carson 2021 Volkswagen GTI Blue 43.652+1 41.738+1 41.977 42.140 34.085 +0.329
8 STSTU 192 Tristan Pressley 2020 Honda Civic Type R BoostBlue 43.235+DNF 45.133+1 41.755 41.305+1 34.656 +0.571
9 STSTU 39 Micheil Fitch 2015 Audi A3 White 43.759+DNF 42.437 42.243 41.186+2 35.061 +0.405
10 STSTU 122 Anish Babu 2003 Nissan 350z Black 46.298 48.779+DNF 45.128 44.091 36.595 +1.534
11 STSTR 45 Peter Renzulli 1999 Mazda Miata Silver 47.218 45.991 45.284 46.329+2 37.631 +1.036
12 STSTU 077 Kirby Drennan 2018 Honda Civic Black 44.260+DNF 44.537+1 47.086+2 45.477 37.745 +0.114
13 STSTH 11 Israel Velez 2019 Volkswagen GTI green 45.971+DNF 45.752+2 47.183 46.500 37.758 +0.013
14 STSTS 57 Andrew Richard 2002 Toyota mr2 spyder yellow 51.482+DNF 49.336+DNF 46.784 45.812+DNF 38.082 +0.324
15 STSTR 066 Sean Locker 1991 Mazda Miata Green 46.548 45.773+DNF 76.297 46.618 38.681 +0.599
16 STSTX 773 George Melik 2007 Honda Odyssey Red 50.307 48.776 48.398 49.536 39.541 +0.860
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 39.927+1 38.959 39.559+1 40.999+1 31.907 -
2T PCHCS 7 Bobby Smith Porsche 911 Orangello 41.964 41.339 40.670 41.313+DNF 32.251 +0.344
3T PCCAM-C 88 John Corbin 2007 Ford Mustang GT Blue 40.867 39.705 39.255+1 39.992+DNF 32.836 +0.585
4T PCXB 111 Kennin Simmons Honda Civic White 40.707+DNF 41.436+DNF 69.100 38.773 32.879 +0.043
5T PCXA 24 Bernard Escobar 2001 Toyota Celica Purple 41.230+DNF 40.631+DNF 40.613 40.541+3 34.196 +1.317
6T PCXA 91 Nathan Hayes 1991 Nissan 240sx White 41.184 40.789 42.745+DNF 40.812+DNF 34.344 +0.148
7 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette Black 44.408 42.170 40.667+1 40.646 34.345 +0.001
8 PCXA 220 Connor Ross 2003 Honda S2000 Silver 44.192+1 81.708 40.903+1 40.987 34.511 +0.166
9 PCXB 81 Michael Hart 2003 Mazda Miata Blue 42.818+1 40.773 40.881 41.047+1 34.575 +0.064
10 PCXA 117 Marvin Blake 2018 Ford Focus RS Red 42.462+1 42.205 55.862+1 40.342+1 35.536 +0.961
11 PCXA 10 Darren Williams 1992 Toyota MR2 Orange 42.634+DNF 42.214 48.619 48.358+DNF 35.544 +0.008
12 PCXB 96 Ed Langevin 1992 Nissan D21 Harbody blackish 45.303+1 43.245 42.331 49.048+2 35.896 +0.352
13 PCXA 47 Wil Gay 1990 Nissan Skyline GTS-T Black 45.495+1 43.096 42.852 42.460+1 36.081 +0.185
14 PCCAM-C 44 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 Black 53.617 45.522+DNF 44.496 43.678 36.121 +0.040
15 PCCAM-T 306 Jonathan Graham 1987 Ford Ranger 49.323+DNF 47.469 45.329 44.357 36.328 +0.207
16 PCXA 123 John Skiba 1980 Volvo 242 Red 47.285 46.466 45.835 44.480 37.452 +1.124
17 PCXA 8 Peter Gendron 2000 s2000 black 46.890+DNF 45.744 44.645 85.217+1 37.591 +0.139
18 PCXA 72 Daniel Waugh 2007 Nissan 350z Grey 52.095 49.005 47.850+1 45.807 38.569 +0.978
19 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette Silver DNS
20 PCRTE 999 test driver car DNS
1T R1ESP 154 Doug Keiler BMW 323 Black 39.791 38.855+1 38.618+DNF 38.993 32.754 [-]0.226
2T R1ESP 54 Peter Florance 1999 BMW 323i Black 42.305 40.715 39.262 39.727 32.980 +0.226
3T R1SMF 73 Aaron Breakey 2011 Volkswagen GTI Gray 42.561 41.331 41.548+DNF 40.487 34.292 +1.312
4T R1SSR 3 L. Marc Lisner 2013 Porsche 981S silver/black 44.157+1 41.261 42.149 42.546+DNF 34.906 +0.614
5 R1XSSP 121 James Martin 2018 Volkswagen Golf R Blue 44.429 43.926 44.075 41.649 34.985 +0.079
6 R1DSP 036 Adam Chowaniec 1995 BMW M3 Black 45.216 43.107 43.523 42.300 35.701 +0.716
7 R1SMF 31 Kyle Moore 1998 Honda Civic Purple 41.145+1 41.702+1 40.758+2 36.543 +0.842
8 R1SMF 101 Robert Swartz 2002 Mini Cooper S Blue 47.097 43.234+DNF 44.021 43.369+1 37.285 +0.742
9 R1SMF 090 Justin Verschneider 1992 Nissan Sentra SE-R Red 46.470+DNF 47.618 45.936 45.314 38.381 +1.096
10 R1SMF 113 Marie Swartz 2002 Mini Cooper S Blue 48.514 47.165+1 46.689+1 47.461 40.199 +1.818
11 R1FSP 4 Jacob Morris Morgan silver DNS
1T R2XP 9 Ron Klute 1987 Chevrolet Corvette White 40.209 39.729 39.125 34.586 [-]0.545
2T R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 41.914 40.542+1 42.871+1 39.741 35.131 +0.545
3 R2CP 49 Eric Bonnett 1985 Ford Mustang Gray Primer 47.972 20.315+DNF 42.384+DNF 44.222 37.942 +2.811
4 R2XP 19 Evan Clary 1987 Chevrolet Corvette White 47.552 46.131 44.124 43.539 38.488 +0.546
5 R2BM 94 Dave Cutchins 2011 Stohr F-1000 Blue 45.017+DNF 41.070 39.197+2 40.614+2 40.248 +1.760
1T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 40.456+2 266.972 41.044+1 41.264 33.795 [-]0.826
2T LDS 187 Maureen Scully 2018 Ford Mustang Red 44.754 42.848 43.169 44.328+1 34.621 +0.826
3 LDS 091 Alyse Bisbee 2020 Subaru STI White lisa’s 48.028 45.525+1 46.061 43.006 34.748 +0.127
4 LDS 09 Lisa Castro 2020 Subaru STI 43.218 43.728+DNF 44.260+1 42.759+1 34.920 +0.172
5 LXSSP 21 Amanda Leahy 2018 Volkswagen Golf R Blue 44.332+2 44.487+1 42.718+DNF 43.789+1 38.462 +3.542
1T NSTS 221 Cash Allen 1990 Mazda Miata White/Black 42.592 41.644+DNF 41.486 41.931+2 33.769 [-]2.058
2T NSTH 252 Zach Westhaver 2016 Ford Focus ST Grey 46.927 45.931 44.122 44.072+1 35.827 +2.058
3T NEVX 69 Robert Rubano 2020 Tesla Model 3 Blue 45.104 43.925 43.302 42.956 35.868 +0.041
4T NSTR 66 Eric Oliver 1991 Mazda Miata Green 51.230 45.507 44.608 43.431 36.091 +0.223
5T NSTX 03 Bryce Daltan 1999 BMW M3 Silver 46.664 46.020 44.668 44.600 36.438 +0.347
6T NSTS 33 Kyler Weber 2007 Honda Fit Black 51.309 47.605 45.969 46.340 37.418 +0.980
7T NDS 2 Jaylin Glover 2016 Scion FRS Sand 47.802+DNF 48.490 46.484 45.755+2 37.559 +0.141
8 NSTS 26 Ron Strickland 1990 Mazda Miata Rust and Red 54.660 49.426 47.399 46.333 37.715 +0.156
9 NXB 777 Clayton Norman 1989 Honda CRX Green 48.182 47.081+DNF 44.628 46.509+DNF 37.844 +0.129
10 NSTX 222 Ian Irizarry Negron 1996 BMW 328is Grey 48.144 46.986 46.445 45.946+1 37.945 +0.101
11 NGS 014 Matthew Mackey 2016 Volkswagen Gti Red 54.561 49.848+2 51.415 48.052 38.153 +0.208
12 NDS 16 Austin Foley 2022 Hyundai Elantra N Black 65.602+DNF 53.322 50.176 45.540+1 38.412 +0.259
13 NSTU 212 Justin Wright 2003 Nissan 350z Black 49.459+1 47.128+DNF 46.339 44.845+DNF 38.461 +0.049
14 NHS 25 Channing Williams 2019 Hyundai Elantra Silver 52.530 50.231 49.804 48.980 38.498 +0.037
15 NDS 025 Trenten Wong 2023 Toyota Gr86 Pavment 55.715 53.435+1 48.890 50.229 39.503 +1.005
16 NFS 328 Kai Loree 2007 BMW 335i Grey 50.962 56.786+DNF 48.962 48.713+DNF 39.806 +0.303
17 NXB 87 Patrick French 2000 Mazda Miata Green 48.094 48.878 47.013 39.867 +0.061
18 NSTX 99 Carter Smith 2004 Acura Rsx type s Desert silver 50.725+DNF 46.871+1 47.172+1 47.481+1 39.927 +0.060
19 NXA 28 Jacob Allen 2013 Subaru WRX Silver 50.918 49.586+1 47.835 48.129 40.277 +0.350
20 NEVX 420 Kassidy Scriber 2021 Tesla Model 3 Performance Silver 50.905 53.421+1 48.347 47.164+1 40.369 +0.092
21 NCAM-C 022 Brandon Reid 2015 Ford Mustang GT Race red 50.859+DNF 46.727+DNF 47.046+DNF 48.875 40.419 +0.050
22 NDS 50 Walid Nazari 2019 Audi S4 Gray 50.810+DNF 50.045 47.055+DNF 48.302+1 40.436 +0.017
23 NXB 021 Luis Molina 2002 Mazda Miata Silver 53.773 49.845 47.968 93.029 40.676 +0.240
24 NXB 12 Andrew Johnston 2002 Mazda Miata Grey 56.907 52.500 51.044 48.175 40.852 +0.176
25 NSTR 6 Marco Dibble 2006 Mazda Mx5 miata Black 65.110 54.065 51.471 50.224 41.736 +0.884
26 NSTR 109 Kevin Stolte 1994 Mazda Miata Red 53.425 49.990+2 50.385 55.133+DNF 41.869 +0.133
27 NSTH 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 67.709 57.228 52.598 51.281+DNF 42.709 +0.840
28 NXA 012 Ethan Shum 2002 Acura Rsx type s White 51.151 43.069 +0.360
29 NXA 106 Alandre Dolson 2015 Volkswagen Golf gti Blue 70.544+DNF 73.740 57.024+DNF 51.786 43.603 +0.534
30 NCAM-T 455 Robert Miller 1971 Buick Riviera Red 54.231+DNF 53.240 53.303 54.896 43.603 +0.000
31 NXB 20 Jacob Priest 2000 Mazda miata green 57.824+DNF 57.422 52.371+DNF 51.444 43.624 +0.021
32 NSTS 345 59.975 61.103+2 56.937 54.424 44.301 +0.677
33 NGS 51 Timothy Sullivan 2015 Dodge Challenger SXT Blue 63.455+DNF 58.530+DNF 56.554 55.933 44.410 +0.109
34 NFS 80 Spyros Zepeda 2021 Chevrolet Camaro Grey 57.440 55.201+DNF 57.447 54.823 44.571 +0.161
35 NBS 019 Isaac Bates 2021 Toyota Gr Supra Matte Grey 0.326+DNF 60.141 56.361+DNF 55.462 45.367 +0.796
36 NESP 12 50.232+2 522.973 45.554 +0.187
37 NXA 13 Angelo Pangilinan 2021 Mazda Miata Gray 67.202+DNF 82.236 55.558 52.695+DNF 46.779 +1.225
38 NGS 236 Ethan Montalvo 2019 Volkswagen Jetta GLI White 71.146 61.717 59.268 58.793+1 47.058 +0.279
39 NSTX 710 Tony Loi 2009 Honda CIVIC SI COUPE Silver 57.730+DNF 57.831 55.699+DNF 56.127+DNF 47.247 +0.189
40 NCS 14 Esther Munson 2021 Mazda Miata MX-5 Gray 62.370 57.293+DNF 62.521 55.429+DNF 50.582 +3.335
41 NGS 235 Carlos Montalvo-Ghigliotty 2019 Volkswagen Jetta GLI White 66.596+DNF 67.903+DNF 74.289 65.853 52.287 +1.705
42 NXA 05 Jesse Jennette 2021 Subaru Wrx Blue 69.631+DNF 62.323 54.029+DNF 54.340+DNF 52.476 +0.189
43 NDS 017 Joseph McLane Toyota GR Corolla Black 52.581+DNF 56.842+DNF 47.620+DNF 49.348+DNF 0.000 +52.476
44 NSTH 32 Gerald Phillips 2012 Buick Regal gs Black 50.913+DNF 56.720+DNF 55.535+DNF 49.118+DNF 0.000 +52.476
45 NHS 75 Chris Merrell 2014 Hyundai Sonata Silver 56.454+DNF 55.305+DNF 56.608+DNF 56.868+DNF 0.000 +52.476
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 5-7 PE2 - Sun 05-07-2023
Pax Time Results
Timed Entries: 113
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 31.315 *0.831000 31.315 0.000 0.000
2 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 31.907 *0.819000 31.907 0.592 0.592
3 1 S2DS 871 Bryan Garcia Ford Mustang 32.199 *0.808000 32.199 0.292 0.884
4 2 PCHCS 7 Bobby Smith Porsche 911 32.251 *0.793000 32.251 0.052 0.936
5 1 S1AS 17 Roland Wallner 2014 Porsche Cayman S 32.438 *0.823000 32.438 0.187 1.123
6 1 R1ESP 154 Doug Keiler BMW 323 32.754 *0.840000 32.754 0.316 1.439
7 3 PCCAM-C 88 John Corbin 2007 Ford Mustang GT 32.836 *0.827000 32.836 0.082 1.521
8 2 S1AS 41 Jonathan Henderson 2022 BMW M4 Competition 32.852 *0.823000 32.852 0.016 1.537
9 4 PCXB 111 Kennin Simmons Honda Civic 32.879 *0.848000 32.879 0.027 1.564
10 2 S2DS 64 Joshua Beverly 2023 Subaru BRZ 32.882 *0.808000 32.882 0.003 1.567
11 2 R1ESP 54 Peter Florance 1999 BMW 323i 32.980 *0.840000 32.980 0.098 1.665
12 3 S1AS 5 Alex Hard 2005 Lotus Elise 33.042 *0.823000 33.042 0.062 1.727
13 2 STSTR 36 Kyle Kerns 2006 Mazda MX5 33.190 *0.831000 33.190 0.148 1.875
14 3 S2DS 177 Clint Talman 2021 Ford Mustang Ecoboost HPP 33.288 *0.808000 33.288 0.098 1.973
15 3 STSTH 67 Anthony Mester 2019 Volkswagen GTI 33.382 *0.812000 33.382 0.094 2.067
16 4 S1AS 711 Thomas Bleh 2014 Porsche Cayman S 33.456 *0.823000 33.456 0.074 2.141
17 4 STSTR 77 Gordon Lamkin 2008 Mazda MX5 33.601 *0.831000 33.601 0.145 2.286
18 5 STSTH 137 Ashton Shaffer 2015 Volkswagen GTI 33.619 *0.812000 33.619 0.018 2.304
19 6 STSTR 756 Benjamin Kern 2011 Mazda MX-5 33.756 *0.831000 33.756 0.137 2.441
20 1 NSTS 221 Cash Allen 1990 Mazda Miata 33.769 *0.814 33.769 0.013 2.454
21 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 33.795 *0.819 33.795 0.026 2.480
22 4 S2DS 164 Ben Motter 2023 Subaru BRZ 33.976 *0.808000 33.976 0.181 2.661
23 5 S2ES 011 Danny Herrera 2003 Toyota MR2 Spyder 34.006 *0.792000 34.006 0.030 2.691
24 7 STSTH 37 Andrew Carson 2021 Volkswagen GTI 34.085 *0.812000 34.085 0.079 2.770
25 5 PCXA 24 Bernard Escobar 2001 Toyota Celica 34.196 *0.842000 34.196 0.111 2.881
26 3 R1SMF 73 Aaron Breakey 2011 Volkswagen GTI 34.292 *0.847000 34.292 0.096 2.977
27 6 PCXA 91 Nathan Hayes 1991 Nissan 240sx 34.344 *0.842000 34.344 0.052 3.029
28 7 PCCAM-S 84 Mark Houchins 2003 Chevrolet ZO6 Corvette 34.345 *0.845000 34.345 0.001 3.030
29 6 S2DS 15 Michael Geoghegan 2022 Subaru BRZ 34.386 *0.808000 34.386 0.041 3.071
30 5 S1AS 427 Holden Smith 2015 Chevrolet Camaro Z/28 34.436 *0.823000 34.436 0.050 3.121
31 8 PCXA 220 Connor Ross 2003 Honda S2000 34.511 *0.842000 34.511 0.075 3.196
32 9 PCXB 81 Michael Hart 2003 Mazda Miata 34.575 *0.848000 34.575 0.064 3.260
33 1 R2XP 9 Ron Klute 1987 Chevrolet Corvette 34.586 *0.884000 34.586 0.011 3.271
34 2 LDS 187 Maureen Scully 2018 Ford Mustang 34.621 *0.808 34.621 0.035 3.306
35 8 STSTU 192 Tristan Pressley 2020 Honda Civic Type R 34.656 *0.830000 34.656 0.035 3.341
36 3 LDS 091 Alyse Bisbee 2020 Subaru STI 34.748 *0.808 34.748 0.092 3.433
37 4 R1SSR 3 L. Marc Lisner 2013 Porsche 981S 34.906 *0.846000 34.906 0.158 3.591
38 4 LDS 09 Lisa Castro 2020 Subaru STI 34.920 *0.808 34.920 0.014 3.605
39 5 R1XSSP 121 James Martin 2018 Volkswagen Golf R 34.985 *0.840000 34.985 0.065 3.670
40 9 STSTU 39 Micheil Fitch 2015 Audi A3 35.061 *0.830000 35.061 0.076 3.746
41 2 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 35.131 *0.884000 35.131 0.070 3.816
42 10 PCXA 117 Marvin Blake 2018 Ford Focus RS 35.536 *0.842000 35.536 0.405 4.221
43 11 PCXA 10 Darren Williams 1992 Toyota MR2 35.544 *0.842000 35.544 0.008 4.229
44 6 R1DSP 036 Adam Chowaniec 1995 BMW M3 35.701 *0.844000 35.701 0.157 4.386
45 6 S1BS 114 Robert Nelson 2018 BMW M4 35.712 *0.818000 35.712 0.011 4.397
46 2 NSTH 252 Zach Westhaver 2016 Ford Focus ST 35.827 *0.812 35.827 0.115 4.512
47 3 NEVX 69 Robert Rubano 2020 Tesla Model 3 35.868 *0.835 35.868 0.041 4.553
48 12 PCXB 96 Ed Langevin 1992 Nissan D21 Harbody 35.896 *0.848000 35.896 0.028 4.581
49 13 PCXA 47 Wil Gay 1990 Nissan Skyline GTS-T 36.081 *0.842000 36.081 0.185 4.766
50 4 NSTR 66 Eric Oliver 1991 Mazda Miata 36.091 *0.831 36.091 0.010 4.776
51 14 PCCAM-C 44 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 36.121 *0.827000 36.121 0.030 4.806
52 7 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 36.130 *0.794000 36.130 0.009 4.815
53 15 PCCAM-T 306 Jonathan Graham 1987 Ford Ranger 36.328 *0.819000 36.328 0.198 5.013
54 5 NSTX 03 Bryce Daltan 1999 BMW M3 36.438 *0.817 36.438 0.110 5.123
55 7 R1SMF 31 Kyle Moore 1998 Honda Civic 36.543 *0.847000 36.543 0.105 5.228
56 10 STSTU 122 Anish Babu 2003 Nissan 350z 36.595 *0.830000 36.595 0.052 5.280
57 8 S2ES 22 Drew Bergan 2006 Mazda Miata 36.739 *0.792000 36.739 0.144 5.424
58 8 R1SMF 101 Robert Swartz 2002 Mini Cooper S 37.285 *0.847000 37.285 0.546 5.970
59 9 S2DS 38 Nick McMillian 2011 Subaru WRX STI 37.345 *0.808000 37.345 0.060 6.030
60 6 NSTS 33 Kyler Weber 2007 Honda Fit 37.418 *0.814 37.418 0.073 6.103
61 16 PCXA 123 John Skiba 1980 Volvo 242 37.452 *0.842000 37.452 0.034 6.137
62 7 NDS 2 Jaylin Glover 2016 Scion FRS 37.559 *0.808 37.559 0.107 6.244
63 17 PCXA 8 Peter Gendron 2000 s2000 37.591 *0.842000 37.591 0.032 6.276
64 11 STSTR 45 Peter Renzulli 1999 Mazda Miata 37.631 *0.831000 37.631 0.040 6.316
65 7 S1AS 27 Marvin Smith 2015 Chevrolet Camaro Z/28 37.673 *0.823000 37.673 0.042 6.358
66 8 NSTS 26 Ron Strickland 1990 Mazda Miata 37.715 *0.814 37.715 0.042 6.400
67 12 STSTU 077 Kirby Drennan 2018 Honda Civic 37.745 *0.830000 37.745 0.030 6.430
68 13 STSTH 11 Israel Velez 2019 Volkswagen GTI 37.758 *0.812000 37.758 0.013 6.443
69 9 NXB 777 Clayton Norman 1989 Honda CRX 37.844 *0.848 37.844 0.086 6.529
70 3 R2CP 49 Eric Bonnett 1985 Ford Mustang 37.942 *0.858000 37.942 0.098 6.627
71 10 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 37.945 *0.817 37.945 0.003 6.630
72 14 STSTS 57 Andrew Richard 2002 Toyota mr2 spyder 38.082 *0.814000 38.082 0.137 6.767
73 11 NGS 014 Matthew Mackey 2016 Volkswagen Gti 38.153 *0.794 38.153 0.071 6.838
74 9 R1SMF 090 Justin Verschneider 1992 Nissan Sentra SE-R 38.381 *0.847000 38.381 0.228 7.066
75 12 NDS 16 Austin Foley 2022 Hyundai Elantra N 38.412 *0.808 38.412 0.031 7.097
76 13 NSTU 212 Justin Wright 2003 Nissan 350z 38.461 *0.830 38.461 0.049 7.146
77 5 LXSSP 21 Amanda Leahy 2018 Volkswagen Golf R 38.462 *0.840 38.462 0.001 7.147
78 4 R2XP 19 Evan Clary 1987 Chevrolet Corvette 38.488 *0.884000 38.488 0.026 7.173
79 14 NHS 25 Channing Williams 2019 Hyundai Elantra 38.498 *0.786 38.498 0.010 7.183
80 18 PCXA 72 Daniel Waugh 2007 Nissan 350z 38.569 *0.842000 38.569 0.071 7.254
81 15 STSTR 066 Sean Locker 1991 Mazda Miata 38.681 *0.831000 38.681 0.112 7.366
82 15 NDS 025 Trenten Wong 2023 Toyota Gr86 39.503 *0.808 39.503 0.822 8.188
83 16 STSTX 773 George Melik 2007 Honda Odyssey 39.541 *0.817000 39.541 0.038 8.226
84 16 NFS 328 Kai Loree 2007 BMW 335i 39.806 *0.813 39.806 0.265 8.491
85 8 S1FS 272 Christian Miller 2007 Ford Mustang 39.857 *0.813000 39.857 0.051 8.542
86 17 NXB 87 Patrick French 2000 Mazda Miata 39.867 *0.848 39.867 0.010 8.552
87 18 NSTX 99 Carter Smith 2004 Acura Rsx type s 39.927 *0.817 39.927 0.060 8.612
88 10 R1SMF 113 Marie Swartz 2002 Mini Cooper S 40.199 *0.847000 40.199 0.272 8.884
89 5 R2BM 94 Dave Cutchins 2011 Stohr F-1000 40.248 *0.980000 40.248 0.049 8.933
90 19 NXA 28 Jacob Allen 2013 Subaru WRX 40.277 *0.842 40.277 0.029 8.962
91 20 NEVX 420 Kassidy Scriber 2021 Tesla Model 3 Performance 40.369 *0.835 40.369 0.092 9.054
92 21 NCAM-C 022 Brandon Reid 2015 Ford Mustang GT 40.419 *0.827 40.419 0.050 9.104
93 22 NDS 50 Walid Nazari 2019 Audi S4 40.436 *0.808 40.436 0.017 9.121
94 23 NXB 021 Luis Molina 2002 Mazda Miata 40.676 *0.848 40.676 0.240 9.361
95 24 NXB 12 Andrew Johnston 2002 Mazda Miata 40.852 *0.848 40.852 0.176 9.537
96 25 NSTR 6 Marco Dibble 2006 Mazda Mx5 miata 41.736 *0.831 41.736 0.884 10.421
97 26 NSTR 109 Kevin Stolte 1994 Mazda Miata 41.869 *0.831 41.869 0.133 10.554
98 27 NSTH 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 42.709 *0.812 42.709 0.840 11.394
99 28 NXA 012 Ethan Shum 2002 Acura Rsx type s 43.069 *0.842 43.069 0.360 11.754
100 29 NXA 106 Alandre Dolson 2015 Volkswagen Golf gti 43.603 *0.842 43.603 0.534 12.288
101 30 NCAM-T 455 Robert Miller 1971 Buick Riviera 43.603 *0.819 43.603 0.000 12.288
102 31 NXB 20 Jacob Priest 2000 Mazda miata 43.624 *0.848 43.624 0.021 12.309
103 32 NSTS 345 44.301 *0.814 44.301 0.677 12.986
104 33 NGS 51 Timothy Sullivan 2015 Dodge Challenger SXT 44.410 *0.794 44.410 0.109 13.095
105 34 NFS 80 Spyros Zepeda 2021 Chevrolet Camaro 44.571 *0.813 44.571 0.161 13.256
106 35 NBS 019 Isaac Bates 2021 Toyota Gr Supra 45.367 *0.818 45.367 0.796 14.052
107 36 NESP 12 45.554 *0.840 45.554 0.187 14.239
108 37 NXA 13 Angelo Pangilinan 2021 Mazda Miata 46.779 *0.842 46.779 1.225 15.464
109 38 NGS 236 Ethan Montalvo 2019 Volkswagen Jetta GLI 47.058 *0.794 47.058 0.279 15.743
110 39 NSTX 710 Tony Loi 2009 Honda CIVIC SI COUPE 47.247 *0.817 47.247 0.189 15.932
111 40 NCS 14 Esther Munson 2021 Mazda Miata MX-5 50.582 *0.811 50.582 3.335 19.267
112 41 NGS 235 Carlos Montalvo-Ghigliotty 2019 Volkswagen Jetta GLI 52.287 *0.794 52.287 1.705 20.972
113 42 NXA 05 Jesse Jennette 2021 Subaru Wrx 52.476 *0.842 52.476 0.189 21.161
114 19 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette DNS *0.845000
115 43 NDS 017 Joseph McLane Toyota GR Corolla 0.000 *0.808 0.000
116 44 NSTH 32 Gerald Phillips 2012 Buick Regal gs 0.000 *0.812 0.000
117 45 NHS 75 Chris Merrell 2014 Hyundai Sonata 0.000 *0.786 0.000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 5-7 PE2 - Sun 05-07-2023
Final Raw Time Results
Timed Entries: 113
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 37.684 0.000 0.000
2 4 PCXB 111 Kennin Simmons Honda Civic 38.773 1.089 1.089
