Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 6-18 PE3 - Sun 06-18-2023
Final Results
Total Registered: 79, with Times: 74
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1AS 41 Jonathan Henderson 2022 BMW M4 Competition Grey 39.026 37.126 37.474+1 37.864 37.600 37.369 30.554 [-]1.162
2T S1AS 5 Alex Hard 2005 Lotus Elise Green 41.862+DNF 41.618+DNF 39.015+1 39.274+1 38.831 38.538 31.716 +1.162
3 S1BS 10 Darren Williams 2022 Toyota Supra Gray 41.772 47.057+DNF 40.789 40.934 40.389 40.751 33.038 +1.322
4 S1BS 11 Albert Judson 1995 Chevrolet Corvette Red 44.824 42.981 44.077 43.412 44.132+2 35.158 +2.120
5 S1FS 272 Christian Miller 2007 Ford Mustang Blue 47.191 45.719 44.970 45.053 44.453 44.632 36.140 +0.982
1T S2DS 19 Nathaniel Smith 2020 Subaru STI Silver 39.849+1 39.126 38.905 38.197 37.825 38.017 30.562 [-]0.082
2T S2ES 8 Danny Herrera 2003 Toyota MR2 Spyder Black 58.369+DNF 39.189 39.355+1 39.810 39.018 38.692 30.644 +0.082
3T S2DS 169 James Ewing 2022 Toyota GR86 White 40.476 38.850 39.076+1 39.001+1 39.109 38.723 31.288 +0.644
4T S2DS 711 Terry Baker 2023 Toyota GR86 red 39.734 38.778 38.922 39.872+1 39.338 38.799 31.332 +0.044
5 S2GS 12 Michael Bednarski 2018 Ford Focus ST White 43.210 41.870 40.993 41.004 40.325+1 40.045 31.795 +0.463
6 S2DS 44 Cameron Delaune 2023 Toyota GR86 Black 41.286+DNF 40.867 40.273 40.057 41.628 39.413 31.845 +0.050
7 S2DS 136 James Carr 1997 Acura Integra White 40.010+1 40.119 40.278 39.851 40.188+DNF 39.536 31.945 +0.100
8 S2DS 771 Clint Talman '21 Mustang 41.779 41.432 39.634 66.232 40.043 38.912+1 32.024 +0.079
9 S2DS 171 Dennis Heidlebaugh 2019 Volkswagen Golf R White 41.514 41.318 41.979 41.061 40.818 40.011 32.328 +0.304
10 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 White 43.444 42.542 42.621+1 41.547 41.123 41.374 32.651 +0.323
11 S2DS 271 Timothy Cross 2013 Mini Cooper S Black 44.013 42.689 43.103 43.192 42.667 42.151 34.058 +1.407
12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 47.508 45.503 44.849 45.507 44.950 44.359 35.132 +1.074
1T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 38.748 37.610 37.921 38.223+2 38.259 37.449+1 31.253 [-]0.082
2T STSTH 67 Anthony Mester 2019 Volkswagen GTI White 39.587 38.698 38.591 41.779 38.765+2 31.335 +0.082
3T STSTH 367 Ben Motter 2019 Volkswagen GTI Wabbit Edition White 40.970 40.009 39.311 39.184 38.744+2 38.761 31.473 +0.138
4T STSTS 221 Cash Allen 1990 Mazda Miata White/Black 40.333 40.690+DNF 39.192 38.948 38.894 38.972 31.659 +0.186
5T STSTH 37 Kirk Carson 2021 Volkswagen GTI Blue 40.385 39.164 38.804+DNF 39.705 39.034+2 39.428 31.801 +0.142
6 STSTR 77 Gordon Lamkin 2008 Mazda MX5 Copper Red 39.724 39.272 38.810+1 38.547 38.322 38.636+1 31.845 +0.044
7 STSTR 31 James Martin 2002 Mazda Miata Blue 42.257 40.255 39.767 39.494+1 38.991+1 39.103 32.494 +0.649
8 STSTR 756 Benjamin Kern 2011 Mazda MX-5 Silver 48.172 39.840 39.307+1 39.025+1 38.486+1 47.925 33.107 +0.613
9 STSTU 134 Antonio McCartney 2001 Porsche Boxster Silver 42.899+DNF 41.608 41.530 41.626 41.788 41.223 34.215 -
10 STSTU 39 Micheil Fitch 2015 Audi A3 White 41.265 41.336 42.293+DNF 42.061 34.250 +0.035
11 STSTU 777 Kirby Drennan 2018 Honda Civic Black 46.113 44.071+DNF 43.585 40.666+DNF 43.796+1 42.086 34.931 +0.681
12 STSTR 066 Sean Locker 1991 Mazda Miata Green 48.854 43.838 42.943 42.861 42.862 43.945 35.617 +0.686
13 STSTR 986 Shishir Tandale 2002 Porsche Boxster S White 53.876 46.513 45.491 43.122 44.980 43.702+1 35.834 +0.217
14 STSTR 010 Kelvin Castro 1995 Mazda Miata White 52.526+DNF 47.411 44.653 43.724 43.316 43.989 35.995 +0.161
15 STSTR 34 John Walter 1999 Mazda MIATA blue DNS
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 37.833 36.829 37.317+DNF 37.029+3 38.373 37.824+1 30.163 [-]0.358
2T PCHCS 7 Bobby Smith Porsche 911 Orangello 39.174 38.887 38.944 39.194 38.488 39.050 30.521 +0.358
3T PCCAM-S 16 Christopher Cann Mazda Rx8 White 37.957 37.044 36.730 36.605 30.931 +0.410
4 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette Silver 36.885+4 36.970+4 37.062+1 37.447+1 37.476 37.229+1 31.667 +0.736
5 PCXA 117 Marvin Blake 2018 Ford Focus RS Red 40.884 39.490 39.841+DNF 40.329 39.548 39.335 33.120 +1.453
6 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray 48.694 46.868+DNF 45.652 45.748 46.043 44.824 37.741 +4.621
7 PCXA 24 Bernard Escobar 1990 Nissan Skyline GTS-T Black DNS
8 PCXA 111 John Skiba 1980 Volvo 242 Red DNS
1T R1ESP 154 Doug Keiler BMW 323 Black 37.407 37.154 36.467 37.022+DNF 30.632 [-]0.771
2 R1ESP 54 Peter Florance 1999 BMW 323i Black 38.527 37.718 37.385 37.954 31.403 +0.771
3 R1SSR 3 L. Marc Lisner 2013 Porsche 981S silver/black DNS
1T R2CP 52 David Ballance 2009 Ford Mustang Blue 39.610 38.925 38.632 38.687 38.468 33.005 [-]0.171
2T R2XP 022 Bryan Garcia Chevrolet Cavilier 37.757+DNF 37.722 37.530 38.552 37.790 33.176 +0.171
3 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 39.504 39.654 38.955+DNF 37.802 59.620+DNF 33.417 +0.241
4 R2CP 152 George Ballance 1994 Ford Mustang Blue 42.204+1 42.214 41.635 41.371 40.421 34.681 +1.264
1T LDS 09 Lisa Castro 2020 Subaru STI 40.696 39.365 39.562 39.527+2 40.802 40.049 31.806 [-]0.069
2T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 42.000+DNF 40.449 40.086 40.552 39.170 38.920 31.875 +0.069
3 LDS 187 Maureen Scully 2018 Ford Mustang Red 42.257 41.457 40.614 40.802 40.188 39.981 32.304 +0.429
4 LXSSP 21 Amanda Leahy 2018 Volkswagen Golf R Blue 43.659 42.219 39.867 40.454 40.810 40.881 33.488 +1.184
5 LXSSP 121 Elizabeth Adams 2018 Volkswagen Golf R Blue 47.430 44.006+1 44.831+1 42.749 42.809 41.925 35.217 +1.729
1T NSTH 252 Zach Westhaver 2016 Ford Focus ST Grey 43.754 49.433+DNF 41.730 41.446 41.191 40.712 33.058 [-]0.174
2T NDS 144 David Dizon 2023 Toyota GR86 Black 45.602+DNF 43.916 42.586+1 43.617 41.129 41.320 33.232 +0.174
3T NEVX 69 Robert Rubano 2020 Tesla Model 3 Blue 42.603+DNF 41.205 40.454 39.914+DNF 40.740 40.190 33.558 +0.326
4T NHS 14 Ethan Mains 2023 Mazda 3 Hatch Gray 48.452 44.921 44.247 43.593 42.905 42.868+1 33.723 +0.165
5T NSTX 330 Alexander Rogers 2001 BMW 330ci Blue 43.284+2 42.664+1 70.634+DNF 42.799 44.205 41.536 33.934 +0.211
6T NCS 442 Nathan Rider 1985 Porsche 944 Black 45.698 43.681+DNF 43.830 42.172 42.045 34.098 +0.164
7T NSTX 222 Ian Irizarry Negron 1996 BMW 328is Grey 46.328 43.810 42.744 41.762 43.247 42.170 34.119 +0.021
8 NSTS 160 Ian Karst 2013 Ford Focus Silver 46.568 43.484 43.592+1 42.934 43.813 43.336 34.948 +0.829
9 NSTR 109 Kevin Stolte 1994 Mazda Miata Red 47.573 45.053+1 42.111 34.994 +0.046
10 NDS 2 Jaylin Glover 2016 Scion FRS Sand 44.457 43.435 43.808+1 43.567 43.870+1 91.983+DNF 35.095 +0.101
11 NSTX 03 Layne Tierney 1990 Nissan Laurel PINK 45.977 44.608 43.071+DNF 43.716 43.777 43.262 35.345 +0.250
12 NBS 346 Nedrick Bolfango 2001 Chevrolet Corvette Red 48.274 43.395+DNF 45.008 43.689 43.976 44.089 35.737 +0.392
13 NDS 25 Trenten Wong 2023 Toyota Gr86 Pavment 48.005 45.354 47.368 62.098 44.613 44.385 35.863 +0.126
14 NEVX 420 Kassidy Scriber 2021 Tesla Model 3 Performance Silver 49.524 45.043 45.594 44.166 43.681 43.064 35.958 +0.095
15 NHS 177 Amber Wagner 2021 Mazda Mazda3 56.016 47.448 46.411 46.689+1 46.335 46.497 36.419 +0.461
16 NFS 27 Robert Miller 2007 Ford Mustang Blue 47.064 45.584 45.528 45.891+1 45.075 36.646 +0.227
17 NSTR 08 Arshan Yazdanshenas 2000 Mazda Miata Evo Orange 54.413+DNF 46.229 43.347+DNF 42.740+DNF 43.859+DNF 44.317 36.827 +0.181
18 NCAM-C 13 Angelo Pangilinan 2019 Ford Mustang ecoboost Gray 50.498 47.533 46.882 45.903 45.630 45.775 37.172 +0.345
19 NSTX 22 Alex D'Leon 2015 Honda Civic SI Rally Red 51.764+DNF 51.131+DNF 49.677+DNF 49.847 46.024 45.567 37.228 +0.056
20 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti Blue 46.023 53.077 46.344 46.681 49.891 37.370 +0.142
21 NHS 173 Jack Roehrick 2016 Kia Forte5 White 55.691 50.570 49.348+DNF 48.439 48.717 38.073 +0.703
22 NGS 74 Manuel Resurreccion Sr 2014 Mercedes-Benz C250 White 57.726 53.182 52.202 50.849+DNF 50.023+1 48.605 38.592 +0.519
23 NES 944 Liam Flynn 1987 Porsche 944 Base Almond beige me 50.533 48.880 48.829 38.672 +0.080
24 NSTS 79 Mason Hoggard 2010 Ford Fusion Black 48.558 48.053 48.024 48.138 47.841 38.942 +0.270
25 NES 013 Noime Balanon 2001 Mazda Miata Blue 59.795+DNF 54.556+1 52.415+DNF 50.672+1 52.915 49.694 39.357 +0.415
26 NCS 47 Brandon Fortin 2016 Mazda Miata MX5 Grand Touring Red 64.548+DNF 53.105 51.494+1 53.050 51.994 49.342 40.016 +0.659
27 NEVX 073 Cameron Rider 2019 Tesla Model 3 performance Red DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 6-18 PE3 - Sun 06-18-2023
Pax Time Results
Timed Entries: 74
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 30.163 *0.819000 30.163 0.000 0.000
2 2 PCHCS 7 Bobby Smith Porsche 911 30.521 *0.793000 30.521 0.358 0.358
3 1 S1AS 41 Jonathan Henderson 2022 BMW M4 Competition 30.554 *0.823000 30.554 0.033 0.391
4 1 S2DS 19 Nathaniel Smith 2020 Subaru STI 30.562 *0.808000 30.562 0.008 0.399
5 1 R1ESP 154 Doug Keiler BMW 323 30.632 *0.840000 30.632 0.070 0.469
6 2 S2ES 8 Danny Herrera 2003 Toyota MR2 Spyder 30.644 *0.792000 30.644 0.012 0.481
7 3 PCCAM-S 16 Christopher Cann Mazda Rx8 30.931 *0.845000 30.931 0.287 0.768
8 1 STSTR 36 Kyle Kerns 2006 Mazda MX5 31.253 *0.831000 31.253 0.322 1.090
9 3 S2DS 169 James Ewing 2022 Toyota GR86 31.288 *0.808000 31.288 0.035 1.125
10 4 S2DS 711 Terry Baker 2023 Toyota GR86 31.332 *0.808000 31.332 0.044 1.169
11 2 STSTH 67 Anthony Mester 2019 Volkswagen GTI 31.335 *0.812000 31.335 0.003 1.172
12 2 R1ESP 54 Peter Florance 1999 BMW 323i 31.403 *0.840000 31.403 0.068 1.240
13 3 STSTH 367 Ben Motter 2019 Volkswagen GTI Wabbit Edition 31.473 *0.812000 31.473 0.070 1.310
14 4 STSTS 221 Cash Allen 1990 Mazda Miata 31.659 *0.814000 31.659 0.186 1.496
15 4 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 31.667 *0.845000 31.667 0.008 1.504
16 2 S1AS 5 Alex Hard 2005 Lotus Elise 31.716 *0.823000 31.716 0.049 1.553
17 5 S2GS 12 Michael Bednarski 2018 Ford Focus ST 31.795 *0.794000 31.795 0.079 1.632
18 5 STSTH 37 Kirk Carson 2021 Volkswagen GTI 31.801 *0.812000 31.801 0.006 1.638
19 1 LDS 09 Lisa Castro 2020 Subaru STI 31.806 *0.808 31.806 0.005 1.643
20 6 S2DS 44 Cameron Delaune 2023 Toyota GR86 31.845 *0.808000 31.845 0.039 1.682
21 6 STSTR 77 Gordon Lamkin 2008 Mazda MX5 31.845 *0.831000 31.845 0.000 1.682
22 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 31.875 *0.819 31.875 0.030 1.712
23 7 S2DS 136 James Carr 1997 Acura Integra 31.945 *0.808000 31.945 0.070 1.782
24 8 S2DS 771 Clint Talman '21 Mustang 32.024 *0.808000 32.024 0.079 1.861
25 3 LDS 187 Maureen Scully 2018 Ford Mustang 32.304 *0.808 32.304 0.280 2.141
26 9 S2DS 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 32.328 *0.808000 32.328 0.024 2.165
27 7 STSTR 31 James Martin 2002 Mazda Miata 32.494 *0.831000 32.494 0.166 2.331
28 10 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 32.651 *0.794000 32.651 0.157 2.488
29 1 R2CP 52 David Ballance 2009 Ford Mustang 33.005 *0.858000 33.005 0.354 2.842
30 3 S1BS 10 Darren Williams 2022 Toyota Supra 33.038 *0.818000 33.038 0.033 2.875
31 1 NSTH 252 Zach Westhaver 2016 Ford Focus ST 33.058 *0.812 33.058 0.020 2.895
32 8 STSTR 756 Benjamin Kern 2011 Mazda MX-5 33.107 *0.831000 33.107 0.049 2.944
33 5 PCXA 117 Marvin Blake 2018 Ford Focus RS 33.120 *0.842000 33.120 0.013 2.957
34 2 R2XP 022 Bryan Garcia Chevrolet Cavilier 33.176 *0.884000 33.176 0.056 3.013
35 2 NDS 144 David Dizon 2023 Toyota GR86 33.232 *0.808 33.232 0.056 3.069
36 3 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 33.417 *0.884000 33.417 0.185 3.254
37 4 LXSSP 21 Amanda Leahy 2018 Volkswagen Golf R 33.488 *0.840 33.488 0.071 3.325
38 3 NEVX 69 Robert Rubano 2020 Tesla Model 3 33.558 *0.835 33.558 0.070 3.395
39 4 NHS 14 Ethan Mains 2023 Mazda 3 Hatch 33.723 *0.786 33.723 0.165 3.560
40 5 NSTX 330 Alexander Rogers 2001 BMW 330ci 33.934 *0.817 33.934 0.211 3.771
41 11 S2DS 271 Timothy Cross 2013 Mini Cooper S 34.058 *0.808000 34.058 0.124 3.895
42 6 NCS 442 Nathan Rider 1985 Porsche 944 34.098 *0.811 34.098 0.040 3.935
43 7 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 34.119 *0.817 34.119 0.021 3.956
44 9 STSTU 134 Antonio McCartney 2001 Porsche Boxster 34.215 *0.830000 34.215 0.096 4.052
45 10 STSTU 39 Micheil Fitch 2015 Audi A3 34.250 *0.830000 34.250 0.035 4.087
46 4 R2CP 152 George Ballance 1994 Ford Mustang 34.681 *0.858000 34.681 0.431 4.518
47 11 STSTU 777 Kirby Drennan 2018 Honda Civic 34.931 *0.830000 34.931 0.250 4.768
48 8 NSTS 160 Ian Karst 2013 Ford Focus 34.948 *0.814 34.948 0.017 4.785
49 9 NSTR 109 Kevin Stolte 1994 Mazda Miata 34.994 *0.831 34.994 0.046 4.831
50 10 NDS 2 Jaylin Glover 2016 Scion FRS 35.095 *0.808 35.095 0.101 4.932
51 12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 35.132 *0.792000 35.132 0.037 4.969
52 4 S1BS 11 Albert Judson 1995 Chevrolet Corvette 35.158 *0.818000 35.158 0.026 4.995
53 5 LXSSP 121 Elizabeth Adams 2018 Volkswagen Golf R 35.217 *0.840 35.217 0.059 5.054
54 11 NSTX 03 Layne Tierney 1990 Nissan Laurel 35.345 *0.817 35.345 0.128 5.182
55 12 STSTR 066 Sean Locker 1991 Mazda Miata 35.617 *0.831000 35.617 0.272 5.454
56 12 NBS 346 Nedrick Bolfango 2001 Chevrolet Corvette 35.737 *0.818 35.737 0.120 5.574
57 13 STSTR 986 Shishir Tandale 2002 Porsche Boxster S 35.834 *0.831000 35.834 0.097 5.671
58 13 NDS 25 Trenten Wong 2023 Toyota Gr86 35.863 *0.808 35.863 0.029 5.700
59 14 NEVX 420 Kassidy Scriber 2021 Tesla Model 3 Performance 35.958 *0.835 35.958 0.095 5.795
60 14 STSTR 010 Kelvin Castro 1995 Mazda Miata 35.995 *0.831000 35.995 0.037 5.832
61 5 S1FS 272 Christian Miller 2007 Ford Mustang 36.140 *0.813000 36.140 0.145 5.977
62 15 NHS 177 Amber Wagner 2021 Mazda Mazda3 36.419 *0.786 36.419 0.279 6.256
63 16 NFS 27 Robert Miller 2007 Ford Mustang 36.646 *0.813 36.646 0.227 6.483
64 17 NSTR 08 Arshan Yazdanshenas 2000 Mazda Miata 36.827 *0.831 36.827 0.181 6.664
65 18 NCAM-C 13 Angelo Pangilinan 2019 Ford Mustang ecoboost 37.172 *0.827 37.172 0.345 7.009
66 19 NSTX 22 Alex D'Leon 2015 Honda Civic SI 37.228 *0.817 37.228 0.056 7.065
67 20 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti 37.370 *0.812 37.370 0.142 7.207
68 6 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 37.741 *0.842000 37.741 0.371 7.578
69 21 NHS 173 Jack Roehrick 2016 Kia Forte5 38.073 *0.786 38.073 0.332 7.910
70 22 NGS 74 Manuel Resurreccion Sr 2014 Mercedes-Benz C250 38.592 *0.794 38.592 0.519 8.429
71 23 NES 944 Liam Flynn 1987 Porsche 944 Base 38.672 *0.792 38.672 0.080 8.509
72 24 NSTS 79 Mason Hoggard 2010 Ford Fusion 38.942 *0.814 38.942 0.270 8.779
73 25 NES 013 Noime Balanon 2001 Mazda Miata 39.357 *0.792 39.357 0.415 9.194
74 26 NCS 47 Brandon Fortin 2016 Mazda Miata MX5 Grand Touring 40.016 *0.811 40.016 0.659 9.853
75 27 NEVX 073 Cameron Rider 2019 Tesla Model 3 performance DNS *0.835
76 7 PCXA 24 Bernard Escobar 1990 Nissan Skyline GTS-T DNS *0.842000
77 15 STSTR 34 John Walter 1999 Mazda MIATA DNS *0.831000
78 8 PCXA 111 John Skiba 1980 Volvo 242 DNS *0.842000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 6-18 PE3 - Sun 06-18-2023
Final Raw Time Results
Timed Entries: 74
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1ESP 154 Doug Keiler BMW 323 36.467 0.000 0.000
2 3 PCCAM-S 16 Christopher Cann Mazda Rx8 36.605 0.138 0.138
3 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 36.829 0.224 0.362
4 1 S1AS 41 Jonathan Henderson 2022 BMW M4 Competition 37.126 0.297 0.659
5 2 R1ESP 54 Peter Florance 1999 BMW 323i 37.385 0.259 0.918
6 4 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 37.476 0.091 1.009
7 2 R2XP 022 Bryan Garcia Chevrolet Cavilier 37.530 0.054 1.063
8 1 STSTR 36 Kyle Kerns 2006 Mazda MX5 37.610 0.080 1.143
9 3 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 37.802 0.192 1.335
10 1 S2DS 19 Nathaniel Smith 2020 Subaru STI 37.825 0.023 1.358
11 6 STSTR 77 Gordon Lamkin 2008 Mazda MX5 38.322 0.497 1.855
12 1 R2CP 52 David Ballance 2009 Ford Mustang 38.468 0.146 2.001
13 2 PCHCS 7 Bobby Smith Porsche 911 38.488 0.020 2.021
14 2 S1AS 5 Alex Hard 2005 Lotus Elise 38.538 0.050 2.071
15 2 STSTH 67 Anthony Mester 2019 Volkswagen GTI 38.591 0.053 2.124
16 2 S2ES 8 Danny Herrera 2003 Toyota MR2 Spyder 38.692 0.101 2.225
17 3 S2DS 169 James Ewing 2022 Toyota GR86 38.723 0.031 2.256
18 3 STSTH 367 Ben Motter 2019 Volkswagen GTI Wabbit Edition 38.761 0.038 2.294
19 4 S2DS 711 Terry Baker 2023 Toyota GR86 38.778 0.017 2.311
20 4 STSTS 221 Cash Allen 1990 Mazda Miata 38.894 0.116 2.427
21 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 38.920 0.026 2.453
22 7 STSTR 31 James Martin 2002 Mazda Miata 39.103 0.183 2.636
23 5 STSTH 37 Kirk Carson 2021 Volkswagen GTI 39.164 0.061 2.697
24 5 PCXA 117 Marvin Blake 2018 Ford Focus RS 39.335 0.171 2.868
25 1 LDS 09 Lisa Castro 2020 Subaru STI 39.365 0.030 2.898
26 6 S2DS 44 Cameron Delaune 2023 Toyota GR86 39.413 0.048 2.946
27 7 S2DS 136 James Carr 1997 Acura Integra 39.536 0.123 3.069
28 8 S2DS 771 Clint Talman '21 Mustang 39.634 0.098 3.167
29 8 STSTR 756 Benjamin Kern 2011 Mazda MX-5 39.840 0.206 3.373
30 4 LXSSP 21 Amanda Leahy 2018 Volkswagen Golf R 39.867 0.027 3.400
31 3 LDS 187 Maureen Scully 2018 Ford Mustang 39.981 0.114 3.514
32 9 S2DS 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 40.011 0.030 3.544
33 5 S2GS 12 Michael Bednarski 2018 Ford Focus ST 40.045 0.034 3.578
34 3 NEVX 69 Robert Rubano 2020 Tesla Model 3 40.190 0.145 3.723
35 3 S1BS 10 Darren Williams 2022 Toyota Supra 40.389 0.199 3.922
36 4 R2CP 152 George Ballance 1994 Ford Mustang 40.421 0.032 3.954
37 1 NSTH 252 Zach Westhaver 2016 Ford Focus ST 40.712 0.291 4.245
38 10 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 41.123 0.411 4.656
39 2 NDS 144 David Dizon 2023 Toyota GR86 41.129 0.006 4.662
40 9 STSTU 134 Antonio McCartney 2001 Porsche Boxster 41.223 0.094 4.756
41 10 STSTU 39 Micheil Fitch 2015 Audi A3 41.265 0.042 4.798
42 5 NSTX 330 Alexander Rogers 2001 BMW 330ci 41.536 0.271 5.069
43 7 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 41.762 0.226 5.295
44 5 LXSSP 121 Elizabeth Adams 2018 Volkswagen Golf R 41.925 0.163 5.458
45 6 NCS 442 Nathan Rider 1985 Porsche 944 42.045 0.120 5.578
46 11 STSTU 777 Kirby Drennan 2018 Honda Civic 42.086 0.041 5.619
47 9 NSTR 109 Kevin Stolte 1994 Mazda Miata 42.111 0.025 5.644
48 11 S2DS 271 Timothy Cross 2013 Mini Cooper S 42.151 0.040 5.684
49 12 STSTR 066 Sean Locker 1991 Mazda Miata 42.861 0.710 6.394
50 4 NHS 14 Ethan Mains 2023 Mazda 3 Hatch 42.905 0.044 6.438
51 8 NSTS 160 Ian Karst 2013 Ford Focus 42.934 0.029 6.467
52 4 S1BS 11 Albert Judson 1995 Chevrolet Corvette 42.981 0.047 6.514
53 14 NEVX 420 Kassidy Scriber 2021 Tesla Model 3 Performance 43.064 0.083 6.597
54 13 STSTR 986 Shishir Tandale 2002 Porsche Boxster S 43.122 0.058 6.655
55 11 NSTX 03 Layne Tierney 1990 Nissan Laurel 43.262 0.140 6.795
56 14 STSTR 010 Kelvin Castro 1995 Mazda Miata 43.316 0.054 6.849
57 10 NDS 2 Jaylin Glover 2016 Scion FRS 43.435 0.119 6.968
58 12 NBS 346 Nedrick Bolfango 2001 Chevrolet Corvette 43.689 0.254 7.222
59 17 NSTR 08 Arshan Yazdanshenas 2000 Mazda Miata 44.317 0.628 7.850
60 12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 44.359 0.042 7.892
61 13 NDS 25 Trenten Wong 2023 Toyota Gr86 44.385 0.026 7.918
62 5 S1FS 272 Christian Miller 2007 Ford Mustang 44.453 0.068 7.986
63 6 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 44.824 0.371 8.357
64 18 NCAM-C 13 Angelo Pangilinan 2019 Ford Mustang ecoboost 44.948 0.124 8.481
65 16 NFS 27 Robert Miller 2007 Ford Mustang 45.075 0.127 8.608
66 19 NSTX 22 Alex D'Leon 2015 Honda Civic SI 45.567 0.492 9.100
67 20 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti 46.023 0.456 9.556
68 15 NHS 177 Amber Wagner 2021 Mazda Mazda3 46.335 0.312 9.868
69 24 NSTS 79 Mason Hoggard 2010 Ford Fusion 47.841 1.506 11.374
70 21 NHS 173 Jack Roehrick 2016 Kia Forte5 48.439 0.598 11.972
71 22 NGS 74 Manuel Resurreccion Sr 2014 Mercedes-Benz C250 48.605 0.166 12.138
72 23 NES 944 Liam Flynn 1987 Porsche 944 Base 48.829 0.224 12.362
73 26 NCS 47 Brandon Fortin 2016 Mazda Miata MX5 Grand Touring 49.342 0.513 12.875
74 25 NES 013 Noime Balanon 2001 Mazda Miata 49.694 0.352 13.227
75 27 NEVX 073 Cameron Rider 2019 Tesla Model 3 performance DNS
76 7 PCXA 24 Bernard Escobar 1990 Nissan Skyline GTS-T DNS
77 15 STSTR 34 John Walter 1999 Mazda MIATA DNS
78 8 PCXA 111 John Skiba 1980 Volvo 242 DNS