Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 8-6 PE5 - Sun 08-06-2023
Final Results
Total Registered: 90, with Times: 88
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1AS 17 Roland Wallner 2014 Porsche Cayman S White 43.781 42.391 42.111 41.420 41.495 41.617 34.088 [-]0.440
2T S1SS 7 Bobby Smith Porsche Spyder White 42.530 42.750 42.643 42.007 41.451 41.458+1 34.528 +0.440
3T S1BS 97 Ben Motter 2007 BMW Z4M Coupe Silver 44.298 44.621 43.679 43.219+1 42.808 43.251 35.016 +0.488
4 S1SS 131 Paul Knowles Jr Porsche Cayman gts blue 44.021 42.755 43.053 42.875 43.489 44.724 35.614 +0.598
5 S1AS 5 Alex Hard 2005 Lotus Elise Green 45.094 44.027+DNF 43.791 44.295 43.276 43.708 35.616 +0.002
6 S1BS 110 Darren Williams 2022 Toyota Supra Gray 45.062 44.491 45.041 43.919 43.588 43.416+DNF 35.655 +0.039
7 S1SS 113 Paul Knowles Sr Porsche Cayman gts blue 45.444+DNF 44.428 44.626 45.536+DNF 44.788+1 43.969+1 37.008 +1.353
8 S1FS 272 Christian Miller 2002 Jaguar XKR Black 50.442 49.992 49.332+1 49.635 48.519 49.364 39.445 +2.437
1T S2DS 541 Terry Baker 2021 Ford black 42.781 42.424 42.011+1 41.648 42.703+1 33.651 [-]0.007
2T S2DS 46 G.H. Sharp 2023 Subaru BRZ Red 45.201 43.255 42.320 41.913 41.657 42.309+1 33.658 +0.007
3T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 43.271 42.504 56.085 42.980 42.783 42.608+1 33.663 +0.005
4T S2DS 44 Cameron Delaune 2023 Toyota GR86 Black 42.409 41.702+1 41.851+2 43.071 41.879 43.818+DNF 33.838 +0.175
5 S2DS 54 Peter Florance 44.697 44.102 64.730 54.759 43.274 34.965 +1.127
6 S2ES 130 Matthew Short 2003 Mazda Miata Purple 46.598 46.002 45.615 45.308 45.190 45.279 35.790 +0.825
7 S2HS 16 Albert Jeff Laferty 2015 Hyundai Elantra red 47.276 46.631 46.215 46.913 46.045 45.574 35.821 +0.031
8 S2DS 139 James Carr 1997 Acura Integra White 46.426 45.482 45.356 45.183 44.923 45.133 36.297 +0.476
9 S2DS 136 Rick Carr 1997 Acura Integra White 48.113 46.008 46.850 46.562 46.308 46.287 37.174 +0.877
10 S2ES 137 William Bray 2003 Mazda Miata Purple 48.947 48.827+DNF 49.380 48.816 48.280 47.024 37.243 +0.069
11 S2DS 2 Jaylin Glover 2016 Scion FRS Sand 48.972 46.728+DNF 46.337+1 46.378 46.662 48.220+1 37.473 +0.230
12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 52.926 52.289 50.226 49.049 48.603 48.115 38.107 +0.634
13 S2GS 41 Mike Garner 2023 Volkswagen GTI White 51.695 49.632 49.881 48.949 48.927 48.621 38.605 +0.498
1T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 45.869 42.013 41.696 40.840 41.657 41.848 33.938 [-]0.667
2T STSTS 221 Cash Allen 1990 Mazda Miata White/Black 48.372 43.942 42.507+1 42.513 42.623 42.189+1 34.605 +0.667
3T STSTR 31 James Martin 2002 Mazda Miata Blue 44.160 42.937+DNF 43.350+2 43.077 42.950 42.564 35.370 +0.765
4 STSTH 37 Ashton Shaffer 2015 Volkswagen GTI Black 46.599 45.227 45.260 45.496+1 44.881 44.624 36.234 +0.864
5 STSTU 203 Jeremy Adams 2016 Audi S3 Orange 47.652+DNF 46.031 44.613 44.966 44.669 43.763+1 37.028 +0.794
6 STSTX 03 Bryce Daltan 1999 BMW M3 Silver 52.540 47.189 46.781 46.721 46.808 46.488 37.980 +0.952
7 STSTX 143 Carson Garnett 2004 Honda Civic Si Silver 57.939 57.969+DNF 58.704+DNF 56.096 52.205 51.212 41.840 +3.860
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 41.883 58.950 41.354 41.349 41.327 33.846 [-]0.686
2T PCXA 117 Marvin Blake 2018 Ford Focus RS Red 42.633 41.930 41.510 42.006+2 41.519 41.013 34.532 +0.686
3T PCCAM-S 07 Bryan Garcia 97 Corvette 54.867+1 41.371 42.688+4 41.259 34.863 +0.331
4T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 43.253 42.024 41.753 41.869 53.336 42.512 35.156 +0.293
5T PCCAM-S 070 Logan Stillman 97 Corvette 42.595 59.886+2 42.245 41.640 35.185 +0.029
6 PCXA 14 Bernard Escobar 2001 Toyota Celica Purple 43.287 42.752 55.935 42.990+1 50.373 42.974 35.997 +0.812
7 PCXA 114 Wil Gay 1990 Nissan Skyline GTS-T Black 44.751 44.336 44.053+1 45.933 44.544 37.330 +1.333
8 PCXA 214 Gino Valentin 2007 Volkswagen GTI Black 49.265 48.030+DNF 48.262+DNF 47.471 46.393 45.770 38.538 +1.208
9 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro Red 50.447 49.286 40.365 +1.827
10 PCXA 96 John Skiba 1980 Volvo 242 Red 51.804 48.830 48.598 48.921 48.637 50.389 40.919 +0.554
11 PCXA 85 Cory Hockaday 1998 Subaru Impreza Black 50.883 48.637 49.129 49.050 49.106+1 48.847 40.952 +0.033
12 PCRTE 80 stephen harper 1997 BMW m3 silver 43.348 42.264 42.041 41.138 41.625 42.408 41.138 +0.186
13 PCRTE 81 Ronin Harper 2003 Nissan 350z silver 47.197 45.940 44.915+1 45.695 44.990 44.561 44.561 +3.423
14 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata Matte Black 50.514 55.869 47.022 46.576 46.924 45.771 45.771 +1.210
15 PCRTE 10 Josh Woodburn 2011 Mazda MazdaSpeed3 Black 55.540+1 51.915 49.218 48.633 50.341 49.408 48.633 +2.862
16 PCRTE 88 Josh Adams 1997 BMW M3 Gray 64.282 51.541 50.483 48.844 49.027 49.811 48.844 +0.211
17 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray DNS
1T R1ESP 127 Jonathan Hauber 1996 Subaru Impreza Greenish 47.323 45.996 45.505+1 45.359 45.286 45.818 38.040 -
1T R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 44.728 42.949+1 41.652 42.313+1 41.749 41.551+1 36.820 -
1T LDS 187 Maureen Scully 2018 Ford Mustang Red 46.069 43.555 43.589 42.561 44.529+1 43.606 34.389 [-]1.159
2T LDS 09 Lisa Castro 2020 Subaru STI 45.961+1 45.754 43.995 44.274 43.641+1 44.624 35.548 +1.159
3T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 45.113+1 44.117 44.503 43.694+1 44.404 43.730 35.814 +0.266
4 LDS 044 Alyse Bisbee 2020 Subaru STI White lisa’s 46.575+DNF 45.998 45.732 45.352+1 45.950 44.530 35.980 +0.166
5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 47.379 46.638 44.976 44.064 43.269+1 43.381+DNF 37.101 +1.121
6 LXA 121 Elizabeth Adams 2018 Volkswagen Golf R Blue 51.939+2 51.531+1 50.764 46.712+2 45.941+2 46.571 39.212 +2.111
7 LXA 185 Jamie Hockaday 1998 Subaru Impreza Black 56.391 54.817+DNF 55.174 53.846 52.326 53.186 44.058 +4.846
1T NSTH 252 Zach Westhaver 2016 Ford Focus ST Grey 47.074 45.703+1 43.733 45.992 43.878+1 44.256 35.511 [-]0.390
2T NSTR 144 David Dizon 2005 Honda S2000 BLACK 45.130 43.829+DNF 44.106 43.448 43.203 43.335+DNF 35.901 +0.390
3T NEVX 69 Robert Rubano 2020 Tesla Model 3 Blue 45.541 45.320 44.596 44.337 44.517 44.187 36.896 +0.995
4T NHS 11 Ethan Mains 2023 Mazda 3 Hatch Gray 47.541 48.835 49.087+1 47.529+2 48.088+2 47.938 37.367 +0.471
5T NHS 027 Brad Johnson 1996 Subaru Impreza Blue 57.309 50.542 48.725 47.780 47.548 46.154+1 37.372 +0.005
6T NSTX 330 Alexander Rogers 2001 BMW 330ci Blue 49.107+DNF 47.330 46.317 46.070 45.691+DNF 47.285 37.639 +0.267
7T NSTS 160 Ian Karst 2013 Ford Focus Silver 47.960 46.914 46.677 46.600 46.867 46.303 37.690 +0.051
8 NHS 501 Justin Wright 1996 Honda Prelude Purple 51.042 49.727 48.022 49.026+2 49.686 49.263 37.745 +0.055
9 NDS 025 Trenten Wong 2023 Toyota Gr86 Pavment 49.392 48.642 47.860 47.792 47.189 47.274 38.128 +0.383
10 NCS 34 Lance Johnson 2020 Mazda Miata Gray 49.364 47.877 47.281 47.080 48.434 47.902 38.181 +0.053
11 NSTU 107 Neil Gerst 2016 Audi S3 Orange 55.035 52.187+1 47.103 46.755 47.532+1 46.043 38.215 +0.034
12 NSTH 022 Aiden Elstun 2022 Honda Civic si White 51.552 48.828 47.874 47.065 47.134 47.690 38.216 +0.001
13 NSTX 222 Ian Irizarry Negron 1996 BMW 328is Grey 48.642 47.090+2 47.066+1 46.824+2 46.742+1 46.939 38.349 +0.133
14 NXA 100 Brandon Fortin 2016 Mazda Miata Red 51.414 51.942+1 45.711 51.428 50.994 50.031 38.488 +0.139
15 NSTX 22 Daniel Irizarry Ponce 1996 BMW 328is Grey 58.639+DNF 54.187 51.084 58.315 49.647 38.531 +0.043
16 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti Blue 49.945+1 49.451 49.250 47.273+DNF 48.018 47.679 38.715 +0.184
17 NSTH 13 Alexander Elstun 2022 Volkswagen GTI Blue 48.898 48.161 48.195 47.851 46.248+2 48.811+1 38.855 +0.140
18 NXA 19 Brandon Reid 1990 Nissan Gtst Black 52.219+DNF 50.805 47.162 49.248+1 46.619 39.253 +0.398
19 NSTX 66 Ethan Herod 2000 BMW 323ci Steel Blue 64.949 53.346 49.553 48.467+1 50.458+2 46.096+1 39.294 +0.041
20 NSTU 511 Kyle Knight 2022 Subaru WRX GT Ceramic White 51.368 50.826 50.436 49.392 49.124 47.623 39.527 +0.233
21 NHS 211 Thaddeus Cygan 2008 Volkswagen Rabbit Silver 55.753 54.545+DNF 50.297 56.564 69.430+DNF 50.038+DNF 39.533 +0.006
22 NSTU 411 Gregory Elstun 2018 Alfa Romeo Giulia Black 53.850 51.062 50.133 49.835 48.965 47.681 39.575 +0.042
23 NSTH 8 Noah Hughes 2023 Volkswagen Gti Grey 56.606+DNF 52.943 51.106 49.806 49.230 49.446 39.974 +0.399
24 NXA 72 Daniel Waugh 2007 Nissan 350z Grey 48.217 50.803+1 47.958+1 51.723+1 47.667 48.083 40.135 +0.161
25 NSTR 14 Matthew Mackey 53.404 49.933 53.482+1 46.943+2 50.157 48.449 40.261 +0.126
26 NXB 010 Luis Molina 2002 Mazda Miata Silver 51.817 49.945+1 47.773 52.318 51.860 51.027 40.511 +0.250
27 NXB 610 Steven Clark Miata 49.003 50.543 47.966 50.467 48.436 47.915 40.631 +0.120
28 NHS 12 Keyante Gilliam 2020 Toyota Camry Black 61.013 56.289 53.965 53.670 53.851 52.446 41.222 +0.591
29 NXA 95 Tyrone Coates 2004 Infiniti G35 Silver 52.808 51.175 50.864 49.495 51.093 48.975 41.236 +0.014
30 NCS 4 Vikas Shankarathota 2006 Mazda Miata 57.350 51.095 80.071 52.358+DNF 51.666 50.059+1 41.438 +0.202
31 NCAM-C 098 Jd Eastlake 2001 Pontiac Trans Am black 68.428 57.512 50.273 56.557 56.103 54.949 41.575 +0.137
32 NXA 381 James Lott 1992 Nissan 240sx Black 55.615+DNF 52.421 50.316 49.846 41.970 +0.395
33 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 54.047 51.289 52.623+DNF 52.258 52.684 50.836 42.803 +0.833
34 NSST 034 Marcus Pabon 2014 Audi S5 Grey 65.900 59.773 55.216 55.075 54.573 53.081 44.428 +1.625
35 NXB 101 Matthew Bryan 1997 Honda Civic hatchback Purple/gray 61.534+DNF 57.714+DNF 58.473+DNF 56.578 55.513 54.405 46.135 +1.707
36 NBS 32 Eric Binkerd 2015 BMW M4 White DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 8-6 PE5 - Sun 08-06-2023
Pax Time Results
Timed Entries: 88
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S2DS 541 Terry Baker 2021 Ford 33.651 *0.808000 33.651 0.000 0.000
2 2 S2DS 46 G.H. Sharp 2023 Subaru BRZ 33.658 *0.808000 33.658 0.007 0.007
3 3 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 33.663 *0.792000 33.663 0.005 0.012
4 4 S2DS 44 Cameron Delaune 2023 Toyota GR86 33.838 *0.808000 33.838 0.175 0.187
5 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 33.846 *0.819000 33.846 0.008 0.195
6 1 STSTR 36 Kyle Kerns 2006 Mazda MX5 33.938 *0.831000 33.938 0.092 0.287
7 1 S1AS 17 Roland Wallner 2014 Porsche Cayman S 34.088 *0.823000 34.088 0.150 0.437
8 1 LDS 187 Maureen Scully 2018 Ford Mustang 34.389 *0.808 34.389 0.301 0.738
9 2 S1SS 7 Bobby Smith Porsche Spyder 34.528 *0.833000 34.528 0.139 0.877
10 2 PCXA 117 Marvin Blake 2018 Ford Focus RS 34.532 *0.842000 34.532 0.004 0.881
11 2 STSTS 221 Cash Allen 1990 Mazda Miata 34.605 *0.814000 34.605 0.073 0.954
12 3 PCCAM-S 07 Bryan Garcia 97 Corvette 34.863 *0.845000 34.863 0.258 1.212
13 5 S2DS 54 Peter Florance 34.965 *0.808000 34.965 0.102 1.314
14 3 S1BS 97 Ben Motter 2007 BMW Z4M Coupe 35.016 *0.818000 35.016 0.051 1.365
15 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 35.156 *0.842000 35.156 0.140 1.505
16 5 PCCAM-S 070 Logan Stillman 97 Corvette 35.185 *0.845000 35.185 0.029 1.534
17 3 STSTR 31 James Martin 2002 Mazda Miata 35.370 *0.831000 35.370 0.185 1.719
18 1 NSTH 252 Zach Westhaver 2016 Ford Focus ST 35.511 *0.812 35.511 0.141 1.860
19 2 LDS 09 Lisa Castro 2020 Subaru STI 35.548 *0.808 35.548 0.037 1.897
20 4 S1SS 131 Paul Knowles Jr Porsche Cayman gts 35.614 *0.833000 35.614 0.066 1.963
21 5 S1AS 5 Alex Hard 2005 Lotus Elise 35.616 *0.823000 35.616 0.002 1.965
22 6 S1BS 110 Darren Williams 2022 Toyota Supra 35.655 *0.818000 35.655 0.039 2.004
23 6 S2ES 130 Matthew Short 2003 Mazda Miata 35.790 *0.792000 35.790 0.135 2.139
24 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 35.814 *0.819 35.814 0.024 2.163
25 7 S2HS 16 Albert Jeff Laferty 2015 Hyundai Elantra 35.821 *0.786000 35.821 0.007 2.170
26 2 NSTR 144 David Dizon 2005 Honda S2000 35.901 *0.831 35.901 0.080 2.250
27 4 LDS 044 Alyse Bisbee 2020 Subaru STI 35.980 *0.808 35.980 0.079 2.329
28 6 PCXA 14 Bernard Escobar 2001 Toyota Celica 35.997 *0.842000 35.997 0.017 2.346
29 4 STSTH 37 Ashton Shaffer 2015 Volkswagen GTI 36.234 *0.812000 36.234 0.237 2.583
30 8 S2DS 139 James Carr 1997 Acura Integra 36.297 *0.808000 36.297 0.063 2.646
31 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 36.820 *0.884000 36.820 0.523 3.169
32 3 NEVX 69 Robert Rubano 2020 Tesla Model 3 36.896 *0.835 36.896 0.076 3.245
33 7 S1SS 113 Paul Knowles Sr Porsche Cayman gts 37.008 *0.833000 37.008 0.112 3.357
34 5 STSTU 203 Jeremy Adams 2016 Audi S3 37.028 *0.830000 37.028 0.020 3.377
35 5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 37.101 *0.842 37.101 0.073 3.450
36 9 S2DS 136 Rick Carr 1997 Acura Integra 37.174 *0.808000 37.174 0.073 3.523
37 10 S2ES 137 William Bray 2003 Mazda Miata 37.243 *0.792000 37.243 0.069 3.592
38 7 PCXA 114 Wil Gay 1990 Nissan Skyline GTS-T 37.330 *0.842000 37.330 0.087 3.679
39 4 NHS 11 Ethan Mains 2023 Mazda 3 Hatch 37.367 *0.786 37.367 0.037 3.716
40 5 NHS 027 Brad Johnson 1996 Subaru Impreza 37.372 *0.786 37.372 0.005 3.721
41 11 S2DS 2 Jaylin Glover 2016 Scion FRS 37.473 *0.808000 37.473 0.101 3.822
42 6 NSTX 330 Alexander Rogers 2001 BMW 330ci 37.639 *0.817 37.639 0.166 3.988
43 7 NSTS 160 Ian Karst 2013 Ford Focus 37.690 *0.814 37.690 0.051 4.039
44 8 NHS 501 Justin Wright 1996 Honda Prelude 37.745 *0.786 37.745 0.055 4.094
45 6 STSTX 03 Bryce Daltan 1999 BMW M3 37.980 *0.817000 37.980 0.235 4.329
46 1 R1ESP 127 Jonathan Hauber 1996 Subaru Impreza 38.040 *0.840000 38.040 0.060 4.389
47 12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 38.107 *0.792000 38.107 0.067 4.456
48 9 NDS 025 Trenten Wong 2023 Toyota Gr86 38.128 *0.808 38.128 0.021 4.477
49 10 NCS 34 Lance Johnson 2020 Mazda Miata 38.181 *0.811 38.181 0.053 4.530
50 11 NSTU 107 Neil Gerst 2016 Audi S3 38.215 *0.830 38.215 0.034 4.564
51 12 NSTH 022 Aiden Elstun 2022 Honda Civic si 38.216 *0.812 38.216 0.001 4.565
52 13 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 38.349 *0.817 38.349 0.133 4.698
53 14 NXA 100 Brandon Fortin 2016 Mazda Miata 38.488 *0.842 38.488 0.139 4.837
54 15 NSTX 22 Daniel Irizarry Ponce 1996 BMW 328is 38.531 *0.817 38.531 0.043 4.880
55 8 PCXA 214 Gino Valentin 2007 Volkswagen GTI 38.538 *0.842000 38.538 0.007 4.887
56 13 S2GS 41 Mike Garner 2023 Volkswagen GTI 38.605 *0.794000 38.605 0.067 4.954
57 16 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti 38.715 *0.812 38.715 0.110 5.064
58 17 NSTH 13 Alexander Elstun 2022 Volkswagen GTI 38.855 *0.812 38.855 0.140 5.204
59 6 LXA 121 Elizabeth Adams 2018 Volkswagen Golf R 39.212 *0.842 39.212 0.357 5.561
60 18 NXA 19 Brandon Reid 1990 Nissan Gtst 39.253 *0.842 39.253 0.041 5.602
61 19 NSTX 66 Ethan Herod 2000 BMW 323ci 39.294 *0.817 39.294 0.041 5.643
62 8 S1FS 272 Christian Miller 2002 Jaguar XKR 39.445 *0.813000 39.445 0.151 5.794
63 20 NSTU 511 Kyle Knight 2022 Subaru WRX GT 39.527 *0.830 39.527 0.082 5.876
64 21 NHS 211 Thaddeus Cygan 2008 Volkswagen Rabbit 39.533 *0.786 39.533 0.006 5.882
65 22 NSTU 411 Gregory Elstun 2018 Alfa Romeo Giulia 39.575 *0.830 39.575 0.042 5.924
66 23 NSTH 8 Noah Hughes 2023 Volkswagen Gti 39.974 *0.812 39.974 0.399 6.323
67 24 NXA 72 Daniel Waugh 2007 Nissan 350z 40.135 *0.842 40.135 0.161 6.484
68 25 NSTR 14 Matthew Mackey 40.261 *0.831 40.261 0.126 6.610
69 9 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro 40.365 *0.819000 40.365 0.104 6.714
70 26 NXB 010 Luis Molina 2002 Mazda Miata 40.511 *0.848 40.511 0.146 6.860
71 27 NXB 610 Steven Clark Miata 40.631 *0.848 40.631 0.120 6.980
72 10 PCXA 96 John Skiba 1980 Volvo 242 40.919 *0.842000 40.919 0.288 7.268
73 11 PCXA 85 Cory Hockaday 1998 Subaru Impreza 40.952 *0.842000 40.952 0.033 7.301
74 12 PCRTE 80 stephen harper 1997 BMW m3 41.138 *1.000000 41.138 0.186 7.487
75 28 NHS 12 Keyante Gilliam 2020 Toyota Camry 41.222 *0.786 41.222 0.084 7.571
76 29 NXA 95 Tyrone Coates 2004 Infiniti G35 41.236 *0.842 41.236 0.014 7.585
77 30 NCS 4 Vikas Shankarathota 2006 Mazda Miata 41.438 *0.811 41.438 0.202 7.787
78 31 NCAM-C 098 Jd Eastlake 2001 Pontiac Trans Am 41.575 *0.827 41.575 0.137 7.924
79 7 STSTX 143 Carson Garnett 2004 Honda Civic Si 41.840 *0.817000 41.840 0.265 8.189
80 32 NXA 381 James Lott 1992 Nissan 240sx 41.970 *0.842 41.970 0.130 8.319
81 33 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 42.803 *0.842 42.803 0.833 9.152
82 7 LXA 185 Jamie Hockaday 1998 Subaru Impreza 44.058 *0.842 44.058 1.255 10.407
83 34 NSST 034 Marcus Pabon 2014 Audi S5 44.428 *0.837 44.428 0.370 10.777
84 13 PCRTE 81 Ronin Harper 2003 Nissan 350z 44.561 *1.000000 44.561 0.133 10.910
85 14 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata 45.771 *1.000000 45.771 1.210 12.120
86 35 NXB 101 Matthew Bryan 1997 Honda Civic hatchback 46.135 *0.848 46.135 0.364 12.484
87 15 PCRTE 10 Josh Woodburn 2011 Mazda MazdaSpeed3 48.633 *1.000000 48.633 2.498 14.982
88 16 PCRTE 88 Josh Adams 1997 BMW M3 48.844 *1.000000 48.844 0.211 15.193
89 17 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX DNS *0.842000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #5 - 8-6 PE5 - Sun 08-06-2023
Final Raw Time Results
Timed Entries: 88
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STSTR 36 Kyle Kerns 2006 Mazda MX5 40.840 0.000 0.000
2 2 PCXA 117 Marvin Blake 2018 Ford Focus RS 41.013 0.173 0.173
3 12 PCRTE 80 stephen harper 1997 BMW m3 41.138 0.125 0.298
4 3 PCCAM-S 07 Bryan Garcia 97 Corvette 41.259 0.121 0.419
5 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 41.327 0.068 0.487
6 1 S1AS 17 Roland Wallner 2014 Porsche Cayman S 41.420 0.093 0.580
7 2 S1SS 7 Bobby Smith Porsche Spyder 41.451 0.031 0.611
8 5 PCCAM-S 070 Logan Stillman 97 Corvette 41.640 0.189 0.800
9 1 S2DS 541 Terry Baker 2021 Ford 41.648 0.008 0.808
10 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 41.652 0.004 0.812
11 2 S2DS 46 G.H. Sharp 2023 Subaru BRZ 41.657 0.005 0.817
12 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 41.753 0.096 0.913
13 4 S2DS 44 Cameron Delaune 2023 Toyota GR86 41.879 0.126 1.039
14 3 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 42.504 0.625 1.664
15 2 STSTS 221 Cash Allen 1990 Mazda Miata 42.513 0.009 1.673
16 1 LDS 187 Maureen Scully 2018 Ford Mustang 42.561 0.048 1.721
17 3 STSTR 31 James Martin 2002 Mazda Miata 42.564 0.003 1.724
18 6 PCXA 14 Bernard Escobar 2001 Toyota Celica 42.752 0.188 1.912
19 4 S1SS 131 Paul Knowles Jr Porsche Cayman gts 42.755 0.003 1.915
20 3 S1BS 97 Ben Motter 2007 BMW Z4M Coupe 42.808 0.053 1.968
21 2 NSTR 144 David Dizon 2005 Honda S2000 43.203 0.395 2.363
22 5 S2DS 54 Peter Florance 43.274 0.071 2.434
23 5 S1AS 5 Alex Hard 2005 Lotus Elise 43.276 0.002 2.436
24 6 S1BS 110 Darren Williams 2022 Toyota Supra 43.588 0.312 2.748
25 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 43.730 0.142 2.890
26 1 NSTH 252 Zach Westhaver 2016 Ford Focus ST 43.733 0.003 2.893
27 2 LDS 09 Lisa Castro 2020 Subaru STI 43.995 0.262 3.155
28 5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 44.064 0.069 3.224
29 3 NEVX 69 Robert Rubano 2020 Tesla Model 3 44.187 0.123 3.347
30 7 PCXA 114 Wil Gay 1990 Nissan Skyline GTS-T 44.336 0.149 3.496
31 7 S1SS 113 Paul Knowles Sr Porsche Cayman gts 44.428 0.092 3.588
32 4 LDS 044 Alyse Bisbee 2020 Subaru STI 44.530 0.102 3.690
33 13 PCRTE 81 Ronin Harper 2003 Nissan 350z 44.561 0.031 3.721
34 5 STSTU 203 Jeremy Adams 2016 Audi S3 44.613 0.052 3.773
35 4 STSTH 37 Ashton Shaffer 2015 Volkswagen GTI 44.624 0.011 3.784
36 8 S2DS 139 James Carr 1997 Acura Integra 44.923 0.299 4.083
37 6 S2ES 130 Matthew Short 2003 Mazda Miata 45.190 0.267 4.350
38 1 R1ESP 127 Jonathan Hauber 1996 Subaru Impreza 45.286 0.096 4.446
39 7 S2HS 16 Albert Jeff Laferty 2015 Hyundai Elantra 45.574 0.288 4.734
40 14 NXA 100 Brandon Fortin 2016 Mazda Miata 45.711 0.137 4.871
41 8 PCXA 214 Gino Valentin 2007 Volkswagen GTI 45.770 0.059 4.930
42 14 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata 45.771 0.001 4.931
43 9 S2DS 136 Rick Carr 1997 Acura Integra 46.008 0.237 5.168
44 11 NSTU 107 Neil Gerst 2016 Audi S3 46.043 0.035 5.203
45 6 NSTX 330 Alexander Rogers 2001 BMW 330ci 46.070 0.027 5.230
46 7 NSTS 160 Ian Karst 2013 Ford Focus 46.303 0.233 5.463
47 11 S2DS 2 Jaylin Glover 2016 Scion FRS 46.378 0.075 5.538
48 6 STSTX 03 Bryce Daltan 1999 BMW M3 46.488 0.110 5.648
49 6 LXA 121 Elizabeth Adams 2018 Volkswagen Golf R 46.571 0.083 5.731
50 18 NXA 19 Brandon Reid 1990 Nissan Gtst 46.619 0.048 5.779
51 13 NSTX 222 Ian Irizarry Negron 1996 BMW 328is 46.939 0.320 6.099
52 10 S2ES 137 William Bray 2003 Mazda Miata 47.024 0.085 6.184
53 12 NSTH 022 Aiden Elstun 2022 Honda Civic si 47.065 0.041 6.225
54 10 NCS 34 Lance Johnson 2020 Mazda Miata 47.080 0.015 6.240
55 15 NSTX 22 Daniel Irizarry Ponce 1996 BMW 328is 47.162 0.082 6.322
56 9 NDS 025 Trenten Wong 2023 Toyota Gr86 47.189 0.027 6.349
57 4 NHS 11 Ethan Mains 2023 Mazda 3 Hatch 47.541 0.352 6.701
58 5 NHS 027 Brad Johnson 1996 Subaru Impreza 47.548 0.007 6.708
59 20 NSTU 511 Kyle Knight 2022 Subaru WRX GT 47.623 0.075 6.783
60 24 NXA 72 Daniel Waugh 2007 Nissan 350z 47.667 0.044 6.827
61 16 NSTH 106 Alandre Dolson 2015 Volkswagen Golf gti 47.679 0.012 6.839
62 22 NSTU 411 Gregory Elstun 2018 Alfa Romeo Giulia 47.681 0.002 6.841
63 26 NXB 010 Luis Molina 2002 Mazda Miata 47.773 0.092 6.933
64 17 NSTH 13 Alexander Elstun 2022 Volkswagen GTI 47.851 0.078 7.011
65 27 NXB 610 Steven Clark Miata 47.915 0.064 7.075
66 8 NHS 501 Justin Wright 1996 Honda Prelude 48.022 0.107 7.182
67 19 NSTX 66 Ethan Herod 2000 BMW 323ci 48.096 0.074 7.256
68 12 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 48.115 0.019 7.275
69 25 NSTR 14 Matthew Mackey 48.449 0.334 7.609
70 8 S1FS 272 Christian Miller 2002 Jaguar XKR 48.519 0.070 7.679
