Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 9-17 PE6 - Sun 09-17-2023
Final Results
Total Registered: 86, with Times: 84
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T S1AS 17 Roland Wallner 2014 Porsche Cayman S White 49.730+1 48.417+1 48.558 47.643 39.210 [-]0.942
2T S1SS 7 Bobby Smith Porsche Spyder White 50.726+1 49.031 48.955 48.202 40.152 +0.942
3T S1BS 110 Darren Williams 2022 Toyota Supra Gray 54.903 54.390 51.649 50.559 41.357 +1.205
4T S1BS 97 Ben Motter 2007 BMW Z4M Coupe Silver 54.920+1 52.474 51.722 50.944 41.672 +0.315
5T S1FS 272 Christian Miller 2007 Ford Mustang Blue 61.556 57.835 56.314 55.608 45.209 +3.537
6 S1AS 53 Brian Reilly 2013 Porsche Boxster S Black 62.213+DNF 59.718+1 56.865 55.375+1 46.799 +1.590
7 S1FS 212 Robert Miller 2007 Ford Mustang Blue 66.234 60.330+DNF 59.163 58.464 47.531 +0.732
1T S2DS 44 Cameron Delaune 2023 Toyota GR86 Black 49.249 49.205+1 48.810 48.421+1 39.438 [-]0.800
2T S2HS 94 James Carr 2007 Honda Civic si Black 53.537 52.024 51.194 51.220 40.238 +0.800
3T S2DS 169 James Ewing 2022 Toyota GR86 White 52.831 52.088 50.394 49.844 40.274 +0.036
4T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 52.019+1 51.805 49.943+1 50.555+3 41.029 +0.755
5T S2DS 711 Terry Baker 2021 Ford Mustang black 53.534+DNF 50.844 49.471+DNF 49.695+DNF 41.082 +0.053
6T S2ES 107 Matthew Short 2003 Mazda Miata Purple 58.339+DNF 54.624 53.597 52.396+1 42.448 +1.366
7T S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 56.560+DNF 57.203 54.952 55.058 43.522 +1.074
8 S2DS 789 Timothy Mertz 2023 Subaru WRX Gray 56.713+DNF 55.964 71.859+DNF 55.168 44.575 +1.053
9 S2ES 137 William Bray 2003 Mazda Miata Purple 61.672 58.401 57.057 56.621 44.843 +0.268
10 S2HS 81 Joseph Solomons 2010 Acura Tl Silver 65.151 62.733 59.065 58.694 46.133 +1.290
1T STSTR 77 Gordon Lamkin 2008 Mazda MX5 Copper Red 59.361+DNF 51.485+3 49.393 48.521+1 41.045 [-]0.272
2T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 51.125+DNF 49.295+1 49.720 48.942+1 41.317 +0.272
3T STSTU 231 Michael Hines 2021 Honda Civic Type R Grey 52.916 52.155 51.760 50.982 42.315 +0.998
4T STSTR 31 James Martin 2002 Mazda Miata Blue 54.152 55.482+DNF 52.509 51.247 42.586 +0.271
5T STSST 5 Alex Hard 2005 Lotus Elise Green 51.318+DNF 52.840 51.975 49.889+DNF 43.503 +0.917
6T STSTR 15 Katherine Caldwell 2010 Mazda MX-5 Miata Red 53.312+DNF 54.474 59.701 52.945 43.997 +0.494
7 STSTX 03 Bryce Daltan 1999 BMW M3 Silver 56.799 54.708 55.815+DNF 54.884 44.696 +0.699
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 48.743 49.373 47.833 47.479 38.885 [-]0.972
2T PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R White 49.874+DNF 49.169+DNF 48.195 48.431 39.857 +0.972
3T PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette Silver 47.630+1 48.220 47.878 47.556+1 40.456 +0.599
4T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 49.220+1 48.939+DNF 48.199 48.787+2 40.583 +0.127
5T PCXB 520 Joshua Ayer 1987 Toyota Toyota White 51.860 49.231+1 48.597 48.668 41.210 +0.627
6T PCCAM-S 70 Bryan Garcia 1997 Chevrolet Corvette Silvar 49.522 49.145+1 47.471+1 47.199+1 41.573 +0.363
7T PCXA 220 Connor Ross 2003 Honda S2000 Silver 52.807+1 50.953 49.743 49.641 41.797 +0.224
8 PCXB 529 Jay Cumming 1987 Toyota MR2 WHITE 51.522 50.088 49.122+1 49.225+1 42.474 +0.677
9 PCXS 444 Steven Barone 2020 Chevrolet Corvette Gray 57.281 51.857 52.233 51.608 43.918 +1.444
10 PCXA 4 Wil Gay 1990 Nissan Skyline GTS-T Black 54.375 54.486+1 53.121 52.576 44.269 +0.351
11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 55.970 55.532 54.651 53.925 45.404 +1.135
12 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen white 54.486+DNF 56.352+DNF 55.029+DNF 54.445 45.842 +0.438
13 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro Red 60.344 57.482 56.542 56.847 46.307 +0.465
14 PCXA 56 John Skiba 1980 Volvo 242 Red 61.265+DNF 57.995 57.219 48.178 +1.871
15 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray 61.613+DNF 56.029+1 57.595+1 48.860 +0.682
16 PCRTE 57 Carson Clark 2019 FA Kart VCU03 Black 51.398+DNF 50.139+2 49.396 49.158 49.158 +0.298
17 PCXA 98 Cory Hockaday 1998 Subaru Impreza Black 58.693+2 58.841+1 59.345+1 57.155+1 49.808 +0.650
18 PCRTE 9 stephen harper 1997 BMW m3 silver 51.566+DNF 50.261+1 50.388 49.896 49.896 +0.088
19 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata Matte Black 58.329 54.794 53.641 54.749 53.641 +3.745
20 PCRTE 8 Ronin Harper 2003 Nissan 350z silver 54.041 52.488+DNF 54.720+DNF 54.002 54.002 +0.361
21 PCRTE 72 Josh Woodburn 2011 Mazda MazdaSpeed3 Black 59.166+DNF 56.751+DNF 55.046+2 54.077+1 56.077 +2.075
22 PCRTE 10 Josh Adams 2018 Ford Focus St Black 64.322 59.275+DNF 59.070+1 57.060 57.060 +0.983
1T R1ESP 154 Doug Keiler BMW 323 Black 49.113 48.345 48.006+DNF 48.006+1 40.609 [-]0.257
2T R1ESP 54 Peter Florance 1999 BMW 323i Black 49.641+DNF 49.204+2 48.650 49.744+3 40.866 +0.257
3T R1SSR 3 L. Marc Lisner 2013 Porsche 981S silver/black 53.565 51.295 50.753 50.771 42.937 +2.071
4T R1DSP 13 Lincoln Marcoux 1973 Datsun 240z Blue 69.588+DNF 57.973+DNF 55.050 53.876 45.471 +2.534
5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza Greenish 71.301+DNF 57.261+1 56.188 55.506 46.625 +1.154
6 R1SMF 530 Durwood Sykes 1999 Honda Civic Grey 71.709+DNF 57.356 59.358+1 56.434 47.799 +1.174
1T R2FM 130 Evan Stubblefield Legend Car Blue/Gray 52.953+DNF 71.054+DNF 23.511+DNF DNF -
1T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 53.238+3 51.197+2 51.336 50.914 41.698 [-]0.221
2T LDS 187 Maureen Scully 2018 Ford Mustang Red 56.236+DNF 55.386 54.325 51.881 41.919 +0.221
3T LDS 09 Lisa Castro 2020 Subaru STI 57.038 52.835+1 52.444 51.660+2 42.374 +0.455
4T LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 57.115 52.993+1 51.556 52.087 43.410 +1.036
5 LXA 198 Jamie Hockaday 1998 Subaru Impreza Black 64.427 64.564+1 63.553 63.437 53.414 +10.004
1T NEVX 69 Robert Rubano 2020 Tesla Model 3 Blue 52.858 52.530 51.883 50.989 42.575 [-]0.416
2T NSTR 45 David Dizon 2005 Honda S2000 Black 51.735 51.715+1 50.563+1 49.927+1 42.991 +0.416
3T NSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 54.801+DNF 55.240 53.743 52.666 43.028 +0.037
4T NSTS 99 Ian Karst 2013 Ford Focus Silver 56.111 54.482 54.274 58.753 44.179 +1.151
5T NSTX 330 Alexander Rogers 2001 BMW 330ci Blue 55.401+DNF 54.713+DNF 55.687 54.404+1 45.496 +1.317
6T NHS 501 Justin Wright 1996 Honda Prelude Purple 60.581 57.172+DNF 58.688+DNF 58.000 45.588 +0.092
7T NSTH 022 Austin Jacobs 2017 Volkswagen Gti Red 76.278 63.066+DNF 60.088 56.638 45.990 +0.402
8 NSTH 11 Brian Eavey 2022 Honda Civic Si Blue 58.459+1 56.564+DNF 56.408+1 54.686+1 46.029 +0.039
9 NSS 96 Jonathan Morton 2013 BMW M3 White 63.796+DNF 61.531 58.905 55.291 46.057 +0.028
10 NXA 16 Brad Johnson 2003 Subaru WRX Wagon Primer-ish 58.359 54.733 63.219+1 54.606+DNF 46.085 +0.028
11 NSTR 6 Emmanuel Blaydes 2000 Mazda MX-5 Black/Blue 59.777+DNF 60.357+1 55.985+1 55.674 46.265 +0.180
12 NSTU 07 Kevin Blackwell 2008 Nissan 350z Grey 71.415+DNF 60.698 55.981 58.187+DNF 46.464 +0.199
13 NCAM-C 121 david montaquenewman 2017 cadillac CTS-V 81.839+DNF 72.487+DNF 59.336 57.774 47.779 +1.315
14 NSTU 511 Kyle Knight 2022 Subaru WRX GT Ceramic White 61.914 57.997 57.521+DNF 61.236+DNF 48.137 +0.358
15 NXA 95 Tyrone Coates 2004 Infiniti G35 Silver 63.171 59.052 58.916 57.456 48.378 +0.241
16 NSTU 034 Marcus Pabon 2014 Audi S5 Grey 70.090 61.948 58.575 58.419 48.487 +0.109
17 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 58.458 58.298+DNF 59.164 57.773 48.644 +0.157
18 NSTR 113 Ethan Luley 1990 Mazda Miata Red 61.516 59.384 61.280 58.828 48.886 +0.242
19 NXA 14 Matthew Mackey 2016 Volkswagen Gti Red 59.067 59.468 58.364 58.111 48.929 +0.043
20 NCS 41 Vikas Shankarathota 2006 Mazda Miata 83.560 64.945 66.048 61.357 49.760 +0.831
21 NSTH 180 Thaddeus Cygan 2008 Volkswagen Rabbit Silver 66.233+DNF 62.026 58.354+DNF 57.483+DNF 50.365 +0.605
22 NHS 75 Chris Merrell 2014 Hyundai Sonata Silver 68.447+DNF 67.825+DNF 64.307 65.755+DNF 50.545 +0.180
23 NXA 016 Tyler Watts 2003 Subaru WRX Wagon Primer-ish 70.774+DNF 65.714 70.018 60.211 50.697 +0.152
24 NDS 2 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue 64.567 55.399+DNF 54.500+DNF 56.162+DNF 52.170 +1.473
25 NSTX 12 Daniel Irizarry Ponce 1996 BMW 328is Grey 68.193 59.553+DNF 62.538+DNF 65.473 53.491 +1.321
26 NSTR 22 Steel Hoke 2016 Mazda Miata Red 72.611+DNF 64.922+DNF 66.442 61.329+DNF 55.213 +1.722
27 NRTE 25 Kendall Glenn 2014 Civic Si Black 85.176+DNF 80.019 71.947 70.668+1 71.947 +16.734
28 NXA 381 James Lott 1992 Nissan 240sx Black 54.637+DNF 54.699+DNF 53.043+DNF DNF +71.947
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 9-17 PE6 - Sun 09-17-2023
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 38.885 *0.819000 38.885 0.000 0.000
2 1 S1AS 17 Roland Wallner 2014 Porsche Cayman S 39.210 *0.823000 39.210 0.325 0.325
3 1 S2DS 44 Cameron Delaune 2023 Toyota GR86 39.438 *0.808000 39.438 0.228 0.553
4 2 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 39.857 *0.827000 39.857 0.419 0.972
5 2 S1SS 7 Bobby Smith Porsche Spyder 40.152 *0.833000 40.152 0.295 1.267
6 2 S2HS 94 James Carr 2007 Honda Civic si 40.238 *0.786000 40.238 0.086 1.353
7 3 S2DS 169 James Ewing 2022 Toyota GR86 40.274 *0.808000 40.274 0.036 1.389
8 3 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 40.456 *0.845000 40.456 0.182 1.571
9 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 40.583 *0.842000 40.583 0.127 1.698
10 1 R1ESP 154 Doug Keiler BMW 323 40.609 *0.840000 40.609 0.026 1.724
11 2 R1ESP 54 Peter Florance 1999 BMW 323i 40.866 *0.840000 40.866 0.257 1.981
12 4 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 41.029 *0.792000 41.029 0.163 2.144
13 1 STSTR 77 Gordon Lamkin 2008 Mazda MX5 41.045 *0.831000 41.045 0.016 2.160
14 5 S2DS 711 Terry Baker 2021 Ford Mustang 41.082 *0.808000 41.082 0.037 2.197
15 5 PCXB 520 Joshua Ayer 1987 Toyota Toyota 41.210 *0.848000 41.210 0.128 2.325
16 2 STSTR 36 Kyle Kerns 2006 Mazda MX5 41.317 *0.831000 41.317 0.107 2.432
17 3 S1BS 110 Darren Williams 2022 Toyota Supra 41.357 *0.818000 41.357 0.040 2.472
18 6 PCCAM-S 70 Bryan Garcia 1997 Chevrolet Corvette 41.573 *0.845000 41.573 0.216 2.688
19 4 S1BS 97 Ben Motter 2007 BMW Z4M Coupe 41.672 *0.818000 41.672 0.099 2.787
20 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 41.698 *0.819 41.698 0.026 2.813
21 7 PCXA 220 Connor Ross 2003 Honda S2000 41.797 *0.842000 41.797 0.099 2.912
22 2 LDS 187 Maureen Scully 2018 Ford Mustang 41.919 *0.808 41.919 0.122 3.034
23 3 STSTU 231 Michael Hines 2021 Honda Civic Type R 42.315 *0.830000 42.315 0.396 3.430
24 3 LDS 09 Lisa Castro 2020 Subaru STI 42.374 *0.808 42.374 0.059 3.489
25 6 S2ES 107 Matthew Short 2003 Mazda Miata 42.448 *0.792000 42.448 0.074 3.563
26 8 PCXB 529 Jay Cumming 1987 Toyota MR2 42.474 *0.848000 42.474 0.026 3.589
27 1 NEVX 69 Robert Rubano 2020 Tesla Model 3 42.575 *0.835 42.575 0.101 3.690
28 4 STSTR 31 James Martin 2002 Mazda Miata 42.586 *0.831000 42.586 0.011 3.701
29 3 R1SSR 3 L. Marc Lisner 2013 Porsche 981S 42.937 *0.846000 42.937 0.351 4.052
30 2 NSTR 45 David Dizon 2005 Honda S2000 42.991 *0.831 42.991 0.054 4.106
31 3 NSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 43.028 *0.817 43.028 0.037 4.143
32 4 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 43.410 *0.842 43.410 0.382 4.525
33 5 STSST 5 Alex Hard 2005 Lotus Elise 43.503 *0.837000 43.503 0.093 4.618
34 7 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 43.522 *0.792000 43.522 0.019 4.637
35 9 PCXS 444 Steven Barone 2020 Chevrolet Corvette 43.918 *0.851000 43.918 0.396 5.033
36 6 STSTR 15 Katherine Caldwell 2010 Mazda MX-5 Miata 43.997 *0.831000 43.997 0.079 5.112
37 4 NSTS 99 Ian Karst 2013 Ford Focus 44.179 *0.814 44.179 0.182 5.294
38 10 PCXA 4 Wil Gay 1990 Nissan Skyline GTS-T 44.269 *0.842000 44.269 0.090 5.384
39 8 S2DS 789 Timothy Mertz 2023 Subaru WRX 44.575 *0.808000 44.575 0.306 5.690
40 7 STSTX 03 Bryce Daltan 1999 BMW M3 44.696 *0.817000 44.696 0.121 5.811
41 9 S2ES 137 William Bray 2003 Mazda Miata 44.843 *0.792000 44.843 0.147 5.958
42 5 S1FS 272 Christian Miller 2007 Ford Mustang 45.209 *0.813000 45.209 0.366 6.324
43 11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 45.404 *0.842000 45.404 0.195 6.519
44 4 R1DSP 13 Lincoln Marcoux 1973 Datsun 240z 45.471 *0.844000 45.471 0.067 6.586
45 5 NSTX 330 Alexander Rogers 2001 BMW 330ci 45.496 *0.817 45.496 0.025 6.611
46 6 NHS 501 Justin Wright 1996 Honda Prelude 45.588 *0.786 45.588 0.092 6.703
47 12 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 45.842 *0.842000 45.842 0.254 6.957
48 7 NSTH 022 Austin Jacobs 2017 Volkswagen Gti 45.990 *0.812 45.990 0.148 7.105
49 8 NSTH 11 Brian Eavey 2022 Honda Civic Si 46.029 *0.812 46.029 0.039 7.144
50 9 NSS 96 Jonathan Morton 2013 BMW M3 46.057 *0.833 46.057 0.028 7.172
51 10 NXA 16 Brad Johnson 2003 Subaru WRX Wagon 46.085 *0.842 46.085 0.028 7.200
52 10 S2HS 81 Joseph Solomons 2010 Acura Tl 46.133 *0.786000 46.133 0.048 7.248
53 11 NSTR 6 Emmanuel Blaydes 2000 Mazda MX-5 46.265 *0.831 46.265 0.132 7.380
54 13 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro 46.307 *0.819000 46.307 0.042 7.422
55 12 NSTU 07 Kevin Blackwell 2008 Nissan 350z 46.464 *0.830 46.464 0.157 7.579
56 5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza 46.625 *0.840000 46.625 0.161 7.740
57 6 S1AS 53 Brian Reilly 2013 Porsche Boxster S 46.799 *0.823000 46.799 0.174 7.914
58 7 S1FS 212 Robert Miller 2007 Ford Mustang 47.531 *0.813000 47.531 0.732 8.646
59 13 NCAM-C 121 david montaquenewman 2017 cadillac CTS-V 47.779 *0.827 47.779 0.248 8.894
60 6 R1SMF 530 Durwood Sykes 1999 Honda Civic 47.799 *0.847000 47.799 0.020 8.914
61 14 NSTU 511 Kyle Knight 2022 Subaru WRX GT 48.137 *0.830 48.137 0.338 9.252
62 14 PCXA 56 John Skiba 1980 Volvo 242 48.178 *0.842000 48.178 0.041 9.293
63 15 NXA 95 Tyrone Coates 2004 Infiniti G35 48.378 *0.842 48.378 0.200 9.493
64 16 NSTU 034 Marcus Pabon 2014 Audi S5 48.487 *0.830 48.487 0.109 9.602
65 17 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 48.644 *0.842 48.644 0.157 9.759
66 15 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 48.860 *0.842000 48.860 0.216 9.975
67 18 NSTR 113 Ethan Luley 1990 Mazda Miata 48.886 *0.831 48.886 0.026 10.001
68 19 NXA 14 Matthew Mackey 2016 Volkswagen Gti 48.929 *0.842 48.929 0.043 10.044
69 16 PCRTE 57 Carson Clark 2019 FA Kart VCU03 49.158 *1.000000 49.158 0.229 10.273
70 20 NCS 41 Vikas Shankarathota 2006 Mazda Miata 49.760 *0.811 49.760 0.602 10.875
71 17 PCXA 98 Cory Hockaday 1998 Subaru Impreza 49.808 *0.842000 49.808 0.048 10.923
72 18 PCRTE 9 stephen harper 1997 BMW m3 49.896 *1.000000 49.896 0.088 11.011
73 21 NSTH 180 Thaddeus Cygan 2008 Volkswagen Rabbit 50.365 *0.812 50.365 0.469 11.480
74 22 NHS 75 Chris Merrell 2014 Hyundai Sonata 50.545 *0.786 50.545 0.180 11.660
75 23 NXA 016 Tyler Watts 2003 Subaru WRX Wagon 50.697 *0.842 50.697 0.152 11.812
76 24 NDS 2 Timofey Galyukov 2023 Hyundai Elantra N 52.170 *0.808 52.170 1.473 13.285
77 5 LXA 198 Jamie Hockaday 1998 Subaru Impreza 53.414 *0.842 53.414 1.244 14.529
78 25 NSTX 12 Daniel Irizarry Ponce 1996 BMW 328is 53.491 *0.817 53.491 0.077 14.606
79 19 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata 53.641 *1.000000 53.641 0.150 14.756
80 20 PCRTE 8 Ronin Harper 2003 Nissan 350z 54.002 *1.000000 54.002 0.361 15.117
81 26 NSTR 22 Steel Hoke 2016 Mazda Miata 55.213 *0.831 55.213 1.211 16.328
82 21 PCRTE 72 Josh Woodburn 2011 Mazda MazdaSpeed3 56.077 *1.000000 56.077 0.864 17.192
83 22 PCRTE 10 Josh Adams 2018 Ford Focus St 57.060 *1.000000 57.060 0.983 18.175
84 27 NRTE 25 Kendall Glenn 2014 Civic Si 71.947 *1.000 71.947 14.887 33.062
85 1 R2FM 130 Evan Stubblefield Legend Car DNF *0.914000 -
86 28 NXA 381 James Lott 1992 Nissan 240sx DNF *0.842 -
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #6 - 9-17 PE6 - Sun 09-17-2023
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 47.479 0.000 0.000
2 1 S1AS 17 Roland Wallner 2014 Porsche Cayman S 47.643 0.164 0.164
3 3 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 47.878 0.235 0.399
4 2 PCCAM-C 63 Ted Collier 2016 Ford Shelby GT350R 48.195 0.317 0.716
5 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 48.199 0.004 0.720
6 2 S1SS 7 Bobby Smith Porsche Spyder 48.202 0.003 0.723
7 1 R1ESP 154 Doug Keiler BMW 323 48.345 0.143 0.866
8 5 PCXB 520 Joshua Ayer 1987 Toyota Toyota 48.597 0.252 1.118
9 2 R1ESP 54 Peter Florance 1999 BMW 323i 48.650 0.053 1.171
10 1 S2DS 44 Cameron Delaune 2023 Toyota GR86 48.810 0.160 1.331
11 16 PCRTE 57 Carson Clark 2019 FA Kart VCU03 49.158 0.348 1.679
12 6 PCCAM-S 70 Bryan Garcia 1997 Chevrolet Corvette 49.199 0.041 1.720
13 1 STSTR 77 Gordon Lamkin 2008 Mazda MX5 49.393 0.194 1.914
14 7 PCXA 220 Connor Ross 2003 Honda S2000 49.641 0.248 2.162
15 2 STSTR 36 Kyle Kerns 2006 Mazda MX5 49.720 0.079 2.241
16 3 S2DS 169 James Ewing 2022 Toyota GR86 49.844 0.124 2.365
17 18 PCRTE 9 stephen harper 1997 BMW m3 49.896 0.052 2.417
18 8 PCXB 529 Jay Cumming 1987 Toyota MR2 50.088 0.192 2.609
19 3 S1BS 110 Darren Williams 2022 Toyota Supra 50.559 0.471 3.080
20 3 R1SSR 3 L. Marc Lisner 2013 Porsche 981S 50.753 0.194 3.274
21 5 S2DS 711 Terry Baker 2021 Ford Mustang 50.844 0.091 3.365
22 1 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 50.914 0.070 3.435
23 4 S1BS 97 Ben Motter 2007 BMW Z4M Coupe 50.944 0.030 3.465
24 3 STSTU 231 Michael Hines 2021 Honda Civic Type R 50.982 0.038 3.503
25 1 NEVX 69 Robert Rubano 2020 Tesla Model 3 50.989 0.007 3.510
26 2 S2HS 94 James Carr 2007 Honda Civic si 51.194 0.205 3.715
27 4 STSTR 31 James Martin 2002 Mazda Miata 51.247 0.053 3.768
28 4 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 51.556 0.309 4.077
29 9 PCXS 444 Steven Barone 2020 Chevrolet Corvette 51.608 0.052 4.129
30 2 NSTR 45 David Dizon 2005 Honda S2000 51.735 0.127 4.256
31 4 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 51.805 0.070 4.326
32 2 LDS 187 Maureen Scully 2018 Ford Mustang 51.881 0.076 4.402
33 5 STSST 5 Alex Hard 2005 Lotus Elise 51.975 0.094 4.496
34 3 LDS 09 Lisa Castro 2020 Subaru STI 52.444 0.469 4.965
35 10 PCXA 4 Wil Gay 1990 Nissan Skyline GTS-T 52.576 0.132 5.097
36 3 NSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 52.666 0.090 5.187
37 6 STSTR 15 Katherine Caldwell 2010 Mazda MX-5 Miata 52.945 0.279 5.466
38 6 S2ES 107 Matthew Short 2003 Mazda Miata 53.597 0.652 6.118
39 19 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata 53.641 0.044 6.162
40 4 R1DSP 13 Lincoln Marcoux 1973 Datsun 240z 53.876 0.235 6.397
41 11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 53.925 0.049 6.446
42 20 PCRTE 8 Ronin Harper 2003 Nissan 350z 54.002 0.077 6.523
43 4 NSTS 99 Ian Karst 2013 Ford Focus 54.274 0.272 6.795
44 12 PCXA 38 Adam Karst 2018 Volkswagen Golf Sportwagen 54.445 0.171 6.966
45 7 STSTX 03 Bryce Daltan 1999 BMW M3 54.708 0.263 7.229
46 10 NXA 16 Brad Johnson 2003 Subaru WRX Wagon 54.733 0.025 7.254
47 7 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 54.952 0.219 7.473
48 8 S2DS 789 Timothy Mertz 2023 Subaru WRX 55.168 0.216 7.689
49 9 NSS 96 Jonathan Morton 2013 BMW M3 55.291 0.123 7.812
50 5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza 55.506 0.215 8.027
51 5 S1FS 272 Christian Miller 2007 Ford Mustang 55.608 0.102 8.129
52 11 NSTR 6 Emmanuel Blaydes 2000 Mazda MX-5 55.674 0.066 8.195
53 5 NSTX 330 Alexander Rogers 2001 BMW 330ci 55.687 0.013 8.208
54 12 NSTU 07 Kevin Blackwell 2008 Nissan 350z 55.981 0.294 8.502
55 21 PCRTE 72 Josh Woodburn 2011 Mazda MazdaSpeed3 56.077 0.096 8.598
56 6 R1SMF 530 Durwood Sykes 1999 Honda Civic 56.434 0.357 8.955
57 13 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro 56.542 0.108 9.063
58 9 S2ES 137 William Bray 2003 Mazda Miata 56.621 0.079 9.142
59 7 NSTH 022 Austin Jacobs 2017 Volkswagen Gti 56.638 0.017 9.159
60 8 NSTH 11 Brian Eavey 2022 Honda Civic Si 56.686 0.048 9.207
61 6 S1AS 53 Brian Reilly 2013 Porsche Boxster S 56.865 0.179 9.386
62 22 PCRTE 10 Josh Adams 2018 Ford Focus St 57.060 0.195 9.581
63 14 PCXA 56 John Skiba 1980 Volvo 242 57.219 0.159 9.740
64 15 NXA 95 Tyrone Coates 2004 Infiniti G35 57.456 0.237 9.977
65 17 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 57.773 0.317 10.294
66 13 NCAM-C 121 david montaquenewman 2017 cadillac CTS-V 57.774 0.001 10.295
67 14 NSTU 511 Kyle Knight 2022 Subaru WRX GT 57.997 0.223 10.518
68 6 NHS 501 Justin Wright 1996 Honda Prelude 58.000 0.003 10.521
69 15 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 58.029 0.029 10.550
70 19 NXA 14 Matthew Mackey 2016 Volkswagen Gti 58.111 0.082 10.632
71 16 NSTU 034 Marcus Pabon 2014 Audi S5 58.419 0.308 10.940
72 7 S1FS 212 Robert Miller 2007 Ford Mustang 58.464 0.045 10.985
73 10 S2HS 81 Joseph Solomons 2010 Acura Tl 58.694 0.230 11.215
74 18 NSTR 113 Ethan Luley 1990 Mazda Miata 58.828 0.134 11.349
75 17 PCXA 98 Cory Hockaday 1998 Subaru Impreza 59.155 0.327 11.676
76 23 NXA 016 Tyler Watts 2003 Subaru WRX Wagon 60.211 1.056 12.732
77 20 NCS 41 Vikas Shankarathota 2006 Mazda Miata 61.357 1.146 13.878
78 21 NSTH 180 Thaddeus Cygan 2008 Volkswagen Rabbit 62.026 0.669 14.547
