Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 10-29 PE7 - Sun 10-29-2023
Final Results
Total Registered: 118, with Times: 110
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 81 Clint Talman 2024 Ford Dark Horse Dark Ember 41.913 40.424+1 40.131 40.698 39.805 32.361 [-]0.531
2T S1AS 41 Jonathan Henderson 2022 BMW M4 Competition Grey 41.993 40.662 40.595 39.966 40.308 32.892 +0.531
3T S1AS 17 Roland Wallner 2014 Porsche Cayman S White 41.903 41.075 40.500 40.415 40.009 32.927 +0.035
4 S1SS 7 Bobby Smith Porsche Spyder White 40.299 40.106 39.979 39.724 40.167 33.090 +0.163
5 S1BS 97 Ben Motter 2007 BMW Z4M Coupe Silver 42.689 41.603 41.816+1 41.973 41.389+1 34.031 +0.941
6 S1BS 110 Darren Williams 2022 Toyota Supra Gray 68.355 44.086 42.765 42.505 43.230+1 34.769 +0.738
7 S1FS 54 Peter Florance 2023 Ford Mustang Mach 1 Blue 44.842 43.547+1 43.058 43.147+1 43.945 35.006 +0.237
1T S2DS 83 Alex Piehl 2022 Toyota Celica RWD Edition Dark Grey 40.591 40.076 40.031 39.654 39.366 31.807 [-]0.606
2T S2DS 44 Cameron Delaune 2023 Toyota GR86 Black 41.273 41.251+2 40.671 40.387 40.116 32.413 +0.606
3T S2ES 167 Danny Herrera 2003 Toyota MR2 Spyder Black 41.978 42.159+1 41.836 41.468 41.236 32.658 +0.245
4T S2HS 124 Elisabeth Sharpe 2008 Honda Civic Si Blue-ack 45.169 42.858 42.095+1 41.882 41.567 32.671 +0.013
5T S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club Gray 41.846 41.131 40.496 40.981 41.151 32.842 +0.171
6T S2ES 67 Anthony Mester 2006 Mazda MX-5 Red 43.550 42.171 42.288 41.657 42.368+1 32.992 +0.150
7 S2HS 94 James Carr 2007 Honda Civic si Black 43.145 42.043 42.277 42.361 42.303 33.045 +0.053
8 S2DS 171 Dennis Heidlebaugh 2019 Volkswagen Golf R White 44.491 42.865 43.431+DNF 42.779 43.048 34.565 +1.520
9 S2CS 08 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata Ceramic 43.488 43.536 43.206 42.804 42.785 34.617 +0.052
10 S2HS 16 Albert Jeff Laferty 2015 Hyundai Elantra red 45.438 44.572 44.137 44.664 51.836+DNF 34.691 +0.074
11 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 White 44.084+1 44.665 44.176 43.596+1 43.784 34.764 +0.073
12 S2ES 104 Kelii Maddox 1993 Toyota Mr2 Red 49.912 46.658 46.367 46.102 44.321 35.102 +0.338
13 S2DS 136 Rick Carr 1997 Acura Integra White 45.838 44.910 45.259 44.439 45.012 35.906 +0.804
14 S2DS 238 Nick McMillian 2011 Subaru WRX STI Metallic blue 47.537 45.528 45.679 45.915 44.812 36.208 +0.302
15 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 47.725 46.713 45.728 46.326 47.018 36.216 +0.008
16 S2ES 127 Ruby Arcido 2002 Mazda Miata 47.899 49.780 45.889 46.618 46.537 36.344 +0.128
17 S2DS 789 Timothy Mertz 2023 Subaru WRX Gray 46.774+1 45.639 46.335 45.526 45.767 36.785 +0.441
18 S2GS 254 Andy Gonzalez 2013 Ford Focus ST Silver DNS
1T STSTR 95 Tim Aro 2020 Mazda MX5 Miata Gray 39.845 39.079 39.106 38.348 38.556 31.867 [-]0.383
2T STSTR 195 Courtney Cormier 2020 Mazda miata silver 100.875+DNF 39.629 39.225+1 38.991+1 38.809 32.250 +0.383
3T STSTR 138 Alan Claffie 2010 Mazda MX-5 Silver 41.144 40.491 40.526 39.882 39.386 32.729 +0.479
4T STSTR 6 Nathaniel Smith 2004 Mazda Miata Silver 41.925+DNF 40.971+1 40.476 40.082 40.825 33.308 +0.579
5T STSTR 36 Kyle Kerns 2006 Mazda MX5 Red 42.644 40.990 40.649 40.402 42.610 33.574 +0.266
6T STSTH 022 Chris Bruhnsen 2016 Ford Focus ST Tangerine 42.491 41.382 44.109 44.935 41.456 33.602 +0.028
7 STSTS 126 Joseph Banks 1995 Mazda Miata Purple 42.616 42.370 42.062 41.640 41.827 33.895 +0.293
8 STSTR 77 Gordon Lamkin 2008 Mazda MX5 Copper Red 42.015+1 41.298 42.206 40.834 40.980 33.933 +0.038
9 STSTU 231 Michael Hines 2021 Honda Civic Type R Grey 44.087 42.284 41.072 40.955 41.283 33.992 +0.059
10 STSTS 924 Johan Lood 1997 Mazda Miata Blue 43.916 42.544 42.358 41.909 42.630 34.113 +0.121
11 STSST 15 Gregory Sharpe 2005 Lotus Elise BRG 46.211 42.994 43.127 41.807 40.943 34.269 +0.156
12 STSST 5 Alex Hard 2005 Lotus Elise Green 44.017 42.398 42.447 42.370 41.443+DNF 35.463 +1.194
13 STSTR 34 James Martin 2002 Mazda Miata Blue 46.076 44.869 44.102 44.047 44.183 36.603 +1.140
14 STSTH 142 Brandon Williams 2015 Volkswagen GTI Tornado Red 51.089 47.759 47.308 46.069 46.837 37.408 +0.805
15 STSTU 040 Jacoby Dean 2003 Nissan 350z Black 49.718 47.827 45.901 46.362 45.391 37.674 +0.266
16 STSTU 777 Kirby Drennan 2018 Honda Civic Black 46.550+1 45.560+DNF 46.348 45.834 45.772 37.990 +0.316
17 STSTU 04 Anish Babu 2003 Nissan 350z Black 48.306+DNF 48.890 47.538+DNF 46.709 46.187 38.335 +0.345
18 STSTH 56 John Skiba 2003 Toyota Matrix XRS Black 48.772 48.229 48.834 48.004 48.765 38.979 +0.644
19 STSTX 03 Bryce Daltan 1999 BMW M3 Silver DNS
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 40.050 40.476 39.190 40.600+1 63.897+DNF 32.096 [-]0.788
2T PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette Silver 38.916 39.843+1 39.148 39.298+1 38.671+3 32.884 +0.788
3T PCCAM-S 61 Christopher Cann 2004 Chevrolet z06 red 56.893+DNF 39.556 39.828 39.529 39.038 32.987 +0.103
4T PCCAM-S 70 Bryan Garcia 1997 Chevrolet Corvette Silvar 40.650 39.531+1 39.638 39.496 39.289+2 33.374 +0.387
5T PCXA 220 Connor Ross 2003 Honda S2000 Silver 40.580 40.069+1 40.906+1 39.891 39.823 33.531 +0.157
6T PCCAM-C 321 Richard Carter 2016 Ford Mustang GT Gray 42.136 42.270 40.839 40.963 40.620 33.592 +0.061
7T PCCAM-C 115 Carlton Griggs 2010 Ford Mustang Sunset Gold 42.358 41.137+1 40.645+2 40.838 41.025 33.773 +0.181
8 PCXB 91 Steve Pilkerton 1993 Honda civic white 42.654 41.420 41.582 41.319 40.757 34.561 +0.788
9 PCXA 117 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 44.369 42.606 42.915 41.353 42.668 34.819 +0.258
10 PCXA 24 Bernard Escobar 2001 Toyota Celica Purple 41.728 41.659 41.313+DNF 41.542 41.359 34.824 +0.005
11 PCCAM-S 177 Kevin Mongold 2002 Chevrolet Corvette Z06 Yellow 41.936 52.027+DNF 41.539 41.370 41.290 34.890 +0.066
12 PCXA 66 Jeruelle Bote 2018 Subaru Wrx White 42.689 42.701+1 46.141 46.038+DNF 42.587 35.858 +0.968
13 PCXA 111 Wil Gay 1990 Nissan Skyline GTS-T Black 46.112 44.862 44.130+DNF 43.114 44.575 36.302 +0.444
14 PCXA 121 Katherine Caldwell Volkswagen Golf R 45.449 43.197 43.573+1 43.288+1 43.398 36.371 +0.069
15 PCXA 99 Dean Escobar 2011 Subaru Impreza WRX Silver 44.710 44.349+DNF 43.932+DNF 44.708 44.116 37.145 +0.774
16 PCCAM-S 11 Paul Smith 2011 Chevrolet Corvette Z06 Super Sonic Blu 64.426 46.177 43.913+DNF 44.446 43.566+DNF 37.556 +0.411
17 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro Red 46.772 64.113 47.226+DNF 46.314 46.338 37.931 +0.375
18 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray 53.193 47.540 48.136+1 48.499+1 48.048+2 40.028 +2.097
19 PCRTE 31 Ronin Harper 1997 BMW M3 45.351 42.043 41.596 40.866 40.989 40.866 +0.838
20 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata Matte Black 44.088 43.375 43.982 43.512 45.772 43.375 +2.509
21 PCRTE 96 Jonathan Morton 2013 BMW M3 White 47.151 45.844 44.436 44.045 44.477 44.045 +0.670
22 PCRTE 711 Timofey Galyukov 2023 Hyundai Elantra N PerformanceBlue 47.293 52.153+DNF 45.412 46.877 46.174+1 45.412 +1.367
23 PCXB 333 Adam Lubrano 1995 Mazda Miata Yes DNS
1T R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S Yellow 38.400 38.771+1 38.558 38.749 37.763 31.985 [-]2.358
2 R1SSR 3 L. Marc Lisner 2013 Porsche 981S silver/black 41.256 40.913+1 41.272 40.595 56.409 34.343 +2.358
3 R1SMF 4 Jonathan Trovinger 1998 Honda Civic 43.132 42.209 42.586 41.571 41.218 34.911 +0.568
1T R2CP 48 Pat Griffith 1982 Chevrolet Camaro Z28 Black 39.682+1 39.921+1 39.186 39.296 39.055+1 33.621 [-]2.088
2T R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 40.550+1 40.894 42.305 40.656 40.395 35.709 +2.088
3T R2CP 49 Eric Bonnett 1985 Ford Mustang Gray Primer 48.715+DNF 46.043 43.595 43.909 43.644 37.404 +1.695
4 R2FSAE 57 Carson Clark 2019 FA Kart VCU03 Black 43.275 42.490 118.399+DNF 41.615+DNF 42.026 37.906 +0.502
5 R2FSAE 30 165.187+DNF 53.203+DNF 51.807+DNF 49.930+DNF 49.788+DNF 49.618 +11.712
6 R2FSAE 59 Ryan Noll 2019 FA Kart VCU03 Black DNS
7 R2FSAE 106 Matthew Heare 2023 Formula Car Black/Blue DNS
8 R2FSAE 130 Evan Stubblefield Legend Car Blue/Gray DNS
1T LSMF 89 Karen Thomas 2007 Mini Cooper S Yellow 39.141+DNF 39.053 39.346 39.041 38.827 32.886 [-]0.982
2T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 41.364 41.613 42.428 41.938 41.354 33.868 +0.982
3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 45.787 43.257 43.173 42.504 42.901 34.555 +0.687
4 LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 46.221 43.279 41.946 42.455 43.196 35.318 +0.763
1T NSTR 45 David Dizon 2005 Honda S2000 Black 42.862 41.852+1 41.475 41.616+2 51.357+1 34.465 [-]1.217
2T NEVX 69 Robert Rubano 2020 Tesla Model 3 Blue 43.290 42.939 43.354 42.801 42.734 35.682 +1.217
3T NSTX 22 Ben Casella 2015 Scion FRS Green 48.747+1 46.062+DNF 44.763 44.407 44.029 35.971 +0.289
4T NSTH 20 Grant Goldsmith 2004 Honda civic si silver 57.072+DNF 45.269 45.269+1 44.336 44.618 36.000 +0.029
5T NSTH 2 Austin Jacobs 2017 Volkswagen Gti Red 50.527 46.980+DNF 46.836 44.892 45.275 36.452 +0.452
6T NDS 09 Lee Gable 2022 Hyundai Elantra N White 50.291 47.285 46.573 46.817 49.729 36.661 +0.209
7T NHS 501 Justin Wright 1996 Honda Prelude Purple 48.201 46.996 47.313 48.006 46.978 36.924 +0.263
8 NSTX 330 Alexander Rogers 2001 BMW 330ci Blue 48.366+DNF 47.179 45.290 45.600 37.001 +0.077
9 NFS 33 Matthew Taylor 2023 Chevrolet Camaro Black 48.769 45.883 45.932 45.395+1 48.514+DNF 37.302 +0.301
10 NSTR 256 Braydon Rose 1993 Mazda Miata Red 47.476 47.385 45.556 47.941 45.224 37.581 +0.279
11 NSTU 757 Trey Martin 2022 Subaru Wrx Blue 53.563+DNF 48.401 46.914+DNF 45.924+1 45.521 37.782 +0.201
12 NSTU 350 Kevin Blackwell 2008 Nissan 350z Grey 47.769 47.515 45.556 45.737 46.241 37.811 +0.029
13 NSTR 9 Emmanuel Blaydes 2000 Mazda MX-5 Black/Blue 45.126+1 44.325+1 44.527+1 44.305+1 43.507+1 37.816 +0.005
14 NXA 028 Jacob Allen 2013 Subaru WRX Silver 45.769 45.127 44.921 45.469 46.010 37.823 +0.007
15 NSTR 14 Matthew Mackey 1994 Mazda Miata Red 49.142 46.242 46.298 45.521 45.663 37.827 +0.004
16 NSTR 109 Kevin Stolte 1994 Mazda Miata Red 48.333 83.806 45.714 45.524 44.934+1 37.830 +0.003
17 NGS 25 Isaiah Jenkins 2020 Honda Civic Si Black 48.668 47.151+1 47.693+1 47.878+1 47.667 37.847 +0.017
18 NFS 80 Spyros Zepeda 2021 Chevrolet Camaro Grey 51.083 46.671+DNF 47.626 46.631 46.723 37.911 +0.064
19 NXA 72 Daniel Waugh 2007 Nissan 350z Grey 46.868 47.512 46.589+1 46.709 45.151 38.017 +0.106
20 NBS 017 Daman Sharma 2023 Toyota GR86 Orange 50.271 59.424+1 47.455 46.496+DNF 46.493 38.031 +0.014
21 NSTR 361 Anthony Elbert 2006 Mazda Miata Red 46.661 65.321+DNF 45.796 46.207 47.098 38.056 +0.025
22 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 46.298 46.258 45.994 46.298 47.146 38.726 +0.670
23 NHS 801 Tre Brumfield 1996 Honda Prelude Purple 69.312 68.441+DNF 51.218 50.216 49.951 39.261 +0.535
24 NCAM-C 511 Kyle Knight 2017 Ford GT Oxford White 52.255 48.740 49.461 48.061 47.487 39.271 +0.010
25 NCS 120 Nick LaLumia 2006 Pontiac Solstice Silver 57.068 52.343 50.744 51.464+DNF 48.859 39.624 +0.353
26 NSTU 999 Nick Martinez 2004 Nissan 350z silver 57.348+DNF 53.826 52.563 49.492 48.204 40.009 +0.385
27 NSTU 920 Aaron Yang 2006 Nissan 350z Brickyard Red 66.811+DNF 55.794 54.538 49.211+DNF 48.917 40.601 +0.592
28 NCAM-T 82 Stan Bednarski 1987 Chevrolet Camaro Red 60.166 55.288 53.039 54.691+1 49.600 40.622 +0.021
29 NXA 069 Michael Wucher 1995 Eagle Talon TSI Blue 55.246+DNF 48.492+DNF 48.599 48.714+DNF 49.147+DNF 40.920 +0.298
30 NGS 122 Tim Foster 2008 Mazda Mazdaspeed 3 Black 66.147 55.428 56.229+DNF 51.943 49.768+DNF 41.242 +0.322
31 NHS 98 Jd Eastlake Saturn black 62.801 55.567 54.157 54.468 54.068 42.497 +1.255
32 NSTS 07 Timothy Jung 2013 Mazda Mazda3 Black 60.731 54.601 53.746 52.374 52.591 42.632 +0.135
33 NSSM 13 Cody Saunders 2002 Mazda Miata Silver 57.384+DNF 56.042 53.336 53.086 49.404 43.426 +0.794
34 NSTH 064 Gavin Foster 2016 Ford Fiesta ST Grey 67.456 59.175 57.189 54.308 44.098 +0.672
35 NBS 10 Vishnoy Vadakkancheri 2013 Audi S7 Grey DNS
36 NEVX 8 Cameron Rider 2019 Tesla Model 3 performance Red DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 10-29 PE7 - Sun 10-29-2023
Pax Time Results
Timed Entries: 110
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S2DS 83 Alex Piehl 2022 Toyota Celica RWD Edition 31.807 *0.808000 31.807 0.000 0.000
2 1 STSTR 95 Tim Aro 2020 Mazda MX5 Miata 31.867 *0.831000 31.867 0.060 0.060
3 1 R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S 31.985 *0.847000 31.985 0.118 0.178
4 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 32.096 *0.819000 32.096 0.111 0.289
5 2 STSTR 195 Courtney Cormier 2020 Mazda miata 32.250 *0.831000 32.250 0.154 0.443
6 1 S1FS 81 Clint Talman 2024 Ford Dark Horse 32.361 *0.813000 32.361 0.111 0.554
7 2 S2DS 44 Cameron Delaune 2023 Toyota GR86 32.413 *0.808000 32.413 0.052 0.606
8 3 S2ES 167 Danny Herrera 2003 Toyota MR2 Spyder 32.658 *0.792000 32.658 0.245 0.851
9 4 S2HS 124 Elisabeth Sharpe 2008 Honda Civic Si 32.671 *0.786000 32.671 0.013 0.864
10 3 STSTR 138 Alan Claffie 2010 Mazda MX-5 32.729 *0.831000 32.729 0.058 0.922
11 5 S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club 32.842 *0.811000 32.842 0.113 1.035
12 2 PCCAM-S 070 Logan Stillman 1997 Chevrolet Corvette 32.884 *0.845000 32.884 0.042 1.077
13 1 LSMF 89 Karen Thomas 2007 Mini Cooper S 32.886 *0.847 32.886 0.002 1.079
14 2 S1AS 41 Jonathan Henderson 2022 BMW M4 Competition 32.892 *0.823000 32.892 0.006 1.085
15 3 S1AS 17 Roland Wallner 2014 Porsche Cayman S 32.927 *0.823000 32.927 0.035 1.120
16 3 PCCAM-S 61 Christopher Cann 2004 Chevrolet z06 32.987 *0.845000 32.987 0.060 1.180
17 6 S2ES 67 Anthony Mester 2006 Mazda MX-5 32.992 *0.792000 32.992 0.005 1.185
18 7 S2HS 94 James Carr 2007 Honda Civic si 33.045 *0.786000 33.045 0.053 1.238
19 4 S1SS 7 Bobby Smith Porsche Spyder 33.090 *0.833000 33.090 0.045 1.283
20 4 STSTR 6 Nathaniel Smith 2004 Mazda Miata 33.308 *0.831000 33.308 0.218 1.501
21 4 PCCAM-S 70 Bryan Garcia 1997 Chevrolet Corvette 33.374 *0.845000 33.374 0.066 1.567
22 5 PCXA 220 Connor Ross 2003 Honda S2000 33.531 *0.842000 33.531 0.157 1.724
23 5 STSTR 36 Kyle Kerns 2006 Mazda MX5 33.574 *0.831000 33.574 0.043 1.767
24 6 PCCAM-C 321 Richard Carter 2016 Ford Mustang GT 33.592 *0.827000 33.592 0.018 1.785
25 6 STSTH 022 Chris Bruhnsen 2016 Ford Focus ST 33.602 *0.812000 33.602 0.010 1.795
26 1 R2CP 48 Pat Griffith 1982 Chevrolet Camaro Z28 33.621 *0.858000 33.621 0.019 1.814
27 7 PCCAM-C 115 Carlton Griggs 2010 Ford Mustang 33.773 *0.827000 33.773 0.152 1.966
28 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 33.868 *0.819 33.868 0.095 2.061
29 7 STSTS 126 Joseph Banks 1995 Mazda Miata 33.895 *0.814000 33.895 0.027 2.088
30 8 STSTR 77 Gordon Lamkin 2008 Mazda MX5 33.933 *0.831000 33.933 0.038 2.126
31 9 STSTU 231 Michael Hines 2021 Honda Civic Type R 33.992 *0.830000 33.992 0.059 2.185
32 5 S1BS 97 Ben Motter 2007 BMW Z4M Coupe 34.031 *0.818000 34.031 0.039 2.224
33 10 STSTS 924 Johan Lood 1997 Mazda Miata 34.113 *0.814000 34.113 0.082 2.306
34 11 STSST 15 Gregory Sharpe 2005 Lotus Elise 34.269 *0.837000 34.269 0.156 2.462
35 2 R1SSR 3 L. Marc Lisner 2013 Porsche 981S 34.343 *0.846000 34.343 0.074 2.536
36 1 NSTR 45 David Dizon 2005 Honda S2000 34.465 *0.831 34.465 0.122 2.658
37 3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 34.555 *0.813 34.555 0.090 2.748
38 8 PCXB 91 Steve Pilkerton 1993 Honda civic 34.561 *0.848000 34.561 0.006 2.754
39 8 S2DS 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 34.565 *0.808000 34.565 0.004 2.758
40 9 S2CS 08 Cliff Palmer, Jr. 2016 Mazda MX-5 Miata 34.617 *0.811000 34.617 0.052 2.810
41 10 S2HS 16 Albert Jeff Laferty 2015 Hyundai Elantra 34.691 *0.786000 34.691 0.074 2.884
42 11 S2GS 274 Manuel Resurreccion 2014 Mercedes-Benz C250 34.764 *0.794000 34.764 0.073 2.957
43 6 S1BS 110 Darren Williams 2022 Toyota Supra 34.769 *0.818000 34.769 0.005 2.962
44 9 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 34.819 *0.842000 34.819 0.050 3.012
45 10 PCXA 24 Bernard Escobar 2001 Toyota Celica 34.824 *0.842000 34.824 0.005 3.017
46 11 PCCAM-S 177 Kevin Mongold 2002 Chevrolet Corvette Z06 34.890 *0.845000 34.890 0.066 3.083
47 3 R1SMF 4 Jonathan Trovinger 1998 Honda Civic 34.911 *0.847000 34.911 0.021 3.104
48 7 S1FS 54 Peter Florance 2023 Ford Mustang Mach 1 35.006 *0.813000 35.006 0.095 3.199
49 12 S2ES 104 Kelii Maddox 1993 Toyota Mr2 35.102 *0.792000 35.102 0.096 3.295
50 4 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 35.318 *0.842 35.318 0.216 3.511
51 12 STSST 5 Alex Hard 2005 Lotus Elise 35.463 *0.837000 35.463 0.145 3.656
52 2 NEVX 69 Robert Rubano 2020 Tesla Model 3 35.682 *0.835 35.682 0.219 3.875
53 2 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 35.709 *0.884000 35.709 0.027 3.902
54 12 PCXA 66 Jeruelle Bote 2018 Subaru Wrx 35.858 *0.842000 35.858 0.149 4.051
55 13 S2DS 136 Rick Carr 1997 Acura Integra 35.906 *0.808000 35.906 0.048 4.099
56 3 NSTX 22 Ben Casella 2015 Scion FRS 35.971 *0.817 35.971 0.065 4.164
57 4 NSTH 20 Grant Goldsmith 2004 Honda civic si 36.000 *0.812 36.000 0.029 4.193
58 14 S2DS 238 Nick McMillian 2011 Subaru WRX STI 36.208 *0.808000 36.208 0.208 4.401
59 15 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 36.216 *0.792000 36.216 0.008 4.409
60 13 PCXA 111 Wil Gay 1990 Nissan Skyline GTS-T 36.302 *0.842000 36.302 0.086 4.495
61 16 S2ES 127 Ruby Arcido 2002 Mazda Miata 36.344 *0.792000 36.344 0.042 4.537
62 14 PCXA 121 Katherine Caldwell Volkswagen Golf R 36.371 *0.842000 36.371 0.027 4.564
63 5 NSTH 2 Austin Jacobs 2017 Volkswagen Gti 36.452 *0.812 36.452 0.081 4.645
64 13 STSTR 34 James Martin 2002 Mazda Miata 36.603 *0.831000 36.603 0.151 4.796
65 6 NDS 09 Lee Gable 2022 Hyundai Elantra N 36.661 *0.808 36.661 0.058 4.854
66 17 S2DS 789 Timothy Mertz 2023 Subaru WRX 36.785 *0.808000 36.785 0.124 4.978
67 7 NHS 501 Justin Wright 1996 Honda Prelude 36.924 *0.786 36.924 0.139 5.117
68 8 NSTX 330 Alexander Rogers 2001 BMW 330ci 37.001 *0.817 37.001 0.077 5.194
69 15 PCXA 99 Dean Escobar 2011 Subaru Impreza WRX 37.145 *0.842000 37.145 0.144 5.338
70 9 NFS 33 Matthew Taylor 2023 Chevrolet Camaro 37.302 *0.813 37.302 0.157 5.495
71 3 R2CP 49 Eric Bonnett 1985 Ford Mustang 37.404 *0.858000 37.404 0.102 5.597
72 14 STSTH 142 Brandon Williams 2015 Volkswagen GTI 37.408 *0.812000 37.408 0.004 5.601
73 16 PCCAM-S 11 Paul Smith 2011 Chevrolet Corvette Z06 37.556 *0.845000 37.556 0.148 5.749
74 10 NSTR 256 Braydon Rose 1993 Mazda Miata 37.581 *0.831 37.581 0.025 5.774
75 15 STSTU 040 Jacoby Dean 2003 Nissan 350z 37.674 *0.830000 37.674 0.093 5.867
76 11 NSTU 757 Trey Martin 2022 Subaru Wrx 37.782 *0.830 37.782 0.108 5.975
77 12 NSTU 350 Kevin Blackwell 2008 Nissan 350z 37.811 *0.830 37.811 0.029 6.004
78 13 NSTR 9 Emmanuel Blaydes 2000 Mazda MX-5 37.816 *0.831 37.816 0.005 6.009
79 14 NXA 028 Jacob Allen 2013 Subaru WRX 37.823 *0.842 37.823 0.007 6.016
80 15 NSTR 14 Matthew Mackey 1994 Mazda Miata 37.827 *0.831 37.827 0.004 6.020
81 16 NSTR 109 Kevin Stolte 1994 Mazda Miata 37.830 *0.831 37.830 0.003 6.023
82 17 NGS 25 Isaiah Jenkins 2020 Honda Civic Si 37.847 *0.794 37.847 0.017 6.040
83 4 R2FSAE 57 Carson Clark 2019 FA Kart VCU03 37.906 *0.981000 37.906 0.059 6.099
84 18 NFS 80 Spyros Zepeda 2021 Chevrolet Camaro 37.911 *0.813 37.911 0.005 6.104
85 17 PCCAM-T 28 Michael Bednarski 1987 Chevrolet Camaro 37.931 *0.819000 37.931 0.020 6.124
86 16 STSTU 777 Kirby Drennan 2018 Honda Civic 37.990 *0.830000 37.990 0.059 6.183
87 19 NXA 72 Daniel Waugh 2007 Nissan 350z 38.017 *0.842 38.017 0.027 6.210
88 20 NBS 017 Daman Sharma 2023 Toyota GR86 38.031 *0.818 38.031 0.014 6.224
89 21 NSTR 361 Anthony Elbert 2006 Mazda Miata 38.056 *0.831 38.056 0.025 6.249
90 17 STSTU 04 Anish Babu 2003 Nissan 350z 38.335 *0.830000 38.335 0.279 6.528
91 22 NXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 38.726 *0.842 38.726 0.391 6.919
92 18 STSTH 56 John Skiba 2003 Toyota Matrix XRS 38.979 *0.812000 38.979 0.253 7.172
93 23 NHS 801 Tre Brumfield 1996 Honda Prelude 39.261 *0.786 39.261 0.282 7.454
94 24 NCAM-C 511 Kyle Knight 2017 Ford GT 39.271 *0.827 39.271 0.010 7.464
95 25 NCS 120 Nick LaLumia 2006 Pontiac Solstice 39.624 *0.811 39.624 0.353 7.817
96 26 NSTU 999 Nick Martinez 2004 Nissan 350z 40.009 *0.830 40.009 0.385 8.202
97 18 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 40.028 *0.842000 40.028 0.019 8.221
98 27 NSTU 920 Aaron Yang 2006 Nissan 350z 40.601 *0.830 40.601 0.573 8.794
99 28 NCAM-T 82 Stan Bednarski 1987 Chevrolet Camaro 40.622 *0.819 40.622 0.021 8.815
100 19 PCRTE 31 Ronin Harper 1997 BMW M3 40.866 *1.000000 40.866 0.244 9.059
101 29 NXA 069 Michael Wucher 1995 Eagle Talon TSI 40.920 *0.842 40.920 0.054 9.113
102 30 NGS 122 Tim Foster 2008 Mazda Mazdaspeed 3 41.242 *0.794 41.242 0.322 9.435
103 31 NHS 98 Jd Eastlake Saturn 42.497 *0.786 42.497 1.255 10.690
104 32 NSTS 07 Timothy Jung 2013 Mazda Mazda3 42.632 *0.814 42.632 0.135 10.825
105 20 PCRTE 014 Grant Hays 1991 Mazda Mx-5 Miata 43.375 *1.000000 43.375 0.743 11.568
106 33 NSSM 13 Cody Saunders 2002 Mazda Miata 43.426 *0.879 43.426 0.051 11.619
107 21 PCRTE 96 Jonathan Morton 2013 BMW M3 44.045 *1.000000 44.045 0.619 12.238
108 34 NSTH 064 Gavin Foster 2016 Ford Fiesta ST 44.098 *0.812 44.098 0.053 12.291
109 22 PCRTE 711 Timofey Galyukov 2023 Hyundai Elantra N 45.412 *1.000000 45.412 1.314 13.605
110 5 R2FSAE 30 49.618 *0.981000 49.618 4.206 17.811
111 18 S2GS 254 Andy Gonzalez 2013 Ford Focus ST DNS *0.794000
112 23 PCXB 333 Adam Lubrano 1995 Mazda Miata DNS *0.848000
113 6 R2FSAE 59 Ryan Noll 2019 FA Kart VCU03 DNS *0.981000
114 7 R2FSAE 106 Matthew Heare 2023 Formula Car DNS *0.981000
115 8 R2FSAE 130 Evan Stubblefield Legend Car DNS *0.981000
116 35 NBS 10 Vishnoy Vadakkancheri 2013 Audi S7 DNS *0.818
