Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-6 PE1 - Sat 04-06-2024
Final Results
Total Registered: 89, with Times: 86
S1 S2 ST PC R1 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 18 Bryan Garcia Mustang Mach 1 59.873 52.156 52.293+1 51.722+1 50.630 41.212 [-]1.121
2 S1AS 41 Jonathan Henderson 2022 BMW M4 Nardo 55.353 53.068 52.769+1 52.282 52.447+1 43.080 +0.747
3 S1FS 10 Clint Talman 2024 Ford Dark Horse Dark Ember 58.106+1 55.023 53.556+1 52.944+1 53.438 43.498 +0.418
4 S1AS 56 Christopher Cann 2018 Tesla 3 Grey 57.304 54.707 53.545+2 53.154 53.605+1 43.798 +0.300
1T S2CS 13 David Prather 2021 Mazda MX-5 Club Arctic White 54.854 52.596+1 51.574 61.399 50.965 41.434 [-]1.144
2T S2HS 61 Andres Rodriguez 2018 Honda Civic Sport White 55.159 54.369+2 54.171 54.755+1 56.980 42.578 +1.144
3T S2SSC 129 Joseph Banks 2016 Subaru BRZ Blue 55.071+1 52.530+1 51.952+1 51.875+1 52.975 42.644 +0.066
4 S2CS 68 Marc Portanova 2022 Mazda MX-5 Red 55.917 53.859 53.536 53.217 52.748 42.884 +0.240
5 S2CS 11 Ben Motter 2007 BMW Z4M Coupe Silver 61.753+1 55.662+1 55.289 56.009 55.225 44.897 +2.013
6 S2SSC 29 Susan Banks 2016 Subaru BRZ WR Blue 62.223 57.539+1 56.681 54.859+1 55.991+2 45.628 +0.731
7 S2HS 24 Joseph Solomons 2010 Acura Tl Silver 69.146 62.501 64.011 59.779 59.904+DNF 46.986 +1.358
8 S2DS 38 Nick McMillian 2011 Subaru WRX STI Metallic blue 64.074 59.468 58.940 58.535 58.720 47.413 +0.427
9 S2DS 136 Rick Carr 1997 Acura Integra White 60.127 59.848 58.950 59.069+1 59.775 47.749 +0.336
1T STSTR 39 Tim Aro 2020 Mazda MX5 Miata Gray 51.022+2 49.516 49.943+1 49.123 49.098 40.849 [-]1.106
2T STSTR 93 Courtney Cormier 2020 Mazda miata silver 52.693+1 50.427 49.864+1 49.370+2 49.897+1 41.955 +1.106
3T STSTR 3 Kyle Kerns 2006 Mazda MX5 Red 53.106+DNF 52.837 52.261 51.535 50.872 42.325 +0.370
4T STSTX 92 Samuel Banks 2006 Mazda RX8 Grey 56.628 54.118 53.531 53.687 52.627 43.101 +0.776
5T STSTS 42 Brandon Hodges 1997 Mazda Miata Black 54.588+DNF 55.077 53.827 53.190 53.292 43.403 +0.302
6T STSTS 582 James Fenner 1990 Mazda Miata Red 55.844 55.039 55.356 55.042 53.664 43.789 +0.386
7T STSTH 252 Zach Westhaver 2016 Ford Focus ST Grey 58.166+1 56.557 54.543 53.800+1 54.066 43.901 +0.112
8 STSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 53.525+1 54.803+DNF 52.910 52.767 53.450+1 43.902 +0.001
9 STSTS 924 Johan Lood 1997 Mazda Miata Blue 56.343+DNF 55.758 54.572 54.511 53.812 43.910 +0.008
10 STSTX 011 Elias Hiruy 2004 Mazda RX8 Silver 55.789 55.842 53.771 53.233+1 53.906 44.038 +0.128
11 STSTS 142 Jarad Almeter 1997 Mazda Miata Black 61.551+1 55.526 55.322 54.843 54.732 44.661 +0.623
12 STSST 5 Alex Hard 2005 Lotus Elise Green 55.774 55.631+DNF 54.590 53.614 53.540 44.759 +0.098
13 STSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 58.853 56.175 54.946 56.962 55.112 45.000 +0.241
14 STSST 15 James Martin 2005 Lotus Elise Green 57.051+1 55.835 53.998 53.798+1 54.491 45.142 +0.142
15 STSST 529 Carson Clark 2018 BMW M3 Competition Blue 58.996 55.893+1 55.413 54.931 54.467 45.534 +0.392
16 STSTX 388 Daniel Sharpe 2015 Honda Civic si Red 59.787 57.059 55.909 55.721 73.632 45.635 +0.101
17 STSTU 171 Dennis Heidlebaugh 2019 Volkswagen Golf R White 59.194 56.289 58.721 57.026 55.510 46.239 +0.604
18 STSTU 777 Kirby Drennan 2018 Honda Civic Black 60.111+1 58.739 58.029 56.096 56.770+1 46.728 +0.489
19 STSTR 43 Herbert Scranton 2016 Mazda MX-5 White 57.780 56.780 58.020 58.482 56.275 46.820 +0.092
20 STSTU 08 Joseph Henderson 2023 Hyundai Elantra N Black 67.198+DNF 63.492 59.755+1 58.075 58.653+1 48.376 -
21 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 65.657+1 61.409 60.626+1 59.833 59.281+1 48.584 +0.208
22 STSTR 711 Channing Williams 1995 Mazda Miata Black 61.284 113.179+1 63.242 60.730 59.154 49.216 +0.632
23 STSTH 36 Jacob Alexander 2015 Volkswagen Golf GTI White 90.445+DNF 72.207 65.783 61.339 49.807 +0.591
24 STSTR 69 Robert Rubano 1995 Mazda Miata Blue 69.217+DNF 62.604+DNF 61.269 60.350 60.349 50.210 +0.403
25 STSTS 501 Justin Wright 1996 Honda Prelude Blue 86.514+2 64.605 62.421+1 62.225 61.849 50.468 +0.258
26 STSTR 143 Jessica Scranton 2016 Mazda MX-5 White 65.495 62.796+1 62.609 69.660 61.985+1 52.090 +1.622
27 STSTX 03 Bryce Daltan 1999 BMW M3 Silver DNS
1T PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White 52.525 52.038 51.444 51.807 51.093 42.202 [-]0.064
2T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 59.982+DNF 53.927 52.749 52.317 51.545 42.266 +0.064
3T PCCAM-S 177 Kevin Mongold 2002 Chevrolet Corvette Z06 Yellow 53.230 53.505+1 51.949 51.604+DNF 50.595 42.904 +0.638
4T PCXA 167 Logan Stillman 2019 Volkswagen GTI White 52.869+1 56.137+2 50.622+4 51.314 51.232 43.137 +0.233
5T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 52.061+1 51.484+1 51.908 51.301 51.474+1 43.195 +0.058
6T PCXB 221 Cash Allen 1990 Mazda Miata white 53.177+2 51.547+2 52.345+1 51.455 43.685 +0.490
7T PCCAM-C 321 Richard Carter 2016 Ford Mustang GT Gray 54.359+3 54.065+2 52.857+4 53.209 53.225+1 43.950 +0.265
8 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 55.412+1 52.686 52.473 52.282+DNF 52.234 43.981 +0.031
9 PCXA 17 Darren Williams 2019 Ford Fiesta Gray 54.969+2 54.117+1 53.537+2 53.802 53.488 45.036 +1.055
10 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT Blue 57.944 55.090+2 56.942 55.901+DNF 55.179 45.577 +0.541
11 PCXA 32 Bernard Escobar 2001 Toyota Celica Purple 54.376 57.569+DNF 45.784 +0.207
12 PCXA 117 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 60.636+DNF 55.330+1 56.925 57.427 54.875 46.204 +0.420
13 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T Black 58.516 57.439 59.221 55.924 54.908 46.232 +0.028
14 PCCAM-S 122 Richard Goodwin Chevrolet 2001 Corvette red 55.322 55.126 55.265 54.307+2 53.426+1 46.746 +0.514
15 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red 57.517+1 57.741+1 56.412 56.821 56.202 47.715 +0.969
16 PCXA 9 Brad Johnson 2003 Subaru WRX Wagon Primer-ish 62.482 57.668 58.489+DNF 58.066+DNF 57.124 48.098 +0.383
17 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Oxford White 61.077 61.259 60.465 60.642 60.300 49.807 +1.709
18 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX Gray 62.899+1 63.921 61.572 60.945+1 59.645 50.221 +0.414
19 PCCAM-C 22 Brandon Reid 2015 Ford Mustang GT Race red 60.333+2 60.348+DNF 60.243+3 59.315+1 60.115+1 50.646 +0.425
20 PCXA 90 Cory Hockaday 2003 Subaru WRX Red 62.177+2 62.400+DNF 60.423 59.342+DNF 58.786+1 50.876 +0.230
21 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 63.901+DNF 62.218+DNF 62.216 60.592 60.697 51.018 +0.142
22 PCXA 14 Matthew Mackey 2016 Volkswagen Gti Red 64.125 63.047 62.008 61.145 62.446 51.484 +0.466
1T R1DSP 4 Glenn Sobrian 2016 Audi S5 Moonlight Blue 55.772 55.143 54.281 54.605+1 53.262+1 45.976 [-]0.035
2 R1SSP 2 L. Marc Lisner 2013 Porsche 981S silver/black 55.748 56.259 56.583+1 54.653 53.689 46.011 +0.035
3 R1ESP 16 Ronald Reinert Chevrolet Camaro White DNS
1T LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 55.432 54.869 54.026+2 56.356 54.325+1 44.663 [-]1.899
2T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 60.309+1 57.347+3 69.807 56.784 55.436+1 46.562 +1.899
3T LKM 168 Lana Portanova 2022 Mazda MX-5 Red 53.629 56.565 54.131 52.639 49.322 +2.760
4 LFS 44 Alyse Bisbee 2019 Ford Mustang Bullit Highland Green 66.689 62.878 62.998 63.782 61.573 50.120 +0.798
5 LXA 89 Jamie Hockaday 2003 Subaru WRX Red 72.074 72.142 68.604 66.140 63.300 53.298 +3.178
6 LCS 092 Amanda Raad 2016 Nissan 370Z Nismo Tec White 96.370 86.628 68.997 56.094 +2.796
7 LKM 21 Amanda Leahy 2018 Volkswagen Golf R Blue 94.194+2 126.518+1 60.660 68.812+1 56.838 +0.744
1T NSTH 250 Noah Hughes 2023 Volkswagen Gti Grey 61.657 59.808 58.759+1 58.042 58.071 47.130 [-]0.520
2T NSTH 757 Trey Martin 2022 Subaru Wrx Blue 60.216 58.900 58.736 58.683 59.911 47.650 +0.520
3T NBS 12 Joseph McLane 2023 Toyota GR Corolla Black 72.284 62.322 60.205 59.902 58.380 47.754 +0.104
4T NSTS 06 Brett Endrusick 1994 Mazda Miata Black 66.653 60.231 59.497 59.023+DNF 58.605 47.821 +0.067
5T NSTR 200 Zachary Martin 2000 Honda S2000 Plt White Pearl 61.580+DNF 68.906+DNF 57.456+2 56.442+1 57.312+2 48.623 +0.802
6 NHS 505 Samuel Buetttner 2014 Ford Focus Black 76.654 72.590 62.053 68.541 66.032 48.773 +0.150
7 NSTH 8 Nathaniel Shore 2018 Ford Focus ST 62.466 61.927+1 60.862 61.263 60.957 49.419 +0.646
8 NBS 399 Matthew MacPherson 2024 Nissan Z Nismo Grey 66.942 64.830 63.503 65.167+1 60.709 49.660 +0.241
9 NXB 20 Jacob Priest 2000 Mazda miata green 72.574 62.146+2 61.437 60.208+2 58.621 49.769 +0.109
10 NFS 07 Ted Brown 2019 Ford Mustang-Bullitt Black 66.327+DNF 63.322 63.736+DNF 71.765 61.396 49.976 +0.207
11 NSTU 84 Chase Carson 2007 Nissan 350z Black 65.454 62.427 61.647 60.202 60.718 50.148 +0.172
12 NSS 51 Lee Redditt 2024 Chevrolet Corvette Red 62.640+DNF 64.154+DNF 60.558+DNF 61.076 60.430 50.459 +0.311
13 NSTH 96 Claire Satchwell 2016 Hyundai Veloster Turbo White 94.177 75.080 69.045 66.946 65.192 52.935 +2.476
14 NBS 112 Hailey McLane 2023 Toyota GR Corolla Black 101.894 77.223+DNF 75.610 68.458+DNF 64.755 52.969 +0.034
15 NSTH 77 Robert Claude 2017 Ford Focus ST White 83.439 72.230 67.675 65.394 65.423 53.099 +0.130
16 NSSM 013 Cody Saunders 2002 Mazda Miata Silver 69.839 65.285 62.721 61.585+1 61.488 54.048 +0.949
17 NCAM-S 115 Mark Knight 2024 Ford Mustang GT Base Black DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-6 PE1 - Sat 04-06-2024
Pax Time Results
Timed Entries: 86
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STSTR 39 Tim Aro 2020 Mazda MX5 Miata 40.849 *0.832000 40.849 0.000 0.000
2 1 S1FS 18 Bryan Garcia Mustang Mach 1 41.212 *0.814000 41.212 0.363 0.363
3 1 S2CS 13 David Prather 2021 Mazda MX-5 Club 41.434 *0.813000 41.434 0.222 0.585
4 2 STSTR 93 Courtney Cormier 2020 Mazda miata 41.955 *0.832000 41.955 0.521 1.106
5 1 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 42.202 *0.826000 42.202 0.247 1.353
6 2 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 42.266 *0.820000 42.266 0.064 1.417
7 3 STSTR 3 Kyle Kerns 2006 Mazda MX5 42.325 *0.832000 42.325 0.059 1.476
8 2 S2HS 61 Andres Rodriguez 2018 Honda Civic Sport 42.578 *0.786000 42.578 0.253 1.729
9 3 S2SSC 129 Joseph Banks 2016 Subaru BRZ 42.644 *0.805000 42.644 0.066 1.795
10 4 S2CS 68 Marc Portanova 2022 Mazda MX-5 42.884 *0.813000 42.884 0.240 2.035
11 3 PCCAM-S 177 Kevin Mongold 2002 Chevrolet Corvette Z06 42.904 *0.848000 42.904 0.020 2.055
12 2 S1AS 41 Jonathan Henderson 2022 BMW M4 43.080 *0.824000 43.080 0.176 2.231
13 4 STSTX 92 Samuel Banks 2006 Mazda RX8 43.101 *0.819000 43.101 0.021 2.252
14 4 PCXA 167 Logan Stillman 2019 Volkswagen GTI 43.137 *0.842000 43.137 0.036 2.288
15 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 43.195 *0.842000 43.195 0.058 2.346
16 5 STSTS 42 Brandon Hodges 1997 Mazda Miata 43.403 *0.816000 43.403 0.208 2.554
17 3 S1FS 10 Clint Talman 2024 Ford Dark Horse 43.498 *0.814000 43.498 0.095 2.649
18 6 PCXB 221 Cash Allen 1990 Mazda Miata 43.685 *0.849000 43.685 0.187 2.836
19 6 STSTS 582 James Fenner 1990 Mazda Miata 43.789 *0.816000 43.789 0.104 2.940
20 4 S1AS 56 Christopher Cann 2018 Tesla 3 43.798 *0.824000 43.798 0.009 2.949
21 7 STSTH 252 Zach Westhaver 2016 Ford Focus ST 43.901 *0.812000 43.901 0.103 3.052
22 8 STSTR 7 Gordon Lamkin 2008 Mazda MX5 43.902 *0.832000 43.902 0.001 3.053
23 9 STSTS 924 Johan Lood 1997 Mazda Miata 43.910 *0.816000 43.910 0.008 3.061
24 7 PCCAM-C 321 Richard Carter 2016 Ford Mustang GT 43.950 *0.826000 43.950 0.040 3.101
25 8 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 43.981 *0.842000 43.981 0.031 3.132
26 10 STSTX 011 Elias Hiruy 2004 Mazda RX8 44.038 *0.819000 44.038 0.057 3.189
27 11 STSTS 142 Jarad Almeter 1997 Mazda Miata 44.661 *0.816000 44.661 0.623 3.812
28 1 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 44.663 *0.814 44.663 0.002 3.814
29 12 STSST 5 Alex Hard 2005 Lotus Elise 44.759 *0.836000 44.759 0.096 3.910
30 5 S2CS 11 Ben Motter 2007 BMW Z4M Coupe 44.897 *0.813000 44.897 0.138 4.048
31 13 STSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 45.000 *0.819000 45.000 0.103 4.151
32 9 PCXA 17 Darren Williams 2019 Ford Fiesta 45.036 *0.842000 45.036 0.036 4.187
33 14 STSST 15 James Martin 2005 Lotus Elise 45.142 *0.836000 45.142 0.106 4.293
34 15 STSST 529 Carson Clark 2018 BMW M3 Competition 45.534 *0.836000 45.534 0.392 4.685
35 10 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 45.577 *0.826000 45.577 0.043 4.728
36 6 S2SSC 29 Susan Banks 2016 Subaru BRZ 45.628 *0.805000 45.628 0.051 4.779
37 16 STSTX 388 Daniel Sharpe 2015 Honda Civic si 45.635 *0.819000 45.635 0.007 4.786
38 11 PCXA 32 Bernard Escobar 2001 Toyota Celica 45.784 *0.842000 45.784 0.149 4.935
39 1 R1DSP 4 Glenn Sobrian 2016 Audi S5 45.976 *0.847000 45.976 0.192 5.127
40 2 R1SSP 2 L. Marc Lisner 2013 Porsche 981S 46.011 *0.857000 46.011 0.035 5.162
41 12 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 46.204 *0.842000 46.204 0.193 5.355
42 13 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 46.232 *0.842000 46.232 0.028 5.383
43 17 STSTU 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 46.239 *0.833000 46.239 0.007 5.390
44 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 46.562 *0.820 46.562 0.323 5.713
45 18 STSTU 777 Kirby Drennan 2018 Honda Civic 46.728 *0.833000 46.728 0.166 5.879
46 14 PCCAM-S 122 Richard Goodwin Chevrolet 2001 Corvette 46.746 *0.848000 46.746 0.018 5.897
47 19 STSTR 43 Herbert Scranton 2016 Mazda MX-5 46.820 *0.832000 46.820 0.074 5.971
48 7 S2HS 24 Joseph Solomons 2010 Acura Tl 46.986 *0.786000 46.986 0.166 6.137
49 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 47.130 *0.812 47.130 0.144 6.281
50 8 S2DS 38 Nick McMillian 2011 Subaru WRX STI 47.413 *0.810000 47.413 0.283 6.564
51 2 NSTH 757 Trey Martin 2022 Subaru Wrx 47.650 *0.812 47.650 0.237 6.801
52 15 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata 47.715 *0.849000 47.715 0.065 6.866
53 9 S2DS 136 Rick Carr 1997 Acura Integra 47.749 *0.810000 47.749 0.034 6.900
54 3 NBS 12 Joseph McLane 2023 Toyota GR Corolla 47.754 *0.818 47.754 0.005 6.905
55 4 NSTS 06 Brett Endrusick 1994 Mazda Miata 47.821 *0.816 47.821 0.067 6.972
56 16 PCXA 9 Brad Johnson 2003 Subaru WRX Wagon 48.098 *0.842000 48.098 0.277 7.249
57 20 STSTU 08 Joseph Henderson 2023 Hyundai Elantra N 48.376 *0.833000 48.376 0.278 7.527
58 21 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 48.584 *0.812000 48.584 0.208 7.735
59 5 NSTR 200 Zachary Martin 2000 Honda S2000 48.623 *0.832 48.623 0.039 7.774
60 6 NHS 505 Samuel Buetttner 2014 Ford Focus 48.773 *0.786 48.773 0.150 7.924
61 22 STSTR 711 Channing Williams 1995 Mazda Miata 49.216 *0.832000 49.216 0.443 8.367
62 3 LKM 168 Lana Portanova 2022 Mazda MX-5 49.322 *0.937 49.322 0.106 8.473
63 7 NSTH 8 Nathaniel Shore 2018 Ford Focus ST 49.419 *0.812 49.419 0.097 8.570
64 8 NBS 399 Matthew MacPherson 2024 Nissan Z Nismo 49.660 *0.818 49.660 0.241 8.811
65 9 NXB 20 Jacob Priest 2000 Mazda miata 49.769 *0.849 49.769 0.109 8.920
66 23 STSTH 36 Jacob Alexander 2015 Volkswagen Golf GTI 49.807 *0.812000 49.807 0.038 8.958
67 17 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 49.807 *0.826000 49.807 0.000 8.958
68 10 NFS 07 Ted Brown 2019 Ford Mustang-Bullitt 49.976 *0.814 49.976 0.169 9.127
69 4 LFS 44 Alyse Bisbee 2019 Ford Mustang Bullit 50.120 *0.814 50.120 0.144 9.271
70 11 NSTU 84 Chase Carson 2007 Nissan 350z 50.148 *0.833 50.148 0.028 9.299
71 24 STSTR 69 Robert Rubano 1995 Mazda Miata 50.210 *0.832000 50.210 0.062 9.361
72 18 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 50.221 *0.842000 50.221 0.011 9.372
73 12 NSS 51 Lee Redditt 2024 Chevrolet Corvette 50.459 *0.835 50.459 0.238 9.610
74 25 STSTS 501 Justin Wright 1996 Honda Prelude 50.468 *0.816000 50.468 0.009 9.619
75 19 PCCAM-C 22 Brandon Reid 2015 Ford Mustang GT 50.646 *0.826000 50.646 0.178 9.797
76 20 PCXA 90 Cory Hockaday 2003 Subaru WRX 50.876 *0.842000 50.876 0.230 10.027
77 21 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 51.018 *0.842000 51.018 0.142 10.169
78 22 PCXA 14 Matthew Mackey 2016 Volkswagen Gti 51.484 *0.842000 51.484 0.466 10.635
79 26 STSTR 143 Jessica Scranton 2016 Mazda MX-5 52.090 *0.832000 52.090 0.606 11.241
80 13 NSTH 96 Claire Satchwell 2016 Hyundai Veloster Turbo 52.935 *0.812 52.935 0.845 12.086
81 14 NBS 112 Hailey McLane 2023 Toyota GR Corolla 52.969 *0.818 52.969 0.034 12.120
82 15 NSTH 77 Robert Claude 2017 Ford Focus ST 53.099 *0.812 53.099 0.130 12.250
83 5 LXA 89 Jamie Hockaday 2003 Subaru WRX 53.298 *0.842 53.298 0.199 12.449
84 16 NSSM 013 Cody Saunders 2002 Mazda Miata 54.048 *0.879 54.048 0.750 13.199
85 6 LCS 092 Amanda Raad 2016 Nissan 370Z Nismo Tec 56.094 *0.813 56.094 2.046 15.245
86 7 LKM 21 Amanda Leahy 2018 Volkswagen Golf R 56.838 *0.937 56.838 0.744 15.989
87 27 STSTX 03 Bryce Daltan 1999 BMW M3 DNS *0.819000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #1 - 4-6 PE1 - Sat 04-06-2024
Final Raw Time Results
Timed Entries: 86
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STSTR 39 Tim Aro 2020 Mazda MX5 Miata 49.098 0.000 0.000
2 2 STSTR 93 Courtney Cormier 2020 Mazda miata 50.427 1.329 1.329
3 3 PCCAM-S 177 Kevin Mongold 2002 Chevrolet Corvette Z06 50.595 0.168 1.497
4 1 S1FS 18 Bryan Garcia Mustang Mach 1 50.630 0.035 1.532
5 3 STSTR 3 Kyle Kerns 2006 Mazda MX5 50.872 0.242 1.774
6 1 S2CS 13 David Prather 2021 Mazda MX-5 Club 50.965 0.093 1.867
7 1 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 51.093 0.128 1.995
8 4 PCXA 167 Logan Stillman 2019 Volkswagen GTI 51.232 0.139 2.134
9 5 PCXA 67 Anthony Mester 2019 Volkswagen GTI 51.301 0.069 2.203
10 6 PCXB 221 Cash Allen 1990 Mazda Miata 51.455 0.154 2.357
11 2 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 51.545 0.090 2.447
12 8 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 52.234 0.689 3.136
13 2 S1AS 41 Jonathan Henderson 2022 BMW M4 52.282 0.048 3.184
14 4 STSTX 92 Samuel Banks 2006 Mazda RX8 52.627 0.345 3.529
15 3 LKM 168 Lana Portanova 2022 Mazda MX-5 52.639 0.012 3.541
16 4 S2CS 68 Marc Portanova 2022 Mazda MX-5 52.748 0.109 3.650
17 8 STSTR 7 Gordon Lamkin 2008 Mazda MX5 52.767 0.019 3.669
18 3 S2SSC 129 Joseph Banks 2016 Subaru BRZ 52.975 0.208 3.877
19 4 S1AS 56 Christopher Cann 2018 Tesla 3 53.154 0.179 4.056
20 5 STSTS 42 Brandon Hodges 1997 Mazda Miata 53.190 0.036 4.092
21 7 PCCAM-C 321 Richard Carter 2016 Ford Mustang GT 53.209 0.019 4.111
22 3 S1FS 10 Clint Talman 2024 Ford Dark Horse 53.438 0.229 4.340
23 9 PCXA 17 Darren Williams 2019 Ford Fiesta 53.488 0.050 4.390
24 12 STSST 5 Alex Hard 2005 Lotus Elise 53.540 0.052 4.442
25 6 STSTS 582 James Fenner 1990 Mazda Miata 53.664 0.124 4.566
26 2 R1SSP 2 L. Marc Lisner 2013 Porsche 981S 53.689 0.025 4.591
27 10 STSTX 011 Elias Hiruy 2004 Mazda RX8 53.771 0.082 4.673
28 9 STSTS 924 Johan Lood 1997 Mazda Miata 53.812 0.041 4.714
29 14 STSST 15 James Martin 2005 Lotus Elise 53.998 0.186 4.900
30 7 STSTH 252 Zach Westhaver 2016 Ford Focus ST 54.066 0.068 4.968
31 2 S2HS 61 Andres Rodriguez 2018 Honda Civic Sport 54.171 0.105 5.073
32 1 R1DSP 4 Glenn Sobrian 2016 Audi S5 54.281 0.110 5.183
33 11 PCXA 32 Bernard Escobar 2001 Toyota Celica 54.376 0.095 5.278
34 15 STSST 529 Carson Clark 2018 BMW M3 Competition 54.467 0.091 5.369
35 11 STSTS 142 Jarad Almeter 1997 Mazda Miata 54.732 0.265 5.634
36 1 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 54.869 0.137 5.771
37 12 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 54.875 0.006 5.777
38 13 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 54.908 0.033 5.810
39 13 STSTX 222 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 54.946 0.038 5.848
40 14 PCCAM-S 122 Richard Goodwin Chevrolet 2001 Corvette 55.126 0.180 6.028
41 10 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 55.179 0.053 6.081
42 5 S2CS 11 Ben Motter 2007 BMW Z4M Coupe 55.225 0.046 6.127
43 17 STSTU 171 Dennis Heidlebaugh 2019 Volkswagen Golf R 55.510 0.285 6.412
44 16 STSTX 388 Daniel Sharpe 2015 Honda Civic si 55.721 0.211 6.623
45 18 STSTU 777 Kirby Drennan 2018 Honda Civic 56.096 0.375 6.998
46 15 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata 56.202 0.106 7.104
47 19 STSTR 43 Herbert Scranton 2016 Mazda MX-5 56.275 0.073 7.177
48 6 S2SSC 29 Susan Banks 2016 Subaru BRZ 56.681 0.406 7.583
49 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 56.784 0.103 7.686
50 16 PCXA 9 Brad Johnson 2003 Subaru WRX Wagon 57.124 0.340 8.026
51 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 58.042 0.918 8.944
52 20 STSTU 08 Joseph Henderson 2023 Hyundai Elantra N 58.075 0.033 8.977
53 3 NBS 12 Joseph McLane 2023 Toyota GR Corolla 58.380 0.305 9.282
54 5 NSTR 200 Zachary Martin 2000 Honda S2000 58.442 0.062 9.344
55 8 S2DS 38 Nick McMillian 2011 Subaru WRX STI 58.535 0.093 9.437
56 4 NSTS 06 Brett Endrusick 1994 Mazda Miata 58.605 0.070 9.507
57 9 NXB 20 Jacob Priest 2000 Mazda miata 58.621 0.016 9.523
58 2 NSTH 757 Trey Martin 2022 Subaru Wrx 58.683 0.062 9.585
59 9 S2DS 136 Rick Carr 1997 Acura Integra 58.950 0.267 9.852
60 22 STSTR 711 Channing Williams 1995 Mazda Miata 59.154 0.204 10.056
61 18 PCXA 23 Justin Sacra 2011 Subaru Impreza WRX 59.645 0.491 10.547
62 7 S2HS 24 Joseph Solomons 2010 Acura Tl 59.779 0.134 10.681
63 21 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 59.833 0.054 10.735
64 11 NSTU 84 Chase Carson 2007 Nissan 350z 60.202 0.369 11.104
65 17 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 60.300 0.098 11.202
66 24 STSTR 69 Robert Rubano 1995 Mazda Miata 60.349 0.049 11.251
67 20 PCXA 90 Cory Hockaday 2003 Subaru WRX 60.423 0.074 11.325
68 12 NSS 51 Lee Redditt 2024 Chevrolet Corvette 60.430 0.007 11.332
69 21 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 60.592 0.162 11.494
70 7 LKM 21 Amanda Leahy 2018 Volkswagen Golf R 60.660 0.068 11.562
71 8 NBS 399 Matthew MacPherson 2024 Nissan Z Nismo 60.709 0.049 11.611
