Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-21 PE2 - Sun 04-21-2024
Final Results
Total Registered: 60, with Times: 59
S1 S2 ST PC R1 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla Red 43.241+1 40.661 41.433+1 40.818 33.260 [-]1.925
2T S1FS 18 Bryan Garcia Ford Mustang Blue cheese 45.016+ 43.225 43.350+2 40.934+2 35.185 +1.925
1T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 43.176 41.752 41.239 42.853+DNF 32.661 [-]1.480
2T S2HS 37 Kirk Carson 2002 Volkswagen GTI Silver 46.888 45.513 43.437 42.650+1 34.141 +1.480
3T S2DS 26 Nick McMillian 2011 Subaru WRX STI Metallic blue 47.659 44.721 44.733 43.326 35.094 +0.953
4T S2GS 23 Andrew McCulley 2021 Volkswagen GTI Black 51.809 46.253 46.268 44.575 35.481 +0.387
5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 51.610 48.400 47.222 45.787 36.263 +0.782
1 STSTS 142 Jarad Almeter 1997 Mazda Miata Black 46.043 48.633 43.625 41.357 33.747 +33.747
2 STSTS 42 Brandon Hodges 1997 Mazda Miata Black 43.636 45.439+DNF 42.903+1 41.435 33.811 +0.064
3 STSTH 2 Chris Parsons 2017 Volkswagen gti silver 45.233 42.571+1 42.869 42.777 34.734 +0.923
4 STSST 41 Jonathan Henderson 2018 Audi TT RS Nardo 44.706 43.866 41.920 35.045 +0.311
5 STSTR 88 Jesse Bolatto 2023 Toyota GR86 Steel 47.173 47.195 44.700 42.429 35.300 +0.255
6 STSTR 3 Kyle Kerns 2006 Mazda MX5 Red 43.123 41.432+2 41.645+2 38.887+2 35.682 +0.382
7 STSTU 04 Anish Babu 2003 Nissan 350z Black 50.895 43.946 48.126 52.085+1 36.607 +0.925
8 STSTU 8 Joseph Henderson 2023 Hyundai Elantra N Black 52.974 45.657 45.635 44.030 36.677 +0.070
9 STSTS 66 Sean Locker 1991 Mazda Miata Green 51.070+1 46.826 47.308 45.345 37.001 +0.324
10 STSTR 81 Michael Hart 2019 Mazda Miata Gray 46.528 44.740 50.698 73.881+DNF 37.223 +0.222
11 STSTU 40 Jacoby Dean 2003 Nissan 350z Black 48.409 48.849 45.440 44.939 37.434 +0.211
12 STSTR 72 Daniel Waugh 2003 Mazda Miata White 51.924+DNF 47.448+DNF 47.114+1 46.935 39.049 +1.615
13 STSTX 4 Gerald Phillips 2007 Porsche Boxster S Silver 55.176+DNF 46.509+DNF 52.283+DNF 45.999+1 39.311 +0.262
14 STSTU 9 Kevin Blackwell 2008 Nissan 350z Grey 48.995 33.283+DNF 44.247+DNF 44.529+DNF 40.812 +1.501
15 STSTS 501 Justin Wright 1996 Honda Prelude Blue 54.235+DNF 53.313 50.873+DNF 51.877 42.331 +1.519
1T PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT Blue 43.268 42.168+1 41.495 40.548 33.492 [-]0.029
2T PCXA 211 Bernard Escobar 2018 Volkswagen Golf R Blue 43.788 41.121 39.849 39.812 33.521 +0.029
3T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 42.845 40.881 44.497+1 41.420+1 34.421 +0.900
4T PCXA 121 Alex Hard 2018 Volkswagen Golf R Blue 46.055 42.289 41.629 41.113 34.617 +0.196
5T PCXA 071 Darren Williams 2019 Ford Fiesta Gray 42.900+2 41.963+1 41.530 42.337+3 34.968 +0.351
6T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 47.930 43.844 42.998 43.625 35.258 +0.290
7T PCXA 717 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 47.590 42.490 41.883+2 42.000 35.364 +0.106
8 PCCAM-C 22 Brandon Reid 2015 Ford Mustang GT Race red 49.933 46.647 43.485 43.346 35.803 +0.439
9 PCXA 220 Connor Ross 2003 Honda S2000 Silver 44.238 46.058 43.037 36.237 +0.434
10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet 2001 Corvette red 47.956 44.687 43.145 42.854+DNF 36.587 +0.350
11 PCCAM-C 47 Omar Uraizee 2012 Ford Mustang Boss 302 White 51.106 47.615 44.793 44.674 36.900 +0.313
12 PCXA 10 John Privett 2019 Honda Civic Type R White 45.546 46.228+1 45.201+DNF 43.962 37.016 +0.116
13 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red 46.448+1 43.232+1 42.899+1 44.818+DNF 38.119 +1.103
14 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T Black 47.082+DNF 45.235+DNF 43.276+1 43.877+1 38.122 +0.003
15 PCCAM-C 13 Angelo Pangilinan 2019 Ford Mustang EcoBoost Gray 50.118 46.432 50.686 47.046+DNF 38.352 +0.230
16 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Oxford White 49.663 47.195 46.183+DNF 46.682 38.559 +0.207
17 PCCAM-S 95 Stephen Lee 1999 Chevrolet FRC Eat shit pewter 51.223 46.712+1 45.524 45.911+1 38.604 +0.045
18 PCCAM-C 044 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 Black 47.619 77.517 76.205 39.333 +0.729
19 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen White 56.502 50.376 47.304 46.745 39.359 +0.026
1T R1SSP 03 L. Marc Lisner 2013 Porsche 981S silver/black 47.626+DNF 46.893+1 48.167 46.505 39.854 -
1T LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 48.450 46.217 46.263 43.130 36.315 [-]0.231
2T LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 45.671 45.631+1 44.897 47.359 36.546 +0.231
3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 117.720+DNF DNF +36.546
1T NHS 34 Quinn Allen-Riley 2008 Volvo C30 Red 50.133 43.336 44.695 43.073 33.855 [-]2.038
2T NSTR 200 Zachary Martin 2000 Honda S2000 Plt White Pearl 45.586 45.587+DNF 44.417 43.141 35.893 +2.038
3T NSTU 345 Remington Johnston 2017 Ford Focus RS Grey 48.198 45.182 43.653 46.373 36.362 +0.469
4T NSTH 757 Trey Martin 2022 Subaru Wrx Blue 47.435 46.659 44.946 45.195 36.496 +0.134
5T NSTH 12 Chase Christenson 2017 Volkswagen gti silver 47.952 45.665 45.103 36.623 +0.127
6T NXB 87 Patrick French 2000 Mazda Miata Green 47.565 45.148 44.402 43.935 37.300 +0.677
7T NXB 20 Jacob Priest 2000 Mazda miata green 53.342 48.754 45.879 43.990 37.347 +0.047
8 NSTH 74 Christian Barraza 2017 Volkswagen GTI Dark Blue 54.710+DNF 48.881 47.049 46.194 37.509 +0.162
9 NSS 51 Lee Redditt 2024 Chevrolet Corvette Red 49.038+DNF 47.367 46.676 45.375 37.888 +0.379
10 NXB 27 Jackson Mader 2023 Mazda MX-5 White 52.474+DNF 48.220+DNF 48.990+DNF 45.886 38.957 +1.069
11 NSTS 69 Benjamin Davis 2022 Honda 56.753 52.238 51.268 49.460 40.359 +1.402
12 NXA 117 Chase Poole 2007 Mazda 3 Gray 47.259+2 46.176+1 44.766+DNF 46.093+DNF 40.564 +0.205
13 NSTU 420 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t Grey 59.151 54.367 49.417+3 49.677 41.380 +0.816
14 NDS 08 Jacqueline Johnston 2023 Subaru Wrx Silver 61.861+DNF 53.348 49.440+DNF 50.980+DNF 43.211 +1.713
15 NCAM-S 011 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon Super sonic blu 76.724 54.066+1 82.090+1 53.323+2 47.544 +4.333
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-21 PE2 - Sun 04-21-2024
Pax Time Results
Timed Entries: 59
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 32.661 *0.792000 32.661 0.000 0.000
2 1 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 33.260 *0.818000 33.260 0.599 0.599
3 1 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 33.492 *0.826000 33.492 0.232 0.831
4 2 PCXA 211 Bernard Escobar 2018 Volkswagen Golf R 33.521 *0.842000 33.521 0.029 0.860
5 1 STSTS 142 Jarad Almeter 1997 Mazda Miata 33.747 *0.816000 33.747 0.226 1.086
6 2 STSTS 42 Brandon Hodges 1997 Mazda Miata 33.811 *0.816000 33.811 0.064 1.150
7 1 NHS 34 Quinn Allen-Riley 2008 Volvo C30 33.855 *0.786 33.855 0.044 1.194
8 2 S2HS 37 Kirk Carson 2002 Volkswagen GTI 34.141 *0.786000 34.141 0.286 1.480
9 3 PCXA 67 Anthony Mester 2019 Volkswagen GTI 34.421 *0.842000 34.421 0.280 1.760
10 4 PCXA 121 Alex Hard 2018 Volkswagen Golf R 34.617 *0.842000 34.617 0.196 1.956
11 3 STSTH 2 Chris Parsons 2017 Volkswagen gti 34.734 *0.812000 34.734 0.117 2.073
12 5 PCXA 071 Darren Williams 2019 Ford Fiesta 34.968 *0.842000 34.968 0.234 2.307
13 4 STSST 41 Jonathan Henderson 2018 Audi TT RS 35.045 *0.836000 35.045 0.077 2.384
14 3 S2DS 26 Nick McMillian 2011 Subaru WRX STI 35.094 *0.810000 35.094 0.049 2.433
15 2 S1FS 18 Bryan Garcia Ford Mustang 35.185 *0.814000 35.185 0.091 2.524
16 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 35.258 *0.820000 35.258 0.073 2.597
17 5 STSTR 88 Jesse Bolatto 2023 Toyota GR86 35.300 *0.832000 35.300 0.042 2.639
18 7 PCXA 717 Marvin Blake 2019 Ford Fiesta ST 35.364 *0.842000 35.364 0.064 2.703
19 4 S2GS 23 Andrew McCulley 2021 Volkswagen GTI 35.481 *0.796000 35.481 0.117 2.820
20 6 STSTR 3 Kyle Kerns 2006 Mazda MX5 35.682 *0.832000 35.682 0.201 3.021
21 8 PCCAM-C 22 Brandon Reid 2015 Ford Mustang GT 35.803 *0.826000 35.803 0.121 3.142
22 2 NSTR 200 Zachary Martin 2000 Honda S2000 35.893 *0.832 35.893 0.090 3.232
23 9 PCXA 220 Connor Ross 2003 Honda S2000 36.237 *0.842000 36.237 0.344 3.576
24 5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 36.263 *0.792000 36.263 0.026 3.602
25 1 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 36.315 *0.842 36.315 0.052 3.654
26 3 NSTU 345 Remington Johnston 2017 Ford Focus RS 36.362 *0.833 36.362 0.047 3.701
27 4 NSTH 757 Trey Martin 2022 Subaru Wrx 36.496 *0.812 36.496 0.134 3.835
28 2 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 36.546 *0.814 36.546 0.050 3.885
29 10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet 2001 Corvette 36.587 *0.848000 36.587 0.041 3.926
30 7 STSTU 04 Anish Babu 2003 Nissan 350z 36.607 *0.833000 36.607 0.020 3.946
31 5 NSTH 12 Chase Christenson 2017 Volkswagen gti 36.623 *0.812 36.623 0.016 3.962
32 8 STSTU 8 Joseph Henderson 2023 Hyundai Elantra N 36.677 *0.833000 36.677 0.054 4.016
33 11 PCCAM-C 47 Omar Uraizee 2012 Ford Mustang Boss 302 36.900 *0.826000 36.900 0.223 4.239
34 9 STSTS 66 Sean Locker 1991 Mazda Miata 37.001 *0.816000 37.001 0.101 4.340
35 12 PCXA 10 John Privett 2019 Honda Civic Type R 37.016 *0.842000 37.016 0.015 4.355
36 10 STSTR 81 Michael Hart 2019 Mazda Miata 37.223 *0.832000 37.223 0.207 4.562
37 6 NXB 87 Patrick French 2000 Mazda Miata 37.300 *0.849 37.300 0.077 4.639
38 7 NXB 20 Jacob Priest 2000 Mazda miata 37.347 *0.849 37.347 0.047 4.686
39 11 STSTU 40 Jacoby Dean 2003 Nissan 350z 37.434 *0.833000 37.434 0.087 4.773
40 8 NSTH 74 Christian Barraza 2017 Volkswagen GTI 37.509 *0.812 37.509 0.075 4.848
41 9 NSS 51 Lee Redditt 2024 Chevrolet Corvette 37.888 *0.835 37.888 0.379 5.227
42 13 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata 38.119 *0.849000 38.119 0.231 5.458
43 14 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 38.122 *0.842000 38.122 0.003 5.461
44 15 PCCAM-C 13 Angelo Pangilinan 2019 Ford Mustang EcoBoost 38.352 *0.826000 38.352 0.230 5.691
45 16 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 38.559 *0.826000 38.559 0.207 5.898
46 17 PCCAM-S 95 Stephen Lee 1999 Chevrolet FRC 38.604 *0.848000 38.604 0.045 5.943
47 10 NXB 27 Jackson Mader 2023 Mazda MX-5 38.957 *0.849 38.957 0.353 6.296
48 12 STSTR 72 Daniel Waugh 2003 Mazda Miata 39.049 *0.832000 39.049 0.092 6.388
49 13 STSTX 4 Gerald Phillips 2007 Porsche Boxster S 39.311 *0.819000 39.311 0.262 6.650
50 18 PCCAM-C 044 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 39.333 *0.826000 39.333 0.022 6.672
51 19 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 39.359 *0.842000 39.359 0.026 6.698
52 1 R1SSP 03 L. Marc Lisner 2013 Porsche 981S 39.854 *0.857000 39.854 0.495 7.193
53 11 NSTS 69 Benjamin Davis 2022 Honda 40.359 *0.816 40.359 0.505 7.698
54 12 NXA 117 Chase Poole 2007 Mazda 3 40.564 *0.842 40.564 0.205 7.903
55 14 STSTU 9 Kevin Blackwell 2008 Nissan 350z 40.812 *0.833000 40.812 0.248 8.151
56 13 NSTU 420 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t 41.380 *0.833 41.380 0.568 8.719
57 15 STSTS 501 Justin Wright 1996 Honda Prelude 42.331 *0.816000 42.331 0.951 9.670
58 14 NDS 08 Jacqueline Johnston 2023 Subaru Wrx 43.211 *0.810 43.211 0.880 10.550
59 15 NCAM-S 011 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon 47.544 *0.848 47.544 4.333 14.883
60 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 DNF *0.820 -
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #2 - 4-21 PE2 - Sun 04-21-2024
Final Raw Time Results
Timed Entries: 59
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 2 PCXA 211 Bernard Escobar 2018 Volkswagen Golf R 39.812 0.000 0.000
2 1 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 40.548 0.736 0.736
3 1 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 40.661 0.113 0.849
4 3 PCXA 67 Anthony Mester 2019 Volkswagen GTI 40.881 0.220 1.069
5 4 PCXA 121 Alex Hard 2018 Volkswagen Golf R 41.113 0.232 1.301
6 1 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 41.239 0.126 1.427
7 1 STSTS 142 Jarad Almeter 1997 Mazda Miata 41.357 0.118 1.545
8 2 STSTS 42 Brandon Hodges 1997 Mazda Miata 41.435 0.078 1.623
9 5 PCXA 071 Darren Williams 2019 Ford Fiesta 41.530 0.095 1.718
10 4 STSST 41 Jonathan Henderson 2018 Audi TT RS 41.920 0.390 2.108
11 7 PCXA 717 Marvin Blake 2019 Ford Fiesta ST 42.000 0.080 2.188
12 5 STSTR 88 Jesse Bolatto 2023 Toyota GR86 42.429 0.429 2.617
13 3 STSTH 2 Chris Parsons 2017 Volkswagen gti 42.777 0.348 2.965
14 6 STSTR 3 Kyle Kerns 2006 Mazda MX5 42.887 0.110 3.075
15 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 42.998 0.111 3.186
16 9 PCXA 220 Connor Ross 2003 Honda S2000 43.037 0.039 3.225
17 1 NHS 34 Quinn Allen-Riley 2008 Volvo C30 43.073 0.036 3.261
18 1 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 43.130 0.057 3.318
19 2 NSTR 200 Zachary Martin 2000 Honda S2000 43.141 0.011 3.329
20 10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet 2001 Corvette 43.145 0.004 3.333
21 2 S1FS 18 Bryan Garcia Ford Mustang 43.225 0.080 3.413
22 3 S2DS 26 Nick McMillian 2011 Subaru WRX STI 43.326 0.101 3.514
23 8 PCCAM-C 22 Brandon Reid 2015 Ford Mustang GT 43.346 0.020 3.534
24 2 S2HS 37 Kirk Carson 2002 Volkswagen GTI 43.437 0.091 3.625
25 3 NSTU 345 Remington Johnston 2017 Ford Focus RS 43.653 0.216 3.841
26 6 NXB 87 Patrick French 2000 Mazda Miata 43.935 0.282 4.123
27 7 STSTU 04 Anish Babu 2003 Nissan 350z 43.946 0.011 4.134
28 12 PCXA 10 John Privett 2019 Honda Civic Type R 43.962 0.016 4.150
29 7 NXB 20 Jacob Priest 2000 Mazda miata 43.990 0.028 4.178
30 8 STSTU 8 Joseph Henderson 2023 Hyundai Elantra N 44.030 0.040 4.218
31 4 S2GS 23 Andrew McCulley 2021 Volkswagen GTI 44.575 0.545 4.763
32 11 PCCAM-C 47 Omar Uraizee 2012 Ford Mustang Boss 302 44.674 0.099 4.862
33 10 STSTR 81 Michael Hart 2019 Mazda Miata 44.740 0.066 4.928
34 2 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 44.897 0.157 5.085
35 13 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata 44.899 0.002 5.087
36 11 STSTU 40 Jacoby Dean 2003 Nissan 350z 44.939 0.040 5.127
37 4 NSTH 757 Trey Martin 2022 Subaru Wrx 44.946 0.007 5.134
38 5 NSTH 12 Chase Christenson 2017 Volkswagen gti 45.103 0.157 5.291
39 14 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 45.276 0.173 5.464
40 9 STSTS 66 Sean Locker 1991 Mazda Miata 45.345 0.069 5.533
41 9 NSS 51 Lee Redditt 2024 Chevrolet Corvette 45.375 0.030 5.563
42 17 PCCAM-S 95 Stephen Lee 1999 Chevrolet FRC 45.524 0.149 5.712
43 5 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 45.787 0.263 5.975
44 10 NXB 27 Jackson Mader 2023 Mazda MX-5 45.886 0.099 6.074
45 8 NSTH 74 Christian Barraza 2017 Volkswagen GTI 46.194 0.308 6.382
46 15 PCCAM-C 13 Angelo Pangilinan 2019 Ford Mustang EcoBoost 46.432 0.238 6.620
47 1 R1SSP 03 L. Marc Lisner 2013 Porsche 981S 46.505 0.073 6.693
48 16 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 46.682 0.177 6.870
49 19 PCXA 30 Michael Shelton 2016 Volkswagen Golf Sportwagen 46.745 0.063 6.933
50 12 STSTR 72 Daniel Waugh 2003 Mazda Miata 46.935 0.190 7.123
51 18 PCCAM-C 044 Enrique Montalvo Lugo 2004 Ford Mustang mach 1 47.619 0.684 7.807
52 13 STSTX 4 Gerald Phillips 2007 Porsche Boxster S 47.999 0.380 8.187
53 12 NXA 117 Chase Poole 2007 Mazda 3 48.176 0.177 8.364
54 14 STSTU 9 Kevin Blackwell 2008 Nissan 350z 48.995 0.819 9.183
55 11 NSTS 69 Benjamin Davis 2022 Honda 49.460 0.465 9.648
56 13 NSTU 420 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t 49.677 0.217 9.865
57 15 STSTS 501 Justin Wright 1996 Honda Prelude 51.877 2.200 12.065
58 14 NDS 08 Jacqueline Johnston 2023 Subaru Wrx 53.348 1.471 13.536
59 15 NCAM-S 011 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon 56.066 2.718 16.254
60 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 DNF