Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-19 PE3 - Sun 05-19-2024
Final Results
Total Registered: 99, with Times: 91
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T S1FS 18 Bryan Garcia Ford Mustang Blue cheese 39.061 36.952+1 36.502+1 36.521 36.446+1 29.728 [-]1.792
2T S1SS 27 Rick Therrien 2023 Chevrolet Corvette Matrix Gray 39.780 38.665+DNF 38.383 38.325 37.749 31.520 +1.792
3T S1FS 427 Holden Smith 2007 BMW 335I 41.851 39.728 39.223 39.391+1 41.529+2 31.927 +0.407
4 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla Red 40.457+DNF 38.804+2 38.332+1 38.476+3 38.185+1 32.871 +0.944
5 S1FS 247 Christian Miller 2007 BMW 335i Silver 42.269 42.003+1 41.195 40.404 39.778+1 32.888 +0.017
6 S1FS 80 Carrick Winkelmann 2015 Chevrolet Camaro Black 47.433 45.533 43.118 43.919 43.207 35.098 +2.210
7 S1FS 8 Craig Winkelmann 2015 Chevrolet Camaro Black 45.168+1 47.410 45.521 44.808 44.345 36.096 +0.998
1T S2CS 99 Will Teller 2023 Mazda Miata White 37.404 37.067+1 36.215 35.748 36.185 29.063 [-]1.273
2T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 39.654+2 39.286+2 39.373 38.101+1 38.303 30.336 +1.273
3T S2DS 444 Cameron Delaune 2023 Toyota GR86 Black 39.421 38.199 38.353 37.532 37.947+2 30.400 +0.064
4 S2ES 107 Matthew Short 2003 Mazda Miata Purple 42.142 42.140 42.043 41.751 40.569 32.130 +1.730
5 S2GS 6 Joshua Brenner 2024 Volkswagen GTI Grey 46.420+DNF 45.704 44.716 41.858 40.893 32.550 +0.420
6 S2DS 10 Justin Peterson 2016 Subaru BRZ Blue 44.531 42.736 42.695 41.142 41.493 33.325 +0.775
7 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 44.654 43.011 43.012 42.830 43.280 33.921 +0.596
8 S2ES 137 William Bray 2003 Mazda Miata Purple 61.915 46.770 44.444 44.566 43.305 34.297 +0.376
9 S2HS 37 Kirk Carson 2002 Volkswagen GTI Silver DNS
1T STSTU 91 Stephen Fehr 2010 Porsche Boxster S Black 36.335 35.564 34.710 34.573 34.586+2 28.799 [-]1.124
2T STSTR 3 Kyle Kerns 2006 Mazda MX5 Red 37.362 37.183 36.627+1 36.936+1 35.966 29.923 +1.124
3T STSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 38.583+DNF 37.540+1 37.208+1 37.221 36.975+1 30.967 +1.044
4T STSTH 252 Zach Westhaver 2016 Ford Focus ST Grey 40.339+1 38.770+2 38.294+1 38.862 38.465 31.233 +0.266
5T STSTR 45 David Dizon 2005 Honda S2000 Black 38.969 38.807+2 37.652 38.379+DNF 37.582 31.268 +0.035
6T STSTX 124 Adam Farley 2016 Subaru BRZ Blue 42.777 40.120 40.050 39.287 38.605 31.617 +0.349
7T STSTR 75 Benjamin Kern 2011 Mazda MX-5 Silver 39.685 39.067+1 47.156+DNF 38.268+1 38.304 31.868 +0.251
8 STSTX 388 Daniel Sharpe 2015 Honda Civic si Red 41.191 39.093 38.708+1 38.768+1 38.778+1 32.017 +0.149
9 STSTU 39 Micheil Fitch 2015 Audi A3 White 40.683+1 39.700+1 39.833+1 39.053 38.623 32.173 +0.156
10 STSTS 116 Albert Jeff Laferty 2015 Hyundai Elantra red 41.711 40.791 41.268 40.600 40.224 32.822 +0.649
11 STSTR 88 Jesse Bolatto 2023 Toyota GR86 Steel 40.714+2 39.705+1 40.685 40.035 39.902 33.198 +0.376
12 STSTS 23 Logan Caras 1991 Mazda Miata Silver 42.330 42.205 50.948+1 42.182 41.363 33.752 +0.554
13 STSTR 64 Braydon Rose 1993 Mazda Miata Red 41.798+DNF 40.598+DNF 41.598 42.408 40.667 33.834 +0.082
14 STSTR 33 Joshua Ingersoll 2004 Mazda Miata Black cherry 43.325+2 42.067 41.835 41.150 41.727 34.236 +0.402
15 STSTH 93 Jonathan Frazier 2020 Subaru WRX GRAY 42.491+1 41.622+1 42.392 42.961 42.705+2 34.422 +0.186
16 STSTU 611 Jackson Mader 2006 Porsche 911 White 41.524 34.589 +0.167
17 STSTR 72 Daniel Waugh 2003 Mazda Miata White 43.254 41.629 41.818 40.710+1 40.475+1 34.635 +0.046
18 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 42.239+1 40.718+3 41.152+1 44.053+3 41.283+2 35.039 +0.404
19 STSTS 501 Justin Wright 1996 Honda Prelude Blue 45.441 44.471 43.200 43.655 43.590 35.251 +0.212
20 STSTH 13 Joaquin Reza-Haro 2017 Ford Focus ST Black 51.012+DNF 45.317 44.657 46.672 43.849 35.605 +0.354
21 STSTU 61 Christopher Schenk 2006 Porsche Carrera white 45.189 47.237+DNF 37.642 +2.037
22 STSTR 57 Andrew Richard 2002 Toyota mr2 spyder yellow DNS
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 37.901 36.740 36.488 49.308+DNF 36.387 29.837 [-]0.339
2T PCXB 221 Cash Allen 1990 Mazda Miata White 37.027 36.383 35.705 36.040+1 35.544 30.176 +0.339
3T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 37.528 36.687 37.473 35.863 35.950 30.196 +0.020
4T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 35.881 35.528+2 35.089+1 36.733+1 36.381+1 30.211 +0.015
5T PCXA 167 Logan Stillman 2019 Volkswagen GTI White 36.165+1 36.718+1 36.603 30.819 +0.608
6 PCXA 12 Alex Hard 2018 Volkswagen Golf R Blue 39.117 38.972 63.961+DNF 38.568+1 36.783 30.971 +0.152
7 PCCAM-C 74 Omar Uraizee 2012 Ford Mustang Boss 302 White 38.766+DNF 39.020 38.654 38.485+1 37.589 31.048 +0.077
8 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT Blue 40.136 39.183 38.946 38.700 40.726 31.966 +0.918
9 PCXA 112 Ben Motter 2018 Volkswagen Golf R Lapiz Blue 46.343+DNF 39.405 39.101 38.068 37.992 31.989 +0.023
10 PCXB 018 Michael Hart Mazda MX5 Gray 39.032 38.278+1 37.797 38.901+1 39.945+DNF 32.089 +0.100
11 PCXB 20 Jacob Priest 2000 Mazda miata green 44.613 40.499 39.648 38.955 38.727 32.879 +0.790
12 PCCAM-S 22 Richard Goodwin 2001 Chevrolet Corvette red 66.028+DNF 41.754+1 39.230+2 40.071 38.783 32.888 +0.009
13 PCXA 117 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 40.118+1 52.280+1 39.968+2 39.486 38.422+1 33.247 +0.359
14 PCXA 25 Gabriel Thompson 2017 Ford Focus RS Nitrous Blue 42.531+DNF 41.097+1 40.436 40.177 39.321+1 33.829 +0.201
15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Oxford White 42.992 42.701 42.096 40.990 41.522 33.857 +0.028
16 PCXA 069 Brad Johnson 2003 Subaru WRX Wagon Primer-ish 46.181 42.628 41.315 40.901 40.268 33.905 +0.048
1T R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S Yellow 36.196 35.493 34.936 34.674 34.426 29.262 [-]1.496
2T R1DSP 40 Jacoby Dean 2003 Nissan 350z Black 40.212 37.889+1 38.556 36.913 36.315 30.758 +1.496
3 R1DSP 04 Anish Babu 2003 Nissan 350z Black 39.835 39.480 38.885 37.907 37.039 31.372 +0.614
4 R1SSP 03 L. Marc Lisner 2014 Nissan GTR! red 37.663+1 38.883+2 38.395+1 37.522 38.376 32.156 +0.784
5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza Greenish 39.855+1 39.798 40.546 39.067 38.625 32.445 +0.289
6 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 42.884 42.501 41.112 41.702 40.635 34.133 +1.688
1T R2XP 02 Jake Boyd 2003 Chevrolet Cavalier White 41.582 38.501+1 38.944+1 37.857+1 37.638+1 35.158 [-]3.002
2T R2FM 30 Dominic Zeoli Legend Car Blue/Gray 62.261+DNF 58.798 48.421 42.427 42.868 38.160 +3.002
3 R2XP 54 Julian Jennings 1981 Ford Mustang Blue 47.107 44.705+DNF 45.238+1 42.320+2 43.443+3 41.085 +2.925
4 R2FM 030 Bryce Daltan Legend Car Blue/Gray DNS
5 R2FM 34 Aamil Sadruddin Legend Car Blue/Gray DNS
6 R2FM 35 Matthew Heare Legend Car Blue/Gray DNS
1T LSMF 89 Karen Thomas 2007 Mini Cooper S Yellow 38.588 36.260 35.600 34.979+1 35.142+1 30.260 [-]0.964
2T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 40.190 38.538 37.387+DNF 38.079 37.595+1 31.224 +0.964
3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 41.944 40.602 40.360 39.744 39.418 32.086 +0.862
4 LCAM-C 44 Alyse Bisbee Ford Mustang Black and red 43.224 42.242 39.713 40.820 40.126 32.802 +0.716
5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R Blue 41.053 39.472+1 41.210 60.567+DNF 34.566 +1.764
1T NSTH 350 Alexander Elstun 2022 Volkswagen GTI Blue 42.620 39.179 37.909+1 38.326+1 38.468 31.236 [-]1.690
2T NXA 762 Joshua Dorrell 2020 Hyundai Veloster Turbo R-spec Space Grey 42.519 40.960 40.870 39.659 39.105 32.926 +1.690
3T NXB 87 Patrick French 2000 Mazda Miata Green 40.457 39.351 39.533 38.884 39.430 33.012 +0.086
4T NDS 86 Christopher Meyette 2023 Toyota GR86 Black 49.720 45.198 43.272 41.309 40.915 33.141 +0.129
5T NDS 757 Trey Martin 2022 Subaru Wrx Blue 51.086 43.332 42.034 40.979 41.250 33.193 +0.052
6T NSTH 743 Christian Barraza 2017 Volkswagen GTI Dark Blue 47.430 44.167 42.088 41.572+1 40.898 33.209 +0.016
7T NSTU 345 Remington Johnston 2017 Ford Focus RS Grey 43.736 41.660 40.949 40.392 40.316 33.583 +0.374
8 NSS 51 Lee Redditt 2024 Chevrolet Corvette Red 53.133+DNF 42.632 41.698+1 40.373 39.414+DNF 33.711 +0.128
9 NCAM-C 777 Adam Panholzer 2013 Ford Gt Grey 56.081+DNF 49.445 43.788 42.592 41.273 34.091 +0.380
10 NSTU 48 Chase Carson 2007 Nissan 350z Black 44.562 42.921 42.376 40.969 42.373 34.127 +0.036
11 NCAM-C 0 Akeem Arana Dark Horse Mustang 64.329+DNF 46.739+DNF 43.478 42.497 41.730 34.469 +0.342
12 NBS 399 Matthew Macpherson 2024 Nissan Z Gray 47.380 43.591+DNF 44.796 42.175 68.952 34.499 +0.030
13 NCAM-S 011 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon Super sonic blu 45.402+2 42.257 41.905+1 41.110 57.636+1 34.861 +0.362
14 NSTS 505 Samuel Buetttner 2014 Ford Focus Black 47.368 46.082 44.813 44.451 43.214 35.262 +0.401
15 NFS 115 Mark Knight 2024 Ford Mustang GT Base Black 47.201+DNF 46.270 45.357 44.014 43.371 35.304 +0.042
16 NXB 067 Dalton Benson 2010 Mazda MX5 Miata Pink 51.169 46.067 44.522 42.491 42.129 35.767 +0.463
17 NSTR 92 Chase Negich 2002 Mazda Miata Green 48.944 44.454 43.373 43.897 44.615+DNF 36.086 +0.319
18 NSTU 101 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t Grey 52.796 46.396 46.268 44.280 45.831 36.885 +0.799
19 NSSM 013 Cody Saunders 2002 Mazda Miata Silver 49.463 45.452+2 42.790 42.463 42.100 37.005 +0.120
20 NCAM-C 69 Christian Camacho 2014 Ford Mustang gt Silver 57.850 48.705 47.920 46.933 46.006 38.001 +0.996
21 NSTS 170 Alvin Del Cid 2000 Mercedes-Benz Slk 230 Black 60.460 48.860 46.350+1 47.926 46.636 38.055 +0.054
22 NCS 092 Amanda Raad 2016 Nissan 370Z Nismo Tec White 50.628 49.518 48.763 47.811 48.193 38.870 +0.815
23 NXA 555 Luis Soler 2021 Hyundai Veloster N White 56.372 47.109 47.550 47.070+1 45.630+DNF 39.665 +0.795
24 NGS 81 Christine Bonavita 2022 Dodge Charger Blue 66.244+DNF 67.975 60.912 55.436 54.860+DNF 44.127 +4.462
25 NCAM-S 122 Brenna Goodwin 2001 Chevrolet Corvette red 59.468+DNF 55.860+DNF 55.097 53.737 52.162 44.233 +0.106
26 NHS 017 Quinn Allen-Riley 2008 Volvo C30 Red DNS
27 NSTR 66 Michael Gavin 1996 Mazda Miata Red DNS
28 NSTR 200 Zachary Martin 2000 Honda S2000 Plt White Pearl DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-19 PE3 - Sun 05-19-2024
Pax Time Results
Timed Entries: 91
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 28.799 *0.833000 28.799 0.000 0.000
2 1 S2CS 99 Will Teller 2023 Mazda Miata 29.063 *0.813000 29.063 0.264 0.264
3 1 R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S 29.262 *0.850000 29.262 0.199 0.463
4 1 S1FS 18 Bryan Garcia Ford Mustang 29.728 *0.814000 29.728 0.466 0.929
5 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 29.837 *0.820000 29.837 0.109 1.038
6 2 STSTR 3 Kyle Kerns 2006 Mazda MX5 29.923 *0.832000 29.923 0.086 1.124
7 2 PCXB 221 Cash Allen 1990 Mazda Miata 30.176 *0.849000 30.176 0.253 1.377
8 3 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 30.196 *0.842000 30.196 0.020 1.397
9 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 30.211 *0.842000 30.211 0.015 1.412
10 1 LSMF 89 Karen Thomas 2007 Mini Cooper S 30.260 *0.850 30.260 0.049 1.461
11 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 30.336 *0.792000 30.336 0.076 1.537
12 3 S2DS 444 Cameron Delaune 2023 Toyota GR86 30.400 *0.810000 30.400 0.064 1.601
13 2 R1DSP 40 Jacoby Dean 2003 Nissan 350z 30.758 *0.847000 30.758 0.358 1.959
14 5 PCXA 167 Logan Stillman 2019 Volkswagen GTI 30.819 *0.842000 30.819 0.061 2.020
15 3 STSTR 7 Gordon Lamkin 2008 Mazda MX5 30.967 *0.832000 30.967 0.148 2.168
16 6 PCXA 12 Alex Hard 2018 Volkswagen Golf R 30.971 *0.842000 30.971 0.004 2.172
17 7 PCCAM-C 74 Omar Uraizee 2012 Ford Mustang Boss 302 31.048 *0.826000 31.048 0.077 2.249
18 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 31.224 *0.820 31.224 0.176 2.425
19 4 STSTH 252 Zach Westhaver 2016 Ford Focus ST 31.233 *0.812000 31.233 0.009 2.434
20 1 NSTH 350 Alexander Elstun 2022 Volkswagen GTI 31.236 *0.812 31.236 0.003 2.437
21 5 STSTR 45 David Dizon 2005 Honda S2000 31.268 *0.832000 31.268 0.032 2.469
22 3 R1DSP 04 Anish Babu 2003 Nissan 350z 31.372 *0.847000 31.372 0.104 2.573
23 2 S1SS 27 Rick Therrien 2023 Chevrolet Corvette 31.520 *0.835000 31.520 0.148 2.721
24 6 STSTX 124 Adam Farley 2016 Subaru BRZ 31.617 *0.819000 31.617 0.097 2.818
25 7 STSTR 75 Benjamin Kern 2011 Mazda MX-5 31.868 *0.832000 31.868 0.251 3.069
26 3 S1FS 427 Holden Smith 2007 BMW 335I 31.927 *0.814000 31.927 0.059 3.128
27 8 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 31.966 *0.826000 31.966 0.039 3.167
28 9 PCXA 112 Ben Motter 2018 Volkswagen Golf R 31.989 *0.842000 31.989 0.023 3.190
29 8 STSTX 388 Daniel Sharpe 2015 Honda Civic si 32.017 *0.819000 32.017 0.028 3.218
30 3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 32.086 *0.814 32.086 0.069 3.287
31 10 PCXB 018 Michael Hart Mazda MX5 32.089 *0.849000 32.089 0.003 3.290
32 4 S2ES 107 Matthew Short 2003 Mazda Miata 32.130 *0.792000 32.130 0.041 3.331
33 4 R1SSP 03 L. Marc Lisner 2014 Nissan GTR! 32.156 *0.857000 32.156 0.026 3.357
34 9 STSTU 39 Micheil Fitch 2015 Audi A3 32.173 *0.833000 32.173 0.017 3.374
35 5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza 32.445 *0.840000 32.445 0.272 3.646
36 5 S2GS 6 Joshua Brenner 2024 Volkswagen GTI 32.550 *0.796000 32.550 0.105 3.751
37 4 LCAM-C 44 Alyse Bisbee Ford Mustang 32.802 *0.826 32.802 0.252 4.003
38 10 STSTS 116 Albert Jeff Laferty 2015 Hyundai Elantra 32.822 *0.816000 32.822 0.020 4.023
39 4 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 32.871 *0.818000 32.871 0.049 4.072
40 11 PCXB 20 Jacob Priest 2000 Mazda miata 32.879 *0.849000 32.879 0.008 4.080
41 5 S1FS 247 Christian Miller 2007 BMW 335i 32.888 *0.814000 32.888 0.009 4.089
42 12 PCCAM-S 22 Richard Goodwin 2001 Chevrolet Corvette 32.888 *0.848000 32.888 0.000 4.089
43 2 NXA 762 Joshua Dorrell 2020 Hyundai Veloster Turbo R-spec 32.926 *0.842 32.926 0.038 4.127
44 3 NXB 87 Patrick French 2000 Mazda Miata 33.012 *0.849 33.012 0.086 4.213
45 4 NDS 86 Christopher Meyette 2023 Toyota GR86 33.141 *0.810 33.141 0.129 4.342
46 5 NDS 757 Trey Martin 2022 Subaru Wrx 33.193 *0.810 33.193 0.052 4.394
47 11 STSTR 88 Jesse Bolatto 2023 Toyota GR86 33.198 *0.832000 33.198 0.005 4.399
48 6 NSTH 743 Christian Barraza 2017 Volkswagen GTI 33.209 *0.812 33.209 0.011 4.410
49 13 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 33.247 *0.842000 33.247 0.038 4.448
50 6 S2DS 10 Justin Peterson 2016 Subaru BRZ 33.325 *0.810000 33.325 0.078 4.526
51 7 NSTU 345 Remington Johnston 2017 Ford Focus RS 33.583 *0.833 33.583 0.258 4.784
52 8 NSS 51 Lee Redditt 2024 Chevrolet Corvette 33.711 *0.835 33.711 0.128 4.912
53 12 STSTS 23 Logan Caras 1991 Mazda Miata 33.752 *0.816000 33.752 0.041 4.953
54 14 PCXA 25 Gabriel Thompson 2017 Ford Focus RS 33.829 *0.842000 33.829 0.077 5.030
55 13 STSTR 64 Braydon Rose 1993 Mazda Miata 33.834 *0.832000 33.834 0.005 5.035
56 15 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 33.857 *0.826000 33.857 0.023 5.058
57 16 PCXA 069 Brad Johnson 2003 Subaru WRX Wagon 33.905 *0.842000 33.905 0.048 5.106
58 7 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 33.921 *0.792000 33.921 0.016 5.122
59 9 NCAM-C 777 Adam Panholzer 2013 Ford Gt 34.091 *0.826 34.091 0.170 5.292
60 10 NSTU 48 Chase Carson 2007 Nissan 350z 34.127 *0.833 34.127 0.036 5.328
61 6 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro 34.133 *0.840000 34.133 0.006 5.334
62 14 STSTR 33 Joshua Ingersoll 2004 Mazda Miata 34.236 *0.832000 34.236 0.103 5.437
63 8 S2ES 137 William Bray 2003 Mazda Miata 34.297 *0.792000 34.297 0.061 5.498
64 15 STSTH 93 Jonathan Frazier 2020 Subaru WRX 34.422 *0.812000 34.422 0.125 5.623
65 11 NCAM-C 0 Akeem Arana Dark Horse Mustang 34.469 *0.826 34.469 0.047 5.670
66 12 NBS 399 Matthew Macpherson 2024 Nissan Z 34.499 *0.818 34.499 0.030 5.700
67 5 LXA 21 Amanda Leahy 2018 Volkswagen Golf R 34.566 *0.842 34.566 0.067 5.767
68 16 STSTU 611 Jackson Mader 2006 Porsche 911 34.589 *0.833000 34.589 0.023 5.790
69 17 STSTR 72 Daniel Waugh 2003 Mazda Miata 34.635 *0.832000 34.635 0.046 5.836
70 13 NCAM-S 011 Erinn Flanagan 2011 Chevrolet Corvette z06 carbon 34.861 *0.848 34.861 0.226 6.062
71 18 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 35.039 *0.812000 35.039 0.178 6.240
72 6 S1FS 80 Carrick Winkelmann 2015 Chevrolet Camaro 35.098 *0.814000 35.098 0.059 6.299
73 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 35.158 *0.887000 35.158 0.060 6.359
74 19 STSTS 501 Justin Wright 1996 Honda Prelude 35.251 *0.816000 35.251 0.093 6.452
75 14 NSTS 505 Samuel Buetttner 2014 Ford Focus 35.262 *0.816 35.262 0.011 6.463
76 15 NFS 115 Mark Knight 2024 Ford Mustang GT Base 35.304 *0.814 35.304 0.042 6.505
77 20 STSTH 13 Joaquin Reza-Haro 2017 Ford Focus ST 35.605 *0.812000 35.605 0.301 6.806
78 16 NXB 067 Dalton Benson 2010 Mazda MX5 Miata 35.767 *0.849 35.767 0.162 6.968
79 17 NSTR 92 Chase Negich 2002 Mazda Miata 36.086 *0.832 36.086 0.319 7.287
80 7 S1FS 8 Craig Winkelmann 2015 Chevrolet Camaro 36.096 *0.814000 36.096 0.010 7.297
81 18 NSTU 101 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t 36.885 *0.833 36.885 0.789 8.086
82 19 NSSM 013 Cody Saunders 2002 Mazda Miata 37.005 *0.879 37.005 0.120 8.206
83 21 STSTU 61 Christopher Schenk 2006 Porsche Carrera 37.642 *0.833000 37.642 0.637 8.843
84 20 NCAM-C 69 Christian Camacho 2014 Ford Mustang gt 38.001 *0.826 38.001 0.359 9.202
85 21 NSTS 170 Alvin Del Cid 2000 Mercedes-Benz Slk 230 38.055 *0.816 38.055 0.054 9.256
86 2 R2FM 30 Dominic Zeoli Legend Car 38.160 *0.917000 38.160 0.105 9.361
87 22 NCS 092 Amanda Raad 2016 Nissan 370Z Nismo Tec 38.870 *0.813 38.870 0.710 10.071
88 23 NXA 555 Luis Soler 2021 Hyundai Veloster N 39.665 *0.842 39.665 0.795 10.866
89 3 R2XP 54 Julian Jennings 1981 Ford Mustang 41.085 *0.887000 41.085 1.420 12.286
90 24 NGS 81 Christine Bonavita 2022 Dodge Charger 44.127 *0.796 44.127 3.042 15.328
91 25 NCAM-S 122 Brenna Goodwin 2001 Chevrolet Corvette 44.233 *0.848 44.233 0.106 15.434
92 22 STSTR 57 Andrew Richard 2002 Toyota mr2 spyder DNS *0.832000
93 4 R2FM 030 Bryce Daltan Legend Car DNS *0.917000
94 5 R2FM 34 Aamil Sadruddin Legend Car DNS *0.917000
95 6 R2FM 35 Matthew Heare Legend Car DNS *0.917000
96 27 NSTR 66 Michael Gavin 1996 Mazda Miata DNS *0.832
97 28 NSTR 200 Zachary Martin 2000 Honda S2000 DNS *0.832
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #3 - 5-19 PE3 - Sun 05-19-2024
Final Raw Time Results
Timed Entries: 91
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 R1SMF 189 Jeremiah Thomas 2007 Mini Cooper S 34.426 0.000 0.000
2 1 STSTU 91 Stephen Fehr 2010 Porsche Boxster S 34.573 0.147 0.147
3 2 PCXB 221 Cash Allen 1990 Mazda Miata 35.544 0.971 1.118
4 1 LSMF 89 Karen Thomas 2007 Mini Cooper S 35.600 0.056 1.174
5 1 S2CS 99 Will Teller 2023 Mazda Miata 35.748 0.148 1.322
6 3 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 35.863 0.115 1.437
7 4 PCXA 67 Anthony Mester 2019 Volkswagen GTI 35.881 0.018 1.455
8 2 STSTR 3 Kyle Kerns 2006 Mazda MX5 35.966 0.085 1.540
9 2 R1DSP 40 Jacoby Dean 2003 Nissan 350z 36.315 0.349 1.889
10 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 36.387 0.072 1.961
11 1 S1FS 18 Bryan Garcia Ford Mustang 36.521 0.134 2.095
12 5 PCXA 167 Logan Stillman 2019 Volkswagen GTI 36.603 0.082 2.177
13 6 PCXA 12 Alex Hard 2018 Volkswagen Golf R 36.783 0.180 2.357
14 3 R1DSP 04 Anish Babu 2003 Nissan 350z 37.039 0.256 2.613
15 3 STSTR 7 Gordon Lamkin 2008 Mazda MX5 37.221 0.182 2.795
16 4 R1SSP 03 L. Marc Lisner 2014 Nissan GTR! 37.522 0.301 3.096
17 3 S2DS 444 Cameron Delaune 2023 Toyota GR86 37.532 0.010 3.106
18 5 STSTR 45 David Dizon 2005 Honda S2000 37.582 0.050 3.156
19 7 PCCAM-C 74 Omar Uraizee 2012 Ford Mustang Boss 302 37.589 0.007 3.163
20 2 S1SS 27 Rick Therrien 2023 Chevrolet Corvette 37.749 0.160 3.323
21 10 PCXB 018 Michael Hart Mazda MX5 37.797 0.048 3.371
22 9 PCXA 112 Ben Motter 2018 Volkswagen Golf R 37.992 0.195 3.566
23 2 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 38.079 0.087 3.653
24 2 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 38.303 0.224 3.877
25 7 STSTR 75 Benjamin Kern 2011 Mazda MX-5 38.304 0.001 3.878
26 4 STSTH 252 Zach Westhaver 2016 Ford Focus ST 38.465 0.161 4.039
27 1 NSTH 350 Alexander Elstun 2022 Volkswagen GTI 38.468 0.003 4.042
28 6 STSTX 124 Adam Farley 2016 Subaru BRZ 38.605 0.137 4.179
29 9 STSTU 39 Micheil Fitch 2015 Audi A3 38.623 0.018 4.197
30 5 R1ESP 121 Jonathan Hauber 1996 Subaru Impreza 38.625 0.002 4.199
31 8 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 38.700 0.075 4.274
32 11 PCXB 20 Jacob Priest 2000 Mazda miata 38.727 0.027 4.301
33 12 PCCAM-S 22 Richard Goodwin 2001 Chevrolet Corvette 38.783 0.056 4.357
34 3 NXB 87 Patrick French 2000 Mazda Miata 38.884 0.101 4.458
35 8 STSTX 388 Daniel Sharpe 2015 Honda Civic si 39.093 0.209 4.667
36 2 NXA 762 Joshua Dorrell 2020 Hyundai Veloster Turbo R-spec 39.105 0.012 4.679
37 3 S1FS 427 Holden Smith 2007 BMW 335I 39.223 0.118 4.797
38 3 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 39.418 0.195 4.992
39 13 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 39.486 0.068 5.060
40 1 R2XP 02 Jake Boyd 2003 Chevrolet Cavalier 39.638 0.152 5.212
41 4 LCAM-C 44 Alyse Bisbee Ford Mustang 39.713 0.075 5.287
42 11 STSTR 88 Jesse Bolatto 2023 Toyota GR86 39.902 0.189 5.476
43 14 PCXA 25 Gabriel Thompson 2017 Ford Focus RS 40.177 0.275 5.751
44 4 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 40.185 0.008 5.759
45 10 STSTS 116 Albert Jeff Laferty 2015 Hyundai Elantra 40.224 0.039 5.798
46 16 PCXA 069 Brad Johnson 2003 Subaru WRX Wagon 40.268 0.044 5.842
47 7 NSTU 345 Remington Johnston 2017 Ford Focus RS 40.316 0.048 5.890
48 8 NSS 51 Lee Redditt 2024 Chevrolet Corvette 40.373 0.057 5.947
49 5 S1FS 247 Christian Miller 2007 BMW 335i 40.404 0.031 5.978
