Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 6-15 PE4 - Sat 06-15-2024
Final Results
Total Registered: 90, with Times: 84
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T S1SS 9 Mark Canekeratne 2023 Chevrolet Corvette Flare 33.355 32.270 32.554 31.433+2 32.032 32.346 26.746 +0.712
2T S1FS 18 Bryan Garcia Ford Mustang Blue cheese 35.010 33.317+2 33.310 33.560 33.502 33.705 27.114 +0.368
3 S1AS 78 Roland Wallner 2014 Porsche Cayman S White 34.785 33.792 33.319+2 33.588 33.766 33.855 27.676 +0.562
4 S1AS 017 Curtis Staples 2014 Porsche Cayman S White 36.306 35.011 35.642 35.952 35.161 35.838 28.849 +1.173
5 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla Red 36.866 36.369 35.727 35.314+1 37.155+2 35.535+1 29.224 +0.375
6 S1BS 65 Keith Kasmire 2008 Porsche Cayman S Silver 37.254 36.868 37.025 36.608 36.471 36.020 29.464 +0.240
1T S2CS 184 Will King 2019 Mazda miata Red 34.159 33.278 33.073 32.917 32.842+1 32.905 26.751 [-]0.123
2T S2DS 057 Jeff Chenery 2021 Honda Civic Type R Sonic Grey 34.180 33.536 33.758 33.978 33.178 33.567+1 26.874 +0.123
3T S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club Gray 35.124 34.338 34.192 33.881+1 33.738 33.999 27.429 +0.555
4T S2GS 28 Michael Bednarski 2018 Ford Focus ST White 37.875 35.674 35.636 34.636 34.467+2 35.867+3 27.570 +0.141
5T S2CS 112 Lana Portanova 2022 Mazda MX-5 Red 36.575 34.763 34.928 35.243 34.678 34.195 27.800 +0.230
6 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 36.698 36.725 36.538 35.920 35.621 35.604 28.198 +0.398
7 S2GS 82 Robert Smet 2018 Ford Focus ST 37.380 36.507 36.889 37.006+1 36.728 37.219 29.059 +0.861
8 S2ES 107 Matthew Short 2003 Mazda Miata Purple 40.677 38.468 38.436 37.341 38.223 37.376+1 29.574 +0.515
9 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra red 38.075 38.269 39.236 38.064 37.629 38.039 29.576 +0.002
10 S2HS 37 Kirk Carson 2002 Volkswagen GTI Silver 38.643 37.661 38.807 38.414 38.606 37.925+1 29.601 +0.025
11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder Yellow 43.432 40.421 39.414 39.094 39.012 38.321 30.350 +0.749
12 S2GS 8 Craig Winkelmann 2022 Volkswagen GTI Grey 39.627 39.652 38.331 39.010 38.961+2 38.578 30.511 +0.161
13 S2GS 80 Carrick Winkelmann 2022 Volkswagen GTI Grey 42.397+DNF 41.885 40.533 40.722 39.820 39.837 31.696 +1.185
14 S2ES 137 William Bray 2003 Mazda Miata Purple 43.869 41.539 40.964 42.082 41.636 40.735 32.262 +0.566
15 S2CS 11 Ben Motter 2007 BMW Z4M Coupe Silver DNS
1T STSTR 98 Tim Aro 2020 Mazda MX5 Miata Gray 33.338 33.453 32.638 32.541 32.742 32.185 26.777 [-]0.292
2T STSST 41 Jonathan Henderson 2018 Audi TT RS Nardo 33.631 33.178 32.380 32.496 32.695 32.312+1 27.069 +0.292
3T STSTU 101 stephen harper 1997 BMW m3 silver 34.074 32.950 33.362 32.892 32.423+1 32.624 27.175 +0.106
4T STSTU 434 Aaron Soffel 2016 Audi S3 Blue 33.006 32.713 33.012+1 42.585+DNF 33.386 32.939+1 27.249 +0.074
5T STSTR 13 Matthew Welsh 2022 Matchbox MX-5 Red 33.962 34.424 33.358+DNF 34.616+2 33.341+1 45.406+1 28.256 +1.007
6T STSTH 309 Luis Betancourt 2023 Subaru wrx Blue 38.647+1 37.191+1 39.048+DNF 36.896 36.191 34.806 28.262 +0.006
7 STSTH 02 Chris Parsons 2017 Volkswagen gti silver 34.640+1 35.251 34.851 34.236+2 34.852 35.038+1 28.299 +0.037
8 STSTR 77 Kennin Simmons 2008 Mazda Miata 35.294+2 33.628+1 33.753+3 34.489+DNF 35.348 34.206 28.459 +0.160
9 STSTU 22 Ian Irizarry Negron 1996 Subaru WRX STI Wagon Silver Metallic 36.398 35.405 34.810 34.525 34.913 37.742+DNF 28.759 +0.300
10 STSTX 388 Daniel Sharpe 2015 Honda Civic si Red 36.518 35.838 34.700+2 35.130 34.822+1 35.238 28.771 +0.012
11 STSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 34.813 35.721 37.415 34.886+1 35.203 34.997 28.964 +0.193
12 STSTS 924 Johan Lood 1997 Mazda Miata Blue 36.485 36.158 36.230 35.682 35.946 35.745 29.116 +0.152
13 STSTU 15 Dennis Heidlebaugh 2019 Volkswagen Golf R White 36.566 35.670 35.854 35.452 34.991 35.062 29.147 +0.031
14 STSST 5 Alex Hard 2005 Lotus Elise Green 35.159 35.217 35.049 34.971 34.910 34.995 29.184 +0.037
15 STSTU 100 Ronin Harper 2003 Nissan 350z silver 36.024+1 35.412 36.089 35.902 35.014+2 35.670+1 29.498 +0.314
16 STSST 151 Ahmet Erbas 2005 Lotus Elise Green 38.401 37.767 36.753+DNF 36.643 36.859 36.003 30.098 +0.600
17 STSTR 72 Daniel Waugh 2003 Mazda Miata White 40.392 39.612 39.551 38.178 37.523 38.381 31.219 +1.121
18 STSTR 34 John Walter 1999 Mazda MIATA blue 39.430 47.645+DNF 40.492 38.163+1 38.595 38.244 31.819 +0.600
19 STSTS 501 Justin Wright 1996 Honda Prelude Blue 40.755 39.857 39.613 40.038 39.071 39.050 31.864 +0.045
20 STSTR 10 Brad Johnson 1993 Mazda Miata Black/Red 40.453 40.392 43.732 39.779 39.510 39.578 32.872 +1.008
21 STSTR 88 Jesse Bolatto 2023 Toyota GR86 Steel DNS
1T PCEVX 56 Christopher Cann 2018 Tesla 3 Grey 32.136 34.755 32.405 31.811 32.244 35.058+DNF 26.403 [-]1.383
2T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 32.798+2 33.017 36.950 32.655+1 32.931+3 33.000 27.786 +1.383
3T PCXB 221 Cash Allen 1990 Mazda Miata White 33.346+2 33.047+1 32.887+1 32.629+1 32.736 32.090+2 27.792 +0.006
4T PCXA 220 Connor Ross 2003 Honda S2000 Silver 34.627 34.373+1 33.645 33.637 33.332 33.361 28.065 +0.273
5T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 34.562 34.390 34.125 33.833 33.577 34.073 28.271 +0.206
6 PCXA 32 Bernard Escobar 2001 Toyota Celica Purple 34.216 34.045 34.211 33.807 33.745 33.666 28.346 +0.075
7 PCCAM-S 171 Kevin Mongold 2002 Chevrolet Corvette Z06 Yellow 33.446+DNF 34.549 33.752 34.360 33.686 33.439 28.356 +0.010
8 PCCAM-T 50 George Ballance 2012 Ford Mustang Blue 47.494 36.584 36.388 36.210 36.520 35.573 29.169 +0.813
9 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT Blue 36.123 35.868 35.722 35.819+1 35.869 35.740 29.506 +0.337
10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette red 36.653 36.582 35.149 35.164 35.137 34.800 29.510 +0.004
11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST Magnetic Gray 36.714 36.228 35.969 35.740 35.894+1 35.893 30.093 +0.583
12 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T Black 37.030 37.420 37.077 37.111 36.795 37.196+DNF 30.981 +0.888
13 PCXA 90 Cory Hockaday 2003 Subaru WRX Red 37.851 38.408 37.642 37.495+2 31.494+DNF 37.778 31.694 +0.099
14 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Oxford White 39.081 38.920+DNF 39.567 39.068 40.302 38.518+1 32.270 +0.576
15 PCXA 14 Matthew Mackey 2016 Volkswagen Gti Red 42.252 39.792 38.976+1 33.504 +1.234
16 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red DNS
17 PCXB 93 Ryan Davies 2002 Mazda Miata Blue DNS
1T R1ESP 154 Doug Keiler BMW 323 Black 33.599 32.874 32.032 32.068+1 32.083 26.906 [-]0.866
2T R1CSP 181 Chris Carr 2000 Mazda Miata Black 34.823 33.414 33.753 32.486 32.303+DNF 32.294 27.772 +0.866
3T R1ESP 54 Peter Florance 1999 BMW 323i Black 34.465 33.748 33.606 33.491 33.596 28.132 +0.360
4 R1DSP 04 Anish Babu 2003 Nissan 350z Black 36.662 36.415 35.272 34.923 34.233 34.813 28.995 +0.863
5 R1DSP 40 Jacoby Dean 2003 Nissan 350z Black 37.065 36.139 35.302 35.379 35.020 34.677 29.371 +0.376
6 R1DSP 2 L. Marc Lisner 2013 Porsche 981S silver/black 34.685 35.254 35.454 35.007 34.270+1 34.703 29.378 +0.007
7 R1FSP 79 Keith Maples 1979 Honda Civic Yella 40.841+DNF 38.789+1 37.607 37.210 38.089 37.752+1 30.921 +1.543
8 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 39.575 38.981 39.122+1 38.806 38.338+1 39.429+1 32.597 +1.676
1T R2XP 84 Mark Houchins 1965 Factory Five Cobra Orange 36.208+1 34.663+1 34.023+1 34.178 33.356 33.816 29.586 [-]0.020
2 R2CP 052 David Ballance 2009 Ford Mustang Blue 37.493 42.412 35.761 36.336 35.705 34.587 29.606 +0.020
1T LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 36.352 35.563 34.845+2 35.288 35.147 34.602+1 28.609 [-]1.316
2T LDSP 21 Amanda Leahy 2013 Porsche Boxster S Silver 37.838 35.959 37.002 36.365 35.600 35.331 29.925 +1.316
3 LCAM-T 44 Alyse Bisbee 2007 Ford Mustang Blue 38.885 38.193 37.463 38.232 36.773 37.227 30.153 +0.228
4 LSTR 52 Jamie Hockaday 1993 Mazda Miata Black 48.262 46.141 48.102 42.975+1 41.485 42.442+1 34.515 +4.362
1T NSTH 250 Noah Hughes 2023 Volkswagen Gti Grey 36.174 35.988 35.742 35.799 34.640 34.520+1 28.127 [-]0.124
2T NSTH 626 Jp Mulles 2022 Subaru WRX Blue 37.972 36.573 36.130+1 37.699 36.038 34.792 28.251 +0.124
3T NAS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport Red 36.775 36.323 35.206 35.505 35.531 35.075 28.901 +0.650
4T NDS 757 Trey Martin 2022 Subaru Wrx Blue 39.677 38.269 36.888 36.121 36.345 35.710 28.925 +0.024
5T NSS 51 Lee Redditt 2024 Chevrolet Corvette Red 38.110 36.168 37.038+1 54.722 36.580 35.641 29.760 +0.835
6 NDS 86 Christopher Meyette 2023 Toyota GR86 Black 39.982 38.110+1 37.625+1 38.469 38.380 37.816 30.631 +0.871
7 NAS 777 Ian Yarkey 2013 Chevrolet Corvette Grandsport White 39.448+1 39.558 37.490 38.608 38.836 37.407 30.823 +0.192
8 NSTH 743 Christian Barraza 2017 Volkswagen GTI Dark Blue 43.151 39.855+1 39.957 39.329 39.186 38.270 31.075 +0.252
9 NFS 115 Mark Knight 2024 Ford Mustang GT Base Black 39.116 39.536 39.089 38.360 38.775 38.373+DNF 31.225 +0.150
10 NCAM-C 69 Christian Camacho 2014 Ford Mustang gt Silver 41.146 39.290 38.146+1 40.843 39.133 37.969 31.362 +0.137
11 NXB 20 Jacob Priest 2000 Mazda miata green 37.787 38.686+DNF 39.943 37.882 37.547 37.607 31.877 +0.515
12 NSTH 36 Jacob Alexander 2015 Volkswagen Golf GTI White 39.965 39.972 32.451 +0.574
13 NSSM 013 Cody Saunders 2002 Mazda Miata Silver 39.529 38.734 37.526 38.611 37.133 37.301 32.639 +0.188
14 NXB 27 Jackson Mader 2023 Mazda MX-5 White 39.995 43.050 38.913 38.713 38.678 39.132 32.837 +0.198
15 NBS 74 Manuel Resurreccion Sr 2024 Toyota GR Corolla Red 51.769 46.708+DNF 45.113+1 43.174 46.084 35.316 +2.479
16 NXA 012 Ethan Shum 2002 Acura Rsx type s White DNS
17 NSTR 200 Zachary Martin 2000 Honda S2000 Plt White Pearl DNS
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 6-15 PE4 - Sat 06-15-2024
Pax Time Results
Timed Entries: 84
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 PCEVX 56 Christopher Cann 2018 Tesla 3 26.403 *0.830000 26.403 0.000 0.000
2 1 S1SS 9 Mark Canekeratne 2023 Chevrolet Corvette 26.746 *0.835000 26.746 0.343 0.343
3 1 S2CS 184 Will King 2019 Mazda miata 26.751 *0.813000 26.751 0.005 0.348
4 1 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 26.777 *0.832000 26.777 0.026 0.374
5 2 S2DS 057 Jeff Chenery 2021 Honda Civic Type R 26.874 *0.810000 26.874 0.097 0.471
6 1 R1ESP 154 Doug Keiler BMW 323 26.906 *0.840000 26.906 0.032 0.503
7 2 STSST 41 Jonathan Henderson 2018 Audi TT RS 27.069 *0.836000 27.069 0.163 0.666
8 2 S1FS 18 Bryan Garcia Ford Mustang 27.114 *0.814000 27.114 0.045 0.711
9 3 STSTU 101 stephen harper 1997 BMW m3 27.175 *0.833000 27.175 0.061 0.772
10 4 STSTU 434 Aaron Soffel 2016 Audi S3 27.249 *0.833000 27.249 0.074 0.846
11 3 S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club 27.429 *0.813000 27.429 0.180 1.026
12 4 S2GS 28 Michael Bednarski 2018 Ford Focus ST 27.570 *0.796000 27.570 0.141 1.167
13 3 S1AS 78 Roland Wallner 2014 Porsche Cayman S 27.676 *0.824000 27.676 0.106 1.273
14 2 R1CSP 181 Chris Carr 2000 Mazda Miata 27.772 *0.860000 27.772 0.096 1.369
15 2 PCXA 67 Anthony Mester 2019 Volkswagen GTI 27.786 *0.842000 27.786 0.014 1.383
16 3 PCXB 221 Cash Allen 1990 Mazda Miata 27.792 *0.849000 27.792 0.006 1.389
17 5 S2CS 112 Lana Portanova 2022 Mazda MX-5 27.800 *0.813000 27.800 0.008 1.397
18 4 PCXA 220 Connor Ross 2003 Honda S2000 28.065 *0.842000 28.065 0.265 1.662
19 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 28.127 *0.812 28.127 0.062 1.724
20 3 R1ESP 54 Peter Florance 1999 BMW 323i 28.132 *0.840000 28.132 0.005 1.729
21 6 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 28.198 *0.792000 28.198 0.066 1.795
22 2 NSTH 626 Jp Mulles 2022 Subaru WRX 28.251 *0.812 28.251 0.053 1.848
23 5 STSTR 13 Matthew Welsh 2022 Matchbox MX-5 28.256 *0.832000 28.256 0.005 1.853
24 6 STSTH 309 Luis Betancourt 2023 Subaru wrx 28.262 *0.812000 28.262 0.006 1.859
25 5 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 28.271 *0.842000 28.271 0.009 1.868
26 7 STSTH 02 Chris Parsons 2017 Volkswagen gti 28.299 *0.812000 28.299 0.028 1.896
27 6 PCXA 32 Bernard Escobar 2001 Toyota Celica 28.346 *0.842000 28.346 0.047 1.943
28 7 PCCAM-S 171 Kevin Mongold 2002 Chevrolet Corvette Z06 28.356 *0.848000 28.356 0.010 1.953
29 8 STSTR 77 Kennin Simmons 2008 Mazda Miata 28.459 *0.832000 28.459 0.103 2.056
30 1 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 28.609 *0.814 28.609 0.150 2.206
31 9 STSTU 22 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 28.759 *0.833000 28.759 0.150 2.356
32 10 STSTX 388 Daniel Sharpe 2015 Honda Civic si 28.771 *0.819000 28.771 0.012 2.368
33 4 S1AS 017 Curtis Staples 2014 Porsche Cayman S 28.849 *0.824000 28.849 0.078 2.446
34 3 NAS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 28.901 *0.824 28.901 0.052 2.498
35 4 NDS 757 Trey Martin 2022 Subaru Wrx 28.925 *0.810 28.925 0.024 2.522
36 11 STSTR 7 Gordon Lamkin 2008 Mazda MX5 28.964 *0.832000 28.964 0.039 2.561
37 4 R1DSP 04 Anish Babu 2003 Nissan 350z 28.995 *0.847000 28.995 0.031 2.592
38 7 S2GS 82 Robert Smet 2018 Ford Focus ST 29.059 *0.796000 29.059 0.064 2.656
39 12 STSTS 924 Johan Lood 1997 Mazda Miata 29.116 *0.816000 29.116 0.057 2.713
40 13 STSTU 15 Dennis Heidlebaugh 2019 Volkswagen Golf R 29.147 *0.833000 29.147 0.031 2.744
41 8 PCCAM-T 50 George Ballance 2012 Ford Mustang 29.169 *0.820000 29.169 0.022 2.766
42 14 STSST 5 Alex Hard 2005 Lotus Elise 29.184 *0.836000 29.184 0.015 2.781
43 5 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 29.224 *0.818000 29.224 0.040 2.821
44 5 R1DSP 40 Jacoby Dean 2003 Nissan 350z 29.371 *0.847000 29.371 0.147 2.968
45 6 R1DSP 2 L. Marc Lisner 2013 Porsche 981S 29.378 *0.847000 29.378 0.007 2.975
46 6 S1BS 65 Keith Kasmire 2008 Porsche Cayman S 29.464 *0.818000 29.464 0.086 3.061
47 15 STSTU 100 Ronin Harper 2003 Nissan 350z 29.498 *0.833000 29.498 0.034 3.095
48 9 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 29.506 *0.826000 29.506 0.008 3.103
49 10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 29.510 *0.848000 29.510 0.004 3.107
50 8 S2ES 107 Matthew Short 2003 Mazda Miata 29.574 *0.792000 29.574 0.064 3.171
51 9 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 29.576 *0.786000 29.576 0.002 3.173
52 1 R2XP 84 Mark Houchins 1965 Factory Five Cobra 29.586 *0.887000 29.586 0.010 3.183
53 10 S2HS 37 Kirk Carson 2002 Volkswagen GTI 29.601 *0.786000 29.601 0.015 3.198
54 2 R2CP 052 David Ballance 2009 Ford Mustang 29.606 *0.856000 29.606 0.005 3.203
55 5 NSS 51 Lee Redditt 2024 Chevrolet Corvette 29.760 *0.835 29.760 0.154 3.357
56 2 LDSP 21 Amanda Leahy 2013 Porsche Boxster S 29.925 *0.847 29.925 0.165 3.522
57 11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 30.093 *0.842000 30.093 0.168 3.690
58 16 STSST 151 Ahmet Erbas 2005 Lotus Elise 30.098 *0.836000 30.098 0.005 3.695
59 3 LCAM-T 44 Alyse Bisbee 2007 Ford Mustang 30.153 *0.820 30.153 0.055 3.750
60 11 S2ES 242 Pete Sheridan 2000 Toyota MR2 Spyder 30.350 *0.792000 30.350 0.197 3.947
61 12 S2GS 8 Craig Winkelmann 2022 Volkswagen GTI 30.511 *0.796000 30.511 0.161 4.108
62 6 NDS 86 Christopher Meyette 2023 Toyota GR86 30.631 *0.810 30.631 0.120 4.228
63 7 NAS 777 Ian Yarkey 2013 Chevrolet Corvette Grandsport 30.823 *0.824 30.823 0.192 4.420
64 7 R1FSP 79 Keith Maples 1979 Honda Civic 30.921 *0.831000 30.921 0.098 4.518
65 12 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 30.981 *0.842000 30.981 0.060 4.578
66 8 NSTH 743 Christian Barraza 2017 Volkswagen GTI 31.075 *0.812 31.075 0.094 4.672
67 17 STSTR 72 Daniel Waugh 2003 Mazda Miata 31.219 *0.832000 31.219 0.144 4.816
68 9 NFS 115 Mark Knight 2024 Ford Mustang GT Base 31.225 *0.814 31.225 0.006 4.822
69 10 NCAM-C 69 Christian Camacho 2014 Ford Mustang gt 31.362 *0.826 31.362 0.137 4.959
70 13 PCXA 90 Cory Hockaday 2003 Subaru WRX 31.694 *0.842000 31.694 0.332 5.291
71 13 S2GS 80 Carrick Winkelmann 2022 Volkswagen GTI 31.696 *0.796000 31.696 0.002 5.293
72 18 STSTR 34 John Walter 1999 Mazda MIATA 31.819 *0.832000 31.819 0.123 5.416
73 19 STSTS 501 Justin Wright 1996 Honda Prelude 31.864 *0.816000 31.864 0.045 5.461
74 11 NXB 20 Jacob Priest 2000 Mazda miata 31.877 *0.849 31.877 0.013 5.474
75 14 S2ES 137 William Bray 2003 Mazda Miata 32.262 *0.792000 32.262 0.385 5.859
76 14 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT 32.270 *0.826000 32.270 0.008 5.867
77 12 NSTH 36 Jacob Alexander 2015 Volkswagen Golf GTI 32.451 *0.812 32.451 0.181 6.048
78 8 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro 32.597 *0.840000 32.597 0.146 6.194
79 13 NSSM 013 Cody Saunders 2002 Mazda Miata 32.639 *0.879 32.639 0.042 6.236
80 14 NXB 27 Jackson Mader 2023 Mazda MX-5 32.837 *0.849 32.837 0.198 6.434
81 20 STSTR 10 Brad Johnson 1993 Mazda Miata 32.872 *0.832000 32.872 0.035 6.469
82 15 PCXA 14 Matthew Mackey 2016 Volkswagen Gti 33.504 *0.842000 33.504 0.632 7.101
83 4 LSTR 52 Jamie Hockaday 1993 Mazda Miata 34.515 *0.832 34.515 1.011 8.112
84 15 NBS 74 Manuel Resurreccion Sr 2024 Toyota GR Corolla 35.316 *0.818 35.316 0.801 8.913
85 15 S2CS 11 Ben Motter 2007 BMW Z4M Coupe DNS *0.813000
86 21 STSTR 88 Jesse Bolatto 2023 Toyota GR86 DNS *0.832000
87 16 PCXB 31 Katherine Caldwell 2010 Mazda MX-5 Miata DNS *0.849000
88 17 PCXB 93 Ryan Davies 2002 Mazda Miata DNS *0.849000
Final Raw Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #4 - 6-15 PE4 - Sat 06-15-2024
Final Raw Time Results
Timed Entries: 84
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 PCEVX 56 Christopher Cann 2018 Tesla 3 31.811 0.000 0.000
2 1 R1ESP 154 Doug Keiler BMW 323 32.032 0.221 0.221
3 1 S1SS 9 Mark Canekeratne 2023 Chevrolet Corvette 32.032 0.000 0.221
4 1 STSTR 98 Tim Aro 2020 Mazda MX5 Miata 32.185 0.153 0.374
5 2 R1CSP 181 Chris Carr 2000 Mazda Miata 32.294 0.109 0.483
6 2 STSST 41 Jonathan Henderson 2018 Audi TT RS 32.380 0.086 0.569
7 3 STSTU 101 stephen harper 1997 BMW m3 32.624 0.244 0.813
8 4 STSTU 434 Aaron Soffel 2016 Audi S3 32.713 0.089 0.902
9 3 PCXB 221 Cash Allen 1990 Mazda Miata 32.736 0.023 0.925
10 1 S2CS 184 Will King 2019 Mazda miata 32.905 0.169 1.094
11 2 PCXA 67 Anthony Mester 2019 Volkswagen GTI 33.000 0.095 1.189
12 2 S2DS 057 Jeff Chenery 2021 Honda Civic Type R 33.178 0.178 1.367
13 2 S1FS 18 Bryan Garcia Ford Mustang 33.310 0.132 1.499
14 4 PCXA 220 Connor Ross 2003 Honda S2000 33.332 0.022 1.521
15 1 R2XP 84 Mark Houchins 1965 Factory Five Cobra 33.356 0.024 1.545
16 7 PCCAM-S 171 Kevin Mongold 2002 Chevrolet Corvette Z06 33.439 0.083 1.628
17 3 R1ESP 54 Peter Florance 1999 BMW 323i 33.491 0.052 1.680
18 5 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 33.577 0.086 1.766
19 3 S1AS 78 Roland Wallner 2014 Porsche Cayman S 33.588 0.011 1.777
20 6 PCXA 32 Bernard Escobar 2001 Toyota Celica 33.666 0.078 1.855
21 3 S2CS 12 Raymond Schumin 2019 Mazda MX-5 Club 33.738 0.072 1.927
22 5 STSTR 13 Matthew Welsh 2022 Matchbox MX-5 33.962 0.224 2.151
23 5 S2CS 112 Lana Portanova 2022 Mazda MX-5 34.195 0.233 2.384
24 8 STSTR 77 Kennin Simmons 2008 Mazda Miata 34.206 0.011 2.395
25 4 R1DSP 04 Anish Babu 2003 Nissan 350z 34.233 0.027 2.422
26 9 STSTU 22 Ian Irizarry Negron 1996 Subaru WRX STI Wagon 34.525 0.292 2.714
27 2 R2CP 052 David Ballance 2009 Ford Mustang 34.587 0.062 2.776
28 4 S2GS 28 Michael Bednarski 2018 Ford Focus ST 34.636 0.049 2.825
29 1 NSTH 250 Noah Hughes 2023 Volkswagen Gti 34.640 0.004 2.829
30 5 R1DSP 40 Jacoby Dean 2003 Nissan 350z 34.677 0.037 2.866
31 6 R1DSP 2 L. Marc Lisner 2013 Porsche 981S 34.685 0.008 2.874
32 2 NSTH 626 Jp Mulles 2022 Subaru WRX 34.792 0.107 2.981
33 10 PCCAM-S 122 Richard Goodwin 2001 Chevrolet Corvette 34.800 0.008 2.989
34 6 STSTH 309 Luis Betancourt 2023 Subaru wrx 34.806 0.006 2.995
35 11 STSTR 7 Gordon Lamkin 2008 Mazda MX5 34.813 0.007 3.002
36 7 STSTH 02 Chris Parsons 2017 Volkswagen gti 34.851 0.038 3.040
37 14 STSST 5 Alex Hard 2005 Lotus Elise 34.910 0.059 3.099
38 13 STSTU 15 Dennis Heidlebaugh 2019 Volkswagen Golf R 34.991 0.081 3.180
39 4 S1AS 017 Curtis Staples 2014 Porsche Cayman S 35.011 0.020 3.200
40 3 NAS 95 Nicholas Valerio 2010 Chevrolet Corvette Grandsport 35.075 0.064 3.264
41 10 STSTX 388 Daniel Sharpe 2015 Honda Civic si 35.130 0.055 3.319
42 1 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 35.147 0.017 3.336
43 2 LDSP 21 Amanda Leahy 2013 Porsche Boxster S 35.331 0.184 3.520
44 15 STSTU 100 Ronin Harper 2003 Nissan 350z 35.412 0.081 3.601
45 8 PCCAM-T 50 George Ballance 2012 Ford Mustang 35.573 0.161 3.762
46 6 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 35.604 0.031 3.793
47 5 NSS 51 Lee Redditt 2024 Chevrolet Corvette 35.641 0.037 3.830
48 12 STSTS 924 Johan Lood 1997 Mazda Miata 35.682 0.041 3.871
49 4 NDS 757 Trey Martin 2022 Subaru Wrx 35.710 0.028 3.899
50 9 PCCAM-C 603 Riley Barbour 2017 Ford Mustang GT 35.722 0.012 3.911
51 5 S1BS 274 Manuel Resurreccion 2024 Toyota GR Corolla 35.727 0.005 3.916
52 11 PCXA 117 Marvin Blake 2019 Ford Fiesta ST 35.740 0.013 3.929
53 16 STSST 151 Ahmet Erbas 2005 Lotus Elise 36.003 0.263 4.192
54 6 S1BS 65 Keith Kasmire 2008 Porsche Cayman S 36.020 0.017 4.209
55 7 S2GS 82 Robert Smet 2018 Ford Focus ST 36.507 0.487 4.696
56 3 LCAM-T 44 Alyse Bisbee 2007 Ford Mustang 36.773 0.266 4.962
57 12 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 36.795 0.022 4.984
58 13 NSSM 013 Cody Saunders 2002 Mazda Miata 37.133 0.338 5.322
59 7 R1FSP 79 Keith Maples 1979 Honda Civic 37.210 0.077 5.399
60 8 S2ES 107 Matthew Short 2003 Mazda Miata 37.341 0.131 5.530
61 7 NAS 777 Ian Yarkey 2013 Chevrolet Corvette Grandsport 37.407 0.066 5.596
62 17 STSTR 72 Daniel Waugh 2003 Mazda Miata 37.523 0.116 5.712
63 11 NXB 20 Jacob Priest 2000 Mazda miata 37.547 0.024 5.736
64 9 S2HS 116 Albert Jeff Laferty 2015 Hyundai Elantra 37.629 0.082 5.818
65 13 PCXA 90 Cory Hockaday 2003 Subaru WRX 37.642 0.013 5.831
66 10 S2HS 37 Kirk Carson 2002 Volkswagen GTI 37.661 0.019 5.850
67 6 NDS 86 Christopher Meyette 2023 Toyota GR86 37.816 0.155 6.005
