TSCC
Year End Championship Points - Sat Aug 03 17:22:57 2024
(Qualifying Events: 1, dropped events: 3)
Event # Event Name
1 4-6PE1
3 5-19 PE3
4 6-15 PE4
5 7-28 PE5
6 8-3 PE6

S1 S2 ST PC R1 R2 L N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
S1 - 'Street 1'
1T Bryan Garcia 488.64 300.00 100.00 100.00 98.64 90.00 100.00
2T Manuel Resurreccion 181.96 181.96 90.44 91.52
3T Christian Miller 178.62 178.62 90.39 88.23
4T Mark Canekeratne 100.00 100.00 100.00
5T Roland Wallner 96.64 96.64 96.64
6 Jonathan Henderson 95.66 95.66 95.66
7 Clint Talman 94.74 94.74 94.74
8 Rick Therrien 94.31 94.31 94.31
9 Christopher Cann 94.10 94.10 94.10
10 Holden Smith 93.11 93.11 93.11
11 Curtis Staples 92.71 92.71 92.71
12 Keith Kasmire 90.78 90.78 90.78
13 Casey Neubauer 85.09 85.09 85.09
14 Carrick Winkelmann 84.70 84.70 84.70
15 Craig Winkelmann 82.36 82.36 82.36
S2 - 'Street 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Lana Portanova 194.90 194.90 96.23 98.67
2T Danny Herrera 190.67 190.67 95.80 94.87
3T Ben Motter 188.36 188.36 92.29 96.07
4T Matthew Short 180.90 180.90 90.45 90.45
5T Pete Sheridan 173.82 173.82 85.68 88.14
6T William Bray 167.66 167.66 84.74 82.92
7T David Prather 100.00 100.00 100.00
7T Will Teller 100.00 100.00 100.00
7T Brian Wells 100.00 100.00 100.00
7T Will King 100.00 100.00 100.00
11 Jeff Chenery 99.54 99.54 99.54
15 Raymond Schumin 97.53 97.53 97.53
19 Andres Rodriguez 97.31 97.31 97.31
23 Joseph Banks 97.16 97.16 97.16
27 Michael Bednarski 97.03 97.03 97.03
31 Marc Portanova 96.62 96.62 96.62
35 Cameron Delaune 95.60 95.60 95.60
39 Robert Smet 92.06 92.06 92.06
43 Susan Banks 90.81 90.81 90.81
47 Albert Jeff Laferty 90.45 90.45 90.45
51 Kirk Carson 90.37 90.37 90.37
55 Joshua Brenner 89.29 89.29 89.29
59 Joseph Solomons 88.18 88.18 88.18
63 Craig Winkelmann 87.68 87.68 87.68
67 Nick McMillian 87.39 87.39 87.39
71 Justin Peterson 87.21 87.21 87.21
75 Rick Carr 86.77 86.77 86.77
79 Carrick Winkelmann 84.40 84.40 84.40
ST - 'Street Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jonathan Henderson 297.98 297.98 98.92 99.06 100.00
2T Kyle Kerns 290.44 290.44 96.51 96.24 97.69
3T Alex Hard 374.24 282.98 91.26 91.75 91.50 99.73
4T Gordon Lamkin 466.67 281.22 93.05 93.00 92.45 93.40 94.77
5T Daniel Sharpe 369.14 279.63 89.51 89.95 93.07 96.61
6T Zach Westhaver 279.53 279.53 93.05 92.21 94.27
7T Ian Irizarry Negron 364.47 276.08 90.78 93.11 88.39 92.19
8 Justin Wright 417.10 254.46 80.94 81.70 84.04 81.90 88.52
9 Tim Aro 200.00 200.00 100.00 100.00
9 Stephen Fehr 200.00 200.00 100.00 100.00
11 Samuel Banks 192.37 192.37 94.78 97.59
13 Johan Lood 185.00 185.00 93.03 91.97
15 Dennis Heidlebaugh 180.21 180.21 88.34 91.87
17 Jesse Bolatto 174.73 174.73 86.75 87.98
19 Joseph Henderson 173.22 173.22 84.44 88.78
21 Brad Johnson 170.22 170.22 81.46 88.76
23 Braydon Rose 169.75 169.75 85.12 84.63
25 Daniel Waugh 168.92 168.92 83.15 85.77
27 Alandre Dolson 166.27 166.27 84.08 82.19
29 stephen harper 98.54 98.54 98.54
31 Aaron Soffel 98.27 98.27 98.27
33 Courtney Cormier 97.36 97.36 97.36
35 Duane Black 96.84 96.84 96.84
37 Matthew Welsh 94.77 94.77 94.77
39 Luis Betancourt 94.75 94.75 94.75
41 Chris Parsons 94.62 94.62 94.62
43 Brandon Hodges 94.12 94.12 94.12
45 Kennin Simmons 94.09 94.09 94.09
47 James Fenner 93.29 93.29 93.29
49 Elias Hiruy 92.76 92.76 92.76
51 David Dizon 92.10 92.10 92.10
53 Jarad Almeter 91.46 91.46 91.46
55 Adam Farley 91.09 91.09 91.09
57 Ronin Harper 90.78 90.78 90.78
59 James Martin 90.49 90.49 90.49
61 Benjamin Kern 90.37 90.37 90.37
63 Manuel Resurreccion 90.31 90.31 90.31
65 Carson Clark 89.71 89.71 89.71
67 Micheil Fitch 89.51 89.51 89.51
69 Bryce Daltan 89.23 89.23 89.23
71 Ahmet Erbas 88.97 88.97 88.97
73 Cory Hockaday 87.79 87.79 87.79
75 Albert Jeff Laferty 87.74 87.74 87.74
77 Kirby Drennan 87.42 87.42 87.42
79 Herbert Scranton 87.25 87.25 87.25
81 Logan Caras 85.33 85.33 85.33
83 Mark Meighan 85.11 85.11 85.11
85 John Walter 84.15 84.15 84.15
87 Joshua Ingersoll 84.12 84.12 84.12
89 Jonathan Frazier 83.66 83.66 83.66
91 Channing Williams 83.00 83.00 83.00
93 Robert Rubano 81.36 81.36 81.36
95 Joaquin Reza-Haro 80.88 80.88 80.88
97 Jessica Scranton 78.42 78.42 78.42
99 Christopher Schenk 76.51 76.51 76.51
PC - 'Provisional Classes' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Stephen Riner 392.97 298.32 99.85 100.00 98.47 94.65
2T Cash Allen 484.52 295.49 96.61 98.88 95.00 100.00 94.03
3T Anthony Mester 383.70 291.48 97.70 98.76 95.02 92.22
4T Rick McNelly 471.91 288.16 95.96 98.81 93.39 91.34 92.41
5T Logan Stillman 287.24 287.24 97.83 96.81 92.60
6T Kevin Mongold 284.71 284.71 98.36 93.11 93.24
7T Riley Barbour 275.41 275.41 92.59 93.34 89.48
8 Bernard Escobar 273.58 273.58 92.18 93.15 88.25
9 Richard Goodwin 270.47 270.47 90.28 90.72 89.47
10 Marvin Blake 268.82 268.82 91.34 89.74 87.74
11 Wil Gay 347.67 264.07 91.28 85.22 87.57 83.60
12 Kyle Knight 422.59 259.71 84.73 88.13 81.82 81.06 86.85
13 Christopher Cann 200.00 200.00 100.00 100.00
14 Connor Ross 188.65 188.65 94.08 94.57
15 Michael Hart 184.01 184.01 92.98 91.03
16 Brad Johnson 175.74 175.74 87.74 88.00
17 Cory Hockaday 166.26 166.26 82.95 83.31
18 Michael Shelton 161.84 161.84 82.72 79.12
19 Matthew Mackey 160.78 160.78 81.97 78.81
20 Ted Collier 100.00 100.00 100.00
21 Alex Hard 96.34 96.34 96.34
22 Omar Uraizee 96.10 96.10 96.10
23 Richard Carter 96.02 96.02 96.02
24 Darren Williams 93.71 93.71 93.71
25 Ben Motter 93.27 93.27 93.27
26 George Ballance 90.52 90.52 90.52
27 Manuel Resurreccion 88.51 88.51 88.51
28 Katherine Caldwell 88.45 88.45 88.45
29 Gabriel Thompson 88.20 88.20 88.20
30 Justin Sacra 84.03 84.03 84.03
31 Brandon Reid 83.33 83.33 83.33
R1 - 'Race 1' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T L. Marc Lisner 379.83 288.83 99.92 91.00 91.59 97.32
2T Jacoby Dean 378.86 287.25 95.14 91.61 92.11 100.00
3T Anish Babu 378.08 285.28 93.27 92.80 93.43 98.58
4T Ronald Reinert 258.00 258.00 85.73 82.54 89.73
5 Chris Carr 196.88 196.88 96.88 100.00
6 Glenn Sobrian 100.00 100.00 100.00
6 Doug Keiler 100.00 100.00 100.00
6 Jeremiah Thomas 100.00 100.00 100.00
9 Peter Florance 95.64 95.64 95.64
12 Jonathan Hauber 90.19 90.19 90.19
15 Keith Maples 87.02 87.02 87.02
R2 - 'Race 2' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Jake Boyd 100.00 100.00 100.00
1T Mark Houchins 100.00 100.00 100.00
3 David Ballance 99.93 99.93 99.93
5 Dominic Zeoli 92.13 92.13 92.13
7 Julian Jennings 85.57 85.57 85.57
L - 'Ladies Class' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Ashley Griffin 394.63 298.71 95.92 98.71 100.00 100.00
2T Maureen Scully 490.20 298.06 100.00 94.31 100.00 97.83 98.06
3T Amanda Leahy 451.62 285.50 78.58 87.54 95.60 97.81 92.09
4 Alyse Bisbee 456.06 278.23 89.11 92.25 94.88 91.10 88.72
5 Jamie Hockaday 248.09 248.09 83.80 82.89 81.40
6 Karen Thomas 100.00 100.00 100.00
7 Lana Portanova 90.55 90.55 90.55
8 Elizabeth Adams 84.28 84.28 84.28
9 Amanda Raad 79.62 79.62 79.62
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6
1T Alexander Elstun 299.18 299.18 100.00 99.18 100.00
2T Trey Martin 485.09 293.75 98.91 94.10 97.24 97.27 97.57
3T Jacob Priest 376.30 288.06 94.70 95.00 88.24 98.36
4T Christian Barraza 282.14 282.14 94.06 90.51 97.57
5T Lee Redditt 280.57 280.57 93.40 92.66 94.51
6T Mark Knight 367.60 279.12 88.48 90.08 94.18 94.86
7T Jacob Alexander 277.75 277.75 94.63 86.68 96.44
8 Cody Saunders 340.57 257.79 87.20 84.41 86.18 82.78
9 Noah Hughes 200.00 200.00 100.00 100.00
10 Logan Calvert 196.55 196.55 100.00 96.55
11 Patrick French 193.17 193.17 94.62 98.55
12 Jacob May 191.91 191.91 94.82 97.09
13 Christopher Meyette 186.08 186.08 94.25 91.83
14 Chase Carson 185.51 185.51 93.98 91.53
15 Matthew MacPherson 185.45 185.45 94.91 90.54
16 Samuel Buetttner 185.21 185.21 96.63 88.58
17 Chase Negich 177.74 177.74 86.56 91.18
18 Jackson Mader 175.97 175.97 90.31 85.66
19 Christian Camacho 171.88 171.88 82.20 89.68
20 Jp Mulles 99.56 99.56 99.56
21 Joseph McLane 98.69 98.69 98.69
22 Brett Endrusick 98.56 98.56 98.56
23 Nicholas Valerio 97.32 97.32 97.32
24 Zachary Martin 96.93 96.93 96.93
25 Nathaniel Shore 95.37 95.37 95.37
26 Joshua Dorrell 94.87 94.87 94.87
27 Ted Brown 94.31 94.31 94.31
28 Alena Sabitava 93.80 93.80 93.80
29 Remington Johnston 93.01 93.01 93.01
30 Adam Panholzer 91.63 91.63 91.63
31 Ian Yarkey 91.25 91.25 91.25
32 Akeem Arana 90.62 90.62 90.62
33 Erinn Flanagan 89.60 89.60 89.60
34 Claire Satchwell 89.03 89.03 89.03
35 Hailey McLane 88.98 88.98 88.98
36 Robert Claude 88.76 88.76 88.76
37 Travis Moore 88.69 88.69 88.69
38 Aamil Sadruddin 88.41 88.41 88.41
39 Austin Taylor 88.13 88.13 88.13
40 Dalton Benson 87.33 87.33 87.33
41 Jeremy Pangilinan 84.68 84.68 84.68
42 Jeff Colley 83.92 83.92 83.92
43 Alvin Del Cid 82.08 82.08 82.08
44 Amanda Raad 80.36 80.36 80.36
45 Manuel Resurreccion Sr 79.64 79.64 79.64
46 Luis Soler 78.75 78.75 78.75
47 Christine Bonavita 70.79 70.79 70.79
48 Brenna Goodwin 70.62 70.62 70.62

Points Method: Percentage (time#1/time * 100.000)

Pax Championship Points
TSCC
Pax Championship Points - Sat Aug 03 17:23:03 2024
(Qualifying Events: 1, dropped events: 3)
Event # Event Name
1 4-6PE1
3 5-19 PE3
4 6-15 PE4
5 7-28 PE5
6 8-3 PE6

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6
1 Bryan Garcia 485.20 293.38 99.12 96.88 97.38 95.98 95.84
2 Christopher Cann 293.27 293.27 93.27 100.00 100.00
3 Stephen Riner 386.29 291.64 96.65 96.52 98.47 94.65
4 Jonathan Henderson 384.30 291.00 94.82 97.54 98.64 93.30
5 Cash Allen 477.98 290.44 93.51 95.44 95.00 100.00 94.03
6 Anthony Mester 377.14 284.92 94.57 95.33 95.02 92.22
7 Kyle Kerns 283.90 283.90 96.51 96.24 91.15
8 Rick McNelly 465.39 281.64 92.88 95.37 93.39 91.34 92.41
9 Kevin Mongold 281.56 281.56 95.21 93.11 93.24
10 Logan Stillman 280.75 280.75 94.70 93.45 92.60
11 Zach Westhaver 279.13 279.13 93.05 92.21 93.87
12 Gordon Lamkin 458.63 279.05 93.05 93.00 91.16 93.00 88.42
13 Alex Hard 458.88 277.30 91.26 92.99 90.47 91.11 93.05
14 Ashley Griffin 364.56 276.83 87.73 93.94 91.40 91.49
15 Maureen Scully 452.64 273.51 91.46 89.76 92.29 89.42 89.71
16 Jacoby Dean 362.37 273.33 93.63 89.89 89.04 89.81
17 Anish Babu 361.73 273.19 91.80 91.06 90.33 88.54
18 Daniel Sharpe 361.36 271.85 89.51 89.95 91.77 90.13
19 Ben Motter 270.97 270.97 90.98 90.03 89.96
20 Bernard Escobar 270.62 270.62 89.22 93.15 88.25
21 Ian Irizarry Negron 356.62 270.60 90.78 91.81 88.01 86.02
22 Lana Portanova 270.19 270.19 82.82 94.97 92.40
23 Alexander Elstun 269.85 269.85 92.20 88.37 89.28
24 Riley Barbour 269.20 269.20 89.63 90.09 89.48
25 Manuel Resurreccion 356.40 268.79 87.61 90.35 89.93 88.51
26 L. Marc Lisner 355.62 268.21 88.78 89.56 89.87 87.41
27 Trey Martin 437.56 265.15 85.73 86.76 91.28 86.68 87.11
28 Richard Goodwin 264.43 264.43 87.39 87.57 89.47
29 Marvin Blake 262.77 262.77 88.41 86.62 87.74
30 Amanda Leahy 417.07 261.88 71.87 83.32 88.23 89.40 84.25
31 Wil Gay 344.75 261.15 88.36 85.22 87.57 83.60
32 Christian Barraza 258.81 258.81 86.72 84.97 87.12
33 Alyse Bisbee 421.30 258.63 81.50 87.80 87.56 83.27 81.17
34 Jacob Priest 340.14 258.06 82.08 87.59 82.83 87.64
35 Lee Redditt 255.10 255.10 80.95 85.43 88.72
36 Kyle Knight 416.80 253.92 82.01 85.06 81.82 81.06 86.85
37 Mark Knight 334.74 253.17 81.57 84.56 83.92 84.69
38 Brad Johnson 333.01 252.69 84.93 84.94 80.32 82.82
39 Jacob Alexander 249.48 249.48 82.01 81.36 86.11
40 Justin Wright 409.64 247.15 80.94 81.70 82.86 81.55 82.59
41 Ronald Reinert 245.96 245.96 84.37 81.00 80.59
42 Cory Hockaday 245.51 245.51 80.29 83.31 81.91
43 Cody Saunders 308.20 234.29 75.58 77.82 80.89 73.91
44 Jamie Hockaday 227.61 227.61 76.64 76.50 74.47
45 Stephen Fehr 199.58 199.58 100.00 99.58
46 Tim Aro 198.60 198.60 100.00 98.60
47 Chris Carr 191.74 191.74 95.07 96.67
48 Connor Ross 188.65 188.65 94.08 94.57
49 Danny Herrera 188.56 188.56 94.93 93.63
50 Samuel Banks 185.83 185.83 94.78 91.05
51 Johan Lood 183.71 183.71 93.03 90.68
52 Michael Hart 180.78 180.78 89.75 91.03
53 Noah Hughes 180.54 180.54 86.67 93.87
54 Dennis Heidlebaugh 178.93 178.93 88.34 90.59
55 Matthew Short 178.91 178.91 89.63 89.28
56 Albert Jeff Laferty 177.01 177.01 87.74 89.27
57 Logan Calvert 175.32 175.32 89.11 86.21
58 Patrick French 175.06 175.06 87.24 87.82
59 Christopher Meyette 173.10 173.10 86.90 86.20
60 Christian Miller 172.13 172.13 87.57 84.56
61 Pete Sheridan 171.90 171.90 84.90 87.00
62 Jacob May 171.18 171.18 84.49 86.69
63 Braydon Rose 169.40 169.40 85.12 84.28
64 Jesse Bolatto 168.83 168.83 86.75 82.08
65 Daniel Waugh 167.72 167.72 83.15 84.57
66 Joseph Henderson 167.28 167.28 84.44 82.84
67 Craig Winkelmann 166.32 166.32 79.78 86.54
68 Alandre Dolson 166.27 166.27 84.08 82.19
69 Chase Carson 165.85 165.85 81.46 84.39
70 William Bray 165.81 165.81 83.97 81.84
71 Matthew MacPherson 165.74 165.74 82.26 83.48
72 Samuel Buetttner 165.42 165.42 83.75 81.67
73 Carrick Winkelmann 165.35 165.35 82.05 83.30
74 Jackson Mader 163.67 163.67 83.26 80.41
75 Chase Negich 161.06 161.06 79.81 81.25
76 Christian Camacho 159.97 159.97 75.78 84.19
77 Michael Shelton 159.19 159.19 80.07 79.12
78 Matthew Mackey 158.15 158.15 79.34 78.81
79 Amanda Raad 146.91 146.91 72.82 74.09
80 Will Teller 99.09 99.09 99.09
81 Mark Canekeratne 98.72 98.72 98.72
82 Will King 98.70 98.70 98.70
83 David Prather 98.59 98.59 98.59
84 Jeremiah Thomas 98.42 98.42 98.42
85 Jeff Chenery 98.25 98.25 98.25
86 Doug Keiler 98.13 98.13 98.13
87 Courtney Cormier 97.36 97.36 97.36
88 stephen harper 97.16 97.16 97.16
89 Aaron Soffel 96.90 96.90 96.90
90 Ted Collier 96.79 96.79 96.79
91 Duane Black 96.43 96.43 96.43
92 Raymond Schumin 96.26 96.26 96.26
93 Andres Rodriguez 95.94 95.94 95.94
94 Joseph Banks 95.79 95.79 95.79
95 Michael Bednarski 95.77 95.77 95.77
96 Roland Wallner 95.40 95.40 95.40
97 Marc Portanova 95.25 95.25 95.25
98 Karen Thomas 95.17 95.17 95.17
99 Cameron Delaune 94.73 94.73 94.73
100 Brandon Hodges 94.12 94.12 94.12
101 Clint Talman 93.91 93.91 93.91
102 Peter Florance 93.85 93.85 93.85
103 Brian Wells 93.65 93.65 93.65
104 Jp Mulles 93.46 93.46 93.46
105 Matthew Welsh 93.44 93.44 93.44
106 Luis Betancourt 93.42 93.42 93.42
107 Chris Parsons 93.30 93.30 93.30
108 James Fenner 93.29 93.29 93.29
109 Richard Carter 92.94 92.94 92.94
110 Kennin Simmons 92.78 92.78 92.78
111 Elias Hiruy 92.76 92.76 92.76
112 Omar Uraizee 92.76 92.76 92.76
113 David Dizon 92.10 92.10 92.10
114 Curtis Staples 91.52 91.52 91.52
115 Jarad Almeter 91.46 91.46 91.46
116 Rick Therrien 91.37 91.37 91.37
117 Nicholas Valerio 91.36 91.36 91.36
118 Adam Farley 91.09 91.09 91.09
119 Robert Smet 90.86 90.86 90.86
120 Darren Williams 90.70 90.70 90.70
121 George Ballance 90.52 90.52 90.52
122 James Martin 90.49 90.49 90.49
123 Benjamin Kern 90.37 90.37 90.37
124 Holden Smith 90.20 90.20 90.20
125 Carson Clark 89.71 89.71 89.71
126 Keith Kasmire 89.61 89.61 89.61
127 Susan Banks 89.53 89.53 89.53
128 Micheil Fitch 89.51 89.51 89.51
129 Ronin Harper 89.51 89.51 89.51
130 Mark Houchins 89.24 89.24 89.24
131 Kirk Carson 89.20 89.20 89.20
132 David Ballance 89.18 89.18 89.18
133 Glenn Sobrian 88.85 88.85 88.85
134 Jonathan Hauber 88.76 88.76 88.76
135 Joshua Brenner 88.48 88.48 88.48
136 Ahmet Erbas 87.72 87.72 87.72
137 Joshua Dorrell 87.47 87.47 87.47
138 Kirby Drennan 87.42 87.42 87.42
139 Herbert Scranton 87.25 87.25 87.25
140 Joseph Solomons 86.94 86.94 86.94
141 Justin Peterson 86.42 86.42 86.42
142 Nick McMillian 86.16 86.16 86.16
143 Remington Johnston 85.75 85.75 85.75
144 Ian Yarkey 85.66 85.66 85.66
145 Katherine Caldwell 85.61 85.61 85.61
146 Rick Carr 85.55 85.55 85.55
147 Joseph McLane 85.54 85.54 85.54
148 Brett Endrusick 85.42 85.42 85.42
149 Keith Maples 85.39 85.39 85.39
150 Logan Caras 85.33 85.33 85.33
151 Gabriel Thompson 85.13 85.13 85.13
152 Adam Panholzer 84.48 84.48 84.48
153 Joshua Ingersoll 84.12 84.12 84.12
154 Zachary Martin 84.01 84.01 84.01
155 Alena Sabitava 83.75 83.75 83.75
156 Jonathan Frazier 83.66 83.66 83.66
157 Akeem Arana 83.55 83.55 83.55
158 Bryce Daltan 83.25 83.25 83.25
159 Channing Williams 83.00 83.00 83.00
160 John Walter 82.98 82.98 82.98
161 Nathaniel Shore 82.66 82.66 82.66
162 Erinn Flanagan 82.61 82.61 82.61
163 Jake Boyd 81.91 81.91 81.91
164 Ted Brown 81.74 81.74 81.74
165 Casey Neubauer 81.55 81.55 81.55
166 Robert Rubano 81.36 81.36 81.36
167 Justin Sacra 81.34 81.34 81.34
168 Joaquin Reza-Haro 80.88 80.88 80.88
169 Brandon Reid 80.66 80.66 80.66
170 Dalton Benson 80.52 80.52 80.52
171 Mark Meighan 79.41 79.41 79.41
172 Travis Moore 79.19 79.19 79.19
173 Aamil Sadruddin 78.93 78.93 78.93
174 Austin Taylor 78.69 78.69 78.69
175 Jessica Scranton 78.42 78.42 78.42
176 Jeremy Pangilinan 78.08 78.08 78.08
177 Claire Satchwell 77.17 77.17 77.17
178 Hailey McLane 77.12 77.12 77.12
179 Elizabeth Adams 77.10 77.10 77.10
180 Robert Claude 76.93 76.93 76.93
181 Christopher Schenk 76.51 76.51 76.51
182 Alvin Del Cid 75.68 75.68 75.68
183 Dominic Zeoli 75.47 75.47 75.47
184 Jeff Colley 74.93 74.93 74.93
185 Manuel Resurreccion Sr 74.76 74.76 74.76
186 Luis Soler 72.61 72.61 72.61
187 Julian Jennings 70.10 70.10 70.10
188 Christine Bonavita 65.26 65.26 65.26
189 Brenna Goodwin 65.11 65.11 65.11
190 Cody Creech 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)