Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 10-19 TSCC Exhibition2 - Sat 10-19-2024
Final Results
Total Registered: 136, with Times: 134
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T S1FS 93 Zachary Beard 2022 Ford Mustang Mach 1 Eruption Green 73.682 73.959 71.168+1 71.054 57.838 [-]1.120
2T S1FS 6 Jason Panciera 2022 Ford Mustang Mach 1 JetFighter Grey 73.711+1 74.714 72.430 73.921+1 58.958 +1.120
3T S1AS 62 Michael Byrne 2017 Porsche Cayman Graphite Blue 71.773+1 73.175+1 72.472+DNF 72.782 59.972 +1.014
4T S1AS 46 Robert Knott 2025 BMW M2 Vegas Red 82.095 75.972 74.208 74.852+1 61.147 +1.175
5T S1FS 132 Arthur McDonald 2007 Ford Mustang GT Silver 77.887 76.545 75.108+1 75.497 61.454 +0.307
6T S1BS 211 Alex Hard 2023 Toyota Supra 3.0 Nitro Yellow 79.266 75.970 77.524 75.955 62.131 +0.677
7 S1AS 813 Mike Schwarzbauer 2020 BMW Z4 Red 82.185 77.084 76.859+1 72.219+2 62.804 +0.673
8 S1BS 852 Robert Alfaro 2023 Honda Civic Type R Sonic Gray 79.825+1 78.877+1 78.262+2 77.911 63.731 +0.927
9 S1FS 2 Sylvin Bergevin 2011 BMW 335i White 78.728 78.335 81.111+3 76.813+1 63.764 +0.033
10 S1BS 787 Gerald Phillips 2015 Porsche Macan turbo white 77.852+3 76.642+1 76.315+1 76.625+1 64.061 +0.297
11 S1BS 57 Luke Newlon 2024 Honda Civic Type R Gray 86.022 82.932+1 79.103 82.046 64.706 +0.645
12 S1FS 82 Kamel Mansouri 2019 Ford Mustang Bullitt Green 89.186+DNF 83.607 79.507 80.332 64.718 +0.012
1T S2SSC 19 Jacob Cloninger 2013 Scion FR-S Firestorm 70.734+3 69.134 67.782 69.102 54.564 [-]1.409
2T S2SSC 119 Stephanie Wells 2013 Scion FRS Black 68.943+1 69.532 69.684 69.755 55.973 +1.409
3T S2HS 59 Jack Pullen 2015 Ford Fiesta ST Black 74.249+1 71.970 80.065+DNF 70.698+2 56.568 +0.595
4T S2SSC 176 Brian Wells 2013 Scion FRS Pearl..ish 72.922+DNF 70.562 68.656+1 68.523+2 56.802 +0.234
5T S2CS 91 Eric Ward 2023 Mazda Miata Piopinno Shroom 82.892+DNF 70.762 70.576+1 68.528+3 57.529 +0.727
6T S2CS 86 Marc Portanova 2022 Mazda MX-5 Red 71.818 71.440 69.034+DNF 70.974 57.701 +0.172
7T S2ES 044 Steve Dock 1999 Mazda Miata Emerald mica 101.447 72.921 71.077+2 71.648+1 57.753 +0.052
8 S2GS 33 Jeff Macko 2002 BMW 330i Steel Blue 75.633+1 75.449 72.908 72.613+4 58.034 +0.281
9 S2DS 99 Benjamin Goff 2021 Subaru WRX STI Blue 73.117 73.915+2 72.694 72.387 58.633 +0.599
10 S2GS 012 Joshua Zhang 2023 Honda Civic Si White 75.176 71.169+3 72.208+1 74.576 59.069 +0.436
11 S2CS 186 Lana Portanova 2022 Mazda MX-5 Red 74.772+4 72.755 71.810+1 59.149 +0.080
12 S2SSC 98 Lee Williams 2016 Scion FR-S Grey 75.449+1 76.102 76.728 74.372 59.869 +0.720
13 S2ES 015 Barrington Campbell 1993 Mazda Miata Red 82.545 77.487+2 75.562+1 74.852+2 61.429 +1.560
14 S2DS 64 Bryan Baker 2013 Subaru BRZ WRB 80.189 78.134 76.638 75.874 61.457 +0.028
15 S2HS 171 Jack Randle 2008 Honda Fit 84.160+1 81.704 78.776 77.044+1 61.917 +0.460
16 S2ES 291 Robert Schmedding 1999 Mazda Miata Silver 83.501 81.954 79.526 79.017 62.581 +0.664
17 S2GS 85 Michael Myles 2024 Honda Civic Si Blue 88.668 82.888+1 78.598+2 77.180+3 65.748 +3.167
18 S2GS 94 Murat Batca 2015 Volkswagen GTI Silver 100.455+DNF 98.647+DNF 94.547 84.545 67.297 +1.549
19 S2GS 156 David Needleman 2006 BMW TrogdorTheExplodinator 89.760 84.494+2 81.655+DNF 84.929 67.603 +0.306
1T STSTU 191 Stephen Fehr 2010 Porsche Boxster S Black 65.794 63.968+4 66.808+DNF 63.454+3 54.806 [-]0.782
2T STSTR 534 Elbrus Batca 2006 Mazda Miata Dark Red 70.626+1 66.813 65.968+2 67.594+DNF 55.588 +0.782
3T STSTR 13 Bryan Garcia Mazda Miata Red Rocket 69.507+1 68.811 67.754+1 67.621 56.260 +0.672
4T STSTR 14 Carlton Whitehead 2002 Honda S2000 Silver 70.389 68.953 69.089 68.533 57.019 +0.759
5T STSTX 92 Samuel Banks 2006 Mazda RX8 Grey 72.425+DNF 78.388 69.816 70.003 57.179 +0.160
6T STSTR 3 Kyle Kerns 2006 Mazda MX5 Red 67.623+1 68.822 68.625+4 71.064+3 57.259 +0.080
7T STSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 71.168+3 71.729 70.550 70.349 58.530 +1.271
8 STSTH 54 James Lynch 2016 Ford Fiesta ST Black 82.646 75.497 72.247 71.857+1 58.664 +0.134
9 STSTH 89 Joseph Snyder 2018 Volkswagen GTI 76.228 74.264 75.399 72.416 58.801 +0.137
10 STSST 142 Andrew Losi 2005 Lotus Elise Black 74.079 70.519 70.826 69.194+1 58.953 +0.152
11 STSTR 29 Gabriel Corbett 2019 Mazda Miata Red 71.095 69.722+DNF 70.705+1 71.589+DNF 59.151 +0.198
12 STSTU 143 Jackson McCutchen 2018 Mini Hardtop S 4 Door Gray 74.677+1 72.691 71.204 72.658+1 59.312 +0.161
13 STSTU 26 William Derek Pickett 2009 BMW 135i Blue 73.305+1 73.001 71.889+1 72.063 60.028 +0.716
14 STSTR 042 Bart Craig 1998 BMW M Roadster Imola Red 75.589 74.466 72.281 72.673+3 60.137 +0.109
15 STSTX 531 Daniel Corliss 1990 BMW 325i Alpine White 77.066 77.596 75.378 73.783 60.428 +0.291
16 STSTU 318 Matt Nowzari 2017 BMW M2 Long Beach Blue 75.700+DNF 73.200 73.274 60.975 +0.547
17 STSTH 321 Albert Rhein 2015 Volkswagen GTI Grey 75.197 61.060 +0.085
18 STSTR 53 Joshua Chen 2007 Mazda Miata Maroon 79.046+DNF 67.114+4 96.605+DNF 76.379+DNF 62.494 +1.434
19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 75.434+1 73.361+4 115.806+DNF 62.876 +0.382
20 STSTX 127 Sean Foley 2019 Toyota 86 Oceanic Blue 83.105 80.317 79.513 77.085 63.132 +0.256
21 STSTH 74 Mark Meighan 2014 Mini Countryman S Red 81.465 78.834 79.365+1 76.520+2 64.013 +0.881
22 STSTR 097 Jason Blizzard 1997 Mazda Miata Red 82.581 79.595 75.561+2 75.643+1 64.599 +0.586
23 STSTS 501 Justin Wright 1996 Honda Prelude Blue 83.954 81.788 81.591 81.422 66.440 +1.841
24 STSTR 317 Manuel Resurreccion 2010 Mazda MX-5 Miata Red 87.154+2 76.620+2 74.337+4 76.542+DNF 67.075 +0.635
25 STSTU 02 Angelo Pangilinan 2019 Ford Mustang EcoBoost Gray 90.870 86.907 88.868 90.863 72.393 +5.318
26 STSTX 03 Rendel Jon Battad 2013 Subaru BRZ 103.303 96.480 92.087 91.454 74.900 +2.507
27 STSTR 77 Travis Payne 1994 Mazda Miata red 95.583 94.152 96.019+DNF 95.412 78.334 +3.434
1T PCXA 110 Matthew Park 2023 Subaru BRZ Grey 68.254+1 68.225 67.313 75.035+DNF 56.677 [-]0.259
2T PCXA 67 Anthony Mester 2019 Volkswagen GTI White 69.094+2 69.653+2 71.536+DNF 67.620 56.936 +0.259
3T PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby White 70.035 68.375+1 69.696 69.259 57.207 +0.271
4T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 70.574 69.686+1 69.923 68.242 57.459 +0.252
5T PCCAM-C 139 Joe Talarico 2006 Ford Mustang Red 77.239 72.642+1 71.163+1 70.307 58.073 +0.614
6T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 71.347 70.672+1 71.315+DNF 70.840 58.088 +0.015
7T PCXB 27 James Leeder 2000 Toyota MR2 Blue 69.074 69.140+1 68.937+1 68.911+1 58.643 +0.555
8 PCXB 73 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 70.892+1 71.096 70.371 69.371 58.896 +0.253
9 PCCAM-C 36 John Fatcheric 2020 Chevrolet Camaro SS Blue 80.645 74.275 71.750 71.917 59.265 +0.369
10 PCCAM-T 230 George Paraskevas 2000 Ford Mustang GT Black 76.103 74.687 73.867 72.737 59.644 +0.379
11 PCCAM-T 711 Randall Snider 1986 Ford Mustang Red 75.617 74.841 74.273 72.767 59.668 +0.024
12 PCXA 32 Bernard Escobar 2001 Toyota Celica Purple 72.917 85.597 71.828+1 69.731+1 60.397 +0.729
13 PCXA 071 Daniel Reyes 2000 BMW Z3 Black 75.023+1 72.149 74.568 74.845 60.749 +0.352
14 PCCAM-T 50 George Ballance 1994 Ford Mustang Blue 77.364 76.360 75.487+1 74.476 61.070 +0.321
15 PCCAM-C 121 Evan Bryant 2024 Ford Mustang Blue 77.060 75.472 75.960 74.560+1 62.339 +1.269
16 PCCAM-C 163 Mackenzie Merritt 2016 Ford Mustang Shelby White 75.015+1 77.643 77.202+1 75.801 62.611 +0.272
17 PCEVX 55 Gregg Tutwiler 2023 Tesla Y Red Multi-Coat 81.943 77.957 76.663 75.494+1 63.630 +1.019
18 PCCAM-T 112 Adam Christenbery 1994 Chevrolet C1500 Grey 80.595+1 83.785+DNF 79.431+1 79.877+1 66.773 +3.143
19 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 87.098 82.915 81.977+1 81.789 67.557 +0.784
20 PCCAM-C 109 Nicholas Smilie 2019 Ford Mustang Green 84.095 80.935+DNF 81.837 78.841+2 67.597 +0.040
21 PCXA 25 Ethan Shum 2002 Acura Rsx type s White 77.577+3 78.354+DNF 75.505+3 77.231+DNF 68.627 +1.030
22 PCCAM-T 69 Michael Farnsworth 1987 Dodge B150 White 88.961 89.451+DNF 86.884 87.201 71.244 +2.617
23 PCCAM-C 888 Travis Williams 2003 Ford Mustang GT Gray 82.904+DNF 90.454+DNF 99.204+DNF 86.295 71.279 +0.035
24 PCXA 771 Keegan Clapper 2005 Acura RSX-S Blue 202.756+DNF 0.000
1T R1CSP 181 Chris Carr 2000 Mazda Miata Black 68.366 66.463+1 66.229+2 66.392 57.097 [-]3.970
2T R1SMF 130 Taylor Schumann 2015 Honda CR-Z White 75.394 73.986+DNF 72.617+1 71.844 61.067 +3.970
3T R1DSP 52 Hampton Short 2007 BMW 328i Extra Gray 73.719 73.195+1 73.089 72.352 61.282 +0.215
4T R1DSP 04 Anish Babu 2003 Nissan 350z Black 73.311 72.005+1 72.825 72.809+2 61.682 +0.400
5T R1DSP 40 Jacoby Dean 2003 Nissan 350z Black 73.812 73.333+1 73.190 72.122+4 61.991 +0.309
6T R1DSP 08 Joey Pierce 2007 Nissan 350z Orange 77.581 75.364 76.410+1 76.586 63.833 +1.842
7 R1DSP 102 Robert Plank 2002 BMW 325ci Blue 78.668 76.486 76.407 75.820 64.219 +0.386
8 R1FSP 247 Steven Spampinato 2006 Honda Civic SI Coupe Tomato 80.141 76.292+1 76.024+1 78.347+2 64.837 +0.618
9 R1SMF 101 Robert Swartz 1999 Plymouth Neon Green 83.574 78.906 67.070 +2.233
10 R1SM 131 Marcus Patterson 2016 Ford fiesta st black 89.666+DNF 78.039+1 78.452+1 77.625 67.378 +0.308
11 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 83.919+1 83.896 80.655 80.274 67.430 +0.052
12 R1DSP 95 Beyza Batca 2011 BMW 328i silver 81.715+1 79.898+1 79.629 79.223+1 67.445 +0.015
13 R1SM 013 Marcus Patterson 2016 Ford Fiesta St Black 80.111 78.780 79.255 77.799 67.529 +0.084
14 R1SMF 125 Marie Swartz 2002 Mini Cooper S Blue 94.690 92.591 75.233+DNF 78.702 +11.173
1T R2KM 167 Sam Dougherty 2024 Italkart Supersonic Spaghetti 59.375 60.571 59.165 56.072 52.539 [-]2.113
2T R2EP 68 Duane Black 2007 Honda Civic SI gold 66.688+1 65.974 65.767 63.697 54.652 +2.113
3T R2FP 017 Brendan Hyre 2004 BMW 325i Silver 79.703+2 78.872+1 77.036+2 77.350 67.835 +13.183
1T LCS 9 Paula Ward 2023 Mazda Miata Magic Shroom 73.422+1 71.444+2 73.104+1 74.437+1 61.059 [-]2.580
2T LBS 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 84.807 82.642 77.829 77.799 63.639 +2.580
3T LCAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 80.059 77.835+1 77.199 75.742+1 63.766 +0.127
4 LSTR 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red 73.153+2 74.736+2 74.575+5 77.711 64.191 +0.425
5 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 76.794+2 76.831+2 75.577+3 75.873+3 66.251 +2.060
6 LCS 011 Esther Munson 2021 Mazda Miata MX-5 Gray 95.681 92.483 109.456+DNF 96.486 75.188 +8.937
1T NDS 208 Devin Shaw 2023 Volkswagen Golf R Lapiz Blue 80.229 76.775 73.980 72.816 58.981 [-]0.766
2T NSTR 123 Bailey Le 2003 Mazda Miata Blue 75.957 71.858+1 70.644+1 71.812 59.747 +0.766
3T NDS 81 Joshua Hant 2024 Subaru BRZ WR Blue 78.282+1 74.825+3 74.091 75.922+2 60.013 +0.266
4T NGS 811 Matthew Ritchie 2013 Ford Focus ST Yellow 81.354 78.499 77.136 75.908 60.422 +0.409
5T NES 088 Charlie Pletzke 1993 Mazda MIATA Red 91.027 84.260 80.493+2 77.471 61.357 +0.935
6T NCAM-C 808 Logan Calvert 2019 Ford Mustang GT 76.121+1 74.688 73.857+7 75.377 61.692 +0.335
7T NHS 06 Austin Thompkins 2017 Hyundai Veloster Blue 81.025 76.515+1 78.664 77.890+1 61.712 +0.020
8 NBS 609 Gerald Johnson 2024 Toyota GR Corolla White 81.532 81.213 76.227 75.749 61.962 +0.250
9 NHS 28 Ariel Rudolph 2018 Honda Accord Red 80.798+1 79.921+1 80.721 79.396 62.405 +0.443
10 NDS 757 Trey Martin 2024 Subaru Wrx Blue 88.638+DNF 75.639+1 85.026+2 77.268+1 62.887 +0.482
11 NDS 022 Andrew Vansteen 2009 Mini Cooper s Grey 82.277+1 84.522 81.192 78.028 63.202 +0.315
12 NXB 20 Jacob Priest 2000 Mazda miata green 76.936 74.580 73.508+1 74.927+DNF 63.318 +0.116
13 NSTU 910 Korey Wojtylak 2005 Ford Mustang silver 92.607 83.907 76.088 76.957+6 63.381 +0.063
14 NBS 031 Joseph McLane 2023 Toyota GR Corolla Black 84.290+4 78.631 78.556+2 77.816 63.653 +0.272
15 NES 144 Collin Dock 1999 Mazda Miata Emerald Micha 84.600+2 83.878+DNF 79.727+3 79.021+1 64.168 +0.515
16 NSTH 777 Jared Johnson 2015 Ford Fiesta ST Blue 89.939+DNF 81.312+1 78.716+2 79.649 64.675 +0.507
17 NSTS 97 Walter Lore 2011 Honda CR-Z Red 80.592 78.069+1 78.770+3 77.090+2 65.336 +0.661
18 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Preformance Blu 78.788+1 78.413 76.902+2 78.152 65.804 +0.468
19 NES 014 Megan Pfau 1993 Mazda Miata Red 87.534+DNF 97.216+1 82.002+1 80.461+3 66.529 +0.725
20 NCS 069 Makayla Barrett 2021 Mazda Miata RF GT Black 86.468+1 84.979+2 87.407 83.081 67.544 +1.015
21 NSTR 75 Gabriel Grimes 2000 Toyota Mr2 Spyder Silver 85.969 102.480+DNF 82.187+2 79.416+1 67.738 +0.194
22 NCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black 79.690+DNF 85.014+DNF 83.071 84.749 68.616 +0.878
23 NDS 998 Joseph Preble 2013 Subaru BRZ Black 92.947 89.199 86.454 85.060 68.898 +0.282
24 NSTU 72 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t Grey 89.497 84.064 83.129+DNF 82.795 68.968 +0.070
25 NSTU 010 Jamie Hopkins 2014 Hyundai Genesis Coupe 2.0T Black 91.611+1 87.270+2 83.803+4 83.952 69.932 +0.964
26 NDS 48 David Sutcliffe 2023 Alfa Romeo gulia 101.322 95.108 90.486 91.008 73.293 +3.361
27 NSTU 90 Brad Wojtylak 2005 Ford Mustang GT Silver 107.527 98.110+1 95.427+1 89.387 74.459 +1.166
28 NFS 96 Nathan Baldwin 2020 Ford Mustang Grey 102.719+4 90.364+5 83.045+5 83.514+4 74.492 +0.033
29 NDS 589 Erin Locke 2022 Subaru BRZ Blue 107.091 90.699+2 94.080+2 95.265 76.706 +2.214
30 NGS 49 Flora Batca 2015 Volkswagen GTI Silver 108.748+1 107.048+1 101.803 101.909 81.035 +4.329
31 NCAM-C 128 Craig Johnson 2017 Chevrolet Camaro SS 1LE Hyper Blue 95.433+DNF 93.530+DNF 0.000
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - - 10-19 TSCC Exhibition2 - Sat 10-19-2024
Pax Time Results
Timed Entries: 134
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 R2KM 167 Sam Dougherty 2024 Italkart Supersonic 52.539 *0.937000 52.539 0.000 0.000
2 1 S2SSC 19 Jacob Cloninger 2013 Scion FR-S 54.564 *0.805000 54.564 2.025 2.025
3 2 R2EP 68 Duane Black 2007 Honda Civic SI 54.652 *0.858000 54.652 0.088 2.113
4 1 STSTU 191 Stephen Fehr 2010 Porsche Boxster S 54.806 *0.833000 54.806 0.154 2.267
5 2 STSTR 534 Elbrus Batca 2006 Mazda Miata 55.588 *0.832000 55.588 0.782 3.049
6 2 S2SSC 119 Stephanie Wells 2013 Scion FRS 55.973 *0.805000 55.973 0.385 3.434
7 3 STSTR 13 Bryan Garcia Mazda Miata 56.260 *0.832000 56.260 0.287 3.721
8 3 S2HS 59 Jack Pullen 2015 Ford Fiesta ST 56.568 *0.786000 56.568 0.308 4.029
9 1 PCXA 110 Matthew Park 2023 Subaru BRZ 56.677 *0.842000 56.677 0.109 4.138
10 4 S2SSC 176 Brian Wells 2013 Scion FRS 56.802 *0.805000 56.802 0.125 4.263
11 2 PCXA 67 Anthony Mester 2019 Volkswagen GTI 56.936 *0.842000 56.936 0.134 4.397
12 4 STSTR 14 Carlton Whitehead 2002 Honda S2000 57.019 *0.832000 57.019 0.083 4.480
13 1 R1CSP 181 Chris Carr 2000 Mazda Miata 57.097 *0.860000 57.097 0.078 4.558
14 5 STSTX 92 Samuel Banks 2006 Mazda RX8 57.179 *0.819000 57.179 0.082 4.640
15 3 PCCAM-C 63 Ted Collier 2016 Ford Mustang Shelby 57.207 *0.826000 57.207 0.028 4.668
16 6 STSTR 3 Kyle Kerns 2006 Mazda MX5 57.259 *0.832000 57.259 0.052 4.720
17 4 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 57.459 *0.842000 57.459 0.200 4.920
18 5 S2CS 91 Eric Ward 2023 Mazda Miata 57.529 *0.813000 57.529 0.070 4.990
19 6 S2CS 86 Marc Portanova 2022 Mazda MX-5 57.701 *0.813000 57.701 0.172 5.162
20 7 S2ES 044 Steve Dock 1999 Mazda Miata 57.753 *0.792000 57.753 0.052 5.214
21 1 S1FS 93 Zachary Beard 2022 Ford Mustang Mach 1 57.838 *0.814000 57.838 0.085 5.299
22 8 S2GS 33 Jeff Macko 2002 BMW 330i 58.034 *0.796000 58.034 0.196 5.495
23 5 PCCAM-C 139 Joe Talarico 2006 Ford Mustang 58.073 *0.826000 58.073 0.039 5.534
24 6 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 58.088 *0.820000 58.088 0.015 5.549
25 7 STSTR 7 Gordon Lamkin 2008 Mazda MX5 58.530 *0.832000 58.530 0.442 5.991
26 9 S2DS 99 Benjamin Goff 2021 Subaru WRX STI 58.633 *0.810000 58.633 0.103 6.094
27 7 PCXB 27 James Leeder 2000 Toyota MR2 58.643 *0.849000 58.643 0.010 6.104
28 8 STSTH 54 James Lynch 2016 Ford Fiesta ST 58.664 *0.812000 58.664 0.021 6.125
29 9 STSTH 89 Joseph Snyder 2018 Volkswagen GTI 58.801 *0.812000 58.801 0.137 6.262
30 8 PCXB 73 Daniel Shugan 2004 Mazda Mazdaspeed Miata 58.896 *0.849000 58.896 0.095 6.357
31 10 STSST 142 Andrew Losi 2005 Lotus Elise 58.953 *0.836000 58.953 0.057 6.414
32 2 S1FS 6 Jason Panciera 2022 Ford Mustang Mach 1 58.958 *0.814000 58.958 0.005 6.419
33 1 NDS 208 Devin Shaw 2023 Volkswagen Golf R 58.981 *0.810 58.981 0.023 6.442
34 10 S2GS 012 Joshua Zhang 2023 Honda Civic Si 59.069 *0.796000 59.069 0.088 6.530
35 11 S2CS 186 Lana Portanova 2022 Mazda MX-5 59.149 *0.813000 59.149 0.080 6.610
36 11 STSTR 29 Gabriel Corbett 2019 Mazda Miata 59.151 *0.832000 59.151 0.002 6.612
37 9 PCCAM-C 36 John Fatcheric 2020 Chevrolet Camaro SS 59.265 *0.826000 59.265 0.114 6.726
38 12 STSTU 143 Jackson McCutchen 2018 Mini Hardtop S 4 Door 59.312 *0.833000 59.312 0.047 6.773
39 10 PCCAM-T 230 George Paraskevas 2000 Ford Mustang GT 59.644 *0.820000 59.644 0.332 7.105
40 11 PCCAM-T 711 Randall Snider 1986 Ford Mustang 59.668 *0.820000 59.668 0.024 7.129
41 2 NSTR 123 Bailey Le 2003 Mazda Miata 59.747 *0.832 59.747 0.079 7.208
42 12 S2SSC 98 Lee Williams 2016 Scion FR-S 59.869 *0.805000 59.869 0.122 7.330
43 3 S1AS 62 Michael Byrne 2017 Porsche Cayman 59.972 *0.824000 59.972 0.103 7.433
44 3 NDS 81 Joshua Hant 2024 Subaru BRZ 60.013 *0.810 60.013 0.041 7.474
45 13 STSTU 26 William Derek Pickett 2009 BMW 135i 60.028 *0.833000 60.028 0.015 7.489
46 14 STSTR 042 Bart Craig 1998 BMW M Roadster 60.137 *0.832000 60.137 0.109 7.598
47 12 PCXA 32 Bernard Escobar 2001 Toyota Celica 60.397 *0.842000 60.397 0.260 7.858
48 4 NGS 811 Matthew Ritchie 2013 Ford Focus ST 60.422 *0.796 60.422 0.025 7.883
49 15 STSTX 531 Daniel Corliss 1990 BMW 325i 60.428 *0.819000 60.428 0.006 7.889
50 13 PCXA 071 Daniel Reyes 2000 BMW Z3 60.749 *0.842000 60.749 0.321 8.210
51 16 STSTU 318 Matt Nowzari 2017 BMW M2 60.975 *0.833000 60.975 0.226 8.436
52 1 LCS 9 Paula Ward 2023 Mazda Miata 61.059 *0.813 61.059 0.084 8.520
53 17 STSTH 321 Albert Rhein 2015 Volkswagen GTI 61.060 *0.812000 61.060 0.001 8.521
54 2 R1SMF 130 Taylor Schumann 2015 Honda CR-Z 61.067 *0.850000 61.067 0.007 8.528
55 14 PCCAM-T 50 George Ballance 1994 Ford Mustang 61.070 *0.820000 61.070 0.003 8.531
56 4 S1AS 46 Robert Knott 2025 BMW M2 61.147 *0.824000 61.147 0.077 8.608
57 3 R1DSP 52 Hampton Short 2007 BMW 328i 61.282 *0.847000 61.282 0.135 8.743
58 5 NES 088 Charlie Pletzke 1993 Mazda MIATA 61.357 *0.792 61.357 0.075 8.818
59 13 S2ES 015 Barrington Campbell 1993 Mazda Miata 61.429 *0.792000 61.429 0.072 8.890
60 5 S1FS 132 Arthur McDonald 2007 Ford Mustang GT 61.454 *0.814000 61.454 0.025 8.915
61 14 S2DS 64 Bryan Baker 2013 Subaru BRZ 61.457 *0.810000 61.457 0.003 8.918
62 4 R1DSP 04 Anish Babu 2003 Nissan 350z 61.682 *0.847000 61.682 0.225 9.143
63 6 NCAM-C 808 Logan Calvert 2019 Ford Mustang GT 61.692 *0.826 61.692 0.010 9.153
64 7 NHS 06 Austin Thompkins 2017 Hyundai Veloster 61.712 *0.786 61.712 0.020 9.173
65 15 S2HS 171 Jack Randle 2008 Honda Fit 61.917 *0.786000 61.917 0.205 9.378
66 8 NBS 609 Gerald Johnson 2024 Toyota GR Corolla 61.962 *0.818 61.962 0.045 9.423
67 5 R1DSP 40 Jacoby Dean 2003 Nissan 350z 61.991 *0.847000 61.991 0.029 9.452
68 6 S1BS 211 Alex Hard 2023 Toyota Supra 3.0 62.131 *0.818000 62.131 0.140 9.592
69 15 PCCAM-C 121 Evan Bryant 2024 Ford Mustang 62.339 *0.826000 62.339 0.208 9.800
70 9 NHS 28 Ariel Rudolph 2018 Honda Accord 62.405 *0.786 62.405 0.066 9.866
71 18 STSTR 53 Joshua Chen 2007 Mazda Miata 62.494 *0.832000 62.494 0.089 9.955
72 16 S2ES 291 Robert Schmedding 1999 Mazda Miata 62.581 *0.792000 62.581 0.087 10.042
73 16 PCCAM-C 163 Mackenzie Merritt 2016 Ford Mustang Shelby 62.611 *0.826000 62.611 0.030 10.072
74 7 S1AS 813 Mike Schwarzbauer 2020 BMW Z4 62.804 *0.824000 62.804 0.193 10.265
75 19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 62.876 *0.812000 62.876 0.072 10.337
76 10 NDS 757 Trey Martin 2024 Subaru Wrx 62.887 *0.810 62.887 0.011 10.348
77 20 STSTX 127 Sean Foley 2019 Toyota 86 63.132 *0.819000 63.132 0.245 10.593
78 11 NDS 022 Andrew Vansteen 2009 Mini Cooper s 63.202 *0.810 63.202 0.070 10.663
79 12 NXB 20 Jacob Priest 2000 Mazda miata 63.318 *0.849 63.318 0.116 10.779
80 13 NSTU 910 Korey Wojtylak 2005 Ford Mustang 63.381 *0.833 63.381 0.063 10.842
81 17 PCEVX 55 Gregg Tutwiler 2023 Tesla Y 63.630 *0.830000 63.630 0.249 11.091
82 2 LBS 21 Amanda Leahy 2023 Toyota Supra 63.639 *0.818 63.639 0.009 11.100
83 14 NBS 031 Joseph McLane 2023 Toyota GR Corolla 63.653 *0.818 63.653 0.014 11.114
84 8 S1BS 852 Robert Alfaro 2023 Honda Civic Type R 63.731 *0.818000 63.731 0.078 11.192
85 9 S1FS 2 Sylvin Bergevin 2011 BMW 335i 63.764 *0.814000 63.764 0.033 11.225
86 3 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang 63.766 *0.826 63.766 0.002 11.227
87 6 R1DSP 08 Joey Pierce 2007 Nissan 350z 63.833 *0.847000 63.833 0.067 11.294
88 21 STSTH 74 Mark Meighan 2014 Mini Countryman S 64.013 *0.812000 64.013 0.180 11.474
89 10 S1BS 787 Gerald Phillips 2015 Porsche Macan turbo 64.061 *0.818000 64.061 0.048 11.522
90 15 NES 144 Collin Dock 1999 Mazda Miata 64.168 *0.792 64.168 0.107 11.629
91 4 LSTR 31 Katherine Caldwell 2010 Mazda MX-5 Miata 64.191 *0.832 64.191 0.023 11.652
92 7 R1DSP 102 Robert Plank 2002 BMW 325ci 64.219 *0.847000 64.219 0.028 11.680
93 22 STSTR 097 Jason Blizzard 1997 Mazda Miata 64.599 *0.832000 64.599 0.380 12.060
94 16 NSTH 777 Jared Johnson 2015 Ford Fiesta ST 64.675 *0.812 64.675 0.076 12.136
95 11 S1BS 57 Luke Newlon 2024 Honda Civic Type R 64.706 *0.818000 64.706 0.031 12.167
96 12 S1FS 82 Kamel Mansouri 2019 Ford Mustang Bullitt 64.718 *0.814000 64.718 0.012 12.179
97 8 R1FSP 247 Steven Spampinato 2006 Honda Civic SI Coupe 64.837 *0.831000 64.837 0.119 12.298
