Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 10-20 PE7 - Sun 10-20-2024
Final Results
Total Registered: 159, with Times: 158
S1 S2 ST PC R1 R2 L N
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Total Diff.
1T S1FS 18 Bryan Garcia Ford Mustang Blue cheese 53.197 51.686 51.843 42.072 [-]1.409
2T S1AS 62 Michael Byrne 2017 Porsche Cayman Graphite Blue 54.263 52.000+1 52.769 43.481 +1.409
3T S1AS 813 Mike Schwarzbauer 2020 BMW Z4 Red 54.953 54.485+1 52.953 43.633 +0.152
4T S1FS 6 Jason Panciera 2022 Ford Mustang Mach 1 JetFighter Grey 54.626 54.054 53.880+1 44.000 +0.367
5T S1FS 93 Zachary Beard 2022 Ford Mustang Mach 1 Eruption Green 53.970+1 54.100+1 54.525 44.383 +0.383
6T S1BS 018 Deno Plumley 2013 Lotus Evora Gray 56.054 55.801 54.503 44.583 +0.200
7 S1FS 2 Sylvin Bergevin 2011 BMW 335i White 55.226 55.963 55.601+2 44.954 +0.371
8 S1FS 427 Holden Smith 2007 BMW 335I 58.183 55.516+2 55.353 45.057 +0.103
9 S1FS 47 Christian Miller 2007 BMW 335i Silver 58.108 57.412 55.499 45.176 +0.119
10 S1FS 132 Arthur McDonald 2007 Ford Mustang GT Silver 56.220 55.670 55.921 45.315 +0.139
11 S1BS 114 Dan Bryant 2024 Toyota Supra Blue 59.591 56.636 56.623 46.317 +1.002
12 S1BS 787 Gerald Phillips 2015 Porsche Macan turbo white 57.448 57.322 56.450+2 46.889 +0.572
13 S1AS 46 Robert Knott 2025 BMW M2 Vegas Red 58.573 57.145 57.359 47.087 +0.198
14 S1FS 76 Michael Lin 2006 Ford Mustang Green 59.207 56.950+1 56.473+1 47.597 +0.510
15 S1AS 196 Mitch Moore 2013 Porsche Boxster S Red 58.508+2 57.857 57.883 47.674 +0.077
16 S1FS 82 Kamel Mansouri 2019 Ford Mustang Bullitt Green 62.830 59.000 58.389+1 48.026 +0.352
17 S1BS 852 Robert Alfaro 2023 Honda Civic Type R Sonic Gray 58.776 55.637+2 57.180+1 48.078 +0.052
18 S1AS 442 Cameron Rider 2019 Tesla Model 3 performance Red 62.427 60.650 58.929+DNF 49.975 +1.897
19 S1BS 57 Luke Newlon 2024 Honda Civic Type R Gray 61.690 61.348 62.012+1 50.182 +0.207
20 S1FS 038 Bruce Plumley BMW 325CI silver blue 76.084+DNF 69.542 68.453 55.720 +5.538
1T S2SSC 19 Jacob Cloninger 2013 Scion FR-S Firestorm 53.717 51.942 51.370 41.352 [-]0.572
2T S2GS 012 Joshua Zhang 2023 Honda Civic Si White 53.815+1 52.669 53.198 41.924 +0.572
3T S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder Black 53.579 53.676+2 54.285 42.434 +0.510
4T S2SSC 119 Stephanie Wells 2013 Scion FRS Black 53.030 52.746 52.342+1 42.460 +0.026
5T S2CS 91 Eric Ward 2023 Mazda Miata Piopinno Shroom 63.272+DNF 53.053+1 52.489 42.673 +0.213
6T S2SSC 176 Brian Wells 2013 Scion FRS Pearl..ish 53.466+1 53.489 53.080 42.729 +0.056
7T S2DS 99 Benjamin Goff 2021 Subaru WRX STI Blue 54.622 54.005 53.042 42.964 +0.235
8 S2HS 59 Jack Pullen 2015 Ford Fiesta ST Black 54.457+1 54.877 54.347+2 43.133 +0.169
9 S2ES 044 Steve Dock 1999 Mazda Miata Emerald mica 55.175+DNF 54.576 53.752+2 43.224 +0.091
10 S2GS 076 Kevin Spears 2017 Volkswagen GTI Red 56.343 55.268 54.398 43.300 +0.076
11 S2SSC 98 Lee Williams 2016 Scion FR-S Grey 55.101 53.893+2 54.239 43.662 +0.362
12 S2CS 186 Lana Portanova 2022 Mazda MX-5 Red 57.195+2 56.519+2 54.557 44.354 +0.692
13 S2CS 86 Marc Portanova 2022 Mazda MX-5 Red 55.213 55.519 54.977 44.696 +0.342
14 S2GS 66 George Ingram 2023 Mini Cooper SE Green 56.033+1 56.413+1 56.493 44.968 +0.272
15 S2GS 33 Jeff Macko 2002 BMW 330i Steel Blue 58.313+DNF 56.504 56.871 44.977 +0.009
16 S2HS 171 Jack Randle 2008 Honda Fit 60.387 59.860 58.305 45.827 +0.850
17 S2HS 11 Ben Motter 2019 Volkswagen Golf Alltrack Black 62.105 57.614+3 59.322 46.627 +0.800
18 S2GS 60 Joshua Brenner 2024 Volkswagen GTI Grey 62.845 60.203+1 58.624 46.664 +0.037
19 S2DS 64 Bryan Baker 2013 Subaru BRZ WRB 57.648 46.694 +0.030
20 S2CS 021 David Brown 2006 Mazda MX-5 Metallic Gray 61.484 61.159 63.065+DNF 49.722 +3.028
21 S2GS 024 Douglas Lane 2009 Mazda Mazdaspeed 3 Red 64.997 64.810 63.988 50.934 +1.212
22 S2GS 94 Murat Batca 2015 Volkswagen GTI Silver 65.551 66.650+DNF 65.873+DNF 52.178 +1.244
23 S2ES 61 Joe Casar 2001 Mazda Miata green 70.268 66.925 67.001 53.004 +0.826
1T STSTU 191 Stephen Fehr 2010 Porsche Boxster S Black 50.012+1 49.896 50.312 41.563 [-]0.291
2T STSTR 534 Elbrus Batca 2006 Mazda Miata Dark Red 51.598 50.306 49.441+1 41.854 +0.291
3T STSTR 14 Carlton Whitehead 2002 Honda S2000 Silver 52.550 51.170 50.559 42.065 +0.211
4T STSST 41 Jonathan Henderson 2018 Audi TT RS Nardo 52.389 51.903 50.320 42.067 +0.002
5T STSTR 3 Kyle Kerns 2006 Mazda MX5 Red 52.384 51.702 50.470+1 43.016 +0.949
6T STSTR 29 Gabriel Corbett 2019 Mazda Miata Red 53.301+DNF 52.365 52.405 43.567 +0.551
7T STSTX 531 Daniel Corliss 1990 BMW 325i Alpine White 56.816 53.572 53.866 43.875 +0.308
8 STSTR 53 Joshua Chen 2007 Mazda Miata Maroon 52.786 51.182+1 110.383+DNF 43.918 +0.043
9 STSTR 7 Gordon Lamkin 2008 Mazda MX5 Copper Red 52.721+3 52.838 53.465+1 43.961 +0.043
10 STSTR 151 Mark Olszowy 1998 BMW 3 silver 53.186 52.858 52.237+2 43.977 +0.016
11 STSTX 92 Samuel Banks 2006 Mazda RX8 Grey 53.722 53.722 54.682+DNF 43.998 +0.021
12 STSTS 411 Mark Beech 1992 Mazda Miata Red 56.872+1 56.566 54.763 44.686 +0.688
13 STSTH 54 James Lynch 2016 Ford Fiesta ST Black 56.031 55.492 55.040 44.692 +0.006
14 STSTU 143 Jackson McCutchen 2018 Mini Hardtop S 4 Door Gray 55.314 53.658+1 54.246 45.186 +0.494
15 STSTH 89 Joseph Snyder 2018 Volkswagen GTI 56.153 55.655 56.043 45.191 +0.005
16 STSST 142 Andrew Losi 2005 Lotus Elise Black 55.242 54.191 52.978+1 45.303 +0.112
17 STSTU 26 William Derek Pickett 2009 BMW 135i Blue 56.360+DNF 57.009 54.913 45.742 +0.439
18 STSST 5 Alex Hard 2005 Lotus Elise Green 57.707 54.956 55.139 45.943 +0.201
19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti Blue 60.461+1 57.446 56.678 46.022 +0.079
20 STSTR 317 Manuel Resurreccion 2010 Mazda MX-5 Miata Red 55.793 54.398+1 53.667+1 46.314 +0.292
21 STSTR 042 Bart Craig 1998 BMW M Roadster Imola Red 57.819 56.423 56.429+1 46.943 +0.629
22 STSTX 133 Bryce Daltan 1999 BMW M3 Silver 58.744 56.592+1 55.445+DNF 47.986 +1.043
23 STSTS 501 Justin Wright 1996 Honda Prelude Blue 59.449 60.082 60.083 48.510 +0.524
24 STSTU 02 Angelo Pangilinan 2019 Ford Mustang EcoBoost Gray 63.955 62.090 59.599 49.646 +1.136
25 STSTX 03 Rendel Jon Battad 2013 Subaru BRZ 70.052 65.662 67.116 53.777 +4.131
26 STSTR 77 Travis Payne 1994 Mazda Miata red 71.086 67.784 68.379 56.396 +2.619
1T PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 Grey 52.595+DNF 52.214 50.996 41.816 [-]0.430
2T PCCAM-T 150 Philip Irving 1994 Ford Mustang 53.229 52.201 51.520 42.246 +0.430
3T PCXA 71 Rick McNelly 2017 Volkswagen Alltrack Blue 51.353 50.657 50.526+2 42.653 +0.407
4T PCXB 27 James Leeder 2000 Toyota MR2 Blue 52.233 51.435 51.060 43.349 +0.696
5T PCCAM-C 36 John Fatcheric 2020 Chevrolet Camaro SS Blue 55.666 53.819 52.514 43.376 +0.027
6T PCXB 73 Daniel Shugan 2004 Mazda Mazdaspeed Miata Ti Gray 52.526+1 51.205 51.236 43.473 +0.097
7T PCXA 671 Bernard Escobar Volkswagen GTI White 55.162+1 52.731 52.016 43.797 +0.324
8 PCCAM-T 230 George Paraskevas 2000 Ford Mustang GT Black 54.389 53.532 53.701 43.896 +0.099
9 PCXA 110 Matthew Park 2023 Subaru BRZ Grey 52.298 50.757+1 50.626+1 44.034 +0.138
10 PCCAM-C 139 Joe Talarico 2006 Ford Mustang Red 54.376 53.323 52.250+2 44.044 +0.010
11 PCXB 083 William Huneycutt 2003 Mazda Miata Silver 53.741 52.189 51.910 44.071 +0.027
12 PCCAM-T 711 Randall Snider 1986 Ford Mustang Red 54.983 54.622+DNF 54.199 44.443 +0.372
13 PCXA 67 Anthony Mester 2019 Volkswagen GTI White 51.110+1 54.972+DNF 52.837+DNF 44.718 +0.275
14 PCXB 113 Ryan Suydam 2001 Toyota MR2 Spyder Black 54.038 52.383+1 52.807 44.833 +0.115
15 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T Black 53.752+1 53.739 53.355+2 45.248 +0.415
16 PCCAM-T 50 George Ballance 1994 Ford Mustang Blue 56.761 55.256 56.806+DNF 45.309 +0.061
17 PCXA 25 Ethan Shum 2002 Acura Rsx type s White 56.374+1 54.281 53.957+1 45.704 +0.395
18 PCXA 071 Daniel Reyes 2000 BMW Z3 Black 57.655 56.224 54.928 46.249 +0.545
19 PCCAM-C 121 Evan Bryant 2024 Ford Mustang Blue 57.371+DNF 56.878 55.357+1 46.981 +0.732
20 PCEVX 55 Gregg Tutwiler 2023 Tesla Y Red Multi-Coat 59.311+1 57.266 57.575 47.530 +0.549
21 PCXA 4 Jeff Colley 2018 Volkswagen Jetta GLI Grey 62.697 60.855 56.856 47.872 +0.342
22 PCCAM-C 888 Travis Williams 2003 Ford Mustang GT Gray 60.985 58.792 58.683 48.472 +0.600
23 PCCAM-C 511 Kyle Knight 2017 Ford Mustang GT Satin tan 61.740+1 60.109 59.386 49.052 +0.580
24 PCCAM-C 65 Evan Bowles 2001 Chevrolet Camaro Z28 Pewter 60.336+3 57.091+2 57.625+1 49.250 +0.198
1T R1CSP 181 Chris Carr 2000 Mazda Miata Black 50.982 49.015 50.341 42.152 [-]0.835
2T R1CSP 019 Robert Torkewitz 1994 Mazda Miata Purple 49.290+1 48.939+1 47.985+1 42.987 +0.835
3T R1CSP 199 William Huneycutt 1994 Mazda Miata Purple 51.663+DNF 49.154+1 55.385+DNF 43.992 +1.005
4T R1DSP 52 Hampton Short 2007 BMW 328i Extra Gray 55.003 52.466+1 52.705 44.641 +0.649
5T R1SSM 126 Chris Duncan 2003 Nissan 350z purple 52.413+1 52.242 50.953 44.787 +0.146
6T R1DSP 40 Jacoby Dean 2003 Nissan 350z Black 56.915 53.722 53.380 45.212 +0.425
7 R1DSP 04 Anish Babu 2003 Nissan 350z Black 54.918+1 54.922 53.393 45.223 +0.011
8 R1DSP 08 Joey Pierce 2007 Nissan 350z Orange 57.621 54.736 53.261+1 46.361 +1.138
9 R1DSP 95 Beyza Batca 2011 BMW 328i silver 58.604 60.250 55.505 47.012 +0.651
10 R1FSP 247 Steven Spampinato 2006 Honda Civic SI Coupe Tomato 59.117 56.604 57.219 47.037 +0.025
11 R1SSP 023 L. Marc Lisner 2013 Porsche 981S silver/black 55.565 55.982 54.481+1 47.619 +0.582
12 R1SMF 130 Taylor Schumann 2015 Honda CR-Z White 57.063 55.382+DNF 54.840+1 48.314 +0.695
13 R1ESP 16 Ronald Reinert 1986 Chevrolet Camaro White 62.350 59.929 58.685 49.295 +0.981
14 R1SM 013 Marcus Patterson 2016 Ford Fiesta St Black 60.730 52.713 +3.418
15 R1SM 131 Marcus Patterson 2016 Ford fiesta st black 72.627+1 201.078+DNF 64.776 +12.063
1T R2KM 167 Sam Dougherty 2024 Italkart Supersonic Spaghetti 44.826 43.089 43.019 40.308 [-]1.288
2T R2EP 168 Rob Keehner 2007 Honda Civic Si Galaxy Grey 49.569 48.481 48.662 41.596 +1.288
3T R2EP 68 Duane Black 2007 Honda Civic SI gold 49.664 49.875 48.863 41.924 +0.328
4 R2FP 017 Brendan Hyre 2004 BMW 325i Silver 58.511 56.429 55.526+1 49.488 +7.564
5 R2XP 099 Sparky West 1996 Mazda Miata Red 58.499 56.924 50.491 +1.003
1T LCS 9 Paula Ward 2023 Mazda Miata Magic Shroom 57.482 54.354 54.376 44.189 [-]0.268
2T LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 Blue 56.203+2 56.591 54.616 44.457 +0.268
3T LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 Grey 59.235 55.726+2 55.584 45.578 +1.121
4 LCAM-C 44 Alyse Bisbee 2007 Ford Mustang Blue 59.776+1 56.987+1 56.009+1 47.915 +2.337
5 LBS 21 Amanda Leahy 2023 Toyota Supra Nitro Yellow 64.664 62.871 62.660 51.255 +3.340
6 LCS 011 Esther Munson 2021 Mazda Miata MX-5 Gray 70.475 66.428 66.785 54.006 +2.751
7 LSTR 31 Katherine Caldwell 2010 Mazda MX-5 Miata Red 57.186+DNF 55.228+DNF 79.199+DNF 0.000 +54.006
1T NSTH 350 Alexander Elstun 2022 Volkswagen GTI Blue 56.513+1 54.036 53.352+1 43.877 [-]0.364
2T NBS 609 Gerald Johnson 2024 Toyota GR Corolla White 55.452 54.156 54.085 44.241 +0.364
3T NHS 28 Ariel Rudolph 2018 Honda Accord Red 58.665 57.027 56.998 44.800 +0.559
4T NCAM-C 808 Logan Calvert 2019 Ford Mustang GT Twilight purple 56.162 55.639+DNF 54.605 45.103 +0.303
5T NSTR 123 Bailey Le 2003 Mazda Miata Blue 59.565 55.014 54.422 45.279 +0.176
6T NHS 06 Austin Thompkins 2017 Hyundai Veloster Blue 59.753+DNF 59.507 57.775 45.411 +0.132
7T NDS 208 Devin Shaw 2023 Volkswagen Golf R Lapiz Blue 57.369 56.270 56.071 45.417 +0.006
8 NXB 20 Jacob Priest 2000 Mazda miata green 54.800 54.092 53.712 45.601 +0.184
9 NDS 757 Trey Martin 2024 Subaru Wrx Blue 56.779 54.043+2 56.617 45.859 +0.258
10 NSTS 97 Walter Lore 2011 Honda CR-Z Red 56.930+1 56.592+1 56.207 45.864 +0.005
11 NGS 811 Matthew Ritchie 2013 Ford Focus ST Yellow 61.343+DNF 57.723 57.146+1 45.947 +0.083
12 NES 088 Charlie Pletzke 1993 Mazda MIATA Red 58.212 59.488+DNF 58.009+1 46.103 +0.156
13 NXA 100 Tyler Rosekrans 2023 Subaru BRZ Grey 55.482+1 57.614+DNF 54.871 46.201 +0.098
14 NDS 81 Joshua Hant 2024 Subaru BRZ WR Blue 56.200+1 57.011+5 58.722 47.142 +0.941
15 NSST 34 Anderson Harraka 2021 Toyota Supra Red 71.541 61.769 58.260 47.769 +0.627
16 NSTU 910 Korey Wojtylak 2005 Ford Mustang silver 57.223+2 56.470+3 56.110+1 48.405 +0.636
17 NCS 251 Pablo Escalera 2017 Fiat 124 Abarth white 64.274 62.139 59.593 48.449 +0.044
18 NDS 269 Joshua Punch 2023 Toyota gr86 grey 61.858 58.650+5 59.909 48.526 +0.077
19 NFS 034 Vance Bonsell 2005 Nissan 350z Black 66.557 60.497+1 59.729 48.619 +0.093
20 NSTU 90 Brad Wojtylak 2005 Ford Mustang GT Silver 61.316 60.247 58.843 49.016 +0.397
21 NCAM-C 115 Mark Knight 2024 Ford Mustang GT Base Black 60.069 63.119+1 59.914 49.489 +0.473
22 NDS 998 Joseph Preble 2013 Subaru BRZ Black 63.549+1 71.370+DNF 61.528 49.837 +0.348
23 NCS 069 Makayla Barrett 2021 Mazda Miata RF GT Black 62.266+DNF 61.560 62.379 50.048 +0.211
24 NXA 762 Joshua Dorrell 2021 Hyundai Veloster N Preformance Blu 59.746 59.965 59.472 50.075 +0.027
25 NSTU 010 Jamie Hopkins 2014 Hyundai Genesis Coupe 2.0T Black 63.095 60.582+2 60.331 50.255 +0.180
26 NES 381 Joe Puluso 1999 Mazda Miata 10th Anniversary Blue 64.146 62.637+DNF 75.405+DNF 50.803 +0.548
27 NHS 441 Montie Roland 2007 Honda Civic Silver 80.300 71.009 65.034 51.116 +0.313
28 NFS 96 Nathan Baldwin 2020 Ford Mustang Grey 69.767+DNF 64.452+2 63.266+1 53.126 +2.010
29 NSTR 8 Christopher Kamel 2010 Mazda Mx-5 Red 70.128 60.924+2 57.942+3 53.199 +0.073
30 NHS 23 James Criscione 2017 Toyota Corolla Silver 77.390 66.721+1 70.103+DNF 54.014 +0.815
31 NCAM-C 523 Matthew Wessels 2008 Ford Mustang GT Black 74.374 68.449 65.531 54.128 +0.114
32 NSTR 059 Patrick Wilsey 2006 Mazda Miata Blue 67.799 63.729+2 63.097+1 54.160 +0.032
33 NSTU 72 Jeremy Pangilinan 2013 Hyundai Genesis coupe 2.0t Grey 60.913+DNF 63.274+1 59.144+DNF 54.373 +0.213
34 NHS 22 Elijah Suydam 2004 Hyundai Elantra Silver 87.376+2 70.611+2 69.664 54.755 +0.382
35 NDS 05 Gavin Gabel 2017 Subaru WRX Grey 72.235 78.726+DNF 66.818+1 55.742 +0.987
36 NXDSP 83 Liam Flynn 2005 Mazda Rx8 Gray 76.901 70.102+1 66.919 55.810 +0.068
37 NSTS 170 Alvin Del Cid 2000 Mercedes-Benz Slk 230 Black 78.795 70.133 69.651 56.835 +1.025
38 NRTE 036 Scott McNally 2010 Chevrolet Corvette Black 62.250 58.499+1 55.887+2 59.887 +3.052
39 NGS 49 Flora Batca 2015 Volkswagen GTI Silver 79.929 76.982+1 75.901 60.417 +0.530
Pax Time Results
Timing By: AXWare SystemsYour source For Competition Timing
TSCC - #7 - 10-20 PE7 - Sun 10-20-2024
Pax Time Results
Timed Entries: 158
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 R2KM 167 Sam Dougherty 2024 Italkart Supersonic 40.308 *0.937000 40.308 0.000 0.000
2 1 S2SSC 19 Jacob Cloninger 2013 Scion FR-S 41.352 *0.805000 41.352 1.044 1.044
3 1 STSTU 191 Stephen Fehr 2010 Porsche Boxster S 41.563 *0.833000 41.563 0.211 1.255
4 2 R2EP 168 Rob Keehner 2007 Honda Civic Si 41.596 *0.858000 41.596 0.033 1.288
5 1 PCCAM-T 58 Stephen Riner 1994 Ford Mustang 5.0 41.816 *0.820000 41.816 0.220 1.508
6 2 STSTR 534 Elbrus Batca 2006 Mazda Miata 41.854 *0.832000 41.854 0.038 1.546
7 2 S2GS 012 Joshua Zhang 2023 Honda Civic Si 41.924 *0.796000 41.924 0.070 1.616
8 3 R2EP 68 Duane Black 2007 Honda Civic SI 41.924 *0.858000 41.924 0.000 1.616
9 3 STSTR 14 Carlton Whitehead 2002 Honda S2000 42.065 *0.832000 42.065 0.141 1.757
10 4 STSST 41 Jonathan Henderson 2018 Audi TT RS 42.067 *0.836000 42.067 0.002 1.759
11 1 S1FS 18 Bryan Garcia Ford Mustang 42.072 *0.814000 42.072 0.005 1.764
12 1 R1CSP 181 Chris Carr 2000 Mazda Miata 42.152 *0.860000 42.152 0.080 1.844
13 2 PCCAM-T 150 Philip Irving 1994 Ford Mustang 42.246 *0.820000 42.246 0.094 1.938
14 3 S2ES 111 Danny Herrera 2003 Toyota MR2 Spyder 42.434 *0.792000 42.434 0.188 2.126
15 4 S2SSC 119 Stephanie Wells 2013 Scion FRS 42.460 *0.805000 42.460 0.026 2.152
16 3 PCXA 71 Rick McNelly 2017 Volkswagen Alltrack 42.653 *0.842000 42.653 0.193 2.345
17 5 S2CS 91 Eric Ward 2023 Mazda Miata 42.673 *0.813000 42.673 0.020 2.365
18 6 S2SSC 176 Brian Wells 2013 Scion FRS 42.729 *0.805000 42.729 0.056 2.421
19 7 S2DS 99 Benjamin Goff 2021 Subaru WRX STI 42.964 *0.810000 42.964 0.235 2.656
20 2 R1CSP 019 Robert Torkewitz 1994 Mazda Miata 42.987 *0.860000 42.987 0.023 2.679
21 5 STSTR 3 Kyle Kerns 2006 Mazda MX5 43.016 *0.832000 43.016 0.029 2.708
22 8 S2HS 59 Jack Pullen 2015 Ford Fiesta ST 43.133 *0.786000 43.133 0.117 2.825
23 9 S2ES 044 Steve Dock 1999 Mazda Miata 43.224 *0.792000 43.224 0.091 2.916
24 10 S2GS 076 Kevin Spears 2017 Volkswagen GTI 43.300 *0.796000 43.300 0.076 2.992
25 4 PCXB 27 James Leeder 2000 Toyota MR2 43.349 *0.849000 43.349 0.049 3.041
26 5 PCCAM-C 36 John Fatcheric 2020 Chevrolet Camaro SS 43.376 *0.826000 43.376 0.027 3.068
27 6 PCXB 73 Daniel Shugan 2004 Mazda Mazdaspeed Miata 43.473 *0.849000 43.473 0.097 3.165
28 2 S1AS 62 Michael Byrne 2017 Porsche Cayman 43.481 *0.824000 43.481 0.008 3.173
29 6 STSTR 29 Gabriel Corbett 2019 Mazda Miata 43.567 *0.832000 43.567 0.086 3.259
30 3 S1AS 813 Mike Schwarzbauer 2020 BMW Z4 43.633 *0.824000 43.633 0.066 3.325
31 11 S2SSC 98 Lee Williams 2016 Scion FR-S 43.662 *0.805000 43.662 0.029 3.354
32 7 PCXA 671 Bernard Escobar Volkswagen GTI 43.797 *0.842000 43.797 0.135 3.489
33 7 STSTX 531 Daniel Corliss 1990 BMW 325i 43.875 *0.819000 43.875 0.078 3.567
34 1 NSTH 350 Alexander Elstun 2022 Volkswagen GTI 43.877 *0.812 43.877 0.002 3.569
35 8 PCCAM-T 230 George Paraskevas 2000 Ford Mustang GT 43.896 *0.820000 43.896 0.019 3.588
36 8 STSTR 53 Joshua Chen 2007 Mazda Miata 43.918 *0.832000 43.918 0.022 3.610
37 9 STSTR 7 Gordon Lamkin 2008 Mazda MX5 43.961 *0.832000 43.961 0.043 3.653
38 10 STSTR 151 Mark Olszowy 1998 BMW 3 43.977 *0.832000 43.977 0.016 3.669
39 3 R1CSP 199 William Huneycutt 1994 Mazda Miata 43.992 *0.860000 43.992 0.015 3.684
40 11 STSTX 92 Samuel Banks 2006 Mazda RX8 43.998 *0.819000 43.998 0.006 3.690
41 4 S1FS 6 Jason Panciera 2022 Ford Mustang Mach 1 44.000 *0.814000 44.000 0.002 3.692
42 9 PCXA 110 Matthew Park 2023 Subaru BRZ 44.034 *0.842000 44.034 0.034 3.726
43 10 PCCAM-C 139 Joe Talarico 2006 Ford Mustang 44.044 *0.826000 44.044 0.010 3.736
44 11 PCXB 083 William Huneycutt 2003 Mazda Miata 44.071 *0.849000 44.071 0.027 3.763
45 1 LCS 9 Paula Ward 2023 Mazda Miata 44.189 *0.813 44.189 0.118 3.881
46 2 NBS 609 Gerald Johnson 2024 Toyota GR Corolla 44.241 *0.818 44.241 0.052 3.933
47 12 S2CS 186 Lana Portanova 2022 Mazda MX-5 44.354 *0.813000 44.354 0.113 4.046
48 5 S1FS 93 Zachary Beard 2022 Ford Mustang Mach 1 44.383 *0.814000 44.383 0.029 4.075
49 12 PCCAM-T 711 Randall Snider 1986 Ford Mustang 44.443 *0.820000 44.443 0.060 4.135
50 2 LFS 187 Maureen Scully 2023 Ford Mustang Mach 1 44.457 *0.814 44.457 0.014 4.149
51 6 S1BS 018 Deno Plumley 2013 Lotus Evora 44.583 *0.818000 44.583 0.126 4.275
52 4 R1DSP 52 Hampton Short 2007 BMW 328i 44.641 *0.847000 44.641 0.058 4.333
53 12 STSTS 411 Mark Beech 1992 Mazda Miata 44.686 *0.816000 44.686 0.045 4.378
54 13 STSTH 54 James Lynch 2016 Ford Fiesta ST 44.692 *0.812000 44.692 0.006 4.384
55 13 S2CS 86 Marc Portanova 2022 Mazda MX-5 44.696 *0.813000 44.696 0.004 4.388
56 13 PCXA 67 Anthony Mester 2019 Volkswagen GTI 44.718 *0.842000 44.718 0.022 4.410
57 5 R1SSM 126 Chris Duncan 2003 Nissan 350z 44.787 *0.879000 44.787 0.069 4.479
58 3 NHS 28 Ariel Rudolph 2018 Honda Accord 44.800 *0.786 44.800 0.013 4.492
59 14 PCXB 113 Ryan Suydam 2001 Toyota MR2 Spyder 44.833 *0.849000 44.833 0.033 4.525
60 7 S1FS 2 Sylvin Bergevin 2011 BMW 335i 44.954 *0.814000 44.954 0.121 4.646
61 14 S2GS 66 George Ingram 2023 Mini Cooper SE 44.968 *0.796000 44.968 0.014 4.660
62 15 S2GS 33 Jeff Macko 2002 BMW 330i 44.977 *0.796000 44.977 0.009 4.669
63 8 S1FS 427 Holden Smith 2007 BMW 335I 45.057 *0.814000 45.057 0.080 4.749
64 4 NCAM-C 808 Logan Calvert 2019 Ford Mustang GT 45.103 *0.826 45.103 0.046 4.795
65 9 S1FS 47 Christian Miller 2007 BMW 335i 45.176 *0.814000 45.176 0.073 4.868
66 14 STSTU 143 Jackson McCutchen 2018 Mini Hardtop S 4 Door 45.186 *0.833000 45.186 0.010 4.878
67 15 STSTH 89 Joseph Snyder 2018 Volkswagen GTI 45.191 *0.812000 45.191 0.005 4.883
68 6 R1DSP 40 Jacoby Dean 2003 Nissan 350z 45.212 *0.847000 45.212 0.021 4.904
69 7 R1DSP 04 Anish Babu 2003 Nissan 350z 45.223 *0.847000 45.223 0.011 4.915
70 15 PCXA 333 Wil Gay 1990 Nissan Skyline GTS-T 45.248 *0.842000 45.248 0.025 4.940
71 5 NSTR 123 Bailey Le 2003 Mazda Miata 45.279 *0.832 45.279 0.031 4.971
72 16 STSST 142 Andrew Losi 2005 Lotus Elise 45.303 *0.836000 45.303 0.024 4.995
73 16 PCCAM-T 50 George Ballance 1994 Ford Mustang 45.309 *0.820000 45.309 0.006 5.001
74 10 S1FS 132 Arthur McDonald 2007 Ford Mustang GT 45.315 *0.814000 45.315 0.006 5.007
75 6 NHS 06 Austin Thompkins 2017 Hyundai Veloster 45.411 *0.786 45.411 0.096 5.103
76 7 NDS 208 Devin Shaw 2023 Volkswagen Golf R 45.417 *0.810 45.417 0.006 5.109
77 3 LCAM-T 158 Ashley Griffin 1994 Ford Mustang 5.0 45.578 *0.820 45.578 0.161 5.270
78 8 NXB 20 Jacob Priest 2000 Mazda miata 45.601 *0.849 45.601 0.023 5.293
79 17 PCXA 25 Ethan Shum 2002 Acura Rsx type s 45.704 *0.842000 45.704 0.103 5.396
80 17 STSTU 26 William Derek Pickett 2009 BMW 135i 45.742 *0.833000 45.742 0.038 5.434
81 16 S2HS 171 Jack Randle 2008 Honda Fit 45.827 *0.786000 45.827 0.085 5.519
82 9 NDS 757 Trey Martin 2024 Subaru Wrx 45.859 *0.810 45.859 0.032 5.551
83 10 NSTS 97 Walter Lore 2011 Honda CR-Z 45.864 *0.816 45.864 0.005 5.556
84 18 STSST 5 Alex Hard 2005 Lotus Elise 45.943 *0.836000 45.943 0.079 5.635
85 11 NGS 811 Matthew Ritchie 2013 Ford Focus ST 45.947 *0.796 45.947 0.004 5.639
86 19 STSTH 70 Alandre Dolson 2015 Volkswagen Golf gti 46.022 *0.812000 46.022 0.075 5.714
87 12 NES 088 Charlie Pletzke 1993 Mazda MIATA 46.103 *0.792 46.103 0.081 5.795
